2024 April Rapid
30 April 2024 – 14 May 2024
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
9
Players
34
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planiden,Chayne | 1656 | 8.0/9 | +B33 | +W21 | =B10 | +W6 | +W3 | =B2 | +W8 | +B4 | +W5 |
| 2 | Clouston,Bevan | 1923 | 7.0/9 | +B14 | +W12 | +W5 | -B3 | +W22 | =W1 | =B11 | +B8 | +W6 |
| 3 | Kanostrevac,Zeljko | 2033 | 6.5/9 | +W16 | +B11 | +W15 | +W2 | -B1 | =B8 | +W5 | -B6 | +W13 |
| 4 | Alsamirae,Yousif | - | 6.0/9 | =BYE | -B8 | +W18 | =B13 | +W15 | +B26 | +W17 | -W1 | +B11 |
| 5 | Hill,Martin | 2065 | 5.5/9 | +B24 | +W29 | -B2 | +W7 | =B11 | +W9 | -B3 | +W10 | -B1 |
| 6 | Wansbrough,Taras | 1557 | 5.5/9 | +W22 | +W9 | =BYE | -B1 | +B29 | =W11 | =BYE | +W3 | -B2 |
| 7 | Kesarwani,Sharvil | - | 5.5/9 | +W8 | -B15 | +W16 | -B5 | +W13 | -B17 | +W18 | =W9 | +B20 |
| 8 | Barakat,Martin | 1955 | 5.0/9 | -B7 | +W4 | +B20 | +W10 | +B17 | =W3 | -B1 | -W2 | =B9 |
| 9 | Kurrell,Greg | 1774 | 5.0/9 | +W17 | -B6 | +W13 | -B11 | +W14 | -B5 | +W26 | =B7 | =W8 |
| 10 | Esterbauer,Edmund | 1674 | 5.0/9 | +W20 | =B13 | =W1 | -B8 | -W26 | +B27 | +W23 | -B5 | +W18 |
| 11 | Bryant,Ben | 1647 | 5.0/9 | +B32 | -W3 | +B23 | +W9 | =W5 | =B6 | =W2 | =B17 | -W4 |
| 12 | Bermingham,Brendan | 1596 | 5.0/9 | +W27 | -B2 | -W22 | =BYE | =BYE | · | +B28 | +B23 | +W21 |
| 13 | Quaranta,Marco | 1591 | 5.0/9 | +B28 | =W10 | -B9 | =W4 | -B7 | +W24 | +B21 | +W14 | -B3 |
| 14 | Gunn,Alex | 1377 | 5.0/9 | -W2 | -B27 | +W32 | +B28 | -B9 | +W30 | +W22 | -B13 | +W17 |
| 15 | Ascic,Steve | 1719 | 4.5/9 | +B30 | +W7 | -B3 | -W17 | -B4 | -B23 | +W27 | =W21 | +B26 |
| 16 | Carruthers,Ethan | 1378 | 4.5/9 | -B3 | +W32 | -B7 | =BYE | =BYE | · | =W29 | +B24 | +W23 |
| 17 | Barasoain,Fernando | 1357 | 4.5/9 | -B9 | +W28 | +B21 | +B15 | -W8 | +W7 | -B4 | =W11 | -B14 |
| 18 | Romic,Mile | 1546 | 4.0/9 | -B21 | -W20 | -B4 | +B32 | +W34 | +W29 | -B7 | +W26 | -B10 |
| 19 | Bowmaker-Ksiazek,Koe | 1394 | 4.0/9 | =BYE | =BYE | · | · | · | · | +B25 | +W30 | +B29 |
| 20 | Howard,Michael Colin | 1109 | 4.0/9 | -B10 | +B18 | -W8 | =BYE | =BYE | · | +W24 | +B22 | -W7 |
| 21 | Parker,Paul | - | 4.0/9 | +W18 | -B1 | -W17 | +B30 | =W23 | +B22 | -W13 | =B15 | -B12 |
| 22 | Rodriguez,Alex | - | 4.0/9 | -B6 | +W30 | +B12 | +W29 | -B2 | -W21 | -B14 | -W20 | +B28 |
| 23 | Jacob,Flynn | 1413 | 3.5/9 | -B29 | +W24 | -W11 | +B27 | =B21 | +W15 | -B10 | -W12 | -B16 |
| 24 | Curtin,Craig | 1519 | 3.0/9 | -W5 | -B23 | +W30 | -B26 | +W28 | -B13 | -B20 | -W16 | +B31 |
| 25 | Heap,Edd | 1244 | 3.0/9 | =BYE | =BYE | · | · | · | · | -W19 | +B27 | +BYE |
| 26 | Bankier,Isaac | - | 3.0/9 | =BYE | =BYE | · | +W24 | +B10 | -W4 | -B9 | -B18 | -W15 |
| 27 | Mathew,Mebin | - | 3.0/9 | -B12 | +W14 | -B29 | -W23 | +B32 | -W10 | -B15 | -W25 | +B30 |
| 28 | Van Elsland,Zavier | - | 3.0/9 | -W13 | -B17 | +BYE | -W14 | -B24 | +B34 | -W12 | +B29 | -W22 |
| 29 | Morrow,Alan | 1689 | 2.5/9 | +W23 | -B5 | +W27 | -B22 | -W6 | -B18 | =B16 | -W28 | -W19 |
| 30 | Sweeney,Matthew | 1320 | 2.0/9 | -W15 | -B22 | -B24 | -W21 | +BYE | -B14 | +W31 | -B19 | -W27 |
| 31 | Ellis,James | - | 2.0/9 | =BYE | =BYE | · | · | · | · | -B30 | +BYE | -W24 |
| 32 | Lakic,Aleksa | - | 1.5/9 | -W11 | -B16 | -B14 | -W18 | -W27 | +BYE | =BYE | · | · |
| 33 | Eriksson,Steffan | - | 1.0/9 | -W1 | =BYE | =BYE | · | · | · | · | · | · |
| 34 | Strachan,Mackewin | - | 1.0/9 | · | · | · | +BYE | -B18 | -W28 | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 30 Apr 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Eriksson,Steffan | Planiden,Chayne | 0-1 | |
| 2 | Gunn,Alex | Clouston,Bevan | 0-1 | |
| 3 | Kanostrevac,Zeljko | Carruthers,Ethan | 1-0 | |
| 4 | Alsamirae,Yousif | (half-point bye) | ½ (HPB) | |
| 5 | Curtin,Craig | Hill,Martin | 0-1 | |
| 6 | Wansbrough,Taras | Rodriguez,Alex | 1-0 | |
| 7 | Kesarwani,Sharvil | Barakat,Martin | 1-0 | |
| 8 | Kurrell,Greg | Barasoain,Fernando | 1-0 | |
| 9 | Esterbauer,Edmund | Howard,Michael Colin | 1-0 | |
| 10 | Lakic,Aleksa | Bryant,Ben | 0-1 | |
| 11 | Bermingham,Brendan | Mathew,Mebin | 1-0 | |
| 12 | Van Elsland,Zavier | Quaranta,Marco | 0-1 | |
| 13 | Sweeney,Matthew | Ascic,Steve | 0-1 | |
| 14 | Parker,Paul | Romic,Mile | 1-0 | |
| 15 | Bowmaker-Ksiazek,Koe | (half-point bye) | ½ (HPB) | |
| 16 | Morrow,Alan | Jacob,Flynn | 1-0 | |
| 17 | Heap,Edd | (half-point bye) | ½ (HPB) | |
| 18 | Bankier,Isaac | (half-point bye) | ½ (HPB) | |
| 19 | Ellis,James | (half-point bye) | ½ (HPB) |
Round 2, Tue 30 Apr 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Parker,Paul | 1-0 | |
| 2 | Clouston,Bevan | Bermingham,Brendan | 1-0 | |
| 3 | Bryant,Ben | Kanostrevac,Zeljko | 0-1 | |
| 4 | Barakat,Martin | Alsamirae,Yousif | 1-0 | |
| 5 | Hill,Martin | Morrow,Alan | 1-0 | |
| 6 | Wansbrough,Taras | Kurrell,Greg | 1-0 | |
| 7 | Ascic,Steve | Kesarwani,Sharvil | 1-0 | |
| 8 | Quaranta,Marco | Esterbauer,Edmund | 1/2-1/2 | |
| 9 | Mathew,Mebin | Gunn,Alex | 1-0 | |
| 10 | Carruthers,Ethan | Lakic,Aleksa | 1-0 | |
| 11 | Barasoain,Fernando | Van Elsland,Zavier | 1-0 | |
| 12 | Romic,Mile | Howard,Michael Colin | 0-1 | |
| 13 | Bowmaker-Ksiazek,Koe | (half-point bye) | ½ (HPB) | |
| 14 | Rodriguez,Alex | Sweeney,Matthew | 1-0 | |
| 15 | Jacob,Flynn | Curtin,Craig | 1-0 | |
| 16 | Heap,Edd | (half-point bye) | ½ (HPB) | |
| 17 | Bankier,Isaac | (half-point bye) | ½ (HPB) | |
| 18 | Ellis,James | (half-point bye) | ½ (HPB) | |
| 19 | Eriksson,Steffan | (half-point bye) | ½ (HPB) |
Round 3, Tue 30 Apr 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Esterbauer,Edmund | Planiden,Chayne | 1/2-1/2 | |
| 2 | Clouston,Bevan | Hill,Martin | 1-0 | |
| 3 | Kanostrevac,Zeljko | Ascic,Steve | 1-0 | |
| 4 | Alsamirae,Yousif | Romic,Mile | 1-0 | |
| 5 | Wansbrough,Taras | (half-point bye) | ½ (HPB) | |
| 6 | Kesarwani,Sharvil | Carruthers,Ethan | 1-0 | |
| 7 | Howard,Michael Colin | Barakat,Martin | 0-1 | |
| 8 | Kurrell,Greg | Quaranta,Marco | 1-0 | |
| 9 | Jacob,Flynn | Bryant,Ben | 0-1 | |
| 10 | Bermingham,Brendan | Rodriguez,Alex | 0-1 | |
| 11 | Gunn,Alex | Lakic,Aleksa | 1-0 | |
| 12 | Parker,Paul | Barasoain,Fernando | 0-1 | |
| 13 | Curtin,Craig | Sweeney,Matthew | 1-0 | |
| 14 | Morrow,Alan | Mathew,Mebin | 1-0 | |
| 15 | Van Elsland,Zavier | (pairing-allocated bye) | 1 (PAB) | |
| 16 | Eriksson,Steffan | (half-point bye) | ½ (HPB) |
Round 4, Tue 7 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Wansbrough,Taras | 1-0 | |
| 2 | Kanostrevac,Zeljko | Clouston,Bevan | 1-0 | |
| 3 | Quaranta,Marco | Alsamirae,Yousif | 1/2-1/2 | |
| 4 | Hill,Martin | Kesarwani,Sharvil | 1-0 | |
| 5 | Barakat,Martin | Esterbauer,Edmund | 1-0 | |
| 6 | Bryant,Ben | Kurrell,Greg | 1-0 | |
| 7 | Bermingham,Brendan | (half-point bye) | ½ (HPB) | |
| 8 | Van Elsland,Zavier | Gunn,Alex | 0-1 | |
| 9 | Ascic,Steve | Barasoain,Fernando | 0-1 | |
| 10 | Carruthers,Ethan | (half-point bye) | ½ (HPB) | |
| 11 | Lakic,Aleksa | Romic,Mile | 0-1 | |
| 12 | Howard,Michael Colin | (half-point bye) | ½ (HPB) | |
| 13 | Sweeney,Matthew | Parker,Paul | 0-1 | |
| 14 | Rodriguez,Alex | Morrow,Alan | 1-0 | |
| 15 | Mathew,Mebin | Jacob,Flynn | 0-1 | |
| 16 | Bankier,Isaac | Curtin,Craig | 1-0 | |
| 17 | Strachan,Mackewin | (pairing-allocated bye) | 1 (PAB) |
Round 5, Tue 7 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Kanostrevac,Zeljko | 1-0 | |
| 2 | Clouston,Bevan | Rodriguez,Alex | 1-0 | |
| 3 | Alsamirae,Yousif | Ascic,Steve | 1-0 | |
| 4 | Bryant,Ben | Hill,Martin | 1/2-1/2 | |
| 5 | Morrow,Alan | Wansbrough,Taras | 0-1 | |
| 6 | Kesarwani,Sharvil | Quaranta,Marco | 1-0 | |
| 7 | Barasoain,Fernando | Barakat,Martin | 0-1 | |
| 8 | Kurrell,Greg | Gunn,Alex | 1-0 | |
| 9 | Esterbauer,Edmund | Bankier,Isaac | 0-1 | |
| 10 | Bermingham,Brendan | (half-point bye) | ½ (HPB) | |
| 11 | Carruthers,Ethan | (half-point bye) | ½ (HPB) | |
| 12 | Romic,Mile | Strachan,Mackewin | 1-0 | |
| 13 | Howard,Michael Colin | (half-point bye) | ½ (HPB) | |
| 14 | Parker,Paul | Jacob,Flynn | 1/2-1/2 | |
| 15 | Curtin,Craig | Van Elsland,Zavier | 1-0 | |
| 16 | Lakic,Aleksa | Mathew,Mebin | 0-1 | |
| 17 | Sweeney,Matthew | (pairing-allocated bye) | 1 (PAB) |
Round 6, Tue 7 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Planiden,Chayne | 1/2-1/2 | |
| 2 | Barakat,Martin | Kanostrevac,Zeljko | 1/2-1/2 | |
| 3 | Bankier,Isaac | Alsamirae,Yousif | 0-1 | |
| 4 | Hill,Martin | Kurrell,Greg | 1-0 | |
| 5 | Wansbrough,Taras | Bryant,Ben | 1/2-1/2 | |
| 6 | Barasoain,Fernando | Kesarwani,Sharvil | 1-0 | |
| 7 | Mathew,Mebin | Esterbauer,Edmund | 0-1 | |
| 8 | Quaranta,Marco | Curtin,Craig | 1-0 | |
| 9 | Gunn,Alex | Sweeney,Matthew | 1-0 | |
| 10 | Jacob,Flynn | Ascic,Steve | 1-0 | |
| 11 | Romic,Mile | Morrow,Alan | 1-0 | |
| 12 | Rodriguez,Alex | Parker,Paul | 0-1 | |
| 13 | Strachan,Mackewin | Van Elsland,Zavier | 0-1 | |
| 14 | Lakic,Aleksa | (pairing-allocated bye) | 1 (PAB) |
Round 7, Tue 14 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Barakat,Martin | 1-0 | |
| 2 | Bryant,Ben | Clouston,Bevan | 1/2-1/2 | |
| 3 | Kanostrevac,Zeljko | Hill,Martin | 1-0 | |
| 4 | Alsamirae,Yousif | Barasoain,Fernando | 1-0 | |
| 5 | Wansbrough,Taras | (half-point bye) | ½ (HPB) | |
| 6 | Kesarwani,Sharvil | Romic,Mile | 1-0 | |
| 7 | Kurrell,Greg | Bankier,Isaac | 1-0 | |
| 8 | Esterbauer,Edmund | Jacob,Flynn | 1-0 | |
| 9 | Van Elsland,Zavier | Bermingham,Brendan | 0-1 | |
| 10 | Parker,Paul | Quaranta,Marco | 0-1 | |
| 11 | Gunn,Alex | Rodriguez,Alex | 1-0 | |
| 12 | Ascic,Steve | Mathew,Mebin | 1-0 | |
| 13 | Carruthers,Ethan | Morrow,Alan | 1/2-1/2 | |
| 14 | Heap,Edd | Bowmaker-Ksiazek,Koe | 0-1 | |
| 15 | Howard,Michael Colin | Curtin,Craig | 1-0 | |
| 16 | Sweeney,Matthew | Ellis,James | 1-0 | |
| 17 | Lakic,Aleksa | (half-point bye) | ½ (HPB) |
Round 8, Tue 14 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Alsamirae,Yousif | Planiden,Chayne | 0-1 | |
| 2 | Barakat,Martin | Clouston,Bevan | 0-1 | |
| 3 | Wansbrough,Taras | Kanostrevac,Zeljko | 1-0 | |
| 4 | Hill,Martin | Esterbauer,Edmund | 1-0 | |
| 5 | Kesarwani,Sharvil | Kurrell,Greg | 1/2-1/2 | |
| 6 | Barasoain,Fernando | Bryant,Ben | 1/2-1/2 | |
| 7 | Jacob,Flynn | Bermingham,Brendan | 0-1 | |
| 8 | Quaranta,Marco | Gunn,Alex | 1-0 | |
| 9 | Ascic,Steve | Parker,Paul | 1/2-1/2 | |
| 10 | Curtin,Craig | Carruthers,Ethan | 0-1 | |
| 11 | Romic,Mile | Bankier,Isaac | 1-0 | |
| 12 | Bowmaker-Ksiazek,Koe | Sweeney,Matthew | 1-0 | |
| 13 | Rodriguez,Alex | Howard,Michael Colin | 0-1 | |
| 14 | Mathew,Mebin | Heap,Edd | 0-1 | |
| 15 | Morrow,Alan | Van Elsland,Zavier | 0-1 | |
| 16 | Ellis,James | (pairing-allocated bye) | 1 (PAB) |
Round 9, Tue 14 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Hill,Martin | 1-0 | |
| 2 | Clouston,Bevan | Wansbrough,Taras | 1-0 | |
| 3 | Kanostrevac,Zeljko | Quaranta,Marco | 1-0 | |
| 4 | Bryant,Ben | Alsamirae,Yousif | 0-1 | |
| 5 | Howard,Michael Colin | Kesarwani,Sharvil | 0-1 | |
| 6 | Kurrell,Greg | Barakat,Martin | 1/2-1/2 | |
| 7 | Esterbauer,Edmund | Romic,Mile | 1-0 | |
| 8 | Bermingham,Brendan | Parker,Paul | 1-0 | |
| 9 | Gunn,Alex | Barasoain,Fernando | 1-0 | |
| 10 | Bankier,Isaac | Ascic,Steve | 0-1 | |
| 11 | Carruthers,Ethan | Jacob,Flynn | 1-0 | |
| 12 | Morrow,Alan | Bowmaker-Ksiazek,Koe | 0-1 | |
| 13 | Van Elsland,Zavier | Rodriguez,Alex | 0-1 | |
| 14 | Ellis,James | Curtin,Craig | 0-1 | |
| 15 | Heap,Edd | (pairing-allocated bye) | 1 (PAB) | |
| 16 | Sweeney,Matthew | Mathew,Mebin | 0-1 |