2024 April Rapid
30 April 2024 – 14 May 2024
- Swiss
- Rapid
- 15+10
- 9 rounds
- 34 players
- +B33+W18=B12+W7+W3=B2+W8+B4+W5
- +B13+W14+W5-B3+W19=W1=B9+B8+W7
- +W17+B9+W16+W2-B1=B8+W5-B7+W11
- =BYE-B8+W20=B11+W16+B27+W15-W1+B9
- +B24+W29-B2+W6=B9+W10-B3+W12-B1
- +W8-B16+W17-B5+W11-B15+W20=W10+B21
- +W19+W10=BYE-B1+B29=W9=BYE+W3-B2
- -B6+W4+B21+W12+B15=W3-B1-W2=B10
- +B32-W3+B23+W10=W5=B7=W2=B15-W4
- +W15-B7+W11-B9+W13-B5+W27=B6=W8
- +B26=W12-B10=W4-B6+W24+B18+W13-B3
- +W21=B11=W1-B8-W27+B25+W23-B5+W20
- -W2-B25+W32+B26-B10+W30+W19-B11+W15
- +W25-B2-W19=BYE=BYE-BYE+B26+B23+W18
- -B10+W26+B18+B16-W8+W6-B4=W9-B13
- +B30+W6-B3-W15-B4-B23+W25=W18+B27
- -B3+W32-B6=BYE=BYE-BYE=W29+B24+W23
- +W20-B1-W15+B30=W23+B19-W11=B16-B14
- -B7+W30+B14+W29-B2-W18-B13-W21+B26
- -B18-W21-B4+B32+W34+W29-B6+W27-B12
- -B12+B20-W8=BYE=BYE-BYE+W24+B19-W6
- =BYE=BYE-BYE-BYE-BYE-BYE+B28+W30+B29
- -B29+W24-W9+B25=B18+W16-B12-W14-B17
- -W5-B23+W30-B27+W26-B11-B21-W17+B31
- -B14+W13-B29-W23+B32-W12-B16-W28+B30
- -W11-B15+BYE-W13-B24+B34-W14+B29-W19
- =BYE=BYE-BYE+W24+B12-W4-B10-B20-W16
- =BYE=BYE-BYE-BYE-BYE-BYE-W22+B25+BYE
- +W23-B5+W25-B19-W7-B20=B17-W26-W22
- -W16-B19-B24-W18+BYE-B13+W31-B22-W25
- =BYE=BYE-BYE-BYE-BYE-BYE-B30+BYE-W24
- -W9-B17-B13-W20-W25+BYE=BYE-BYE-BYE
- -W1=BYE=BYE-BYE-BYE-BYE-BYE-BYE-BYE
- -BYE-BYE-BYE+BYE-B20-W26-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planiden,Chayne | 1656 | 8.0/9 | 45.5 | 44.5 | +B33 | +W18 | =B12 | +W7 | +W3 | =B2 | +W8 | +B4 | +W5 |
| 2 | Clouston,Bevan | 1923 | 7.0/9 | 49.5 | 45.5 | +B13 | +W14 | +W5 | -B3 | +W19 | =W1 | =B9 | +B8 | +W7 |
| 3 | Kanostrevac,Zeljko | 2033 | 6.5/9 | 50 | 45.5 | +W17 | +B9 | +W16 | +W2 | -B1 | =B8 | +W5 | -B7 | +W11 |
| 4 | Alsamirae,Yousif | - | 6.0/9 | 39 | 36 | =BYE | -B8 | +W20 | =B11 | +W16 | +B27 | +W15 | -W1 | +B9 |
| 5 | Hill,Martin | 2065 | 5.5/9 | 47.5 | 45 | +B24 | +W29 | -B2 | +W6 | =B9 | +W10 | -B3 | +W12 | -B1 |
| 6 | Kesarwani,Sharvil | - | 5.5/9 | 42 | 38 | +W8 | -B16 | +W17 | -B5 | +W11 | -B15 | +W20 | =W10 | +B21 |
| 7 | Wansbrough,Taras | 1557 | 5.5/9 | 38 | 35.5 | +W19 | +W10 | =BYE | -B1 | +B29 | =W9 | =BYE | +W3 | -B2 |
| 8 | Barakat,Martin | 1955 | 5.0/9 | 51.5 | 47.5 | -B6 | +W4 | +B21 | +W12 | +B15 | =W3 | -B1 | -W2 | =B10 |
| 9 | Bryant,Ben | 1647 | 5.0/9 | 44.5 | 43.5 | +B32 | -W3 | +B23 | +W10 | =W5 | =B7 | =W2 | =B15 | -W4 |
| 10 | Kurrell,Greg | 1774 | 5.0/9 | 44 | 41 | +W15 | -B7 | +W11 | -B9 | +W13 | -B5 | +W27 | =B6 | =W8 |
| 11 | Quaranta,Marco | 1591 | 5.0/9 | 42.5 | 40 | +B26 | =W12 | -B10 | =W4 | -B6 | +W24 | +B18 | +W13 | -B3 |
| 12 | Esterbauer,Edmund | 1674 | 5.0/9 | 41 | 38 | +W21 | =B11 | =W1 | -B8 | -W27 | +B25 | +W23 | -B5 | +W20 |
| 13 | Gunn,Alex | 1377 | 5.0/9 | 33.5 | 32.5 | -W2 | -B25 | +W32 | +B26 | -B10 | +W30 | +W19 | -B11 | +W15 |
| 14 | Bermingham,Brendan | 1596 | 5.0/9 | 24 | 21.5 | +W25 | -B2 | -W19 | =BYE | =BYE | -BYE | +B26 | +B23 | +W18 |
| 15 | Barasoain,Fernando | 1357 | 4.5/9 | 42.5 | 40 | -B10 | +W26 | +B18 | +B16 | -W8 | +W6 | -B4 | =W9 | -B13 |
| 16 | Ascic,Steve | 1719 | 4.5/9 | 37.5 | 36 | +B30 | +W6 | -B3 | -W15 | -B4 | -B23 | +W25 | =W18 | +B27 |
| 17 | Carruthers,Ethan | 1378 | 4.5/9 | 22 | 21 | -B3 | +W32 | -B6 | =BYE | =BYE | -BYE | =W29 | +B24 | +W23 |
| 18 | Parker,Paul | - | 4.0/9 | 40 | 38.5 | +W20 | -B1 | -W15 | +B30 | =W23 | +B19 | -W11 | =B16 | -B14 |
| 19 | Rodriguez,Alex | - | 4.0/9 | 37 | 35.5 | -B7 | +W30 | +B14 | +W29 | -B2 | -W18 | -B13 | -W21 | +B26 |
| 20 | Romic,Mile | 1546 | 4.0/9 | 31.5 | 31 | -B18 | -W21 | -B4 | +B32 | +W34 | +W29 | -B6 | +W27 | -B12 |
| 21 | Howard,Michael Colin | 1109 | 4.0/9 | 26.5 | 23.5 | -B12 | +B20 | -W8 | =BYE | =BYE | -BYE | +W24 | +B19 | -W6 |
| 22 | Bowmaker-Ksiazek,Koe | 1394 | 4.0/9 | 6.5 | 5 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE | +B28 | +W30 | +B29 |
| 23 | Jacob,Flynn | 1413 | 3.5/9 | 36.5 | 34 | -B29 | +W24 | -W9 | +B25 | =B18 | +W16 | -B12 | -W14 | -B17 |
| 24 | Curtin,Craig | 1519 | 3.0/9 | 31 | 29.5 | -W5 | -B23 | +W30 | -B27 | +W26 | -B11 | -B21 | -W17 | +B31 |
| 25 | Mathew,Mebin | - | 3.0/9 | 30.5 | 29.5 | -B14 | +W13 | -B29 | -W23 | +B32 | -W12 | -B16 | -W28 | +B30 |
| 26 | Van Elsland,Zavier | - | 3.0/9 | 29.5 | 29 | -W11 | -B15 | +BYE | -W13 | -B24 | +B34 | -W14 | +B29 | -W19 |
| 27 | Bankier,Isaac | - | 3.0/9 | 27.5 | 24.5 | =BYE | =BYE | -BYE | +W24 | +B12 | -W4 | -B10 | -B20 | -W16 |
| 28 | Heap,Edd | 1244 | 3.0/9 | 7 | 4 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE | -W22 | +B25 | +BYE |
| 29 | Morrow,Alan | 1689 | 2.5/9 | 36.5 | 34 | +W23 | -B5 | +W25 | -B19 | -W7 | -B20 | =B17 | -W26 | -W22 |
| 30 | Sweeney,Matthew | 1320 | 2.0/9 | 29 | 27.5 | -W16 | -B19 | -B24 | -W18 | +BYE | -B13 | +W31 | -B22 | -W25 |
| 31 | Ellis,James | - | 2.0/9 | 4.5 | 3 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE | -B30 | +BYE | -W24 |
| 32 | Lakic,Aleksa | - | 1.5/9 | 21.5 | 18.5 | -W9 | -B17 | -B13 | -W20 | -W25 | +BYE | =BYE | -BYE | -BYE |
| 33 | Eriksson,Steffan | - | 1.0/9 | 8 | 0 | -W1 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
| 34 | Strachan,Mackewin | - | 1.0/9 | 6.5 | 4 | -BYE | -BYE | -BYE | +BYE | -B20 | -W26 | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 30 Apr 2024
- 1.Curtin,Craig0
0-1Hill,Martin1 - 2.Kanostrevac,Zeljko1
1-0Carruthers,Ethan0 - 3.Gunn,Alex0
0-1Clouston,Bevan1 - 4.Kurrell,Greg1
1-0Barasoain,Fernando0 - 5.Sweeney,Matthew0
0-1Ascic,Steve1 - 6.Esterbauer,Edmund1
1-0Howard,Michael Colin0 - 7.Eriksson,Steffan0
0-1Planiden,Chayne1 - 8.Morrow,Alan1
1-0Jacob,Flynn0 - 9.Lakic,Aleksa0
0-1Bryant,Ben1 - 10.Bermingham,Brendan1
1-0Mathew,Mebin0 - 11.Parker,Paul1
1-0Romic,Mile0 - 12.Wansbrough,Taras1
1-0Rodriguez,Alex0 - 13.Van Elsland,Zavier0
0-1Quaranta,Marco1 - 14.Kesarwani,Sharvil1
1-0Barakat,Martin0 - 15.Alsamirae,Yousif½
+½(half-point bye) - 16.Bowmaker-Ksiazek,Koe½
+½(half-point bye) - 17.Bankier,Isaac½
+½(half-point bye) - 18.Strachan,Mackewin0
0(absent) - 19.Ellis,James½
+½(half-point bye) - 20.Heap,Edd½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Curtin,Craig0 | Hill,Martin1 | 0-1 |
| 2 | Kanostrevac,Zeljko1 | Carruthers,Ethan0 | 1-0 |
| 3 | Gunn,Alex0 | Clouston,Bevan1 | 0-1 |
| 4 | Kurrell,Greg1 | Barasoain,Fernando0 | 1-0 |
| 5 | Sweeney,Matthew0 | Ascic,Steve1 | 0-1 |
| 6 | Esterbauer,Edmund1 | Howard,Michael Colin0 | 1-0 |
| 7 | Eriksson,Steffan0 | Planiden,Chayne1 | 0-1 |
| 8 | Morrow,Alan1 | Jacob,Flynn0 | 1-0 |
| 9 | Lakic,Aleksa0 | Bryant,Ben1 | 0-1 |
| 10 | Bermingham,Brendan1 | Mathew,Mebin0 | 1-0 |
| 11 | Parker,Paul1 | Romic,Mile0 | 1-0 |
| 12 | Wansbrough,Taras1 | Rodriguez,Alex0 | 1-0 |
| 13 | Van Elsland,Zavier0 | Quaranta,Marco1 | 0-1 |
| 14 | Kesarwani,Sharvil1 | Barakat,Martin0 | 1-0 |
| 15 | Alsamirae,Yousif½ | (half-point bye) | +½ |
| 16 | Bowmaker-Ksiazek,Koe½ | (half-point bye) | +½ |
| 17 | Bankier,Isaac½ | (half-point bye) | +½ |
| 18 | Strachan,Mackewin0 | (absent) | 0 |
| 19 | Ellis,James½ | (half-point bye) | +½ |
| 20 | Heap,Edd½ | (half-point bye) | +½ |
Round 2, Tue 30 Apr 2024
- 1.Hill,Martin2
1-0Morrow,Alan1 - 2.Bryant,Ben1
0-1Kanostrevac,Zeljko2 - 3.Clouston,Bevan2
1-0Bermingham,Brendan1 - 4.Wansbrough,Taras2
1-0Kurrell,Greg1 - 5.Ascic,Steve2
1-0Kesarwani,Sharvil1 - 6.Quaranta,Marco1½
½-½Esterbauer,Edmund1½ - 7.Planiden,Chayne2
1-0Parker,Paul1 - 8.Barakat,Martin1
1-0Alsamirae,Yousif½ - 9.Romic,Mile0
0-1Howard,Michael Colin1 - 10.Jacob,Flynn1
1-0Curtin,Craig0 - 11.Carruthers,Ethan1
1-0Lakic,Aleksa0 - 12.Mathew,Mebin1
1-0Gunn,Alex0 - 13.Barasoain,Fernando1
1-0Van Elsland,Zavier0 - 14.Rodriguez,Alex1
1-0Sweeney,Matthew0 - 15.Eriksson,Steffan½
+½(half-point bye) - 16.Bowmaker-Ksiazek,Koe1
+½(half-point bye) - 17.Bankier,Isaac1
+½(half-point bye) - 18.Strachan,Mackewin0
0(absent) - 19.Ellis,James1
+½(half-point bye) - 20.Heap,Edd1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin2 | Morrow,Alan1 | 1-0 |
| 2 | Bryant,Ben1 | Kanostrevac,Zeljko2 | 0-1 |
| 3 | Clouston,Bevan2 | Bermingham,Brendan1 | 1-0 |
| 4 | Wansbrough,Taras2 | Kurrell,Greg1 | 1-0 |
| 5 | Ascic,Steve2 | Kesarwani,Sharvil1 | 1-0 |
| 6 | Quaranta,Marco1½ | Esterbauer,Edmund1½ | ½-½ |
| 7 | Planiden,Chayne2 | Parker,Paul1 | 1-0 |
| 8 | Barakat,Martin1 | Alsamirae,Yousif½ | 1-0 |
| 9 | Romic,Mile0 | Howard,Michael Colin1 | 0-1 |
| 10 | Jacob,Flynn1 | Curtin,Craig0 | 1-0 |
| 11 | Carruthers,Ethan1 | Lakic,Aleksa0 | 1-0 |
| 12 | Mathew,Mebin1 | Gunn,Alex0 | 1-0 |
| 13 | Barasoain,Fernando1 | Van Elsland,Zavier0 | 1-0 |
| 14 | Rodriguez,Alex1 | Sweeney,Matthew0 | 1-0 |
| 15 | Eriksson,Steffan½ | (half-point bye) | +½ |
| 16 | Bowmaker-Ksiazek,Koe1 | (half-point bye) | +½ |
| 17 | Bankier,Isaac1 | (half-point bye) | +½ |
| 18 | Strachan,Mackewin0 | (absent) | 0 |
| 19 | Ellis,James1 | (half-point bye) | +½ |
| 20 | Heap,Edd1 | (half-point bye) | +½ |
Round 3, Tue 30 Apr 2024
- 1.Clouston,Bevan3
1-0Hill,Martin2 - 2.Kanostrevac,Zeljko3
1-0Ascic,Steve2 - 3.Esterbauer,Edmund2
½-½Planiden,Chayne2½ - 4.Kurrell,Greg2
1-0Quaranta,Marco1½ - 5.Howard,Michael Colin1
0-1Barakat,Martin2 - 6.Morrow,Alan2
1-0Mathew,Mebin1 - 7.Jacob,Flynn1
0-1Bryant,Ben2 - 8.Bermingham,Brendan1
0-1Rodriguez,Alex2 - 9.Kesarwani,Sharvil2
1-0Carruthers,Ethan1 - 10.Parker,Paul1
0-1Barasoain,Fernando2 - 11.Alsamirae,Yousif1½
1-0Romic,Mile0 - 12.Curtin,Craig1
1-0Sweeney,Matthew0 - 13.Gunn,Alex1
1-0Lakic,Aleksa0 - 14.Van Elsland,Zavier1
+1(full-point bye) - 15.Wansbrough,Taras2½
+½(half-point bye) - 16.Eriksson,Steffan1
+½(half-point bye) - 17.Bowmaker-Ksiazek,Koe1
0(absent) - 18.Bankier,Isaac1
0(absent) - 19.Strachan,Mackewin0
0(absent) - 20.Ellis,James1
0(absent) - 21.Heap,Edd1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan3 | Hill,Martin2 | 1-0 |
| 2 | Kanostrevac,Zeljko3 | Ascic,Steve2 | 1-0 |
| 3 | Esterbauer,Edmund2 | Planiden,Chayne2½ | ½-½ |
| 4 | Kurrell,Greg2 | Quaranta,Marco1½ | 1-0 |
| 5 | Howard,Michael Colin1 | Barakat,Martin2 | 0-1 |
| 6 | Morrow,Alan2 | Mathew,Mebin1 | 1-0 |
| 7 | Jacob,Flynn1 | Bryant,Ben2 | 0-1 |
| 8 | Bermingham,Brendan1 | Rodriguez,Alex2 | 0-1 |
| 9 | Kesarwani,Sharvil2 | Carruthers,Ethan1 | 1-0 |
| 10 | Parker,Paul1 | Barasoain,Fernando2 | 0-1 |
| 11 | Alsamirae,Yousif1½ | Romic,Mile0 | 1-0 |
| 12 | Curtin,Craig1 | Sweeney,Matthew0 | 1-0 |
| 13 | Gunn,Alex1 | Lakic,Aleksa0 | 1-0 |
| 14 | Van Elsland,Zavier1 | (full-point bye) | +1 |
| 15 | Wansbrough,Taras2½ | (half-point bye) | +½ |
| 16 | Eriksson,Steffan1 | (half-point bye) | +½ |
| 17 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
| 18 | Bankier,Isaac1 | (absent) | 0 |
| 19 | Strachan,Mackewin0 | (absent) | 0 |
| 20 | Ellis,James1 | (absent) | 0 |
| 21 | Heap,Edd1 | (absent) | 0 |
Round 4, Tue 7 May 2024
- 1.Kanostrevac,Zeljko4
1-0Clouston,Bevan3 - 2.Planiden,Chayne3½
1-0Wansbrough,Taras2½ - 3.Hill,Martin3
1-0Kesarwani,Sharvil2 - 4.Barakat,Martin3
1-0Esterbauer,Edmund2 - 5.Bryant,Ben3
1-0Kurrell,Greg2 - 6.Ascic,Steve2
0-1Barasoain,Fernando3 - 7.Rodriguez,Alex3
1-0Morrow,Alan2 - 8.Quaranta,Marco2
½-½Alsamirae,Yousif2 - 9.Bankier,Isaac2
1-0Curtin,Craig1 - 10.Mathew,Mebin1
0-1Jacob,Flynn2 - 11.Van Elsland,Zavier1
0-1Gunn,Alex2 - 12.Sweeney,Matthew0
0-1Parker,Paul2 - 13.Lakic,Aleksa0
0-1Romic,Mile1 - 14.Strachan,Mackewin1
+1(full-point bye) - 15.Bermingham,Brendan1½
+½(half-point bye) - 16.Carruthers,Ethan1½
+½(half-point bye) - 17.Howard,Michael Colin1½
+½(half-point bye) - 18.Bowmaker-Ksiazek,Koe1
0(absent) - 19.Eriksson,Steffan1
0(absent) - 20.Ellis,James1
0(absent) - 21.Heap,Edd1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kanostrevac,Zeljko4 | Clouston,Bevan3 | 1-0 |
| 2 | Planiden,Chayne3½ | Wansbrough,Taras2½ | 1-0 |
| 3 | Hill,Martin3 | Kesarwani,Sharvil2 | 1-0 |
| 4 | Barakat,Martin3 | Esterbauer,Edmund2 | 1-0 |
| 5 | Bryant,Ben3 | Kurrell,Greg2 | 1-0 |
| 6 | Ascic,Steve2 | Barasoain,Fernando3 | 0-1 |
| 7 | Rodriguez,Alex3 | Morrow,Alan2 | 1-0 |
| 8 | Quaranta,Marco2 | Alsamirae,Yousif2 | ½-½ |
| 9 | Bankier,Isaac2 | Curtin,Craig1 | 1-0 |
| 10 | Mathew,Mebin1 | Jacob,Flynn2 | 0-1 |
| 11 | Van Elsland,Zavier1 | Gunn,Alex2 | 0-1 |
| 12 | Sweeney,Matthew0 | Parker,Paul2 | 0-1 |
| 13 | Lakic,Aleksa0 | Romic,Mile1 | 0-1 |
| 14 | Strachan,Mackewin1 | (full-point bye) | +1 |
| 15 | Bermingham,Brendan1½ | (half-point bye) | +½ |
| 16 | Carruthers,Ethan1½ | (half-point bye) | +½ |
| 17 | Howard,Michael Colin1½ | (half-point bye) | +½ |
| 18 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
| 19 | Eriksson,Steffan1 | (absent) | 0 |
| 20 | Ellis,James1 | (absent) | 0 |
| 21 | Heap,Edd1 | (absent) | 0 |
Round 5, Tue 7 May 2024
- 1.Planiden,Chayne4½
1-0Kanostrevac,Zeljko4 - 2.Bryant,Ben3½
½-½Hill,Martin3½ - 3.Barasoain,Fernando3
0-1Barakat,Martin4 - 4.Clouston,Bevan4
1-0Rodriguez,Alex3 - 5.Morrow,Alan2
0-1Wansbrough,Taras3½ - 6.Kurrell,Greg3
1-0Gunn,Alex2 - 7.Alsamirae,Yousif3
1-0Ascic,Steve2 - 8.Esterbauer,Edmund2
0-1Bankier,Isaac3 - 9.Kesarwani,Sharvil3
1-0Quaranta,Marco2 - 10.Parker,Paul2½
½-½Jacob,Flynn2½ - 11.Romic,Mile2
1-0Strachan,Mackewin1 - 12.Curtin,Craig2
1-0Van Elsland,Zavier1 - 13.Lakic,Aleksa0
0-1Mathew,Mebin2 - 14.Sweeney,Matthew1
+1(full-point bye) - 15.Bermingham,Brendan2
+½(half-point bye) - 16.Carruthers,Ethan2
+½(half-point bye) - 17.Howard,Michael Colin2
+½(half-point bye) - 18.Bowmaker-Ksiazek,Koe1
0(absent) - 19.Eriksson,Steffan1
0(absent) - 20.Ellis,James1
0(absent) - 21.Heap,Edd1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne4½ | Kanostrevac,Zeljko4 | 1-0 |
| 2 | Bryant,Ben3½ | Hill,Martin3½ | ½-½ |
| 3 | Barasoain,Fernando3 | Barakat,Martin4 | 0-1 |
| 4 | Clouston,Bevan4 | Rodriguez,Alex3 | 1-0 |
| 5 | Morrow,Alan2 | Wansbrough,Taras3½ | 0-1 |
| 6 | Kurrell,Greg3 | Gunn,Alex2 | 1-0 |
| 7 | Alsamirae,Yousif3 | Ascic,Steve2 | 1-0 |
| 8 | Esterbauer,Edmund2 | Bankier,Isaac3 | 0-1 |
| 9 | Kesarwani,Sharvil3 | Quaranta,Marco2 | 1-0 |
| 10 | Parker,Paul2½ | Jacob,Flynn2½ | ½-½ |
| 11 | Romic,Mile2 | Strachan,Mackewin1 | 1-0 |
| 12 | Curtin,Craig2 | Van Elsland,Zavier1 | 1-0 |
| 13 | Lakic,Aleksa0 | Mathew,Mebin2 | 0-1 |
| 14 | Sweeney,Matthew1 | (full-point bye) | +1 |
| 15 | Bermingham,Brendan2 | (half-point bye) | +½ |
| 16 | Carruthers,Ethan2 | (half-point bye) | +½ |
| 17 | Howard,Michael Colin2 | (half-point bye) | +½ |
| 18 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
| 19 | Eriksson,Steffan1 | (absent) | 0 |
| 20 | Ellis,James1 | (absent) | 0 |
| 21 | Heap,Edd1 | (absent) | 0 |
Round 6, Tue 7 May 2024
- 1.Clouston,Bevan4½
½-½Planiden,Chayne5 - 2.Barakat,Martin4½
½-½Kanostrevac,Zeljko4½ - 3.Wansbrough,Taras4
½-½Bryant,Ben4 - 4.Hill,Martin4½
1-0Kurrell,Greg3 - 5.Barasoain,Fernando4
1-0Kesarwani,Sharvil3 - 6.Bankier,Isaac3
0-1Alsamirae,Yousif4 - 7.Rodriguez,Alex3
0-1Parker,Paul3½ - 8.Jacob,Flynn3½
1-0Ascic,Steve2 - 9.Romic,Mile3
1-0Morrow,Alan2 - 10.Mathew,Mebin2
0-1Esterbauer,Edmund3 - 11.Quaranta,Marco3
1-0Curtin,Craig2 - 12.Gunn,Alex3
1-0Sweeney,Matthew1 - 13.Strachan,Mackewin1
0-1Van Elsland,Zavier2 - 14.Lakic,Aleksa1
+1(full-point bye) - 15.Bermingham,Brendan2
0(absent) - 16.Carruthers,Ethan2
0(absent) - 17.Howard,Michael Colin2
0(absent) - 18.Bowmaker-Ksiazek,Koe1
0(absent) - 19.Eriksson,Steffan1
0(absent) - 20.Ellis,James1
0(absent) - 21.Heap,Edd1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan4½ | Planiden,Chayne5 | ½-½ |
| 2 | Barakat,Martin4½ | Kanostrevac,Zeljko4½ | ½-½ |
| 3 | Wansbrough,Taras4 | Bryant,Ben4 | ½-½ |
| 4 | Hill,Martin4½ | Kurrell,Greg3 | 1-0 |
| 5 | Barasoain,Fernando4 | Kesarwani,Sharvil3 | 1-0 |
| 6 | Bankier,Isaac3 | Alsamirae,Yousif4 | 0-1 |
| 7 | Rodriguez,Alex3 | Parker,Paul3½ | 0-1 |
| 8 | Jacob,Flynn3½ | Ascic,Steve2 | 1-0 |
| 9 | Romic,Mile3 | Morrow,Alan2 | 1-0 |
| 10 | Mathew,Mebin2 | Esterbauer,Edmund3 | 0-1 |
| 11 | Quaranta,Marco3 | Curtin,Craig2 | 1-0 |
| 12 | Gunn,Alex3 | Sweeney,Matthew1 | 1-0 |
| 13 | Strachan,Mackewin1 | Van Elsland,Zavier2 | 0-1 |
| 14 | Lakic,Aleksa1 | (full-point bye) | +1 |
| 15 | Bermingham,Brendan2 | (absent) | 0 |
| 16 | Carruthers,Ethan2 | (absent) | 0 |
| 17 | Howard,Michael Colin2 | (absent) | 0 |
| 18 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
| 19 | Eriksson,Steffan1 | (absent) | 0 |
| 20 | Ellis,James1 | (absent) | 0 |
| 21 | Heap,Edd1 | (absent) | 0 |
Round 7, Tue 14 May 2024
- 1.Planiden,Chayne6
1-0Barakat,Martin4½ - 2.Kanostrevac,Zeljko5½
1-0Hill,Martin4½ - 3.Bryant,Ben4½
½-½Clouston,Bevan5 - 4.Alsamirae,Yousif5
1-0Barasoain,Fernando4 - 5.Esterbauer,Edmund4
1-0Jacob,Flynn3½ - 6.Parker,Paul3½
0-1Quaranta,Marco4 - 7.Kurrell,Greg4
1-0Bankier,Isaac3 - 8.Kesarwani,Sharvil4
1-0Romic,Mile3 - 9.Gunn,Alex4
1-0Rodriguez,Alex3 - 10.Ascic,Steve3
1-0Mathew,Mebin2 - 11.Carruthers,Ethan2½
½-½Morrow,Alan2½ - 12.Van Elsland,Zavier2
0-1Bermingham,Brendan3 - 13.Howard,Michael Colin3
1-0Curtin,Craig2 - 14.Heap,Edd1
0-1Bowmaker-Ksiazek,Koe2 - 15.Sweeney,Matthew2
1-0Ellis,James1 - 16.Wansbrough,Taras4½
+½(half-point bye) - 17.Lakic,Aleksa1½
+½(half-point bye) - 18.Eriksson,Steffan1
0(absent) - 19.Strachan,Mackewin1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne6 | Barakat,Martin4½ | 1-0 |
| 2 | Kanostrevac,Zeljko5½ | Hill,Martin4½ | 1-0 |
| 3 | Bryant,Ben4½ | Clouston,Bevan5 | ½-½ |
| 4 | Alsamirae,Yousif5 | Barasoain,Fernando4 | 1-0 |
| 5 | Esterbauer,Edmund4 | Jacob,Flynn3½ | 1-0 |
| 6 | Parker,Paul3½ | Quaranta,Marco4 | 0-1 |
| 7 | Kurrell,Greg4 | Bankier,Isaac3 | 1-0 |
| 8 | Kesarwani,Sharvil4 | Romic,Mile3 | 1-0 |
| 9 | Gunn,Alex4 | Rodriguez,Alex3 | 1-0 |
| 10 | Ascic,Steve3 | Mathew,Mebin2 | 1-0 |
| 11 | Carruthers,Ethan2½ | Morrow,Alan2½ | ½-½ |
| 12 | Van Elsland,Zavier2 | Bermingham,Brendan3 | 0-1 |
| 13 | Howard,Michael Colin3 | Curtin,Craig2 | 1-0 |
| 14 | Heap,Edd1 | Bowmaker-Ksiazek,Koe2 | 0-1 |
| 15 | Sweeney,Matthew2 | Ellis,James1 | 1-0 |
| 16 | Wansbrough,Taras4½ | (half-point bye) | +½ |
| 17 | Lakic,Aleksa1½ | (half-point bye) | +½ |
| 18 | Eriksson,Steffan1 | (absent) | 0 |
| 19 | Strachan,Mackewin1 | (absent) | 0 |
Round 8, Tue 14 May 2024
- 1.Alsamirae,Yousif5
0-1Planiden,Chayne7 - 2.Wansbrough,Taras5½
1-0Kanostrevac,Zeljko5½ - 3.Barakat,Martin4½
0-1Clouston,Bevan6 - 4.Hill,Martin5½
1-0Esterbauer,Edmund4 - 5.Barasoain,Fernando4½
½-½Bryant,Ben5 - 6.Kesarwani,Sharvil4½
½-½Kurrell,Greg4½ - 7.Quaranta,Marco5
1-0Gunn,Alex4 - 8.Jacob,Flynn3½
0-1Bermingham,Brendan4 - 9.Ascic,Steve3½
½-½Parker,Paul4 - 10.Romic,Mile4
1-0Bankier,Isaac3 - 11.Rodriguez,Alex3
0-1Howard,Michael Colin4 - 12.Morrow,Alan2½
0-1Van Elsland,Zavier3 - 13.Curtin,Craig2
0-1Carruthers,Ethan3½ - 14.Bowmaker-Ksiazek,Koe3
1-0Sweeney,Matthew2 - 15.Mathew,Mebin2
0-1Heap,Edd2 - 16.Ellis,James2
+1(full-point bye) - 17.Eriksson,Steffan1
0(absent) - 18.Lakic,Aleksa1½
0(absent) - 19.Strachan,Mackewin1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Alsamirae,Yousif5 | Planiden,Chayne7 | 0-1 |
| 2 | Wansbrough,Taras5½ | Kanostrevac,Zeljko5½ | 1-0 |
| 3 | Barakat,Martin4½ | Clouston,Bevan6 | 0-1 |
| 4 | Hill,Martin5½ | Esterbauer,Edmund4 | 1-0 |
