2024 May Blitz
21 May 2024
- Swiss
- Blitz
- 5+2
- 9 rounds
- 29 players
- +B16-W10+B18+W22+B17+W2+B3+W6+B4
- +W29+B11+W15+B3=W4-B1+B6+W12+B9
- +B21+W9+B6-W2+B19+W8-W1=B5+W10
- +W23+B17+W10=B7=B2-W6+W11+B8-W1
- +B22-W15+B25-W6+B18+W17=B7=W3+B12
- +W20+B13-W3+B5+W10+B4-W2-B1=W7
- -B18+W24+B20=W4+B15-B10=W5+W17=B6
- +B24-W18=B9+W20+B16-B3+W13-W4+B17
- +BYE-B3=W8-B17+W14+W15+B16+B11-W2
- +W28+B1-B4+W18-B6+W7-B12+W21-B3
- +B14-W2+B12-W19+B24+W21-B4-W9+B18
- -B15+W25-W11+B27+B22+W19+W10-B2-W5
- +B26-W6-B19+W14-B21+W18-B8+W22+B20
- -W11-B20+W23-B13-B9+W26+BYE+W19+B21
- +W12+B5-B2=W16-W7-B9+B19-W18+B24
- -W1+B28+W27=B15-W8+B22-W9-B20+W25
- +B19-W4+B21+W9-W1-B5+W24-B7-W8
- +W7+B8-W1-B10-W5-B13+W27+B15-W11
- -W17+B23+W13+B11-W3-B12-W15-B14+B26
- -B6+W14-W7-B8+W23+B27-B21+W16-W13
- -W3+B29-W17+B26+W13-B11+W20-B10-W14
- -W5+B27+W26-B1-W12-W16+B25-B13+BYE
- -B4-W19-B14-W25-B20+BYE=B26+W24+W27
- -W8-B7+W29+B28-W11+W25-B17-B23-W15
- -W27-B12-W5+B23+W26-B24-W22+BYE-B16
- -W13+BYE-B22-W21-B25-B14=W23+B27-W19
- +B25-W22-B16-W12+BYE-W20-B18-W26-B23
- -B10-W16+BYE-W24-BYE-BYE-BYE-BYE-BYE
- -B2-W21-B24-BYE-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | 2091 | 8.0/9 | 46.5 | 43 | +B16 | -W10 | +B18 | +W22 | +B17 | +W2 | +B3 | +W6 | +B4 |
| 2 | Morris,Jordan | 2187 | 7.5/9 | 45.5 | 45.5 | +W29 | +B11 | +W15 | +B3 | =W4 | -B1 | +B6 | +W12 | +B9 |
| 3 | Planiden,Chayne | 1656 | 6.5/9 | 50.5 | 46.5 | +B21 | +W9 | +B6 | -W2 | +B19 | +W8 | -W1 | =B5 | +W10 |
| 4 | Clouston,Bevan | 1923 | 6.0/9 | 49 | 46 | +W23 | +B17 | +W10 | =B7 | =B2 | -W6 | +W11 | +B8 | -W1 |
| 5 | Pham,Minh Khue | - | 6.0/9 | 41 | 38.5 | +B22 | -W15 | +B25 | -W6 | +B18 | +W17 | =B7 | =W3 | +B12 |
| 6 | Hill,Martin | 2065 | 5.5/9 | 53.5 | 49.5 | +W20 | +B13 | -W3 | +B5 | +W10 | +B4 | -W2 | -B1 | =W7 |
| 7 | Kanostrevac,Zeljko | 2033 | 5.5/9 | 42 | 39 | -B18 | +W24 | +B20 | =W4 | +B15 | -B10 | =W5 | +W17 | =B6 |
| 8 | Petkovski,Peco | 1699 | 5.5/9 | 42 | 39 | +B24 | -W18 | =B9 | +W20 | +B16 | -B3 | +W13 | -W4 | +B17 |
| 9 | Alsamirae,Yousif | - | 5.5/9 | 42 | 38 | +BYE | -B3 | =W8 | -B17 | +W14 | +W15 | +B16 | +B11 | -W2 |
| 10 | Bryant,Ben | 1647 | 5.0/9 | 45 | 44.5 | +W28 | +B1 | -B4 | +W18 | -B6 | +W7 | -B12 | +W21 | -B3 |
| 11 | Bermingham,Brendan | 1596 | 5.0/9 | 43 | 40 | +B14 | -W2 | +B12 | -W19 | +B24 | +W21 | -B4 | -W9 | +B18 |
| 12 | Giddings,Jye | - | 5.0/9 | 39.5 | 38 | -B15 | +W25 | -W11 | +B27 | +B22 | +W19 | +W10 | -B2 | -W5 |
| 13 | Wansbrough,Taras | 1557 | 5.0/9 | 37 | 35 | +B26 | -W6 | -B19 | +W14 | -B21 | +W18 | -B8 | +W22 | +B20 |
| 14 | Parker,Paul | - | 5.0/9 | 32 | 30 | -W11 | -B20 | +W23 | -B13 | -B9 | +W26 | +BYE | +W19 | +B21 |
| 15 | Morrow,Alan | 1689 | 4.5/9 | 44.5 | 41.5 | +W12 | +B5 | -B2 | =W16 | -W7 | -B9 | +B19 | -W18 | +B24 |
| 16 | Carruthers,Ethan | 1378 | 4.5/9 | 35 | 34.5 | -W1 | +B28 | +W27 | =B15 | -W8 | +B22 | -W9 | -B20 | +W25 |
| 17 | Jacob,Flynn | 1413 | 4.0/9 | 47 | 44 | +B19 | -W4 | +B21 | +W9 | -W1 | -B5 | +W24 | -B7 | -W8 |
| 18 | McCosker,Alexander | 1269 | 4.0/9 | 46 | 44.5 | +W7 | +B8 | -W1 | -B10 | -W5 | -B13 | +W27 | +B15 | -W11 |
| 19 | Rodriguez,Alex | - | 4.0/9 | 39.5 | 37.5 | -W17 | +B23 | +W13 | +B11 | -W3 | -B12 | -W15 | -B14 | +B26 |
| 20 | Sweeney,Matthew | 1320 | 4.0/9 | 39 | 37.5 | -B6 | +W14 | -W7 | -B8 | +W23 | +B27 | -B21 | +W16 | -W13 |
| 21 | Mathew,Mebin | - | 4.0/9 | 36 | 36 | -W3 | +B29 | -W17 | +B26 | +W13 | -B11 | +W20 | -B10 | -W14 |
| 22 | Quaranta,Marco | 1591 | 4.0/9 | 34.5 | 33 | -W5 | +B27 | +W26 | -B1 | -W12 | -W16 | +B25 | -B13 | +BYE |
| 23 | Bankier,Isaac | - | 3.5/9 | 27.5 | 26 | -B4 | -W19 | -B14 | -W25 | -B20 | +BYE | =B26 | +W24 | +W27 |
| 24 | Ellis,James | - | 3.0/9 | 30.5 | 30.5 | -W8 | -B7 | +W29 | +B28 | -W11 | +W25 | -B17 | -B23 | -W15 |
| 25 | Lakic,Aleksa | 1412 | 3.0/9 | 28.5 | 27 | -W27 | -B12 | -W5 | +B23 | +W26 | -B24 | -W22 | +BYE | -B16 |
| 26 | Van Elsland,Zavier | - | 2.5/9 | 28 | 26.5 | -W13 | +BYE | -B22 | -W21 | -B25 | -B14 | =W23 | +B27 | -W19 |
| 27 | Strachan,Mackewin | - | 2.0/9 | 28.5 | 26.5 | +B25 | -W22 | -B16 | -W12 | +BYE | -W20 | -B18 | -W26 | -B23 |
| 28 | Paravinja,Aleksandar | - | 1.0/9 | 12.5 | 9.5 | -B10 | -W16 | +BYE | -W24 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 29 | Bowmaker-Ksiazek,Koe | 1394 | 0.0/9 | 14.5 | 11.5 | -B2 | -W21 | -B24 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 21 May 2024
- 1.Morris,Jordan1
1-0Bowmaker-Ksiazek,Koe0 - 2.Carruthers,Ethan0
0-1Nguyen,Ngoc Hai1 - 3.Hill,Martin1
1-0Sweeney,Matthew0 - 4.McCosker,Alexander1
1-0Kanostrevac,Zeljko0 - 5.Clouston,Bevan1
1-0Bankier,Isaac0 - 6.Ellis,James0
0-1Petkovski,Peco1 - 7.Morrow,Alan1
1-0Giddings,Jye0 - 8.Mathew,Mebin0
0-1Planiden,Chayne1 - 9.Bryant,Ben1
1-0Paravinja,Aleksandar0 - 10.Parker,Paul0
0-1Bermingham,Brendan1 - 11.Quaranta,Marco0
0-1Pham,Minh Khue1 - 12.Rodriguez,Alex0
0-1Jacob,Flynn1 - 13.Lakic,Aleksa0
0-1Strachan,Mackewin1 - 14.Van Elsland,Zavier0
0-1Wansbrough,Taras1 - 15.Alsamirae,Yousif1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 2 | Carruthers,Ethan0 | Nguyen,Ngoc Hai1 | 0-1 |
| 3 | Hill,Martin1 | Sweeney,Matthew0 | 1-0 |
| 4 | McCosker,Alexander1 | Kanostrevac,Zeljko0 | 1-0 |
| 5 | Clouston,Bevan1 | Bankier,Isaac0 | 1-0 |
| 6 | Ellis,James0 | Petkovski,Peco1 | 0-1 |
| 7 | Morrow,Alan1 | Giddings,Jye0 | 1-0 |
| 8 | Mathew,Mebin0 | Planiden,Chayne1 | 0-1 |
| 9 | Bryant,Ben1 | Paravinja,Aleksandar0 | 1-0 |
| 10 | Parker,Paul0 | Bermingham,Brendan1 | 0-1 |
| 11 | Quaranta,Marco0 | Pham,Minh Khue1 | 0-1 |
| 12 | Rodriguez,Alex0 | Jacob,Flynn1 | 0-1 |
| 13 | Lakic,Aleksa0 | Strachan,Mackewin1 | 0-1 |
| 14 | Van Elsland,Zavier0 | Wansbrough,Taras1 | 0-1 |
| 15 | Alsamirae,Yousif1 | (full-point bye) | +1 |
Round 2, Tue 21 May 2024
- 1.Bermingham,Brendan1
0-1Morris,Jordan2 - 2.Nguyen,Ngoc Hai1
0-1Bryant,Ben2 - 3.Wansbrough,Taras1
0-1Hill,Martin2 - 4.Jacob,Flynn1
0-1Clouston,Bevan2 - 5.Petkovski,Peco1
0-1McCosker,Alexander2 - 6.Pham,Minh Khue1
0-1Morrow,Alan2 - 7.Planiden,Chayne2
1-0Alsamirae,Yousif1 - 8.Strachan,Mackewin1
0-1Quaranta,Marco1 - 9.Kanostrevac,Zeljko1
1-0Ellis,James0 - 10.Giddings,Jye1
1-0Lakic,Aleksa0 - 11.Bowmaker-Ksiazek,Koe0
0-1Mathew,Mebin1 - 12.Paravinja,Aleksandar0
0-1Carruthers,Ethan1 - 13.Sweeney,Matthew1
1-0Parker,Paul0 - 14.Bankier,Isaac0
0-1Rodriguez,Alex1 - 15.Van Elsland,Zavier1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bermingham,Brendan1 | Morris,Jordan2 | 0-1 |
| 2 | Nguyen,Ngoc Hai1 | Bryant,Ben2 | 0-1 |
| 3 | Wansbrough,Taras1 | Hill,Martin2 | 0-1 |
| 4 | Jacob,Flynn1 | Clouston,Bevan2 | 0-1 |
| 5 | Petkovski,Peco1 | McCosker,Alexander2 | 0-1 |
| 6 | Pham,Minh Khue1 | Morrow,Alan2 | 0-1 |
| 7 | Planiden,Chayne2 | Alsamirae,Yousif1 | 1-0 |
| 8 | Strachan,Mackewin1 | Quaranta,Marco1 | 0-1 |
| 9 | Kanostrevac,Zeljko1 | Ellis,James0 | 1-0 |
| 10 | Giddings,Jye1 | Lakic,Aleksa0 | 1-0 |
| 11 | Bowmaker-Ksiazek,Koe0 | Mathew,Mebin1 | 0-1 |
| 12 | Paravinja,Aleksandar0 | Carruthers,Ethan1 | 0-1 |
| 13 | Sweeney,Matthew1 | Parker,Paul0 | 1-0 |
| 14 | Bankier,Isaac0 | Rodriguez,Alex1 | 0-1 |
| 15 | Van Elsland,Zavier1 | (full-point bye) | +1 |
Round 3, Tue 21 May 2024
- 1.Morris,Jordan3
1-0Morrow,Alan2 - 2.Hill,Martin2
0-1Planiden,Chayne3 - 3.Clouston,Bevan3
1-0Bryant,Ben2 - 4.McCosker,Alexander2
0-1Nguyen,Ngoc Hai2 - 5.Sweeney,Matthew1
0-1Kanostrevac,Zeljko2 - 6.Alsamirae,Yousif1½
½-½Petkovski,Peco1½ - 7.Giddings,Jye1
0-1Bermingham,Brendan2 - 8.Quaranta,Marco2
1-0Van Elsland,Zavier1 - 9.Rodriguez,Alex2
1-0Wansbrough,Taras1 - 10.Mathew,Mebin1
0-1Jacob,Flynn2 - 11.Carruthers,Ethan2
1-0Strachan,Mackewin1 - 12.Lakic,Aleksa0
0-1Pham,Minh Khue2 - 13.Ellis,James1
1-0Bowmaker-Ksiazek,Koe0 - 14.Parker,Paul1
1-0Bankier,Isaac0 - 15.Paravinja,Aleksandar1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Morrow,Alan2 | 1-0 |
| 2 | Hill,Martin2 | Planiden,Chayne3 | 0-1 |
| 3 | Clouston,Bevan3 | Bryant,Ben2 | 1-0 |
| 4 | McCosker,Alexander2 | Nguyen,Ngoc Hai2 | 0-1 |
| 5 | Sweeney,Matthew1 | Kanostrevac,Zeljko2 | 0-1 |
| 6 | Alsamirae,Yousif1½ | Petkovski,Peco1½ | ½-½ |
| 7 | Giddings,Jye1 | Bermingham,Brendan2 | 0-1 |
| 8 | Quaranta,Marco2 | Van Elsland,Zavier1 | 1-0 |
| 9 | Rodriguez,Alex2 | Wansbrough,Taras1 | 1-0 |
| 10 | Mathew,Mebin1 | Jacob,Flynn2 | 0-1 |
| 11 | Carruthers,Ethan2 | Strachan,Mackewin1 | 1-0 |
| 12 | Lakic,Aleksa0 | Pham,Minh Khue2 | 0-1 |
| 13 | Ellis,James1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 14 | Parker,Paul1 | Bankier,Isaac0 | 1-0 |
| 15 | Paravinja,Aleksandar1 | (full-point bye) | +1 |
Round 4, Tue 21 May 2024
- 1.Planiden,Chayne3
0-1Morris,Jordan4 - 2.Kanostrevac,Zeljko2½
½-½Clouston,Bevan3½ - 3.Nguyen,Ngoc Hai3
1-0Quaranta,Marco2 - 4.Pham,Minh Khue2
0-1Hill,Martin3 - 5.Morrow,Alan2½
½-½Carruthers,Ethan2½ - 6.Bryant,Ben3
1-0McCosker,Alexander2 - 7.Bermingham,Brendan2
0-1Rodriguez,Alex3 - 8.Jacob,Flynn3
1-0Alsamirae,Yousif1½ - 9.Petkovski,Peco2½
1-0Sweeney,Matthew1 - 10.Wansbrough,Taras2
1-0Parker,Paul1 - 11.Paravinja,Aleksandar1
0-1Ellis,James2 - 12.Strachan,Mackewin1
0-1Giddings,Jye2 - 13.Van Elsland,Zavier1
0-1Mathew,Mebin2 - 14.Bankier,Isaac0
0-1Lakic,Aleksa1 - 15.Bowmaker-Ksiazek,Koe0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne3 | Morris,Jordan4 | 0-1 |
| 2 | Kanostrevac,Zeljko2½ | Clouston,Bevan3½ | ½-½ |
| 3 | Nguyen,Ngoc Hai3 | Quaranta,Marco2 | 1-0 |
| 4 | Pham,Minh Khue2 | Hill,Martin3 | 0-1 |
| 5 | Morrow,Alan2½ | Carruthers,Ethan2½ | ½-½ |
| 6 | Bryant,Ben3 | McCosker,Alexander2 | 1-0 |
| 7 | Bermingham,Brendan2 | Rodriguez,Alex3 | 0-1 |
| 8 | Jacob,Flynn3 | Alsamirae,Yousif1½ | 1-0 |
| 9 | Petkovski,Peco2½ | Sweeney,Matthew1 | 1-0 |
| 10 | Wansbrough,Taras2 | Parker,Paul1 | 1-0 |
| 11 | Paravinja,Aleksandar1 | Ellis,James2 | 0-1 |
| 12 | Strachan,Mackewin1 | Giddings,Jye2 | 0-1 |
| 13 | Van Elsland,Zavier1 | Mathew,Mebin2 | 0-1 |
| 14 | Bankier,Isaac0 | Lakic,Aleksa1 | 0-1 |
| 15 | Bowmaker-Ksiazek,Koe0 | (absent) | 0 |
Round 5, Tue 21 May 2024
- 1.Morris,Jordan4½
½-½Clouston,Bevan4 - 2.Jacob,Flynn3
0-1Nguyen,Ngoc Hai4 - 3.Hill,Martin4
1-0Bryant,Ben3 - 4.Rodriguez,Alex3
0-1Planiden,Chayne4 - 5.Morrow,Alan2½
0-1Kanostrevac,Zeljko3½ - 6.Carruthers,Ethan2½
0-1Petkovski,Peco3½ - 7.Ellis,James2
0-1Bermingham,Brendan3 - 8.Quaranta,Marco2
0-1Giddings,Jye3 - 9.Mathew,Mebin3
1-0Wansbrough,Taras2 - 10.McCosker,Alexander2
0-1Pham,Minh Khue3 - 11.Alsamirae,Yousif2½
1-0Parker,Paul1 - 12.Lakic,Aleksa2
1-0Van Elsland,Zavier1 - 13.Sweeney,Matthew2
1-0Bankier,Isaac0 - 14.Strachan,Mackewin2
+1(full-point bye) - 15.Bowmaker-Ksiazek,Koe0
0(absent) - 16.Paravinja,Aleksandar1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan4½ | Clouston,Bevan4 | ½-½ |
| 2 | Jacob,Flynn3 | Nguyen,Ngoc Hai4 | 0-1 |
| 3 | Hill,Martin4 | Bryant,Ben3 | 1-0 |
| 4 | Rodriguez,Alex3 | Planiden,Chayne4 | 0-1 |
| 5 | Morrow,Alan2½ | Kanostrevac,Zeljko3½ | 0-1 |
| 6 | Carruthers,Ethan2½ | Petkovski,Peco3½ | 0-1 |
| 7 | Ellis,James2 | Bermingham,Brendan3 | 0-1 |
| 8 | Quaranta,Marco2 | Giddings,Jye3 | 0-1 |
| 9 | Mathew,Mebin3 | Wansbrough,Taras2 | 1-0 |
| 10 | McCosker,Alexander2 | Pham,Minh Khue3 | 0-1 |
| 11 | Alsamirae,Yousif2½ | Parker,Paul1 | 1-0 |
| 12 | Lakic,Aleksa2 | Van Elsland,Zavier1 | 1-0 |
| 13 | Sweeney,Matthew2 | Bankier,Isaac0 | 1-0 |
| 14 | Strachan,Mackewin2 | (full-point bye) | +1 |
| 15 | Bowmaker-Ksiazek,Koe0 | (absent) | 0 |
| 16 | Paravinja,Aleksandar1 | (absent) | 0 |
Round 6, Tue 21 May 2024
- 1.Nguyen,Ngoc Hai5
1-0Morris,Jordan4½ - 2.Clouston,Bevan4
0-1Hill,Martin5 - 3.Planiden,Chayne5
1-0Petkovski,Peco3½ - 4.Bryant,Ben4
1-0Kanostrevac,Zeljko3½ - 5.Bermingham,Brendan4
1-0Mathew,Mebin3 - 6.Pham,Minh Khue4
1-0Jacob,Flynn3 - 7.Giddings,Jye4
1-0Rodriguez,Alex3 - 8.Alsamirae,Yousif3½
1-0Morrow,Alan2½ - 9.Quaranta,Marco2
0-1Carruthers,Ethan3½ - 10.Wansbrough,Taras3
1-0McCosker,Alexander2 - 11.Ellis,James3
1-0Lakic,Aleksa2 - 12.Strachan,Mackewin2
0-1Sweeney,Matthew3 - 13.Parker,Paul2
1-0Van Elsland,Zavier1 - 14.Bankier,Isaac1
+1(full-point bye) - 15.Paravinja,Aleksandar1
0(absent) - 16.Bowmaker-Ksiazek,Koe0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai5 | Morris,Jordan4½ | 1-0 |
| 2 | Clouston,Bevan4 | Hill,Martin5 | 0-1 |
| 3 | Planiden,Chayne5 | Petkovski,Peco3½ | 1-0 |
| 4 | Bryant,Ben4 | Kanostrevac,Zeljko3½ | 1-0 |
| 5 | Bermingham,Brendan4 | Mathew,Mebin3 | 1-0 |
| 6 | Pham,Minh Khue4 | Jacob,Flynn3 | 1-0 |
| 7 | Giddings,Jye4 | Rodriguez,Alex3 | 1-0 |
| 8 | Alsamirae,Yousif3½ | Morrow,Alan2½ | 1-0 |
| 9 | Quaranta,Marco2 | Carruthers,Ethan3½ | 0-1 |
| 10 | Wansbrough,Taras3 | McCosker,Alexander2 | 1-0 |
| 11 | Ellis,James3 | Lakic,Aleksa2 | 1-0 |
| 12 | Strachan,Mackewin2 | Sweeney,Matthew3 | 0-1 |
| 13 | Parker,Paul2 | Van Elsland,Zavier1 | 1-0 |
| 14 | Bankier,Isaac1 | (full-point bye) | +1 |
| 15 | Paravinja,Aleksandar1 | (absent) | 0 |
| 16 | Bowmaker-Ksiazek,Koe0 | (absent) | 0 |
Round 7, Tue 21 May 2024
- 1.Planiden,Chayne5
0-1Nguyen,Ngoc Hai6 - 2.Hill,Martin5
0-1Morris,Jordan5½ - 3.Clouston,Bevan5
1-0Bermingham,Brendan4 - 4.Giddings,Jye5
1-0Bryant,Ben4 - 5.Kanostrevac,Zeljko4
½-½Pham,Minh Khue4½ - 6.Carruthers,Ethan3½
0-1Alsamirae,Yousif4½ - 7.Petkovski,Peco4½
1-0Wansbrough,Taras3 - 8.Jacob,Flynn4
1-0Ellis,James3 - 9.Mathew,Mebin4
1-0Sweeney,Matthew3 - 10.Rodriguez,Alex3
0-1Morrow,Alan3½ - 11.Lakic,Aleksa2
0-1Quaranta,Marco3 - 12.McCosker,Alexander3
1-0Strachan,Mackewin2 - 13.Van Elsland,Zavier1½
½-½Bankier,Isaac1½ - 14.Parker,Paul3
+1(full-point bye) - 15.Paravinja,Aleksandar1
0(absent) - 16.Bowmaker-Ksiazek,Koe0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne5 | Nguyen,Ngoc Hai6 | 0-1 |
| 2 | Hill,Martin5 | Morris,Jordan5½ | 0-1 |
| 3 | Clouston,Bevan5 | Bermingham,Brendan4 | 1-0 |
| 4 | Giddings,Jye5 | Bryant,Ben4 | 1-0 |
| 5 | Kanostrevac,Zeljko4 | Pham,Minh Khue4½ | ½-½ |
| 6 | Carruthers,Ethan3½ | Alsamirae,Yousif4½ | 0-1 |
| 7 | Petkovski,Peco4½ | Wansbrough,Taras3 | 1-0 |
| 8 | Jacob,Flynn4 | Ellis,James3 | 1-0 |
| 9 | Mathew,Mebin4 | Sweeney,Matthew3 | 1-0 |
| 10 | Rodriguez,Alex3 | Morrow,Alan3½ | 0-1 |
| 11 | Lakic,Aleksa2 | Quaranta,Marco3 | 0-1 |
| 12 | McCosker,Alexander3 | Strachan,Mackewin2 | 1-0 |
| 13 | Van Elsland,Zavier1½ | Bankier,Isaac1½ | ½-½ |
| 14 | Parker,Paul3 | (full-point bye) | +1 |
| 15 | Paravinja,Aleksandar1 | (absent) | 0 |
| 16 | Bowmaker-Ksiazek,Koe0 | (absent) | 0 |
Round 8, Tue 21 May 2024
- 1.Nguyen,Ngoc Hai7
1-0Hill,Martin5 - 2.Morris,Jordan6½
1-0Giddings,Jye5 - 3.Petkovski,Peco4½
0-1Clouston,Bevan6 - 4.Pham,Minh Khue5
½-½Planiden,Chayne5½ - 5.Bermingham,Brendan4
0-1Alsamirae,Yousif5½ - 6.Kanostrevac,Zeljko5
1-0Jacob,Flynn4 - 7.Bryant,Ben5
1-0Mathew,Mebin4 - 8.Morrow,Alan3½
0-1McCosker,Alexander4 - 9.Sweeney,Matthew4
1-0Carruthers,Ethan3½ - 10.Wansbrough,Taras4
1-0Quaranta,Marco3 - 11.Parker,Paul4
1-0Rodriguez,Alex3 - 12.Bankier,Isaac2½
1-0Ellis,James3 - 13.Strachan,Mackewin2
0-1Van Elsland,Zavier2½ - 14.Lakic,Aleksa3
+1(full-point bye) - 15.Paravinja,Aleksandar1
0(absent) - 16.Bowmaker-Ksiazek,Koe0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai7 | Hill,Martin5 | 1-0 |
| 2 | Morris,Jordan6½ | Giddings,Jye5 | 1-0 |
| 3 | Petkovski,Peco4½ | Clouston,Bevan6 | 0-1 |
| 4 | Pham,Minh Khue5 | Planiden,Chayne5½ | ½-½ |
| 5 | Bermingham,Brendan4 | Alsamirae,Yousif5½ | 0-1 |
| 6 | Kanostrevac,Zeljko5 | Jacob,Flynn4 | 1-0 |
| 7 | Bryant,Ben5 | Mathew,Mebin4 | 1-0 |
| 8 | Morrow,Alan3½ | McCosker,Alexander4 | 0-1 |
| 9 | Sweeney,Matthew4 | Carruthers,Ethan3½ | 1-0 |
| 10 | Wansbrough,Taras4 | Quaranta,Marco3 | 1-0 |
| 11 | Parker,Paul4 | Rodriguez,Alex3 | 1-0 |
| 12 | Bankier,Isaac2½ | Ellis,James3 | 1-0 |
| 13 | Strachan,Mackewin2 | Van Elsland,Zavier2½ | 0-1 |
| 14 | Lakic,Aleksa3 | (full-point bye) | +1 |
| 15 | Paravinja,Aleksandar1 | (absent) | 0 |
| 16 | Bowmaker-Ksiazek,Koe0 | (absent) | 0 |
Round 9, Tue 21 May 2024
- 1.Clouston,Bevan6
0-1Nguyen,Ngoc Hai8 - 2.Alsamirae,Yousif5½
0-1Morris,Jordan7½ - 3.Planiden,Chayne6½
1-0Bryant,Ben5 - 4.Hill,Martin5½
½-½Kanostrevac,Zeljko5½ - 5.Giddings,Jye5
0-1Pham,Minh Khue6 - 6.Jacob,Flynn4
0-1Petkovski,Peco5½ - 7.McCosker,Alexander4
0-1Bermingham,Brendan5 - 8.Sweeney,Matthew4
0-1Wansbrough,Taras5 - 9.Mathew,Mebin4
0-1Parker,Paul5 - 10.Ellis,James3
0-1Morrow,Alan4½ - 11.Carruthers,Ethan4½
1-0Lakic,Aleksa3 - 12.Van Elsland,Zavier2½
0-1Rodriguez,Alex4 - 13.Bankier,Isaac3½
1-0Strachan,Mackewin2 - 14.Quaranta,Marco4
+1(full-point bye) - 15.Paravinja,Aleksandar1
0(absent) - 16.Bowmaker-Ksiazek,Koe0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan6 | Nguyen,Ngoc Hai8 | 0-1 |
| 2 | Alsamirae,Yousif5½ | Morris,Jordan7½ | 0-1 |
| 3 | Planiden,Chayne6½ | Bryant,Ben5 | 1-0 |
| 4 | Hill,Martin5½ | Kanostrevac,Zeljko5½ | ½-½ |
| 5 | Giddings,Jye5 | Pham,Minh Khue6 | 0-1 |
| 6 | Jacob,Flynn4 | Petkovski,Peco5½ | 0-1 |
| 7 | McCosker,Alexander4 | Bermingham,Brendan5 | 0-1 |
| 8 | Sweeney,Matthew4 | Wansbrough,Taras5 | 0-1 |
| 9 | Mathew,Mebin4 | Parker,Paul5 | 0-1 |
| 10 | Ellis,James3 | Morrow,Alan4½ | 0-1 |
| 11 | Carruthers,Ethan4½ | Lakic,Aleksa3 | 1-0 |
| 12 | Van Elsland,Zavier2½ | Rodriguez,Alex4 | 0-1 |
| 13 | Bankier,Isaac3½ | Strachan,Mackewin2 | 1-0 |
| 14 | Quaranta,Marco4 | (full-point bye) | +1 |
| 15 | Paravinja,Aleksandar1 | (absent) | 0 |
| 16 | Bowmaker-Ksiazek,Koe0 | (absent) | 0 |
