2024 May Blitz
21 May 2024
Format
Swiss
Type
Blitz
Time control
5+5
Rounds
9
Players
29
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | 2091 | 8.0/9 | +B16 | -W10 | +B20 | +W17 | +B18 | +W2 | +B3 | +W6 | +B4 |
| 2 | Morris,Jordan | 2187 | 7.5/9 | +W29 | +B11 | +W15 | +B3 | =W4 | -B1 | +B6 | +W13 | +B9 |
| 3 | Planiden,Chayne | 1656 | 6.5/9 | +B21 | +W9 | +B6 | -W2 | +B22 | +W8 | -W1 | =B5 | +W10 |
| 4 | Clouston,Bevan | 1923 | 6.0/9 | +W23 | +B18 | +W10 | =B7 | =B2 | -W6 | +W11 | +B8 | -W1 |
| 5 | Pham,Minh Khue | - | 6.0/9 | +B17 | -W15 | +B24 | -W6 | +B20 | +W18 | =B7 | =W3 | +B13 |
| 6 | Hill,Martin | 2065 | 5.5/9 | +W19 | +B12 | -W3 | +B5 | +W10 | +B4 | -W2 | -B1 | =W7 |
| 7 | Kanostrevac,Zeljko | 2033 | 5.5/9 | -B20 | +W25 | +B19 | =W4 | +B15 | -B10 | =W5 | +W18 | =B6 |
| 8 | Petkovski,Peco | 1699 | 5.5/9 | +B25 | -W20 | =B9 | +W19 | +B16 | -B3 | +W12 | -W4 | +B18 |
| 9 | Alsamirae,Yousif | - | 5.5/9 | +BYE | -B3 | =W8 | -B18 | +W14 | +W15 | +B16 | +B11 | -W2 |
| 10 | Bryant,Ben | 1647 | 5.0/9 | +W28 | +B1 | -B4 | +W20 | -B6 | +W7 | -B13 | +W21 | -B3 |
| 11 | Bermingham,Brendan | 1596 | 5.0/9 | +B14 | -W2 | +B13 | -W22 | +B25 | +W21 | -B4 | -W9 | +B20 |
| 12 | Wansbrough,Taras | 1557 | 5.0/9 | +B26 | -W6 | -B22 | +W14 | -B21 | +W20 | -B8 | +W17 | +B19 |
| 13 | Giddings,Jye | - | 5.0/9 | -B15 | +W24 | -W11 | +B27 | +B17 | +W22 | +W10 | -B2 | -W5 |
| 14 | Parker,Paul | - | 5.0/9 | -W11 | -B19 | +W23 | -B12 | -B9 | +W26 | +BYE | +W22 | +B21 |
| 15 | Morrow,Alan | 1689 | 4.5/9 | +W13 | +B5 | -B2 | =W16 | -W7 | -B9 | +B22 | -W20 | +B25 |
| 16 | Carruthers,Ethan | 1378 | 4.5/9 | -W1 | +B28 | +W27 | =B15 | -W8 | +B17 | -W9 | -B19 | +W24 |
| 17 | Quaranta,Marco | 1591 | 4.0/9 | -W5 | +B27 | +W26 | -B1 | -W13 | -W16 | +B24 | -B12 | +BYE |
| 18 | Jacob,Flynn | 1413 | 4.0/9 | +B22 | -W4 | +B21 | +W9 | -W1 | -B5 | +W25 | -B7 | -W8 |
| 19 | Sweeney,Matthew | 1320 | 4.0/9 | -B6 | +W14 | -W7 | -B8 | +W23 | +B27 | -B21 | +W16 | -W12 |
| 20 | McCosker,Alexander | 1269 | 4.0/9 | +W7 | +B8 | -W1 | -B10 | -W5 | -B12 | +W27 | +B15 | -W11 |
| 21 | Mathew,Mebin | - | 4.0/9 | -W3 | +B29 | -W18 | +B26 | +W12 | -B11 | +W19 | -B10 | -W14 |
| 22 | Rodriguez,Alex | - | 4.0/9 | -W18 | +B23 | +W12 | +B11 | -W3 | -B13 | -W15 | -B14 | +B26 |
| 23 | Bankier,Isaac | - | 3.5/9 | -B4 | -W22 | -B14 | -W24 | -B19 | +BYE | =B26 | +W25 | +W27 |
| 24 | Lakic,Aleksa | 1412 | 3.0/9 | -W27 | -B13 | -W5 | +B23 | +W26 | -B25 | -W17 | +BYE | -B16 |
| 25 | Ellis,James | - | 3.0/9 | -W8 | -B7 | +W29 | +B28 | -W11 | +W24 | -B18 | -B23 | -W15 |
| 26 | Van Elsland,Zavier | - | 2.5/9 | -W12 | +BYE | -B17 | -W21 | -B24 | -B14 | =W23 | +B27 | -W22 |
| 27 | Strachan,Mackewin | - | 2.0/9 | +B24 | -W17 | -B16 | -W13 | +BYE | -W19 | -B20 | -W26 | -B23 |
| 28 | Paravinja,Aleksan | - | 1.0/9 | -B10 | -W16 | +BYE | -W25 | · | · | · | · | · |
| 29 | Bowmaker-Ksiazek, | 1394 | 0.0/9 | -B2 | -W21 | -B25 | · | · | · | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 21 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Carruthers,Ethan | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Morris,Jordan | Bowmaker-Ksiazek, | 1-0 | |
| 3 | Mathew,Mebin | Planiden,Chayne | 0-1 | |
| 4 | Clouston,Bevan | Bankier,Isaac | 1-0 | |
| 5 | Quaranta,Marco | Pham,Minh Khue | 0-1 | |
| 6 | Hill,Martin | Sweeney,Matthew | 1-0 | |
| 7 | McCosker,Alexander | Kanostrevac,Zeljko | 1-0 | |
| 8 | Ellis,James | Petkovski,Peco | 0-1 | |
| 9 | Alsamirae,Yousif | (pairing-allocated bye) | 1 (PAB) | |
| 10 | Bryant,Ben | Paravinja,Aleksan | 1-0 | |
| 11 | Parker,Paul | Bermingham,Brendan | 0-1 | |
| 12 | Van Elsland,Zavier | Wansbrough,Taras | 0-1 | |
| 13 | Morrow,Alan | Giddings,Jye | 1-0 | |
| 14 | Rodriguez,Alex | Jacob,Flynn | 0-1 | |
| 15 | Lakic,Aleksa | Strachan,Mackewin | 0-1 |
Round 2, Tue 21 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Bryant,Ben | 0-1 | |
| 2 | Bermingham,Brendan | Morris,Jordan | 0-1 | |
| 3 | Planiden,Chayne | Alsamirae,Yousif | 1-0 | |
| 4 | Jacob,Flynn | Clouston,Bevan | 0-1 | |
| 5 | Pham,Minh Khue | Morrow,Alan | 0-1 | |
| 6 | Wansbrough,Taras | Hill,Martin | 0-1 | |
| 7 | Kanostrevac,Zeljko | Ellis,James | 1-0 | |
| 8 | Petkovski,Peco | McCosker,Alexander | 0-1 | |
| 9 | Giddings,Jye | Lakic,Aleksa | 1-0 | |
| 10 | Sweeney,Matthew | Parker,Paul | 1-0 | |
| 11 | Paravinja,Aleksan | Carruthers,Ethan | 0-1 | |
| 12 | Strachan,Mackewin | Quaranta,Marco | 0-1 | |
| 13 | Bowmaker-Ksiazek, | Mathew,Mebin | 0-1 | |
| 14 | Bankier,Isaac | Rodriguez,Alex | 0-1 | |
| 15 | Van Elsland,Zavier | (pairing-allocated bye) | 1 (PAB) |
Round 3, Tue 21 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | McCosker,Alexander | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Morris,Jordan | Morrow,Alan | 1-0 | |
| 3 | Hill,Martin | Planiden,Chayne | 0-1 | |
| 4 | Clouston,Bevan | Bryant,Ben | 1-0 | |
| 5 | Lakic,Aleksa | Pham,Minh Khue | 0-1 | |
| 6 | Sweeney,Matthew | Kanostrevac,Zeljko | 0-1 | |
| 7 | Alsamirae,Yousif | Petkovski,Peco | 1/2-1/2 | |
| 8 | Giddings,Jye | Bermingham,Brendan | 0-1 | |
| 9 | Rodriguez,Alex | Wansbrough,Taras | 1-0 | |
| 10 | Parker,Paul | Bankier,Isaac | 1-0 | |
| 11 | Carruthers,Ethan | Strachan,Mackewin | 1-0 | |
| 12 | Quaranta,Marco | Van Elsland,Zavier | 1-0 | |
| 13 | Mathew,Mebin | Jacob,Flynn | 0-1 | |
| 14 | Ellis,James | Bowmaker-Ksiazek, | 1-0 | |
| 15 | Paravinja,Aleksan | (pairing-allocated bye) | 1 (PAB) |
Round 4, Tue 21 May 2024
Round 5, Tue 21 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Jacob,Flynn | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Morris,Jordan | Clouston,Bevan | 1/2-1/2 | |
| 3 | Rodriguez,Alex | Planiden,Chayne | 0-1 | |
| 4 | McCosker,Alexander | Pham,Minh Khue | 0-1 | |
| 5 | Hill,Martin | Bryant,Ben | 1-0 | |
| 6 | Morrow,Alan | Kanostrevac,Zeljko | 0-1 | |
| 7 | Carruthers,Ethan | Petkovski,Peco | 0-1 | |
| 8 | Alsamirae,Yousif | Parker,Paul | 1-0 | |
| 9 | Ellis,James | Bermingham,Brendan | 0-1 | |
| 10 | Mathew,Mebin | Wansbrough,Taras | 1-0 | |
| 11 | Quaranta,Marco | Giddings,Jye | 0-1 | |
| 12 | Sweeney,Matthew | Bankier,Isaac | 1-0 | |
| 13 | Lakic,Aleksa | Van Elsland,Zavier | 1-0 | |
| 14 | Strachan,Mackewin | (pairing-allocated bye) | 1 (PAB) |
Round 6, Tue 21 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Morris,Jordan | 1-0 | |
| 2 | Planiden,Chayne | Petkovski,Peco | 1-0 | |
| 3 | Clouston,Bevan | Hill,Martin | 0-1 | |
| 4 | Pham,Minh Khue | Jacob,Flynn | 1-0 | |
| 5 | Bryant,Ben | Kanostrevac,Zeljko | 1-0 | |
| 6 | Alsamirae,Yousif | Morrow,Alan | 1-0 | |
| 7 | Bermingham,Brendan | Mathew,Mebin | 1-0 | |
| 8 | Wansbrough,Taras | McCosker,Alexander | 1-0 | |
| 9 | Giddings,Jye | Rodriguez,Alex | 1-0 | |
| 10 | Parker,Paul | Van Elsland,Zavier | 1-0 | |
| 11 | Quaranta,Marco | Carruthers,Ethan | 0-1 | |
| 12 | Strachan,Mackewin | Sweeney,Matthew | 0-1 | |
| 13 | Bankier,Isaac | (pairing-allocated bye) | 1 (PAB) | |
| 14 | Ellis,James | Lakic,Aleksa | 1-0 |
Round 7, Tue 21 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Hill,Martin | Morris,Jordan | 0-1 | |
| 3 | Clouston,Bevan | Bermingham,Brendan | 1-0 | |
| 4 | Kanostrevac,Zeljko | Pham,Minh Khue | 1/2-1/2 | |
| 5 | Petkovski,Peco | Wansbrough,Taras | 1-0 | |
| 6 | Carruthers,Ethan | Alsamirae,Yousif | 0-1 | |
| 7 | Giddings,Jye | Bryant,Ben | 1-0 | |
| 8 | Parker,Paul | (pairing-allocated bye) | 1 (PAB) | |
| 9 | Rodriguez,Alex | Morrow,Alan | 0-1 | |
| 10 | Lakic,Aleksa | Quaranta,Marco | 0-1 | |
| 11 | Jacob,Flynn | Ellis,James | 1-0 | |
| 12 | Mathew,Mebin | Sweeney,Matthew | 1-0 | |
| 13 | McCosker,Alexander | Strachan,Mackewin | 1-0 | |
| 14 | Van Elsland,Zavier | Bankier,Isaac | 1/2-1/2 |
Round 8, Tue 21 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Hill,Martin | 1-0 | |
| 2 | Morris,Jordan | Giddings,Jye | 1-0 | |
| 3 | Pham,Minh Khue | Planiden,Chayne | 1/2-1/2 | |
| 4 | Petkovski,Peco | Clouston,Bevan | 0-1 | |
| 5 | Kanostrevac,Zeljko | Jacob,Flynn | 1-0 | |
| 6 | Bermingham,Brendan | Alsamirae,Yousif | 0-1 | |
| 7 | Bryant,Ben | Mathew,Mebin | 1-0 | |
| 8 | Wansbrough,Taras | Quaranta,Marco | 1-0 | |
| 9 | Parker,Paul | Rodriguez,Alex | 1-0 | |
| 10 | Morrow,Alan | McCosker,Alexander | 0-1 | |
| 11 | Sweeney,Matthew | Carruthers,Ethan | 1-0 | |
| 12 | Bankier,Isaac | Ellis,James | 1-0 | |
| 13 | Lakic,Aleksa | (pairing-allocated bye) | 1 (PAB) | |
| 14 | Strachan,Mackewin | Van Elsland,Zavier | 0-1 |
Round 9, Tue 21 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Alsamirae,Yousif | Morris,Jordan | 0-1 | |
| 3 | Planiden,Chayne | Bryant,Ben | 1-0 | |
| 4 | Giddings,Jye | Pham,Minh Khue | 0-1 | |
| 5 | Hill,Martin | Kanostrevac,Zeljko | 1/2-1/2 | |
| 6 | Jacob,Flynn | Petkovski,Peco | 0-1 | |
| 7 | McCosker,Alexander | Bermingham,Brendan | 0-1 | |
| 8 | Sweeney,Matthew | Wansbrough,Taras | 0-1 | |
| 9 | Mathew,Mebin | Parker,Paul | 0-1 | |
| 10 | Ellis,James | Morrow,Alan | 0-1 | |
| 11 | Carruthers,Ethan | Lakic,Aleksa | 1-0 | |
| 12 | Quaranta,Marco | (pairing-allocated bye) | 1 (PAB) | |
| 13 | Van Elsland,Zavier | Rodriguez,Alex | 0-1 | |
| 14 | Bankier,Isaac | Strachan,Mackewin | 1-0 |