2024 Random Pairing Classic
28 May 2024 – 25 June 2024
Format
Swiss
Type
Classical
Time control
60+30
Rounds
5
Players
26
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | 1882 | 4.5/5 | +B22 | +W11 | =B6 | +W7 | +B5 |
| 2 | Pham,Minh Khue | 1572 | 4.5/5 | +B26 | +W12 | +B3 | =W5 | +B6 |
| 3 | Hill,Martin | 1838 | 4.0/5 | +W14 | +B24 | -W2 | +B15 | +W13 |
| 4 | Morris,Jordan | 2003 | 3.5/5 | +B8 | +B14 | -W5 | =BYE | +W11 |
| 5 | Clouston,Bevan | 1773 | 3.5/5 | +B10 | +W7 | +B4 | =B2 | -W1 |
| 6 | Ascic,Steve | 1662 | 3.5/5 | +W17 | +B18 | =W1 | +B13 | -W2 |
| 7 | Planiden,Chayne | 1656 | 3.0/5 | +W15 | -B5 | +W24 | -B1 | +W14 |
| 8 | Quaranta,Marco | 1552 | 3.0/5 | -W4 | +B21 | -W13 | +B18 | +W15 |
| 9 | Curtin,Craig | 1471 | 3.0/5 | =BYE | -W10 | =BYE | +B21 | +B17 |
| 10 | Suptut,Jeff | 1984 | 2.5/5 | -W5 | +B9 | +W18 | =BYE | · |
| 11 | Morrow,Alan | 1592 | 2.5/5 | +W21 | -B1 | =BYE | +W12 | -B4 |
| 12 | Parker,Paul | 1281 | 2.5/5 | +W16 | -B2 | =W19 | -B11 | +W24 |
| 13 | Barasoain,Fernando | 1277 | 2.5/5 | =BYE | +W22 | +B8 | -W6 | -B3 |
| 14 | Kurrell,Greg | 1774 | 2.0/5 | -B3 | -W4 | +B26 | +W23 | -B7 |
| 15 | Esterbauer,Edmund | 1656 | 2.0/5 | -B7 | +BYE | +BYE | -W3 | -B8 |
| 16 | Gunn,Alex | 1428 | 2.0/5 | -B12 | +W26 | =BYE | =BYE | · |
| 17 | Mathew,Mebin | 1293 | 2.0/5 | -B6 | =BYE | =W23 | +B24 | -W9 |
| 18 | Sweeney,Matthew | 1243 | 2.0/5 | +B23 | -W6 | -B10 | -W8 | +B26 |
| 19 | Lassen,Richard | - | 1.5/5 | =BYE | =BYE | =B12 | · | · |
| 20 | Kesarwani,Sharvil | 1537 | 1.0/5 | +BYE | · | -BYE | · | · |
| 21 | Giddings,Jye | 1518 | 1.0/5 | -B11 | -W8 | +B22 | -W9 | · |
| 22 | Bankier,Isaac | 1300 | 1.0/5 | -W1 | -B13 | -W21 | -W26 | +B23 |
| 23 | Howard,Michael Colin | 1284 | 1.0/5 | -W18 | =BYE | =B17 | -B14 | -W22 |
| 24 | Robeille,John | 1274 | 1.0/5 | +B25 | -W3 | -B7 | -W17 | -B12 |
| 25 | McCosker,Alexande | 1142 | 1.0/5 | -W24 | =BYE | =BYE | · | · |
| 26 | Field,Colin | - | 1.0/5 | -W2 | -B16 | -W14 | +B22 | -W18 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 28 May 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bankier,Isaac | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Field,Colin | Pham,Minh Khue | 0-1 | |
| 3 | Hill,Martin | Kurrell,Greg | 1-0 | |
| 4 | Quaranta,Marco | Morris,Jordan | 0-1 | |
| 5 | Suptut,Jeff | Clouston,Bevan | 0-1 | |
| 6 | Ascic,Steve | Mathew,Mebin | 1-0 | |
| 7 | Planiden,Chayne | Esterbauer,Edmund | 1-0 | |
| 8 | Curtin,Craig | (half-point bye) | ½ (HPB) | |
| 9 | Morrow,Alan | Giddings,Jye | 1-0 | |
| 10 | Parker,Paul | Gunn,Alex | 1-0 | |
| 11 | Barasoain,Fernando | (half-point bye) | ½ (HPB) | |
| 12 | Howard,Michael Colin | Sweeney,Matthew | 0-1 | |
| 13 | Lassen,Richard | (half-point bye) | ½ (HPB) | |
| 14 | Kesarwani,Sharvil | (pairing-allocated bye) | 1 (PAB) | |
| 15 | McCosker,Alexande | Robeille,John | 0-1 |
Round 2, Tue 4 Jun 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Morrow,Alan | 1-0 | |
| 2 | Pham,Minh Khue | Parker,Paul | 1-0 | |
| 3 | Robeille,John | Hill,Martin | 0-1 | |
| 4 | Kurrell,Greg | Morris,Jordan | 0-1 | |
| 5 | Clouston,Bevan | Planiden,Chayne | 1-0 | |
| 6 | Sweeney,Matthew | Ascic,Steve | 0-1 | |
| 7 | Giddings,Jye | Quaranta,Marco | 0-1 | |
| 8 | Curtin,Craig | Suptut,Jeff | 0-1 | |
| 9 | Barasoain,Fernando | Bankier,Isaac | 1-0 | |
| 10 | Esterbauer,Edmund | (pairing-allocated bye) | 1 (PAB) | |
| 11 | Gunn,Alex | Field,Colin | 1-0 | |
| 12 | Mathew,Mebin | (half-point bye) | ½ (HPB) | |
| 13 | Lassen,Richard | (half-point bye) | ½ (HPB) | |
| 14 | Howard,Michael Colin | (half-point bye) | ½ (HPB) | |
| 15 | McCosker,Alexande | (half-point bye) | ½ (HPB) |
Round 3, Tue 11 Jun 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Nguyen,Ngoc Hai | 1/2-1/2 | |
| 2 | Hill,Martin | Pham,Minh Khue | 0-1 | |
| 3 | Morris,Jordan | Clouston,Bevan | 0-1 | |
| 4 | Planiden,Chayne | Robeille,John | 1-0 | |
| 5 | Quaranta,Marco | Barasoain,Fernando | 0-1 | |
| 6 | Curtin,Craig | (half-point bye) | ½ (HPB) | |
| 7 | Suptut,Jeff | Sweeney,Matthew | 1-0 | |
| 8 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 9 | Parker,Paul | Lassen,Richard | 1/2-1/2 | |
| 10 | Field,Colin | Kurrell,Greg | 0-1 | |
| 11 | Esterbauer,Edmund | (forfeit vs Kesarwani,Sharvil) | 1 (forfeit) | |
| 12 | Gunn,Alex | (half-point bye) | ½ (HPB) | |
| 13 | Mathew,Mebin | Howard,Michael Colin | 1/2-1/2 | |
| 14 | Kesarwani,Sharvil | (forfeit vs Esterbauer,Edmund) | 0 (forfeit) | |
| 15 | Bankier,Isaac | Giddings,Jye | 0-1 | |
| 16 | McCosker,Alexande | (half-point bye) | ½ (HPB) |
Round 4, Tue 18 Jun 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Planiden,Chayne | 1-0 | |
| 2 | Pham,Minh Khue | Clouston,Bevan | 1/2-1/2 | |
| 3 | Esterbauer,Edmund | Hill,Martin | 0-1 | |
| 4 | Morris,Jordan | (half-point bye) | ½ (HPB) | |
| 5 | Barasoain,Fernando | Ascic,Steve | 0-1 | |
| 6 | Sweeney,Matthew | Quaranta,Marco | 0-1 | |
| 7 | Giddings,Jye | Curtin,Craig | 0-1 | |
| 8 | Suptut,Jeff | (half-point bye) | ½ (HPB) | |
| 9 | Morrow,Alan | Parker,Paul | 1-0 | |
| 10 | Kurrell,Greg | Howard,Michael Colin | 1-0 | |
| 11 | Gunn,Alex | (half-point bye) | ½ (HPB) | |
| 12 | Robeille,John | Mathew,Mebin | 0-1 | |
| 13 | Bankier,Isaac | Field,Colin | 0-1 |