2024 Chess 960
2 July 2024 – 2 July 2024
- Swiss
- Social
- 5 rounds
- 16 players
- +B5=W9+B8+B10+W3
- -B6+W15+B7+W8+B4
- +B12=W8+B9+W4-B1
- +W14+B11+W10-B3-W2
- -W1+B16-W11+B14+B6
- +W2-W10+B12+B11-W5
- -W11+B14-W2+B15+W10
- +W13=B3-W1-B2+W16
- +W16=B1-W3-B12+W11
- +W15+B6-B4-W1-B7
- +B7-W4+B5-W6-B9
- -W3+B13-W6+W9-BYE
- -B8-W12-W14+B16+W15
- -B4-W7+B13-W5-BYE
- -B10-B2+W16-W7-B13
- -B9-W5-B15-W13-B8
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Clouston,Bevan | 1953 | 4.5/5 | +B5 | =W9 | +B8 | +B10 | +W3 |
| 2 | Ascic,Steve | 1678 | 4.0/5 | -B6 | +W15 | +B7 | +W8 | +B4 |
| 3 | Morris,Jordan | 2189 | 3.5/5 | +B12 | =W8 | +B9 | +W4 | -B1 |
| 4 | Planiden,Chayne | 2078 | 3.0/5 | +W14 | +B11 | +W10 | -B3 | -W2 |
| 5 | Sweeney,Matthew | 1312 | 3.0/5 | -W1 | +B16 | -W11 | +B14 | +B6 |
| 6 | Howard,Michael Colin | 1168 | 3.0/5 | +W2 | -W10 | +B12 | +B11 | -W5 |
| 7 | Mathew,Mebin | 0 | 3.0/5 | -W11 | +B14 | -W2 | +B15 | +W10 |
| 8 | Morrow,Alan | 1597 | 2.5/5 | +W13 | =B3 | -W1 | -B2 | +W16 |
| 9 | Wansbrough,Taras | 1545 | 2.5/5 | +W16 | =B1 | -W3 | -B12 | +W11 |
| 10 | Bryant,Ben | 1704 | 2.0/5 | +W15 | +B6 | -B4 | -W1 | -B7 |
| 11 | Quaranta,Marco | 1545 | 2.0/5 | +B7 | -W4 | +B5 | -W6 | -B9 |
| 12 | Bowmaker-Ksiazek,Koe | 1412 | 2.0/5 | -W3 | +B13 | -W6 | +W9 | -BYE |
| 13 | Mailow,John | 0 | 2.0/5 | -B8 | -W12 | -W14 | +B16 | +W15 |
| 14 | Lakic,Aleksa | 1318 | 1.0/5 | -B4 | -W7 | +B13 | -W5 | -BYE |
| 15 | Grieve,Mark | 1225 | 1.0/5 | -B10 | -B2 | +W16 | -W7 | -B13 |
| 16 | Valencic,Janez | 0 | 0.0/5 | -B9 | -W5 | -B15 | -W13 | -B8 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 2 Jul 2024
- Sweeney,Matthew0
0-1Clouston,Bevan1 - Howard,Michael Colin1
1-0Ascic,Steve0 - Bowmaker-Ksiazek,Koe0
0-1Morris,Jordan1 - Planiden,Chayne1
1-0Lakic,Aleksa0 - Mathew,Mebin0
0-1Quaranta,Marco1 - Morrow,Alan1
1-0Mailow,John0 - Wansbrough,Taras1
1-0Valencic,Janez0 - Bryant,Ben1
1-0Grieve,Mark0
| White | Black | Result |
|---|---|---|
| Sweeney,Matthew0 | Clouston,Bevan1 | 0-1 |
| Howard,Michael Colin1 | Ascic,Steve0 | 1-0 |
| Bowmaker-Ksiazek,Koe0 | Morris,Jordan1 | 0-1 |
| Planiden,Chayne1 | Lakic,Aleksa0 | 1-0 |
| Mathew,Mebin0 | Quaranta,Marco1 | 0-1 |
| Morrow,Alan1 | Mailow,John0 | 1-0 |
| Wansbrough,Taras1 | Valencic,Janez0 | 1-0 |
| Bryant,Ben1 | Grieve,Mark0 | 1-0 |
Round 2, Tue 2 Jul 2024
- Clouston,Bevan1½
½-½Wansbrough,Taras1½ - Ascic,Steve1
1-0Grieve,Mark0 - Morris,Jordan1½
½-½Morrow,Alan1½ - Quaranta,Marco1
0-1Planiden,Chayne2 - Valencic,Janez0
0-1Sweeney,Matthew1 - Howard,Michael Colin1
0-1Bryant,Ben2 - Lakic,Aleksa0
0-1Mathew,Mebin1 - Mailow,John0
0-1Bowmaker-Ksiazek,Koe1
| White | Black | Result |
|---|---|---|
| Clouston,Bevan1½ | Wansbrough,Taras1½ | ½-½ |
| Ascic,Steve1 | Grieve,Mark0 | 1-0 |
| Morris,Jordan1½ | Morrow,Alan1½ | ½-½ |
| Quaranta,Marco1 | Planiden,Chayne2 | 0-1 |
| Valencic,Janez0 | Sweeney,Matthew1 | 0-1 |
| Howard,Michael Colin1 | Bryant,Ben2 | 0-1 |
| Lakic,Aleksa0 | Mathew,Mebin1 | 0-1 |
| Mailow,John0 | Bowmaker-Ksiazek,Koe1 | 0-1 |
Round 3, Tue 2 Jul 2024
- Morrow,Alan1½
0-1Clouston,Bevan2½ - Mathew,Mebin1
0-1Ascic,Steve2 - Wansbrough,Taras1½
0-1Morris,Jordan2½ - Planiden,Chayne3
1-0Bryant,Ben2 - Sweeney,Matthew1
0-1Quaranta,Marco2 - Bowmaker-Ksiazek,Koe1
0-1Howard,Michael Colin2 - Mailow,John0
0-1Lakic,Aleksa1 - Grieve,Mark1
1-0Valencic,Janez0
| White | Black | Result |
|---|---|---|
| Morrow,Alan1½ | Clouston,Bevan2½ | 0-1 |
| Mathew,Mebin1 | Ascic,Steve2 | 0-1 |
| Wansbrough,Taras1½ | Morris,Jordan2½ | 0-1 |
| Planiden,Chayne3 | Bryant,Ben2 | 1-0 |
| Sweeney,Matthew1 | Quaranta,Marco2 | 0-1 |
| Bowmaker-Ksiazek,Koe1 | Howard,Michael Colin2 | 0-1 |
| Mailow,John0 | Lakic,Aleksa1 | 0-1 |
| Grieve,Mark1 | Valencic,Janez0 | 1-0 |
Round 4, Tue 2 Jul 2024
- Bryant,Ben2
0-1Clouston,Bevan3½ - Ascic,Steve3
1-0Morrow,Alan1½ - Morris,Jordan3½
1-0Planiden,Chayne3 - Lakic,Aleksa1
0-1Sweeney,Matthew2 - Quaranta,Marco2
0-1Howard,Michael Colin3 - Grieve,Mark1
0-1Mathew,Mebin2 - Bowmaker-Ksiazek,Koe2
1-0Wansbrough,Taras1½ - Valencic,Janez0
0-1Mailow,John1
| White | Black | Result |
|---|---|---|
| Bryant,Ben2 | Clouston,Bevan3½ | 0-1 |
| Ascic,Steve3 | Morrow,Alan1½ | 1-0 |
| Morris,Jordan3½ | Planiden,Chayne3 | 1-0 |
| Lakic,Aleksa1 | Sweeney,Matthew2 | 0-1 |
| Quaranta,Marco2 | Howard,Michael Colin3 | 0-1 |
| Grieve,Mark1 | Mathew,Mebin2 | 0-1 |
| Bowmaker-Ksiazek,Koe2 | Wansbrough,Taras1½ | 1-0 |
| Valencic,Janez0 | Mailow,John1 | 0-1 |
Round 5, Tue 2 Jul 2024
- Clouston,Bevan4½
1-0Morris,Jordan3½ - Planiden,Chayne3
0-1Ascic,Steve4 - Howard,Michael Colin3
0-1Sweeney,Matthew3 - Mathew,Mebin3
1-0Bryant,Ben2 - Morrow,Alan2½
1-0Valencic,Janez0 - Wansbrough,Taras2½
1-0Quaranta,Marco2 - Mailow,John2
1-0Grieve,Mark1 - Bowmaker-Ksiazek,Koe2
0 - Lakic,Aleksa1
0
| White | Black | Result |
|---|---|---|
| Clouston,Bevan4½ | Morris,Jordan3½ | 1-0 |
| Planiden,Chayne3 | Ascic,Steve4 | 0-1 |
| Howard,Michael Colin3 | Sweeney,Matthew3 | 0-1 |
| Mathew,Mebin3 | Bryant,Ben2 | 1-0 |
| Morrow,Alan2½ | Valencic,Janez0 | 1-0 |
| Wansbrough,Taras2½ | Quaranta,Marco2 | 1-0 |
| Mailow,John2 | Grieve,Mark1 | 1-0 |
| Bowmaker-Ksiazek,Koe2 | 0 | |
| Lakic,Aleksa1 | 0 |
