2024 Chess 960
2 July 2024
Format
Swiss
Type
Social
Time control
-
Rounds
5
Players
16
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Clouston,Bevan | 1953 | 4.5/5 | +B5 | =W9 | +B8 | +B10 | +W3 |
| 2 | Ascic,Steve | 1678 | 4.0/5 | -B6 | +W15 | +B7 | +W8 | +B4 |
| 3 | Morris,Jordan | 2189 | 3.5/5 | +B12 | =W8 | +B9 | +W4 | -B1 |
| 4 | Planiden,Chayne | 2078 | 3.0/5 | +W14 | +B11 | +W10 | -B3 | -W2 |
| 5 | Sweeney,Matthew | 1312 | 3.0/5 | -W1 | +B16 | -W11 | +B14 | +B6 |
| 6 | Howard,Michael Colin | 1168 | 3.0/5 | +W2 | -W10 | +B12 | +B11 | -W5 |
| 7 | Mathew,Mebin | - | 3.0/5 | -W11 | +B14 | -W2 | +B15 | +W10 |
| 8 | Morrow,Alan | 1597 | 2.5/5 | +W13 | =B3 | -W1 | -B2 | +W16 |
| 9 | Wansbrough,Taras | 1545 | 2.5/5 | +W16 | =B1 | -W3 | -B12 | +W11 |
| 10 | Bryant,Ben | 1704 | 2.0/5 | +W15 | +B6 | -B4 | -W1 | -B7 |
| 11 | Quaranta,Marco | 1545 | 2.0/5 | +B7 | -W4 | +B5 | -W6 | -B9 |
| 12 | Bowmaker-Ksiazek,Koe | 1412 | 2.0/5 | -W3 | +B13 | -W6 | +W9 | -BYE |
| 13 | Mailow,John | - | 2.0/5 | -B8 | -W12 | -W14 | +B16 | +W15 |
| 14 | Lakic,Aleksa | 1318 | 1.0/5 | -B4 | -W7 | +B13 | -W5 | -BYE |
| 15 | Grieve,Mark | 1225 | 1.0/5 | -B10 | -B2 | +W16 | -W7 | -B13 |
| 16 | Valencic,Janez | - | 0.0/5 | -B9 | -W5 | -B15 | -W13 | -B8 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 2 Jul 2024
Round 2, Tue 2 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Wansbrough,Taras | 1/2-1/2 | |
| 2 | Ascic,Steve | Grieve,Mark | 1-0 | |
| 3 | Morris,Jordan | Morrow,Alan | 1/2-1/2 | |
| 4 | Quaranta,Marco | Planiden,Chayne | 0-1 | |
| 5 | Valencic,Janez | Sweeney,Matthew | 0-1 | |
| 6 | Howard,Michael Colin | Bryant,Ben | 0-1 | |
| 7 | Lakic,Aleksa | Mathew,Mebin | 0-1 | |
| 8 | Mailow,John | Bowmaker-Ksiazek,Koe | 0-1 |
Round 3, Tue 2 Jul 2024
Round 4, Tue 2 Jul 2024
Round 5, Tue 2 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Morris,Jordan | 1-0 | |
| 2 | Planiden,Chayne | Ascic,Steve | 0-1 | |
| 3 | Howard,Michael Colin | Sweeney,Matthew | 0-1 | |
| 4 | Mathew,Mebin | Bryant,Ben | 1-0 | |
| 5 | Morrow,Alan | Valencic,Janez | 1-0 | |
| 6 | Wansbrough,Taras | Quaranta,Marco | 1-0 | |
| 7 | Bowmaker-Ksiazek,Koe | 0 (bye) | ||
| 8 | Mailow,John | Grieve,Mark | 1-0 | |
| 9 | Lakic,Aleksa | 0 (bye) |