2024 July Holiday Rapid
9 July 2024
Format
Swiss
Type
Rapid
Time control
15+5
Rounds
8
Players
32
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2189 | 7.0/8 | +W28 | +B13 | +W2 | -B3 | +W6 | +B7 | +W4 | +B9 |
| 2 | Barakat,Martin | 1937 | 7.0/8 | +B31 | +W16 | -B1 | +W5 | +B20 | +W3 | +B8 | +W6 |
| 3 | Planiden,Chayne | 2078 | 5.5/8 | +W29 | +B10 | +W24 | +W1 | =B5 | -B2 | +W7 | -B4 |
| 4 | Hill,Martin | 2009 | 5.5/8 | -B24 | =W31 | +B11 | +B25 | +W9 | +W5 | -B1 | +W3 |
| 5 | Ascic,Steve | 1678 | 5.5/8 | +W18 | +B25 | +W7 | -B2 | =W3 | -B4 | +W11 | +B13 |
| 6 | Morrow,Alan | 1597 | 5.0/8 | +W11 | -B7 | +W29 | +B12 | -B1 | +W20 | +W18 | -B2 |
| 7 | Nguyen,Ngoc Hai | 2109 | 4.5/8 | +B15 | +W6 | -B5 | +W24 | +B18 | -W1 | -B3 | =W8 |
| 8 | Passioura,Toby | 1856 | 4.5/8 | +W19 | -B24 | -W14 | +B29 | +W10 | +B15 | -W2 | =B7 |
| 9 | Kurrell,Greg | 1777 | 4.5/8 | +B32 | -W20 | =B17 | +W19 | -B4 | +W10 | +B12 | -W1 |
| 10 | McCosker,Alexander | 1553 | 4.5/8 | +B30 | -W3 | =B19 | +W17 | -B8 | -B9 | +W26 | +W15 |
| 11 | Parker,Paul | - | 4.5/8 | -B6 | =B28 | -W4 | +W31 | +B17 | +W19 | -B5 | +W18 |
| 12 | Waller,Cooper | - | 4.5/8 | -B16 | +W15 | +B31 | -W6 | +W14 | =B18 | -W9 | +B19 |
| 13 | Bermingham,Brendan | 1624 | 4.0/8 | +B21 | -W1 | -B18 | +W16 | -B15 | +W14 | +B20 | -W5 |
| 14 | Rodriguez,Alex | 1471 | 4.0/8 | -B20 | +W32 | +B8 | -W18 | -B12 | -B13 | +W28 | +W22 |
| 15 | Mathew,Mebin | 1407 | 4.0/8 | -W7 | -B12 | +W21 | +B28 | +W13 | -W8 | +B16 | -B10 |
| 16 | Quaranta,Marco | 1545 | 3.5/8 | +W12 | -B2 | -W25 | -B13 | +W28 | +B26 | -W15 | =B17 |
| 17 | Carruthers,Ethan | 1440 | 3.5/8 | =BYE | =BYE | =W9 | -B10 | -W11 | +B27 | =W19 | =W16 |
| 18 | Jacob,Flynn | 1433 | 3.5/8 | -B5 | +W21 | +W13 | +B14 | -W7 | =W12 | -B6 | -B11 |
| 19 | Howard,Michael Colin | 1168 | 3.0/8 | -B8 | +W23 | =W10 | -B9 | +W21 | -B11 | =B17 | -W12 |
| 20 | Field,Colin | - | 3.0/8 | +W14 | +B9 | =BYE | =BYE | -W2 | -B6 | -W13 | -BYE |
| 21 | Mailow,John | - | 3.0/8 | -W13 | -B18 | -B15 | +W32 | -B19 | -W22 | +B27 | +W26 |
| 22 | Bankier,Isaac | 1208 | 3.0/8 | -BYE | -BYE | =BYE | =BYE | -W26 | +B21 | +W32 | -B14 |
| 23 | Esterbauer,Edmund | 1714 | 2.0/8 | -W25 | -B19 | +W28 | +B30 | -BYE | -BYE | -BYE | -BYE |
| 24 | Curtin,Craig | 1463 | 2.0/8 | +W4 | +W8 | -B3 | -B7 | -BYE | -BYE | -BYE | -BYE |
| 25 | Bobbert,Finn | - | 2.0/8 | +B23 | -W5 | +B16 | -W4 | -BYE | -BYE | -BYE | -BYE |
| 26 | Giddings,Jye | 1618 | 2.0/8 | -BYE | -BYE | =BYE | =BYE | +B22 | -W16 | -B10 | -B21 |
| 27 | Valencic,Janez | - | 2.0/8 | -BYE | -BYE | -BYE | -BYE | +B32 | -W17 | -W21 | +B28 |
| 28 | Bowmaker-Ksiazek,Koe | 1412 | 1.5/8 | -B1 | =W11 | -B23 | -W15 | -B16 | +W32 | -B14 | -W27 |
| 29 | Barasoain,Fernando | 1390 | 1.0/8 | -B3 | +W30 | -B6 | -W8 | -BYE | -BYE | -BYE | -BYE |
| 30 | Vanelsland,Zavier | - | 1.0/8 | -W10 | -B29 | +B32 | -W23 | -BYE | -BYE | -BYE | -BYE |
| 31 | Sweeney,Matthew | 1312 | 0.5/8 | -W2 | =B4 | -W12 | -B11 | -BYE | -BYE | -BYE | -BYE |
| 32 | Passioura,Orly | 1166 | 0.0/8 | -W9 | -B14 | -W30 | -B21 | -W27 | -B28 | -B22 | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 9 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Bowmaker-Ksiazek,Koe | 1-0 | |
| 2 | Sweeney,Matthew | Barakat,Martin | 0-1 | |
| 3 | Planiden,Chayne | Barasoain,Fernando | 1-0 | |
| 4 | Curtin,Craig | Hill,Martin | 1-0 | |
| 5 | Ascic,Steve | Jacob,Flynn | 1-0 | |
| 6 | Morrow,Alan | Parker,Paul | 1-0 | |
| 7 | Mathew,Mebin | Nguyen,Ngoc Hai | 0-1 | |
| 8 | Passioura,Toby | Howard,Michael Colin | 1-0 | |
| 9 | Passioura,Orly | Kurrell,Greg | 0-1 | |
| 10 | Vanelsland,Zavier | McCosker,Alexander | 0-1 | |
| 11 | Quaranta,Marco | Waller,Cooper | 1-0 | |
| 12 | Mailow,John | Bermingham,Brendan | 0-1 | |
| 13 | Field,Colin | Rodriguez,Alex | 1-0 | |
| 14 | Carruthers,Ethan | ½ (bye) | ||
| 15 | Bankier,Isaac | 0 (bye) | ||
| 16 | Esterbauer,Edmund | Bobbert,Finn | 0-1 | |
| 17 | Giddings,Jye | 0 (bye) | ||
| 18 | Valencic,Janez | 0 (bye) |
Round 2, Tue 9 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bermingham,Brendan | Morris,Jordan | 0-1 | |
| 2 | Barakat,Martin | Quaranta,Marco | 1-0 | |
| 3 | McCosker,Alexander | Planiden,Chayne | 0-1 | |
| 4 | Hill,Martin | Sweeney,Matthew | 1/2-1/2 | |
| 5 | Bobbert,Finn | Ascic,Steve | 0-1 | |
| 6 | Nguyen,Ngoc Hai | Morrow,Alan | 1-0 | |
| 7 | Curtin,Craig | Passioura,Toby | 1-0 | |
| 8 | Kurrell,Greg | Field,Colin | 0-1 | |
| 9 | Bowmaker-Ksiazek,Koe | Parker,Paul | 1/2-1/2 | |
| 10 | Waller,Cooper | Mathew,Mebin | 1-0 | |
| 11 | Rodriguez,Alex | Passioura,Orly | 1-0 | |
| 12 | Carruthers,Ethan | ½ (bye) | ||
| 13 | Jacob,Flynn | Mailow,John | 1-0 | |
| 14 | Howard,Michael Colin | Esterbauer,Edmund | 1-0 | |
| 15 | Bankier,Isaac | 0 (bye) | ||
| 16 | Giddings,Jye | 0 (bye) | ||
| 17 | Valencic,Janez | 0 (bye) | ||
| 18 | Barasoain,Fernando | Vanelsland,Zavier | 1-0 |
Round 3, Tue 9 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Barakat,Martin | 1-0 | |
| 2 | Planiden,Chayne | Curtin,Craig | 1-0 | |
| 3 | Parker,Paul | Hill,Martin | 0-1 | |
| 4 | Ascic,Steve | Nguyen,Ngoc Hai | 1-0 | |
| 5 | Morrow,Alan | Barasoain,Fernando | 1-0 | |
| 6 | Passioura,Toby | Rodriguez,Alex | 0-1 | |
| 7 | Carruthers,Ethan | Kurrell,Greg | 1/2-1/2 | |
| 8 | Howard,Michael Colin | McCosker,Alexander | 1/2-1/2 | |
| 9 | Sweeney,Matthew | Waller,Cooper | 0-1 | |
| 10 | Jacob,Flynn | Bermingham,Brendan | 1-0 | |
| 11 | Mathew,Mebin | Mailow,John | 1-0 | |
| 12 | Quaranta,Marco | Bobbert,Finn | 0-1 | |
| 13 | Field,Colin | ½ (bye) | ||
| 14 | Bankier,Isaac | ½ (bye) | ||
| 15 | Esterbauer,Edmund | Bowmaker-Ksiazek,Koe | 1-0 | |
| 16 | Giddings,Jye | ½ (bye) | ||
| 17 | Valencic,Janez | 0 (bye) | ||
| 18 | Passioura,Orly | Vanelsland,Zavier | 0-1 |
Round 4, Tue 9 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Morris,Jordan | 1-0 | |
| 2 | Barakat,Martin | Ascic,Steve | 1-0 | |
| 3 | Bobbert,Finn | Hill,Martin | 0-1 | |
| 4 | Waller,Cooper | Morrow,Alan | 0-1 | |
| 5 | Nguyen,Ngoc Hai | Curtin,Craig | 1-0 | |
| 6 | Barasoain,Fernando | Passioura,Toby | 0-1 | |
| 7 | Kurrell,Greg | Howard,Michael Colin | 1-0 | |
| 8 | McCosker,Alexander | Carruthers,Ethan | 1-0 | |
| 9 | Parker,Paul | Sweeney,Matthew | 1-0 | |
| 10 | Bermingham,Brendan | Quaranta,Marco | 1-0 | |
| 11 | Rodriguez,Alex | Jacob,Flynn | 0-1 | |
| 12 | Bowmaker-Ksiazek,Koe | Mathew,Mebin | 0-1 | |
| 13 | Field,Colin | ½ (bye) | ||
| 14 | Mailow,John | Passioura,Orly | 1-0 | |
| 15 | Bankier,Isaac | ½ (bye) | ||
| 16 | Vanelsland,Zavier | Esterbauer,Edmund | 0-1 | |
| 17 | Giddings,Jye | ½ (bye) | ||
| 18 | Valencic,Janez | 0 (bye) |
Round 5, Tue 9 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Morrow,Alan | 1-0 | |
| 2 | Field,Colin | Barakat,Martin | 0-1 | |
| 3 | Ascic,Steve | Planiden,Chayne | 1/2-1/2 | |
| 4 | Hill,Martin | Kurrell,Greg | 1-0 | |
| 5 | Jacob,Flynn | Nguyen,Ngoc Hai | 0-1 | |
| 6 | Passioura,Toby | McCosker,Alexander | 1-0 | |
| 7 | Carruthers,Ethan | Parker,Paul | 0-1 | |
| 8 | Waller,Cooper | Rodriguez,Alex | 1-0 | |
| 9 | Mathew,Mebin | Bermingham,Brendan | 1-0 | |
| 10 | Quaranta,Marco | Bowmaker-Ksiazek,Koe | 1-0 | |
| 11 | Howard,Michael Colin | Mailow,John | 1-0 | |
| 12 | Bankier,Isaac | Giddings,Jye | 0-1 | |
| 13 | Esterbauer,Edmund | 0 (bye) | ||
| 14 | Curtin,Craig | 0 (bye) | ||
| 15 | Bobbert,Finn | 0 (bye) | ||
| 16 | Passioura,Orly | Valencic,Janez | 0-1 | |
| 17 | Barasoain,Fernando | 0 (bye) | ||
| 18 | Vanelsland,Zavier | 0 (bye) | ||
| 19 | Sweeney,Matthew | 0 (bye) |
Round 6, Tue 9 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Morris,Jordan | 0-1 | |
| 2 | Barakat,Martin | Planiden,Chayne | 1-0 | |
| 3 | Hill,Martin | Ascic,Steve | 1-0 | |
| 4 | Morrow,Alan | Field,Colin | 1-0 | |
| 5 | Mathew,Mebin | Passioura,Toby | 0-1 | |
| 6 | Kurrell,Greg | McCosker,Alexander | 1-0 | |
| 7 | Parker,Paul | Howard,Michael Colin | 1-0 | |
| 8 | Jacob,Flynn | Waller,Cooper | 1/2-1/2 | |
| 9 | Bermingham,Brendan | Rodriguez,Alex | 1-0 | |
| 10 | Giddings,Jye | Quaranta,Marco | 0-1 | |
| 11 | Valencic,Janez | Carruthers,Ethan | 0-1 | |
| 12 | Mailow,John | Bankier,Isaac | 0-1 | |
| 13 | Esterbauer,Edmund | 0 (bye) | ||
| 14 | Curtin,Craig | 0 (bye) | ||
| 15 | Bobbert,Finn | 0 (bye) | ||
| 16 | Bowmaker-Ksiazek,Koe | Passioura,Orly | 1-0 | |
| 17 | Barasoain,Fernando | 0 (bye) | ||
| 18 | Vanelsland,Zavier | 0 (bye) | ||
| 19 | Sweeney,Matthew | 0 (bye) |
Round 7, Tue 9 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Hill,Martin | 1-0 | |
| 2 | Passioura,Toby | Barakat,Martin | 0-1 | |
| 3 | Planiden,Chayne | Nguyen,Ngoc Hai | 1-0 | |
| 4 | Ascic,Steve | Parker,Paul | 1-0 | |
| 5 | Morrow,Alan | Jacob,Flynn | 1-0 | |
| 6 | Waller,Cooper | Kurrell,Greg | 0-1 | |
| 7 | McCosker,Alexander | Giddings,Jye | 1-0 | |
| 8 | Field,Colin | Bermingham,Brendan | 0-1 | |
| 9 | Rodriguez,Alex | Bowmaker-Ksiazek,Koe | 1-0 | |
| 10 | Quaranta,Marco | Mathew,Mebin | 0-1 | |
| 11 | Carruthers,Ethan | Howard,Michael Colin | 1/2-1/2 | |
| 12 | Valencic,Janez | Mailow,John | 0-1 | |
| 13 | Bankier,Isaac | Passioura,Orly | 1-0 | |
| 14 | Esterbauer,Edmund | 0 (bye) | ||
| 15 | Curtin,Craig | 0 (bye) | ||
| 16 | Bobbert,Finn | 0 (bye) | ||
| 17 | Barasoain,Fernando | 0 (bye) | ||
| 18 | Vanelsland,Zavier | 0 (bye) | ||
| 19 | Sweeney,Matthew | 0 (bye) |
Round 8, Tue 9 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Morris,Jordan | 0-1 | |
| 2 | Barakat,Martin | Morrow,Alan | 1-0 | |
| 3 | Hill,Martin | Planiden,Chayne | 1-0 | |
| 4 | Bermingham,Brendan | Ascic,Steve | 0-1 | |
| 5 | Nguyen,Ngoc Hai | Passioura,Toby | 1/2-1/2 | |
| 6 | McCosker,Alexander | Mathew,Mebin | 1-0 | |
| 7 | Parker,Paul | Jacob,Flynn | 1-0 | |
| 8 | Howard,Michael Colin | Waller,Cooper | 0-1 | |
| 9 | Rodriguez,Alex | Bankier,Isaac | 1-0 | |
| 10 | Carruthers,Ethan | Quaranta,Marco | 1/2-1/2 | |
| 11 | Field,Colin | 0 (bye) | ||
| 12 | Mailow,John | Giddings,Jye | 1-0 | |
| 13 | Esterbauer,Edmund | 0 (bye) | ||
| 14 | Curtin,Craig | 0 (bye) | ||
| 15 | Bobbert,Finn | 0 (bye) | ||
| 16 | Bowmaker-Ksiazek,Koe | Valencic,Janez | 0-1 | |
| 17 | Barasoain,Fernando | 0 (bye) | ||
| 18 | Vanelsland,Zavier | 0 (bye) | ||
| 19 | Sweeney,Matthew | 0 (bye) | ||
| 20 | Passioura,Orly | 0 (bye) |