2024 Wollongong Rapid Championship
23 July 2024 – 30 July 2024
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
9
Players
29
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2189 | 8.0/9 | +B23 | +W5 | +B3 | +W2 | +B14 | +B6 | -W4 | +W10 | +W9 |
| 2 | Hill,Martin | 2009 | 7.0/9 | +B20 | +W19 | +B21 | -B1 | -W3 | +W9 | +B5 | +W8 | +B4 |
| 3 | Clouston,Bevan | 1953 | 6.5/9 | +W15 | +B11 | -W1 | +B19 | +B2 | +W5 | =B7 | -W4 | +B13 |
| 4 | Nguyen,Ngoc Hai | 2109 | 6.0/9 | =BYE | =BYE | · | +B11 | +W24 | +W8 | +B1 | +B3 | -W2 |
| 5 | Bermingham,Brendan | 1624 | 5.5/9 | +W26 | -B1 | +W24 | +B21 | +W13 | -B3 | -W2 | +B17 | =W10 |
| 6 | Barasoain,Fernando | 1390 | 5.5/9 | =W7 | +B10 | =W13 | =B9 | +B23 | -W1 | -B8 | +W21 | +W12 |
| 7 | Kurrell,Greg | 1777 | 5.0/9 | =B6 | +W17 | -B12 | -W14 | +W22 | +B18 | =W3 | -B9 | +B21 |
| 8 | Alsamirae,Yousif | 1745 | 5.0/9 | =W10 | -B14 | +W11 | =B17 | +W21 | -B4 | +W6 | -B2 | +W16 |
| 9 | Esterbauer,Edmund | 1714 | 5.0/9 | +B25 | -W21 | =B17 | =W6 | +W16 | -B2 | +W18 | +W7 | -B1 |
| 10 | Parker,Paul | 1347 | 5.0/9 | =B8 | -W6 | -B28 | +W26 | +W17 | +B13 | +W12 | -B1 | =B5 |
| 11 | Bankier,Isaac | 1208 | 5.0/9 | +B22 | -W3 | -B8 | -W4 | +B25 | -W21 | +W26 | +B18 | +W17 |
| 12 | Planiden,Chayne | 2078 | 4.5/9 | +W24 | =B13 | +W7 | =BYE | =BYE | · | -B10 | +W25 | -B6 |
| 13 | Ascic,Steve | 1678 | 4.5/9 | +B16 | =W12 | =B6 | =W23 | -B5 | -W10 | +W20 | +B14 | -W3 |
| 14 | Morrow,Alan | 1597 | 4.5/9 | -B17 | +W8 | =B20 | +B7 | -W1 | =W23 | =B21 | -W13 | +B25 |
| 15 | Mathew,Mebin | 1407 | 4.0/9 | -B3 | +W22 | -B19 | -W18 | +B28 | -W17 | -B25 | +W27 | +W26 |
| 16 | Howard,Michael Colin | 1168 | 4.0/9 | -W13 | +BYE | -B23 | +W25 | -B9 | -W19 | +B22 | +W20 | -B8 |
| 17 | Bauer,Bernard | - | 4.0/9 | +W14 | -B7 | =W9 | =W8 | -B10 | +B15 | +BYE | -W5 | -B11 |
| 18 | Brett,John | - | 4.0/9 | =BYE | =BYE | · | +B15 | +W19 | -W7 | -B9 | -W11 | +B28 |
| 19 | Quaranta,Marco | 1545 | 3.5/9 | +W28 | -B2 | +W15 | -W3 | -B18 | +B16 | =BYE | · | · |
| 20 | Bowmaker-Ksiazek,Koe | 1412 | 3.5/9 | -W2 | +B28 | =W14 | =BYE | =BYE | · | -B13 | -B16 | +W27 |
| 21 | Valencic,Janez | - | 3.5/9 | +BYE | +B9 | -W2 | -W5 | -B8 | +B11 | =W14 | -B6 | -W7 |
| 22 | Petkovski,Peco | 1701 | 3.0/9 | -W11 | -B15 | =BYE | +W28 | -B7 | =BYE | -W16 | +B26 | · |
| 23 | Curtin,Craig | 1463 | 3.0/9 | -W1 | +B26 | +W16 | =B13 | -W6 | =B14 | -BYE | · | · |
| 24 | Carruthers,Ethan | 1440 | 3.0/9 | -B12 | +W25 | -B5 | +W27 | -B4 | =BYE | =BYE | · | · |
| 25 | Sweeney,Matthew | 1312 | 3.0/9 | -W9 | -B24 | +W26 | -B16 | -W11 | +B27 | +W15 | -B12 | -W14 |
| 26 | Van Elsland,Zavier | 986 | 2.0/9 | -B5 | -W23 | -B25 | -B10 | +W27 | +W28 | -B11 | -W22 | -B15 |
| 27 | Strachan,Mackewin | 934 | 2.0/9 | =BYE | =BYE | · | -B24 | -B26 | -W25 | +W28 | -B15 | -B20 |
| 28 | Mailow,John | - | 2.0/9 | -B19 | -W20 | +W10 | -B22 | -W15 | -B26 | -B27 | +BYE | -W18 |
| 29 | Pham,Minh Khue | 1675 | 0.0/9 | · | · | · | · | · | · | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 23 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Curtin,Craig | Morris,Jordan | 0-1 | |
| 2 | Bowmaker-Ksiazek,Koe | Hill,Martin | 0-1 | |
| 3 | Clouston,Bevan | Mathew,Mebin | 1-0 | |
| 4 | Nguyen,Ngoc Hai | (half-point bye) | ½ (HPB) | |
| 5 | Bermingham,Brendan | Van Elsland,Zavier | 1-0 | |
| 6 | Barasoain,Fernando | Kurrell,Greg | 1/2-1/2 | |
| 7 | Alsamirae,Yousif | Parker,Paul | 1/2-1/2 | |
| 8 | Sweeney,Matthew | Esterbauer,Edmund | 0-1 | |
| 9 | Petkovski,Peco | Bankier,Isaac | 0-1 | |
| 10 | Planiden,Chayne | Carruthers,Ethan | 1-0 | |
| 11 | Howard,Michael Colin | Ascic,Steve | 0-1 | |
| 12 | Bauer,Bernard | Morrow,Alan | 1-0 | |
| 13 | Brett,John | (half-point bye) | ½ (HPB) | |
| 14 | Quaranta,Marco | Mailow,John | 1-0 | |
| 15 | Valencic,Janez | (pairing-allocated bye) | 1 (PAB) | |
| 16 | Strachan,Mackewin | (half-point bye) | ½ (HPB) |
Round 2, Tue 23 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Bermingham,Brendan | 1-0 | |
| 2 | Hill,Martin | Quaranta,Marco | 1-0 | |
| 3 | Bankier,Isaac | Clouston,Bevan | 0-1 | |
| 4 | Nguyen,Ngoc Hai | (half-point bye) | ½ (HPB) | |
| 5 | Parker,Paul | Barasoain,Fernando | 0-1 | |
| 6 | Kurrell,Greg | Bauer,Bernard | 1-0 | |
| 7 | Morrow,Alan | Alsamirae,Yousif | 1-0 | |
| 8 | Esterbauer,Edmund | Valencic,Janez | 0-1 | |
| 9 | Ascic,Steve | Planiden,Chayne | 1/2-1/2 | |
| 10 | Mathew,Mebin | Petkovski,Peco | 1-0 | |
| 11 | Howard,Michael Colin | (pairing-allocated bye) | 1 (PAB) | |
| 12 | Brett,John | (half-point bye) | ½ (HPB) | |
| 13 | Mailow,John | Bowmaker-Ksiazek,Koe | 0-1 | |
| 14 | Van Elsland,Zavier | Curtin,Craig | 0-1 | |
| 15 | Carruthers,Ethan | Sweeney,Matthew | 1-0 | |
| 16 | Strachan,Mackewin | (half-point bye) | ½ (HPB) |
Round 3, Tue 23 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Morris,Jordan | 0-1 | |
| 2 | Valencic,Janez | Hill,Martin | 0-1 | |
| 3 | Bermingham,Brendan | Carruthers,Ethan | 1-0 | |
| 4 | Barasoain,Fernando | Ascic,Steve | 1/2-1/2 | |
| 5 | Planiden,Chayne | Kurrell,Greg | 1-0 | |
| 6 | Alsamirae,Yousif | Bankier,Isaac | 1-0 | |
| 7 | Bauer,Bernard | Esterbauer,Edmund | 1/2-1/2 | |
| 8 | Mailow,John | Parker,Paul | 1-0 | |
| 9 | Bowmaker-Ksiazek,Koe | Morrow,Alan | 1/2-1/2 | |
| 10 | Quaranta,Marco | Mathew,Mebin | 1-0 | |
| 11 | Curtin,Craig | Howard,Michael Colin | 1-0 | |
| 12 | Petkovski,Peco | (half-point bye) | ½ (HPB) | |
| 13 | Sweeney,Matthew | Van Elsland,Zavier | 1-0 |
Round 4, Tue 23 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Hill,Martin | 1-0 | |
| 2 | Quaranta,Marco | Clouston,Bevan | 0-1 | |
| 3 | Bankier,Isaac | Nguyen,Ngoc Hai | 0-1 | |
| 4 | Valencic,Janez | Bermingham,Brendan | 0-1 | |
| 5 | Esterbauer,Edmund | Barasoain,Fernando | 1/2-1/2 | |
| 6 | Kurrell,Greg | Morrow,Alan | 0-1 | |
| 7 | Bauer,Bernard | Alsamirae,Yousif | 1/2-1/2 | |
| 8 | Parker,Paul | Van Elsland,Zavier | 1-0 | |
| 9 | Planiden,Chayne | (half-point bye) | ½ (HPB) | |
| 10 | Ascic,Steve | Curtin,Craig | 1/2-1/2 | |
| 11 | Mathew,Mebin | Brett,John | 0-1 | |
| 12 | Howard,Michael Colin | Sweeney,Matthew | 1-0 | |
| 13 | Bowmaker-Ksiazek,Koe | (half-point bye) | ½ (HPB) | |
| 14 | Petkovski,Peco | Mailow,John | 1-0 | |
| 15 | Carruthers,Ethan | Strachan,Mackewin | 1-0 |
Round 5, Tue 23 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morrow,Alan | Morris,Jordan | 0-1 | |
| 2 | Hill,Martin | Clouston,Bevan | 0-1 | |
| 3 | Nguyen,Ngoc Hai | Carruthers,Ethan | 1-0 | |
| 4 | Bermingham,Brendan | Ascic,Steve | 1-0 | |
| 5 | Curtin,Craig | Barasoain,Fernando | 0-1 | |
| 6 | Kurrell,Greg | Petkovski,Peco | 1-0 | |
| 7 | Alsamirae,Yousif | Valencic,Janez | 1-0 | |
| 8 | Esterbauer,Edmund | Howard,Michael Colin | 1-0 | |
| 9 | Parker,Paul | Bauer,Bernard | 1-0 | |
| 10 | Sweeney,Matthew | Bankier,Isaac | 0-1 | |
| 11 | Planiden,Chayne | (half-point bye) | ½ (HPB) | |
| 12 | Mailow,John | Mathew,Mebin | 0-1 | |
| 13 | Brett,John | Quaranta,Marco | 1-0 | |
| 14 | Bowmaker-Ksiazek,Koe | (half-point bye) | ½ (HPB) | |
| 15 | Van Elsland,Zavier | Strachan,Mackewin | 1-0 |
Round 6, Tue 30 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barasoain,Fernando | Morris,Jordan | 0-1 | |
| 2 | Hill,Martin | Esterbauer,Edmund | 1-0 | |
| 3 | Clouston,Bevan | Bermingham,Brendan | 1-0 | |
| 4 | Nguyen,Ngoc Hai | Alsamirae,Yousif | 1-0 | |
| 5 | Brett,John | Kurrell,Greg | 0-1 | |
| 6 | Ascic,Steve | Parker,Paul | 0-1 | |
| 7 | Bankier,Isaac | Valencic,Janez | 0-1 | |
| 8 | Morrow,Alan | Curtin,Craig | 1/2-1/2 | |
| 9 | Mathew,Mebin | Bauer,Bernard | 0-1 | |
| 10 | Howard,Michael Colin | Quaranta,Marco | 0-1 | |
| 11 | Petkovski,Peco | (half-point bye) | ½ (HPB) | |
| 12 | Carruthers,Ethan | (half-point bye) | ½ (HPB) | |
| 13 | Strachan,Mackewin | Sweeney,Matthew | 0-1 | |
| 14 | Van Elsland,Zavier | Mailow,John | 1-0 |
Round 7, Tue 30 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Bermingham,Brendan | Hill,Martin | 0-1 | |
| 3 | Kurrell,Greg | Clouston,Bevan | 1/2-1/2 | |
| 4 | Alsamirae,Yousif | Barasoain,Fernando | 1-0 | |
| 5 | Esterbauer,Edmund | Brett,John | 1-0 | |
| 6 | Parker,Paul | Planiden,Chayne | 1-0 | |
| 7 | Bankier,Isaac | Van Elsland,Zavier | 1-0 | |
| 8 | Ascic,Steve | Bowmaker-Ksiazek,Koe | 1-0 | |
| 9 | Valencic,Janez | Morrow,Alan | 1/2-1/2 | |
| 10 | Sweeney,Matthew | Mathew,Mebin | 1-0 | |
| 11 | Petkovski,Peco | Howard,Michael Colin | 0-1 | |
| 12 | Bauer,Bernard | (forfeit vs Curtin,Craig) | 1 (forfeit) | |
| 13 | Quaranta,Marco | (half-point bye) | ½ (HPB) | |
| 14 | Curtin,Craig | (forfeit vs Bauer,Bernard) | 0 (forfeit) | |
| 15 | Carruthers,Ethan | (half-point bye) | ½ (HPB) | |
| 16 | Strachan,Mackewin | Mailow,John | 1-0 |
Round 8, Tue 30 Jul 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Parker,Paul | 1-0 | |
| 2 | Hill,Martin | Alsamirae,Yousif | 1-0 | |
| 3 | Clouston,Bevan | Nguyen,Ngoc Hai | 0-1 | |
| 4 | Bauer,Bernard | Bermingham,Brendan | 0-1 | |
| 5 | Barasoain,Fernando | Valencic,Janez | 1-0 | |
| 6 | Esterbauer,Edmund | Kurrell,Greg | 1-0 | |
| 7 | Brett,John | Bankier,Isaac | 0-1 | |
| 8 | Planiden,Chayne | Sweeney,Matthew | 1-0 | |
| 9 | Morrow,Alan | Ascic,Steve | 0-1 | |
| 10 | Mathew,Mebin | Strachan,Mackewin | 1-0 | |
| 11 | Howard,Michael Colin | Bowmaker-Ksiazek,Koe | 1-0 | |
| 12 | Van Elsland,Zavier | Petkovski,Peco | 0-1 | |
| 13 | Mailow,John | (pairing-allocated bye) | 1 (PAB) |