2024 Wollongong Rapid Championship
23 July 2024 – 30 July 2024
- Swiss
- Rapid
- 15+10
- 9 rounds
- 29 players
- +B23+W6+B3+W2+B13+B5-W4+W9+W8
- +B21+W20+B19-B1-W3+W8+B6+W7+B4
- +W17+B11-W1+B20+B2+W6=B10-W4+B12
- =BYE=BYE-BYE+B11+W25+W7+B1+B3-W2
- =W10+B9=W12=B8+B23-W1-B7+W19+W14
- +W26-B1+W25+B19+W12-B3-W2+B15=W9
- =W9-B13+W11=B15+W19-B4+W5-B2+W16
- +B22-W19=B15=W5+W16-B2+W18+W10-B1
- =B7-W5-B27+W26+W15+B12+W14-B1=B6
- =B5+W15-B14-W13+W24+B18=W3-B8+B19
- +B24-W3-B7-W4+B22-W19+W26+B18+W15
- +B16=W14=B5=W23-B6-W9+W21+B13-W3
- -B15+W7=B21+B10-W1=W23=B19-W12+B22
- +W25=B12+W10=BYE=BYE-BYE-B9+W22-B5
- +W13-B10=W8=W7-B9+B17+W23-W6-B11
- -W12+BYE-B23+W22-B8-W20+B24+W21-B7
- -B3+W24-B20-W18+B27-W15-B22+W28+W26
- =BYE=BYE-BYE+B17+W20-W10-B8-W11+B27
- +BYE+B8-W2-W6-B7+B11=W13-B5-W10
- +W27-B2+W17-W3-B18+B16=BYE-BYE-BYE
- -W2+B27=W13=BYE=BYE-BYE-B12-B16+W28
- -W8-B25+W26-B16-W11+B28+W17-B14-W13
- -W1+B26+W16=B12-W5=B13-B15-BYE-BYE
- -W11-B17=BYE+W27-B10=BYE-W16+B26-BYE
- -B14+W22-B6+W28-B4=BYE=BYE-BYE-BYE
- -B6-W23-B22-B9+W28+W27-B11-W24-B17
- -B20-W21+W9-B24-W17-B26-B28+BYE-W18
- =BYE=BYE-BYE-B25-B26-W22+W27-B17-B21
- -BYE-BYE-BYE-BYE-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2189 | 8.0/9 | 48 | 45 | +B23 | +W6 | +B3 | +W2 | +B13 | +B5 | -W4 | +W9 | +W8 |
| 2 | Hill,Martin | 2009 | 7.0/9 | 46 | 43 | +B21 | +W20 | +B19 | -B1 | -W3 | +W8 | +B6 | +W7 | +B4 |
| 3 | Clouston,Bevan | 1953 | 6.5/9 | 48.5 | 45 | +W17 | +B11 | -W1 | +B20 | +B2 | +W6 | =B10 | -W4 | +B12 |
| 4 | Nguyen,Ngoc Hai | 2109 | 6.0/9 | 34.5 | 31.5 | =BYE | =BYE | -BYE | +B11 | +W25 | +W7 | +B1 | +B3 | -W2 |
| 5 | Barasoain,Fernando | 1390 | 5.5/9 | 43 | 40 | =W10 | +B9 | =W12 | =B8 | +B23 | -W1 | -B7 | +W19 | +W14 |
| 6 | Bermingham,Brendan | 1624 | 5.5/9 | 42.5 | 40.5 | +W26 | -B1 | +W25 | +B19 | +W12 | -B3 | -W2 | +B15 | =W9 |
| 7 | Alsamirae,Yousif | 1745 | 5.0/9 | 43 | 40 | =W9 | -B13 | +W11 | =B15 | +W19 | -B4 | +W5 | -B2 | +W16 |
| 8 | Esterbauer,Edmund | 1714 | 5.0/9 | 42.5 | 39.5 | +B22 | -W19 | =B15 | =W5 | +W16 | -B2 | +W18 | +W10 | -B1 |
| 9 | Parker,Paul | 1347 | 5.0/9 | 40 | 38.5 | =B7 | -W5 | -B27 | +W26 | +W15 | +B12 | +W14 | -B1 | =B6 |
| 10 | Kurrell,Greg | 1777 | 5.0/9 | 39.5 | 36.5 | =B5 | +W15 | -B14 | -W13 | +W24 | +B18 | =W3 | -B8 | +B19 |
| 11 | Bankier,Isaac | 1208 | 5.0/9 | 36 | 34 | +B24 | -W3 | -B7 | -W4 | +B22 | -W19 | +W26 | +B18 | +W15 |
| 12 | Ascic,Steve | 1678 | 4.5/9 | 41.5 | 38.5 | +B16 | =W14 | =B5 | =W23 | -B6 | -W9 | +W21 | +B13 | -W3 |
| 13 | Morrow,Alan | 1597 | 4.5/9 | 38.5 | 35.5 | -B15 | +W7 | =B21 | +B10 | -W1 | =W23 | =B19 | -W12 | +B22 |
| 14 | Planiden,Chayne | 2078 | 4.5/9 | 26 | 23 | +W25 | =B12 | +W10 | =BYE | =BYE | -BYE | -B9 | +W22 | -B5 |
| 15 | Bauer,Bernard | - | 4.0/9 | 39 | 35 | +W13 | -B10 | =W8 | =W7 | -B9 | +B17 | +W23 | -W6 | -B11 |
| 16 | Howard,Michael Colin | 1168 | 4.0/9 | 30.5 | 27.5 | -W12 | +BYE | -B23 | +W22 | -B8 | -W20 | +B24 | +W21 | -B7 |
| 17 | Mathew,Mebin | 1407 | 4.0/9 | 29 | 27.5 | -B3 | +W24 | -B20 | -W18 | +B27 | -W15 | -B22 | +W28 | +W26 |
| 18 | Brett,John | - | 4.0/9 | 24 | 22.5 | =BYE | =BYE | -BYE | +B17 | +W20 | -W10 | -B8 | -W11 | +B27 |
| 19 | Valencic,Janez | - | 3.5/9 | 42.5 | 38 | +BYE | +B8 | -W2 | -W6 | -B7 | +B11 | =W13 | -B5 | -W10 |
| 20 | Quaranta,Marco | 1545 | 3.5/9 | 26.5 | 25 | +W27 | -B2 | +W17 | -W3 | -B18 | +B16 | =BYE | -BYE | -BYE |
| 21 | Bowmaker-Ksiazek,Koe | 1412 | 3.5/9 | 23 | 21.5 | -W2 | +B27 | =W13 | =BYE | =BYE | -BYE | -B12 | -B16 | +W28 |
| 22 | Sweeney,Matthew | 1312 | 3.0/9 | 33.5 | 31.5 | -W8 | -B25 | +W26 | -B16 | -W11 | +B28 | +W17 | -B14 | -W13 |
| 23 | Curtin,Craig | 1463 | 3.0/9 | 28 | 26 | -W1 | +B26 | +W16 | =B12 | -W5 | =B13 | -B15 | -BYE | -BYE |
| 24 | Petkovski,Peco | 1701 | 3.0/9 | 21 | 19.5 | -W11 | -B17 | =BYE | +W27 | -B10 | =BYE | -W16 | +B26 | -BYE |
| 25 | Carruthers,Ethan | 1440 | 3.0/9 | 21 | 19 | -B14 | +W22 | -B6 | +W28 | -B4 | =BYE | =BYE | -BYE | -BYE |
| 26 | Van Elsland,Zavier | 986 | 2.0/9 | 32 | 30.5 | -B6 | -W23 | -B22 | -B9 | +W28 | +W27 | -B11 | -W24 | -B17 |
| 27 | Mailow,John | - | 2.0/9 | 27 | 25 | -B20 | -W21 | +W9 | -B24 | -W17 | -B26 | -B28 | +BYE | -W18 |
| 28 | Strachan,Mackewin | 934 | 2.0/9 | 17 | 15.5 | =BYE | =BYE | -BYE | -B25 | -B26 | -W22 | +W27 | -B17 | -B21 |
| 29 | Pham,Minh Khue | 1675 | 0.0/9 | 0 | 0 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 23 Jul 2024
- 1.Curtin,Craig0
0-1Morris,Jordan1 - 2.Planiden,Chayne1
1-0Carruthers,Ethan0 - 3.Bowmaker-Ksiazek,Koe0
0-1Hill,Martin1 - 4.Clouston,Bevan1
1-0Mathew,Mebin0 - 5.Barasoain,Fernando½
½-½Kurrell,Greg½ - 6.Alsamirae,Yousif½
½-½Parker,Paul½ - 7.Sweeney,Matthew0
0-1Esterbauer,Edmund1 - 8.Petkovski,Peco0
0-1Bankier,Isaac1 - 9.Howard,Michael Colin0
0-1Ascic,Steve1 - 10.Bermingham,Brendan1
1-0Van Elsland,Zavier0 - 11.Bauer,Bernard1
1-0Morrow,Alan0 - 12.Quaranta,Marco1
1-0Mailow,John0 - 13.Valencic,Janez1
+1(full-point bye) - 14.Nguyen,Ngoc Hai½
+½(half-point bye) - 15.Brett,John½
+½(half-point bye) - 16.Strachan,Mackewin½
+½(half-point bye) - 17.Pham,Minh Khue0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Curtin,Craig0 | Morris,Jordan1 | 0-1 |
| 2 | Planiden,Chayne1 | Carruthers,Ethan0 | 1-0 |
| 3 | Bowmaker-Ksiazek,Koe0 | Hill,Martin1 | 0-1 |
| 4 | Clouston,Bevan1 | Mathew,Mebin0 | 1-0 |
| 5 | Barasoain,Fernando½ | Kurrell,Greg½ | ½-½ |
| 6 | Alsamirae,Yousif½ | Parker,Paul½ | ½-½ |
| 7 | Sweeney,Matthew0 | Esterbauer,Edmund1 | 0-1 |
| 8 | Petkovski,Peco0 | Bankier,Isaac1 | 0-1 |
| 9 | Howard,Michael Colin0 | Ascic,Steve1 | 0-1 |
| 10 | Bermingham,Brendan1 | Van Elsland,Zavier0 | 1-0 |
| 11 | Bauer,Bernard1 | Morrow,Alan0 | 1-0 |
| 12 | Quaranta,Marco1 | Mailow,John0 | 1-0 |
| 13 | Valencic,Janez1 | (full-point bye) | +1 |
| 14 | Nguyen,Ngoc Hai½ | (half-point bye) | +½ |
| 15 | Brett,John½ | (half-point bye) | +½ |
| 16 | Strachan,Mackewin½ | (half-point bye) | +½ |
| 17 | Pham,Minh Khue0 | (absent) | 0 |
Round 2, Tue 23 Jul 2024
- 1.Morris,Jordan2
1-0Bermingham,Brendan1 - 2.Ascic,Steve1½
½-½Planiden,Chayne1½ - 3.Hill,Martin2
1-0Quaranta,Marco1 - 4.Bankier,Isaac1
0-1Clouston,Bevan2 - 5.Esterbauer,Edmund1
0-1Valencic,Janez2 - 6.Kurrell,Greg1½
1-0Bauer,Bernard1 - 7.Parker,Paul½
0-1Barasoain,Fernando1½ - 8.Morrow,Alan1
1-0Alsamirae,Yousif½ - 9.Mathew,Mebin1
1-0Petkovski,Peco0 - 10.Van Elsland,Zavier0
0-1Curtin,Craig1 - 11.Carruthers,Ethan1
1-0Sweeney,Matthew0 - 12.Mailow,John0
0-1Bowmaker-Ksiazek,Koe1 - 13.Howard,Michael Colin1
+1(full-point bye) - 14.Nguyen,Ngoc Hai1
+½(half-point bye) - 15.Brett,John1
+½(half-point bye) - 16.Strachan,Mackewin1
+½(half-point bye) - 17.Pham,Minh Khue0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan2 | Bermingham,Brendan1 | 1-0 |
| 2 | Ascic,Steve1½ | Planiden,Chayne1½ | ½-½ |
| 3 | Hill,Martin2 | Quaranta,Marco1 | 1-0 |
| 4 | Bankier,Isaac1 | Clouston,Bevan2 | 0-1 |
| 5 | Esterbauer,Edmund1 | Valencic,Janez2 | 0-1 |
| 6 | Kurrell,Greg1½ | Bauer,Bernard1 | 1-0 |
| 7 | Parker,Paul½ | Barasoain,Fernando1½ | 0-1 |
| 8 | Morrow,Alan1 | Alsamirae,Yousif½ | 1-0 |
| 9 | Mathew,Mebin1 | Petkovski,Peco0 | 1-0 |
| 10 | Van Elsland,Zavier0 | Curtin,Craig1 | 0-1 |
| 11 | Carruthers,Ethan1 | Sweeney,Matthew0 | 1-0 |
| 12 | Mailow,John0 | Bowmaker-Ksiazek,Koe1 | 0-1 |
| 13 | Howard,Michael Colin1 | (full-point bye) | +1 |
| 14 | Nguyen,Ngoc Hai1 | (half-point bye) | +½ |
| 15 | Brett,John1 | (half-point bye) | +½ |
| 16 | Strachan,Mackewin1 | (half-point bye) | +½ |
| 17 | Pham,Minh Khue0 | (absent) | 0 |
Round 3, Tue 23 Jul 2024
- 1.Clouston,Bevan2
0-1Morris,Jordan3 - 2.Valencic,Janez2
0-1Hill,Martin3 - 3.Planiden,Chayne2½
1-0Kurrell,Greg1½ - 4.Barasoain,Fernando2
½-½Ascic,Steve2 - 5.Bauer,Bernard1½
½-½Esterbauer,Edmund1½ - 6.Bermingham,Brendan2
1-0Carruthers,Ethan1 - 7.Bowmaker-Ksiazek,Koe1½
½-½Morrow,Alan1½ - 8.Quaranta,Marco2
1-0Mathew,Mebin1 - 9.Curtin,Craig2
1-0Howard,Michael Colin1 - 10.Alsamirae,Yousif1½
1-0Bankier,Isaac1 - 11.Mailow,John1
1-0Parker,Paul½ - 12.Sweeney,Matthew1
1-0Van Elsland,Zavier0 - 13.Petkovski,Peco½
+½(half-point bye) - 14.Nguyen,Ngoc Hai1
0(absent) - 15.Brett,John1
0(absent) - 16.Strachan,Mackewin1
0(absent) - 17.Pham,Minh Khue0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan2 | Morris,Jordan3 | 0-1 |
| 2 | Valencic,Janez2 | Hill,Martin3 | 0-1 |
| 3 | Planiden,Chayne2½ | Kurrell,Greg1½ | 1-0 |
| 4 | Barasoain,Fernando2 | Ascic,Steve2 | ½-½ |
| 5 | Bauer,Bernard1½ | Esterbauer,Edmund1½ | ½-½ |
| 6 | Bermingham,Brendan2 | Carruthers,Ethan1 | 1-0 |
| 7 | Bowmaker-Ksiazek,Koe1½ | Morrow,Alan1½ | ½-½ |
| 8 | Quaranta,Marco2 | Mathew,Mebin1 | 1-0 |
| 9 | Curtin,Craig2 | Howard,Michael Colin1 | 1-0 |
| 10 | Alsamirae,Yousif1½ | Bankier,Isaac1 | 1-0 |
| 11 | Mailow,John1 | Parker,Paul½ | 1-0 |
| 12 | Sweeney,Matthew1 | Van Elsland,Zavier0 | 1-0 |
| 13 | Petkovski,Peco½ | (half-point bye) | +½ |
| 14 | Nguyen,Ngoc Hai1 | (absent) | 0 |
| 15 | Brett,John1 | (absent) | 0 |
| 16 | Strachan,Mackewin1 | (absent) | 0 |
| 17 | Pham,Minh Khue0 | (absent) | 0 |
Round 4, Tue 23 Jul 2024
- 1.Morris,Jordan4
1-0Hill,Martin3 - 2.Quaranta,Marco2
0-1Clouston,Bevan3 - 3.Ascic,Steve2½
½-½Curtin,Craig2½ - 4.Valencic,Janez2
0-1Bermingham,Brendan3 - 5.Esterbauer,Edmund2
½-½Barasoain,Fernando2½ - 6.Kurrell,Greg1½
0-1Morrow,Alan2½ - 7.Bauer,Bernard2
½-½Alsamirae,Yousif2 - 8.Bankier,Isaac1
0-1Nguyen,Ngoc Hai2 - 9.Carruthers,Ethan2
1-0Strachan,Mackewin1 - 10.Mathew,Mebin1
0-1Brett,John2 - 11.Howard,Michael Colin2
1-0Sweeney,Matthew1 - 12.Petkovski,Peco1½
1-0Mailow,John1 - 13.Parker,Paul1½
1-0Van Elsland,Zavier0 - 14.Planiden,Chayne3
+½(half-point bye) - 15.Bowmaker-Ksiazek,Koe2
+½(half-point bye) - 16.Pham,Minh Khue0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan4 | Hill,Martin3 | 1-0 |
| 2 | Quaranta,Marco2 | Clouston,Bevan3 | 0-1 |
| 3 | Ascic,Steve2½ | Curtin,Craig2½ | ½-½ |
| 4 | Valencic,Janez2 | Bermingham,Brendan3 | 0-1 |
| 5 | Esterbauer,Edmund2 | Barasoain,Fernando2½ | ½-½ |
| 6 | Kurrell,Greg1½ | Morrow,Alan2½ | 0-1 |
| 7 | Bauer,Bernard2 | Alsamirae,Yousif2 | ½-½ |
| 8 | Bankier,Isaac1 | Nguyen,Ngoc Hai2 | 0-1 |
| 9 | Carruthers,Ethan2 | Strachan,Mackewin1 | 1-0 |
| 10 | Mathew,Mebin1 | Brett,John2 | 0-1 |
| 11 | Howard,Michael Colin2 | Sweeney,Matthew1 | 1-0 |
| 12 | Petkovski,Peco1½ | Mailow,John1 | 1-0 |
| 13 | Parker,Paul1½ | Van Elsland,Zavier0 | 1-0 |
| 14 | Planiden,Chayne3 | (half-point bye) | +½ |
| 15 | Bowmaker-Ksiazek,Koe2 | (half-point bye) | +½ |
| 16 | Pham,Minh Khue0 | (absent) | 0 |
Round 5, Tue 23 Jul 2024
- 1.Morrow,Alan2½
0-1Morris,Jordan5 - 2.Hill,Martin3
0-1Clouston,Bevan4 - 3.Bermingham,Brendan4
1-0Ascic,Steve2½ - 4.Curtin,Craig2½
0-1Barasoain,Fernando3½ - 5.Nguyen,Ngoc Hai3
1-0Carruthers,Ethan2 - 6.Alsamirae,Yousif3
1-0Valencic,Janez2 - 7.Esterbauer,Edmund3
1-0Howard,Michael Colin2 - 8.Brett,John3
1-0Quaranta,Marco2 - 9.Parker,Paul2½
1-0Bauer,Bernard2 - 10.Kurrell,Greg2½
1-0Petkovski,Peco1½ - 11.Mailow,John1
0-1Mathew,Mebin2 - 12.Sweeney,Matthew1
0-1Bankier,Isaac2 - 13.Van Elsland,Zavier1
1-0Strachan,Mackewin1 - 14.Planiden,Chayne3½
+½(half-point bye) - 15.Bowmaker-Ksiazek,Koe2½
+½(half-point bye) - 16.Pham,Minh Khue0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan2½ | Morris,Jordan5 | 0-1 |
| 2 | Hill,Martin3 | Clouston,Bevan4 | 0-1 |
| 3 | Bermingham,Brendan4 | Ascic,Steve2½ | 1-0 |
| 4 | Curtin,Craig2½ | Barasoain,Fernando3½ | 0-1 |
| 5 | Nguyen,Ngoc Hai3 | Carruthers,Ethan2 | 1-0 |
| 6 | Alsamirae,Yousif3 | Valencic,Janez2 | 1-0 |
| 7 | Esterbauer,Edmund3 | Howard,Michael Colin2 | 1-0 |
| 8 | Brett,John3 | Quaranta,Marco2 | 1-0 |
| 9 | Parker,Paul2½ | Bauer,Bernard2 | 1-0 |
| 10 | Kurrell,Greg2½ | Petkovski,Peco1½ | 1-0 |
| 11 | Mailow,John1 | Mathew,Mebin2 | 0-1 |
| 12 | Sweeney,Matthew1 | Bankier,Isaac2 | 0-1 |
| 13 | Van Elsland,Zavier1 | Strachan,Mackewin1 | 1-0 |
| 14 | Planiden,Chayne3½ | (half-point bye) | +½ |
| 15 | Bowmaker-Ksiazek,Koe2½ | (half-point bye) | +½ |
| 16 | Pham,Minh Khue0 | (absent) | 0 |
Round 6, Tue 30 Jul 2024
- 1.Barasoain,Fernando3½
0-1Morris,Jordan6 - 2.Clouston,Bevan5
1-0Bermingham,Brendan4 - 3.Nguyen,Ngoc Hai4
1-0Alsamirae,Yousif3 - 4.Hill,Martin4
1-0Esterbauer,Edmund3 - 5.Brett,John3
0-1Kurrell,Greg3½ - 6.Ascic,Steve2½
0-1Parker,Paul3½ - 7.Morrow,Alan3
½-½Curtin,Craig3 - 8.Howard,Michael Colin2
0-1Quaranta,Marco3 - 9.Mathew,Mebin2
0-1Bauer,Bernard3 - 10.Bankier,Isaac2
0-1Valencic,Janez3 - 11.Strachan,Mackewin1
0-1Sweeney,Matthew2 - 12.Van Elsland,Zavier2
1-0Mailow,John1 - 13.Carruthers,Ethan2½
+½(half-point bye) - 14.Petkovski,Peco2
+½(half-point bye) - 15.Planiden,Chayne3½
0(absent) - 16.Bowmaker-Ksiazek,Koe2½
0(absent) - 17.Pham,Minh Khue0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barasoain,Fernando3½ | Morris,Jordan6 | 0-1 |
| 2 | Clouston,Bevan5 | Bermingham,Brendan4 | 1-0 |
| 3 | Nguyen,Ngoc Hai4 | Alsamirae,Yousif3 | 1-0 |
| 4 | Hill,Martin4 | Esterbauer,Edmund3 | 1-0 |
| 5 | Brett,John3 | Kurrell,Greg3½ | 0-1 |
| 6 | Ascic,Steve2½ | Parker,Paul3½ | 0-1 |
| 7 | Morrow,Alan3 | Curtin,Craig3 | ½-½ |
| 8 | Howard,Michael Colin2 | Quaranta,Marco3 | 0-1 |
| 9 | Mathew,Mebin2 | Bauer,Bernard3 | 0-1 |
| 10 | Bankier,Isaac2 | Valencic,Janez3 | 0-1 |
| 11 | Strachan,Mackewin1 | Sweeney,Matthew2 | 0-1 |
| 12 | Van Elsland,Zavier2 | Mailow,John1 | 1-0 |
| 13 | Carruthers,Ethan2½ | (half-point bye) | +½ |
| 14 | Petkovski,Peco2 | (half-point bye) | +½ |
| 15 | Planiden,Chayne3½ | (absent) | 0 |
| 16 | Bowmaker-Ksiazek,Koe2½ | (absent) | 0 |
| 17 | Pham,Minh Khue0 | (absent) | 0 |
Round 7, Tue 30 Jul 2024
- 1.Morris,Jordan6
0-1Nguyen,Ngoc Hai5 - 2.Kurrell,Greg4
½-½Clouston,Bevan5½ - 3.Bermingham,Brendan4
0-1Hill,Martin5 - 4.Parker,Paul4½
1-0Planiden,Chayne3½ - 5.Alsamirae,Yousif4
1-0Barasoain,Fernando3½ - 6.Esterbauer,Edmund4
1-0Brett,John3 - 7.Valencic,Janez3½
½-½Morrow,Alan3½ - 8.Bauer,Bernard4
1-0Curtin,Craig3 - 9.Ascic,Steve3½
1-0Bowmaker-Ksiazek,Koe2½ - 10.Petkovski,Peco2
0-1Howard,Michael Colin3 - 11.Sweeney,Matthew3
1-0Mathew,Mebin2 - 12.Bankier,Isaac3
1-0Van Elsland,Zavier2 - 13.Strachan,Mackewin2
1-0Mailow,John1 - 14.Quaranta,Marco3½
+½(half-point bye) - 15.Carruthers,Ethan3
+½(half-point bye) - 16.Pham,Minh Khue0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan6 | Nguyen,Ngoc Hai5 | 0-1 |
| 2 | Kurrell,Greg4 | Clouston,Bevan5½ | ½-½ |
| 3 | Bermingham,Brendan4 | Hill,Martin5 | 0-1 |
| 4 | Parker,Paul4½ | Planiden,Chayne3½ | 1-0 |
| 5 | Alsamirae,Yousif4 | Barasoain,Fernando3½ | 1-0 |
| 6 | Esterbauer,Edmund4 | Brett,John3 | 1-0 |
| 7 | Valencic,Janez3½ | Morrow,Alan3½ | ½-½ |
| 8 | Bauer,Bernard4 | Curtin,Craig3 | 1-0 |
| 9 | Ascic,Steve3½ | Bowmaker-Ksiazek,Koe2½ | 1-0 |
| 10 | Petkovski,Peco2 | Howard,Michael Colin3 | 0-1 |
| 11 | Sweeney,Matthew3 | Mathew,Mebin2 | 1-0 |
| 12 | Bankier,Isaac3 | Van Elsland,Zavier2 | 1-0 |
| 13 | Strachan,Mackewin2 | Mailow,John1 | 1-0 |
| 14 | Quaranta,Marco3½ | (half-point bye) | +½ |
| 15 | Carruthers,Ethan3 | (half-point bye) | +½ |
| 16 | Pham,Minh Khue0 | (absent) | 0 |
Round 8, Tue 30 Jul 2024
- 1.Morris,Jordan7
1-0Parker,Paul4½ - 2.Clouston,Bevan5½
0-1Nguyen,Ngoc Hai6 - 3.Hill,Martin6
1-0Alsamirae,Yousif4 - 4.Esterbauer,Edmund5
1-0Kurrell,Greg4 - 5.Bauer,Bernard4
0-1Bermingham,Brendan5 - 6.Morrow,Alan3½
0-1Ascic,Steve4½ - 7.Barasoain,Fernando4½
1-0Valencic,Janez3½ - 8.Planiden,Chayne4½
1-0Sweeney,Matthew3 - 9.Brett,John3
0-1Bankier,Isaac4 - 10.Howard,Michael Colin4
1-0Bowmaker-Ksiazek,Koe2½ - 11.Van Elsland,Zavier2
0-1Petkovski,Peco3 - 12.Mathew,Mebin3
1-0Strachan,Mackewin2 - 13.Mailow,John2
+1(full-point bye) - 14.Quaranta,Marco3½
0(absent) - 15.Curtin,Craig3
0(absent) - 16.Carruthers,Ethan3
0(absent) - 17.Pham,Minh Khue0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan7 | Parker,Paul4½ | 1-0 |
| 2 | Clouston,Bevan5½ | Nguyen,Ngoc Hai6 | 0-1 |
| 3 | Hill,Martin6 | Alsamirae,Yousif4 | 1-0 |
| 4 | Esterbauer,Edmund5 | Kurrell,Greg4 | 1-0 |
| 5 | Bauer,Bernard4 | Bermingham,Brendan5 | 0-1 |
| 6 | Morrow,Alan3½ | Ascic,Steve4½ | 0-1 |
| 7 | Barasoain,Fernando4½ | Valencic,Janez3½ | 1-0 |
| 8 | Planiden,Chayne4½ | Sweeney,Matthew3 | 1-0 |
| 9 | Brett,John3 | Bankier,Isaac4 | 0-1 |
| 10 | Howard,Michael Colin4 | Bowmaker-Ksiazek,Koe2½ | 1-0 |
| 11 | Van Elsland,Zavier2 | Petkovski,Peco3 | 0-1 |
| 12 | Mathew,Mebin3 | Strachan,Mackewin2 | 1-0 |
| 13 | Mailow,John2 | (full-point bye) | +1 |
| 14 | Quaranta,Marco3½ | (absent) | 0 |
| 15 | Curtin,Craig3 | (absent) | 0 |
| 16 | Carruthers,Ethan3 | (absent) | 0 |
| 17 | Pham,Minh Khue0 | (absent) | 0 |
Round 9, Tue 30 Jul 2024
- 1.Morris,Jordan8
1-0Esterbauer,Edmund5 - 2.Nguyen,Ngoc Hai6
0-1Hill,Martin7 - 3.Ascic,Steve4½
0-1Clouston,Bevan6½ - 4.Bermingham,Brendan5½
½-½Parker,Paul5 - 5.Barasoain,Fernando5½
1-0Planiden,Chayne4½ - 6.Alsamirae,Yousif5
1-0Howard,Michael Colin4 - 7.Bankier,Isaac5
1-0Bauer,Bernard4 - 8.Valencic,Janez3½
0-1Kurrell,Greg5 - 9.Sweeney,Matthew3
0-1Morrow,Alan4½ - 10.Mathew,Mebin4
1-0Van Elsland,Zavier2 - 11.Mailow,John2
0-1Brett,John4 - 12.Bowmaker-Ksiazek,Koe3½
1-0Strachan,Mackewin2 - 13.Quaranta,Marco3½
0(absent) - 14.Petkovski,Peco3
0(absent) - 15.Curtin,Craig3
0(absent) - 16.Carruthers,Ethan3
0(absent) - 17.Pham,Minh Khue0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan8 | Esterbauer,Edmund5 | 1-0 |
| 2 | Nguyen,Ngoc Hai6 | Hill,Martin7 | 0-1 |
| 3 | Ascic,Steve4½ | Clouston,Bevan6½ | 0-1 |
| 4 | Bermingham,Brendan5½ | Parker,Paul5 | ½-½ |
| 5 | Barasoain,Fernando5½ | Planiden,Chayne4½ | 1-0 |
| 6 | Alsamirae,Yousif5 | Howard,Michael Colin4 | 1-0 |
| 7 | Bankier,Isaac5 | Bauer,Bernard4 | 1-0 |
| 8 | Valencic,Janez3½ | Kurrell,Greg5 | 0-1 |
| 9 | Sweeney,Matthew3 | Morrow,Alan4½ | 0-1 |
| 10 | Mathew,Mebin4 | Van Elsland,Zavier2 | 1-0 |
| 11 | Mailow,John2 | Brett,John4 | 0-1 |
| 12 | Bowmaker-Ksiazek,Koe3½ | Strachan,Mackewin2 | 1-0 |
| 13 | Quaranta,Marco3½ | (absent) | 0 |
| 14 | Petkovski,Peco3 | (absent) | 0 |
| 15 | Curtin,Craig3 | (absent) | 0 |
| 16 | Carruthers,Ethan3 | (absent) | 0 |
| 17 | Pham,Minh Khue0 | (absent) | 0 |
