2024 Wollongong Classic Championship
13 August 2024 – 24 September 2024
Format
Swiss
Type
Classical
Time control
60+30
Rounds
7
Players
26
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pham,Jay | - | 6.5/7 | +W24 | +B20 | +W12 | =B3 | +B2 | +W5 | +W9 |
| 2 | Clouston,Bevan | 1812 | 5.5/7 | +W22 | +B6 | =W8 | +B12 | -W1 | +B3 | +W5 |
| 3 | Morris,Jordan | 2028 | 5.0/7 | +B9 | =W5 | +B15 | =W1 | +B14 | -W2 | +B8 |
| 4 | Hill,Martin | 1899 | 5.0/7 | +B25 | -W8 | -B13 | +W20 | +B12 | +W14 | +B10 |
| 5 | Planiden,Chayne | 1656 | 4.5/7 | +W14 | =B3 | +W10 | +B8 | +W13 | -B1 | -B2 |
| 6 | Bauer,Bernard | - | 4.5/7 | +B7 | -W2 | =BYE | -B10 | +W18 | +B20 | +W14 |
| 7 | Kurrell,Greg | 1876 | 4.0/7 | -W6 | -B14 | +W11 | +B21 | -W9 | +B18 | +W17 |
| 8 | Quaranta,Marco | 1556 | 4.0/7 | +W11 | +B4 | =B2 | -W5 | =W10 | +B13 | -W3 |
| 9 | Barasoain,Fernando | 1455 | 4.0/7 | -W3 | +B11 | +BYE | -W13 | +B7 | +W15 | -B1 |
| 10 | Bowmaker-Ksiazek,Koe | - | 3.5/7 | +W18 | =BYE | -B5 | +W6 | =B8 | =BYE | -W4 |
| 11 | Parker,Paul | - | 3.5/7 | -B8 | -W9 | -B7 | =BYE | +W25 | +W12 | +B18 |
| 12 | Ascic,Steve | 1687 | 3.0/7 | +B16 | +W13 | -B1 | -W2 | -W4 | -B11 | +W25 |
| 13 | Bermingham,Brenda | 1518 | 3.0/7 | +W17 | -B12 | +W4 | +B9 | -B5 | -W8 | · |
| 14 | Brett,John | - | 3.0/7 | -B5 | +W7 | +B17 | +W15 | -W3 | -B4 | -B6 |
| 15 | Curtin,Craig | 1469 | 2.5/7 | +B26 | =BYE | -W3 | -B14 | +W16 | -B9 | · |
| 16 | Mailow,John | - | 2.5/7 | -W12 | -B24 | +W26 | =B25 | -B15 | -W17 | +W20 |
| 17 | Van Elsland,Zavier | - | 2.5/7 | -B13 | +W25 | -W14 | -B18 | =W21 | +B16 | -B7 |
| 18 | Sweeney,Matthew | 1285 | 2.0/7 | -B10 | -W19 | +B25 | +W17 | -B6 | -W7 | -W11 |
| 19 | Giddings,Jye | - | 2.0/7 | =BYE | +B18 | =BYE | · | · | · | · |
| 20 | Valencic,Janez | - | 2.0/7 | =BYE | -W1 | =BYE | -B4 | +BYE | -W6 | -B16 |
| 21 | Bankier,Isaac | - | 1.5/7 | =BYE | =BYE | · | -W7 | =B17 | · | · |
| 22 | Aguilera,Sergio | 1974 | 1.0/7 | -B2 | =BYE | =BYE | · | · | · | · |
| 23 | Morrow,Alan | 1596 | 1.0/7 | =BYE | =BYE | · | · | · | · | · |
| 24 | Esterbauer,Edmund | 1530 | 1.0/7 | -B1 | +W16 | -BYE | · | · | · | · |
| 25 | Howard,Michael Colin | 1186 | 1.0/7 | -W4 | -B17 | -W18 | =W16 | -B11 | =BYE | -B12 |
| 26 | Waller,Cooper | - | 1.0/7 | -W15 | =BYE | -B16 | =BYE | -BYE | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 13 Aug 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Pham,Jay | Esterbauer,Edmund | 1-0 | |
| 2 | Clouston,Bevan | Aguilera,Sergio | 1-0 | |
| 3 | Barasoain,Fernando | Morris,Jordan | 0-1 | |
| 4 | Howard,Michael Colin | Hill,Martin | 0-1 | |
| 5 | Planiden,Chayne | Brett,John | 1-0 | |
| 6 | Kurrell,Greg | Bauer,Bernard | 0-1 | |
| 7 | Quaranta,Marco | Parker,Paul | 1-0 | |
| 8 | Bowmaker-Ksiazek,Koe | Sweeney,Matthew | 1-0 | |
| 9 | Mailow,John | Ascic,Steve | 0-1 | |
| 10 | Bermingham,Brenda | Van Elsland,Zavier | 1-0 | |
| 11 | Waller,Cooper | Curtin,Craig | 0-1 | |
| 12 | Giddings,Jye | (half-point bye) | ½ (HPB) | |
| 13 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 14 | Bankier,Isaac | (half-point bye) | ½ (HPB) | |
| 15 | Morrow,Alan | (half-point bye) | ½ (HPB) |
Round 2, Tue 20 Aug 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Valencic,Janez | Pham,Jay | 0-1 | |
| 2 | Bauer,Bernard | Clouston,Bevan | 0-1 | |
| 3 | Morris,Jordan | Planiden,Chayne | 1/2-1/2 | |
| 4 | Hill,Martin | Quaranta,Marco | 0-1 | |
| 5 | Brett,John | Kurrell,Greg | 1-0 | |
| 6 | Parker,Paul | Barasoain,Fernando | 0-1 | |
| 7 | Bowmaker-Ksiazek,Koe | (half-point bye) | ½ (HPB) | |
| 8 | Ascic,Steve | Bermingham,Brenda | 1-0 | |
| 9 | Curtin,Craig | (half-point bye) | ½ (HPB) | |
| 10 | Esterbauer,Edmund | Mailow,John | 1-0 | |
| 11 | Van Elsland,Zavier | Howard,Michael Colin | 1-0 | |
| 12 | Sweeney,Matthew | Giddings,Jye | 0-1 | |
| 13 | Bankier,Isaac | (half-point bye) | ½ (HPB) | |
| 14 | Aguilera,Sergio | (half-point bye) | ½ (HPB) | |
| 15 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 16 | Waller,Cooper | (half-point bye) | ½ (HPB) |
Round 3, Tue 27 Aug 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Pham,Jay | Ascic,Steve | 1-0 | |
| 2 | Clouston,Bevan | Quaranta,Marco | 1/2-1/2 | |
| 3 | Curtin,Craig | Morris,Jordan | 0-1 | |
| 4 | Bermingham,Brenda | Hill,Martin | 1-0 | |
| 5 | Planiden,Chayne | Bowmaker-Ksiazek,Koe | 1-0 | |
| 6 | Bauer,Bernard | (half-point bye) | ½ (HPB) | |
| 7 | Kurrell,Greg | Parker,Paul | 1-0 | |
| 8 | Barasoain,Fernando | (forfeit vs Esterbauer,Edmund) | 1 (forfeit) | |
| 9 | Van Elsland,Zavier | Brett,John | 0-1 | |
| 10 | Mailow,John | Waller,Cooper | 1-0 | |
| 11 | Howard,Michael Colin | Sweeney,Matthew | 0-1 | |
| 12 | Giddings,Jye | (half-point bye) | ½ (HPB) | |
| 13 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 14 | Aguilera,Sergio | (half-point bye) | ½ (HPB) | |
| 15 | Esterbauer,Edmund | (forfeit vs Barasoain,Fernando) | 0 (forfeit) |
Round 4, Tue 3 Sep 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Pham,Jay | 1/2-1/2 | |
| 2 | Ascic,Steve | Clouston,Bevan | 0-1 | |
| 3 | Hill,Martin | Valencic,Janez | 1-0 | |
| 4 | Quaranta,Marco | Planiden,Chayne | 0-1 | |
| 5 | Bowmaker-Ksiazek,Koe | Bauer,Bernard | 1-0 | |
| 6 | Bankier,Isaac | Kurrell,Greg | 0-1 | |
| 7 | Barasoain,Fernando | Bermingham,Brenda | 0-1 | |
| 8 | Parker,Paul | (half-point bye) | ½ (HPB) | |
| 9 | Brett,John | Curtin,Craig | 1-0 | |
| 10 | Howard,Michael Colin | Mailow,John | 1/2-1/2 | |
| 11 | Sweeney,Matthew | Van Elsland,Zavier | 1-0 | |
| 12 | Waller,Cooper | (half-point bye) | ½ (HPB) |
Round 5, Tue 10 Sep 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Pham,Jay | 0-1 | |
| 2 | Brett,John | Morris,Jordan | 0-1 | |
| 3 | Ascic,Steve | Hill,Martin | 0-1 | |
| 4 | Planiden,Chayne | Bermingham,Brenda | 1-0 | |
| 5 | Bauer,Bernard | Sweeney,Matthew | 1-0 | |
| 6 | Kurrell,Greg | Barasoain,Fernando | 0-1 | |
| 7 | Quaranta,Marco | Bowmaker-Ksiazek,Koe | 1/2-1/2 | |
| 8 | Parker,Paul | Howard,Michael Colin | 1-0 | |
| 9 | Curtin,Craig | Mailow,John | 1-0 | |
| 10 | Van Elsland,Zavier | Bankier,Isaac | 1/2-1/2 | |
| 11 | Valencic,Janez | (forfeit vs Waller,Cooper) | 1 (forfeit) | |
| 12 | Waller,Cooper | (forfeit vs Valencic,Janez) | 0 (forfeit) |
Round 6, Tue 17 Sep 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Pham,Jay | Planiden,Chayne | 1-0 | |
| 2 | Morris,Jordan | Clouston,Bevan | 0-1 | |
| 3 | Hill,Martin | Brett,John | 1-0 | |
| 4 | Valencic,Janez | Bauer,Bernard | 0-1 | |
| 5 | Sweeney,Matthew | Kurrell,Greg | 0-1 | |
| 6 | Bermingham,Brenda | Quaranta,Marco | 0-1 | |
| 7 | Barasoain,Fernando | Curtin,Craig | 1-0 | |
| 8 | Bowmaker-Ksiazek,Koe | (half-point bye) | ½ (HPB) | |
| 9 | Parker,Paul | Ascic,Steve | 1-0 | |
| 10 | Mailow,John | Van Elsland,Zavier | 0-1 | |
| 11 | Howard,Michael Colin | (half-point bye) | ½ (HPB) |