2024 Wollongong Classic Championship
13 August 2024 – 24 September 2024
- Swiss
- Classical
- 60+30
- 7 rounds
- 26 players
- +W23+B19+W13=B3+B2+W5+W8
- +W24+B6=W7+B13-W1+B3+W5
- +B8=W5+B16=W1+B12-W2+B7
- +B22-W7-B14+W19+B13+W12+B10
- +W12=B3+W10+B7+W14-B1-B2
- +B9-W2=BYE-B10+W18+B19+W12
- +W11+B4=B2-W5=W10+B14-W3
- -W3+B11+W23-W14+B9+W16-B1
- -W6-B12+W11+B21-W8+B18+W15
- +W18=BYE-B5+W6=B7=BYE-W4
- -B7-W8-B9=BYE+W22+W13+B18
- -B5+W9+B15+W16-W3-B4-B6
- +B17+W14-B1-W2-W4-B11+W22
- +W15-B13+W4+B8-B5-W7-BYE
- -B14+W22-W12-B18=W21+B17-B9
- +B25=BYE-W3-B12+W17-B8-BYE
- -W13-B23+W25=B22-B16-W15+W19
- -B10-W20+B22+W15-B6-W9-W11
- =BYE-W1=BYE-B4+W25-W6-B17
- =BYE+B18=BYE-BYE-BYE-BYE-BYE
- =BYE=BYE-BYE-W9=B15-BYE-BYE
- -W4-B15-W18=W17-B11=BYE-B13
- -B1+W17-B8-BYE-BYE-BYE-BYE
- -B2=BYE=BYE-BYE-BYE-BYE-BYE
- -W16=BYE-B17=BYE-B19-BYE-BYE
- =BYE=BYE-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pham,Jay | - | 6.5/7 | 24 | 23 | +W23 | +B19 | +W13 | =B3 | +B2 | +W5 | +W8 |
| 2 | Clouston,Bevan | 1812 | 5.5/7 | 28.5 | 27.5 | +W24 | +B6 | =W7 | +B13 | -W1 | +B3 | +W5 |
| 3 | Morris,Jordan | 2028 | 5.0/7 | 29.5 | 27 | +B8 | =W5 | +B16 | =W1 | +B12 | -W2 | +B7 |
| 4 | Hill,Martin | 1899 | 5.0/7 | 19 | 18 | +B22 | -W7 | -B14 | +W19 | +B13 | +W12 | +B10 |
| 5 | Planiden,Chayne | 1656 | 4.5/7 | 30.5 | 27.5 | +W12 | =B3 | +W10 | +B7 | +W14 | -B1 | -B2 |
| 6 | Bauer,Bernard | - | 4.5/7 | 19.5 | 18 | +B9 | -W2 | =BYE | -B10 | +W18 | +B19 | +W12 |
| 7 | Quaranta,Marco | 1556 | 4.0/7 | 30 | 27 | +W11 | +B4 | =B2 | -W5 | =W10 | +B14 | -W3 |
| 8 | Barasoain,Fernando | 1455 | 4.0/7 | 24.5 | 22 | -W3 | +B11 | +W23 | -W14 | +B9 | +W16 | -B1 |
| 9 | Kurrell,Greg | 1876 | 4.0/7 | 20.5 | 19 | -W6 | -B12 | +W11 | +B21 | -W8 | +B18 | +W15 |
| 10 | Bowmaker-Ksiazek,Koe | - | 3.5/7 | 20 | 18 | +W18 | =BYE | -B5 | +W6 | =B7 | =BYE | -W4 |
| 11 | Parker,Paul | - | 3.5/7 | 17.5 | 16.5 | -B7 | -W8 | -B9 | =BYE | +W22 | +W13 | +B18 |
| 12 | Brett,John | - | 3.0/7 | 28 | 25.5 | -B5 | +W9 | +B15 | +W16 | -W3 | -B4 | -B6 |
| 13 | Ascic,Steve | 1687 | 3.0/7 | 27 | 26 | +B17 | +W14 | -B1 | -W2 | -W4 | -B11 | +W22 |
| 14 | Bermingham,Brendan | 1518 | 3.0/7 | 22.5 | 20 | +W15 | -B13 | +W4 | +B8 | -B5 | -W7 | -BYE |
| 15 | Van Elsland,Zavier | - | 2.5/7 | 17 | 16 | -B14 | +W22 | -W12 | -B18 | =W21 | +B17 | -B9 |
| 16 | Curtin,Craig | 1469 | 2.5/7 | 15 | 14 | +B25 | =BYE | -W3 | -B12 | +W17 | -B8 | -BYE |
| 17 | Mailow,John | - | 2.5/7 | 12.5 | 11.5 | -W13 | -B23 | +W25 | =B22 | -B16 | -W15 | +W19 |
| 18 | Sweeney,Matthew | 1285 | 2.0/7 | 21 | 20 | -B10 | -W20 | +B22 | +W15 | -B6 | -W9 | -W11 |
| 19 | Valencic,Janez | - | 2.0/7 | 18.5 | 16 | =BYE | -W1 | =BYE | -B4 | +W25 | -W6 | -B17 |
| 20 | Giddings,Jye | - | 2.0/7 | 2 | 0 | =BYE | +B18 | =BYE | -BYE | -BYE | -BYE | -BYE |
| 21 | Bankier,Isaac | - | 1.5/7 | 6.5 | 4 | =BYE | =BYE | -BYE | -W9 | =B15 | -BYE | -BYE |
| 22 | Howard,Michael Colin | 1186 | 1.0/7 | 18.5 | 16.5 | -W4 | -B15 | -W18 | =W17 | -B11 | =BYE | -B13 |
| 23 | Esterbauer,Edmund | 1530 | 1.0/7 | 9 | 6.5 | -B1 | +W17 | -B8 | -BYE | -BYE | -BYE | -BYE |
| 24 | Aguilera,Sergio | 1974 | 1.0/7 | 5.5 | 0 | -B2 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE |
| 25 | Waller,Cooper | - | 1.0/7 | 5 | 2.5 | -W16 | =BYE | -B17 | =BYE | -B19 | -BYE | -BYE |
| 26 | Morrow,Alan | 1596 | 1.0/7 | 0 | 0 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 13 Aug 2024
- 1.Barasoain,Fernando0
0-1Morris,Jordan1 - 2.Bowmaker-Ksiazek,Koe1
1-0Sweeney,Matthew0 - 3.Howard,Michael Colin0
0-1Hill,Martin1 - 4.Kurrell,Greg0
0-1Bauer,Bernard1 - 5.Clouston,Bevan1
1-0Aguilera,Sergio0 - 6.Planiden,Chayne1
1-0Brett,John0 - 7.Mailow,John0
0-1Ascic,Steve1 - 8.Quaranta,Marco1
1-0Parker,Paul0 - 9.Pham,Jay1
1-0Esterbauer,Edmund0 - 10.Bermingham,Brendan1
1-0Van Elsland,Zavier0 - 11.Waller,Cooper0
0-1Curtin,Craig1 - 12.Bankier,Isaac½
+½(half-point bye) - 13.Valencic,Janez½
+½(half-point bye) - 14.Morrow,Alan½
+½(half-point bye) - 15.Giddings,Jye½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barasoain,Fernando0 | Morris,Jordan1 | 0-1 |
| 2 | Bowmaker-Ksiazek,Koe1 | Sweeney,Matthew0 | 1-0 |
| 3 | Howard,Michael Colin0 | Hill,Martin1 | 0-1 |
| 4 | Kurrell,Greg0 | Bauer,Bernard1 | 0-1 |
| 5 | Clouston,Bevan1 | Aguilera,Sergio0 | 1-0 |
| 6 | Planiden,Chayne1 | Brett,John0 | 1-0 |
| 7 | Mailow,John0 | Ascic,Steve1 | 0-1 |
| 8 | Quaranta,Marco1 | Parker,Paul0 | 1-0 |
| 9 | Pham,Jay1 | Esterbauer,Edmund0 | 1-0 |
| 10 | Bermingham,Brendan1 | Van Elsland,Zavier0 | 1-0 |
| 11 | Waller,Cooper0 | Curtin,Craig1 | 0-1 |
| 12 | Bankier,Isaac½ | (half-point bye) | +½ |
| 13 | Valencic,Janez½ | (half-point bye) | +½ |
| 14 | Morrow,Alan½ | (half-point bye) | +½ |
| 15 | Giddings,Jye½ | (half-point bye) | +½ |
Round 2, Tue 20 Aug 2024
- 1.Morris,Jordan1½
½-½Planiden,Chayne1½ - 2.Hill,Martin1
0-1Quaranta,Marco2 - 3.Bauer,Bernard1
0-1Clouston,Bevan2 - 4.Ascic,Steve2
1-0Bermingham,Brendan1 - 5.Valencic,Janez½
0-1Pham,Jay2 - 6.Sweeney,Matthew0
0-1Giddings,Jye1½ - 7.Brett,John1
1-0Kurrell,Greg0 - 8.Esterbauer,Edmund1
1-0Mailow,John0 - 9.Parker,Paul0
0-1Barasoain,Fernando1 - 10.Van Elsland,Zavier1
1-0Howard,Michael Colin0 - 11.Morrow,Alan1
+½(half-point bye) - 12.Curtin,Craig1½
+½(half-point bye) - 13.Bankier,Isaac1
+½(half-point bye) - 14.Bowmaker-Ksiazek,Koe1½
+½(half-point bye) - 15.Aguilera,Sergio½
+½(half-point bye) - 16.Waller,Cooper½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1½ | Planiden,Chayne1½ | ½-½ |
| 2 | Hill,Martin1 | Quaranta,Marco2 | 0-1 |
| 3 | Bauer,Bernard1 | Clouston,Bevan2 | 0-1 |
| 4 | Ascic,Steve2 | Bermingham,Brendan1 | 1-0 |
| 5 | Valencic,Janez½ | Pham,Jay2 | 0-1 |
| 6 | Sweeney,Matthew0 | Giddings,Jye1½ | 0-1 |
| 7 | Brett,John1 | Kurrell,Greg0 | 1-0 |
| 8 | Esterbauer,Edmund1 | Mailow,John0 | 1-0 |
| 9 | Parker,Paul0 | Barasoain,Fernando1 | 0-1 |
| 10 | Van Elsland,Zavier1 | Howard,Michael Colin0 | 1-0 |
| 11 | Morrow,Alan1 | (half-point bye) | +½ |
| 12 | Curtin,Craig1½ | (half-point bye) | +½ |
| 13 | Bankier,Isaac1 | (half-point bye) | +½ |
| 14 | Bowmaker-Ksiazek,Koe1½ | (half-point bye) | +½ |
| 15 | Aguilera,Sergio½ | (half-point bye) | +½ |
| 16 | Waller,Cooper½ | (half-point bye) | +½ |
Round 3, Tue 27 Aug 2024
- 1.Clouston,Bevan2½
½-½Quaranta,Marco2½ - 2.Pham,Jay3
1-0Ascic,Steve2 - 3.Curtin,Craig1½
0-1Morris,Jordan2½ - 4.Planiden,Chayne2½
1-0Bowmaker-Ksiazek,Koe1½ - 5.Bermingham,Brendan2
1-0Hill,Martin1 - 6.Van Elsland,Zavier1
0-1Brett,John2 - 7.Barasoain,Fernando2
1-0Esterbauer,Edmund1 - 8.Mailow,John1
1-0Waller,Cooper½ - 9.Kurrell,Greg1
1-0Parker,Paul0 - 10.Howard,Michael Colin0
0-1Sweeney,Matthew1 - 11.Aguilera,Sergio1
+½(half-point bye) - 12.Bauer,Bernard1½
+½(half-point bye) - 13.Giddings,Jye2
+½(half-point bye) - 14.Valencic,Janez1
+½(half-point bye) - 15.Bankier,Isaac1
0(absent) - 16.Morrow,Alan1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan2½ | Quaranta,Marco2½ | ½-½ |
| 2 | Pham,Jay3 | Ascic,Steve2 | 1-0 |
| 3 | Curtin,Craig1½ | Morris,Jordan2½ | 0-1 |
| 4 | Planiden,Chayne2½ | Bowmaker-Ksiazek,Koe1½ | 1-0 |
| 5 | Bermingham,Brendan2 | Hill,Martin1 | 1-0 |
| 6 | Van Elsland,Zavier1 | Brett,John2 | 0-1 |
| 7 | Barasoain,Fernando2 | Esterbauer,Edmund1 | 1-0 |
| 8 | Mailow,John1 | Waller,Cooper½ | 1-0 |
| 9 | Kurrell,Greg1 | Parker,Paul0 | 1-0 |
| 10 | Howard,Michael Colin0 | Sweeney,Matthew1 | 0-1 |
| 11 | Aguilera,Sergio1 | (half-point bye) | +½ |
| 12 | Bauer,Bernard1½ | (half-point bye) | +½ |
| 13 | Giddings,Jye2 | (half-point bye) | +½ |
| 14 | Valencic,Janez1 | (half-point bye) | +½ |
| 15 | Bankier,Isaac1 | (absent) | 0 |
| 16 | Morrow,Alan1 | (absent) | 0 |
Round 4, Tue 3 Sep 2024
- 1.Morris,Jordan3
½-½Pham,Jay3½ - 2.Quaranta,Marco2½
0-1Planiden,Chayne3½ - 3.Ascic,Steve2
0-1Clouston,Bevan3½ - 4.Barasoain,Fernando2
0-1Bermingham,Brendan3 - 5.Brett,John3
1-0Curtin,Craig1½ - 6.Bowmaker-Ksiazek,Koe2½
1-0Bauer,Bernard1½ - 7.Hill,Martin2
1-0Valencic,Janez1 - 8.Bankier,Isaac1
0-1Kurrell,Greg2 - 9.Sweeney,Matthew2
1-0Van Elsland,Zavier1 - 10.Howard,Michael Colin½
½-½Mailow,John1½ - 11.Waller,Cooper1
+½(half-point bye) - 12.Parker,Paul½
+½(half-point bye) - 13.Giddings,Jye2
0(absent) - 14.Aguilera,Sergio1
0(absent) - 15.Morrow,Alan1
0(absent) - 16.Esterbauer,Edmund1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Pham,Jay3½ | ½-½ |
| 2 | Quaranta,Marco2½ | Planiden,Chayne3½ | 0-1 |
| 3 | Ascic,Steve2 | Clouston,Bevan3½ | 0-1 |
| 4 | Barasoain,Fernando2 | Bermingham,Brendan3 | 0-1 |
| 5 | Brett,John3 | Curtin,Craig1½ | 1-0 |
| 6 | Bowmaker-Ksiazek,Koe2½ | Bauer,Bernard1½ | 1-0 |
| 7 | Hill,Martin2 | Valencic,Janez1 | 1-0 |
| 8 | Bankier,Isaac1 | Kurrell,Greg2 | 0-1 |
| 9 | Sweeney,Matthew2 | Van Elsland,Zavier1 | 1-0 |
| 10 | Howard,Michael Colin½ | Mailow,John1½ | ½-½ |
| 11 | Waller,Cooper1 | (half-point bye) | +½ |
| 12 | Parker,Paul½ | (half-point bye) | +½ |
| 13 | Giddings,Jye2 | (absent) | 0 |
| 14 | Aguilera,Sergio1 | (absent) | 0 |
| 15 | Morrow,Alan1 | (absent) | 0 |
| 16 | Esterbauer,Edmund1 | (absent) | 0 |
Round 5, Tue 10 Sep 2024
- 1.Clouston,Bevan3½
0-1Pham,Jay4½ - 2.Planiden,Chayne4½
1-0Bermingham,Brendan3 - 3.Brett,John3
0-1Morris,Jordan4 - 4.Quaranta,Marco3
½-½Bowmaker-Ksiazek,Koe3 - 5.Ascic,Steve2
0-1Hill,Martin3 - 6.Kurrell,Greg2
0-1Barasoain,Fernando3 - 7.Bauer,Bernard2½
1-0Sweeney,Matthew2 - 8.Curtin,Craig2½
1-0Mailow,John1½ - 9.Van Elsland,Zavier1½
½-½Bankier,Isaac1½ - 10.Valencic,Janez2
1-0Waller,Cooper1 - 11.Parker,Paul1½
1-0Howard,Michael Colin½ - 12.Giddings,Jye2
0(absent) - 13.Aguilera,Sergio1
0(absent) - 14.Morrow,Alan1
0(absent) - 15.Esterbauer,Edmund1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan3½ | Pham,Jay4½ | 0-1 |
| 2 | Planiden,Chayne4½ | Bermingham,Brendan3 | 1-0 |
| 3 | Brett,John3 | Morris,Jordan4 | 0-1 |
| 4 | Quaranta,Marco3 | Bowmaker-Ksiazek,Koe3 | ½-½ |
| 5 | Ascic,Steve2 | Hill,Martin3 | 0-1 |
| 6 | Kurrell,Greg2 | Barasoain,Fernando3 | 0-1 |
| 7 | Bauer,Bernard2½ | Sweeney,Matthew2 | 1-0 |
| 8 | Curtin,Craig2½ | Mailow,John1½ | 1-0 |
| 9 | Van Elsland,Zavier1½ | Bankier,Isaac1½ | ½-½ |
| 10 | Valencic,Janez2 | Waller,Cooper1 | 1-0 |
| 11 | Parker,Paul1½ | Howard,Michael Colin½ | 1-0 |
| 12 | Giddings,Jye2 | (absent) | 0 |
| 13 | Aguilera,Sergio1 | (absent) | 0 |
| 14 | Morrow,Alan1 | (absent) | 0 |
| 15 | Esterbauer,Edmund1 | (absent) | 0 |
Round 6, Tue 17 Sep 2024
- 1.Pham,Jay5½
1-0Planiden,Chayne4½ - 2.Morris,Jordan4
0-1Clouston,Bevan4½ - 3.Hill,Martin4
1-0Brett,John3 - 4.Bermingham,Brendan3
0-1Quaranta,Marco4 - 5.Barasoain,Fernando4
1-0Curtin,Craig2½ - 6.Valencic,Janez2
0-1Bauer,Bernard3½ - 7.Sweeney,Matthew2
0-1Kurrell,Greg3 - 8.Parker,Paul2½
1-0Ascic,Steve2 - 9.Mailow,John1½
0-1Van Elsland,Zavier2½ - 10.Bowmaker-Ksiazek,Koe3½
+½(half-point bye) - 11.Howard,Michael Colin1
+½(half-point bye) - 12.Giddings,Jye2
0(absent) - 13.Bankier,Isaac1½
0(absent) - 14.Aguilera,Sergio1
0(absent) - 15.Morrow,Alan1
0(absent) - 16.Esterbauer,Edmund1
0(absent) - 17.Waller,Cooper1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Jay5½ | Planiden,Chayne4½ | 1-0 |
| 2 | Morris,Jordan4 | Clouston,Bevan4½ | 0-1 |
| 3 | Hill,Martin4 | Brett,John3 | 1-0 |
| 4 | Bermingham,Brendan3 | Quaranta,Marco4 | 0-1 |
| 5 | Barasoain,Fernando4 | Curtin,Craig2½ | 1-0 |
| 6 | Valencic,Janez2 | Bauer,Bernard3½ | 0-1 |
| 7 | Sweeney,Matthew2 | Kurrell,Greg3 | 0-1 |
| 8 | Parker,Paul2½ | Ascic,Steve2 | 1-0 |
| 9 | Mailow,John1½ | Van Elsland,Zavier2½ | 0-1 |
| 10 | Bowmaker-Ksiazek,Koe3½ | (half-point bye) | +½ |
| 11 | Howard,Michael Colin1 | (half-point bye) | +½ |
| 12 | Giddings,Jye2 | (absent) | 0 |
| 13 | Bankier,Isaac1½ | (absent) | 0 |
| 14 | Aguilera,Sergio1 | (absent) | 0 |
| 15 | Morrow,Alan1 | (absent) | 0 |
| 16 | Esterbauer,Edmund1 | (absent) | 0 |
| 17 | Waller,Cooper1 | (absent) | 0 |
Round 7, Tue 24 Sep 2024
- 1.Pham,Jay6½
1-0Barasoain,Fernando4 - 2.Clouston,Bevan5½
1-0Planiden,Chayne4½ - 3.Quaranta,Marco4
0-1Morris,Jordan5 - 4.Bowmaker-Ksiazek,Koe3½
0-1Hill,Martin5 - 5.Bauer,Bernard4½
1-0Brett,John3 - 6.Kurrell,Greg4
1-0Van Elsland,Zavier2½ - 7.Sweeney,Matthew2
0-1Parker,Paul3½ - 8.Mailow,John2½
1-0Valencic,Janez2 - 9.Ascic,Steve3
1-0Howard,Michael Colin1 - 10.Bermingham,Brendan3
0(absent) - 11.Curtin,Craig2½
0(absent) - 12.Giddings,Jye2
0(absent) - 13.Bankier,Isaac1½
0(absent) - 14.Aguilera,Sergio1
0(absent) - 15.Morrow,Alan1
0(absent) - 16.Esterbauer,Edmund1
0(absent) - 17.Waller,Cooper1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Jay6½ | Barasoain,Fernando4 | 1-0 |
| 2 | Clouston,Bevan5½ | Planiden,Chayne4½ | 1-0 |
| 3 | Quaranta,Marco4 | Morris,Jordan5 | 0-1 |
| 4 | Bowmaker-Ksiazek,Koe3½ | Hill,Martin5 | 0-1 |
| 5 | Bauer,Bernard4½ | Brett,John3 | 1-0 |
| 6 | Kurrell,Greg4 | Van Elsland,Zavier2½ | 1-0 |
| 7 | Sweeney,Matthew2 | Parker,Paul3½ | 0-1 |
| 8 | Mailow,John2½ | Valencic,Janez2 | 1-0 |
| 9 | Ascic,Steve3 | Howard,Michael Colin1 | 1-0 |
| 10 | Bermingham,Brendan3 | (absent) | 0 |
| 11 | Curtin,Craig2½ | (absent) | 0 |
| 12 | Giddings,Jye2 | (absent) | 0 |
| 13 | Bankier,Isaac1½ | (absent) | 0 |
| 14 | Aguilera,Sergio1 | (absent) | 0 |
| 15 | Morrow,Alan1 | (absent) | 0 |
| 16 | Esterbauer,Edmund1 | (absent) | 0 |
| 17 | Waller,Cooper1 | (absent) | 0 |
