2024 Spring Holiday Rapid
1 October 2024 – 8 October 2024
- Swiss
- Rapid
- 15+5
- 8 rounds
- 36 players
- +W23+B15-W12+B25+W14+B5+B2+W3
- +W18+B16+W14=B5+W13+B4-W1+B6
- +W7+B25+W4+B12-W5+B6+W13-B1
- +B29+W11-B3+W21+B12-W2+B16+B5
- +B10+W26+B6=W2+B3-W1+B12-W4
- +W35+B19-W5+B16+W15-W3+B7-W2
- -B3+W20-B17+W30+B22+B15-W6+W12
- =BYE=BYE-BYE-BYE+W27+B24+W15+B17
- =BYE=BYE-BYE-BYE+W36+B31+W14+B13
- -W5+B30-W13-B15=W31+W20+B29+W21
- +W34-B4+W33=BYE-B21=W17+B22=BYE
- +W28+B13+B1-W3-W4+B14-W5-B7
- +B24-W12+B10+W26-B2+W21-B3-W9
- +B31+W21-B2+W17-B1-W12-B9+W22
- +B32-W1+B22+W10-B6-W7-B8+W23
- +B22-W2+B32-W6=B17+W29-W4=B18
- -W19+B35+W7-B14=W16=B11+B21-W8
- -B2-W22-B30+W32=B20+W30+B19=W16
- +B17-W6-B21+W31=B29-W22-W18+B24
- -W25-B7-W23+B35=W18-B10+W36+B29
- +W33-B14+W19-B4+W11-B13-W17-B10
- -W16+B18-W15+B24-W7+B19-W11-B14
- -B1-W32+B20-W28-B30+W36+B27-B15
- -W13+B28-B26-W22+B35-W8+B30-W19
- +B20-W3+B29-W1=BYE=BYE-BYE-BYE
- +W30-B5+W24-B13=BYE=BYE-BYE-BYE
- =BYE=BYE-BYE-BYE-B8+W35-W23+B31
- -B12-W24+W35+B23=BYE=BYE-BYE-BYE
- -W4+B34-W25+B33=W19-B16-W10-W20
- -B26-W10+W18-B7+W23-B18-W24-B35
- -W14-B33+W34-B19=B10-W9=B35-W27
- -W15+B23-W16-B18=BYE=BYE-BYE-BYE
- -B21+W31-B11-W29=BYE=BYE-BYE-BYE
- -B11-W29-B31+BYE=BYE=BYE-BYE-BYE
- -B6-W17-B28-W20-W24-B27=W31+W30
- =BYE=BYE-BYE-BYE-B9-B23-B20-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Passioura,Toby | 1781 | 7.0/8 | 36 | 33 | +W23 | +B15 | -W12 | +B25 | +W14 | +B5 | +B2 | +W3 |
| 2 | Barakat,Martin | 1967 | 6.5/8 | 39.5 | 35.5 | +W18 | +B16 | +W14 | =B5 | +W13 | +B4 | -W1 | +B6 |
| 3 | Raichle,Joerg | 2141 | 6.0/8 | 39.5 | 36.5 | +W7 | +B25 | +W4 | +B12 | -W5 | +B6 | +W13 | -B1 |
| 4 | Yashora,Tiumi | 1742 | 6.0/8 | 36 | 33.5 | +B29 | +W11 | -B3 | +W21 | +B12 | -W2 | +B16 | +B5 |
| 5 | Clouston,Bevan | 1980 | 5.5/8 | 42 | 39 | +B10 | +W26 | +B6 | =W2 | +B3 | -W1 | +B12 | -W4 |
| 6 | Alsamirae,Yousif | 1718 | 5.0/8 | 36 | 34.5 | +W35 | +B19 | -W5 | +B16 | +W15 | -W3 | +B7 | -W2 |
| 7 | Soutter,Jake | 1375 | 5.0/8 | 31.5 | 29.5 | -B3 | +W20 | -B17 | +W30 | +B22 | +B15 | -W6 | +W12 |
| 8 | Bryant,Ben | 1704 | 5.0/8 | 14 | 11 | =BYE | =BYE | -BYE | -BYE | +W27 | +B24 | +W15 | +B17 |
| 9 | Romic,Mile | 1528 | 5.0/8 | 11 | 10 | =BYE | =BYE | -BYE | -BYE | +W36 | +B31 | +W14 | +B13 |
| 10 | Bowmaker-Ksiazek,Koe | 1360 | 4.5/8 | 26.5 | 24.5 | -W5 | +B30 | -W13 | -B15 | =W31 | +W20 | +B29 | +W21 |
| 11 | Wansbrough,Taras | 1545 | 4.5/8 | 19.5 | 18 | +W34 | -B4 | +W33 | =BYE | -B21 | =W17 | +B22 | =BYE |
| 12 | Goldstein,Albert | 1563 | 4.0/8 | 40.5 | 37.5 | +W28 | +B13 | +B1 | -W3 | -W4 | +B14 | -W5 | -B7 |
| 13 | Planiden,Chayne | 1960 | 4.0/8 | 35 | 32 | +B24 | -W12 | +B10 | +W26 | -B2 | +W21 | -B3 | -W9 |
| 14 | Ascic,Steve | 1718 | 4.0/8 | 34.5 | 32.5 | +B31 | +W21 | -B2 | +W17 | -B1 | -W12 | -B9 | +W22 |
| 15 | Parker,Paul | 1486 | 4.0/8 | 34.5 | 32.5 | +B32 | -W1 | +B22 | +W10 | -B6 | -W7 | -B8 | +W23 |
| 16 | Quaranta,Marco | 1557 | 4.0/8 | 33 | 31 | +B22 | -W2 | +B32 | -W6 | =B17 | +W29 | -W4 | =B18 |
| 17 | Wang,Linchuan | - | 4.0/8 | 30.5 | 29 | -W19 | +B35 | +W7 | -B14 | =W16 | =B11 | +B21 | -W8 |
| 18 | Sweeney,Matthew | 1314 | 4.0/8 | 26.5 | 24.5 | -B2 | -W22 | -B30 | +W32 | =B20 | +W30 | +B19 | =W16 |
| 19 | Maghaireh,Tamara | - | 3.5/8 | 26.5 | 24.5 | +B17 | -W6 | -B21 | +W31 | =B29 | -W22 | -W18 | +B24 |
| 20 | Strachan,Mackewin | 935 | 3.5/8 | 24.5 | 23.5 | -W25 | -B7 | -W23 | +B35 | =W18 | -B10 | +W36 | +B29 |
| 21 | Jacob,Flynn | 1480 | 3.0/8 | 32.5 | 30.5 | +W33 | -B14 | +W19 | -B4 | +W11 | -B13 | -W17 | -B10 |
| 22 | Daly,Alexander | - | 3.0/8 | 32 | 29 | -W16 | +B18 | -W15 | +B24 | -W7 | +B19 | -W11 | -B14 |
| 23 | Robeille,John | 1284 | 3.0/8 | 25.5 | 24.5 | -B1 | -W32 | +B20 | -W28 | -B30 | +W36 | +B27 | -B15 |
| 24 | Howard,Michael Colin | 1285 | 3.0/8 | 25 | 23.5 | -W13 | +B28 | -B26 | -W22 | +B35 | -W8 | +B30 | -W19 |
| 25 | Morrow,Alan | 1645 | 3.0/8 | 19 | 16.5 | +B20 | -W3 | +B29 | -W1 | =BYE | =BYE | -BYE | -BYE |
| 26 | Bermingham,Brendan | 1650 | 3.0/8 | 14.5 | 12.5 | +W30 | -B5 | +W24 | -B13 | =BYE | =BYE | -BYE | -BYE |
| 27 | Valencic,Janez | 1362 | 3.0/8 | 11.5 | 10 | =BYE | =BYE | -BYE | -BYE | -B8 | +W35 | -W23 | +B31 |
| 28 | Brett,John | - | 3.0/8 | 11.5 | 10 | -B12 | -W24 | +W35 | +B23 | =BYE | =BYE | -BYE | -BYE |
| 29 | Mailow,John | 1129 | 2.5/8 | 28 | 26.5 | -W4 | +B34 | -W25 | +B33 | =W19 | -B16 | -W10 | -W20 |
| 30 | Olivares,Alex | 1043 | 2.0/8 | 28 | 26.5 | -B26 | -W10 | +W18 | -B7 | +W23 | -B18 | -W24 | -B35 |
| 31 | Passioura,Orly | 1051 | 2.0/8 | 25 | 23.5 | -W14 | -B33 | +W34 | -B19 | =B10 | -W9 | =B35 | -W27 |
| 32 | Sharma,Reyansh | - | 2.0/8 | 15 | 12 | -W15 | +B23 | -W16 | -B18 | =BYE | =BYE | -BYE | -BYE |
| 33 | Waller,Cooper | - | 2.0/8 | 12 | 10 | -B21 | +W31 | -B11 | -W29 | =BYE | =BYE | -BYE | -BYE |
| 34 | Passioura,Max | - | 2.0/8 | 9 | 7 | -B11 | -W29 | -B31 | +BYE | =BYE | =BYE | -BYE | -BYE |
| 35 | Van Elsland,Zavier | 1052 | 1.5/8 | 25.5 | 23.5 | -B6 | -W17 | -B28 | -W20 | -W24 | -B27 | =W31 | +W30 |
| 36 | Gilmour,Mihkail | - | 1.0/8 | 11.5 | 8.5 | =BYE | =BYE | -BYE | -BYE | -B9 | -B23 | -B20 | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 1 Oct 2024
- 1.Raichle,Joerg1
1-0Soutter,Jake0 - 2.Bowmaker-Ksiazek,Koe0
0-1Clouston,Bevan1 - 3.Barakat,Martin1
1-0Sweeney,Matthew0 - 4.Howard,Michael Colin0
0-1Planiden,Chayne1 - 5.Passioura,Toby1
1-0Robeille,John0 - 6.Mailow,John0
0-1Yashora,Tiumi1 - 7.Alsamirae,Yousif1
1-0Van Elsland,Zavier0 - 8.Passioura,Orly0
0-1Ascic,Steve1 - 9.Bermingham,Brendan1
1-0Olivares,Alex0 - 10.Strachan,Mackewin0
0-1Morrow,Alan1 - 11.Goldstein,Albert1
1-0Brett,John0 - 12.Daly,Alexander0
0-1Quaranta,Marco1 - 13.Wansbrough,Taras1
1-0Passioura,Max0 - 14.Sharma,Reyansh0
0-1Parker,Paul1 - 15.Jacob,Flynn1
1-0Waller,Cooper0 - 16.Wang,Linchuan0
0-1Maghaireh,Tamara1 - 17.Bryant,Ben½
+½(half-point bye) - 18.Romic,Mile½
+½(half-point bye) - 19.Valencic,Janez½
+½(half-point bye) - 20.Gilmour,Mihkail½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg1 | Soutter,Jake0 | 1-0 |
| 2 | Bowmaker-Ksiazek,Koe0 | Clouston,Bevan1 | 0-1 |
| 3 | Barakat,Martin1 | Sweeney,Matthew0 | 1-0 |
| 4 | Howard,Michael Colin0 | Planiden,Chayne1 | 0-1 |
| 5 | Passioura,Toby1 | Robeille,John0 | 1-0 |
| 6 | Mailow,John0 | Yashora,Tiumi1 | 0-1 |
| 7 | Alsamirae,Yousif1 | Van Elsland,Zavier0 | 1-0 |
| 8 | Passioura,Orly0 | Ascic,Steve1 | 0-1 |
| 9 | Bermingham,Brendan1 | Olivares,Alex0 | 1-0 |
| 10 | Strachan,Mackewin0 | Morrow,Alan1 | 0-1 |
| 11 | Goldstein,Albert1 | Brett,John0 | 1-0 |
| 12 | Daly,Alexander0 | Quaranta,Marco1 | 0-1 |
| 13 | Wansbrough,Taras1 | Passioura,Max0 | 1-0 |
| 14 | Sharma,Reyansh0 | Parker,Paul1 | 0-1 |
| 15 | Jacob,Flynn1 | Waller,Cooper0 | 1-0 |
| 16 | Wang,Linchuan0 | Maghaireh,Tamara1 | 0-1 |
| 17 | Bryant,Ben½ | (half-point bye) | +½ |
| 18 | Romic,Mile½ | (half-point bye) | +½ |
| 19 | Valencic,Janez½ | (half-point bye) | +½ |
| 20 | Gilmour,Mihkail½ | (half-point bye) | +½ |
Round 2, Tue 1 Oct 2024
- 1.Morrow,Alan1
0-1Raichle,Joerg2 - 2.Clouston,Bevan2
1-0Bermingham,Brendan1 - 3.Quaranta,Marco1
0-1Barakat,Martin2 - 4.Planiden,Chayne1
0-1Goldstein,Albert2 - 5.Parker,Paul1
0-1Passioura,Toby2 - 6.Yashora,Tiumi2
1-0Wansbrough,Taras1 - 7.Maghaireh,Tamara1
0-1Alsamirae,Yousif2 - 8.Ascic,Steve2
1-0Jacob,Flynn1 - 9.Soutter,Jake1
1-0Strachan,Mackewin0 - 10.Olivares,Alex0
0-1Bowmaker-Ksiazek,Koe1 - 11.Sweeney,Matthew0
0-1Daly,Alexander1 - 12.Brett,John0
0-1Howard,Michael Colin1 - 13.Robeille,John0
0-1Sharma,Reyansh1 - 14.Passioura,Max0
0-1Mailow,John1 - 15.Van Elsland,Zavier0
0-1Wang,Linchuan1 - 16.Waller,Cooper1
1-0Passioura,Orly0 - 17.Bryant,Ben1
+½(half-point bye) - 18.Romic,Mile1
+½(half-point bye) - 19.Valencic,Janez1
+½(half-point bye) - 20.Gilmour,Mihkail1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan1 | Raichle,Joerg2 | 0-1 |
| 2 | Clouston,Bevan2 | Bermingham,Brendan1 | 1-0 |
| 3 | Quaranta,Marco1 | Barakat,Martin2 | 0-1 |
| 4 | Planiden,Chayne1 | Goldstein,Albert2 | 0-1 |
| 5 | Parker,Paul1 | Passioura,Toby2 | 0-1 |
| 6 | Yashora,Tiumi2 | Wansbrough,Taras1 | 1-0 |
| 7 | Maghaireh,Tamara1 | Alsamirae,Yousif2 | 0-1 |
| 8 | Ascic,Steve2 | Jacob,Flynn1 | 1-0 |
| 9 | Soutter,Jake1 | Strachan,Mackewin0 | 1-0 |
| 10 | Olivares,Alex0 | Bowmaker-Ksiazek,Koe1 | 0-1 |
| 11 | Sweeney,Matthew0 | Daly,Alexander1 | 0-1 |
| 12 | Brett,John0 | Howard,Michael Colin1 | 0-1 |
| 13 | Robeille,John0 | Sharma,Reyansh1 | 0-1 |
| 14 | Passioura,Max0 | Mailow,John1 | 0-1 |
| 15 | Van Elsland,Zavier0 | Wang,Linchuan1 | 0-1 |
| 16 | Waller,Cooper1 | Passioura,Orly0 | 1-0 |
| 17 | Bryant,Ben1 | (half-point bye) | +½ |
| 18 | Romic,Mile1 | (half-point bye) | +½ |
| 19 | Valencic,Janez1 | (half-point bye) | +½ |
| 20 | Gilmour,Mihkail1 | (half-point bye) | +½ |
Round 3, Tue 1 Oct 2024
- 1.Raichle,Joerg3
1-0Yashora,Tiumi2 - 2.Alsamirae,Yousif2
0-1Clouston,Bevan3 - 3.Barakat,Martin3
1-0Ascic,Steve2 - 4.Passioura,Toby2
0-1Goldstein,Albert3 - 5.Bowmaker-Ksiazek,Koe1
0-1Planiden,Chayne2 - 6.Bermingham,Brendan2
1-0Howard,Michael Colin1 - 7.Mailow,John1
0-1Morrow,Alan2 - 8.Sharma,Reyansh1
0-1Quaranta,Marco2 - 9.Wansbrough,Taras2
1-0Waller,Cooper1 - 10.Daly,Alexander1
0-1Parker,Paul2 - 11.Jacob,Flynn2
1-0Maghaireh,Tamara1 - 12.Wang,Linchuan2
1-0Soutter,Jake1 - 13.Olivares,Alex1
1-0Sweeney,Matthew0 - 14.Strachan,Mackewin0
0-1Robeille,John1 - 15.Brett,John1
1-0Van Elsland,Zavier0 - 16.Passioura,Orly1
1-0Passioura,Max0 - 17.Bryant,Ben1
0(absent) - 18.Romic,Mile1
0(absent) - 19.Valencic,Janez1
0(absent) - 20.Gilmour,Mihkail1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg3 | Yashora,Tiumi2 | 1-0 |
| 2 | Alsamirae,Yousif2 | Clouston,Bevan3 | 0-1 |
| 3 | Barakat,Martin3 | Ascic,Steve2 | 1-0 |
| 4 | Passioura,Toby2 | Goldstein,Albert3 | 0-1 |
| 5 | Bowmaker-Ksiazek,Koe1 | Planiden,Chayne2 | 0-1 |
| 6 | Bermingham,Brendan2 | Howard,Michael Colin1 | 1-0 |
| 7 | Mailow,John1 | Morrow,Alan2 | 0-1 |
| 8 | Sharma,Reyansh1 | Quaranta,Marco2 | 0-1 |
| 9 | Wansbrough,Taras2 | Waller,Cooper1 | 1-0 |
| 10 | Daly,Alexander1 | Parker,Paul2 | 0-1 |
| 11 | Jacob,Flynn2 | Maghaireh,Tamara1 | 1-0 |
| 12 | Wang,Linchuan2 | Soutter,Jake1 | 1-0 |
| 13 | Olivares,Alex1 | Sweeney,Matthew0 | 1-0 |
| 14 | Strachan,Mackewin0 | Robeille,John1 | 0-1 |
| 15 | Brett,John1 | Van Elsland,Zavier0 | 1-0 |
| 16 | Passioura,Orly1 | Passioura,Max0 | 1-0 |
| 17 | Bryant,Ben1 | (absent) | 0 |
| 18 | Romic,Mile1 | (absent) | 0 |
| 19 | Valencic,Janez1 | (absent) | 0 |
| 20 | Gilmour,Mihkail1 | (absent) | 0 |
Round 4, Tue 1 Oct 2024
- 1.Goldstein,Albert3
0-1Raichle,Joerg4 - 2.Clouston,Bevan3½
½-½Barakat,Martin3½ - 3.Planiden,Chayne3
1-0Bermingham,Brendan2 - 4.Morrow,Alan2
0-1Passioura,Toby3 - 5.Yashora,Tiumi3
1-0Jacob,Flynn2 - 6.Quaranta,Marco2
0-1Alsamirae,Yousif3 - 7.Ascic,Steve3
1-0Wang,Linchuan2 - 8.Parker,Paul3
1-0Bowmaker-Ksiazek,Koe1 - 9.Soutter,Jake2
1-0Olivares,Alex1 - 10.Howard,Michael Colin1
0-1Daly,Alexander2 - 11.Robeille,John1
0-1Brett,John2 - 12.Waller,Cooper1
0-1Mailow,John2 - 13.Maghaireh,Tamara2
1-0Passioura,Orly1 - 14.Sweeney,Matthew1
1-0Sharma,Reyansh1 - 15.Van Elsland,Zavier0
0-1Strachan,Mackewin1 - 16.Passioura,Max1
+1(full-point bye) - 17.Wansbrough,Taras2½
+½(half-point bye) - 18.Bryant,Ben1
0(absent) - 19.Romic,Mile1
0(absent) - 20.Valencic,Janez1
0(absent) - 21.Gilmour,Mihkail1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Goldstein,Albert3 | Raichle,Joerg4 | 0-1 |
| 2 | Clouston,Bevan3½ | Barakat,Martin3½ | ½-½ |
| 3 | Planiden,Chayne3 | Bermingham,Brendan2 | 1-0 |
| 4 | Morrow,Alan2 | Passioura,Toby3 | 0-1 |
| 5 | Yashora,Tiumi3 | Jacob,Flynn2 | 1-0 |
| 6 | Quaranta,Marco2 | Alsamirae,Yousif3 | 0-1 |
| 7 | Ascic,Steve3 | Wang,Linchuan2 | 1-0 |
| 8 | Parker,Paul3 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 9 | Soutter,Jake2 | Olivares,Alex1 | 1-0 |
| 10 | Howard,Michael Colin1 | Daly,Alexander2 | 0-1 |
| 11 | Robeille,John1 | Brett,John2 | 0-1 |
| 12 | Waller,Cooper1 | Mailow,John2 | 0-1 |
| 13 | Maghaireh,Tamara2 | Passioura,Orly1 | 1-0 |
| 14 | Sweeney,Matthew1 | Sharma,Reyansh1 | 1-0 |
| 15 | Van Elsland,Zavier0 | Strachan,Mackewin1 | 0-1 |
| 16 | Passioura,Max1 | (full-point bye) | +1 |
| 17 | Wansbrough,Taras2½ | (half-point bye) | +½ |
| 18 | Bryant,Ben1 | (absent) | 0 |
| 19 | Romic,Mile1 | (absent) | 0 |
| 20 | Valencic,Janez1 | (absent) | 0 |
| 21 | Gilmour,Mihkail1 | (absent) | 0 |
Round 5, Tue 8 Oct 2024
- 1.Raichle,Joerg4
0-1Clouston,Bevan4½ - 2.Barakat,Martin4½
1-0Planiden,Chayne3 - 3.Passioura,Toby4
1-0Ascic,Steve3 - 4.Goldstein,Albert3
0-1Yashora,Tiumi4 - 5.Alsamirae,Yousif4
1-0Parker,Paul3 - 6.Jacob,Flynn3
1-0Wansbrough,Taras2½ - 7.Wang,Linchuan2½
½-½Quaranta,Marco2½ - 8.Daly,Alexander2
0-1Soutter,Jake3 - 9.Mailow,John2½
½-½Maghaireh,Tamara2½ - 10.Bowmaker-Ksiazek,Koe1½
½-½Passioura,Orly1½ - 11.Strachan,Mackewin1½
½-½Sweeney,Matthew1½ - 12.Van Elsland,Zavier0
0-1Howard,Michael Colin2 - 13.Olivares,Alex2
1-0Robeille,John1 - 14.Bryant,Ben2
1-0Valencic,Janez1 - 15.Romic,Mile2
1-0Gilmour,Mihkail1 - 16.Bermingham,Brendan2½
+½(half-point bye) - 17.Morrow,Alan2½
+½(half-point bye) - 18.Brett,John2½
+½(half-point bye) - 19.Waller,Cooper1½
+½(half-point bye) - 20.Passioura,Max1½
+½(half-point bye) - 21.Sharma,Reyansh1½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg4 | Clouston,Bevan4½ | 0-1 |
| 2 | Barakat,Martin4½ | Planiden,Chayne3 | 1-0 |
| 3 | Passioura,Toby4 | Ascic,Steve3 | 1-0 |
| 4 | Goldstein,Albert3 | Yashora,Tiumi4 | 0-1 |
| 5 | Alsamirae,Yousif4 | Parker,Paul3 | 1-0 |
| 6 | Jacob,Flynn3 | Wansbrough,Taras2½ | 1-0 |
| 7 | Wang,Linchuan2½ | Quaranta,Marco2½ | ½-½ |
| 8 | Daly,Alexander2 | Soutter,Jake3 | 0-1 |
| 9 | Mailow,John2½ | Maghaireh,Tamara2½ | ½-½ |
| 10 | Bowmaker-Ksiazek,Koe1½ | Passioura,Orly1½ | ½-½ |
| 11 | Strachan,Mackewin1½ | Sweeney,Matthew1½ | ½-½ |
| 12 | Van Elsland,Zavier0 | Howard,Michael Colin2 | 0-1 |
| 13 | Olivares,Alex2 | Robeille,John1 | 1-0 |
| 14 | Bryant,Ben2 | Valencic,Janez1 | 1-0 |
| 15 | Romic,Mile2 | Gilmour,Mihkail1 | 1-0 |
| 16 | Bermingham,Brendan2½ | (half-point bye) | +½ |
| 17 | Morrow,Alan2½ | (half-point bye) | +½ |
| 18 | Brett,John2½ | (half-point bye) | +½ |
| 19 | Waller,Cooper1½ | (half-point bye) | +½ |
| 20 | Passioura,Max1½ | (half-point bye) | +½ |
| 21 | Sharma,Reyansh1½ | (half-point bye) | +½ |
Round 6, Tue 8 Oct 2024
- 1.Clouston,Bevan4½
0-1Passioura,Toby5 - 2.Yashora,Tiumi4
0-1Barakat,Martin5½ - 3.Alsamirae,Yousif4
0-1Raichle,Joerg5 - 4.Planiden,Chayne4
1-0Jacob,Flynn3 - 5.Ascic,Steve3
0-1Goldstein,Albert4 - 6.Parker,Paul3
0-1Soutter,Jake4 - 7.Wansbrough,Taras3
½-½Wang,Linchuan3 - 8.Quaranta,Marco3½
1-0Mailow,John2½ - 9.Maghaireh,Tamara2½
0-1Daly,Alexander3 - 10.Howard,Michael Colin2
0-1Bryant,Ben3 - 11.Passioura,Orly1½
0-1Romic,Mile3 - 12.Sweeney,Matthew2½
1-0Olivares,Alex2 - 13.Robeille,John2
1-0Gilmour,Mihkail1 - 14.Valencic,Janez2
1-0Van Elsland,Zavier0 - 15.Bowmaker-Ksiazek,Koe2½
1-0Strachan,Mackewin1½ - 16.Bermingham,Brendan3
+½(half-point bye) - 17.Morrow,Alan3
+½(half-point bye) - 18.Brett,John3
+½(half-point bye) - 19.Waller,Cooper2
+½(half-point bye) - 20.Passioura,Max2
+½(half-point bye) - 21.Sharma,Reyansh2
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan4½ | Passioura,Toby5 | 0-1 |
| 2 | Yashora,Tiumi4 | Barakat,Martin5½ | 0-1 |
| 3 | Alsamirae,Yousif4 | Raichle,Joerg5 | 0-1 |
| 4 | Planiden,Chayne4 | Jacob,Flynn3 | 1-0 |
| 5 | Ascic,Steve3 | Goldstein,Albert4 | 0-1 |
| 6 | Parker,Paul3 | Soutter,Jake4 | 0-1 |
| 7 | Wansbrough,Taras3 | Wang,Linchuan3 | ½-½ |
| 8 | Quaranta,Marco3½ | Mailow,John2½ | 1-0 |
| 9 | Maghaireh,Tamara2½ | Daly,Alexander3 | 0-1 |
| 10 | Howard,Michael Colin2 | Bryant,Ben3 | 0-1 |
| 11 | Passioura,Orly1½ | Romic,Mile3 | 0-1 |
| 12 | Sweeney,Matthew2½ | Olivares,Alex2 | 1-0 |
| 13 | Robeille,John2 | Gilmour,Mihkail1 | 1-0 |
| 14 | Valencic,Janez2 | Van Elsland,Zavier0 | 1-0 |
| 15 | Bowmaker-Ksiazek,Koe2½ | Strachan,Mackewin1½ | 1-0 |
| 16 | Bermingham,Brendan3 | (half-point bye) | +½ |
| 17 | Morrow,Alan3 | (half-point bye) | +½ |
| 18 | Brett,John3 | (half-point bye) | +½ |
| 19 | Waller,Cooper2 | (half-point bye) | +½ |
| 20 | Passioura,Max2 | (half-point bye) | +½ |
| 21 | Sharma,Reyansh2 | (half-point bye) | +½ |
Round 7, Tue 8 Oct 2024
- 1.Barakat,Martin5½
0-1Passioura,Toby6 - 2.Raichle,Joerg6
1-0Planiden,Chayne4 - 3.Goldstein,Albert4
0-1Clouston,Bevan5½ - 4.Soutter,Jake4
0-1Alsamirae,Yousif5 - 5.Quaranta,Marco3½
0-1Yashora,Tiumi5 - 6.Bryant,Ben4
1-0Parker,Paul3 - 7.Romic,Mile4
1-0Ascic,Steve3 - 8.Daly,Alexander3
0-1Wansbrough,Taras4 - 9.Jacob,Flynn3
0-1Wang,Linchuan4 - 10.Mailow,John2½
0-1Bowmaker-Ksiazek,Koe3½ - 11.Maghaireh,Tamara2½
0-1Sweeney,Matthew3½ - 12.Strachan,Mackewin2½
1-0Gilmour,Mihkail1 - 13.Valencic,Janez2
0-1Robeille,John3 - 14.Olivares,Alex2
0-1Howard,Michael Colin3 - 15.Van Elsland,Zavier½
½-½Passioura,Orly2 - 16.Bermingham,Brendan3
0(absent) - 17.Morrow,Alan3
0(absent) - 18.Brett,John3
0(absent) - 19.Passioura,Max2
0(absent) - 20.Sharma,Reyansh2
0(absent) - 21.Waller,Cooper2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin5½ | Passioura,Toby6 | 0-1 |
| 2 | Raichle,Joerg6 | Planiden,Chayne4 | 1-0 |
| 3 | Goldstein,Albert4 | Clouston,Bevan5½ | 0-1 |
| 4 | Soutter,Jake4 | Alsamirae,Yousif5 | 0-1 |
| 5 | Quaranta,Marco3½ | Yashora,Tiumi5 | 0-1 |
| 6 | Bryant,Ben4 | Parker,Paul3 | 1-0 |
| 7 | Romic,Mile4 | Ascic,Steve3 | 1-0 |
| 8 | Daly,Alexander3 | Wansbrough,Taras4 | 0-1 |
| 9 | Jacob,Flynn3 | Wang,Linchuan4 | 0-1 |
| 10 | Mailow,John2½ | Bowmaker-Ksiazek,Koe3½ | 0-1 |
| 11 | Maghaireh,Tamara2½ | Sweeney,Matthew3½ | 0-1 |
| 12 | Strachan,Mackewin2½ | Gilmour,Mihkail1 | 1-0 |
| 13 | Valencic,Janez2 | Robeille,John3 | 0-1 |
| 14 | Olivares,Alex2 | Howard,Michael Colin3 | 0-1 |
| 15 | Van Elsland,Zavier½ | Passioura,Orly2 | ½-½ |
| 16 | Bermingham,Brendan3 | (absent) | 0 |
| 17 | Morrow,Alan3 | (absent) | 0 |
| 18 | Brett,John3 | (absent) | 0 |
| 19 | Passioura,Max2 | (absent) | 0 |
| 20 | Sharma,Reyansh2 | (absent) | 0 |
| 21 | Waller,Cooper2 | (absent) | 0 |
Round 8, Tue 8 Oct 2024
- 1.Passioura,Toby7
1-0Raichle,Joerg6 - 2.Clouston,Bevan5½
0-1Yashora,Tiumi6 - 3.Alsamirae,Yousif5
0-1Barakat,Martin6½ - 4.Soutter,Jake5
1-0Goldstein,Albert4 - 5.Planiden,Chayne4
0-1Romic,Mile5 - 6.Wang,Linchuan4
0-1Bryant,Ben5 - 7.Sweeney,Matthew4
½-½Quaranta,Marco4 - 8.Bowmaker-Ksiazek,Koe4½
1-0Jacob,Flynn3 - 9.Ascic,Steve4
1-0Daly,Alexander3 - 10.Parker,Paul4
1-0Robeille,John3 - 11.Howard,Michael Colin3
0-1Maghaireh,Tamara3½ - 12.Mailow,John2½
0-1Strachan,Mackewin3½ - 13.Passioura,Orly2
0-1Valencic,Janez3 - 14.Van Elsland,Zavier1½
1-0Olivares,Alex2 - 15.Bermingham,Brendan3
0(absent) - 16.Morrow,Alan3
0(absent) - 17.Brett,John3
0(absent) - 18.Passioura,Max2
0(absent) - 19.Wansbrough,Taras4½
+½(half-point bye) - 20.Waller,Cooper2
0(absent) - 21.Sharma,Reyansh2
0(absent) - 22.Gilmour,Mihkail1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Passioura,Toby7 | Raichle,Joerg6 | 1-0 |
| 2 | Clouston,Bevan5½ | Yashora,Tiumi6 | 0-1 |
| 3 | Alsamirae,Yousif5 | Barakat,Martin6½ | 0-1 |
| 4 | Soutter,Jake5 | Goldstein,Albert4 | 1-0 |
| 5 | Planiden,Chayne4 | Romic,Mile5 | 0-1 |
