2024 Spring Holiday Rapid
1 October 2024 – 8 October 2024
Format
Swiss
Type
Rapid
Time control
15+5
Rounds
8
Players
36
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Passioura,Toby | 1781 | 7.0/8 | +W26 | +B16 | -W14 | +B22 | +W13 | +B5 | +B2 | +W3 |
| 2 | Barakat,Martin | 1967 | 6.5/8 | +W17 | +B15 | +W13 | =B5 | +W12 | +B4 | -W1 | +B6 |
| 3 | Raichle,Joerg | 2141 | 6.0/8 | +W9 | +B22 | +W4 | +B14 | -W5 | +B6 | +W12 | -B1 |
| 4 | Yashora,Tiumi | 1742 | 6.0/8 | +B29 | +W10 | -B3 | +W23 | +B14 | -W2 | +B15 | +B5 |
| 5 | Clouston,Bevan | 1980 | 5.5/8 | +B11 | +W21 | +B6 | =W2 | +B3 | -W1 | +B14 | -W4 |
| 6 | Alsamirae,Yousif | 1718 | 5.0/8 | +W35 | +B20 | -W5 | +B15 | +W16 | -W3 | +B9 | -W2 |
| 7 | Bryant,Ben | 1704 | 5.0/8 | =BYE | =BYE | · | · | +W24 | +B25 | +W16 | +B18 |
| 8 | Romic,Mile | 1528 | 5.0/8 | =BYE | =BYE | · | · | +W36 | +B30 | +W13 | +B12 |
| 9 | Soutter,Jake | 1375 | 5.0/8 | -B3 | +W19 | -B18 | +W31 | +B28 | +B16 | -W6 | +W14 |
| 10 | Wansbrough,Taras | 1545 | 4.5/8 | +W32 | -B4 | +W34 | =BYE | -B23 | =W18 | +B28 | =BYE |
| 11 | Bowmaker-Ksiazek,Koe | 1360 | 4.5/8 | -W5 | +B31 | -W12 | -B16 | =W30 | +W19 | +B29 | +W23 |
| 12 | Planiden,Chayne | 1960 | 4.0/8 | +B25 | -W14 | +B11 | +W21 | -B2 | +W23 | -B3 | -W8 |
| 13 | Ascic,Steve | 1718 | 4.0/8 | +B30 | +W23 | -B2 | +W18 | -B1 | -W14 | -B8 | +W28 |
| 14 | Goldstein,Albert | 1563 | 4.0/8 | +W27 | +B12 | +B1 | -W3 | -W4 | +B13 | -W5 | -B9 |
| 15 | Quaranta,Marco | 1557 | 4.0/8 | +B28 | -W2 | +B33 | -W6 | =B18 | +W29 | -W4 | =B17 |
| 16 | Parker,Paul | 1486 | 4.0/8 | +B33 | -W1 | +B28 | +W11 | -B6 | -W9 | -B7 | +W26 |
| 17 | Sweeney,Matthew | 1314 | 4.0/8 | -B2 | -W28 | -B31 | +W33 | =B19 | +W31 | +B20 | =W15 |
| 18 | Wang,Linchuan | - | 4.0/8 | -W20 | +B35 | +W9 | -B13 | =W15 | =B10 | +B23 | -W7 |
| 19 | Strachan,Mackewin | 935 | 3.5/8 | -W22 | -B9 | -W26 | +B35 | =W17 | -B11 | +W36 | +B29 |
| 20 | Maghaireh,Tamara | - | 3.5/8 | +B18 | -W6 | -B23 | +W30 | =B29 | -W28 | -W17 | +B25 |
| 21 | Bermingham,Brenda | 1650 | 3.0/8 | +W31 | -B5 | +W25 | -B12 | =BYE | =BYE | · | · |
| 22 | Morrow,Alan | 1645 | 3.0/8 | +B19 | -W3 | +B29 | -W1 | =BYE | =BYE | · | · |
| 23 | Jacob,Flynn | 1480 | 3.0/8 | +W34 | -B13 | +W20 | -B4 | +W10 | -B12 | -W18 | -B11 |
| 24 | Valencic,Janez | 1362 | 3.0/8 | =BYE | =BYE | · | · | -B7 | +W35 | -W26 | +B30 |
| 25 | Howard,Michael Colin | 1285 | 3.0/8 | -W12 | +B27 | -B21 | -W28 | +B35 | -W7 | +B31 | -W20 |
| 26 | Robeille,John | 1284 | 3.0/8 | -B1 | -W33 | +B19 | -W27 | -B31 | +W36 | +B24 | -B16 |
| 27 | Brett,John | - | 3.0/8 | -B14 | -W25 | +W35 | +B26 | =BYE | =BYE | · | · |
| 28 | Daly,Alexander | - | 3.0/8 | -W15 | +B17 | -W16 | +B25 | -W9 | +B20 | -W10 | -B13 |
| 29 | Mailow,John | 1129 | 2.5/8 | -W4 | +B32 | -W22 | +B34 | =W20 | -B15 | -W11 | -W19 |
| 30 | Passioura,Orly | 1051 | 2.0/8 | -W13 | -B34 | +W32 | -B20 | =B11 | -W8 | =B35 | -W24 |
| 31 | Olivares,Alex | 1043 | 2.0/8 | -B21 | -W11 | +W17 | -B9 | +W26 | -B17 | -W25 | -B35 |
| 32 | Passioura,Max | - | 2.0/8 | -B10 | -W29 | -B30 | +BYE | =BYE | =BYE | · | · |
| 33 | Sharma,Reyansh | - | 2.0/8 | -W16 | +B26 | -W15 | -B17 | =BYE | =BYE | · | · |
| 34 | Waller,Cooper | - | 2.0/8 | -B23 | +W30 | -B10 | -W29 | =BYE | =BYE | · | · |
| 35 | Van Elsland,Zavier | 1052 | 1.5/8 | -B6 | -W18 | -B27 | -W19 | -W25 | -B24 | =W30 | +W31 |
| 36 | Gilmour,Mihkail | - | 1.0/8 | =BYE | =BYE | · | · | -B8 | -B26 | -B19 | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 1 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Passioura,Toby | Robeille,John | 1-0 | |
| 2 | Barakat,Martin | Sweeney,Matthew | 1-0 | |
| 3 | Raichle,Joerg | Soutter,Jake | 1-0 | |
| 4 | Mailow,John | Yashora,Tiumi | 0-1 | |
| 5 | Bowmaker-Ksiazek,Koe | Clouston,Bevan | 0-1 | |
| 6 | Alsamirae,Yousif | Van Elsland,Zavier | 1-0 | |
| 7 | Bryant,Ben | (half-point bye) | ½ (HPB) | |
| 8 | Romic,Mile | (half-point bye) | ½ (HPB) | |
| 9 | Wansbrough,Taras | Passioura,Max | 1-0 | |
| 10 | Howard,Michael Colin | Planiden,Chayne | 0-1 | |
| 11 | Passioura,Orly | Ascic,Steve | 0-1 | |
| 12 | Goldstein,Albert | Brett,John | 1-0 | |
| 13 | Daly,Alexander | Quaranta,Marco | 0-1 | |
| 14 | Sharma,Reyansh | Parker,Paul | 0-1 | |
| 15 | Wang,Linchuan | Maghaireh,Tamara | 0-1 | |
| 16 | Strachan,Mackewin | Morrow,Alan | 0-1 | |
| 17 | Bermingham,Brenda | Olivares,Alex | 1-0 | |
| 18 | Jacob,Flynn | Waller,Cooper | 1-0 | |
| 19 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 20 | Gilmour,Mihkail | (half-point bye) | ½ (HPB) |
Round 2, Tue 1 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Parker,Paul | Passioura,Toby | 0-1 | |
| 2 | Quaranta,Marco | Barakat,Martin | 0-1 | |
| 3 | Morrow,Alan | Raichle,Joerg | 0-1 | |
| 4 | Yashora,Tiumi | Wansbrough,Taras | 1-0 | |
| 5 | Clouston,Bevan | Bermingham,Brenda | 1-0 | |
| 6 | Maghaireh,Tamara | Alsamirae,Yousif | 0-1 | |
| 7 | Bryant,Ben | (half-point bye) | ½ (HPB) | |
| 8 | Romic,Mile | (half-point bye) | ½ (HPB) | |
| 9 | Soutter,Jake | Strachan,Mackewin | 1-0 | |
| 10 | Olivares,Alex | Bowmaker-Ksiazek,Koe | 0-1 | |
| 11 | Planiden,Chayne | Goldstein,Albert | 0-1 | |
| 12 | Ascic,Steve | Jacob,Flynn | 1-0 | |
| 13 | Sweeney,Matthew | Daly,Alexander | 0-1 | |
| 14 | Van Elsland,Zavier | Wang,Linchuan | 0-1 | |
| 15 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 16 | Brett,John | Howard,Michael Colin | 0-1 | |
| 17 | Robeille,John | Sharma,Reyansh | 0-1 | |
| 18 | Passioura,Max | Mailow,John | 0-1 | |
| 19 | Waller,Cooper | Passioura,Orly | 1-0 | |
| 20 | Gilmour,Mihkail | (half-point bye) | ½ (HPB) |
Round 3, Tue 1 Oct 2024
Round 4, Tue 1 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morrow,Alan | Passioura,Toby | 0-1 | |
| 2 | Clouston,Bevan | Barakat,Martin | 1/2-1/2 | |
| 3 | Goldstein,Albert | Raichle,Joerg | 0-1 | |
| 4 | Yashora,Tiumi | Jacob,Flynn | 1-0 | |
| 5 | Quaranta,Marco | Alsamirae,Yousif | 0-1 | |
| 6 | Soutter,Jake | Olivares,Alex | 1-0 | |
| 7 | Wansbrough,Taras | (half-point bye) | ½ (HPB) | |
| 8 | Parker,Paul | Bowmaker-Ksiazek,Koe | 1-0 | |
| 9 | Planiden,Chayne | Bermingham,Brenda | 1-0 | |
| 10 | Ascic,Steve | Wang,Linchuan | 1-0 | |
| 11 | Sweeney,Matthew | Sharma,Reyansh | 1-0 | |
| 12 | Van Elsland,Zavier | Strachan,Mackewin | 0-1 | |
| 13 | Maghaireh,Tamara | Passioura,Orly | 1-0 | |
| 14 | Howard,Michael Colin | Daly,Alexander | 0-1 | |
| 15 | Robeille,John | Brett,John | 0-1 | |
| 16 | Waller,Cooper | Mailow,John | 0-1 | |
| 17 | Passioura,Max | (pairing-allocated bye) | 1 (PAB) |
Round 5, Tue 8 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Passioura,Toby | Ascic,Steve | 1-0 | |
| 2 | Barakat,Martin | Planiden,Chayne | 1-0 | |
| 3 | Raichle,Joerg | Clouston,Bevan | 0-1 | |
| 4 | Goldstein,Albert | Yashora,Tiumi | 0-1 | |
| 5 | Alsamirae,Yousif | Parker,Paul | 1-0 | |
| 6 | Bryant,Ben | Valencic,Janez | 1-0 | |
| 7 | Romic,Mile | Gilmour,Mihkail | 1-0 | |
| 8 | Daly,Alexander | Soutter,Jake | 0-1 | |
| 9 | Jacob,Flynn | Wansbrough,Taras | 1-0 | |
| 10 | Bowmaker-Ksiazek,Koe | Passioura,Orly | 1/2-1/2 | |
| 11 | Wang,Linchuan | Quaranta,Marco | 1/2-1/2 | |
| 12 | Strachan,Mackewin | Sweeney,Matthew | 1/2-1/2 | |
| 13 | Mailow,John | Maghaireh,Tamara | 1/2-1/2 | |
| 14 | Bermingham,Brenda | (half-point bye) | ½ (HPB) | |
| 15 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 16 | Van Elsland,Zavier | Howard,Michael Colin | 0-1 | |
| 17 | Olivares,Alex | Robeille,John | 1-0 | |
| 18 | Brett,John | (half-point bye) | ½ (HPB) | |
| 19 | Passioura,Max | (half-point bye) | ½ (HPB) | |
| 20 | Sharma,Reyansh | (half-point bye) | ½ (HPB) | |
| 21 | Waller,Cooper | (half-point bye) | ½ (HPB) |
Round 6, Tue 8 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Passioura,Toby | 0-1 | |
| 2 | Yashora,Tiumi | Barakat,Martin | 0-1 | |
| 3 | Alsamirae,Yousif | Raichle,Joerg | 0-1 | |
| 4 | Howard,Michael Colin | Bryant,Ben | 0-1 | |
| 5 | Passioura,Orly | Romic,Mile | 0-1 | |
| 6 | Parker,Paul | Soutter,Jake | 0-1 | |
| 7 | Wansbrough,Taras | Wang,Linchuan | 1/2-1/2 | |
| 8 | Bowmaker-Ksiazek,Koe | Strachan,Mackewin | 1-0 | |
| 9 | Planiden,Chayne | Jacob,Flynn | 1-0 | |
| 10 | Ascic,Steve | Goldstein,Albert | 0-1 | |
| 11 | Quaranta,Marco | Mailow,John | 1-0 | |
| 12 | Sweeney,Matthew | Olivares,Alex | 1-0 | |
| 13 | Maghaireh,Tamara | Daly,Alexander | 0-1 | |
| 14 | Bermingham,Brenda | (half-point bye) | ½ (HPB) | |
| 15 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 16 | Valencic,Janez | Van Elsland,Zavier | 1-0 | |
| 17 | Robeille,John | Gilmour,Mihkail | 1-0 | |
| 18 | Brett,John | (half-point bye) | ½ (HPB) | |
| 19 | Passioura,Max | (half-point bye) | ½ (HPB) | |
| 20 | Sharma,Reyansh | (half-point bye) | ½ (HPB) | |
| 21 | Waller,Cooper | (half-point bye) | ½ (HPB) |
Round 7, Tue 8 Oct 2024
Round 8, Tue 8 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Passioura,Toby | Raichle,Joerg | 1-0 | |
| 2 | Alsamirae,Yousif | Barakat,Martin | 0-1 | |
| 3 | Clouston,Bevan | Yashora,Tiumi | 0-1 | |
| 4 | Wang,Linchuan | Bryant,Ben | 0-1 | |
| 5 | Planiden,Chayne | Romic,Mile | 0-1 | |
| 6 | Soutter,Jake | Goldstein,Albert | 1-0 | |
| 7 | Wansbrough,Taras | (half-point bye) | ½ (HPB) | |
| 8 | Bowmaker-Ksiazek,Koe | Jacob,Flynn | 1-0 | |
| 9 | Ascic,Steve | Daly,Alexander | 1-0 | |
| 10 | Sweeney,Matthew | Quaranta,Marco | 1/2-1/2 | |
| 11 | Parker,Paul | Robeille,John | 1-0 | |
| 12 | Mailow,John | Strachan,Mackewin | 0-1 | |
| 13 | Howard,Michael Colin | Maghaireh,Tamara | 0-1 | |
| 14 | Passioura,Orly | Valencic,Janez | 0-1 | |
| 15 | Van Elsland,Zavier | Olivares,Alex | 1-0 |