2024 Wollongong Blitz Championship
15 October 2024
- Swiss
- Blitz
- 3+2
- 9 rounds
- 29 players
- +W20+B14+W16+B3+W7+B2+W8-B5+W4
- +W6+B17-W3+W8+B4-W1+B10+B7+W5
- +B12+W10+B2-W1+B16+B5+W7-W4=B9
- +W19+B13+W5-B7-W2+B12+W17+B3-B1
- +B21+W11-B4+W9+B10-W3+B19+W1-B2
- -B2+W9+B26-W10-B18+W24+B16+W19+B11
- +B15=W8+B11+W4-B1+W16-B3-W2+B17
- +W27=B7+W17-B2+W13+B14-B1-W11+B10
- +W25-B6+W19-B5+W20-B17+W12+B13=W3
- +W23-B3+W12+B6-W5+B13-W2+B17-W8
- +W22-B5-W7-B19+W23+B20+W15+B8-W6
- -W3+B23-B10+W26+B15-W4-B9+W21+B18
- +B29-W4+B24+W18-B8-W10+B21-W9+B19
- +B28-W1-B21+W25+B24-W8-B18+W22+B20
- -W7+B27+W29-B16-W12+B22-B11+W18+B24
- +B24+W26-B1+W15-W3-B7-W6=B25+B27
- +B18-W2-B8+W29+B21+W9-B4-W10-W7
- -W17+B20+W27-B13+W6-B19+W14-B15-W12
- -B4+W28-B9+W11+B29+W18-W5-B6-W13
- -B1-W18+B28+W21-B9-W11+B27+BYE-W14
- -W5+B22+W14-B20-W17+B25-W13-B12+BYE
- -B11-W21+B23-W24+B26-W15+BYE-B14+W25
- -B10-W12-W22+BYE-B11=W26+B29=W24+B28
- -W16+B25-W13+B22-W14-B6+W28=B23-W15
- -B9-W24+BYE-B14+W27-W21+B26=W16-B22
- +BYE-B16-W6-B12-W22=B23-W25+B28+W29
- -B8-W15-B18+W28-B25+BYE-W20+B29-W16
- -W14-B19-W20-B27+BYE+W29-B24-W26-W23
- -W13+BYE-B15-B17-W19-B28-W23-W27-B26
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | 1987 | 8.0/9 | 49.5 | 46 | +W20 | +B14 | +W16 | +B3 | +W7 | +B2 | +W8 | -B5 | +W4 |
| 2 | Raichle,Joerg | 2141 | 7.0/9 | 52.5 | 48.5 | +W6 | +B17 | -W3 | +W8 | +B4 | -W1 | +B10 | +B7 | +W5 |
| 3 | Clouston,Bevan | 1980 | 6.5/9 | 52.5 | 48 | +B12 | +W10 | +B2 | -W1 | +B16 | +B5 | +W7 | -W4 | =B9 |
| 4 | Barakat,Martin | 1967 | 6.0/9 | 51 | 47 | +W19 | +B13 | +W5 | -B7 | -W2 | +B12 | +W17 | +B3 | -B1 |
| 5 | Hill,Martin | 1988 | 6.0/9 | 50.5 | 47 | +B21 | +W11 | -B4 | +W9 | +B10 | -W3 | +B19 | +W1 | -B2 |
| 6 | Morrow,Alan | 1645 | 6.0/9 | 41.5 | 38.5 | -B2 | +W9 | +B26 | -W10 | -B18 | +W24 | +B16 | +W19 | +B11 |
| 7 | Morris,Jordan | 2204 | 5.5/9 | 51.5 | 47.5 | +B15 | =W8 | +B11 | +W4 | -B1 | +W16 | -B3 | -W2 | +B17 |
| 8 | Kumaresan,Aditya | 1889 | 5.5/9 | 47 | 44.5 | +W27 | =B7 | +W17 | -B2 | +W13 | +B14 | -B1 | -W11 | +B10 |
| 9 | Pham,Jay | 1675 | 5.5/9 | 43 | 40 | +W25 | -B6 | +W19 | -B5 | +W20 | -B17 | +W12 | +B13 | =W3 |
| 10 | Ascic,Steve | 1718 | 5.0/9 | 48.5 | 45 | +W23 | -B3 | +W12 | +B6 | -W5 | +B13 | -W2 | +B17 | -W8 |
| 11 | Yashora,Tiumi | 1742 | 5.0/9 | 42.5 | 39 | +W22 | -B5 | -W7 | -B19 | +W23 | +B20 | +W15 | +B8 | -W6 |
| 12 | Wansbrough,Taras | 1545 | 5.0/9 | 42 | 39 | -W3 | +B23 | -B10 | +W26 | +B15 | -W4 | -B9 | +W21 | +B18 |
| 13 | Bryant,Ben | 1704 | 5.0/9 | 37.5 | 37 | +B29 | -W4 | +B24 | +W18 | -B8 | -W10 | +B21 | -W9 | +B19 |
| 14 | Kurrell,Greg | 1737 | 5.0/9 | 36 | 34.5 | +B28 | -W1 | -B21 | +W25 | +B24 | -W8 | -B18 | +W22 | +B20 |
| 15 | Bermingham,Brendan | 1650 | 5.0/9 | 34 | 33.5 | -W7 | +B27 | +W29 | -B16 | -W12 | +B22 | -B11 | +W18 | +B24 |
| 16 | Planiden,Chayne | 1960 | 4.5/9 | 43 | 40.5 | +B24 | +W26 | -B1 | +W15 | -W3 | -B7 | -W6 | =B25 | +B27 |
| 17 | Passioura,Toby | 1781 | 4.0/9 | 42.5 | 42 | +B18 | -W2 | -B8 | +W29 | +B21 | +W9 | -B4 | -W10 | -W7 |
| 18 | Bowmaker-Ksiazek,Koe | 1360 | 4.0/9 | 40 | 37.5 | -W17 | +B20 | +W27 | -B13 | +W6 | -B19 | +W14 | -B15 | -W12 |
| 19 | Romic,Mile | 1528 | 4.0/9 | 39.5 | 39 | -B4 | +W28 | -B9 | +W11 | +B29 | +W18 | -W5 | -B6 | -W13 |
| 20 | Quaranta,Marco | 1557 | 4.0/9 | 35 | 33.5 | -B1 | -W18 | +B28 | +W21 | -B9 | -W11 | +B27 | +BYE | -W14 |
| 21 | McCosker,Alexander | 1582 | 4.0/9 | 35 | 32 | -W5 | +B22 | +W14 | -B20 | -W17 | +B25 | -W13 | -B12 | +BYE |
| 22 | Sweeney,Matthew | 1314 | 4.0/9 | 31.5 | 28.5 | -B11 | -W21 | +B23 | -W24 | +B26 | -W15 | +BYE | -B14 | +W25 |
| 23 | Mailow,John | 1129 | 4.0/9 | 27 | 26.5 | -B10 | -W12 | -W22 | +BYE | -B11 | =W26 | +B29 | =W24 | +B28 |
| 24 | Giddings,Jye | 1514 | 3.5/9 | 37 | 35.5 | -W16 | +B25 | -W13 | +B22 | -W14 | -B6 | +W28 | =B23 | -W15 |
| 25 | Bauer,Bernard | - | 3.5/9 | 31 | 28.5 | -B9 | -W24 | +BYE | -B14 | +W27 | -W21 | +B26 | =W16 | -B22 |
| 26 | Liu,William | - | 3.5/9 | 27.5 | 27 | +BYE | -B16 | -W6 | -B12 | -W22 | =B23 | -W25 | +B28 | +W29 |
| 27 | Valencic,Janez | 1362 | 3.0/9 | 27.5 | 27 | -B8 | -W15 | -B18 | +W28 | -B25 | +BYE | -W20 | +B29 | -W16 |
| 28 | Howard,Michael Colin | 1285 | 2.0/9 | 25.5 | 25 | -W14 | -B19 | -W20 | -B27 | +BYE | +W29 | -B24 | -W26 | -W23 |
| 29 | Strachan,Mackewin | 935 | 1.0/9 | 28.5 | 27 | -W13 | +BYE | -B15 | -B17 | -W19 | -B28 | -W23 | -W27 | -B26 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 15 Oct 2024
- 1.Bermingham,Brendan0
0-1Morris,Jordan1 - 2.Raichle,Joerg1
1-0Morrow,Alan0 - 3.McCosker,Alexander0
0-1Hill,Martin1 - 4.Nguyen,Ngoc Hai1
1-0Quaranta,Marco0 - 5.Wansbrough,Taras0
0-1Clouston,Bevan1 - 6.Barakat,Martin1
1-0Romic,Mile0 - 7.Giddings,Jye0
0-1Planiden,Chayne1 - 8.Kumaresan,Aditya1
1-0Valencic,Janez0 - 9.Bowmaker-Ksiazek,Koe0
0-1Passioura,Toby1 - 10.Yashora,Tiumi1
1-0Sweeney,Matthew0 - 11.Howard,Michael Colin0
0-1Kurrell,Greg1 - 12.Ascic,Steve1
1-0Mailow,John0 - 13.Strachan,Mackewin0
0-1Bryant,Ben1 - 14.Pham,Jay1
1-0Bauer,Bernard0 - 15.Liu,William1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bermingham,Brendan0 | Morris,Jordan1 | 0-1 |
| 2 | Raichle,Joerg1 | Morrow,Alan0 | 1-0 |
| 3 | McCosker,Alexander0 | Hill,Martin1 | 0-1 |
| 4 | Nguyen,Ngoc Hai1 | Quaranta,Marco0 | 1-0 |
| 5 | Wansbrough,Taras0 | Clouston,Bevan1 | 0-1 |
| 6 | Barakat,Martin1 | Romic,Mile0 | 1-0 |
| 7 | Giddings,Jye0 | Planiden,Chayne1 | 0-1 |
| 8 | Kumaresan,Aditya1 | Valencic,Janez0 | 1-0 |
| 9 | Bowmaker-Ksiazek,Koe0 | Passioura,Toby1 | 0-1 |
| 10 | Yashora,Tiumi1 | Sweeney,Matthew0 | 1-0 |
| 11 | Howard,Michael Colin0 | Kurrell,Greg1 | 0-1 |
| 12 | Ascic,Steve1 | Mailow,John0 | 1-0 |
| 13 | Strachan,Mackewin0 | Bryant,Ben1 | 0-1 |
| 14 | Pham,Jay1 | Bauer,Bernard0 | 1-0 |
| 15 | Liu,William1 | (full-point bye) | +1 |
Round 2, Tue 15 Oct 2024
- 1.Morris,Jordan1½
½-½Kumaresan,Aditya1½ - 2.Passioura,Toby1
0-1Raichle,Joerg2 - 3.Hill,Martin2
1-0Yashora,Tiumi1 - 4.Kurrell,Greg1
0-1Nguyen,Ngoc Hai2 - 5.Clouston,Bevan2
1-0Ascic,Steve1 - 6.Bryant,Ben1
0-1Barakat,Martin2 - 7.Planiden,Chayne2
1-0Liu,William1 - 8.Morrow,Alan1
1-0Pham,Jay1 - 9.Valencic,Janez0
0-1Bermingham,Brendan1 - 10.Sweeney,Matthew0
0-1McCosker,Alexander1 - 11.Quaranta,Marco0
0-1Bowmaker-Ksiazek,Koe1 - 12.Mailow,John0
0-1Wansbrough,Taras1 - 13.Romic,Mile1
1-0Howard,Michael Colin0 - 14.Bauer,Bernard0
0-1Giddings,Jye1 - 15.Strachan,Mackewin1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1½ | Kumaresan,Aditya1½ | ½-½ |
| 2 | Passioura,Toby1 | Raichle,Joerg2 | 0-1 |
| 3 | Hill,Martin2 | Yashora,Tiumi1 | 1-0 |
| 4 | Kurrell,Greg1 | Nguyen,Ngoc Hai2 | 0-1 |
| 5 | Clouston,Bevan2 | Ascic,Steve1 | 1-0 |
| 6 | Bryant,Ben1 | Barakat,Martin2 | 0-1 |
| 7 | Planiden,Chayne2 | Liu,William1 | 1-0 |
| 8 | Morrow,Alan1 | Pham,Jay1 | 1-0 |
| 9 | Valencic,Janez0 | Bermingham,Brendan1 | 0-1 |
| 10 | Sweeney,Matthew0 | McCosker,Alexander1 | 0-1 |
| 11 | Quaranta,Marco0 | Bowmaker-Ksiazek,Koe1 | 0-1 |
| 12 | Mailow,John0 | Wansbrough,Taras1 | 0-1 |
| 13 | Romic,Mile1 | Howard,Michael Colin0 | 1-0 |
| 14 | Bauer,Bernard0 | Giddings,Jye1 | 0-1 |
| 15 | Strachan,Mackewin1 | (full-point bye) | +1 |
Round 3, Tue 15 Oct 2024
- 1.Raichle,Joerg2
0-1Clouston,Bevan3 - 2.Barakat,Martin3
1-0Hill,Martin2 - 3.Nguyen,Ngoc Hai3
1-0Planiden,Chayne2 - 4.Yashora,Tiumi1
0-1Morris,Jordan2½ - 5.Kumaresan,Aditya2½
1-0Passioura,Toby1 - 6.McCosker,Alexander2
1-0Kurrell,Greg1 - 7.Ascic,Steve2
1-0Wansbrough,Taras1 - 8.Giddings,Jye1
0-1Bryant,Ben2 - 9.Pham,Jay2
1-0Romic,Mile1 - 10.Bermingham,Brendan2
1-0Strachan,Mackewin1 - 11.Liu,William1
0-1Morrow,Alan2 - 12.Bowmaker-Ksiazek,Koe2
1-0Valencic,Janez0 - 13.Howard,Michael Colin0
0-1Quaranta,Marco1 - 14.Mailow,John0
0-1Sweeney,Matthew1 - 15.Bauer,Bernard1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg2 | Clouston,Bevan3 | 0-1 |
| 2 | Barakat,Martin3 | Hill,Martin2 | 1-0 |
| 3 | Nguyen,Ngoc Hai3 | Planiden,Chayne2 | 1-0 |
| 4 | Yashora,Tiumi1 | Morris,Jordan2½ | 0-1 |
| 5 | Kumaresan,Aditya2½ | Passioura,Toby1 | 1-0 |
| 6 | McCosker,Alexander2 | Kurrell,Greg1 | 1-0 |
| 7 | Ascic,Steve2 | Wansbrough,Taras1 | 1-0 |
| 8 | Giddings,Jye1 | Bryant,Ben2 | 0-1 |
| 9 | Pham,Jay2 | Romic,Mile1 | 1-0 |
| 10 | Bermingham,Brendan2 | Strachan,Mackewin1 | 1-0 |
| 11 | Liu,William1 | Morrow,Alan2 | 0-1 |
| 12 | Bowmaker-Ksiazek,Koe2 | Valencic,Janez0 | 1-0 |
| 13 | Howard,Michael Colin0 | Quaranta,Marco1 | 0-1 |
| 14 | Mailow,John0 | Sweeney,Matthew1 | 0-1 |
| 15 | Bauer,Bernard1 | (full-point bye) | +1 |
Round 4, Tue 15 Oct 2024
- 1.Clouston,Bevan3
0-1Nguyen,Ngoc Hai4 - 2.Morris,Jordan3½
1-0Barakat,Martin3 - 3.Raichle,Joerg3
1-0Kumaresan,Aditya2½ - 4.Hill,Martin3
1-0Pham,Jay2 - 5.Planiden,Chayne3
1-0Bermingham,Brendan2 - 6.Morrow,Alan2
0-1Ascic,Steve3 - 7.Bryant,Ben3
1-0Bowmaker-Ksiazek,Koe2 - 8.Quaranta,Marco2
1-0McCosker,Alexander2 - 9.Passioura,Toby2
1-0Strachan,Mackewin1 - 10.Romic,Mile2
1-0Yashora,Tiumi1 - 11.Kurrell,Greg2
1-0Bauer,Bernard1 - 12.Wansbrough,Taras2
1-0Liu,William1 - 13.Sweeney,Matthew1
0-1Giddings,Jye2 - 14.Valencic,Janez1
1-0Howard,Michael Colin0 - 15.Mailow,John1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan3 | Nguyen,Ngoc Hai4 | 0-1 |
| 2 | Morris,Jordan3½ | Barakat,Martin3 | 1-0 |
| 3 | Raichle,Joerg3 | Kumaresan,Aditya2½ | 1-0 |
| 4 | Hill,Martin3 | Pham,Jay2 | 1-0 |
| 5 | Planiden,Chayne3 | Bermingham,Brendan2 | 1-0 |
| 6 | Morrow,Alan2 | Ascic,Steve3 | 0-1 |
| 7 | Bryant,Ben3 | Bowmaker-Ksiazek,Koe2 | 1-0 |
| 8 | Quaranta,Marco2 | McCosker,Alexander2 | 1-0 |
| 9 | Passioura,Toby2 | Strachan,Mackewin1 | 1-0 |
| 10 | Romic,Mile2 | Yashora,Tiumi1 | 1-0 |
| 11 | Kurrell,Greg2 | Bauer,Bernard1 | 1-0 |
| 12 | Wansbrough,Taras2 | Liu,William1 | 1-0 |
| 13 | Sweeney,Matthew1 | Giddings,Jye2 | 0-1 |
| 14 | Valencic,Janez1 | Howard,Michael Colin0 | 1-0 |
| 15 | Mailow,John1 | (full-point bye) | +1 |
Round 5, Tue 15 Oct 2024
- 1.Nguyen,Ngoc Hai5
1-0Morris,Jordan3½ - 2.Barakat,Martin3
0-1Raichle,Joerg4 - 3.Ascic,Steve3
0-1Hill,Martin4 - 4.Planiden,Chayne3
0-1Clouston,Bevan4 - 5.Kumaresan,Aditya3½
1-0Bryant,Ben3 - 6.McCosker,Alexander2
0-1Passioura,Toby3 - 7.Giddings,Jye2
0-1Kurrell,Greg3 - 8.Pham,Jay3
1-0Quaranta,Marco2 - 9.Bermingham,Brendan2
0-1Wansbrough,Taras3 - 10.Bowmaker-Ksiazek,Koe3
1-0Morrow,Alan2 - 11.Strachan,Mackewin1
0-1Romic,Mile3 - 12.Yashora,Tiumi2
1-0Mailow,John1 - 13.Bauer,Bernard2
1-0Valencic,Janez1 - 14.Liu,William1
0-1Sweeney,Matthew2 - 15.Howard,Michael Colin1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai5 | Morris,Jordan3½ | 1-0 |
| 2 | Barakat,Martin3 | Raichle,Joerg4 | 0-1 |
| 3 | Ascic,Steve3 | Hill,Martin4 | 0-1 |
| 4 | Planiden,Chayne3 | Clouston,Bevan4 | 0-1 |
| 5 | Kumaresan,Aditya3½ | Bryant,Ben3 | 1-0 |
| 6 | McCosker,Alexander2 | Passioura,Toby3 | 0-1 |
| 7 | Giddings,Jye2 | Kurrell,Greg3 | 0-1 |
| 8 | Pham,Jay3 | Quaranta,Marco2 | 1-0 |
| 9 | Bermingham,Brendan2 | Wansbrough,Taras3 | 0-1 |
| 10 | Bowmaker-Ksiazek,Koe3 | Morrow,Alan2 | 1-0 |
| 11 | Strachan,Mackewin1 | Romic,Mile3 | 0-1 |
| 12 | Yashora,Tiumi2 | Mailow,John1 | 1-0 |
| 13 | Bauer,Bernard2 | Valencic,Janez1 | 1-0 |
| 14 | Liu,William1 | Sweeney,Matthew2 | 0-1 |
| 15 | Howard,Michael Colin1 | (full-point bye) | +1 |
Round 6, Tue 15 Oct 2024
- 1.Raichle,Joerg4
0-1Nguyen,Ngoc Hai6 - 2.Hill,Martin4
0-1Clouston,Bevan5 - 3.Morris,Jordan4½
1-0Planiden,Chayne3 - 4.Kurrell,Greg3
0-1Kumaresan,Aditya4½ - 5.Wansbrough,Taras3
0-1Barakat,Martin4 - 6.Passioura,Toby4
1-0Pham,Jay3 - 7.Bryant,Ben3
0-1Ascic,Steve4 - 8.Romic,Mile4
1-0Bowmaker-Ksiazek,Koe3 - 9.Quaranta,Marco2
0-1Yashora,Tiumi3 - 10.Sweeney,Matthew2
0-1Bermingham,Brendan3 - 11.Morrow,Alan3
1-0Giddings,Jye2 - 12.Bauer,Bernard2
0-1McCosker,Alexander3 - 13.Howard,Michael Colin2
1-0Strachan,Mackewin1 - 14.Mailow,John1½
½-½Liu,William1½ - 15.Valencic,Janez2
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg4 | Nguyen,Ngoc Hai6 | 0-1 |
| 2 | Hill,Martin4 | Clouston,Bevan5 | 0-1 |
| 3 | Morris,Jordan4½ | Planiden,Chayne3 | 1-0 |
| 4 | Kurrell,Greg3 | Kumaresan,Aditya4½ | 0-1 |
| 5 | Wansbrough,Taras3 | Barakat,Martin4 | 0-1 |
| 6 | Passioura,Toby4 | Pham,Jay3 | 1-0 |
| 7 | Bryant,Ben3 | Ascic,Steve4 | 0-1 |
| 8 | Romic,Mile4 | Bowmaker-Ksiazek,Koe3 | 1-0 |
| 9 | Quaranta,Marco2 | Yashora,Tiumi3 | 0-1 |
| 10 | Sweeney,Matthew2 | Bermingham,Brendan3 | 0-1 |
| 11 | Morrow,Alan3 | Giddings,Jye2 | 1-0 |
| 12 | Bauer,Bernard2 | McCosker,Alexander3 | 0-1 |
| 13 | Howard,Michael Colin2 | Strachan,Mackewin1 | 1-0 |
| 14 | Mailow,John1½ | Liu,William1½ | ½-½ |
| 15 | Valencic,Janez2 | (full-point bye) | +1 |
Round 7, Tue 15 Oct 2024
- 1.Nguyen,Ngoc Hai7
1-0Kumaresan,Aditya4½ - 2.Clouston,Bevan6
1-0Morris,Jordan4½ - 3.Ascic,Steve4
0-1Raichle,Joerg5 - 4.Romic,Mile4
0-1Hill,Martin5 - 5.Barakat,Martin5
1-0Passioura,Toby4 - 6.Planiden,Chayne3
0-1Morrow,Alan4 - 7.Yashora,Tiumi4
1-0Bermingham,Brendan3 - 8.Bowmaker-Ksiazek,Koe4
1-0Kurrell,Greg3 - 9.McCosker,Alexander3
0-1Bryant,Ben4 - 10.Pham,Jay4
1-0Wansbrough,Taras3 - 11.Valencic,Janez2
0-1Quaranta,Marco3 - 12.Giddings,Jye3
1-0Howard,Michael Colin2 - 13.Liu,William1½
0-1Bauer,Bernard3 - 14.Strachan,Mackewin1
0-1Mailow,John2½ - 15.Sweeney,Matthew3
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai7 | Kumaresan,Aditya4½ | 1-0 |
| 2 | Clouston,Bevan6 | Morris,Jordan4½ | 1-0 |
| 3 | Ascic,Steve4 | Raichle,Joerg5 | 0-1 |
| 4 | Romic,Mile4 | Hill,Martin5 | 0-1 |
| 5 | Barakat,Martin5 | Passioura,Toby4 | 1-0 |
| 6 | Planiden,Chayne3 | Morrow,Alan4 | 0-1 |
| 7 | Yashora,Tiumi4 | Bermingham,Brendan3 | 1-0 |
| 8 | Bowmaker-Ksiazek,Koe4 | Kurrell,Greg3 | 1-0 |
| 9 | McCosker,Alexander3 | Bryant,Ben4 | 0-1 |
| 10 | Pham,Jay4 | Wansbrough,Taras3 | 1-0 |
| 11 | Valencic,Janez2 | Quaranta,Marco3 | 0-1 |
| 12 | Giddings,Jye3 | Howard,Michael Colin2 | 1-0 |
| 13 | Liu,William1½ | Bauer,Bernard3 | 0-1 |
| 14 | Strachan,Mackewin1 | Mailow,John2½ | 0-1 |
| 15 | Sweeney,Matthew3 | (full-point bye) | +1 |
Round 8, Tue 15 Oct 2024
- 1.Hill,Martin6
1-0Nguyen,Ngoc Hai7 - 2.Clouston,Bevan6
0-1Barakat,Martin6 - 3.Morris,Jordan4½
0-1Raichle,Joerg6 - 4.Kumaresan,Aditya4½
0-1Yashora,Tiumi5 - 5.Passioura,Toby4
0-1Ascic,Steve5 - 6.Bryant,Ben4
0-1Pham,Jay5 - 7.Morrow,Alan5
1-0Romic,Mile4 - 8.Bermingham,Brendan4
1-0Bowmaker-Ksiazek,Koe4 - 9.Bauer,Bernard3½
½-½Planiden,Chayne3½ - 10.Kurrell,Greg4
1-0Sweeney,Matthew3 - 11.Wansbrough,Taras4
1-0McCosker,Alexander3 - 12.Mailow,John3
½-½Giddings,Jye3½ - 13.Howard,Michael Colin2
0-1Liu,William2½ - 14.Strachan,Mackewin1
0-1Valencic,Janez3 - 15.Quaranta,Marco4
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin6 | Nguyen,Ngoc Hai7 | 1-0 |
| 2 | Clouston,Bevan6 | Barakat,Martin6 | 0-1 |
| 3 | Morris,Jordan4½ | Raichle,Joerg6 | 0-1 |
| 4 | Kumaresan,Aditya4½ | Yashora,Tiumi5 | 0-1 |
| 5 | Passioura,Toby4 | Ascic,Steve5 | 0-1 |
| 6 | Bryant,Ben4 | Pham,Jay5 | 0-1 |
| 7 | Morrow,Alan5 | Romic,Mile4 | 1-0 |
| 8 | Bermingham,Brendan4 | Bowmaker-Ksiazek,Koe4 | 1-0 |
| 9 | Bauer,Bernard3½ | Planiden,Chayne3½ | ½-½ |
| 10 | Kurrell,Greg4 | Sweeney,Matthew3 | 1-0 |
| 11 | Wansbrough,Taras4 | McCosker,Alexander3 | 1-0 |
| 12 | Mailow,John3 | Giddings,Jye3½ | ½-½ |
| 13 | Howard,Michael Colin2 | Liu,William2½ | 0-1 |
| 14 | Strachan,Mackewin1 | Valencic,Janez3 | 0-1 |
| 15 | Quaranta,Marco4 | (full-point bye) | +1 |
Round 9, Tue 15 Oct 2024
- 1.Nguyen,Ngoc Hai8
1-0Barakat,Martin6 - 2.Raichle,Joerg7
1-0Hill,Martin6 - 3.Pham,Jay5½
½-½Clouston,Bevan6½ - 4.Yashora,Tiumi5
0-1Morrow,Alan6 - 5.Ascic,Steve5
0-1Kumaresan,Aditya5½ - 6.Passioura,Toby4
0-1Morris,Jordan5½ - 7.Quaranta,Marco4
0-1Kurrell,Greg5 - 8.Romic,Mile4
0-1Bryant,Ben5 - 9.Bowmaker-Ksiazek,Koe4
0-1Wansbrough,Taras5 - 10.Giddings,Jye3½
0-1Bermingham,Brendan5 - 11.Valencic,Janez3
0-1Planiden,Chayne4½ - 12.Sweeney,Matthew4
1-0Bauer,Bernard3½ - 13.Howard,Michael Colin2
0-1Mailow,John4 - 14.Liu,William3½
1-0Strachan,Mackewin1 - 15.McCosker,Alexander4
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai8 | Barakat,Martin6 | 1-0 |
| 2 | Raichle,Joerg7 | Hill,Martin6 | 1-0 |
| 3 | Pham,Jay5½ | Clouston,Bevan6½ | ½-½ |
| 4 | Yashora,Tiumi5 | Morrow,Alan6 | 0-1 |
| 5 | Ascic,Steve5 | Kumaresan,Aditya5½ | 0-1 |
| 6 | Passioura,Toby4 | Morris,Jordan5½ | 0-1 |
| 7 | Quaranta,Marco4 | Kurrell,Greg5 | 0-1 |
| 8 | Romic,Mile4 | Bryant,Ben5 | 0-1 |
| 9 | Bowmaker-Ksiazek,Koe4 | Wansbrough,Taras5 | 0-1 |
| 10 | Giddings,Jye3½ | Bermingham,Brendan5 | 0-1 |
| 11 | Valencic,Janez3 | Planiden,Chayne4½ | 0-1 |
| 12 | Sweeney,Matthew4 | Bauer,Bernard3½ | 1-0 |
| 13 | Howard,Michael Colin2 | Mailow,John4 | 0-1 |
| 14 | Liu,William3½ | Strachan,Mackewin1 | 1-0 |
| 15 | McCosker,Alexander4 | (full-point bye) | +1 |
