2024 Wollongong Blitz Championship
15 October 2024
Format
Swiss
Type
Blitz
Time control
3+2
Rounds
9
Players
29
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | 1987 | 8.0/9 | +W19 | +B11 | +W16 | +B3 | +W7 | +B2 | +W8 | -B4 | +W5 |
| 2 | Raichle,Joerg | 2141 | 7.0/9 | +W6 | +B17 | -W3 | +W8 | +B5 | -W1 | +B12 | +B7 | +W4 |
| 3 | Clouston,Bevan | 1980 | 6.5/9 | +B15 | +W12 | +B2 | -W1 | +B16 | +B4 | +W7 | -W5 | =B9 |
| 4 | Hill,Martin | 1988 | 6.0/9 | +B18 | +W10 | -B5 | +W9 | +B12 | -W3 | +B20 | +W1 | -B2 |
| 5 | Barakat,Martin | 1967 | 6.0/9 | +W20 | +B13 | +W4 | -B7 | -W2 | +B15 | +W17 | +B3 | -B1 |
| 6 | Morrow,Alan | 1645 | 6.0/9 | -B2 | +W9 | +B26 | -W12 | -B21 | +W24 | +B16 | +W20 | +B10 |
| 7 | Morris,Jordan | 2204 | 5.5/9 | +B14 | =W8 | +B10 | +W5 | -B1 | +W16 | -B3 | -W2 | +B17 |
| 8 | Kumaresan,Aditya | 1889 | 5.5/9 | +W27 | =B7 | +W17 | -B2 | +W13 | +B11 | -B1 | -W10 | +B12 |
| 9 | Pham,Jay | 1675 | 5.5/9 | +W25 | -B6 | +W20 | -B4 | +W19 | -B17 | +W15 | +B13 | =W3 |
| 10 | Yashora,Tiumi | 1742 | 5.0/9 | +W22 | -B4 | -W7 | -B20 | +W23 | +B19 | +W14 | +B8 | -W6 |
| 11 | Kurrell,Greg | 1737 | 5.0/9 | +B28 | -W1 | -B18 | +W25 | +B24 | -W8 | -B21 | +W22 | +B19 |
| 12 | Ascic,Steve | 1718 | 5.0/9 | +W23 | -B3 | +W15 | +B6 | -W4 | +B13 | -W2 | +B17 | -W8 |
| 13 | Bryant,Ben | 1704 | 5.0/9 | +B29 | -W5 | +B24 | +W21 | -B8 | -W12 | +B18 | -W9 | +B20 |
| 14 | Bermingham,Brendan | 1650 | 5.0/9 | -W7 | +B27 | +W29 | -B16 | -W15 | +B22 | -B10 | +W21 | +B24 |
| 15 | Wansbrough,Taras | 1545 | 5.0/9 | -W3 | +B23 | -B12 | +W26 | +B14 | -W5 | -B9 | +W18 | +B21 |
| 16 | Planiden,Chayne | 1960 | 4.5/9 | +B24 | +W26 | -B1 | +W14 | -W3 | -B7 | -W6 | =B25 | +B27 |
| 17 | Passioura,Toby | 1781 | 4.0/9 | +B21 | -W2 | -B8 | +W29 | +B18 | +W9 | -B5 | -W12 | -W7 |
| 18 | McCosker,Alexander | 1582 | 4.0/9 | -W4 | +B22 | +W11 | -B19 | -W17 | +B25 | -W13 | -B15 | +BYE |
| 19 | Quaranta,Marco | 1557 | 4.0/9 | -B1 | -W21 | +B28 | +W18 | -B9 | -W10 | +B27 | +BYE | -W11 |
| 20 | Romic,Mile | 1528 | 4.0/9 | -B5 | +W28 | -B9 | +W10 | +B29 | +W21 | -W4 | -B6 | -W13 |
| 21 | Bowmaker-Ksiazek,Koe | 1360 | 4.0/9 | -W17 | +B19 | +W27 | -B13 | +W6 | -B20 | +W11 | -B14 | -W15 |
| 22 | Sweeney,Matthew | 1314 | 4.0/9 | -B10 | -W18 | +B23 | -W24 | +B26 | -W14 | +BYE | -B11 | +W25 |
| 23 | Mailow,John | 1129 | 4.0/9 | -B12 | -W15 | -W22 | +BYE | -B10 | =W26 | +B29 | =W24 | +B28 |
| 24 | Giddings,Jye | 1514 | 3.5/9 | -W16 | +B25 | -W13 | +B22 | -W11 | -B6 | +W28 | =B23 | -W14 |
| 25 | Bauer,Bernard | - | 3.5/9 | -B9 | -W24 | +BYE | -B11 | +W27 | -W18 | +B26 | =W16 | -B22 |
| 26 | Liu,William | - | 3.5/9 | +BYE | -B16 | -W6 | -B15 | -W22 | =B23 | -W25 | +B28 | +W29 |
| 27 | Valencic,Janez | 1362 | 3.0/9 | -B8 | -W14 | -B21 | +W28 | -B25 | +BYE | -W19 | +B29 | -W16 |
| 28 | Howard,Michael Colin | 1285 | 2.0/9 | -W11 | -B20 | -W19 | -B27 | +BYE | +W29 | -B24 | -W26 | -W23 |
| 29 | Strachan,Mackewin | 935 | 1.0/9 | -W13 | +BYE | -B14 | -B17 | -W20 | -B28 | -W23 | -W27 | -B26 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 15 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Quaranta,Marco | 1-0 | |
| 2 | Raichle,Joerg | Morrow,Alan | 1-0 | |
| 3 | Wansbrough,Taras | Clouston,Bevan | 0-1 | |
| 4 | McCosker,Alexander | Hill,Martin | 0-1 | |
| 5 | Barakat,Martin | Romic,Mile | 1-0 | |
| 6 | Bermingham,Brendan | Morris,Jordan | 0-1 | |
| 7 | Kumaresan,Aditya | Valencic,Janez | 1-0 | |
| 8 | Pham,Jay | Bauer,Bernard | 1-0 | |
| 9 | Yashora,Tiumi | Sweeney,Matthew | 1-0 | |
| 10 | Howard,Michael Colin | Kurrell,Greg | 0-1 | |
| 11 | Ascic,Steve | Mailow,John | 1-0 | |
| 12 | Strachan,Mackewin | Bryant,Ben | 0-1 | |
| 13 | Giddings,Jye | Planiden,Chayne | 0-1 | |
| 14 | Bowmaker-Ksiazek,Koe | Passioura,Toby | 0-1 | |
| 15 | Liu,William | (pairing-allocated bye) | 1 (PAB) |
Round 2, Tue 15 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Passioura,Toby | Raichle,Joerg | 0-1 | |
| 3 | Clouston,Bevan | Ascic,Steve | 1-0 | |
| 4 | Hill,Martin | Yashora,Tiumi | 1-0 | |
| 5 | Bryant,Ben | Barakat,Martin | 0-1 | |
| 6 | Morrow,Alan | Pham,Jay | 1-0 | |
| 7 | Morris,Jordan | Kumaresan,Aditya | 1/2-1/2 | |
| 8 | Valencic,Janez | Bermingham,Brendan | 0-1 | |
| 9 | Mailow,John | Wansbrough,Taras | 0-1 | |
| 10 | Planiden,Chayne | Liu,William | 1-0 | |
| 11 | Sweeney,Matthew | McCosker,Alexander | 0-1 | |
| 12 | Quaranta,Marco | Bowmaker-Ksiazek,Koe | 0-1 | |
| 13 | Romic,Mile | Howard,Michael Colin | 1-0 | |
| 14 | Bauer,Bernard | Giddings,Jye | 0-1 | |
| 15 | Strachan,Mackewin | (pairing-allocated bye) | 1 (PAB) |
Round 3, Tue 15 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Planiden,Chayne | 1-0 | |
| 2 | Raichle,Joerg | Clouston,Bevan | 0-1 | |
| 3 | Barakat,Martin | Hill,Martin | 1-0 | |
| 4 | Liu,William | Morrow,Alan | 0-1 | |
| 5 | Yashora,Tiumi | Morris,Jordan | 0-1 | |
| 6 | Kumaresan,Aditya | Passioura,Toby | 1-0 | |
| 7 | Pham,Jay | Romic,Mile | 1-0 | |
| 8 | McCosker,Alexander | Kurrell,Greg | 1-0 | |
| 9 | Ascic,Steve | Wansbrough,Taras | 1-0 | |
| 10 | Giddings,Jye | Bryant,Ben | 0-1 | |
| 11 | Bermingham,Brendan | Strachan,Mackewin | 1-0 | |
| 12 | Howard,Michael Colin | Quaranta,Marco | 0-1 | |
| 13 | Bowmaker-Ksiazek,Koe | Valencic,Janez | 1-0 | |
| 14 | Mailow,John | Sweeney,Matthew | 0-1 | |
| 15 | Bauer,Bernard | (pairing-allocated bye) | 1 (PAB) |
Round 4, Tue 15 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Raichle,Joerg | Kumaresan,Aditya | 1-0 | |
| 3 | Hill,Martin | Pham,Jay | 1-0 | |
| 4 | Morris,Jordan | Barakat,Martin | 1-0 | |
| 5 | Morrow,Alan | Ascic,Steve | 0-1 | |
| 6 | Romic,Mile | Yashora,Tiumi | 1-0 | |
| 7 | Kurrell,Greg | Bauer,Bernard | 1-0 | |
| 8 | Bryant,Ben | Bowmaker-Ksiazek,Koe | 1-0 | |
| 9 | Planiden,Chayne | Bermingham,Brendan | 1-0 | |
| 10 | Wansbrough,Taras | Liu,William | 1-0 | |
| 11 | Passioura,Toby | Strachan,Mackewin | 1-0 | |
| 12 | Quaranta,Marco | McCosker,Alexander | 1-0 | |
| 13 | Sweeney,Matthew | Giddings,Jye | 0-1 | |
| 14 | Mailow,John | (pairing-allocated bye) | 1 (PAB) | |
| 15 | Valencic,Janez | Howard,Michael Colin | 1-0 |
Round 5, Tue 15 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Morris,Jordan | 1-0 | |
| 2 | Barakat,Martin | Raichle,Joerg | 0-1 | |
| 3 | Planiden,Chayne | Clouston,Bevan | 0-1 | |
| 4 | Ascic,Steve | Hill,Martin | 0-1 | |
| 5 | Bowmaker-Ksiazek,Koe | Morrow,Alan | 1-0 | |
| 6 | Kumaresan,Aditya | Bryant,Ben | 1-0 | |
| 7 | Pham,Jay | Quaranta,Marco | 1-0 | |
| 8 | Yashora,Tiumi | Mailow,John | 1-0 | |
| 9 | Giddings,Jye | Kurrell,Greg | 0-1 | |
| 10 | Bermingham,Brendan | Wansbrough,Taras | 0-1 | |
| 11 | McCosker,Alexander | Passioura,Toby | 0-1 | |
| 12 | Strachan,Mackewin | Romic,Mile | 0-1 | |
| 13 | Liu,William | Sweeney,Matthew | 0-1 | |
| 14 | Bauer,Bernard | Valencic,Janez | 1-0 | |
| 15 | Howard,Michael Colin | (pairing-allocated bye) | 1 (PAB) |
Round 6, Tue 15 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Nguyen,Ngoc Hai | 0-1 | |
| 2 | Hill,Martin | Clouston,Bevan | 0-1 | |
| 3 | Wansbrough,Taras | Barakat,Martin | 0-1 | |
| 4 | Morrow,Alan | Giddings,Jye | 1-0 | |
| 5 | Morris,Jordan | Planiden,Chayne | 1-0 | |
| 6 | Kurrell,Greg | Kumaresan,Aditya | 0-1 | |
| 7 | Passioura,Toby | Pham,Jay | 1-0 | |
| 8 | Quaranta,Marco | Yashora,Tiumi | 0-1 | |
| 9 | Bryant,Ben | Ascic,Steve | 0-1 | |
| 10 | Sweeney,Matthew | Bermingham,Brendan | 0-1 | |
| 11 | Bauer,Bernard | McCosker,Alexander | 0-1 | |
| 12 | Romic,Mile | Bowmaker-Ksiazek,Koe | 1-0 | |
| 13 | Mailow,John | Liu,William | 1/2-1/2 | |
| 14 | Valencic,Janez | (pairing-allocated bye) | 1 (PAB) | |
| 15 | Howard,Michael Colin | Strachan,Mackewin | 1-0 |
Round 7, Tue 15 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Kumaresan,Aditya | 1-0 | |
| 2 | Ascic,Steve | Raichle,Joerg | 0-1 | |
| 3 | Clouston,Bevan | Morris,Jordan | 1-0 | |
| 4 | Romic,Mile | Hill,Martin | 0-1 | |
| 5 | Barakat,Martin | Passioura,Toby | 1-0 | |
| 6 | Planiden,Chayne | Morrow,Alan | 0-1 | |
| 7 | Pham,Jay | Wansbrough,Taras | 1-0 | |
| 8 | Yashora,Tiumi | Bermingham,Brendan | 1-0 | |
| 9 | Bowmaker-Ksiazek,Koe | Kurrell,Greg | 1-0 | |
| 10 | McCosker,Alexander | Bryant,Ben | 0-1 | |
| 11 | Valencic,Janez | Quaranta,Marco | 0-1 | |
| 12 | Sweeney,Matthew | (pairing-allocated bye) | 1 (PAB) | |
| 13 | Strachan,Mackewin | Mailow,John | 0-1 | |
| 14 | Giddings,Jye | Howard,Michael Colin | 1-0 | |
| 15 | Liu,William | Bauer,Bernard | 0-1 |
Round 8, Tue 15 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Nguyen,Ngoc Hai | 1-0 | |
| 2 | Morris,Jordan | Raichle,Joerg | 0-1 | |
| 3 | Clouston,Bevan | Barakat,Martin | 0-1 | |
| 4 | Morrow,Alan | Romic,Mile | 1-0 | |
| 5 | Kumaresan,Aditya | Yashora,Tiumi | 0-1 | |
| 6 | Bryant,Ben | Pham,Jay | 0-1 | |
| 7 | Kurrell,Greg | Sweeney,Matthew | 1-0 | |
| 8 | Passioura,Toby | Ascic,Steve | 0-1 | |
| 9 | Bermingham,Brendan | Bowmaker-Ksiazek,Koe | 1-0 | |
| 10 | Wansbrough,Taras | McCosker,Alexander | 1-0 | |
| 11 | Bauer,Bernard | Planiden,Chayne | 1/2-1/2 | |
| 12 | Quaranta,Marco | (pairing-allocated bye) | 1 (PAB) | |
| 13 | Mailow,John | Giddings,Jye | 1/2-1/2 | |
| 14 | Howard,Michael Colin | Liu,William | 0-1 | |
| 15 | Strachan,Mackewin | Valencic,Janez | 0-1 |
Round 9, Tue 15 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Barakat,Martin | 1-0 | |
| 2 | Raichle,Joerg | Hill,Martin | 1-0 | |
| 3 | Pham,Jay | Clouston,Bevan | 1/2-1/2 | |
| 4 | Yashora,Tiumi | Morrow,Alan | 0-1 | |
| 5 | Passioura,Toby | Morris,Jordan | 0-1 | |
| 6 | Ascic,Steve | Kumaresan,Aditya | 0-1 | |
| 7 | Quaranta,Marco | Kurrell,Greg | 0-1 | |
| 8 | Romic,Mile | Bryant,Ben | 0-1 | |
| 9 | Giddings,Jye | Bermingham,Brendan | 0-1 | |
| 10 | Bowmaker-Ksiazek,Koe | Wansbrough,Taras | 0-1 | |
| 11 | Valencic,Janez | Planiden,Chayne | 0-1 | |
| 12 | McCosker,Alexander | (pairing-allocated bye) | 1 (PAB) | |
| 13 | Sweeney,Matthew | Bauer,Bernard | 1-0 | |
| 14 | Howard,Michael Colin | Mailow,John | 0-1 | |
| 15 | Liu,William | Strachan,Mackewin | 1-0 |