2024 Graded Classic Swiss
22 October 2024 – 19 November 2024
- Swiss
- Classical
- 60+30
- 5 rounds
- 23 players
- +W15+B11+W3+B10=B2
- +W12+B9=W10=B6=W1
- =BYE+W8-B1+B12+W9
- =B8-W16+B21+W18+W6
- +B17=B6=BYE=W13+W23
- +B20=W5+B14=W2-B4
- -B13-W14+B22+W20+B16
- =W4-B3+W12-B9+W17
- +B21-W2=B13+W8-B3
- +B14+W13=B2-W1-BYE
- +B22-W1+B17=BYE-BYE
- -B2+W21-B8-W3+W20
- +W7-B10=W9=B5-BYE
- -W10+B7-W6+B15-BYE
- -B1=BYE=BYE-W14+W21
- =BYE+B4=BYE-BYE-W7
- -W5+B20-W11=BYE-B8
- -BYE+W22=BYE-B4-BYE
- =BYE-BYE-B20-BYE+W22
- -W6-W17+W19-B7-B12
- -W9-B12-W4+W22-B15
- -W11-B18-W7-B21-B19
- -BYE-BYE-BYE-BYE-B5
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bermingham,Brendan | 1519 | 4.5/5 | 11.5 | 9.5 | +W15 | +B11 | +W3 | +B10 | =B2 |
| 2 | Ascic,Steve | 1720 | 3.5/5 | 14 | 12 | +W12 | +B9 | =W10 | =B6 | =W1 |
| 3 | Kurrell,Greg | 1791 | 3.5/5 | 11 | 9 | =BYE | +W8 | -B1 | +B12 | +W9 |
| 4 | Morrow,Alan | 1619 | 3.5/5 | 10 | 9 | =B8 | -W16 | +B21 | +W18 | +W6 |
| 5 | Wang,Linchuan | - | 3.5/5 | 6.5 | 6.5 | +B17 | =B6 | =BYE | =W13 | +W23 |
| 6 | Romic,Mile | 1520 | 3.0/5 | 13.5 | 12.5 | +B20 | =W5 | +B14 | =W2 | -B4 |
| 7 | Giddings,Jye | - | 3.0/5 | 7 | 7 | -B13 | -W14 | +B22 | +W20 | +B16 |
| 8 | Bauer,Bernard | - | 2.5/5 | 13 | 11.5 | =W4 | -B3 | +W12 | -B9 | +W17 |
| 9 | Curtin,Craig | 1508 | 2.5/5 | 12.5 | 11.5 | +B21 | -W2 | =B13 | +W8 | -B3 |
| 10 | Serfontein,Louis | 1131 | 2.5/5 | 7.5 | 5.5 | +B14 | +W13 | =B2 | -W1 | -BYE |
| 11 | Bryant,Ben | 1634 | 2.5/5 | 5.5 | 5.5 | +B22 | -W1 | +B17 | =BYE | -BYE |
| 12 | Sweeney,Matthew | 1313 | 2.0/5 | 11.5 | 10.5 | -B2 | +W21 | -B8 | -W3 | +W20 |
| 13 | Quaranta,Marco | 1580 | 2.0/5 | 11.5 | 9 | +W7 | -B10 | =W9 | =B5 | -BYE |
| 14 | Petkovski,Peco | 1630 | 2.0/5 | 10.5 | 8.5 | -W10 | +B7 | -W6 | +B15 | -BYE |
| 15 | Valencic,Janez | - | 2.0/5 | 7 | 6 | -B1 | =BYE | =BYE | -W14 | +W21 |
| 16 | Bowmaker-Ksiazek,Koe | - | 2.0/5 | 6.5 | 3.5 | =BYE | +B4 | =BYE | -BYE | -W7 |
| 17 | Barasoain,Fernando | 1500 | 1.5/5 | 9.5 | 8.5 | -W5 | +B20 | -W11 | =BYE | -B8 |
| 18 | Thomas Raju,Nohin | - | 1.5/5 | 3.5 | 3.5 | -BYE | +W22 | =BYE | -B4 | -BYE |
| 19 | Maghaireh,Tamara | - | 1.5/5 | 1 | 1 | =BYE | -BYE | -B20 | -BYE | +W22 |
| 20 | Mailow,John | - | 1.0/5 | 11 | 9.5 | -W6 | -W17 | +W19 | -B7 | -B12 |
| 21 | Van Elsland,Zavier | - | 1.0/5 | 10 | 10 | -W9 | -B12 | -W4 | +W22 | -B15 |
| 22 | Howard,Michael Colin | 1172 | 0.0/5 | 9.5 | 8.5 | -W11 | -B18 | -W7 | -B21 | -B19 |
| 23 | Rodriguez,Alex | - | 0.0/5 | 3.5 | 0 | -BYE | -BYE | -BYE | -BYE | -B5 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 22 Oct 2024
- 1.Ascic,Steve1
1-0Sweeney,Matthew0 - 2.Howard,Michael Colin0
0-1Bryant,Ben1 - 3.Petkovski,Peco0
0-1Serfontein,Louis1 - 4.Bauer,Bernard½
½-½Morrow,Alan½ - 5.Quaranta,Marco1
1-0Giddings,Jye0 - 6.Mailow,John0
0-1Romic,Mile1 - 7.Bermingham,Brendan1
1-0Valencic,Janez0 - 8.Van Elsland,Zavier0
0-1Curtin,Craig1 - 9.Barasoain,Fernando0
0-1Wang,Linchuan1 - 10.Kurrell,Greg½
+½(half-point bye) - 11.Thomas Raju,Nohin0
0(absent) - 12.Bowmaker-Ksiazek,Koe½
+½(half-point bye) - 13.Maghaireh,Tamara½
+½(half-point bye) - 14.Rodriguez,Alex0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve1 | Sweeney,Matthew0 | 1-0 |
| 2 | Howard,Michael Colin0 | Bryant,Ben1 | 0-1 |
| 3 | Petkovski,Peco0 | Serfontein,Louis1 | 0-1 |
| 4 | Bauer,Bernard½ | Morrow,Alan½ | ½-½ |
| 5 | Quaranta,Marco1 | Giddings,Jye0 | 1-0 |
| 6 | Mailow,John0 | Romic,Mile1 | 0-1 |
| 7 | Bermingham,Brendan1 | Valencic,Janez0 | 1-0 |
| 8 | Van Elsland,Zavier0 | Curtin,Craig1 | 0-1 |
| 9 | Barasoain,Fernando0 | Wang,Linchuan1 | 0-1 |
| 10 | Kurrell,Greg½ | (half-point bye) | +½ |
| 11 | Thomas Raju,Nohin0 | (absent) | 0 |
| 12 | Bowmaker-Ksiazek,Koe½ | (half-point bye) | +½ |
| 13 | Maghaireh,Tamara½ | (half-point bye) | +½ |
| 14 | Rodriguez,Alex0 | (absent) | 0 |
Round 2, Tue 29 Oct 2024
- 1.Curtin,Craig1
0-1Ascic,Steve2 - 2.Bryant,Ben1
0-1Bermingham,Brendan2 - 3.Serfontein,Louis2
1-0Quaranta,Marco1 - 4.Romic,Mile1½
½-½Wang,Linchuan1½ - 5.Kurrell,Greg1½
1-0Bauer,Bernard½ - 6.Morrow,Alan½
0-1Bowmaker-Ksiazek,Koe1½ - 7.Giddings,Jye0
0-1Petkovski,Peco1 - 8.Mailow,John0
0-1Barasoain,Fernando1 - 9.Sweeney,Matthew1
1-0Van Elsland,Zavier0 - 10.Thomas Raju,Nohin1
1-0Howard,Michael Colin0 - 11.Valencic,Janez½
+½(half-point bye) - 12.Maghaireh,Tamara½
0(absent) - 13.Rodriguez,Alex0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Curtin,Craig1 | Ascic,Steve2 | 0-1 |
| 2 | Bryant,Ben1 | Bermingham,Brendan2 | 0-1 |
| 3 | Serfontein,Louis2 | Quaranta,Marco1 | 1-0 |
| 4 | Romic,Mile1½ | Wang,Linchuan1½ | ½-½ |
| 5 | Kurrell,Greg1½ | Bauer,Bernard½ | 1-0 |
| 6 | Morrow,Alan½ | Bowmaker-Ksiazek,Koe1½ | 0-1 |
| 7 | Giddings,Jye0 | Petkovski,Peco1 | 0-1 |
| 8 | Mailow,John0 | Barasoain,Fernando1 | 0-1 |
| 9 | Sweeney,Matthew1 | Van Elsland,Zavier0 | 1-0 |
| 10 | Thomas Raju,Nohin1 | Howard,Michael Colin0 | 1-0 |
| 11 | Valencic,Janez½ | (half-point bye) | +½ |
| 12 | Maghaireh,Tamara½ | (absent) | 0 |
| 13 | Rodriguez,Alex0 | (absent) | 0 |
Round 3, Tue 5 Nov 2024
- 1.Ascic,Steve2½
½-½Serfontein,Louis2½ - 2.Bermingham,Brendan3
1-0Kurrell,Greg1½ - 3.Petkovski,Peco1
0-1Romic,Mile2½ - 4.Barasoain,Fernando1
0-1Bryant,Ben2 - 5.Quaranta,Marco1½
½-½Curtin,Craig1½ - 6.Bauer,Bernard1½
1-0Sweeney,Matthew1 - 7.Mailow,John1
1-0Maghaireh,Tamara½ - 8.Van Elsland,Zavier0
0-1Morrow,Alan1½ - 9.Howard,Michael Colin0
0-1Giddings,Jye1 - 10.Bowmaker-Ksiazek,Koe2
+½(half-point bye) - 11.Thomas Raju,Nohin1½
+½(half-point bye) - 12.Wang,Linchuan2
+½(half-point bye) - 13.Valencic,Janez1
+½(half-point bye) - 14.Rodriguez,Alex0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve2½ | Serfontein,Louis2½ | ½-½ |
| 2 | Bermingham,Brendan3 | Kurrell,Greg1½ | 1-0 |
| 3 | Petkovski,Peco1 | Romic,Mile2½ | 0-1 |
| 4 | Barasoain,Fernando1 | Bryant,Ben2 | 0-1 |
| 5 | Quaranta,Marco1½ | Curtin,Craig1½ | ½-½ |
| 6 | Bauer,Bernard1½ | Sweeney,Matthew1 | 1-0 |
| 7 | Mailow,John1 | Maghaireh,Tamara½ | 1-0 |
| 8 | Van Elsland,Zavier0 | Morrow,Alan1½ | 0-1 |
| 9 | Howard,Michael Colin0 | Giddings,Jye1 | 0-1 |
| 10 | Bowmaker-Ksiazek,Koe2 | (half-point bye) | +½ |
| 11 | Thomas Raju,Nohin1½ | (half-point bye) | +½ |
| 12 | Wang,Linchuan2 | (half-point bye) | +½ |
| 13 | Valencic,Janez1 | (half-point bye) | +½ |
| 14 | Rodriguez,Alex0 | (absent) | 0 |
Round 4, Tue 12 Nov 2024
- 1.Serfontein,Louis2½
0-1Bermingham,Brendan4 - 2.Romic,Mile3
½-½Ascic,Steve3 - 3.Wang,Linchuan2½
½-½Quaranta,Marco2 - 4.Morrow,Alan2½
1-0Thomas Raju,Nohin1½ - 5.Curtin,Craig2½
1-0Bauer,Bernard1½ - 6.Sweeney,Matthew1
0-1Kurrell,Greg2½ - 7.Valencic,Janez1
0-1Petkovski,Peco2 - 8.Giddings,Jye2
1-0Mailow,John1 - 9.Van Elsland,Zavier1
1-0Howard,Michael Colin0 - 10.Bryant,Ben2½
+½(half-point bye) - 11.Barasoain,Fernando1½
+½(half-point bye) - 12.Bowmaker-Ksiazek,Koe2
0(absent) - 13.Maghaireh,Tamara½
0(absent) - 14.Rodriguez,Alex0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Serfontein,Louis2½ | Bermingham,Brendan4 | 0-1 |
| 2 | Romic,Mile3 | Ascic,Steve3 | ½-½ |
| 3 | Wang,Linchuan2½ | Quaranta,Marco2 | ½-½ |
| 4 | Morrow,Alan2½ | Thomas Raju,Nohin1½ | 1-0 |
| 5 | Curtin,Craig2½ | Bauer,Bernard1½ | 1-0 |
| 6 | Sweeney,Matthew1 | Kurrell,Greg2½ | 0-1 |
| 7 | Valencic,Janez1 | Petkovski,Peco2 | 0-1 |
| 8 | Giddings,Jye2 | Mailow,John1 | 1-0 |
| 9 | Van Elsland,Zavier1 | Howard,Michael Colin0 | 1-0 |
| 10 | Bryant,Ben2½ | (half-point bye) | +½ |
| 11 | Barasoain,Fernando1½ | (half-point bye) | +½ |
| 12 | Bowmaker-Ksiazek,Koe2 | (absent) | 0 |
| 13 | Maghaireh,Tamara½ | (absent) | 0 |
| 14 | Rodriguez,Alex0 | (absent) | 0 |
Round 5, Tue 19 Nov 2024
- 1.Ascic,Steve3½
½-½Bermingham,Brendan4½ - 2.Morrow,Alan3½
1-0Romic,Mile3 - 3.Kurrell,Greg3½
1-0Curtin,Craig2½ - 4.Bowmaker-Ksiazek,Koe2
0-1Giddings,Jye3 - 5.Bauer,Bernard2½
1-0Barasoain,Fernando1½ - 6.Sweeney,Matthew2
1-0Mailow,John1 - 7.Valencic,Janez2
1-0Van Elsland,Zavier1 - 8.Maghaireh,Tamara1½
1-0Howard,Michael Colin0 - 9.Wang,Linchuan3½
1-0Rodriguez,Alex0 - 10.Bryant,Ben2½
0(absent) - 11.Quaranta,Marco2
0(absent) - 12.Serfontein,Louis2½
0(absent) - 13.Petkovski,Peco2
0(absent) - 14.Thomas Raju,Nohin1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve3½ | Bermingham,Brendan4½ | ½-½ |
| 2 | Morrow,Alan3½ | Romic,Mile3 | 1-0 |
| 3 | Kurrell,Greg3½ | Curtin,Craig2½ | 1-0 |
| 4 | Bowmaker-Ksiazek,Koe2 | Giddings,Jye3 | 0-1 |
| 5 | Bauer,Bernard2½ | Barasoain,Fernando1½ | 1-0 |
| 6 | Sweeney,Matthew2 | Mailow,John1 | 1-0 |
| 7 | Valencic,Janez2 | Van Elsland,Zavier1 | 1-0 |
| 8 | Maghaireh,Tamara1½ | Howard,Michael Colin0 | 1-0 |
| 9 | Wang,Linchuan3½ | Rodriguez,Alex0 | 1-0 |
| 10 | Bryant,Ben2½ | (absent) | 0 |
| 11 | Quaranta,Marco2 | (absent) | 0 |
| 12 | Serfontein,Louis2½ | (absent) | 0 |
| 13 | Petkovski,Peco2 | (absent) | 0 |
| 14 | Thomas Raju,Nohin1½ | (absent) | 0 |
