2024 Graded Classic Swiss
22 October 2024 – 19 November 2024
Format
Swiss
Type
Classical
Time control
60+30
Rounds
5
Players
23
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bermingham,Brendan | 1519 | 4.5/5 | +W16 | +B8 | +W2 | +BYE | =B3 |
| 2 | Kurrell,Greg | 1791 | 3.5/5 | =BYE | +W11 | -B1 | +B14 | +W9 |
| 3 | Ascic,Steve | 1720 | 3.5/5 | +W14 | +B9 | =W10 | =B6 | =W1 |
| 4 | Morrow,Alan | 1619 | 3.5/5 | =B11 | -W15 | +B21 | +W19 | +W6 |
| 5 | Wang,Linchuan | - | 3.5/5 | +B17 | =B6 | =BYE | =W13 | +W23 |
| 6 | Romic,Mile | 1520 | 3.0/5 | +B20 | =W5 | +B12 | =W3 | -B4 |
| 7 | Giddings,Jye | - | 3.0/5 | -B13 | -W12 | +B22 | +W20 | +B15 |
| 8 | Bryant,Ben | 1634 | 2.5/5 | +B22 | -W1 | +B17 | =BYE | · |
| 9 | Curtin,Craig | 1508 | 2.5/5 | +B21 | -W3 | =B13 | +W11 | -B2 |
| 10 | Serfontein,Louis | 1131 | 2.5/5 | +B12 | +W13 | =B3 | -BYE | · |
| 11 | Bauer,Bernard | - | 2.5/5 | =W4 | -B2 | +W14 | -B9 | +W17 |
| 12 | Petkovski,Peco | 1630 | 2.0/5 | -W10 | +B7 | -W6 | +B16 | · |
| 13 | Quaranta,Marco | 1580 | 2.0/5 | +W7 | -B10 | =W9 | =B5 | · |
| 14 | Sweeney,Matthew | 1313 | 2.0/5 | -B3 | +W21 | -B11 | -W2 | +W20 |
| 15 | Bowmaker-Ksiazek,Koe | - | 2.0/5 | =BYE | +B4 | =BYE | · | -W7 |
| 16 | Valencic,Janez | - | 2.0/5 | -B1 | =BYE | =BYE | -W12 | +W21 |
| 17 | Barasoain,Fernando | 1500 | 1.5/5 | -W5 | +B20 | -W8 | =BYE | -B11 |
| 18 | Maghaireh,Tamara | - | 1.5/5 | =BYE | · | -B20 | · | +W22 |
| 19 | Thomas Raju,Nohin | - | 1.5/5 | · | +W22 | =BYE | -B4 | · |
| 20 | Mailow,John | - | 1.0/5 | -W6 | -W17 | +W18 | -B7 | -B14 |
| 21 | Van Elsland,Zavier | - | 1.0/5 | -W9 | -B14 | -W4 | +W22 | -B16 |
| 22 | Howard,Michael Colin | 1172 | 0.0/5 | -W8 | -B19 | -W7 | -B21 | -B18 |
| 23 | Rodriguez,Alex | - | 0.0/5 | · | · | · | · | -B5 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 22 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bermingham,Brendan | Valencic,Janez | 1-0 | |
| 2 | Kurrell,Greg | (half-point bye) | ½ (HPB) | |
| 3 | Ascic,Steve | Sweeney,Matthew | 1-0 | |
| 4 | Bauer,Bernard | Morrow,Alan | 1/2-1/2 | |
| 5 | Barasoain,Fernando | Wang,Linchuan | 0-1 | |
| 6 | Mailow,John | Romic,Mile | 0-1 | |
| 7 | Quaranta,Marco | Giddings,Jye | 1-0 | |
| 8 | Howard,Michael Colin | Bryant,Ben | 0-1 | |
| 9 | Van Elsland,Zavier | Curtin,Craig | 0-1 | |
| 10 | Petkovski,Peco | Serfontein,Louis | 0-1 | |
| 11 | Bowmaker-Ksiazek,Koe | (half-point bye) | ½ (HPB) | |
| 12 | Maghaireh,Tamara | (half-point bye) | ½ (HPB) |
Round 2, Tue 29 Oct 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bryant,Ben | Bermingham,Brendan | 0-1 | |
| 2 | Kurrell,Greg | Bauer,Bernard | 1-0 | |
| 3 | Curtin,Craig | Ascic,Steve | 0-1 | |
| 4 | Morrow,Alan | Bowmaker-Ksiazek,Koe | 0-1 | |
| 5 | Romic,Mile | Wang,Linchuan | 1/2-1/2 | |
| 6 | Giddings,Jye | Petkovski,Peco | 0-1 | |
| 7 | Serfontein,Louis | Quaranta,Marco | 1-0 | |
| 8 | Sweeney,Matthew | Van Elsland,Zavier | 1-0 | |
| 9 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 10 | Mailow,John | Barasoain,Fernando | 0-1 | |
| 11 | Thomas Raju,Nohin | Howard,Michael Colin | 1-0 |
Round 3, Tue 5 Nov 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bermingham,Brendan | Kurrell,Greg | 1-0 | |
| 2 | Ascic,Steve | Serfontein,Louis | 1/2-1/2 | |
| 3 | Van Elsland,Zavier | Morrow,Alan | 0-1 | |
| 4 | Wang,Linchuan | (half-point bye) | ½ (HPB) | |
| 5 | Petkovski,Peco | Romic,Mile | 0-1 | |
| 6 | Howard,Michael Colin | Giddings,Jye | 0-1 | |
| 7 | Barasoain,Fernando | Bryant,Ben | 0-1 | |
| 8 | Quaranta,Marco | Curtin,Craig | 1/2-1/2 | |
| 9 | Bauer,Bernard | Sweeney,Matthew | 1-0 | |
| 10 | Bowmaker-Ksiazek,Koe | (half-point bye) | ½ (HPB) | |
| 11 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 12 | Mailow,John | Maghaireh,Tamara | 1-0 | |
| 13 | Thomas Raju,Nohin | (half-point bye) | ½ (HPB) |
Round 4, Tue 12 Nov 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bermingham,Brendan | (forfeit vs Serfontein,Louis) | 1 (forfeit) | |
| 2 | Sweeney,Matthew | Kurrell,Greg | 0-1 | |
| 3 | Romic,Mile | Ascic,Steve | 1/2-1/2 | |
| 4 | Morrow,Alan | Thomas Raju,Nohin | 1-0 | |
| 5 | Wang,Linchuan | Quaranta,Marco | 1/2-1/2 | |
| 6 | Giddings,Jye | Mailow,John | 1-0 | |
| 7 | Bryant,Ben | (half-point bye) | ½ (HPB) | |
| 8 | Curtin,Craig | Bauer,Bernard | 1-0 | |
| 9 | Serfontein,Louis | (forfeit vs Bermingham,Brendan) | 0 (forfeit) | |
| 10 | Valencic,Janez | Petkovski,Peco | 0-1 | |
| 11 | Barasoain,Fernando | (half-point bye) | ½ (HPB) | |
| 12 | Van Elsland,Zavier | Howard,Michael Colin | 1-0 |