2024 Graded Classic Round Robin
22 October 2024 – 19 November 2024
- Swiss
- Classical
- 60+30
- 5 rounds
- 6 players
- +B6=W4+B5+W3=B2
- +W4=B3+W6+B5=W1
- +B5=W2+B4-B1+W6
- -B2=B1-W3+B6+W5
- -W3+B6-W1-W2-B4
- -W1-W5-B2-W4-B3
| # | Player | Rating | Score | SB | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1995 | 4.0/5 | 7.75 | +B6 | =W4 | +B5 | +W3 | =B2 |
| 2 | Raichle,Joerg | 2006 | 4.0/5 | 7.25 | +W4 | =B3 | +W6 | +B5 | =W1 |
| 3 | Nguyen,Ngoc Hai | 1878 | 3.5/5 | 5.5 | +B5 | =W2 | +B4 | -B1 | +W6 |
| 4 | Hill,Martin | 1931 | 2.5/5 | 3 | -B2 | =B1 | -W3 | +B6 | +W5 |
| 5 | Pham,Minh Khue | 1898 | 1.0/5 | 0 | -W3 | +B6 | -W1 | -W2 | -B4 |
| 6 | Planiden,Chayne | 1754 | 0.0/5 | 0 | -W1 | -W5 | -B2 | -W4 | -B3 |
Players level on score are separated by Sonneborn-Berger.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 22 Oct 2024
- 1.Planiden,Chayne0
0-1Morris,Jordan1 - 2.Pham,Minh Khue0
0-1Nguyen,Ngoc Hai1 - 3.Raichle,Joerg1
1-0Hill,Martin0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne0 | Morris,Jordan1 | 0-1 |
| 2 | Pham,Minh Khue0 | Nguyen,Ngoc Hai1 | 0-1 |
| 3 | Raichle,Joerg1 | Hill,Martin0 | 1-0 |
Round 2, Tue 29 Oct 2024
- 1.Morris,Jordan1½
½-½Hill,Martin½ - 2.Nguyen,Ngoc Hai1½
½-½Raichle,Joerg1½ - 3.Planiden,Chayne0
0-1Pham,Minh Khue1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1½ | Hill,Martin½ | ½-½ |
| 2 | Nguyen,Ngoc Hai1½ | Raichle,Joerg1½ | ½-½ |
| 3 | Planiden,Chayne0 | Pham,Minh Khue1 | 0-1 |
Round 3, Tue 5 Nov 2024
- 1.Pham,Minh Khue1
0-1Morris,Jordan2½ - 2.Raichle,Joerg2½
1-0Planiden,Chayne0 - 3.Hill,Martin½
0-1Nguyen,Ngoc Hai2½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Minh Khue1 | Morris,Jordan2½ | 0-1 |
| 2 | Raichle,Joerg2½ | Planiden,Chayne0 | 1-0 |
| 3 | Hill,Martin½ | Nguyen,Ngoc Hai2½ | 0-1 |
Round 4, Tue 12 Nov 2024
- 1.Morris,Jordan3½
1-0Nguyen,Ngoc Hai2½ - 2.Planiden,Chayne0
0-1Hill,Martin1½ - 3.Pham,Minh Khue1
0-1Raichle,Joerg3½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3½ | Nguyen,Ngoc Hai2½ | 1-0 |
| 2 | Planiden,Chayne0 | Hill,Martin1½ | 0-1 |
| 3 | Pham,Minh Khue1 | Raichle,Joerg3½ | 0-1 |
Round 5, Tue 19 Nov 2024
- 1.Raichle,Joerg4
½-½Morris,Jordan4 - 2.Hill,Martin2½
1-0Pham,Minh Khue1 - 3.Nguyen,Ngoc Hai3½
1-0Planiden,Chayne0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg4 | Morris,Jordan4 | ½-½ |
| 2 | Hill,Martin2½ | Pham,Minh Khue1 | 1-0 |
| 3 | Nguyen,Ngoc Hai3½ | Planiden,Chayne0 | 1-0 |
