2024 Mini Swiss
26 November 2024
- Swiss
- Rapid
- 15+10
- 4 rounds
- 7 players
- +W4+B6+B2-W3
- +W5+B3-W1+B6
- +BYE-W2+B5+B1
- -B1+BYE=W6+B7
- -B2+W7-W3+BYE
- +B7-W1=B4-W2
- -W6-B5+BYE-W4
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowmaker-Ksiazek,Koe | 1360 | 3.0/4 | 9 | 7.5 | +W4 | +B6 | +B2 | -W3 |
| 2 | Giddings,Jye | 1514 | 3.0/4 | 8.5 | 7 | +W5 | +B3 | -W1 | +B6 |
| 3 | Mailow,John | 1129 | 3.0/4 | 7.5 | 6 | +BYE | -W2 | +B5 | +B1 |
| 4 | Howard,Michael Colin | 1285 | 2.5/4 | 5 | 4.5 | -B1 | +BYE | =W6 | +B7 |
| 5 | Sweeney,Matthew | 1314 | 2.0/4 | 6 | 5.5 | -B2 | +W7 | -W3 | +BYE |
| 6 | Valencic,Janez | 1362 | 1.5/4 | 8.5 | 8 | +B7 | -W1 | =B4 | -W2 |
| 7 | Brett,John | 1296 | 1.0/4 | 5 | 3.5 | -W6 | -B5 | +BYE | -W4 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 26 Nov 2024
- 1.Giddings,Jye1
1-0Sweeney,Matthew0 - 2.Brett,John0
0-1Valencic,Janez1 - 3.Bowmaker-Ksiazek,Koe1
1-0Howard,Michael Colin0 - 4.Mailow,John1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Giddings,Jye1 | Sweeney,Matthew0 | 1-0 |
| 2 | Brett,John0 | Valencic,Janez1 | 0-1 |
| 3 | Bowmaker-Ksiazek,Koe1 | Howard,Michael Colin0 | 1-0 |
| 4 | Mailow,John1 | (full-point bye) | +1 |
Round 2, Tue 26 Nov 2024
- 1.Mailow,John1
0-1Giddings,Jye2 - 2.Valencic,Janez1
0-1Bowmaker-Ksiazek,Koe2 - 3.Sweeney,Matthew1
1-0Brett,John0 - 4.Howard,Michael Colin1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Mailow,John1 | Giddings,Jye2 | 0-1 |
| 2 | Valencic,Janez1 | Bowmaker-Ksiazek,Koe2 | 0-1 |
| 3 | Sweeney,Matthew1 | Brett,John0 | 1-0 |
| 4 | Howard,Michael Colin1 | (full-point bye) | +1 |
Round 3, Tue 26 Nov 2024
- 1.Giddings,Jye2
0-1Bowmaker-Ksiazek,Koe3 - 2.Howard,Michael Colin1½
½-½Valencic,Janez1½ - 3.Sweeney,Matthew1
0-1Mailow,John2 - 4.Brett,John1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Giddings,Jye2 | Bowmaker-Ksiazek,Koe3 | 0-1 |
| 2 | Howard,Michael Colin1½ | Valencic,Janez1½ | ½-½ |
| 3 | Sweeney,Matthew1 | Mailow,John2 | 0-1 |
| 4 | Brett,John1 | (full-point bye) | +1 |
Round 4, Tue 26 Nov 2024
- 1.Bowmaker-Ksiazek,Koe3
0-1Mailow,John3 - 2.Valencic,Janez1½
0-1Giddings,Jye3 - 3.Brett,John1
0-1Howard,Michael Colin2½ - 4.Sweeney,Matthew2
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bowmaker-Ksiazek,Koe3 | Mailow,John3 | 0-1 |
| 2 | Valencic,Janez1½ | Giddings,Jye3 | 0-1 |
| 3 | Brett,John1 | Howard,Michael Colin2½ | 0-1 |
| 4 | Sweeney,Matthew2 | (full-point bye) | +1 |
