2024 Mini Swiss
26 November 2024
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
4
Players
7
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | Giddings,Jye | 1514 | 3.0/4 | +W5 | +B3 | -W2 | +B6 |
| 2 | Bowmaker-Ksiazek,Koe | 1360 | 3.0/4 | +W4 | +B6 | +B1 | -W3 |
| 3 | Mailow,John | 1129 | 3.0/4 | +BYE | -W1 | +B5 | +B2 |
| 4 | Howard,Michael Colin | 1285 | 2.5/4 | -B2 | +BYE | =W6 | +B7 |
| 5 | Sweeney,Matthew | 1314 | 2.0/4 | -B1 | +W7 | -W3 | +BYE |
| 6 | Valencic,Janez | 1362 | 1.5/4 | +B7 | -W2 | =B4 | -W1 |
| 7 | Brett,John | 1296 | 1.0/4 | -W6 | -B5 | +BYE | -W4 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 26 Nov 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Giddings,Jye | Sweeney,Matthew | 1-0 | |
| 2 | Bowmaker-Ksiazek,Koe | Howard,Michael Colin | 1-0 | |
| 3 | Mailow,John | (pairing-allocated bye) | 1 (PAB) | |
| 4 | Brett,John | Valencic,Janez | 0-1 |
Round 2, Tue 26 Nov 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Mailow,John | Giddings,Jye | 0-1 | |
| 2 | Valencic,Janez | Bowmaker-Ksiazek,Koe | 0-1 | |
| 3 | Howard,Michael Colin | (pairing-allocated bye) | 1 (PAB) | |
| 4 | Sweeney,Matthew | Brett,John | 1-0 |
Round 3, Tue 26 Nov 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Giddings,Jye | Bowmaker-Ksiazek,Koe | 0-1 | |
| 2 | Sweeney,Matthew | Mailow,John | 0-1 | |
| 3 | Howard,Michael Colin | Valencic,Janez | 1/2-1/2 | |
| 4 | Brett,John | (pairing-allocated bye) | 1 (PAB) |
Round 4, Tue 26 Nov 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Valencic,Janez | Giddings,Jye | 0-1 | |
| 2 | Bowmaker-Ksiazek,Koe | Mailow,John | 0-1 | |
| 3 | Brett,John | Howard,Michael Colin | 0-1 | |
| 4 | Sweeney,Matthew | (pairing-allocated bye) | 1 (PAB) |