2024 End of Year Rapid
3 December 2024 – 10 December 2024
- Swiss
- Rapid
- 15+5
- 8 rounds
- 21 players
- +W4-B10+W6+B7+W11+B2+W5+B3
- +B9+W8+B7+W10+B5-W1+B3+B6
- +W14=B6=W11+B12+W13+B4-W2-W1
- -B1+W15+B19-W5+B9-W3+B13+W8
- +W12+B17-W10+B4-W2+B13-B1=W7
- +B13=W3-B1-B11+W19+W12+B7-W2
- +W20+B11-W2-W1+B15+B17-W6=B5
- +W16-B2-W12-B19+W14+B11+W15-B4
- -W2+B16-W17+B14-W4-B15+W18+W12
- +B15+W1+B5-B2=BYE=BYE-BYE-BYE
- +B19-W7=B3+W6-B1-W8-B12+W20
- -B5+W18+B8-W3=W17-B6+W11-B9
- -W6+B14+W16+B17-B3-W5-W4=B18
- -B3-W13+B18-W9-B8=W20+B21+W15
- -W10-B4+W20+B16-W7+W9-B8-B14
- -B8-W9-B13-W15=B18+BYE=B20+W21
- +B18-W5+B9-W13=B12-W7-BYE-BYE
- -W17-B12-W14=B20=W16+W21-B9=W13
- -W11+B20-W4+W8-B6-BYE-BYE-BYE
- -B7-W19-B15=W18-B21=B14=W16-B11
- -BYE-BYE-BYE-BYE+W20-B18-W14-B16
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 2173 | 7.0/8 | 37.5 | 34 | +W4 | -B10 | +W6 | +B7 | +W11 | +B2 | +W5 | +B3 |
| 2 | Nguyen,Ngoc Hai | 1987 | 7.0/8 | 37 | 33 | +B9 | +W8 | +B7 | +W10 | +B5 | -W1 | +B3 | +B6 |
| 3 | Ascic,Steve | 1718 | 5.0/8 | 37 | 33.5 | +W14 | =B6 | =W11 | +B12 | +W13 | +B4 | -W2 | -W1 |
| 4 | Quaranta,Marco | 1557 | 5.0/8 | 33 | 31 | -B1 | +W15 | +B19 | -W5 | +B9 | -W3 | +B13 | +W8 |
| 5 | Clouston,Bevan | 1980 | 4.5/8 | 37 | 34.5 | +W12 | +B17 | -W10 | +B4 | -W2 | +B13 | -B1 | =W7 |
| 6 | Goldstein,Albert | 1563 | 4.5/8 | 34 | 30.5 | +B13 | =W3 | -B1 | -B11 | +W19 | +W12 | +B7 | -W2 |
| 7 | Petkovski,Peco | 1621 | 4.5/8 | 33 | 31.5 | +W20 | +B11 | -W2 | -W1 | +B15 | +B17 | -W6 | =B5 |
| 8 | Bermingham,Brendan | 1650 | 4.0/8 | 30 | 28 | +W16 | -B2 | -W12 | -B19 | +W14 | +B11 | +W15 | -B4 |
| 9 | S R,Ramakrishnan | 1557 | 4.0/8 | 29.5 | 27 | -W2 | +B16 | -W17 | +B14 | -W4 | -B15 | +W18 | +W12 |
| 10 | Bryant,Ben | 1704 | 4.0/8 | 21.5 | 18.5 | +B15 | +W1 | +B5 | -B2 | =BYE | =BYE | -BYE | -BYE |
| 11 | Kurrell,Greg | 1737 | 3.5/8 | 31.5 | 30 | +B19 | -W7 | =B3 | +W6 | -B1 | -W8 | -B12 | +W20 |
| 12 | Romic,Mile | 1528 | 3.5/8 | 30 | 27.5 | -B5 | +W18 | +B8 | -W3 | =W17 | -B6 | +W11 | -B9 |
| 13 | Wang,Linchuan | 1445 | 3.5/8 | 29.5 | 27 | -W6 | +B14 | +W16 | +B17 | -B3 | -W5 | -W4 | =B18 |
| 14 | Carruthers,Ethan | 1413 | 3.5/8 | 24.5 | 23.5 | -B3 | -W13 | +B18 | -W9 | -B8 | =W20 | +B21 | +W15 |
| 15 | Valencic,Janez | 1362 | 3.0/8 | 29 | 27.5 | -W10 | -B4 | +W20 | +B16 | -W7 | +W9 | -B8 | -B14 |
| 16 | Sweeney,Matthew | 1314 | 3.0/8 | 19.5 | 18.5 | -B8 | -W9 | -B13 | -W15 | =B18 | +BYE | =B20 | +W21 |
| 17 | Morrow,Alan | 1645 | 2.5/8 | 22.5 | 20 | +B18 | -W5 | +B9 | -W13 | =B12 | -W7 | -BYE | -BYE |
| 18 | Mailow,John | 1129 | 2.5/8 | 22 | 21 | -W17 | -B12 | -W14 | =B20 | =W16 | +W21 | -B9 | =W13 |
| 19 | Rodriguez,Alex | 1500 | 2.0/8 | 14 | 12.5 | -W11 | +B20 | -W4 | +W8 | -B6 | -BYE | -BYE | -BYE |
| 20 | Van Elsland,Zavier | 1052 | 1.5/8 | 22.5 | 21.5 | -B7 | -W19 | -B15 | =W18 | -B21 | =B14 | =W16 | -B11 |
| 21 | Howard,Michael Colin | 1285 | 1.0/8 | 10 | 8.5 | -BYE | -BYE | -BYE | -BYE | +W20 | -B18 | -W14 | -B16 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 3 Dec 2024
- 1.Qiang,Vincent1
1-0Quaranta,Marco0 - 2.S R,Ramakrishnan0
0-1Nguyen,Ngoc Hai1 - 3.Clouston,Bevan1
1-0Romic,Mile0 - 4.Rodriguez,Alex0
0-1Kurrell,Greg1 - 5.Ascic,Steve1
1-0Carruthers,Ethan0 - 6.Valencic,Janez0
0-1Bryant,Ben1 - 7.Bermingham,Brendan1
1-0Sweeney,Matthew0 - 8.Mailow,John0
0-1Morrow,Alan1 - 9.Petkovski,Peco1
1-0Van Elsland,Zavier0 - 10.Wang,Linchuan0
0-1Goldstein,Albert1 - 11.Howard,Michael Colin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent1 | Quaranta,Marco0 | 1-0 |
| 2 | S R,Ramakrishnan0 | Nguyen,Ngoc Hai1 | 0-1 |
| 3 | Clouston,Bevan1 | Romic,Mile0 | 1-0 |
| 4 | Rodriguez,Alex0 | Kurrell,Greg1 | 0-1 |
| 5 | Ascic,Steve1 | Carruthers,Ethan0 | 1-0 |
| 6 | Valencic,Janez0 | Bryant,Ben1 | 0-1 |
| 7 | Bermingham,Brendan1 | Sweeney,Matthew0 | 1-0 |
| 8 | Mailow,John0 | Morrow,Alan1 | 0-1 |
| 9 | Petkovski,Peco1 | Van Elsland,Zavier0 | 1-0 |
| 10 | Wang,Linchuan0 | Goldstein,Albert1 | 0-1 |
| 11 | Howard,Michael Colin0 | (absent) | 0 |
Round 2, Tue 3 Dec 2024
- 1.Bryant,Ben2
1-0Qiang,Vincent1 - 2.Nguyen,Ngoc Hai2
1-0Bermingham,Brendan1 - 3.Morrow,Alan1
0-1Clouston,Bevan2 - 4.Kurrell,Greg1
0-1Petkovski,Peco2 - 5.Goldstein,Albert1½
½-½Ascic,Steve1½ - 6.Quaranta,Marco1
1-0Valencic,Janez0 - 7.Sweeney,Matthew0
0-1S R,Ramakrishnan1 - 8.Romic,Mile1
1-0Mailow,John0 - 9.Van Elsland,Zavier0
0-1Rodriguez,Alex1 - 10.Carruthers,Ethan0
0-1Wang,Linchuan1 - 11.Howard,Michael Colin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bryant,Ben2 | Qiang,Vincent1 | 1-0 |
| 2 | Nguyen,Ngoc Hai2 | Bermingham,Brendan1 | 1-0 |
| 3 | Morrow,Alan1 | Clouston,Bevan2 | 0-1 |
| 4 | Kurrell,Greg1 | Petkovski,Peco2 | 0-1 |
| 5 | Goldstein,Albert1½ | Ascic,Steve1½ | ½-½ |
| 6 | Quaranta,Marco1 | Valencic,Janez0 | 1-0 |
| 7 | Sweeney,Matthew0 | S R,Ramakrishnan1 | 0-1 |
| 8 | Romic,Mile1 | Mailow,John0 | 1-0 |
| 9 | Van Elsland,Zavier0 | Rodriguez,Alex1 | 0-1 |
| 10 | Carruthers,Ethan0 | Wang,Linchuan1 | 0-1 |
| 11 | Howard,Michael Colin0 | (absent) | 0 |
Round 3, Tue 3 Dec 2024
- 1.Petkovski,Peco2
0-1Nguyen,Ngoc Hai3 - 2.Clouston,Bevan2
0-1Bryant,Ben3 - 3.Ascic,Steve2
½-½Kurrell,Greg1½ - 4.Qiang,Vincent2
1-0Goldstein,Albert1½ - 5.Bermingham,Brendan1
0-1Romic,Mile2 - 6.S R,Ramakrishnan1
0-1Morrow,Alan2 - 7.Rodriguez,Alex1
0-1Quaranta,Marco2 - 8.Wang,Linchuan2
1-0Sweeney,Matthew0 - 9.Mailow,John0
0-1Carruthers,Ethan1 - 10.Valencic,Janez1
1-0Van Elsland,Zavier0 - 11.Howard,Michael Colin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Petkovski,Peco2 | Nguyen,Ngoc Hai3 | 0-1 |
| 2 | Clouston,Bevan2 | Bryant,Ben3 | 0-1 |
| 3 | Ascic,Steve2 | Kurrell,Greg1½ | ½-½ |
| 4 | Qiang,Vincent2 | Goldstein,Albert1½ | 1-0 |
| 5 | Bermingham,Brendan1 | Romic,Mile2 | 0-1 |
| 6 | S R,Ramakrishnan1 | Morrow,Alan2 | 0-1 |
| 7 | Rodriguez,Alex1 | Quaranta,Marco2 | 0-1 |
| 8 | Wang,Linchuan2 | Sweeney,Matthew0 | 1-0 |
| 9 | Mailow,John0 | Carruthers,Ethan1 | 0-1 |
| 10 | Valencic,Janez1 | Van Elsland,Zavier0 | 1-0 |
| 11 | Howard,Michael Colin0 | (absent) | 0 |
Round 4, Tue 3 Dec 2024
- 1.Nguyen,Ngoc Hai4
1-0Bryant,Ben3 - 2.Petkovski,Peco2
0-1Qiang,Vincent3 - 3.Quaranta,Marco2
0-1Clouston,Bevan3 - 4.Romic,Mile2
0-1Ascic,Steve3 - 5.Morrow,Alan2
0-1Wang,Linchuan3 - 6.Kurrell,Greg2½
1-0Goldstein,Albert1½ - 7.Rodriguez,Alex2
1-0Bermingham,Brendan1 - 8.Carruthers,Ethan1
0-1S R,Ramakrishnan2 - 9.Sweeney,Matthew0
0-1Valencic,Janez2 - 10.Van Elsland,Zavier½
½-½Mailow,John½ - 11.Howard,Michael Colin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai4 | Bryant,Ben3 | 1-0 |
| 2 | Petkovski,Peco2 | Qiang,Vincent3 | 0-1 |
| 3 | Quaranta,Marco2 | Clouston,Bevan3 | 0-1 |
| 4 | Romic,Mile2 | Ascic,Steve3 | 0-1 |
| 5 | Morrow,Alan2 | Wang,Linchuan3 | 0-1 |
| 6 | Kurrell,Greg2½ | Goldstein,Albert1½ | 1-0 |
| 7 | Rodriguez,Alex2 | Bermingham,Brendan1 | 1-0 |
| 8 | Carruthers,Ethan1 | S R,Ramakrishnan2 | 0-1 |
| 9 | Sweeney,Matthew0 | Valencic,Janez2 | 0-1 |
| 10 | Van Elsland,Zavier½ | Mailow,John½ | ½-½ |
| 11 | Howard,Michael Colin0 | (absent) | 0 |
Round 5, Tue 10 Dec 2024
- 1.Clouston,Bevan3
0-1Nguyen,Ngoc Hai5 - 2.Ascic,Steve4
1-0Wang,Linchuan3 - 3.Qiang,Vincent4
1-0Kurrell,Greg2½ - 4.Romic,Mile2½
½-½Morrow,Alan2½ - 5.Valencic,Janez2
0-1Petkovski,Peco3 - 6.S R,Ramakrishnan2
0-1Quaranta,Marco3 - 7.Goldstein,Albert2½
1-0Rodriguez,Alex2 - 8.Bermingham,Brendan2
1-0Carruthers,Ethan1 - 9.Mailow,John1
½-½Sweeney,Matthew½ - 10.Howard,Michael Colin1
1-0Van Elsland,Zavier½ - 11.Bryant,Ben3½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan3 | Nguyen,Ngoc Hai5 | 0-1 |
| 2 | Ascic,Steve4 | Wang,Linchuan3 | 1-0 |
| 3 | Qiang,Vincent4 | Kurrell,Greg2½ | 1-0 |
| 4 | Romic,Mile2½ | Morrow,Alan2½ | ½-½ |
| 5 | Valencic,Janez2 | Petkovski,Peco3 | 0-1 |
| 6 | S R,Ramakrishnan2 | Quaranta,Marco3 | 0-1 |
| 7 | Goldstein,Albert2½ | Rodriguez,Alex2 | 1-0 |
| 8 | Bermingham,Brendan2 | Carruthers,Ethan1 | 1-0 |
| 9 | Mailow,John1 | Sweeney,Matthew½ | ½-½ |
| 10 | Howard,Michael Colin1 | Van Elsland,Zavier½ | 1-0 |
| 11 | Bryant,Ben3½ | (half-point bye) | +½ |
Round 6, Tue 10 Dec 2024
- 1.Nguyen,Ngoc Hai5
0-1Qiang,Vincent5 - 2.Quaranta,Marco3
0-1Ascic,Steve5 - 3.Wang,Linchuan3
0-1Clouston,Bevan4 - 4.Morrow,Alan2½
0-1Petkovski,Peco4 - 5.Goldstein,Albert3½
1-0Romic,Mile2½ - 6.Kurrell,Greg2½
0-1Bermingham,Brendan3 - 7.Valencic,Janez3
1-0S R,Ramakrishnan2 - 8.Mailow,John2
1-0Howard,Michael Colin1 - 9.Carruthers,Ethan1½
½-½Van Elsland,Zavier1 - 10.Sweeney,Matthew1½
+1(full-point bye) - 11.Bryant,Ben4
+½(half-point bye) - 12.Rodriguez,Alex2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Nguyen,Ngoc Hai5 | Qiang,Vincent5 | 0-1 |
| 2 | Quaranta,Marco3 | Ascic,Steve5 | 0-1 |
| 3 | Wang,Linchuan3 | Clouston,Bevan4 | 0-1 |
| 4 | Morrow,Alan2½ | Petkovski,Peco4 | 0-1 |
| 5 | Goldstein,Albert3½ | Romic,Mile2½ | 1-0 |
| 6 | Kurrell,Greg2½ | Bermingham,Brendan3 | 0-1 |
| 7 | Valencic,Janez3 | S R,Ramakrishnan2 | 1-0 |
| 8 | Mailow,John2 | Howard,Michael Colin1 | 1-0 |
| 9 | Carruthers,Ethan1½ | Van Elsland,Zavier1 | ½-½ |
| 10 | Sweeney,Matthew1½ | (full-point bye) | +1 |
| 11 | Bryant,Ben4 | (half-point bye) | +½ |
| 12 | Rodriguez,Alex2 | (absent) | 0 |
Round 7, Tue 10 Dec 2024
- 1.Ascic,Steve5
0-1Nguyen,Ngoc Hai6 - 2.Qiang,Vincent6
1-0Clouston,Bevan4 - 3.Petkovski,Peco4
0-1Goldstein,Albert4½ - 4.Bermingham,Brendan4
1-0Valencic,Janez3 - 5.Wang,Linchuan3
0-1Quaranta,Marco4 - 6.Romic,Mile3½
1-0Kurrell,Greg2½ - 7.S R,Ramakrishnan3
1-0Mailow,John2 - 8.Howard,Michael Colin1
0-1Carruthers,Ethan2½ - 9.Van Elsland,Zavier1½
½-½Sweeney,Matthew2 - 10.Bryant,Ben4
0(absent) - 11.Morrow,Alan2½
0(absent) - 12.Rodriguez,Alex2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve5 | Nguyen,Ngoc Hai6 | 0-1 |
| 2 | Qiang,Vincent6 | Clouston,Bevan4 | 1-0 |
| 3 | Petkovski,Peco4 | Goldstein,Albert4½ | 0-1 |
| 4 | Bermingham,Brendan4 | Valencic,Janez3 | 1-0 |
| 5 | Wang,Linchuan3 | Quaranta,Marco4 | 0-1 |
| 6 | Romic,Mile3½ | Kurrell,Greg2½ | 1-0 |
| 7 | S R,Ramakrishnan3 | Mailow,John2 | 1-0 |
| 8 | Howard,Michael Colin1 | Carruthers,Ethan2½ | 0-1 |
| 9 | Van Elsland,Zavier1½ | Sweeney,Matthew2 | ½-½ |
| 10 | Bryant,Ben4 | (absent) | 0 |
| 11 | Morrow,Alan2½ | (absent) | 0 |
| 12 | Rodriguez,Alex2 | (absent) | 0 |
Round 8, Tue 10 Dec 2024
- 1.Ascic,Steve5
0-1Qiang,Vincent7 - 2.Goldstein,Albert4½
0-1Nguyen,Ngoc Hai7 - 3.Clouston,Bevan4½
½-½Petkovski,Peco4½ - 4.Quaranta,Marco5
1-0Bermingham,Brendan4 - 5.S R,Ramakrishnan4
1-0Romic,Mile3½ - 6.Carruthers,Ethan3½
1-0Valencic,Janez3 - 7.Mailow,John2½
½-½Wang,Linchuan3½ - 8.Kurrell,Greg3½
1-0Van Elsland,Zavier1½ - 9.Sweeney,Matthew3
1-0Howard,Michael Colin1 - 10.Bryant,Ben4
0(absent) - 11.Morrow,Alan2½
0(absent) - 12.Rodriguez,Alex2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve5 | Qiang,Vincent7 | 0-1 |
| 2 | Goldstein,Albert4½ | Nguyen,Ngoc Hai7 | 0-1 |
| 3 | Clouston,Bevan4½ | Petkovski,Peco4½ | ½-½ |
| 4 | Quaranta,Marco5 | Bermingham,Brendan4 | 1-0 |
| 5 | S R,Ramakrishnan4 | Romic,Mile3½ | 1-0 |
| 6 | Carruthers,Ethan3½ | Valencic,Janez3 | 1-0 |
| 7 | Mailow,John2½ | Wang,Linchuan3½ | ½-½ |
| 8 | Kurrell,Greg3½ | Van Elsland,Zavier1½ | 1-0 |
| 9 | Sweeney,Matthew3 | Howard,Michael Colin1 | 1-0 |
| 10 | Bryant,Ben4 | (absent) | 0 |
| 11 | Morrow,Alan2½ | (absent) | 0 |
| 12 | Rodriguez,Alex2 | (absent) | 0 |
