2024 End of Year Rapid
3 December 2024 – 10 December 2024
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
8
Players
21
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qiang,Vincent | 2173 | 7.0/8 | +W4 | -B8 | +W7 | +B6 | +W11 | +B2 | +W5 | +B3 |
| 2 | Nguyen,Ngoc Hai | 1987 | 7.0/8 | +B10 | +W9 | +B6 | +W8 | +B5 | -W1 | +B3 | +B7 |
| 3 | Ascic,Steve | 1718 | 5.0/8 | +W13 | =B7 | =W11 | +B12 | +W14 | +B4 | -W2 | -W1 |
| 4 | Quaranta,Marco | 1557 | 5.0/8 | -B1 | +W15 | +B19 | -W5 | +B10 | -W3 | +B14 | +W9 |
| 5 | Clouston,Bevan | 1980 | 4.5/8 | +W12 | +B17 | -W8 | +B4 | -W2 | +B14 | -B1 | =W6 |
| 6 | Petkovski,Peco | 1621 | 4.5/8 | +W20 | +B11 | -W2 | -W1 | +B15 | +B17 | -W7 | =B5 |
| 7 | Goldstein,Albert | 1563 | 4.5/8 | +B14 | =W3 | -B1 | -B11 | +BYE | +W12 | +B6 | -W2 |
| 8 | Bryant,Ben | 1704 | 4.0/8 | +B15 | +W1 | +B5 | -B2 | =BYE | =BYE | · | · |
| 9 | Bermingham,Brendan | 1650 | 4.0/8 | +W16 | -B2 | -W12 | -B19 | +W13 | +B11 | +W15 | -B4 |
| 10 | S R,Ramakrishnan | 1557 | 4.0/8 | -W2 | +B16 | -W17 | +B13 | -W4 | -B15 | +W18 | +W12 |
| 11 | Kurrell,Greg | 1737 | 3.5/8 | +B19 | -W6 | =B3 | +W7 | -B1 | -W9 | -B12 | +W20 |
| 12 | Romic,Mile | 1528 | 3.5/8 | -B5 | +W18 | +B9 | -W3 | =W17 | -B7 | +W11 | -B10 |
| 13 | Carruthers,Ethan | 1413 | 3.5/8 | -B3 | -W14 | +B18 | -W10 | -B9 | =W20 | +B21 | +W15 |
| 14 | Wang,Linchuan | 1445 | 3.5/8 | -W7 | +B13 | +W16 | +B17 | -B3 | -W5 | -W4 | =B18 |
| 15 | Valencic,Janez | 1362 | 3.0/8 | -W8 | -B4 | +W20 | +B16 | -W6 | +W10 | -B9 | -B13 |
| 16 | Sweeney,Matthew | 1314 | 3.0/8 | -B9 | -W10 | -B14 | -W15 | =B18 | +BYE | =B20 | +W21 |
| 17 | Morrow,Alan | 1645 | 2.5/8 | +B18 | -W5 | +B10 | -W14 | =B12 | -W6 | · | · |
| 18 | Mailow,John | 1129 | 2.5/8 | -W17 | -B12 | -W13 | =B20 | =W16 | +W21 | -B10 | =W14 |
| 19 | Rodriguez,Alex | 1500 | 2.0/8 | -W11 | +B20 | -W4 | +W9 | -BYE | · | · | · |
| 20 | Van Elsland,Zavier | 1052 | 1.5/8 | -B6 | -W19 | -B15 | =W18 | -B21 | =B13 | =W16 | -B11 |
| 21 | Howard,Michael Colin | 1285 | 1.0/8 | · | · | · | · | +W20 | -B18 | -W13 | -B16 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 3 Dec 2024
Round 2, Tue 3 Dec 2024
Round 3, Tue 3 Dec 2024
Round 4, Tue 3 Dec 2024
Round 5, Tue 10 Dec 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Qiang,Vincent | Kurrell,Greg | 1-0 | |
| 2 | Clouston,Bevan | Nguyen,Ngoc Hai | 0-1 | |
| 3 | Ascic,Steve | Wang,Linchuan | 1-0 | |
| 4 | S R,Ramakrishnan | Quaranta,Marco | 0-1 | |
| 5 | Valencic,Janez | Petkovski,Peco | 0-1 | |
| 6 | Goldstein,Albert | (forfeit vs Rodriguez,Alex) | 1 (forfeit) | |
| 7 | Bryant,Ben | (half-point bye) | ½ (HPB) | |
| 8 | Bermingham,Brendan | Carruthers,Ethan | 1-0 | |
| 9 | Romic,Mile | Morrow,Alan | 1/2-1/2 | |
| 10 | Mailow,John | Sweeney,Matthew | 1/2-1/2 | |
| 11 | Rodriguez,Alex | (forfeit vs Goldstein,Albert) | 0 (forfeit) | |
| 12 | Howard,Michael Colin | Van Elsland,Zavier | 1-0 |
Round 6, Tue 10 Dec 2024
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Qiang,Vincent | 0-1 | |
| 2 | Quaranta,Marco | Ascic,Steve | 0-1 | |
| 3 | Wang,Linchuan | Clouston,Bevan | 0-1 | |
| 4 | Morrow,Alan | Petkovski,Peco | 0-1 | |
| 5 | Goldstein,Albert | Romic,Mile | 1-0 | |
| 6 | Bryant,Ben | (half-point bye) | ½ (HPB) | |
| 7 | Kurrell,Greg | Bermingham,Brendan | 0-1 | |
| 8 | Valencic,Janez | S R,Ramakrishnan | 1-0 | |
| 9 | Carruthers,Ethan | Van Elsland,Zavier | 1/2-1/2 | |
| 10 | Sweeney,Matthew | (pairing-allocated bye) | 1 (PAB) | |
| 11 | Mailow,John | Howard,Michael Colin | 1-0 |