2025 January Blitz
7 January 2025
Format
Swiss
Type
Blitz
Time control
5+5
Rounds
11
Players
17
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raichle,Joerg | 2118 | 9.5/11 | =W9 | +B13 | +W3 | +B4 | +W5 | -B2 | +W7 | +B6 | +W10 | +B12 | +W8 |
| 2 | Nguyen,Ngoc Hai | 2114 | 9.0/11 | =BYE | =BYE | +W9 | +B6 | -W3 | +W1 | +B4 | +B5 | +W7 | +B10 | +W12 |
| 3 | S R,Ramakrishnan | 1616 | 9.0/11 | +B14 | +W6 | -B1 | +W8 | +B2 | +B4 | -W5 | +W12 | +B11 | +W13 | +B10 |
| 4 | Barakat,Martin | 1995 | 8.0/11 | +B10 | +W8 | +B5 | -W1 | +B12 | -W3 | -W2 | +B9 | +W6 | +B7 | +B13 |
| 5 | Kurrell,Greg | 1696 | 8.0/11 | +W15 | +B7 | -W4 | +B14 | -B1 | +W12 | +B3 | -W2 | +B8 | +W9 | +B11 |
| 6 | Carruthers,Ethan | 1413 | 6.0/11 | +W17 | -B3 | +W11 | -W2 | +B10 | -B9 | +W16 | -W1 | -B4 | +B15 | +W14 |
| 7 | Bauer,Bernard | 1376 | 5.5/11 | +B16 | -W5 | -B12 | +W9 | =B8 | +W13 | -B1 | +W14 | -B2 | -W4 | +W15 |
| 8 | Romic,Mile | 1584 | 5.0/11 | +W11 | -B4 | +W15 | -B3 | =W7 | +B16 | =W9 | -B10 | -W5 | +BYE | -B1 |
| 9 | Sweeney,Matthew | 1308 | 5.0/11 | =B1 | +W12 | -B2 | -B7 | +W14 | +W6 | =B8 | -W4 | -W13 | -B5 | +BYE |
| 10 | Valencic,Janez | 1268 | 5.0/11 | -W4 | -B11 | +W17 | +B16 | -W6 | +B14 | +B13 | +W8 | -B1 | -W2 | -W3 |
| 11 | Booth,Kyle | - | 5.0/11 | -B8 | +W10 | -B6 | +W17 | -B13 | +W15 | -B12 | +BYE | -W3 | +B14 | -W5 |
| 12 | Cox,Matthew | - | 5.0/11 | +W13 | -B9 | +W7 | +B15 | -W4 | -B5 | +W11 | -B3 | +BYE | -W1 | -B2 |
| 13 | Quaranta,Marco | 1534 | 4.5/11 | -B12 | -W1 | =B14 | +BYE | +W11 | -B7 | -W10 | +W15 | +B9 | -B3 | -W4 |
| 14 | Mailow,John | 1226 | 3.5/11 | -W3 | +B17 | =W13 | -W5 | -B9 | -W10 | +BYE | -B7 | +B15 | -W11 | -B6 |
| 15 | Howard,Michael Colin | 1242 | 3.0/11 | -B5 | +W16 | -B8 | -W12 | +BYE | -B11 | +W17 | -B13 | -W14 | -W6 | -B7 |
| 16 | Mostyn,Josiah | - | 2.0/11 | -W7 | -B15 | +BYE | -W10 | +B17 | -W8 | -B6 | -BYE | -BYE | -BYE | -BYE |
| 17 | Mostyn,Ben | - | 1.0/11 | -B6 | -W14 | -B10 | -B11 | -W16 | +BYE | -B15 | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 7 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Sweeney,Matthew | 1/2-1/2 | |
| 2 | Nguyen,Ngoc Hai | ½ (bye) | ||
| 3 | Mailow,John | S R,Ramakrishnan | 0-1 | |
| 4 | Valencic,Janez | Barakat,Martin | 0-1 | |
| 5 | Kurrell,Greg | Howard,Michael Colin | 1-0 | |
| 6 | Carruthers,Ethan | Mostyn,Ben | 1-0 | |
| 7 | Mostyn,Josiah | Bauer,Bernard | 0-1 | |
| 8 | Romic,Mile | Booth,Kyle | 1-0 | |
| 9 | Cox,Matthew | Quaranta,Marco | 1-0 |
Round 2, Tue 7 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Quaranta,Marco | Raichle,Joerg | 0-1 | |
| 2 | Nguyen,Ngoc Hai | ½ (bye) | ||
| 3 | S R,Ramakrishnan | Carruthers,Ethan | 1-0 | |
| 4 | Barakat,Martin | Romic,Mile | 1-0 | |
| 5 | Bauer,Bernard | Kurrell,Greg | 0-1 | |
| 6 | Sweeney,Matthew | Cox,Matthew | 1-0 | |
| 7 | Booth,Kyle | Valencic,Janez | 1-0 | |
| 8 | Mostyn,Ben | Mailow,John | 0-1 | |
| 9 | Howard,Michael Colin | Mostyn,Josiah | 1-0 |
Round 3, Tue 7 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | S R,Ramakrishnan | 1-0 | |
| 2 | Nguyen,Ngoc Hai | Sweeney,Matthew | 1-0 | |
| 3 | Kurrell,Greg | Barakat,Martin | 0-1 | |
| 4 | Carruthers,Ethan | Booth,Kyle | 1-0 | |
| 5 | Cox,Matthew | Bauer,Bernard | 1-0 | |
| 6 | Romic,Mile | Howard,Michael Colin | 1-0 | |
| 7 | Valencic,Janez | Mostyn,Ben | 1-0 | |
| 8 | Mailow,John | Quaranta,Marco | 1/2-1/2 | |
| 9 | Mostyn,Josiah | 1 (bye) |
Round 4, Tue 7 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Raichle,Joerg | 0-1 | |
| 2 | Carruthers,Ethan | Nguyen,Ngoc Hai | 0-1 | |
| 3 | S R,Ramakrishnan | Romic,Mile | 1-0 | |
| 4 | Mailow,John | Kurrell,Greg | 0-1 | |
| 5 | Bauer,Bernard | Sweeney,Matthew | 1-0 | |
| 6 | Mostyn,Josiah | Valencic,Janez | 0-1 | |
| 7 | Booth,Kyle | Mostyn,Ben | 1-0 | |
| 8 | Howard,Michael Colin | Cox,Matthew | 0-1 | |
| 9 | Quaranta,Marco | 1 (bye) |
Round 5, Tue 7 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Kurrell,Greg | 1-0 | |
| 2 | Nguyen,Ngoc Hai | S R,Ramakrishnan | 0-1 | |
| 3 | Cox,Matthew | Barakat,Martin | 0-1 | |
| 4 | Valencic,Janez | Carruthers,Ethan | 0-1 | |
| 5 | Romic,Mile | Bauer,Bernard | 1/2-1/2 | |
| 6 | Sweeney,Matthew | Mailow,John | 1-0 | |
| 7 | Quaranta,Marco | Booth,Kyle | 1-0 | |
| 8 | Howard,Michael Colin | 1 (bye) | ||
| 9 | Mostyn,Ben | Mostyn,Josiah | 0-1 |
Round 6, Tue 7 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Nguyen,Ngoc Hai | Raichle,Joerg | 1-0 | |
| 2 | Barakat,Martin | S R,Ramakrishnan | 0-1 | |
| 3 | Kurrell,Greg | Cox,Matthew | 1-0 | |
| 4 | Sweeney,Matthew | Carruthers,Ethan | 1-0 | |
| 5 | Bauer,Bernard | Quaranta,Marco | 1-0 | |
| 6 | Mostyn,Josiah | Romic,Mile | 0-1 | |
| 7 | Mailow,John | Valencic,Janez | 0-1 | |
| 8 | Booth,Kyle | Howard,Michael Colin | 1-0 | |
| 9 | Mostyn,Ben | 1 (bye) |
Round 7, Tue 7 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Bauer,Bernard | 1-0 | |
| 2 | Barakat,Martin | Nguyen,Ngoc Hai | 0-1 | |
| 3 | S R,Ramakrishnan | Kurrell,Greg | 0-1 | |
| 4 | Carruthers,Ethan | Mostyn,Josiah | 1-0 | |
| 5 | Romic,Mile | Sweeney,Matthew | 1/2-1/2 | |
| 6 | Quaranta,Marco | Valencic,Janez | 0-1 | |
| 7 | Cox,Matthew | Booth,Kyle | 1-0 | |
| 8 | Mailow,John | 1 (bye) | ||
| 9 | Howard,Michael Colin | Mostyn,Ben | 1-0 |
Round 8, Tue 7 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Carruthers,Ethan | Raichle,Joerg | 0-1 | |
| 2 | Kurrell,Greg | Nguyen,Ngoc Hai | 0-1 | |
| 3 | S R,Ramakrishnan | Cox,Matthew | 1-0 | |
| 4 | Sweeney,Matthew | Barakat,Martin | 0-1 | |
| 5 | Bauer,Bernard | Mailow,John | 1-0 | |
| 6 | Valencic,Janez | Romic,Mile | 1-0 | |
| 7 | Booth,Kyle | 1 (bye) | ||
| 8 | Quaranta,Marco | Howard,Michael Colin | 1-0 | |
| 9 | Mostyn,Josiah | 0 (bye) | ||
| 10 | Mostyn,Ben | 0 (bye) |
Round 9, Tue 7 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Valencic,Janez | 1-0 | |
| 2 | Nguyen,Ngoc Hai | Bauer,Bernard | 1-0 | |
| 3 | Booth,Kyle | S R,Ramakrishnan | 0-1 | |
| 4 | Barakat,Martin | Carruthers,Ethan | 1-0 | |
| 5 | Romic,Mile | Kurrell,Greg | 0-1 | |
| 6 | Sweeney,Matthew | Quaranta,Marco | 0-1 | |
| 7 | Cox,Matthew | 1 (bye) | ||
| 8 | Howard,Michael Colin | Mailow,John | 0-1 | |
| 9 | Mostyn,Josiah | 0 (bye) | ||
| 10 | Mostyn,Ben | 0 (bye) |
Round 10, Tue 7 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Cox,Matthew | Raichle,Joerg | 0-1 | |
| 2 | Valencic,Janez | Nguyen,Ngoc Hai | 0-1 | |
| 3 | S R,Ramakrishnan | Quaranta,Marco | 1-0 | |
| 4 | Bauer,Bernard | Barakat,Martin | 0-1 | |
| 5 | Kurrell,Greg | Sweeney,Matthew | 1-0 | |
| 6 | Howard,Michael Colin | Carruthers,Ethan | 0-1 | |
| 7 | Romic,Mile | 1 (bye) | ||
| 8 | Mailow,John | Booth,Kyle | 0-1 | |
| 9 | Mostyn,Josiah | 0 (bye) | ||
| 10 | Mostyn,Ben | 0 (bye) |
Round 11, Tue 7 Jan 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Romic,Mile | 1-0 | |
| 2 | Nguyen,Ngoc Hai | Cox,Matthew | 1-0 | |
| 3 | Valencic,Janez | S R,Ramakrishnan | 0-1 | |
| 4 | Quaranta,Marco | Barakat,Martin | 0-1 | |
| 5 | Booth,Kyle | Kurrell,Greg | 0-1 | |
| 6 | Carruthers,Ethan | Mailow,John | 1-0 | |
| 7 | Bauer,Bernard | Howard,Michael Colin | 1-0 | |
| 8 | Sweeney,Matthew | 1 (bye) | ||
| 9 | Mostyn,Josiah | 0 (bye) | ||
| 10 | Mostyn,Ben | 0 (bye) |