2025 January Blitz
7 January 2025 – 7 January 2025
- Swiss
- Blitz
- 5+5
- 11 rounds
- 17 players
- =W9+B13+W3+B4+W5-B2+W7+B6+W10+B12+W8
- =BYE=BYE+W9+B6-W3+W1+B4+B5+W7+B10+W12
- +B14+W6-B1+W8+B2+B4-W5+W12+B11+W13+B10
- +B10+W8+B5-W1+B12-W3-W2+B9+W6+B7+B13
- +W15+B7-W4+B14-B1+W12+B3-W2+B8+W9+B11
- +W17-B3+W11-W2+B10-B9+W16-W1-B4+B15+W14
- +B16-W5-B12+W9=B8+W13-B1+W14-B2-W4+W15
- +W11-B4+W15-B3=W7+B16=W9-B10-W5+BYE-B1
- =B1+W12-B2-B7+W14+W6=B8-W4-W13-B5+BYE
- -W4-B11+W17+B16-W6+B14+B13+W8-B1-W2-W3
- -B8+W10-B6+W17-B13+W15-B12+BYE-W3+B14-W5
- +W13-B9+W7+B15-W4-B5+W11-B3+BYE-W1-B2
- -B12-W1=B14+BYE+W11-B7-W10+W15+B9-B3-W4
- -W3+B17=W13-W5-B9-W10+BYE-B7+B15-W11-B6
- -B5+W16-B8-W12+BYE-B11+W17-B13-W14-W6-B7
- -W7-B15+BYE-W10+B17-W8-B6-BYE-BYE-BYE-BYE
- -B6-W14-B10-B11-W16+BYE-B15-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raichle,Joerg | 2118 | 9.5/11 | =W9 | +B13 | +W3 | +B4 | +W5 | -B2 | +W7 | +B6 | +W10 | +B12 | +W8 |
| 2 | Nguyen,Ngoc Hai | 2114 | 9.0/11 | =BYE | =BYE | +W9 | +B6 | -W3 | +W1 | +B4 | +B5 | +W7 | +B10 | +W12 |
| 3 | S R,Ramakrishnan | 1616 | 9.0/11 | +B14 | +W6 | -B1 | +W8 | +B2 | +B4 | -W5 | +W12 | +B11 | +W13 | +B10 |
| 4 | Barakat,Martin | 1995 | 8.0/11 | +B10 | +W8 | +B5 | -W1 | +B12 | -W3 | -W2 | +B9 | +W6 | +B7 | +B13 |
| 5 | Kurrell,Greg | 1696 | 8.0/11 | +W15 | +B7 | -W4 | +B14 | -B1 | +W12 | +B3 | -W2 | +B8 | +W9 | +B11 |
| 6 | Carruthers,Ethan | 1413 | 6.0/11 | +W17 | -B3 | +W11 | -W2 | +B10 | -B9 | +W16 | -W1 | -B4 | +B15 | +W14 |
| 7 | Bauer,Bernard | 1376 | 5.5/11 | +B16 | -W5 | -B12 | +W9 | =B8 | +W13 | -B1 | +W14 | -B2 | -W4 | +W15 |
| 8 | Romic,Mile | 1584 | 5.0/11 | +W11 | -B4 | +W15 | -B3 | =W7 | +B16 | =W9 | -B10 | -W5 | +BYE | -B1 |
| 9 | Sweeney,Matthew | 1308 | 5.0/11 | =B1 | +W12 | -B2 | -B7 | +W14 | +W6 | =B8 | -W4 | -W13 | -B5 | +BYE |
| 10 | Valencic,Janez | 1268 | 5.0/11 | -W4 | -B11 | +W17 | +B16 | -W6 | +B14 | +B13 | +W8 | -B1 | -W2 | -W3 |
| 11 | Booth,Kyle | 0 | 5.0/11 | -B8 | +W10 | -B6 | +W17 | -B13 | +W15 | -B12 | +BYE | -W3 | +B14 | -W5 |
| 12 | Cox,Matthew | 0 | 5.0/11 | +W13 | -B9 | +W7 | +B15 | -W4 | -B5 | +W11 | -B3 | +BYE | -W1 | -B2 |
| 13 | Quaranta,Marco | 1534 | 4.5/11 | -B12 | -W1 | =B14 | +BYE | +W11 | -B7 | -W10 | +W15 | +B9 | -B3 | -W4 |
| 14 | Mailow,John | 1226 | 3.5/11 | -W3 | +B17 | =W13 | -W5 | -B9 | -W10 | +BYE | -B7 | +B15 | -W11 | -B6 |
| 15 | Howard,Michael Colin | 1242 | 3.0/11 | -B5 | +W16 | -B8 | -W12 | +BYE | -B11 | +W17 | -B13 | -W14 | -W6 | -B7 |
| 16 | Mostyn,Josiah | 0 | 2.0/11 | -W7 | -B15 | +BYE | -W10 | +B17 | -W8 | -B6 | -BYE | -BYE | -BYE | -BYE |
| 17 | Mostyn,Ben | 0 | 1.0/11 | -B6 | -W14 | -B10 | -B11 | -W16 | +BYE | -B15 | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 7 Jan 2025
- Raichle,Joerg½
½-½Sweeney,Matthew½ - Mailow,John0
0-1S R,Ramakrishnan1 - Valencic,Janez0
0-1Barakat,Martin1 - Kurrell,Greg1
1-0Howard,Michael Colin0 - Carruthers,Ethan1
1-0Mostyn,Ben0 - Mostyn,Josiah0
0-1Bauer,Bernard1 - Romic,Mile1
1-0Booth,Kyle0 - Cox,Matthew1
1-0Quaranta,Marco0 - Nguyen,Ngoc Hai½
+½
| White | Black | Result |
|---|---|---|
| Raichle,Joerg½ | Sweeney,Matthew½ | ½-½ |
| Mailow,John0 | S R,Ramakrishnan1 | 0-1 |
| Valencic,Janez0 | Barakat,Martin1 | 0-1 |
| Kurrell,Greg1 | Howard,Michael Colin0 | 1-0 |
| Carruthers,Ethan1 | Mostyn,Ben0 | 1-0 |
| Mostyn,Josiah0 | Bauer,Bernard1 | 0-1 |
| Romic,Mile1 | Booth,Kyle0 | 1-0 |
| Cox,Matthew1 | Quaranta,Marco0 | 1-0 |
| Nguyen,Ngoc Hai½ | +½ |
Round 2, Tue 7 Jan 2025
- Quaranta,Marco0
0-1Raichle,Joerg1½ - S R,Ramakrishnan2
1-0Carruthers,Ethan1 - Barakat,Martin2
1-0Romic,Mile1 - Bauer,Bernard1
0-1Kurrell,Greg2 - Sweeney,Matthew1½
1-0Cox,Matthew1 - Booth,Kyle1
1-0Valencic,Janez0 - Mostyn,Ben0
0-1Mailow,John1 - Howard,Michael Colin1
1-0Mostyn,Josiah0 - Nguyen,Ngoc Hai1
+½
| White | Black | Result |
|---|---|---|
| Quaranta,Marco0 | Raichle,Joerg1½ | 0-1 |
| S R,Ramakrishnan2 | Carruthers,Ethan1 | 1-0 |
| Barakat,Martin2 | Romic,Mile1 | 1-0 |
| Bauer,Bernard1 | Kurrell,Greg2 | 0-1 |
| Sweeney,Matthew1½ | Cox,Matthew1 | 1-0 |
| Booth,Kyle1 | Valencic,Janez0 | 1-0 |
| Mostyn,Ben0 | Mailow,John1 | 0-1 |
| Howard,Michael Colin1 | Mostyn,Josiah0 | 1-0 |
| Nguyen,Ngoc Hai1 | +½ |
Round 3, Tue 7 Jan 2025
- Raichle,Joerg2½
1-0S R,Ramakrishnan2 - Nguyen,Ngoc Hai2
1-0Sweeney,Matthew1½ - Kurrell,Greg2
0-1Barakat,Martin3 - Carruthers,Ethan2
1-0Booth,Kyle1 - Cox,Matthew2
1-0Bauer,Bernard1 - Romic,Mile2
1-0Howard,Michael Colin1 - Valencic,Janez1
1-0Mostyn,Ben0 - Mailow,John1½
½-½Quaranta,Marco½ - Mostyn,Josiah1
+1
| White | Black | Result |
|---|---|---|
| Raichle,Joerg2½ | S R,Ramakrishnan2 | 1-0 |
| Nguyen,Ngoc Hai2 | Sweeney,Matthew1½ | 1-0 |
| Kurrell,Greg2 | Barakat,Martin3 | 0-1 |
| Carruthers,Ethan2 | Booth,Kyle1 | 1-0 |
| Cox,Matthew2 | Bauer,Bernard1 | 1-0 |
| Romic,Mile2 | Howard,Michael Colin1 | 1-0 |
| Valencic,Janez1 | Mostyn,Ben0 | 1-0 |
| Mailow,John1½ | Quaranta,Marco½ | ½-½ |
| Mostyn,Josiah1 | +1 |
Round 4, Tue 7 Jan 2025
- Barakat,Martin3
0-1Raichle,Joerg3½ - Carruthers,Ethan2
0-1Nguyen,Ngoc Hai3 - S R,Ramakrishnan3
1-0Romic,Mile2 - Mailow,John1½
0-1Kurrell,Greg3 - Bauer,Bernard2
1-0Sweeney,Matthew1½ - Mostyn,Josiah1
0-1Valencic,Janez2 - Booth,Kyle2
1-0Mostyn,Ben0 - Howard,Michael Colin1
0-1Cox,Matthew3 - Quaranta,Marco1½
+1
| White | Black | Result |
|---|---|---|
| Barakat,Martin3 | Raichle,Joerg3½ | 0-1 |
| Carruthers,Ethan2 | Nguyen,Ngoc Hai3 | 0-1 |
| S R,Ramakrishnan3 | Romic,Mile2 | 1-0 |
| Mailow,John1½ | Kurrell,Greg3 | 0-1 |
| Bauer,Bernard2 | Sweeney,Matthew1½ | 1-0 |
| Mostyn,Josiah1 | Valencic,Janez2 | 0-1 |
| Booth,Kyle2 | Mostyn,Ben0 | 1-0 |
| Howard,Michael Colin1 | Cox,Matthew3 | 0-1 |
| Quaranta,Marco1½ | +1 |
Round 5, Tue 7 Jan 2025
- Raichle,Joerg4½
1-0Kurrell,Greg3 - Nguyen,Ngoc Hai3
0-1S R,Ramakrishnan4 - Cox,Matthew3
0-1Barakat,Martin4 - Valencic,Janez2
0-1Carruthers,Ethan3 - Romic,Mile2½
½-½Bauer,Bernard2½ - Sweeney,Matthew2½
1-0Mailow,John1½ - Quaranta,Marco2½
1-0Booth,Kyle2 - Mostyn,Ben0
0-1Mostyn,Josiah2 - Howard,Michael Colin2
+1
| White | Black | Result |
|---|---|---|
| Raichle,Joerg4½ | Kurrell,Greg3 | 1-0 |
| Nguyen,Ngoc Hai3 | S R,Ramakrishnan4 | 0-1 |
| Cox,Matthew3 | Barakat,Martin4 | 0-1 |
| Valencic,Janez2 | Carruthers,Ethan3 | 0-1 |
| Romic,Mile2½ | Bauer,Bernard2½ | ½-½ |
| Sweeney,Matthew2½ | Mailow,John1½ | 1-0 |
| Quaranta,Marco2½ | Booth,Kyle2 | 1-0 |
| Mostyn,Ben0 | Mostyn,Josiah2 | 0-1 |
| Howard,Michael Colin2 | +1 |
Round 6, Tue 7 Jan 2025
- Nguyen,Ngoc Hai4
1-0Raichle,Joerg4½ - Barakat,Martin4
0-1S R,Ramakrishnan5 - Kurrell,Greg4
1-0Cox,Matthew3 - Sweeney,Matthew3½
1-0Carruthers,Ethan3 - Bauer,Bernard3½
1-0Quaranta,Marco2½ - Mostyn,Josiah2
0-1Romic,Mile3½ - Mailow,John1½
0-1Valencic,Janez3 - Booth,Kyle3
1-0Howard,Michael Colin2 - Mostyn,Ben1
+1
| White | Black | Result |
|---|---|---|
| Nguyen,Ngoc Hai4 | Raichle,Joerg4½ | 1-0 |
| Barakat,Martin4 | S R,Ramakrishnan5 | 0-1 |
| Kurrell,Greg4 | Cox,Matthew3 | 1-0 |
| Sweeney,Matthew3½ | Carruthers,Ethan3 | 1-0 |
| Bauer,Bernard3½ | Quaranta,Marco2½ | 1-0 |
| Mostyn,Josiah2 | Romic,Mile3½ | 0-1 |
| Mailow,John1½ | Valencic,Janez3 | 0-1 |
| Booth,Kyle3 | Howard,Michael Colin2 | 1-0 |
| Mostyn,Ben1 | +1 |
Round 7, Tue 7 Jan 2025
- Raichle,Joerg5½
1-0Bauer,Bernard3½ - Barakat,Martin4
0-1Nguyen,Ngoc Hai5 - S R,Ramakrishnan5
0-1Kurrell,Greg5 - Carruthers,Ethan4
1-0Mostyn,Josiah2 - Romic,Mile4
½-½Sweeney,Matthew4 - Quaranta,Marco2½
0-1Valencic,Janez4 - Cox,Matthew4
1-0Booth,Kyle3 - Howard,Michael Colin3
1-0Mostyn,Ben1 - Mailow,John2½
+1
| White | Black | Result |
|---|---|---|
| Raichle,Joerg5½ | Bauer,Bernard3½ | 1-0 |
| Barakat,Martin4 | Nguyen,Ngoc Hai5 | 0-1 |
| S R,Ramakrishnan5 | Kurrell,Greg5 | 0-1 |
| Carruthers,Ethan4 | Mostyn,Josiah2 | 1-0 |
| Romic,Mile4 | Sweeney,Matthew4 | ½-½ |
| Quaranta,Marco2½ | Valencic,Janez4 | 0-1 |
| Cox,Matthew4 | Booth,Kyle3 | 1-0 |
| Howard,Michael Colin3 | Mostyn,Ben1 | 1-0 |
| Mailow,John2½ | +1 |
Round 8, Tue 7 Jan 2025
- Carruthers,Ethan4
0-1Raichle,Joerg6½ - Kurrell,Greg5
0-1Nguyen,Ngoc Hai6 - S R,Ramakrishnan6
1-0Cox,Matthew4 - Sweeney,Matthew4
0-1Barakat,Martin5 - Bauer,Bernard4½
1-0Mailow,John2½ - Valencic,Janez5
1-0Romic,Mile4 - Quaranta,Marco3½
1-0Howard,Michael Colin3 - Booth,Kyle4
+1 - Mostyn,Ben1
0 - Mostyn,Josiah2
0
| White | Black | Result |
|---|---|---|
| Carruthers,Ethan4 | Raichle,Joerg6½ | 0-1 |
| Kurrell,Greg5 | Nguyen,Ngoc Hai6 | 0-1 |
| S R,Ramakrishnan6 | Cox,Matthew4 | 1-0 |
| Sweeney,Matthew4 | Barakat,Martin5 | 0-1 |
| Bauer,Bernard4½ | Mailow,John2½ | 1-0 |
| Valencic,Janez5 | Romic,Mile4 | 1-0 |
| Quaranta,Marco3½ | Howard,Michael Colin3 | 1-0 |
| Booth,Kyle4 | +1 | |
| Mostyn,Ben1 | 0 | |
| Mostyn,Josiah2 | 0 |
Round 9, Tue 7 Jan 2025
- Raichle,Joerg7½
1-0Valencic,Janez5 - Nguyen,Ngoc Hai7
1-0Bauer,Bernard4½ - Booth,Kyle4
0-1S R,Ramakrishnan7 - Barakat,Martin6
1-0Carruthers,Ethan4 - Romic,Mile4
0-1Kurrell,Greg6 - Sweeney,Matthew4
0-1Quaranta,Marco4½ - Howard,Michael Colin3
0-1Mailow,John3½ - Cox,Matthew5
+1 - Mostyn,Ben1
0 - Mostyn,Josiah2
0
| White | Black | Result |
|---|---|---|
| Raichle,Joerg7½ | Valencic,Janez5 | 1-0 |
| Nguyen,Ngoc Hai7 | Bauer,Bernard4½ | 1-0 |
| Booth,Kyle4 | S R,Ramakrishnan7 | 0-1 |
| Barakat,Martin6 | Carruthers,Ethan4 | 1-0 |
| Romic,Mile4 | Kurrell,Greg6 | 0-1 |
| Sweeney,Matthew4 | Quaranta,Marco4½ | 0-1 |
| Howard,Michael Colin3 | Mailow,John3½ | 0-1 |
| Cox,Matthew5 | +1 | |
| Mostyn,Ben1 | 0 | |
| Mostyn,Josiah2 | 0 |
Round 10, Tue 7 Jan 2025
- Cox,Matthew5
0-1Raichle,Joerg8½ - Valencic,Janez5
0-1Nguyen,Ngoc Hai8 - S R,Ramakrishnan8
1-0Quaranta,Marco4½ - Bauer,Bernard4½
0-1Barakat,Martin7 - Kurrell,Greg7
1-0Sweeney,Matthew4 - Howard,Michael Colin3
0-1Carruthers,Ethan5 - Mailow,John3½
0-1Booth,Kyle5 - Romic,Mile5
+1 - Mostyn,Ben1
0 - Mostyn,Josiah2
0
| White | Black | Result |
|---|---|---|
| Cox,Matthew5 | Raichle,Joerg8½ | 0-1 |
| Valencic,Janez5 | Nguyen,Ngoc Hai8 | 0-1 |
| S R,Ramakrishnan8 | Quaranta,Marco4½ | 1-0 |
| Bauer,Bernard4½ | Barakat,Martin7 | 0-1 |
| Kurrell,Greg7 | Sweeney,Matthew4 | 1-0 |
| Howard,Michael Colin3 | Carruthers,Ethan5 | 0-1 |
| Mailow,John3½ | Booth,Kyle5 | 0-1 |
| Romic,Mile5 | +1 | |
| Mostyn,Ben1 | 0 | |
| Mostyn,Josiah2 | 0 |
Round 11, Tue 7 Jan 2025
- Raichle,Joerg9½
1-0Romic,Mile5 - Nguyen,Ngoc Hai9
1-0Cox,Matthew5 - Valencic,Janez5
0-1S R,Ramakrishnan9 - Quaranta,Marco4½
0-1Barakat,Martin8 - Booth,Kyle5
0-1Kurrell,Greg8 - Carruthers,Ethan6
1-0Mailow,John3½ - Bauer,Bernard5½
1-0Howard,Michael Colin3 - Sweeney,Matthew5
+1 - Mostyn,Ben1
0 - Mostyn,Josiah2
0
| White | Black | Result |
|---|---|---|
| Raichle,Joerg9½ | Romic,Mile5 | 1-0 |
| Nguyen,Ngoc Hai9 | Cox,Matthew5 | 1-0 |
| Valencic,Janez5 | S R,Ramakrishnan9 | 0-1 |
| Quaranta,Marco4½ | Barakat,Martin8 | 0-1 |
| Booth,Kyle5 | Kurrell,Greg8 | 0-1 |
| Carruthers,Ethan6 | Mailow,John3½ | 1-0 |
| Bauer,Bernard5½ | Howard,Michael Colin3 | 1-0 |
| Sweeney,Matthew5 | +1 | |
| Mostyn,Ben1 | 0 | |
| Mostyn,Josiah2 | 0 |
