2025 February Blitz
4 February 2025
Format
Swiss
Type
Blitz
Time control
5+5
Rounds
9
Players
22
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raichle,Joerg | 2118 | 9.0/9 | +W4 | +B6 | +W2 | +B5 | +W13 | +B8 | +W3 | +B10 | +W7 |
| 2 | Yashora,Tiumi | 1803 | 7.0/9 | +B9 | +W20 | -B1 | +W10 | +B3 | +W5 | -B6 | +W8 | +W4 |
| 3 | Planiden,Chayne | 1811 | 6.0/9 | +W22 | +B8 | -W5 | +B18 | -W2 | +B7 | -B1 | +W13 | +B6 |
| 4 | Lazicic,Lazar | 1531 | 5.5/9 | -B1 | +W15 | -B12 | +B11 | +W18 | =W10 | +B16 | +W6 | -B2 |
| 5 | Clouston,Bevan | 1991 | 5.0/9 | +B14 | +W13 | +B3 | -W1 | -B8 | -B2 | +W9 | -B7 | +W10 |
| 6 | Kurrell,Greg | 1696 | 5.0/9 | +B17 | -W1 | +B14 | -W8 | +B16 | +W13 | +W2 | -B4 | -W3 |
| 7 | Bermingham,Brendan | 1660 | 5.0/9 | -B20 | +W16 | -B17 | +W14 | +B12 | -W3 | +B15 | +W5 | -B1 |
| 8 | Quaranta,Marco | 1534 | 5.0/9 | +W19 | -W3 | +B20 | +B6 | +W5 | -W1 | -B10 | -B2 | +W16 |
| 9 | Bauer,Bernard | 1376 | 5.0/9 | -W2 | -B19 | -W11 | +B21 | +B14 | +W12 | -B5 | +W15 | +B13 |
| 10 | Esterbauer,Edmund | 1689 | 4.5/9 | -W18 | +B11 | +W19 | -B2 | +W20 | =B4 | +W8 | -W1 | -B5 |
| 11 | Romic,Mile | 1584 | 4.5/9 | =B16 | -W10 | +B9 | -W4 | -B15 | +W14 | -B12 | +W21 | +B20 |
| 12 | Ascic,Steve | 1713 | 4.0/9 | +W15 | -B18 | +W4 | -B13 | -W7 | -B9 | +W11 | -B16 | +W19 |
| 13 | Morrow,Alan | 1656 | 4.0/9 | +W21 | -B5 | +W18 | +W12 | -B1 | -B6 | +W19 | -B3 | -W9 |
| 14 | Giddings,Jye | 1475 | 4.0/9 | -W5 | +B21 | -W6 | -B7 | -W9 | -B11 | +W20 | +B19 | +B18 |
| 15 | Sweeney,Matthew | 1308 | 4.0/9 | -B12 | -B4 | +BYE | =W16 | +W11 | =B19 | -W7 | -B9 | +W21 |
| 16 | Booth,Kyle | - | 4.0/9 | =W11 | -B7 | +W21 | =B15 | -W6 | +B18 | -W4 | +W12 | -B8 |
| 17 | Valencic,Janez | 1268 | 3.0/9 | -W6 | +B22 | +W7 | =BYE | =BYE | · | · | · | · |
| 18 | Howard,Michael Colin | 1242 | 3.0/9 | +B10 | +W12 | -B13 | -W3 | -B4 | -W16 | -B21 | +B20 | -W14 |
| 19 | Wu,Siyuan | - | 3.0/9 | -B8 | +W9 | -B10 | =W20 | +B21 | =W15 | -B13 | -W14 | -B12 |
| 20 | Mailow,John | 1226 | 2.0/9 | +W7 | -B2 | -W8 | =B19 | -B10 | =W21 | -B14 | -W18 | -W11 |
| 21 | Van Elsland,Zavier | 1003 | 1.5/9 | -B13 | -W14 | -B16 | -W9 | -W19 | =B20 | +W18 | -B11 | -B15 |
| 22 | Bowmaker-Ksiazek, | 1382 | 1.0/9 | -B3 | -W17 | =BYE | =BYE | · | · | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 4 Feb 2025
Round 2, Tue 4 Feb 2025
Round 3, Tue 4 Feb 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Yashora,Tiumi | 1-0 | |
| 2 | Planiden,Chayne | Clouston,Bevan | 0-1 | |
| 3 | Ascic,Steve | Lazicic,Lazar | 1-0 | |
| 4 | Giddings,Jye | Kurrell,Greg | 0-1 | |
| 5 | Valencic,Janez | Bermingham,Brendan | 1-0 | |
| 6 | Mailow,John | Quaranta,Marco | 0-1 | |
| 7 | Bauer,Bernard | Romic,Mile | 0-1 | |
| 8 | Esterbauer,Edmund | Wu,Siyuan | 1-0 | |
| 9 | Morrow,Alan | Howard,Michael Colin | 1-0 | |
| 10 | Sweeney,Matthew | (pairing-allocated bye) | 1 (PAB) | |
| 11 | Booth,Kyle | Van Elsland,Zavier | 1-0 | |
| 12 | Bowmaker-Ksiazek, | (half-point bye) | ½ (HPB) |
Round 4, Tue 4 Feb 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Raichle,Joerg | 0-1 | |
| 2 | Yashora,Tiumi | Esterbauer,Edmund | 1-0 | |
| 3 | Howard,Michael Colin | Planiden,Chayne | 0-1 | |
| 4 | Romic,Mile | Lazicic,Lazar | 0-1 | |
| 5 | Kurrell,Greg | Quaranta,Marco | 0-1 | |
| 6 | Bermingham,Brendan | Giddings,Jye | 1-0 | |
| 7 | Van Elsland,Zavier | Bauer,Bernard | 0-1 | |
| 8 | Morrow,Alan | Ascic,Steve | 1-0 | |
| 9 | Sweeney,Matthew | Booth,Kyle | 1/2-1/2 | |
| 10 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 11 | Wu,Siyuan | Mailow,John | 1/2-1/2 | |
| 12 | Bowmaker-Ksiazek, | (half-point bye) | ½ (HPB) |
Round 5, Tue 4 Feb 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Morrow,Alan | 1-0 | |
| 2 | Planiden,Chayne | Yashora,Tiumi | 0-1 | |
| 3 | Lazicic,Lazar | Howard,Michael Colin | 1-0 | |
| 4 | Quaranta,Marco | Clouston,Bevan | 1-0 | |
| 5 | Booth,Kyle | Kurrell,Greg | 0-1 | |
| 6 | Ascic,Steve | Bermingham,Brendan | 0-1 | |
| 7 | Giddings,Jye | Bauer,Bernard | 0-1 | |
| 8 | Esterbauer,Edmund | Mailow,John | 1-0 | |
| 9 | Sweeney,Matthew | Romic,Mile | 1-0 | |
| 10 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 11 | Van Elsland,Zavier | Wu,Siyuan | 0-1 |
Round 6, Tue 4 Feb 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Quaranta,Marco | Raichle,Joerg | 0-1 | |
| 2 | Yashora,Tiumi | Clouston,Bevan | 1-0 | |
| 3 | Bermingham,Brendan | Planiden,Chayne | 0-1 | |
| 4 | Lazicic,Lazar | Esterbauer,Edmund | 1/2-1/2 | |
| 5 | Kurrell,Greg | Morrow,Alan | 1-0 | |
| 6 | Bauer,Bernard | Ascic,Steve | 1-0 | |
| 7 | Romic,Mile | Giddings,Jye | 1-0 | |
| 8 | Wu,Siyuan | Sweeney,Matthew | 1/2-1/2 | |
| 9 | Howard,Michael Colin | Booth,Kyle | 0-1 | |
| 10 | Mailow,John | Van Elsland,Zavier | 1/2-1/2 |