2025 February Blitz
4 February 2025
- Swiss
- Blitz
- 5+2
- 9 rounds
- 22 players
- +W4+B6+W2+B5+W12+B7+W3+B10+W8
- +B9+W20-B1+W10+B3+W5-B6+W7+W4
- +W22+B7-W5+B17-W2+B8-B1+W12+B6
- -B1+W16-B13+B11+W17=W10+B14+W6-B2
- +B15+W12+B3-W1-B7-B2+W9-B8+W10
- +B19-W1+B15-W7+B14+W12+W2-B4-W3
- +W18-W3+B20+B6+W5-W1-B10-B2+W14
- -B20+W14-B19+W15+B13-W3+B16+W5-B1
- -W2-B18-W11+B21+B15+W13-B5+W16+B12
- -W17+B11+W18-B2+W20=B4+W7-W1-B5
- =B14-W10+B9-W4-B16+W15-B13+W21+B20
- +W21-B5+W17+W13-B1-B6+W18-B3-W9
- +W16-B17+W4-B12-W8-B9+W11-B14+W18
- =W11-B8+W21=B16-W6+B17-W4+W13-B7
- -W5+B21-W6-B8-W9-B11+W20+B18+B17
- -B13-B4+BYE=W14+W11=B18-W8-B9+W21
- +B10+W13-B12-W3-B4-W14-B21+B20-W15
- -B7+W9-B10=W20+B21=W16-B12-W15-B13
- -W6+B22+W8=BYE=BYE-BYE-BYE-BYE-BYE
- +W8-B2-W7=B18-B10=W21-B15-W17-W11
- -B12-W15-B14-W9-W18=B20+W17-B11-B16
- -B3-W19=BYE=BYE-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raichle,Joerg | 2118 | 9.0/9 | 47 | 43 | +W4 | +B6 | +W2 | +B5 | +W12 | +B7 | +W3 | +B10 | +W8 |
| 2 | Yashora,Tiumi | 1803 | 7.0/9 | 47 | 45 | +B9 | +W20 | -B1 | +W10 | +B3 | +W5 | -B6 | +W7 | +W4 |
| 3 | Planiden,Chayne | 1811 | 6.0/9 | 44 | 43 | +W22 | +B7 | -W5 | +B17 | -W2 | +B8 | -B1 | +W12 | +B6 |
| 4 | Lazicic,Lazar | 1531 | 5.5/9 | 44.5 | 41.5 | -B1 | +W16 | -B13 | +B11 | +W17 | =W10 | +B14 | +W6 | -B2 |
| 5 | Clouston,Bevan | 1991 | 5.0/9 | 49.5 | 45.5 | +B15 | +W12 | +B3 | -W1 | -B7 | -B2 | +W9 | -B8 | +W10 |
| 6 | Kurrell,Greg | 1696 | 5.0/9 | 47.5 | 44.5 | +B19 | -W1 | +B15 | -W7 | +B14 | +W12 | +W2 | -B4 | -W3 |
| 7 | Quaranta,Marco | 1534 | 5.0/9 | 45.5 | 43.5 | +W18 | -W3 | +B20 | +B6 | +W5 | -W1 | -B10 | -B2 | +W14 |
| 8 | Bermingham,Brendan | 1660 | 5.0/9 | 40.5 | 38.5 | -B20 | +W14 | -B19 | +W15 | +B13 | -W3 | +B16 | +W5 | -B1 |
| 9 | Bauer,Bernard | 1376 | 5.0/9 | 36.5 | 35 | -W2 | -B18 | -W11 | +B21 | +B15 | +W13 | -B5 | +W16 | +B12 |
| 10 | Esterbauer,Edmund | 1689 | 4.5/9 | 44 | 42 | -W17 | +B11 | +W18 | -B2 | +W20 | =B4 | +W7 | -W1 | -B5 |
| 11 | Romic,Mile | 1584 | 4.5/9 | 34 | 32.5 | =B14 | -W10 | +B9 | -W4 | -B16 | +W15 | -B13 | +W21 | +B20 |
| 12 | Morrow,Alan | 1656 | 4.0/9 | 41.5 | 40 | +W21 | -B5 | +W17 | +W13 | -B1 | -B6 | +W18 | -B3 | -W9 |
| 13 | Ascic,Steve | 1713 | 4.0/9 | 37.5 | 34.5 | +W16 | -B17 | +W4 | -B12 | -W8 | -B9 | +W11 | -B14 | +W18 |
| 14 | Booth,Kyle | - | 4.0/9 | 37 | 35.5 | =W11 | -B8 | +W21 | =B16 | -W6 | +B17 | -W4 | +W13 | -B7 |
| 15 | Giddings,Jye | 1475 | 4.0/9 | 34 | 32.5 | -W5 | +B21 | -W6 | -B8 | -W9 | -B11 | +W20 | +B18 | +B17 |
| 16 | Sweeney,Matthew | 1308 | 4.0/9 | 32.5 | 31 | -B13 | -B4 | +BYE | =W14 | +W11 | =B18 | -W8 | -B9 | +W21 |
| 17 | Howard,Michael Colin | 1242 | 3.0/9 | 35.5 | 34 | +B10 | +W13 | -B12 | -W3 | -B4 | -W14 | -B21 | +B20 | -W15 |
| 18 | Wu,Siyuan | - | 3.0/9 | 33.5 | 32 | -B7 | +W9 | -B10 | =W20 | +B21 | =W16 | -B12 | -W15 | -B13 |
| 19 | Valencic,Janez | 1268 | 3.0/9 | 11 | 10 | -W6 | +B22 | +W8 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE |
| 20 | Mailow,John | 1226 | 2.0/9 | 37.5 | 36 | +W8 | -B2 | -W7 | =B18 | -B10 | =W21 | -B15 | -W17 | -W11 |
| 21 | Van Elsland,Zavier | 1003 | 1.5/9 | 33 | 31 | -B12 | -W15 | -B14 | -W9 | -W18 | =B20 | +W17 | -B11 | -B16 |
| 22 | Bowmaker-Ksiazek,Koe | 1382 | 1.0/9 | 9 | 6 | -B3 | -W19 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 4 Feb 2025
- 1.Raichle,Joerg1
1-0Lazicic,Lazar0 - 2.Giddings,Jye0
0-1Clouston,Bevan1 - 3.Planiden,Chayne1
1-0Bowmaker-Ksiazek,Koe0 - 4.Bauer,Bernard0
0-1Yashora,Tiumi1 - 5.Ascic,Steve1
1-0Sweeney,Matthew0 - 6.Valencic,Janez0
0-1Kurrell,Greg1 - 7.Esterbauer,Edmund0
0-1Howard,Michael Colin1 - 8.Mailow,John1
1-0Bermingham,Brendan0 - 9.Morrow,Alan1
1-0Van Elsland,Zavier0 - 10.Booth,Kyle½
½-½Romic,Mile½ - 11.Quaranta,Marco1
1-0Wu,Siyuan0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg1 | Lazicic,Lazar0 | 1-0 |
| 2 | Giddings,Jye0 | Clouston,Bevan1 | 0-1 |
| 3 | Planiden,Chayne1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 4 | Bauer,Bernard0 | Yashora,Tiumi1 | 0-1 |
| 5 | Ascic,Steve1 | Sweeney,Matthew0 | 1-0 |
| 6 | Valencic,Janez0 | Kurrell,Greg1 | 0-1 |
| 7 | Esterbauer,Edmund0 | Howard,Michael Colin1 | 0-1 |
| 8 | Mailow,John1 | Bermingham,Brendan0 | 1-0 |
| 9 | Morrow,Alan1 | Van Elsland,Zavier0 | 1-0 |
| 10 | Booth,Kyle½ | Romic,Mile½ | ½-½ |
| 11 | Quaranta,Marco1 | Wu,Siyuan0 | 1-0 |
Round 2, Tue 4 Feb 2025
- 1.Kurrell,Greg1
0-1Raichle,Joerg2 - 2.Clouston,Bevan2
1-0Morrow,Alan1 - 3.Quaranta,Marco1
0-1Planiden,Chayne2 - 4.Yashora,Tiumi2
1-0Mailow,John1 - 5.Howard,Michael Colin2
1-0Ascic,Steve1 - 6.Romic,Mile½
0-1Esterbauer,Edmund1 - 7.Bermingham,Brendan1
1-0Booth,Kyle½ - 8.Lazicic,Lazar1
1-0Sweeney,Matthew0 - 9.Van Elsland,Zavier0
0-1Giddings,Jye1 - 10.Bowmaker-Ksiazek,Koe0
0-1Valencic,Janez1 - 11.Wu,Siyuan1
1-0Bauer,Bernard0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg1 | Raichle,Joerg2 | 0-1 |
| 2 | Clouston,Bevan2 | Morrow,Alan1 | 1-0 |
| 3 | Quaranta,Marco1 | Planiden,Chayne2 | 0-1 |
| 4 | Yashora,Tiumi2 | Mailow,John1 | 1-0 |
| 5 | Howard,Michael Colin2 | Ascic,Steve1 | 1-0 |
| 6 | Romic,Mile½ | Esterbauer,Edmund1 | 0-1 |
| 7 | Bermingham,Brendan1 | Booth,Kyle½ | 1-0 |
| 8 | Lazicic,Lazar1 | Sweeney,Matthew0 | 1-0 |
| 9 | Van Elsland,Zavier0 | Giddings,Jye1 | 0-1 |
| 10 | Bowmaker-Ksiazek,Koe0 | Valencic,Janez1 | 0-1 |
| 11 | Wu,Siyuan1 | Bauer,Bernard0 | 1-0 |
Round 3, Tue 4 Feb 2025
- 1.Raichle,Joerg3
1-0Yashora,Tiumi2 - 2.Planiden,Chayne2
0-1Clouston,Bevan3 - 3.Morrow,Alan2
1-0Howard,Michael Colin2 - 4.Ascic,Steve2
1-0Lazicic,Lazar1 - 5.Giddings,Jye1
0-1Kurrell,Greg2 - 6.Esterbauer,Edmund2
1-0Wu,Siyuan1 - 7.Valencic,Janez2
1-0Bermingham,Brendan1 - 8.Mailow,John1
0-1Quaranta,Marco2 - 9.Bauer,Bernard0
0-1Romic,Mile1½ - 10.Booth,Kyle1½
1-0Van Elsland,Zavier0 - 11.Sweeney,Matthew1
+1(full-point bye) - 12.Bowmaker-Ksiazek,Koe½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg3 | Yashora,Tiumi2 | 1-0 |
| 2 | Planiden,Chayne2 | Clouston,Bevan3 | 0-1 |
| 3 | Morrow,Alan2 | Howard,Michael Colin2 | 1-0 |
| 4 | Ascic,Steve2 | Lazicic,Lazar1 | 1-0 |
| 5 | Giddings,Jye1 | Kurrell,Greg2 | 0-1 |
| 6 | Esterbauer,Edmund2 | Wu,Siyuan1 | 1-0 |
| 7 | Valencic,Janez2 | Bermingham,Brendan1 | 1-0 |
| 8 | Mailow,John1 | Quaranta,Marco2 | 0-1 |
| 9 | Bauer,Bernard0 | Romic,Mile1½ | 0-1 |
| 10 | Booth,Kyle1½ | Van Elsland,Zavier0 | 1-0 |
| 11 | Sweeney,Matthew1 | (full-point bye) | +1 |
| 12 | Bowmaker-Ksiazek,Koe½ | (half-point bye) | +½ |
Round 4, Tue 4 Feb 2025
- 1.Clouston,Bevan3
0-1Raichle,Joerg4 - 2.Howard,Michael Colin2
0-1Planiden,Chayne3 - 3.Yashora,Tiumi3
1-0Esterbauer,Edmund2 - 4.Morrow,Alan3
1-0Ascic,Steve2 - 5.Kurrell,Greg2
0-1Quaranta,Marco3 - 6.Romic,Mile1½
0-1Lazicic,Lazar2 - 7.Sweeney,Matthew1½
½-½Booth,Kyle2 - 8.Bermingham,Brendan2
1-0Giddings,Jye1 - 9.Wu,Siyuan1½
½-½Mailow,John1½ - 10.Van Elsland,Zavier0
0-1Bauer,Bernard1 - 11.Valencic,Janez2½
+½(half-point bye) - 12.Bowmaker-Ksiazek,Koe1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan3 | Raichle,Joerg4 | 0-1 |
| 2 | Howard,Michael Colin2 | Planiden,Chayne3 | 0-1 |
| 3 | Yashora,Tiumi3 | Esterbauer,Edmund2 | 1-0 |
| 4 | Morrow,Alan3 | Ascic,Steve2 | 1-0 |
| 5 | Kurrell,Greg2 | Quaranta,Marco3 | 0-1 |
| 6 | Romic,Mile1½ | Lazicic,Lazar2 | 0-1 |
| 7 | Sweeney,Matthew1½ | Booth,Kyle2 | ½-½ |
| 8 | Bermingham,Brendan2 | Giddings,Jye1 | 1-0 |
| 9 | Wu,Siyuan1½ | Mailow,John1½ | ½-½ |
| 10 | Van Elsland,Zavier0 | Bauer,Bernard1 | 0-1 |
| 11 | Valencic,Janez2½ | (half-point bye) | +½ |
| 12 | Bowmaker-Ksiazek,Koe1 | (half-point bye) | +½ |
Round 5, Tue 4 Feb 2025
- 1.Raichle,Joerg5
1-0Morrow,Alan3 - 2.Quaranta,Marco4
1-0Clouston,Bevan3 - 3.Planiden,Chayne3
0-1Yashora,Tiumi4 - 4.Ascic,Steve2
0-1Bermingham,Brendan3 - 5.Booth,Kyle2
0-1Kurrell,Greg3 - 6.Lazicic,Lazar3
1-0Howard,Michael Colin2 - 7.Esterbauer,Edmund3
1-0Mailow,John1½ - 8.Sweeney,Matthew2½
1-0Romic,Mile1½ - 9.Van Elsland,Zavier0
0-1Wu,Siyuan2½ - 10.Giddings,Jye1
0-1Bauer,Bernard2 - 11.Valencic,Janez3
+½(half-point bye) - 12.Bowmaker-Ksiazek,Koe1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg5 | Morrow,Alan3 | 1-0 |
| 2 | Quaranta,Marco4 | Clouston,Bevan3 | 1-0 |
| 3 | Planiden,Chayne3 | Yashora,Tiumi4 | 0-1 |
| 4 | Ascic,Steve2 | Bermingham,Brendan3 | 0-1 |
| 5 | Booth,Kyle2 | Kurrell,Greg3 | 0-1 |
| 6 | Lazicic,Lazar3 | Howard,Michael Colin2 | 1-0 |
| 7 | Esterbauer,Edmund3 | Mailow,John1½ | 1-0 |
| 8 | Sweeney,Matthew2½ | Romic,Mile1½ | 1-0 |
| 9 | Van Elsland,Zavier0 | Wu,Siyuan2½ | 0-1 |
| 10 | Giddings,Jye1 | Bauer,Bernard2 | 0-1 |
| 11 | Valencic,Janez3 | (half-point bye) | +½ |
| 12 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
Round 6, Tue 4 Feb 2025
- 1.Quaranta,Marco4
0-1Raichle,Joerg6 - 2.Yashora,Tiumi5
1-0Clouston,Bevan3 - 3.Bermingham,Brendan3
0-1Planiden,Chayne4 - 4.Kurrell,Greg4
1-0Morrow,Alan3 - 5.Lazicic,Lazar3½
½-½Esterbauer,Edmund3½ - 6.Wu,Siyuan3
½-½Sweeney,Matthew3 - 7.Bauer,Bernard3
1-0Ascic,Steve2 - 8.Howard,Michael Colin2
0-1Booth,Kyle3 - 9.Romic,Mile2½
1-0Giddings,Jye1 - 10.Mailow,John2
½-½Van Elsland,Zavier½ - 11.Valencic,Janez3
0(absent) - 12.Bowmaker-Ksiazek,Koe1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco4 | Raichle,Joerg6 | 0-1 |
| 2 | Yashora,Tiumi5 | Clouston,Bevan3 | 1-0 |
| 3 | Bermingham,Brendan3 | Planiden,Chayne4 | 0-1 |
| 4 | Kurrell,Greg4 | Morrow,Alan3 | 1-0 |
| 5 | Lazicic,Lazar3½ | Esterbauer,Edmund3½ | ½-½ |
| 6 | Wu,Siyuan3 | Sweeney,Matthew3 | ½-½ |
| 7 | Bauer,Bernard3 | Ascic,Steve2 | 1-0 |
| 8 | Howard,Michael Colin2 | Booth,Kyle3 | 0-1 |
| 9 | Romic,Mile2½ | Giddings,Jye1 | 1-0 |
| 10 | Mailow,John2 | Van Elsland,Zavier½ | ½-½ |
| 11 | Valencic,Janez3 | (absent) | 0 |
| 12 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
Round 7, Tue 4 Feb 2025
- 1.Raichle,Joerg7
1-0Planiden,Chayne4 - 2.Kurrell,Greg5
1-0Yashora,Tiumi5 - 3.Esterbauer,Edmund4½
1-0Quaranta,Marco4 - 4.Booth,Kyle3
0-1Lazicic,Lazar4½ - 5.Clouston,Bevan4
1-0Bauer,Bernard3 - 6.Sweeney,Matthew3
0-1Bermingham,Brendan4 - 7.Morrow,Alan4
1-0Wu,Siyuan3 - 8.Ascic,Steve3
1-0Romic,Mile2½ - 9.Giddings,Jye2
1-0Mailow,John2 - 10.Van Elsland,Zavier1½
1-0Howard,Michael Colin2 - 11.Valencic,Janez3
0(absent) - 12.Bowmaker-Ksiazek,Koe1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg7 | Planiden,Chayne4 | 1-0 |
| 2 | Kurrell,Greg5 | Yashora,Tiumi5 | 1-0 |
| 3 | Esterbauer,Edmund4½ | Quaranta,Marco4 | 1-0 |
| 4 | Booth,Kyle3 | Lazicic,Lazar4½ | 0-1 |
| 5 | Clouston,Bevan4 | Bauer,Bernard3 | 1-0 |
| 6 | Sweeney,Matthew3 | Bermingham,Brendan4 | 0-1 |
| 7 | Morrow,Alan4 | Wu,Siyuan3 | 1-0 |
| 8 | Ascic,Steve3 | Romic,Mile2½ | 1-0 |
| 9 | Giddings,Jye2 | Mailow,John2 | 1-0 |
| 10 | Van Elsland,Zavier1½ | Howard,Michael Colin2 | 1-0 |
| 11 | Valencic,Janez3 | (absent) | 0 |
| 12 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
Round 8, Tue 4 Feb 2025
- 1.Esterbauer,Edmund4½
0-1Raichle,Joerg8 - 2.Lazicic,Lazar5½
1-0Kurrell,Greg5 - 3.Yashora,Tiumi6
1-0Quaranta,Marco4 - 4.Bermingham,Brendan5
1-0Clouston,Bevan4 - 5.Planiden,Chayne5
1-0Morrow,Alan4 - 6.Booth,Kyle4
1-0Ascic,Steve3 - 7.Bauer,Bernard4
1-0Sweeney,Matthew3 - 8.Wu,Siyuan3
0-1Giddings,Jye3 - 9.Romic,Mile3½
1-0Van Elsland,Zavier1½ - 10.Mailow,John2
0-1Howard,Michael Colin3 - 11.Valencic,Janez3
0(absent) - 12.Bowmaker-Ksiazek,Koe1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Esterbauer,Edmund4½ | Raichle,Joerg8 | 0-1 |
| 2 | Lazicic,Lazar5½ | Kurrell,Greg5 | 1-0 |
| 3 | Yashora,Tiumi6 | Quaranta,Marco4 | 1-0 |
| 4 | Bermingham,Brendan5 | Clouston,Bevan4 | 1-0 |
| 5 | Planiden,Chayne5 | Morrow,Alan4 | 1-0 |
| 6 | Booth,Kyle4 | Ascic,Steve3 | 1-0 |
| 7 | Bauer,Bernard4 | Sweeney,Matthew3 | 1-0 |
| 8 | Wu,Siyuan3 | Giddings,Jye3 | 0-1 |
| 9 | Romic,Mile3½ | Van Elsland,Zavier1½ | 1-0 |
| 10 | Mailow,John2 | Howard,Michael Colin3 | 0-1 |
| 11 | Valencic,Janez3 | (absent) | 0 |
| 12 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
Round 9, Tue 4 Feb 2025
- 1.Raichle,Joerg9
1-0Bermingham,Brendan5 - 2.Yashora,Tiumi7
1-0Lazicic,Lazar5½ - 3.Kurrell,Greg5
0-1Planiden,Chayne6 - 4.Clouston,Bevan5
1-0Esterbauer,Edmund4½ - 5.Morrow,Alan4
0-1Bauer,Bernard5 - 6.Quaranta,Marco5
1-0Booth,Kyle4 - 7.Ascic,Steve4
1-0Wu,Siyuan3 - 8.Howard,Michael Colin3
0-1Giddings,Jye4 - 9.Mailow,John2
0-1Romic,Mile4½ - 10.Sweeney,Matthew4
1-0Van Elsland,Zavier1½ - 11.Valencic,Janez3
0(absent) - 12.Bowmaker-Ksiazek,Koe1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg9 | Bermingham,Brendan5 | 1-0 |
| 2 | Yashora,Tiumi7 | Lazicic,Lazar5½ | 1-0 |
| 3 | Kurrell,Greg5 | Planiden,Chayne6 | 0-1 |
| 4 | Clouston,Bevan5 | Esterbauer,Edmund4½ | 1-0 |
| 5 | Morrow,Alan4 | Bauer,Bernard5 | 0-1 |
| 6 | Quaranta,Marco5 | Booth,Kyle4 | 1-0 |
| 7 | Ascic,Steve4 | Wu,Siyuan3 | 1-0 |
| 8 | Howard,Michael Colin3 | Giddings,Jye4 | 0-1 |
| 9 | Mailow,John2 | Romic,Mile4½ | 0-1 |
| 10 | Sweeney,Matthew4 | Van Elsland,Zavier1½ | 1-0 |
| 11 | Valencic,Janez3 | (absent) | 0 |
| 12 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
