2025 Wollongong Blitz Championship
1 July 2025
- Swiss
- Blitz
- 3+2
- 11 rounds
- 22 players
- +W14+B20+W3+W4+B13+B5+W7+B2-W6+B8+B12
- +BYE+B14+W18+B17-W5+W8+B4-W1+B3+W9-B6
- +B8+W12-B1+W10+B4+W13+B5-W6-W2+B7+W15
- +W9+B5+W13-B1-W3+B16-W2+B8+W7+B6+W14
- +B19-W4+B6+W7+B2-W1-W3+B12+B9+W10+B13
- +W18=B10-W5-B12+W15+B17+W11+B3+B1-W4+W2
- -B12+W8+B11-B5+W17+W9-B1+W13-B4-W3+B21
- -W3-B7+W21+B15+W14-B2+B12-W4+B13-W1+B16
- -B4+W22+W20-B13+W12-B7+W19+B14-W5-B2+BYE
- +B15=W6=B12-B3-W16+W21-B13+W18+W14-B5+B19
- +W21-B13-W7-B14+W20+B19-B6-W15+BYE+B17+W18
- +W7-B3=W10+W6-B9+B18-W8-W5+B19+B15-W1
- +B16+W11-B4+W9-W1-B3+W10-B7-W8+B20-W5
- -B1-W2+B19+W11-B8+BYE+W16-W9-B10+W21-B4
- -W10-B18+BYE-W8-B6+W20+B17+B11+W16-W12-B3
- -W13+B21-W17+B18+B10-W4-B14+W20-B15+BYE-W8
- -B22+W19+B16-W2-B7-W6-W15+BYE+B21-W11=W20
- -B6+W15-B2-W16+B21-W12+BYE-B10+B20-W19-B11
- -W5-B17-W14+B20+BYE-W11-B9-B21-W12+B18-W10
- +BYE-W1-B9-W19-B11-B15+W21-B16-W18-W13=B17
- -B11-W16-B8+BYE-W18-B10-B20+W19-W17-B14-W7
- +W17-B9-BYE-BYE-BYE-BYE-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serfontein,Louis | 1772 | 10.0/11 | 69.5 | 67 | +W14 | +B20 | +W3 | +W4 | +B13 | +B5 | +W7 | +B2 | -W6 | +B8 | +B12 |
| 2 | Barakat,Martin | 1952 | 8.0/11 | 75 | 71 | +BYE | +B14 | +W18 | +B17 | -W5 | +W8 | +B4 | -W1 | +B3 | +W9 | -B6 |
| 3 | Hill,Martin | 1941 | 8.0/11 | 75 | 70 | +B8 | +W12 | -B1 | +W10 | +B4 | +W13 | +B5 | -W6 | -W2 | +B7 | +W15 |
| 4 | Morris,Jordan | 2130 | 8.0/11 | 74.5 | 69.5 | +W9 | +B5 | +W13 | -B1 | -W3 | +B16 | -W2 | +B8 | +W7 | +B6 | +W14 |
| 5 | Kurrell,Greg | 1769 | 8.0/11 | 73 | 70 | +B19 | -W4 | +B6 | +W7 | +B2 | -W1 | -W3 | +B12 | +B9 | +W10 | +B13 |
| 6 | Planiden,Chayne | 1933 | 7.5/11 | 73 | 69 | +W18 | =B10 | -W5 | -B12 | +W15 | +B17 | +W11 | +B3 | +B1 | -W4 | +W2 |
| 7 | Bosev,Zoran | - | 6.0/11 | 69 | 67 | -B12 | +W8 | +B11 | -B5 | +W17 | +W9 | -B1 | +W13 | -B4 | -W3 | +B21 |
| 8 | Ahamed Shiraz,M R | 1329 | 6.0/11 | 67.5 | 65.5 | -W3 | -B7 | +W21 | +B15 | +W14 | -B2 | +B12 | -W4 | +B13 | -W1 | +B16 |
| 9 | Romic,Mile | 1481 | 6.0/11 | 62.5 | 60 | -B4 | +W22 | +W20 | -B13 | +W12 | -B7 | +W19 | +B14 | -W5 | -B2 | +BYE |
| 10 | Wu,Siyuan | 1488 | 6.0/11 | 58 | 56 | +B15 | =W6 | =B12 | -B3 | -W16 | +W21 | -B13 | +W18 | +W14 | -B5 | +B19 |
| 11 | Giddings,Jye | 1495 | 6.0/11 | 50.5 | 48.5 | +W21 | -B13 | -W7 | -B14 | +W20 | +B19 | -B6 | -W15 | +BYE | +B17 | +W18 |
| 12 | Morrow,Alan | 1638 | 5.5/11 | 69.5 | 66.5 | +W7 | -B3 | =W10 | +W6 | -B9 | +B18 | -W8 | -W5 | +B19 | +B15 | -W1 |
| 13 | Mahanidis,Jet | 1811 | 5.0/11 | 71.5 | 69 | +B16 | +W11 | -B4 | +W9 | -W1 | -B3 | +W10 | -B7 | -W8 | +B20 | -W5 |
| 14 | Valencic,Janez | 1279 | 5.0/11 | 65 | 63 | -B1 | -W2 | +B19 | +W11 | -B8 | +BYE | +W16 | -W9 | -B10 | +W21 | -B4 |
| 15 | Quang Tran,Hung | - | 5.0/11 | 60 | 57.5 | -W10 | -B18 | +BYE | -W8 | -B6 | +W20 | +B17 | +B11 | +W16 | -W12 | -B3 |
| 16 | Cox,Matthew | 1286 | 5.0/11 | 53 | 51 | -W13 | +B21 | -W17 | +B18 | +B10 | -W4 | -B14 | +W20 | -B15 | +BYE | -W8 |
| 17 | Quaranta,Marco | 1529 | 4.5/11 | 55 | 53 | -B22 | +W19 | +B16 | -W2 | -B7 | -W6 | -W15 | +BYE | +B21 | -W11 | =W20 |
| 18 | Sweeney,Matthew | 1320 | 4.0/11 | 54.5 | 52.5 | -B6 | +W15 | -B2 | -W16 | +B21 | -W12 | +BYE | -B10 | +B20 | -W19 | -B11 |
| 19 | Ahamed Shiran,M R | - | 3.0/11 | 52.5 | 50.5 | -W5 | -B17 | -W14 | +B20 | +BYE | -W11 | -B9 | -B21 | -W12 | +B18 | -W10 |
| 20 | Salahuddin,Inshal | - | 2.5/11 | 53 | 51 | +BYE | -W1 | -B9 | -W19 | -B11 | -B15 | +W21 | -B16 | -W18 | -W13 | =B17 |
| 21 | Quang Tran,Dat | - | 2.0/11 | 50 | 48 | -B11 | -W16 | -B8 | +BYE | -W18 | -B10 | -B20 | +W19 | -W17 | -B14 | -W7 |
| 22 | Liu,Siyuan | - | 1.0/11 | 19.5 | 18.5 | +W17 | -B9 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 1 Jul 2025
- 1.Morris,Jordan1
1-0Romic,Mile0 - 2.Ahamed Shiraz,M R0
0-1Hill,Martin1 - 3.Planiden,Chayne1
1-0Sweeney,Matthew0 - 4.Cox,Matthew0
0-1Mahanidis,Jet1 - 5.Serfontein,Louis1
1-0Valencic,Janez0 - 6.Ahamed Shiran,M R0
0-1Kurrell,Greg1 - 7.Morrow,Alan1
1-0Bosev,Zoran0 - 8.Liu,Siyuan1
1-0Quaranta,Marco0 - 9.Giddings,Jye1
1-0Quang Tran,Dat0 - 10.Quang Tran,Hung0
0-1Wu,Siyuan1 - 11.Salahuddin,Inshal1
+1(full-point bye) - 12.Barakat,Martin1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1 | Romic,Mile0 | 1-0 |
| 2 | Ahamed Shiraz,M R0 | Hill,Martin1 | 0-1 |
| 3 | Planiden,Chayne1 | Sweeney,Matthew0 | 1-0 |
| 4 | Cox,Matthew0 | Mahanidis,Jet1 | 0-1 |
| 5 | Serfontein,Louis1 | Valencic,Janez0 | 1-0 |
| 6 | Ahamed Shiran,M R0 | Kurrell,Greg1 | 0-1 |
| 7 | Morrow,Alan1 | Bosev,Zoran0 | 1-0 |
| 8 | Liu,Siyuan1 | Quaranta,Marco0 | 1-0 |
| 9 | Giddings,Jye1 | Quang Tran,Dat0 | 1-0 |
| 10 | Quang Tran,Hung0 | Wu,Siyuan1 | 0-1 |
| 11 | Salahuddin,Inshal1 | (full-point bye) | +1 |
| 12 | Barakat,Martin1 | (full-point bye) | +1 |
Round 2, Tue 1 Jul 2025
- 1.Kurrell,Greg1
0-1Morris,Jordan2 - 2.Hill,Martin2
1-0Morrow,Alan1 - 3.Wu,Siyuan1½
½-½Planiden,Chayne1½ - 4.Mahanidis,Jet2
1-0Giddings,Jye1 - 5.Salahuddin,Inshal1
0-1Serfontein,Louis2 - 6.Romic,Mile1
1-0Liu,Siyuan1 - 7.Quaranta,Marco1
1-0Ahamed Shiran,M R0 - 8.Bosev,Zoran1
1-0Ahamed Shiraz,M R0 - 9.Sweeney,Matthew1
1-0Quang Tran,Hung0 - 10.Quang Tran,Dat0
0-1Cox,Matthew1 - 11.Valencic,Janez0
0-1Barakat,Martin2
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg1 | Morris,Jordan2 | 0-1 |
| 2 | Hill,Martin2 | Morrow,Alan1 | 1-0 |
| 3 | Wu,Siyuan1½ | Planiden,Chayne1½ | ½-½ |
| 4 | Mahanidis,Jet2 | Giddings,Jye1 | 1-0 |
| 5 | Salahuddin,Inshal1 | Serfontein,Louis2 | 0-1 |
| 6 | Romic,Mile1 | Liu,Siyuan1 | 1-0 |
| 7 | Quaranta,Marco1 | Ahamed Shiran,M R0 | 1-0 |
| 8 | Bosev,Zoran1 | Ahamed Shiraz,M R0 | 1-0 |
| 9 | Sweeney,Matthew1 | Quang Tran,Hung0 | 1-0 |
| 10 | Quang Tran,Dat0 | Cox,Matthew1 | 0-1 |
| 11 | Valencic,Janez0 | Barakat,Martin2 | 0-1 |
Round 3, Tue 1 Jul 2025
- 1.Morris,Jordan3
1-0Mahanidis,Jet2 - 2.Serfontein,Louis3
1-0Hill,Martin2 - 3.Planiden,Chayne1½
0-1Kurrell,Greg2 - 4.Morrow,Alan1½
½-½Wu,Siyuan2 - 5.Cox,Matthew1
0-1Quaranta,Marco2 - 6.Giddings,Jye1
0-1Bosev,Zoran2 - 7.Romic,Mile2
1-0Salahuddin,Inshal1 - 8.Barakat,Martin3
1-0Sweeney,Matthew1 - 9.Ahamed Shiraz,M R1
1-0Quang Tran,Dat0 - 10.Ahamed Shiran,M R0
0-1Valencic,Janez1 - 11.Quang Tran,Hung1
+1(full-point bye) - 12.Liu,Siyuan1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Mahanidis,Jet2 | 1-0 |
| 2 | Serfontein,Louis3 | Hill,Martin2 | 1-0 |
| 3 | Planiden,Chayne1½ | Kurrell,Greg2 | 0-1 |
| 4 | Morrow,Alan1½ | Wu,Siyuan2 | ½-½ |
| 5 | Cox,Matthew1 | Quaranta,Marco2 | 0-1 |
| 6 | Giddings,Jye1 | Bosev,Zoran2 | 0-1 |
| 7 | Romic,Mile2 | Salahuddin,Inshal1 | 1-0 |
| 8 | Barakat,Martin3 | Sweeney,Matthew1 | 1-0 |
| 9 | Ahamed Shiraz,M R1 | Quang Tran,Dat0 | 1-0 |
| 10 | Ahamed Shiran,M R0 | Valencic,Janez1 | 0-1 |
| 11 | Quang Tran,Hung1 | (full-point bye) | +1 |
| 12 | Liu,Siyuan1 | (absent) | 0 |
Round 4, Tue 1 Jul 2025
- 1.Serfontein,Louis4
1-0Morris,Jordan3 - 2.Hill,Martin3
1-0Wu,Siyuan2 - 3.Mahanidis,Jet3
1-0Romic,Mile2 - 4.Kurrell,Greg3
1-0Bosev,Zoran2 - 5.Quaranta,Marco2
0-1Barakat,Martin4 - 6.Morrow,Alan2½
1-0Planiden,Chayne1½ - 7.Valencic,Janez2
1-0Giddings,Jye1 - 8.Quang Tran,Hung1
0-1Ahamed Shiraz,M R2 - 9.Sweeney,Matthew1
0-1Cox,Matthew2 - 10.Salahuddin,Inshal1
0-1Ahamed Shiran,M R1 - 11.Quang Tran,Dat1
+1(full-point bye) - 12.Liu,Siyuan1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Serfontein,Louis4 | Morris,Jordan3 | 1-0 |
| 2 | Hill,Martin3 | Wu,Siyuan2 | 1-0 |
| 3 | Mahanidis,Jet3 | Romic,Mile2 | 1-0 |
| 4 | Kurrell,Greg3 | Bosev,Zoran2 | 1-0 |
| 5 | Quaranta,Marco2 | Barakat,Martin4 | 0-1 |
| 6 | Morrow,Alan2½ | Planiden,Chayne1½ | 1-0 |
| 7 | Valencic,Janez2 | Giddings,Jye1 | 1-0 |
| 8 | Quang Tran,Hung1 | Ahamed Shiraz,M R2 | 0-1 |
| 9 | Sweeney,Matthew1 | Cox,Matthew2 | 0-1 |
| 10 | Salahuddin,Inshal1 | Ahamed Shiran,M R1 | 0-1 |
| 11 | Quang Tran,Dat1 | (full-point bye) | +1 |
| 12 | Liu,Siyuan1 | (absent) | 0 |
Round 5, Tue 1 Jul 2025
- 1.Mahanidis,Jet3
0-1Serfontein,Louis5 - 2.Morris,Jordan3
0-1Hill,Martin4 - 3.Barakat,Martin4
0-1Kurrell,Greg4 - 4.Romic,Mile3
1-0Morrow,Alan2½ - 5.Bosev,Zoran3
1-0Quaranta,Marco2 - 6.Wu,Siyuan2
0-1Cox,Matthew3 - 7.Ahamed Shiraz,M R3
1-0Valencic,Janez2 - 8.Planiden,Chayne2½
1-0Quang Tran,Hung1 - 9.Giddings,Jye2
1-0Salahuddin,Inshal1 - 10.Quang Tran,Dat1
0-1Sweeney,Matthew2 - 11.Ahamed Shiran,M R2
+1(full-point bye) - 12.Liu,Siyuan1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Mahanidis,Jet3 | Serfontein,Louis5 | 0-1 |
| 2 | Morris,Jordan3 | Hill,Martin4 | 0-1 |
| 3 | Barakat,Martin4 | Kurrell,Greg4 | 0-1 |
| 4 | Romic,Mile3 | Morrow,Alan2½ | 1-0 |
| 5 | Bosev,Zoran3 | Quaranta,Marco2 | 1-0 |
| 6 | Wu,Siyuan2 | Cox,Matthew3 | 0-1 |
| 7 | Ahamed Shiraz,M R3 | Valencic,Janez2 | 1-0 |
| 8 | Planiden,Chayne2½ | Quang Tran,Hung1 | 1-0 |
| 9 | Giddings,Jye2 | Salahuddin,Inshal1 | 1-0 |
| 10 | Quang Tran,Dat1 | Sweeney,Matthew2 | 0-1 |
| 11 | Ahamed Shiran,M R2 | (full-point bye) | +1 |
| 12 | Liu,Siyuan1 | (absent) | 0 |
Round 6, Tue 1 Jul 2025
- 1.Kurrell,Greg4
0-1Serfontein,Louis6 - 2.Hill,Martin5
1-0Mahanidis,Jet3 - 3.Cox,Matthew3
0-1Morris,Jordan4 - 4.Bosev,Zoran4
1-0Romic,Mile3 - 5.Barakat,Martin5
1-0Ahamed Shiraz,M R3 - 6.Quaranta,Marco2
0-1Planiden,Chayne3½ - 7.Sweeney,Matthew2
0-1Morrow,Alan3½ - 8.Ahamed Shiran,M R2
0-1Giddings,Jye3 - 9.Wu,Siyuan3
1-0Quang Tran,Dat1 - 10.Quang Tran,Hung2
1-0Salahuddin,Inshal1 - 11.Valencic,Janez3
+1(full-point bye) - 12.Liu,Siyuan1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg4 | Serfontein,Louis6 | 0-1 |
| 2 | Hill,Martin5 | Mahanidis,Jet3 | 1-0 |
| 3 | Cox,Matthew3 | Morris,Jordan4 | 0-1 |
| 4 | Bosev,Zoran4 | Romic,Mile3 | 1-0 |
| 5 | Barakat,Martin5 | Ahamed Shiraz,M R3 | 1-0 |
| 6 | Quaranta,Marco2 | Planiden,Chayne3½ | 0-1 |
| 7 | Sweeney,Matthew2 | Morrow,Alan3½ | 0-1 |
| 8 | Ahamed Shiran,M R2 | Giddings,Jye3 | 0-1 |
| 9 | Wu,Siyuan3 | Quang Tran,Dat1 | 1-0 |
| 10 | Quang Tran,Hung2 | Salahuddin,Inshal1 | 1-0 |
| 11 | Valencic,Janez3 | (full-point bye) | +1 |
| 12 | Liu,Siyuan1 | (absent) | 0 |
Round 7, Tue 1 Jul 2025
- 1.Serfontein,Louis7
1-0Bosev,Zoran4 - 2.Kurrell,Greg4
0-1Hill,Martin6 - 3.Morris,Jordan4
0-1Barakat,Martin6 - 4.Planiden,Chayne4½
1-0Giddings,Jye3 - 5.Morrow,Alan3½
0-1Ahamed Shiraz,M R4 - 6.Mahanidis,Jet4
1-0Wu,Siyuan3 - 7.Valencic,Janez4
1-0Cox,Matthew3 - 8.Romic,Mile4
1-0Ahamed Shiran,M R2 - 9.Quaranta,Marco2
0-1Quang Tran,Hung3 - 10.Salahuddin,Inshal2
1-0Quang Tran,Dat1 - 11.Sweeney,Matthew3
+1(full-point bye) - 12.Liu,Siyuan1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Serfontein,Louis7 | Bosev,Zoran4 | 1-0 |
| 2 | Kurrell,Greg4 | Hill,Martin6 | 0-1 |
| 3 | Morris,Jordan4 | Barakat,Martin6 | 0-1 |
| 4 | Planiden,Chayne4½ | Giddings,Jye3 | 1-0 |
| 5 | Morrow,Alan3½ | Ahamed Shiraz,M R4 | 0-1 |
| 6 | Mahanidis,Jet4 | Wu,Siyuan3 | 1-0 |
| 7 | Valencic,Janez4 | Cox,Matthew3 | 1-0 |
| 8 | Romic,Mile4 | Ahamed Shiran,M R2 | 1-0 |
| 9 | Quaranta,Marco2 | Quang Tran,Hung3 | 0-1 |
| 10 | Salahuddin,Inshal2 | Quang Tran,Dat1 | 1-0 |
| 11 | Sweeney,Matthew3 | (full-point bye) | +1 |
| 12 | Liu,Siyuan1 | (absent) | 0 |
Round 8, Tue 1 Jul 2025
- 1.Barakat,Martin6
0-1Serfontein,Louis8 - 2.Hill,Martin6
0-1Planiden,Chayne5½ - 3.Ahamed Shiraz,M R4
0-1Morris,Jordan5 - 4.Bosev,Zoran5
1-0Mahanidis,Jet4 - 5.Valencic,Janez4
0-1Romic,Mile5 - 6.Morrow,Alan3½
0-1Kurrell,Greg5 - 7.Giddings,Jye3
0-1Quang Tran,Hung4 - 8.Wu,Siyuan4
1-0Sweeney,Matthew3 - 9.Cox,Matthew4
1-0Salahuddin,Inshal2 - 10.Quang Tran,Dat2
1-0Ahamed Shiran,M R2 - 11.Quaranta,Marco3
+1(full-point bye) - 12.Liu,Siyuan1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin6 | Serfontein,Louis8 | 0-1 |
| 2 | Hill,Martin6 | Planiden,Chayne5½ | 0-1 |
| 3 | Ahamed Shiraz,M R4 | Morris,Jordan5 | 0-1 |
| 4 | Bosev,Zoran5 | Mahanidis,Jet4 | 1-0 |
| 5 | Valencic,Janez4 | Romic,Mile5 | 0-1 |
| 6 | Morrow,Alan3½ | Kurrell,Greg5 | 0-1 |
| 7 | Giddings,Jye3 | Quang Tran,Hung4 | 0-1 |
| 8 | Wu,Siyuan4 | Sweeney,Matthew3 | 1-0 |
| 9 | Cox,Matthew4 | Salahuddin,Inshal2 | 1-0 |
| 10 | Quang Tran,Dat2 | Ahamed Shiran,M R2 | 1-0 |
| 11 | Quaranta,Marco3 | (full-point bye) | +1 |
| 12 | Liu,Siyuan1 | (absent) | 0 |
Round 9, Tue 1 Jul 2025
- 1.Serfontein,Louis8
0-1Planiden,Chayne6½ - 2.Hill,Martin6
0-1Barakat,Martin7 - 3.Morris,Jordan6
1-0Bosev,Zoran5 - 4.Romic,Mile5
0-1Kurrell,Greg6 - 5.Mahanidis,Jet4
0-1Ahamed Shiraz,M R5 - 6.Wu,Siyuan5
1-0Valencic,Janez4 - 7.Quang Tran,Hung5
1-0Cox,Matthew4 - 8.Ahamed Shiran,M R2
0-1Morrow,Alan4½ - 9.Quang Tran,Dat2
0-1Quaranta,Marco4 - 10.Salahuddin,Inshal2
0-1Sweeney,Matthew4 - 11.Giddings,Jye4
+1(full-point bye) - 12.Liu,Siyuan1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Serfontein,Louis8 | Planiden,Chayne6½ | 0-1 |
| 2 | Hill,Martin6 | Barakat,Martin7 | 0-1 |
| 3 | Morris,Jordan6 | Bosev,Zoran5 | 1-0 |
| 4 | Romic,Mile5 | Kurrell,Greg6 | 0-1 |
| 5 | Mahanidis,Jet4 | Ahamed Shiraz,M R5 | 0-1 |
| 6 | Wu,Siyuan5 | Valencic,Janez4 | 1-0 |
| 7 | Quang Tran,Hung5 | Cox,Matthew4 | 1-0 |
| 8 | Ahamed Shiran,M R2 | Morrow,Alan4½ | 0-1 |
| 9 | Quang Tran,Dat2 | Quaranta,Marco4 | 0-1 |
| 10 | Salahuddin,Inshal2 | Sweeney,Matthew4 | 0-1 |
| 11 | Giddings,Jye4 | (full-point bye) | +1 |
| 12 | Liu,Siyuan1 | (absent) | 0 |
Round 10, Tue 1 Jul 2025
- 1.Ahamed Shiraz,M R5
0-1Serfontein,Louis9 - 2.Planiden,Chayne6½
0-1Morris,Jordan7 - 3.Bosev,Zoran5
0-1Hill,Martin7 - 4.Kurrell,Greg7
1-0Wu,Siyuan5 - 5.Barakat,Martin8
1-0Romic,Mile5 - 6.Quang Tran,Hung5
0-1Morrow,Alan5½ - 7.Quaranta,Marco4
0-1Giddings,Jye5 - 8.Salahuddin,Inshal2
0-1Mahanidis,Jet5 - 9.Sweeney,Matthew4
0-1Ahamed Shiran,M R3 - 10.Valencic,Janez5
1-0Quang Tran,Dat2 - 11.Cox,Matthew5
+1(full-point bye) - 12.Liu,Siyuan1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ahamed Shiraz,M R5 | Serfontein,Louis9 | 0-1 |
| 2 | Planiden,Chayne6½ | Morris,Jordan7 | 0-1 |
| 3 | Bosev,Zoran5 | Hill,Martin7 | 0-1 |
| 4 | Kurrell,Greg7 | Wu,Siyuan5 | 1-0 |
| 5 | Barakat,Martin8 | Romic,Mile5 | 1-0 |
| 6 | Quang Tran,Hung5 | Morrow,Alan5½ | 0-1 |
| 7 | Quaranta,Marco4 | Giddings,Jye5 | 0-1 |
| 8 | Salahuddin,Inshal2 | Mahanidis,Jet5 | 0-1 |
| 9 | Sweeney,Matthew4 | Ahamed Shiran,M R3 | 0-1 |
| 10 | Valencic,Janez5 | Quang Tran,Dat2 | 1-0 |
| 11 | Cox,Matthew5 | (full-point bye) | +1 |
| 12 | Liu,Siyuan1 | (absent) | 0 |
Round 11, Tue 1 Jul 2025
- 1.Morrow,Alan5½
0-1Serfontein,Louis10 - 2.Planiden,Chayne7½
1-0Barakat,Martin8 - 3.Morris,Jordan8
1-0Valencic,Janez5 - 4.Hill,Martin8
1-0Quang Tran,Hung5 - 5.Mahanidis,Jet5
0-1Kurrell,Greg8 - 6.Cox,Matthew5
0-1Ahamed Shiraz,M R6 - 7.Giddings,Jye6
1-0Sweeney,Matthew4 - 8.Ahamed Shiran,M R3
0-1Wu,Siyuan6 - 9.Quang Tran,Dat2
0-1Bosev,Zoran6 - 10.Quaranta,Marco4½
½-½Salahuddin,Inshal2½ - 11.Romic,Mile6
+1(full-point bye) - 12.Liu,Siyuan1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan5½ | Serfontein,Louis10 | 0-1 |
| 2 | Planiden,Chayne7½ | Barakat,Martin8 | 1-0 |
| 3 | Morris,Jordan8 | Valencic,Janez5 | 1-0 |
| 4 | Hill,Martin8 | Quang Tran,Hung5 | 1-0 |
| 5 | Mahanidis,Jet5 | Kurrell,Greg8 | 0-1 |
| 6 | Cox,Matthew5 | Ahamed Shiraz,M R6 | 0-1 |
| 7 | Giddings,Jye6 | Sweeney,Matthew4 | 1-0 |
| 8 | Ahamed Shiran,M R3 | Wu,Siyuan6 | 0-1 |
| 9 | Quang Tran,Dat2 | Bosev,Zoran6 | 0-1 |
| 10 | Quaranta,Marco4½ | Salahuddin,Inshal2½ | ½-½ |
| 11 | Romic,Mile6 | (full-point bye) | +1 |
| 12 | Liu,Siyuan1 | (absent) | 0 |
