2025 Wollongong Blitz Championship
1 July 2025
Format
Swiss
Type
Blitz
Time control
3+2
Rounds
11
Players
22
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serfontein,Louis | 1772 | 10.0/11 | +W15 | +B20 | +W3 | +W2 | +B13 | +B4 | +W11 | +B5 | -W6 | +B10 | +B12 |
| 2 | Morris,Jordan | 2130 | 8.0/11 | +W9 | +B4 | +W13 | -B1 | -W3 | +B14 | -W5 | +B10 | +W11 | +B6 | +W15 |
| 3 | Hill,Martin | 1941 | 8.0/11 | +B10 | +W12 | -B1 | +W8 | +B2 | +W13 | +B4 | -W6 | -W5 | +B11 | +W16 |
| 4 | Kurrell,Greg | 1769 | 8.0/11 | +B19 | -W2 | +B6 | +W11 | +B5 | -W1 | -W3 | +B12 | +B9 | +W8 | +B13 |
| 5 | Barakat,Martin | 1952 | 8.0/11 | +BYE | +B15 | +W18 | +B17 | -W4 | +W10 | +B2 | -W1 | +B3 | +W9 | -B6 |
| 6 | Planiden,Chayne | 1933 | 7.5/11 | +W18 | =B8 | -W4 | -B12 | +W16 | +B17 | +W7 | +B3 | +B1 | -W2 | +W5 |
| 7 | Giddings,Jye | 1495 | 6.0/11 | +W21 | -B13 | -W11 | -B15 | +W20 | +B19 | -B6 | -W16 | +BYE | +B17 | +W18 |
| 8 | Wu,Siyuan | 1488 | 6.0/11 | +B16 | =W6 | =B12 | -B3 | -W14 | +W21 | -B13 | +W18 | +W15 | -B4 | +B19 |
| 9 | Romic,Mile | 1481 | 6.0/11 | -B2 | +W22 | +W20 | -B13 | +W12 | -B11 | +W19 | +B15 | -W4 | -B5 | +BYE |
| 10 | Ahamed Shiraz,M R | 1329 | 6.0/11 | -W3 | -B11 | +W21 | +B16 | +W15 | -B5 | +B12 | -W2 | +B13 | -W1 | +B14 |
| 11 | Bosev,Zoran | - | 6.0/11 | -B12 | +W10 | +B7 | -B4 | +W17 | +W9 | -B1 | +W13 | -B2 | -W3 | +B21 |
| 12 | Morrow,Alan | 1638 | 5.5/11 | +W11 | -B3 | =W8 | +W6 | -B9 | +B18 | -W10 | -W4 | +B19 | +B16 | -W1 |
| 13 | Mahanidis,Jet | 1811 | 5.0/11 | +B14 | +W7 | -B2 | +W9 | -W1 | -B3 | +W8 | -B11 | -W10 | +B20 | -W4 |
| 14 | Cox,Matthew | 1286 | 5.0/11 | -W13 | +B21 | -W17 | +B18 | +B8 | -W2 | -B15 | +W20 | -B16 | +BYE | -W10 |
| 15 | Valencic,Janez | 1279 | 5.0/11 | -B1 | -W5 | +B19 | +W7 | -B10 | +BYE | +W14 | -W9 | -B8 | +W21 | -B2 |
| 16 | Quang Tran,Hung | - | 5.0/11 | -W8 | -B18 | +BYE | -W10 | -B6 | +W20 | +B17 | +B7 | +W14 | -W12 | -B3 |
| 17 | Quaranta,Marco | 1529 | 4.5/11 | -B22 | +W19 | +B14 | -W5 | -B11 | -W6 | -W16 | +BYE | +B21 | -W7 | =W20 |
| 18 | Sweeney,Matthew | 1320 | 4.0/11 | -B6 | +W16 | -B5 | -W14 | +B21 | -W12 | +BYE | -B8 | +B20 | -W19 | -B7 |
| 19 | Ahamed Shiran,M R | - | 3.0/11 | -W4 | -B17 | -W15 | +B20 | +BYE | -W7 | -B9 | -B21 | -W12 | +B18 | -W8 |
| 20 | Salahuddin,Inshal | - | 2.5/11 | +BYE | -W1 | -B9 | -W19 | -B7 | -B16 | +W21 | -B14 | -W18 | -W13 | =B17 |
| 21 | Quang Tran,Dat | - | 2.0/11 | -B7 | -W14 | -B10 | +BYE | -W18 | -B8 | -B20 | +W19 | -W17 | -B15 | -W11 |
| 22 | Liu,Siyuan | - | 1.0/11 | +W17 | -B9 | · | · | · | · | · | · | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 1 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Serfontein,Louis | Valencic,Janez | 1-0 | |
| 2 | Morris,Jordan | Romic,Mile | 1-0 | |
| 3 | Ahamed Shiraz,M R | Hill,Martin | 0-1 | |
| 4 | Ahamed Shiran,M R | Kurrell,Greg | 0-1 | |
| 5 | Barakat,Martin | (bye) | 1 (BYE) | |
| 6 | Planiden,Chayne | Sweeney,Matthew | 1-0 | |
| 7 | Giddings,Jye | Quang Tran,Dat | 1-0 | |
| 8 | Quang Tran,Hung | Wu,Siyuan | 0-1 | |
| 9 | Morrow,Alan | Bosev,Zoran | 1-0 | |
| 10 | Cox,Matthew | Mahanidis,Jet | 0-1 | |
| 11 | Liu,Siyuan | Quaranta,Marco | 1-0 | |
| 12 | Salahuddin,Inshal | (pairing-allocated bye) | 1 (PAB) |
Round 2, Tue 1 Jul 2025
Round 3, Tue 1 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Serfontein,Louis | Hill,Martin | 1-0 | |
| 2 | Morris,Jordan | Mahanidis,Jet | 1-0 | |
| 3 | Planiden,Chayne | Kurrell,Greg | 0-1 | |
| 4 | Barakat,Martin | Sweeney,Matthew | 1-0 | |
| 5 | Giddings,Jye | Bosev,Zoran | 0-1 | |
| 6 | Morrow,Alan | Wu,Siyuan | 1/2-1/2 | |
| 7 | Romic,Mile | Salahuddin,Inshal | 1-0 | |
| 8 | Ahamed Shiraz,M R | Quang Tran,Dat | 1-0 | |
| 9 | Cox,Matthew | Quaranta,Marco | 0-1 | |
| 10 | Ahamed Shiran,M R | Valencic,Janez | 0-1 | |
| 11 | Quang Tran,Hung | (pairing-allocated bye) | 1 (PAB) |
Round 4, Tue 1 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Serfontein,Louis | Morris,Jordan | 1-0 | |
| 2 | Hill,Martin | Wu,Siyuan | 1-0 | |
| 3 | Kurrell,Greg | Bosev,Zoran | 1-0 | |
| 4 | Quaranta,Marco | Barakat,Martin | 0-1 | |
| 5 | Morrow,Alan | Planiden,Chayne | 1-0 | |
| 6 | Valencic,Janez | Giddings,Jye | 1-0 | |
| 7 | Mahanidis,Jet | Romic,Mile | 1-0 | |
| 8 | Quang Tran,Hung | Ahamed Shiraz,M R | 0-1 | |
| 9 | Sweeney,Matthew | Cox,Matthew | 0-1 | |
| 10 | Salahuddin,Inshal | Ahamed Shiran,M R | 0-1 | |
| 11 | Quang Tran,Dat | (pairing-allocated bye) | 1 (PAB) |
Round 5, Tue 1 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Mahanidis,Jet | Serfontein,Louis | 0-1 | |
| 2 | Morris,Jordan | Hill,Martin | 0-1 | |
| 3 | Barakat,Martin | Kurrell,Greg | 0-1 | |
| 4 | Planiden,Chayne | Quang Tran,Hung | 1-0 | |
| 5 | Giddings,Jye | Salahuddin,Inshal | 1-0 | |
| 6 | Wu,Siyuan | Cox,Matthew | 0-1 | |
| 7 | Romic,Mile | Morrow,Alan | 1-0 | |
| 8 | Ahamed Shiraz,M R | Valencic,Janez | 1-0 | |
| 9 | Bosev,Zoran | Quaranta,Marco | 1-0 | |
| 10 | Quang Tran,Dat | Sweeney,Matthew | 0-1 | |
| 11 | Ahamed Shiran,M R | (pairing-allocated bye) | 1 (PAB) |
Round 6, Tue 1 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Serfontein,Louis | 0-1 | |
| 2 | Cox,Matthew | Morris,Jordan | 0-1 | |
| 3 | Hill,Martin | Mahanidis,Jet | 1-0 | |
| 4 | Barakat,Martin | Ahamed Shiraz,M R | 1-0 | |
| 5 | Quaranta,Marco | Planiden,Chayne | 0-1 | |
| 6 | Ahamed Shiran,M R | Giddings,Jye | 0-1 | |
| 7 | Wu,Siyuan | Quang Tran,Dat | 1-0 | |
| 8 | Bosev,Zoran | Romic,Mile | 1-0 | |
| 9 | Sweeney,Matthew | Morrow,Alan | 0-1 | |
| 10 | Valencic,Janez | (pairing-allocated bye) | 1 (PAB) | |
| 11 | Quang Tran,Hung | Salahuddin,Inshal | 1-0 |
Round 7, Tue 1 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Serfontein,Louis | Bosev,Zoran | 1-0 | |
| 2 | Morris,Jordan | Barakat,Martin | 0-1 | |
| 3 | Kurrell,Greg | Hill,Martin | 0-1 | |
| 4 | Planiden,Chayne | Giddings,Jye | 1-0 | |
| 5 | Mahanidis,Jet | Wu,Siyuan | 1-0 | |
| 6 | Romic,Mile | Ahamed Shiran,M R | 1-0 | |
| 7 | Morrow,Alan | Ahamed Shiraz,M R | 0-1 | |
| 8 | Valencic,Janez | Cox,Matthew | 1-0 | |
| 9 | Quaranta,Marco | Quang Tran,Hung | 0-1 | |
| 10 | Sweeney,Matthew | (pairing-allocated bye) | 1 (PAB) | |
| 11 | Salahuddin,Inshal | Quang Tran,Dat | 1-0 |
Round 8, Tue 1 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Serfontein,Louis | 0-1 | |
| 2 | Ahamed Shiraz,M R | Morris,Jordan | 0-1 | |
| 3 | Hill,Martin | Planiden,Chayne | 0-1 | |
| 4 | Morrow,Alan | Kurrell,Greg | 0-1 | |
| 5 | Giddings,Jye | Quang Tran,Hung | 0-1 | |
| 6 | Wu,Siyuan | Sweeney,Matthew | 1-0 | |
| 7 | Valencic,Janez | Romic,Mile | 0-1 | |
| 8 | Bosev,Zoran | Mahanidis,Jet | 1-0 | |
| 9 | Cox,Matthew | Salahuddin,Inshal | 1-0 | |
| 10 | Quaranta,Marco | (pairing-allocated bye) | 1 (PAB) | |
| 11 | Quang Tran,Dat | Ahamed Shiran,M R | 1-0 |
Round 9, Tue 1 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Serfontein,Louis | Planiden,Chayne | 0-1 | |
| 2 | Morris,Jordan | Bosev,Zoran | 1-0 | |
| 3 | Hill,Martin | Barakat,Martin | 0-1 | |
| 4 | Romic,Mile | Kurrell,Greg | 0-1 | |
| 5 | Giddings,Jye | (pairing-allocated bye) | 1 (PAB) | |
| 6 | Wu,Siyuan | Valencic,Janez | 1-0 | |
| 7 | Mahanidis,Jet | Ahamed Shiraz,M R | 0-1 | |
| 8 | Ahamed Shiran,M R | Morrow,Alan | 0-1 | |
| 9 | Quang Tran,Hung | Cox,Matthew | 1-0 | |
| 10 | Quang Tran,Dat | Quaranta,Marco | 0-1 | |
| 11 | Salahuddin,Inshal | Sweeney,Matthew | 0-1 |
Round 10, Tue 1 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ahamed Shiraz,M R | Serfontein,Louis | 0-1 | |
| 2 | Planiden,Chayne | Morris,Jordan | 0-1 | |
| 3 | Bosev,Zoran | Hill,Martin | 0-1 | |
| 4 | Kurrell,Greg | Wu,Siyuan | 1-0 | |
| 5 | Barakat,Martin | Romic,Mile | 1-0 | |
| 6 | Quaranta,Marco | Giddings,Jye | 0-1 | |
| 7 | Quang Tran,Hung | Morrow,Alan | 0-1 | |
| 8 | Salahuddin,Inshal | Mahanidis,Jet | 0-1 | |
| 9 | Cox,Matthew | (pairing-allocated bye) | 1 (PAB) | |
| 10 | Valencic,Janez | Quang Tran,Dat | 1-0 | |
| 11 | Sweeney,Matthew | Ahamed Shiran,M R | 0-1 |
Round 11, Tue 1 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morrow,Alan | Serfontein,Louis | 0-1 | |
| 2 | Morris,Jordan | Valencic,Janez | 1-0 | |
| 3 | Hill,Martin | Quang Tran,Hung | 1-0 | |
| 4 | Mahanidis,Jet | Kurrell,Greg | 0-1 | |
| 5 | Planiden,Chayne | Barakat,Martin | 1-0 | |
| 6 | Giddings,Jye | Sweeney,Matthew | 1-0 | |
| 7 | Ahamed Shiran,M R | Wu,Siyuan | 0-1 | |
| 8 | Romic,Mile | (pairing-allocated bye) | 1 (PAB) | |
| 9 | Cox,Matthew | Ahamed Shiraz,M R | 0-1 | |
| 10 | Quang Tran,Dat | Bosev,Zoran | 0-1 | |
| 11 | Quaranta,Marco | Salahuddin,Inshal | 1/2-1/2 |