2025 Wollongong Classic Championship
22 July 2025
Format
Swiss
Type
Classical
Time control
60+30
Rounds
7
Players
29
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurrell,Greg | 1771 | 5.5/7 | +W14 | +B15 | +W3 | -W2 | +B11 | +B4 | =W6 |
| 2 | Clouston,Bevan | 1937 | 5.0/7 | +W17 | +B8 | +W4 | +B1 | -W3 | -B6 | +B10 |
| 3 | Hill,Martin | 1844 | 5.0/7 | +B18 | +W25 | -B1 | +W7 | +B2 | -W10 | +B11 |
| 4 | Planiden,Chayne | 1742 | 5.0/7 | +B22 | +W26 | -B2 | +W17 | +B13 | -W1 | +B7 |
| 5 | Popovski,Lou | 1645 | 4.5/7 | -B24 | -W22 | =W6 | +B29 | +W19 | +B21 | +B23 |
| 6 | Esterbauer,Edmund | 1537 | 4.5/7 | =B11 | -W7 | =B5 | +W22 | +B23 | +W2 | =B1 |
| 7 | Pham,Minh Khue | 1810 | 4.0/7 | =BYE | +B6 | +W24 | -B3 | =W16 | +B17 | -W4 |
| 8 | Quaranta,Marco | 1608 | 4.0/7 | +B29 | -W2 | +B22 | -W11 | -B17 | +W23 | +B16 |
| 9 | Bauer,Bernard | 1582 | 4.0/7 | -W26 | +B23 | =BYE | =BYE | +W24 | · | +B18 |
| 10 | Bermingham,Brendan | 1569 | 4.0/7 | =BYE | +B21 | -W13 | =B24 | +W18 | +B3 | -W2 |
| 11 | Glasgow,Bob | - | 4.0/7 | =W6 | =BYE | +BYE | +B8 | -W1 | +B16 | -W3 |
| 12 | Morrow,Alan | 1622 | 3.5/7 | -W15 | =B14 | +W21 | -B16 | +W20 | -B13 | +W17 |
| 13 | Bryant,Ben | 1615 | 3.5/7 | =BYE | =W16 | +B10 | =BYE | -W4 | +W12 | · |
| 14 | Sweeney,Matthew | 1249 | 3.5/7 | -B1 | =W12 | =BYE | -B21 | =W26 | +B19 | +W20 |
| 15 | Mahanidis,Jet | 954 | 3.5/7 | +B12 | -W1 | +B27 | +B19 | =BYE | · | · |
| 16 | Curtin,Craig | 1507 | 3.0/7 | =BYE | =B13 | =BYE | +W12 | =B7 | -W11 | -W8 |
| 17 | Romic,Mile | 1500 | 3.0/7 | -B2 | +W29 | +B26 | -B4 | +W8 | -W7 | -B12 |
| 18 | Giddings,Jye | 1438 | 3.0/7 | -W3 | =BYE | =BYE | +B26 | -B10 | +W24 | -W9 |
| 19 | Howard,Michael Colin | 1082 | 2.5/7 | =BYE | =BYE | =B20 | -W15 | -B5 | -W14 | +B24 |
| 20 | Mathew,Aaron | - | 2.5/7 | =BYE | =BYE | =W19 | · | -B12 | +W22 | -B14 |
| 21 | Salahuddin,Inshal | - | 2.5/7 | =BYE | -W10 | -B12 | +W14 | +B22 | -W5 | · |
| 22 | Robeille,John | 1237 | 2.0/7 | -W4 | +B5 | -W8 | -B6 | -W21 | -B20 | +BYE |
| 23 | Mailow,John | 1065 | 2.0/7 | -B25 | -W9 | +B29 | +BYE | -W6 | -B8 | -W5 |
| 24 | Valencic,Janez | 1052 | 2.0/7 | +W5 | =BYE | -B7 | =W10 | -B9 | -B18 | -W19 |
| 25 | Serfontein,Louis | 1689 | 1.5/7 | +W23 | -B3 | =BYE | · | · | · | · |
| 26 | Ahamed Shiraz,M R | - | 1.5/7 | +B9 | -B4 | -W17 | -W18 | =B14 | · | · |
| 27 | Simonovski,Zlatko | 1782 | 1.0/7 | =BYE | =BYE | -W15 | · | · | · | · |
| 28 | Ascic,Steve | 1679 | 1.0/7 | =BYE | =BYE | · | · | · | · | · |
| 29 | Ahamed Shiran,M R | - | 1.0/7 | -W8 | -B17 | -W23 | -W5 | +BYE | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 22 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Sweeney,Matthew | 1-0 | |
| 2 | Clouston,Bevan | Romic,Mile | 1-0 | |
| 3 | Giddings,Jye | Hill,Martin | 0-1 | |
| 4 | Robeille,John | Planiden,Chayne | 0-1 | |
| 5 | Valencic,Janez | Popovski,Lou | 1-0 | |
| 6 | Glasgow,Bob | Esterbauer,Edmund | 1/2-1/2 | |
| 7 | Pham,Minh Khue | (half-point bye) | ½ (HPB) | |
| 8 | Ahamed Shiran,M R | Quaranta,Marco | 0-1 | |
| 9 | Bauer,Bernard | Ahamed Shiraz,M R | 0-1 | |
| 10 | Bermingham,Brendan | (half-point bye) | ½ (HPB) | |
| 11 | Morrow,Alan | Mahanidis,Jet | 0-1 | |
| 12 | Bryant,Ben | (half-point bye) | ½ (HPB) | |
| 13 | Curtin,Craig | (half-point bye) | ½ (HPB) | |
| 14 | Howard,Michael Colin | (half-point bye) | ½ (HPB) | |
| 15 | Mathew,Aaron | (half-point bye) | ½ (HPB) | |
| 16 | Salahuddin,Inshal | (half-point bye) | ½ (HPB) | |
| 17 | Serfontein,Louis | Mailow,John | 1-0 | |
| 18 | Simonovski,Zlatko | (half-point bye) | ½ (HPB) | |
| 19 | Ascic,Steve | (half-point bye) | ½ (HPB) |
Round 2, Tue 22 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Mahanidis,Jet | Kurrell,Greg | 0-1 | |
| 2 | Quaranta,Marco | Clouston,Bevan | 0-1 | |
| 3 | Hill,Martin | Serfontein,Louis | 1-0 | |
| 4 | Planiden,Chayne | Ahamed Shiraz,M R | 1-0 | |
| 5 | Popovski,Lou | Robeille,John | 0-1 | |
| 6 | Esterbauer,Edmund | Pham,Minh Khue | 0-1 | |
| 7 | Mailow,John | Bauer,Bernard | 0-1 | |
| 8 | Salahuddin,Inshal | Bermingham,Brendan | 0-1 | |
| 9 | Glasgow,Bob | (half-point bye) | ½ (HPB) | |
| 10 | Sweeney,Matthew | Morrow,Alan | 1/2-1/2 | |
| 11 | Bryant,Ben | Curtin,Craig | 1/2-1/2 | |
| 12 | Romic,Mile | Ahamed Shiran,M R | 1-0 | |
| 13 | Giddings,Jye | (half-point bye) | ½ (HPB) | |
| 14 | Howard,Michael Colin | (half-point bye) | ½ (HPB) | |
| 15 | Mathew,Aaron | (half-point bye) | ½ (HPB) | |
| 16 | Valencic,Janez | (half-point bye) | ½ (HPB) | |
| 17 | Simonovski,Zlatko | (half-point bye) | ½ (HPB) | |
| 18 | Ascic,Steve | (half-point bye) | ½ (HPB) |
Round 3, Tue 22 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Hill,Martin | 1-0 | |
| 2 | Clouston,Bevan | Planiden,Chayne | 1-0 | |
| 3 | Popovski,Lou | Esterbauer,Edmund | 1/2-1/2 | |
| 4 | Pham,Minh Khue | Valencic,Janez | 1-0 | |
| 5 | Robeille,John | Quaranta,Marco | 0-1 | |
| 6 | Bauer,Bernard | (half-point bye) | ½ (HPB) | |
| 7 | Bermingham,Brendan | Bryant,Ben | 0-1 | |
| 8 | Glasgow,Bob | (bye) | 1 (BYE) | |
| 9 | Morrow,Alan | Salahuddin,Inshal | 1-0 | |
| 10 | Sweeney,Matthew | (half-point bye) | ½ (HPB) | |
| 11 | Simonovski,Zlatko | Mahanidis,Jet | 0-1 | |
| 12 | Curtin,Craig | (half-point bye) | ½ (HPB) | |
| 13 | Ahamed Shiraz,M R | Romic,Mile | 0-1 | |
| 14 | Giddings,Jye | (half-point bye) | ½ (HPB) | |
| 15 | Mathew,Aaron | Howard,Michael Colin | 1/2-1/2 | |
| 16 | Ahamed Shiran,M R | Mailow,John | 0-1 | |
| 17 | Serfontein,Louis | (half-point bye) | ½ (HPB) |
Round 4, Tue 22 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Clouston,Bevan | 0-1 | |
| 2 | Hill,Martin | Pham,Minh Khue | 1-0 | |
| 3 | Planiden,Chayne | Romic,Mile | 1-0 | |
| 4 | Ahamed Shiran,M R | Popovski,Lou | 0-1 | |
| 5 | Esterbauer,Edmund | Robeille,John | 1-0 | |
| 6 | Quaranta,Marco | Glasgow,Bob | 0-1 | |
| 7 | Bauer,Bernard | (half-point bye) | ½ (HPB) | |
| 8 | Valencic,Janez | Bermingham,Brendan | 1/2-1/2 | |
| 9 | Curtin,Craig | Morrow,Alan | 1-0 | |
| 10 | Bryant,Ben | (half-point bye) | ½ (HPB) | |
| 11 | Salahuddin,Inshal | Sweeney,Matthew | 1-0 | |
| 12 | Howard,Michael Colin | Mahanidis,Jet | 0-1 | |
| 13 | Ahamed Shiraz,M R | Giddings,Jye | 0-1 | |
| 14 | Mailow,John | (pairing-allocated bye) | 1 (PAB) |
Round 5, Tue 22 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Glasgow,Bob | Kurrell,Greg | 0-1 | |
| 2 | Clouston,Bevan | Hill,Martin | 0-1 | |
| 3 | Bryant,Ben | Planiden,Chayne | 0-1 | |
| 4 | Popovski,Lou | Howard,Michael Colin | 1-0 | |
| 5 | Mailow,John | Esterbauer,Edmund | 0-1 | |
| 6 | Pham,Minh Khue | Curtin,Craig | 1/2-1/2 | |
| 7 | Romic,Mile | Quaranta,Marco | 1-0 | |
| 8 | Bauer,Bernard | Valencic,Janez | 1-0 | |
| 9 | Bermingham,Brendan | Giddings,Jye | 1-0 | |
| 10 | Morrow,Alan | Mathew,Aaron | 1-0 | |
| 11 | Sweeney,Matthew | Ahamed Shiraz,M R | 1/2-1/2 | |
| 12 | Mahanidis,Jet | (half-point bye) | ½ (HPB) | |
| 13 | Robeille,John | Salahuddin,Inshal | 0-1 | |
| 14 | Ahamed Shiran,M R | (pairing-allocated bye) | 1 (PAB) |
Round 6, Tue 22 Jul 2025
Round 7, Tue 22 Jul 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Esterbauer,Edmund | 1/2-1/2 | |
| 2 | Bermingham,Brendan | Clouston,Bevan | 0-1 | |
| 3 | Glasgow,Bob | Hill,Martin | 0-1 | |
| 4 | Pham,Minh Khue | Planiden,Chayne | 0-1 | |
| 5 | Mailow,John | Popovski,Lou | 0-1 | |
| 6 | Curtin,Craig | Quaranta,Marco | 0-1 | |
| 7 | Giddings,Jye | Bauer,Bernard | 0-1 | |
| 8 | Morrow,Alan | Romic,Mile | 1-0 | |
| 9 | Sweeney,Matthew | Mathew,Aaron | 1-0 | |
| 10 | Valencic,Janez | Howard,Michael Colin | 0-1 | |
| 11 | Robeille,John | (pairing-allocated bye) | 1 (PAB) |