2025 Wollongong Classic Championship
22 July 2025 – 2 September 2025
- Swiss
- Classical
- 60+30
- 7 rounds
- 29 players
- +W15+B13+W3-W2+B7+B4=W5
- +W16+B11+W4+B1-W3-B5+B9
- +B18+W26-B1+W8+B2-W9+B7
- +B22+W25-B2+W16+B12-W1+B8
- =B7-W8=B6+W22+B23+W2=B1
- -B24-W22=W5+B27+W20+B19+B23
- =W5=BYE+BYE+B11-W1+B17-W3
- =BYE+B5+W24-B3=W17+B16-W4
- =BYE+B19-W12=B24+W18+B3-W2
- -W25+B23=BYE=BYE+W24-BYE+B18
- +B27-W2+B22-W7-B16+W23+B17
- =BYE=W17+B9=BYE-W4+W14-BYE
- +B14-W1+B28+B20=BYE-BYE-BYE
- -W13=B15+W19-B17+W21-B12+W16
- -B1=W14=BYE-B19=W25+B20+W21
- -B2+W27+B25-B4+W11-W8-B14
- =BYE=B12=BYE+W14=B8-W7-W11
- -W3=BYE=BYE+B25-B9+W24-W10
- =BYE-W9-B14+W15+B22-W6-BYE
- =BYE=BYE=B21-W13-B6-W15+B24
- =BYE=BYE=W20-BYE-B14+W22-B15
- -W4+B6-W11-B5-W19-B21+BYE
- -B26-W10+B27+BYE-W5-B11-W6
- +W6=BYE-B8=W9-B10-B18-W20
- +B10-B4-W16-W18=B15-BYE-BYE
- +W23-B3=BYE-BYE-BYE-BYE-BYE
- -W11-B16-W23-W6+BYE-BYE-BYE
- =BYE=BYE-W13-BYE-BYE-BYE-BYE
- =BYE=BYE-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurrell,Greg | 1771 | 5.5/7 | 31.5 | 28 | +W15 | +B13 | +W3 | -W2 | +B7 | +B4 | =W5 |
| 2 | Clouston,Bevan | 1937 | 5.0/7 | 31 | 28 | +W16 | +B11 | +W4 | +B1 | -W3 | -B5 | +B9 |
| 3 | Hill,Martin | 1844 | 5.0/7 | 29 | 26 | +B18 | +W26 | -B1 | +W8 | +B2 | -W9 | +B7 |
| 4 | Planiden,Chayne | 1742 | 5.0/7 | 26 | 24 | +B22 | +W25 | -B2 | +W16 | +B12 | -W1 | +B8 |
| 5 | Esterbauer,Edmund | 1537 | 4.5/7 | 27 | 25 | =B7 | -W8 | =B6 | +W22 | +B23 | +W2 | =B1 |
| 6 | Popovski,Lou | 1645 | 4.5/7 | 18 | 16 | -B24 | -W22 | =W5 | +B27 | +W20 | +B19 | +B23 |
| 7 | Glasgow,Bob | - | 4.0/7 | 30 | 26 | =W5 | =BYE | +BYE | +B11 | -W1 | +B17 | -W3 |
| 8 | Pham,Minh Khue | 1810 | 4.0/7 | 26.5 | 22.5 | =BYE | +B5 | +W24 | -B3 | =W17 | +B16 | -W4 |
| 9 | Bermingham,Brendan | 1569 | 4.0/7 | 26 | 22 | =BYE | +B19 | -W12 | =B24 | +W18 | +B3 | -W2 |
| 10 | Bauer,Bernard | 1582 | 4.0/7 | 21.5 | 17.5 | -W25 | +B23 | =BYE | =BYE | +W24 | -BYE | +B18 |
| 11 | Quaranta,Marco | 1608 | 4.0/7 | 21 | 19 | +B27 | -W2 | +B22 | -W7 | -B16 | +W23 | +B17 |
| 12 | Bryant,Ben | 1615 | 3.5/7 | 26 | 22.5 | =BYE | =W17 | +B9 | =BYE | -W4 | +W14 | -BYE |
| 13 | Mahanidis,Jet | 954 | 3.5/7 | 25 | 21.5 | +B14 | -W1 | +B28 | +B20 | =BYE | -BYE | -BYE |
| 14 | Morrow,Alan | 1622 | 3.5/7 | 23.5 | 21 | -W13 | =B15 | +W19 | -B17 | +W21 | -B12 | +W16 |
| 15 | Sweeney,Matthew | 1249 | 3.5/7 | 23 | 19.5 | -B1 | =W14 | =BYE | -B19 | =W25 | +B20 | +W21 |
| 16 | Romic,Mile | 1500 | 3.0/7 | 26 | 24 | -B2 | +W27 | +B25 | -B4 | +W11 | -W8 | -B14 |
| 17 | Curtin,Craig | 1507 | 3.0/7 | 25.5 | 22.5 | =BYE | =B12 | =BYE | +W14 | =B8 | -W7 | -W11 |
| 18 | Giddings,Jye | 1438 | 3.0/7 | 23.5 | 20.5 | -W3 | =BYE | =BYE | +B25 | -B9 | +W24 | -W10 |
| 19 | Salahuddin,Inshal | - | 2.5/7 | 22.5 | 20 | =BYE | -W9 | -B14 | +W15 | +B22 | -W6 | -BYE |
| 20 | Howard,Michael Colin | 1082 | 2.5/7 | 22 | 19.5 | =BYE | =BYE | =B21 | -W13 | -B6 | -W15 | +B24 |
| 21 | Mathew,Aaron | - | 2.5/7 | 19 | 16.5 | =BYE | =BYE | =W20 | -BYE | -B14 | +W22 | -B15 |
| 22 | Robeille,John | 1237 | 2.0/7 | 25.5 | 23.5 | -W4 | +B6 | -W11 | -B5 | -W19 | -B21 | +BYE |
| 23 | Mailow,John | 1065 | 2.0/7 | 24.5 | 22.5 | -B26 | -W10 | +B27 | +BYE | -W5 | -B11 | -W6 |
| 24 | Valencic,Janez | 1052 | 2.0/7 | 24 | 22 | +W6 | =BYE | -B8 | =W9 | -B10 | -B18 | -W20 |
| 25 | Ahamed Shiraz,M R | - | 1.5/7 | 21.5 | 20 | +B10 | -B4 | -W16 | -W18 | =B15 | -BYE | -BYE |
| 26 | Serfontein,Louis | 1689 | 1.5/7 | 14.5 | 13 | +W23 | -B3 | =BYE | -BYE | -BYE | -BYE | -BYE |
| 27 | Ahamed Shiran,M R | - | 1.0/7 | 16.5 | 15.5 | -W11 | -B16 | -W23 | -W6 | +BYE | -BYE | -BYE |
| 28 | Simonovski,Zlatko | 1782 | 1.0/7 | 10.5 | 9.5 | =BYE | =BYE | -W13 | -BYE | -BYE | -BYE | -BYE |
| 29 | Ascic,Steve | 1679 | 1.0/7 | 7 | 6 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 22 Jul 2025
- 1.Clouston,Bevan1
1-0Romic,Mile0 - 2.Giddings,Jye0
0-1Hill,Martin1 - 3.Kurrell,Greg1
1-0Sweeney,Matthew0 - 4.Robeille,John0
0-1Planiden,Chayne1 - 5.Serfontein,Louis1
1-0Mailow,John0 - 6.Valencic,Janez1
1-0Popovski,Lou0 - 7.Morrow,Alan0
0-1Mahanidis,Jet1 - 8.Ahamed Shiran,M R0
0-1Quaranta,Marco1 - 9.Bauer,Bernard0
0-1Ahamed Shiraz,M R1 - 10.Glasgow,Bob½
½-½Esterbauer,Edmund½ - 11.Ascic,Steve½
+½(half-point bye) - 12.Curtin,Craig½
+½(half-point bye) - 13.Pham,Minh Khue½
+½(half-point bye) - 14.Salahuddin,Inshal½
+½(half-point bye) - 15.Bryant,Ben½
+½(half-point bye) - 16.Bermingham,Brendan½
+½(half-point bye) - 17.Simonovski,Zlatko½
+½(half-point bye) - 18.Mathew,Aaron½
+½(half-point bye) - 19.Howard,Michael Colin½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan1 | Romic,Mile0 | 1-0 |
| 2 | Giddings,Jye0 | Hill,Martin1 | 0-1 |
| 3 | Kurrell,Greg1 | Sweeney,Matthew0 | 1-0 |
| 4 | Robeille,John0 | Planiden,Chayne1 | 0-1 |
| 5 | Serfontein,Louis1 | Mailow,John0 | 1-0 |
| 6 | Valencic,Janez1 | Popovski,Lou0 | 1-0 |
| 7 | Morrow,Alan0 | Mahanidis,Jet1 | 0-1 |
| 8 | Ahamed Shiran,M R0 | Quaranta,Marco1 | 0-1 |
| 9 | Bauer,Bernard0 | Ahamed Shiraz,M R1 | 0-1 |
| 10 | Glasgow,Bob½ | Esterbauer,Edmund½ | ½-½ |
| 11 | Ascic,Steve½ | (half-point bye) | +½ |
| 12 | Curtin,Craig½ | (half-point bye) | +½ |
| 13 | Pham,Minh Khue½ | (half-point bye) | +½ |
| 14 | Salahuddin,Inshal½ | (half-point bye) | +½ |
| 15 | Bryant,Ben½ | (half-point bye) | +½ |
| 16 | Bermingham,Brendan½ | (half-point bye) | +½ |
| 17 | Simonovski,Zlatko½ | (half-point bye) | +½ |
| 18 | Mathew,Aaron½ | (half-point bye) | +½ |
| 19 | Howard,Michael Colin½ | (half-point bye) | +½ |
Round 2, Tue 29 Jul 2025
- 1.Quaranta,Marco1
0-1Clouston,Bevan2 - 2.Hill,Martin2
1-0Serfontein,Louis1 - 3.Mahanidis,Jet1
0-1Kurrell,Greg2 - 4.Planiden,Chayne2
1-0Ahamed Shiraz,M R1 - 5.Esterbauer,Edmund½
0-1Pham,Minh Khue1½ - 6.Bryant,Ben1
½-½Curtin,Craig1 - 7.Salahuddin,Inshal½
0-1Bermingham,Brendan1½ - 8.Popovski,Lou0
0-1Robeille,John1 - 9.Sweeney,Matthew½
½-½Morrow,Alan½ - 10.Mailow,John0
0-1Bauer,Bernard1 - 11.Romic,Mile1
1-0Ahamed Shiran,M R0 - 12.Valencic,Janez1½
+½(half-point bye) - 13.Ascic,Steve1
+½(half-point bye) - 14.Glasgow,Bob1
+½(half-point bye) - 15.Giddings,Jye½
+½(half-point bye) - 16.Simonovski,Zlatko1
+½(half-point bye) - 17.Mathew,Aaron1
+½(half-point bye) - 18.Howard,Michael Colin1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco1 | Clouston,Bevan2 | 0-1 |
| 2 | Hill,Martin2 | Serfontein,Louis1 | 1-0 |
| 3 | Mahanidis,Jet1 | Kurrell,Greg2 | 0-1 |
| 4 | Planiden,Chayne2 | Ahamed Shiraz,M R1 | 1-0 |
| 5 | Esterbauer,Edmund½ | Pham,Minh Khue1½ | 0-1 |
| 6 | Bryant,Ben1 | Curtin,Craig1 | ½-½ |
| 7 | Salahuddin,Inshal½ | Bermingham,Brendan1½ | 0-1 |
| 8 | Popovski,Lou0 | Robeille,John1 | 0-1 |
| 9 | Sweeney,Matthew½ | Morrow,Alan½ | ½-½ |
| 10 | Mailow,John0 | Bauer,Bernard1 | 0-1 |
| 11 | Romic,Mile1 | Ahamed Shiran,M R0 | 1-0 |
| 12 | Valencic,Janez1½ | (half-point bye) | +½ |
| 13 | Ascic,Steve1 | (half-point bye) | +½ |
| 14 | Glasgow,Bob1 | (half-point bye) | +½ |
| 15 | Giddings,Jye½ | (half-point bye) | +½ |
| 16 | Simonovski,Zlatko1 | (half-point bye) | +½ |
| 17 | Mathew,Aaron1 | (half-point bye) | +½ |
| 18 | Howard,Michael Colin1 | (half-point bye) | +½ |
Round 3, Tue 5 Aug 2025
- 1.Clouston,Bevan3
1-0Planiden,Chayne2 - 2.Kurrell,Greg3
1-0Hill,Martin2 - 3.Pham,Minh Khue2½
1-0Valencic,Janez1½ - 4.Bermingham,Brendan1½
0-1Bryant,Ben2 - 5.Robeille,John1
0-1Quaranta,Marco2 - 6.Ahamed Shiraz,M R1
0-1Romic,Mile2 - 7.Simonovski,Zlatko1
0-1Mahanidis,Jet2 - 8.Morrow,Alan1½
1-0Salahuddin,Inshal½ - 9.Popovski,Lou½
½-½Esterbauer,Edmund1 - 10.Ahamed Shiran,M R0
0-1Mailow,John1 - 11.Mathew,Aaron1½
½-½Howard,Michael Colin1½ - 12.Bauer,Bernard1½
+½(half-point bye) - 13.Curtin,Craig1½
+½(half-point bye) - 14.Giddings,Jye1
+½(half-point bye) - 15.Sweeney,Matthew1
+½(half-point bye) - 16.Ascic,Steve1
0(absent) - 17.Glasgow,Bob2
+1(full-point bye) - 18.Serfontein,Louis1½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan3 | Planiden,Chayne2 | 1-0 |
| 2 | Kurrell,Greg3 | Hill,Martin2 | 1-0 |
| 3 | Pham,Minh Khue2½ | Valencic,Janez1½ | 1-0 |
| 4 | Bermingham,Brendan1½ | Bryant,Ben2 | 0-1 |
| 5 | Robeille,John1 | Quaranta,Marco2 | 0-1 |
| 6 | Ahamed Shiraz,M R1 | Romic,Mile2 | 0-1 |
| 7 | Simonovski,Zlatko1 | Mahanidis,Jet2 | 0-1 |
| 8 | Morrow,Alan1½ | Salahuddin,Inshal½ | 1-0 |
| 9 | Popovski,Lou½ | Esterbauer,Edmund1 | ½-½ |
| 10 | Ahamed Shiran,M R0 | Mailow,John1 | 0-1 |
| 11 | Mathew,Aaron1½ | Howard,Michael Colin1½ | ½-½ |
| 12 | Bauer,Bernard1½ | (half-point bye) | +½ |
| 13 | Curtin,Craig1½ | (half-point bye) | +½ |
| 14 | Giddings,Jye1 | (half-point bye) | +½ |
| 15 | Sweeney,Matthew1 | (half-point bye) | +½ |
| 16 | Ascic,Steve1 | (absent) | 0 |
| 17 | Glasgow,Bob2 | (full-point bye) | +1 |
| 18 | Serfontein,Louis1½ | (half-point bye) | +½ |
Round 4, Tue 12 Aug 2025
- 1.Kurrell,Greg3
0-1Clouston,Bevan4 - 2.Hill,Martin3
1-0Pham,Minh Khue2½ - 3.Planiden,Chayne3
1-0Romic,Mile2 - 4.Quaranta,Marco2
0-1Glasgow,Bob3 - 5.Howard,Michael Colin1½
0-1Mahanidis,Jet3 - 6.Curtin,Craig2½
1-0Morrow,Alan1½ - 7.Valencic,Janez2
½-½Bermingham,Brendan2 - 8.Esterbauer,Edmund2
1-0Robeille,John1 - 9.Ahamed Shiraz,M R1
0-1Giddings,Jye2 - 10.Salahuddin,Inshal1½
1-0Sweeney,Matthew1 - 11.Ahamed Shiran,M R0
0-1Popovski,Lou1½ - 12.Mailow,John2
+1(full-point bye) - 13.Bryant,Ben2½
+½(half-point bye) - 14.Bauer,Bernard2
+½(half-point bye) - 15.Simonovski,Zlatko1
0(absent) - 16.Serfontein,Louis1½
0(absent) - 17.Ascic,Steve1
0(absent) - 18.Mathew,Aaron1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg3 | Clouston,Bevan4 | 0-1 |
| 2 | Hill,Martin3 | Pham,Minh Khue2½ | 1-0 |
| 3 | Planiden,Chayne3 | Romic,Mile2 | 1-0 |
| 4 | Quaranta,Marco2 | Glasgow,Bob3 | 0-1 |
| 5 | Howard,Michael Colin1½ | Mahanidis,Jet3 | 0-1 |
| 6 | Curtin,Craig2½ | Morrow,Alan1½ | 1-0 |
| 7 | Valencic,Janez2 | Bermingham,Brendan2 | ½-½ |
| 8 | Esterbauer,Edmund2 | Robeille,John1 | 1-0 |
| 9 | Ahamed Shiraz,M R1 | Giddings,Jye2 | 0-1 |
| 10 | Salahuddin,Inshal1½ | Sweeney,Matthew1 | 1-0 |
| 11 | Ahamed Shiran,M R0 | Popovski,Lou1½ | 0-1 |
| 12 | Mailow,John2 | (full-point bye) | +1 |
| 13 | Bryant,Ben2½ | (half-point bye) | +½ |
| 14 | Bauer,Bernard2 | (half-point bye) | +½ |
| 15 | Simonovski,Zlatko1 | (absent) | 0 |
| 16 | Serfontein,Louis1½ | (absent) | 0 |
| 17 | Ascic,Steve1 | (absent) | 0 |
| 18 | Mathew,Aaron1½ | (absent) | 0 |
Round 5, Tue 19 Aug 2025
- 1.Clouston,Bevan4
0-1Hill,Martin4 - 2.Glasgow,Bob3
0-1Kurrell,Greg4 - 3.Bryant,Ben2½
0-1Planiden,Chayne4 - 4.Pham,Minh Khue3
½-½Curtin,Craig3 - 5.Romic,Mile3
1-0Quaranta,Marco2 - 6.Bauer,Bernard3
1-0Valencic,Janez2 - 7.Bermingham,Brendan3
1-0Giddings,Jye2 - 8.Mailow,John2
0-1Esterbauer,Edmund3 - 9.Popovski,Lou2½
1-0Howard,Michael Colin1½ - 10.Morrow,Alan2½
1-0Mathew,Aaron1½ - 11.Robeille,John1
0-1Salahuddin,Inshal2½ - 12.Sweeney,Matthew1½
½-½Ahamed Shiraz,M R1½ - 13.Ahamed Shiran,M R1
+1(full-point bye) - 14.Mahanidis,Jet3½
+½(half-point bye) - 15.Serfontein,Louis1½
0(absent) - 16.Simonovski,Zlatko1
0(absent) - 17.Ascic,Steve1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan4 | Hill,Martin4 | 0-1 |
| 2 | Glasgow,Bob3 | Kurrell,Greg4 | 0-1 |
| 3 | Bryant,Ben2½ | Planiden,Chayne4 | 0-1 |
| 4 | Pham,Minh Khue3 | Curtin,Craig3 | ½-½ |
| 5 | Romic,Mile3 | Quaranta,Marco2 | 1-0 |
| 6 | Bauer,Bernard3 | Valencic,Janez2 | 1-0 |
| 7 | Bermingham,Brendan3 | Giddings,Jye2 | 1-0 |
| 8 | Mailow,John2 | Esterbauer,Edmund3 | 0-1 |
| 9 | Popovski,Lou2½ | Howard,Michael Colin1½ | 1-0 |
| 10 | Morrow,Alan2½ | Mathew,Aaron1½ | 1-0 |
| 11 | Robeille,John1 | Salahuddin,Inshal2½ | 0-1 |
| 12 | Sweeney,Matthew1½ | Ahamed Shiraz,M R1½ | ½-½ |
| 13 | Ahamed Shiran,M R1 | (full-point bye) | +1 |
| 14 | Mahanidis,Jet3½ | (half-point bye) | +½ |
| 15 | Serfontein,Louis1½ | (absent) | 0 |
| 16 | Simonovski,Zlatko1 | (absent) | 0 |
| 17 | Ascic,Steve1 | (absent) | 0 |
Round 6, Tue 26 Aug 2025
- 1.Planiden,Chayne4
0-1Kurrell,Greg5 - 2.Esterbauer,Edmund4
1-0Clouston,Bevan4 - 3.Hill,Martin4
0-1Bermingham,Brendan4 - 4.Romic,Mile3
0-1Pham,Minh Khue4 - 5.Curtin,Craig3
0-1Glasgow,Bob4 - 6.Salahuddin,Inshal2½
0-1Popovski,Lou3½ - 7.Bryant,Ben3½
1-0Morrow,Alan2½ - 8.Quaranta,Marco3
1-0Mailow,John2 - 9.Giddings,Jye3
1-0Valencic,Janez2 - 10.Howard,Michael Colin1½
0-1Sweeney,Matthew2½ - 11.Mathew,Aaron2½
1-0Robeille,John1 - 12.Mahanidis,Jet3½
0(absent) - 13.Simonovski,Zlatko1
0(absent) - 14.Serfontein,Louis1½
0(absent) - 15.Ascic,Steve1
0(absent) - 16.Bauer,Bernard3
0(absent) - 17.Ahamed Shiran,M R1
0(absent) - 18.Ahamed Shiraz,M R1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne4 | Kurrell,Greg5 | 0-1 |
| 2 | Esterbauer,Edmund4 | Clouston,Bevan4 | 1-0 |
| 3 | Hill,Martin4 | Bermingham,Brendan4 | 0-1 |
| 4 | Romic,Mile3 | Pham,Minh Khue4 | 0-1 |
| 5 | Curtin,Craig3 | Glasgow,Bob4 | 0-1 |
| 6 | Salahuddin,Inshal2½ | Popovski,Lou3½ | 0-1 |
| 7 | Bryant,Ben3½ | Morrow,Alan2½ | 1-0 |
| 8 | Quaranta,Marco3 | Mailow,John2 | 1-0 |
| 9 | Giddings,Jye3 | Valencic,Janez2 | 1-0 |
| 10 | Howard,Michael Colin1½ | Sweeney,Matthew2½ | 0-1 |
| 11 | Mathew,Aaron2½ | Robeille,John1 | 1-0 |
| 12 | Mahanidis,Jet3½ | (absent) | 0 |
| 13 | Simonovski,Zlatko1 | (absent) | 0 |
| 14 | Serfontein,Louis1½ | (absent) | 0 |
| 15 | Ascic,Steve1 | (absent) | 0 |
| 16 | Bauer,Bernard3 | (absent) | 0 |
| 17 | Ahamed Shiran,M R1 | (absent) | 0 |
| 18 | Ahamed Shiraz,M R1½ | (absent) | 0 |
Round 7, Tue 2 Sep 2025
- 1.Kurrell,Greg5½
½-½Esterbauer,Edmund4½ - 2.Bermingham,Brendan4
0-1Clouston,Bevan5 - 3.Glasgow,Bob4
0-1Hill,Martin5 - 4.Pham,Minh Khue4
0-1Planiden,Chayne5 - 5.Mailow,John2
0-1Popovski,Lou4½ - 6.Curtin,Craig3
0-1Quaranta,Marco4 - 7.Giddings,Jye3
0-1Bauer,Bernard4 - 8.Morrow,Alan3½
1-0Romic,Mile3 - 9.Sweeney,Matthew3½
1-0Mathew,Aaron2½ - 10.Valencic,Janez2
0-1Howard,Michael Colin2½ - 11.Robeille,John2
+1(full-point bye) - 12.Simonovski,Zlatko1
0(absent) - 13.Serfontein,Louis1½
0(absent) - 14.Ascic,Steve1
0(absent) - 15.Bryant,Ben3½
0(absent) - 16.Ahamed Shiran,M R1
0(absent) - 17.Ahamed Shiraz,M R1½
0(absent) - 18.Mahanidis,Jet3½
0(absent) - 19.Salahuddin,Inshal2½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg5½ | Esterbauer,Edmund4½ | ½-½ |
| 2 | Bermingham,Brendan4 | Clouston,Bevan5 | 0-1 |
| 3 | Glasgow,Bob4 | Hill,Martin5 | 0-1 |
| 4 | Pham,Minh Khue4 | Planiden,Chayne5 | 0-1 |
| 5 | Mailow,John2 | Popovski,Lou4½ | 0-1 |
| 6 | Curtin,Craig3 | Quaranta,Marco4 | 0-1 |
| 7 | Giddings,Jye3 | Bauer,Bernard4 | 0-1 |
| 8 | Morrow,Alan3½ | Romic,Mile3 | 1-0 |
| 9 | Sweeney,Matthew3½ | Mathew,Aaron2½ | 1-0 |
| 10 | Valencic,Janez2 | Howard,Michael Colin2½ | 0-1 |
| 11 | Robeille,John2 | (full-point bye) | +1 |
| 12 | Simonovski,Zlatko1 | (absent) | 0 |
| 13 | Serfontein,Louis1½ | (absent) | 0 |
| 14 | Ascic,Steve1 | (absent) | 0 |
| 15 | Bryant,Ben3½ | (absent) | 0 |
| 16 | Ahamed Shiran,M R1 | (absent) | 0 |
| 17 | Ahamed Shiraz,M R1½ | (absent) | 0 |
| 18 | Mahanidis,Jet3½ | (absent) | 0 |
| 19 | Salahuddin,Inshal2½ | (absent) | 0 |
