2025 Blitz Ladder
9 September 2025
- Swiss
- Blitz
- 5+0
- 11 rounds
- 30 players
- +B4+W16+B12-W11+B3+W18+W5+B7+B2-W6+B8
- -W13+B20+W17+B15+W7-B5+W3+B11-W1+W12+B6
- +W21-B15+W14+B16-W1+B23-B2=W4+B24+W9+B11
- -W1+B27-W6+B26+W16+B9-W7=B3+W23+B11+W5
- +B10+W14+B18+W13+B11+W2-B1+W12-B6-W8-B4
- -B14+W22+B4+W19+B13-W11-B12+W18+W5+B1-W2
- -B19+W28+B10+W24-B2+W13+B4-W1-B8+W23+B12
- -W15+B26+W23+W12-B18+B17-W11+B16+W7+B5-W1
- =BYE+W25-B13-W18+B22-W4+B14+W10+B16-B3+W20
- -W5+B29-W7+B30-W23+B26=W17-B9+W25+W24+B13
- +W20+B23+W15+B1-W5+B6+B8-W2-B12-W4-W3
- +B22+W19-W1-B8+W15+B14+W6-B5+W11-B2-W7
- +B2+W24+W9-B5-W6-B7-W23+B17+B18+W15-W10
- +W6-B5-B3+W25+B24-W12-W9+B26-W15+B19+B23
- +B8+W3-B11-W2-B12-B25+W22+W19+B14-B13=W16
- +W29-B1+B30-W3-B4+W19+B18-W8-W9+B21=B15
- -W26+B21-B2+W28+B19-W8=B10-W13-B20+B25+W24
- +B28+W30-W5+B9+W8-B1-W16-B6-W13-W20+B27
- +W7-B12+W20-B6-W17-B16+W29-B15+B27-W14+B28
- -B11-W2-B19-W27-B21+W28+W30+B29+W17+B18-B9
- -B3-W17-B28-W29+W20+B27-W26+B25+W22-W16+BYE
- -W12-B6+W29-B23-W9+B30-B15+W27-B21+W28+W25
- +B25-W11-B8+W22+B10-W3+B13=W24-B4-B7-W14
- +W27-B13+W26-B7-W14+B29+W25=B23-W3-B10-B17
- -W23-B9+W27-B14+B28+W15-B24-W21-B10-W17-B22
- +B17-W8-B24-W4+B27-W10+B21-W14-BYE-BYE-BYE
- -B24-W4-B25+B20-W26-W21+B28-B22-W19+BYE-W18
- -W18-B7+W21-B17-W25-B20-W27-B30+BYE-B22-W19
- -B16-W10-B22+B21+W30-W24-B19-W20-BYE-BYE-BYE
- +BYE-B18-W16-W10-B29-W22-B20+W28-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2062 | 9.0/11 | 73.5 | 68.5 | +B4 | +W16 | +B12 | -W11 | +B3 | +W18 | +W5 | +B7 | +B2 | -W6 | +B8 |
| 2 | Planiden,Chayne | 1876 | 8.0/11 | 71.5 | 66.5 | -W13 | +B20 | +W17 | +B15 | +W7 | -B5 | +W3 | +B11 | -W1 | +W12 | +B6 |
| 3 | Morrow,Alan | 1644 | 7.5/11 | 68 | 63.5 | +W21 | -B15 | +W14 | +B16 | -W1 | +B23 | -B2 | =W4 | +B24 | +W9 | +B11 |
| 4 | Quaranta,Marco | 1500 | 7.5/11 | 67.5 | 64.5 | -W1 | +B27 | -W6 | +B26 | +W16 | +B9 | -W7 | =B3 | +W23 | +B11 | +W5 |
| 5 | Hill,Martin | 1923 | 7.0/11 | 74 | 69 | +B10 | +W14 | +B18 | +W13 | +B11 | +W2 | -B1 | +W12 | -B6 | -W8 | -B4 |
| 6 | Pham,Minh Khue | 1832 | 7.0/11 | 70.5 | 65.5 | -B14 | +W22 | +B4 | +W19 | +B13 | -W11 | -B12 | +W18 | +W5 | +B1 | -W2 |
| 7 | Popovski,Lou | 1743 | 7.0/11 | 66 | 64 | -B19 | +W28 | +B10 | +W24 | -B2 | +W13 | +B4 | -W1 | -B8 | +W23 | +B12 |
| 8 | Clouston,Bevan | 1951 | 7.0/11 | 65.5 | 61 | -W15 | +B26 | +W23 | +W12 | -B18 | +B17 | -W11 | +B16 | +W7 | +B5 | -W1 |
| 9 | Murray,Oscar | 1636 | 6.5/11 | 63.5 | 57 | =BYE | +W25 | -B13 | -W18 | +B22 | -W4 | +B14 | +W10 | +B16 | -B3 | +W20 |
| 10 | Giddings,Jye | 1421 | 6.5/11 | 55.5 | 52.5 | -W5 | +B29 | -W7 | +B30 | -W23 | +B26 | =W17 | -B9 | +W25 | +W24 | +B13 |
| 11 | Kurrell,Greg | 1823 | 6.0/11 | 74 | 69.5 | +W20 | +B23 | +W15 | +B1 | -W5 | +B6 | +B8 | -W2 | -B12 | -W4 | -W3 |
| 12 | Ascic,Steve | 1627 | 6.0/11 | 72.5 | 67.5 | +B22 | +W19 | -W1 | -B8 | +W15 | +B14 | +W6 | -B5 | +W11 | -B2 | -W7 |
| 13 | Booth,Kyle | 1373 | 6.0/11 | 67 | 62.5 | +B2 | +W24 | +W9 | -B5 | -W6 | -B7 | -W23 | +B17 | +B18 | +W15 | -W10 |
| 14 | Bowmaker-Ksiazek,Koe | 1363 | 6.0/11 | 61 | 58 | +W6 | -B5 | -B3 | +W25 | +B24 | -W12 | -W9 | +B26 | -W15 | +B19 | +B23 |
| 15 | Wu,Siyuan | 1489 | 5.5/11 | 65 | 62 | +B8 | +W3 | -B11 | -W2 | -B12 | -B25 | +W22 | +W19 | +B14 | -B13 | =W16 |
| 16 | Ahamed Shiraz,Mohamed Razmy | 1583 | 5.5/11 | 65 | 61.5 | +W29 | -B1 | +B30 | -W3 | -B4 | +W19 | +B18 | -W8 | -W9 | +B21 | =B15 |
| 17 | Romic,Mile | 1503 | 5.5/11 | 56.5 | 54.5 | -W26 | +B21 | -B2 | +W28 | +B19 | -W8 | =B10 | -W13 | -B20 | +B25 | +W24 |
| 18 | Bermingham,Brendan | 1594 | 5.0/11 | 61.5 | 59.5 | +B28 | +W30 | -W5 | +B9 | +W8 | -B1 | -W16 | -B6 | -W13 | -W20 | +B27 |
| 19 | Cox,Matthew | 1298 | 5.0/11 | 56 | 54 | +W7 | -B12 | +W20 | -B6 | -W17 | -B16 | +W29 | -B15 | +B27 | -W14 | +B28 |
| 20 | Valencic,Janez | 1337 | 5.0/11 | 53 | 51 | -B11 | -W2 | -B19 | -W27 | -B21 | +W28 | +W30 | +B29 | +W17 | +B18 | -B9 |
| 21 | Sweeney,Matthew | 1274 | 5.0/11 | 49.5 | 47.5 | -B3 | -W17 | -B28 | -W29 | +W20 | +B27 | -W26 | +B25 | +W22 | -W16 | +BYE |
| 22 | Howard,Michael Colin | 1141 | 5.0/11 | 49.5 | 47.5 | -W12 | -B6 | +W29 | -B23 | -W9 | +B30 | -B15 | +W27 | -B21 | +W28 | +W25 |
| 23 | Bauer,Bernard | 1548 | 4.5/11 | 66 | 63 | +B25 | -W11 | -B8 | +W22 | +B10 | -W3 | +B13 | =W24 | -B4 | -B7 | -W14 |
| 24 | Soutter,Jake | 1606 | 4.5/11 | 57 | 54 | +W27 | -B13 | +W26 | -B7 | -W14 | +B29 | +W25 | =B23 | -W3 | -B10 | -B17 |
| 25 | Mathew,Aaron | - | 3.0/11 | 54 | 52 | -W23 | -B9 | +W27 | -B14 | +B28 | +W15 | -B24 | -W21 | -B10 | -W17 | -B22 |
| 26 | McQuestin,Marlow | - | 3.0/11 | 54 | 51 | +B17 | -W8 | -B24 | -W4 | +B27 | -W10 | +B21 | -W14 | -BYE | -BYE | -BYE |
| 27 | Ahamed Shiran,M R | 1127 | 3.0/11 | 49.5 | 47.5 | -B24 | -W4 | -B25 | +B20 | -W26 | -W21 | +B28 | -B22 | -W19 | +BYE | -W18 |
| 28 | Bywater,Scott | - | 2.0/11 | 49 | 47 | -W18 | -B7 | +W21 | -B17 | -W25 | -B20 | -W27 | -B30 | +BYE | -B22 | -W19 |
| 29 | Magambo,Micah | - | 2.0/11 | 46 | 44 | -B16 | -W10 | -B22 | +B21 | +W30 | -W24 | -B19 | -W20 | -BYE | -BYE | -BYE |
| 30 | Patil,Anuj | - | 2.0/11 | 40.5 | 38.5 | +BYE | -B18 | -W16 | -W10 | -B29 | -W22 | -B20 | +W28 | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 9 Sep 2025
- 1.Quaranta,Marco0
0-1Morris,Jordan1 - 2.Clouston,Bevan0
0-1Wu,Siyuan1 - 3.Giddings,Jye0
0-1Hill,Martin1 - 4.Planiden,Chayne0
0-1Booth,Kyle1 - 5.Bowmaker-Ksiazek,Koe1
1-0Pham,Minh Khue0 - 6.Kurrell,Greg1
1-0Valencic,Janez0 - 7.Cox,Matthew1
1-0Popovski,Lou0 - 8.Morrow,Alan1
1-0Sweeney,Matthew0 - 9.Howard,Michael Colin0
0-1Ascic,Steve1 - 10.Soutter,Jake1
1-0Ahamed Shiran,M R0 - 11.Bywater,Scott0
0-1Bermingham,Brendan1 - 12.Ahamed Shiraz,Mohamed Razmy1
1-0Magambo,Micah0 - 13.Mathew,Aaron0
0-1Bauer,Bernard1 - 14.Romic,Mile0
0-1McQuestin,Marlow1 - 15.Patil,Anuj1
+1(full-point bye) - 16.Murray,Oscar½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco0 | Morris,Jordan1 | 0-1 |
| 2 | Clouston,Bevan0 | Wu,Siyuan1 | 0-1 |
| 3 | Giddings,Jye0 | Hill,Martin1 | 0-1 |
| 4 | Planiden,Chayne0 | Booth,Kyle1 | 0-1 |
| 5 | Bowmaker-Ksiazek,Koe1 | Pham,Minh Khue0 | 1-0 |
| 6 | Kurrell,Greg1 | Valencic,Janez0 | 1-0 |
| 7 | Cox,Matthew1 | Popovski,Lou0 | 1-0 |
| 8 | Morrow,Alan1 | Sweeney,Matthew0 | 1-0 |
| 9 | Howard,Michael Colin0 | Ascic,Steve1 | 0-1 |
| 10 | Soutter,Jake1 | Ahamed Shiran,M R0 | 1-0 |
| 11 | Bywater,Scott0 | Bermingham,Brendan1 | 0-1 |
| 12 | Ahamed Shiraz,Mohamed Razmy1 | Magambo,Micah0 | 1-0 |
| 13 | Mathew,Aaron0 | Bauer,Bernard1 | 0-1 |
| 14 | Romic,Mile0 | McQuestin,Marlow1 | 0-1 |
| 15 | Patil,Anuj1 | (full-point bye) | +1 |
| 16 | Murray,Oscar½ | (half-point bye) | +½ |
Round 2, Tue 9 Sep 2025
- 1.Morris,Jordan2
1-0Ahamed Shiraz,Mohamed Razmy1 - 2.Hill,Martin2
1-0Bowmaker-Ksiazek,Koe1 - 3.Bauer,Bernard1
0-1Kurrell,Greg2 - 4.Wu,Siyuan2
1-0Morrow,Alan1 - 5.Ascic,Steve2
1-0Cox,Matthew1 - 6.Booth,Kyle2
1-0Soutter,Jake1 - 7.Bermingham,Brendan2
1-0Patil,Anuj1 - 8.McQuestin,Marlow1
0-1Clouston,Bevan1 - 9.Valencic,Janez0
0-1Planiden,Chayne1 - 10.Pham,Minh Khue1
1-0Howard,Michael Colin0 - 11.Popovski,Lou1
1-0Bywater,Scott0 - 12.Sweeney,Matthew0
0-1Romic,Mile1 - 13.Ahamed Shiran,M R0
0-1Quaranta,Marco1 - 14.Magambo,Micah0
0-1Giddings,Jye1 - 15.Murray,Oscar1½
1-0Mathew,Aaron0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan2 | Ahamed Shiraz,Mohamed Razmy1 | 1-0 |
| 2 | Hill,Martin2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 3 | Bauer,Bernard1 | Kurrell,Greg2 | 0-1 |
| 4 | Wu,Siyuan2 | Morrow,Alan1 | 1-0 |
| 5 | Ascic,Steve2 | Cox,Matthew1 | 1-0 |
| 6 | Booth,Kyle2 | Soutter,Jake1 | 1-0 |
| 7 | Bermingham,Brendan2 | Patil,Anuj1 | 1-0 |
| 8 | McQuestin,Marlow1 | Clouston,Bevan1 | 0-1 |
| 9 | Valencic,Janez0 | Planiden,Chayne1 | 0-1 |
| 10 | Pham,Minh Khue1 | Howard,Michael Colin0 | 1-0 |
| 11 | Popovski,Lou1 | Bywater,Scott0 | 1-0 |
| 12 | Sweeney,Matthew0 | Romic,Mile1 | 0-1 |
| 13 | Ahamed Shiran,M R0 | Quaranta,Marco1 | 0-1 |
| 14 | Magambo,Micah0 | Giddings,Jye1 | 0-1 |
| 15 | Murray,Oscar1½ | Mathew,Aaron0 | 1-0 |
Round 3, Tue 9 Sep 2025
- 1.Ascic,Steve2
0-1Morris,Jordan3 - 2.Bermingham,Brendan2
0-1Hill,Martin3 - 3.Kurrell,Greg3
1-0Wu,Siyuan2 - 4.Booth,Kyle3
1-0Murray,Oscar1½ - 5.Clouston,Bevan2
1-0Bauer,Bernard1 - 6.Planiden,Chayne2
1-0Romic,Mile1 - 7.Quaranta,Marco1
0-1Pham,Minh Khue2 - 8.Giddings,Jye1
0-1Popovski,Lou2 - 9.Morrow,Alan2
1-0Bowmaker-Ksiazek,Koe1 - 10.Soutter,Jake2
1-0McQuestin,Marlow1 - 11.Patil,Anuj1
0-1Ahamed Shiraz,Mohamed Razmy2 - 12.Cox,Matthew2
1-0Valencic,Janez0 - 13.Bywater,Scott1
1-0Sweeney,Matthew0 - 14.Howard,Michael Colin1
1-0Magambo,Micah0 - 15.Mathew,Aaron1
1-0Ahamed Shiran,M R0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve2 | Morris,Jordan3 | 0-1 |
| 2 | Bermingham,Brendan2 | Hill,Martin3 | 0-1 |
| 3 | Kurrell,Greg3 | Wu,Siyuan2 | 1-0 |
| 4 | Booth,Kyle3 | Murray,Oscar1½ | 1-0 |
| 5 | Clouston,Bevan2 | Bauer,Bernard1 | 1-0 |
| 6 | Planiden,Chayne2 | Romic,Mile1 | 1-0 |
| 7 | Quaranta,Marco1 | Pham,Minh Khue2 | 0-1 |
| 8 | Giddings,Jye1 | Popovski,Lou2 | 0-1 |
| 9 | Morrow,Alan2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 10 | Soutter,Jake2 | McQuestin,Marlow1 | 1-0 |
| 11 | Patil,Anuj1 | Ahamed Shiraz,Mohamed Razmy2 | 0-1 |
| 12 | Cox,Matthew2 | Valencic,Janez0 | 1-0 |
| 13 | Bywater,Scott1 | Sweeney,Matthew0 | 1-0 |
| 14 | Howard,Michael Colin1 | Magambo,Micah0 | 1-0 |
| 15 | Mathew,Aaron1 | Ahamed Shiran,M R0 | 1-0 |
Round 4, Tue 9 Sep 2025
- 1.Morris,Jordan3
0-1Kurrell,Greg4 - 2.Hill,Martin4
1-0Booth,Kyle3 - 3.Clouston,Bevan3
1-0Ascic,Steve2 - 4.Wu,Siyuan2
0-1Planiden,Chayne3 - 5.Pham,Minh Khue3
1-0Cox,Matthew2 - 6.Popovski,Lou3
1-0Soutter,Jake2 - 7.Ahamed Shiraz,Mohamed Razmy2
0-1Morrow,Alan3 - 8.Murray,Oscar1½
0-1Bermingham,Brendan3 - 9.Bauer,Bernard2
1-0Howard,Michael Colin1 - 10.Romic,Mile2
1-0Bywater,Scott1 - 11.McQuestin,Marlow1
0-1Quaranta,Marco2 - 12.Patil,Anuj1
0-1Giddings,Jye2 - 13.Bowmaker-Ksiazek,Koe2
1-0Mathew,Aaron1 - 14.Valencic,Janez0
0-1Ahamed Shiran,M R1 - 15.Sweeney,Matthew0
0-1Magambo,Micah1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Kurrell,Greg4 | 0-1 |
| 2 | Hill,Martin4 | Booth,Kyle3 | 1-0 |
| 3 | Clouston,Bevan3 | Ascic,Steve2 | 1-0 |
| 4 | Wu,Siyuan2 | Planiden,Chayne3 | 0-1 |
| 5 | Pham,Minh Khue3 | Cox,Matthew2 | 1-0 |
| 6 | Popovski,Lou3 | Soutter,Jake2 | 1-0 |
| 7 | Ahamed Shiraz,Mohamed Razmy2 | Morrow,Alan3 | 0-1 |
| 8 | Murray,Oscar1½ | Bermingham,Brendan3 | 0-1 |
| 9 | Bauer,Bernard2 | Howard,Michael Colin1 | 1-0 |
| 10 | Romic,Mile2 | Bywater,Scott1 | 1-0 |
| 11 | McQuestin,Marlow1 | Quaranta,Marco2 | 0-1 |
| 12 | Patil,Anuj1 | Giddings,Jye2 | 0-1 |
| 13 | Bowmaker-Ksiazek,Koe2 | Mathew,Aaron1 | 1-0 |
| 14 | Valencic,Janez0 | Ahamed Shiran,M R1 | 0-1 |
| 15 | Sweeney,Matthew0 | Magambo,Micah1 | 0-1 |
Round 5, Tue 9 Sep 2025
- 1.Kurrell,Greg4
0-1Hill,Martin5 - 2.Morrow,Alan3
0-1Morris,Jordan4 - 3.Bermingham,Brendan4
1-0Clouston,Bevan3 - 4.Planiden,Chayne4
1-0Popovski,Lou3 - 5.Booth,Kyle3
0-1Pham,Minh Khue4 - 6.Ascic,Steve3
1-0Wu,Siyuan2 - 7.Soutter,Jake2
0-1Bowmaker-Ksiazek,Koe3 - 8.Quaranta,Marco3
1-0Ahamed Shiraz,Mohamed Razmy2 - 9.Giddings,Jye2
0-1Bauer,Bernard3 - 10.Cox,Matthew2
0-1Romic,Mile3 - 11.Howard,Michael Colin1
0-1Murray,Oscar2½ - 12.Ahamed Shiran,M R1
0-1McQuestin,Marlow2 - 13.Bywater,Scott1
0-1Mathew,Aaron2 - 14.Magambo,Micah2
1-0Patil,Anuj1 - 15.Sweeney,Matthew1
1-0Valencic,Janez0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg4 | Hill,Martin5 | 0-1 |
| 2 | Morrow,Alan3 | Morris,Jordan4 | 0-1 |
| 3 | Bermingham,Brendan4 | Clouston,Bevan3 | 1-0 |
| 4 | Planiden,Chayne4 | Popovski,Lou3 | 1-0 |
| 5 | Booth,Kyle3 | Pham,Minh Khue4 | 0-1 |
| 6 | Ascic,Steve3 | Wu,Siyuan2 | 1-0 |
| 7 | Soutter,Jake2 | Bowmaker-Ksiazek,Koe3 | 0-1 |
| 8 | Quaranta,Marco3 | Ahamed Shiraz,Mohamed Razmy2 | 1-0 |
| 9 | Giddings,Jye2 | Bauer,Bernard3 | 0-1 |
| 10 | Cox,Matthew2 | Romic,Mile3 | 0-1 |
| 11 | Howard,Michael Colin1 | Murray,Oscar2½ | 0-1 |
| 12 | Ahamed Shiran,M R1 | McQuestin,Marlow2 | 0-1 |
| 13 | Bywater,Scott1 | Mathew,Aaron2 | 0-1 |
| 14 | Magambo,Micah2 | Patil,Anuj1 | 1-0 |
| 15 | Sweeney,Matthew1 | Valencic,Janez0 | 1-0 |
Round 6, Tue 9 Sep 2025
- 1.Hill,Martin6
1-0Planiden,Chayne4 - 2.Morris,Jordan5
1-0Bermingham,Brendan4 - 3.Pham,Minh Khue4
0-1Kurrell,Greg5 - 4.Romic,Mile3
0-1Clouston,Bevan4 - 5.Popovski,Lou4
1-0Booth,Kyle3 - 6.Bauer,Bernard3
0-1Morrow,Alan4 - 7.Bowmaker-Ksiazek,Koe3
0-1Ascic,Steve4 - 8.Murray,Oscar2½
0-1Quaranta,Marco4 - 9.Magambo,Micah2
0-1Soutter,Jake3 - 10.Ahamed Shiraz,Mohamed Razmy3
1-0Cox,Matthew2 - 11.Mathew,Aaron3
1-0Wu,Siyuan2 - 12.McQuestin,Marlow2
0-1Giddings,Jye3 - 13.Ahamed Shiran,M R1
0-1Sweeney,Matthew2 - 14.Patil,Anuj1
0-1Howard,Michael Colin2 - 15.Valencic,Janez1
1-0Bywater,Scott1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin6 | Planiden,Chayne4 | 1-0 |
| 2 | Morris,Jordan5 | Bermingham,Brendan4 | 1-0 |
| 3 | Pham,Minh Khue4 | Kurrell,Greg5 | 0-1 |
| 4 | Romic,Mile3 | Clouston,Bevan4 | 0-1 |
| 5 | Popovski,Lou4 | Booth,Kyle3 | 1-0 |
| 6 | Bauer,Bernard3 | Morrow,Alan4 | 0-1 |
| 7 | Bowmaker-Ksiazek,Koe3 | Ascic,Steve4 | 0-1 |
| 8 | Murray,Oscar2½ | Quaranta,Marco4 | 0-1 |
| 9 | Magambo,Micah2 | Soutter,Jake3 | 0-1 |
| 10 | Ahamed Shiraz,Mohamed Razmy3 | Cox,Matthew2 | 1-0 |
| 11 | Mathew,Aaron3 | Wu,Siyuan2 | 1-0 |
| 12 | McQuestin,Marlow2 | Giddings,Jye3 | 0-1 |
| 13 | Ahamed Shiran,M R1 | Sweeney,Matthew2 | 0-1 |
| 14 | Patil,Anuj1 | Howard,Michael Colin2 | 0-1 |
| 15 | Valencic,Janez1 | Bywater,Scott1 | 1-0 |
Round 7, Tue 9 Sep 2025
- 1.Morris,Jordan6
1-0Hill,Martin6 - 2.Clouston,Bevan4
0-1Kurrell,Greg6 - 3.Planiden,Chayne5
1-0Morrow,Alan4 - 4.Ascic,Steve5
1-0Pham,Minh Khue4 - 5.Quaranta,Marco4
0-1Popovski,Lou5 - 6.Bermingham,Brendan4
0-1Ahamed Shiraz,Mohamed Razmy4 - 7.Soutter,Jake4
1-0Mathew,Aaron3 - 8.Booth,Kyle3
0-1Bauer,Bernard4 - 9.Giddings,Jye3½
½-½Romic,Mile3½ - 10.Bowmaker-Ksiazek,Koe3
0-1Murray,Oscar3½ - 11.Wu,Siyuan3
1-0Howard,Michael Colin2 - 12.Cox,Matthew3
1-0Magambo,Micah2 - 13.Sweeney,Matthew2
0-1McQuestin,Marlow3 - 14.Valencic,Janez2
1-0Patil,Anuj1 - 15.Bywater,Scott1
0-1Ahamed Shiran,M R2
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan6 | Hill,Martin6 | 1-0 |
| 2 | Clouston,Bevan4 | Kurrell,Greg6 | 0-1 |
| 3 | Planiden,Chayne5 | Morrow,Alan4 | 1-0 |
| 4 | Ascic,Steve5 | Pham,Minh Khue4 | 1-0 |
| 5 | Quaranta,Marco4 | Popovski,Lou5 | 0-1 |
| 6 | Bermingham,Brendan4 | Ahamed Shiraz,Mohamed Razmy4 | 0-1 |
| 7 | Soutter,Jake4 | Mathew,Aaron3 | 1-0 |
| 8 | Booth,Kyle3 | Bauer,Bernard4 | 0-1 |
| 9 | Giddings,Jye3½ | Romic,Mile3½ | ½-½ |
| 10 | Bowmaker-Ksiazek,Koe3 | Murray,Oscar3½ | 0-1 |
| 11 | Wu,Siyuan3 | Howard,Michael Colin2 | 1-0 |
| 12 | Cox,Matthew3 | Magambo,Micah2 | 1-0 |
| 13 | Sweeney,Matthew2 | McQuestin,Marlow3 | 0-1 |
| 14 | Valencic,Janez2 | Patil,Anuj1 | 1-0 |
| 15 | Bywater,Scott1 | Ahamed Shiran,M R2 | 0-1 |
Round 8, Tue 9 Sep 2025
- 1.Popovski,Lou5
0-1Morris,Jordan7 - 2.Hill,Martin7
1-0Ascic,Steve5 - 3.Kurrell,Greg6
0-1Planiden,Chayne6 - 4.Ahamed Shiraz,Mohamed Razmy4
0-1Clouston,Bevan5 - 5.Pham,Minh Khue5
1-0Bermingham,Brendan4 - 6.Morrow,Alan4½
½-½Quaranta,Marco4½ - 7.Bauer,Bernard4½
½-½Soutter,Jake4½ - 8.Murray,Oscar4½
1-0Giddings,Jye3½ - 9.Romic,Mile3½
0-1Booth,Kyle4 - 10.Wu,Siyuan4
1-0Cox,Matthew3 - 11.McQuestin,Marlow3
0-1Bowmaker-Ksiazek,Koe4 - 12.Mathew,Aaron3
0-1Sweeney,Matthew3 - 13.Magambo,Micah2
0-1Valencic,Janez3 - 14.Howard,Michael Colin3
1-0Ahamed Shiran,M R2 - 15.Patil,Anuj2
1-0Bywater,Scott1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou5 | Morris,Jordan7 | 0-1 |
| 2 | Hill,Martin7 | Ascic,Steve5 | 1-0 |
| 3 | Kurrell,Greg6 | Planiden,Chayne6 | 0-1 |
| 4 | Ahamed Shiraz,Mohamed Razmy4 | Clouston,Bevan5 | 0-1 |
| 5 | Pham,Minh Khue5 | Bermingham,Brendan4 | 1-0 |
| 6 | Morrow,Alan4½ | Quaranta,Marco4½ | ½-½ |
| 7 | Bauer,Bernard4½ | Soutter,Jake4½ | ½-½ |
| 8 | Murray,Oscar4½ | Giddings,Jye3½ | 1-0 |
| 9 | Romic,Mile3½ | Booth,Kyle4 | 0-1 |
| 10 | Wu,Siyuan4 | Cox,Matthew3 | 1-0 |
| 11 | McQuestin,Marlow3 | Bowmaker-Ksiazek,Koe4 | 0-1 |
| 12 | Mathew,Aaron3 | Sweeney,Matthew3 | 0-1 |
| 13 | Magambo,Micah2 | Valencic,Janez3 | 0-1 |
| 14 | Howard,Michael Colin3 | Ahamed Shiran,M R2 | 1-0 |
| 15 | Patil,Anuj2 | Bywater,Scott1 | 1-0 |
Round 9, Tue 9 Sep 2025
- 1.Planiden,Chayne6
0-1Morris,Jordan8 - 2.Pham,Minh Khue6
1-0Hill,Martin7 - 3.Ascic,Steve6
1-0Kurrell,Greg6 - 4.Clouston,Bevan6
1-0Popovski,Lou5 - 5.Soutter,Jake4½
0-1Morrow,Alan5½ - 6.Quaranta,Marco5½
1-0Bauer,Bernard4½ - 7.Ahamed Shiraz,Mohamed Razmy4
0-1Murray,Oscar5½ - 8.Bermingham,Brendan4
0-1Booth,Kyle5 - 9.Bowmaker-Ksiazek,Koe4
0-1Wu,Siyuan5 - 10.Valencic,Janez4
1-0Romic,Mile3½ - 11.Giddings,Jye4½
1-0Mathew,Aaron3 - 12.Sweeney,Matthew4
1-0Howard,Michael Colin3 - 13.Ahamed Shiran,M R2
0-1Cox,Matthew4 - 14.Bywater,Scott2
+1(full-point bye) - 15.McQuestin,Marlow3
0(absent) - 16.Magambo,Micah2
0(absent) - 17.Patil,Anuj2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne6 | Morris,Jordan8 | 0-1 |
| 2 | Pham,Minh Khue6 | Hill,Martin7 | 1-0 |
| 3 | Ascic,Steve6 | Kurrell,Greg6 | 1-0 |
| 4 | Clouston,Bevan6 | Popovski,Lou5 | 1-0 |
| 5 | Soutter,Jake4½ | Morrow,Alan5½ | 0-1 |
| 6 | Quaranta,Marco5½ | Bauer,Bernard4½ | 1-0 |
| 7 | Ahamed Shiraz,Mohamed Razmy4 | Murray,Oscar5½ | 0-1 |
| 8 | Bermingham,Brendan4 | Booth,Kyle5 | 0-1 |
| 9 | Bowmaker-Ksiazek,Koe4 | Wu,Siyuan5 | 0-1 |
| 10 | Valencic,Janez4 | Romic,Mile3½ | 1-0 |
| 11 | Giddings,Jye4½ | Mathew,Aaron3 | 1-0 |
| 12 | Sweeney,Matthew4 | Howard,Michael Colin3 | 1-0 |
| 13 | Ahamed Shiran,M R2 | Cox,Matthew4 | 0-1 |
| 14 | Bywater,Scott2 | (full-point bye) | +1 |
| 15 | McQuestin,Marlow3 | (absent) | 0 |
| 16 | Magambo,Micah2 | (absent) | 0 |
| 17 | Patil,Anuj2 | (absent) | 0 |
Round 10, Tue 9 Sep 2025
- 1.Morris,Jordan8
0-1Pham,Minh Khue7 - 2.Hill,Martin7
0-1Clouston,Bevan7 - 3.Planiden,Chayne7
1-0Ascic,Steve6 - 4.Kurrell,Greg6
0-1Quaranta,Marco6½ - 5.Morrow,Alan6½
1-0Murray,Oscar5½ - 6.Booth,Kyle6
