2025 Blitz Ladder
9 September 2025
Format
Swiss
Type
Blitz
Time control
5+5
Rounds
11
Players
30
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2062 | 9.0/11 | +B4 | +W15 | +B12 | -W11 | +B3 | +W18 | +W6 | +B8 | +B2 | -W7 | +B5 |
| 2 | Planiden,Chayne | 1876 | 8.0/11 | -W13 | +B19 | +W16 | +B17 | +W8 | -B6 | +W3 | +B11 | -W1 | +W12 | +B7 |
| 3 | Morrow,Alan | 1644 | 7.5/11 | +W21 | -B17 | +W14 | +B15 | -W1 | +B24 | -B2 | =W4 | +B23 | +W9 | +B11 |
| 4 | Quaranta,Marco | 1500 | 7.5/11 | -W1 | +B25 | -W7 | +B27 | +W15 | +B9 | -W8 | =B3 | +W24 | +B11 | +W6 |
| 5 | Clouston,Bevan | 1951 | 7.0/11 | -W17 | +B27 | +W24 | +W12 | -B18 | +B16 | -W11 | +B15 | +W8 | +B6 | -W1 |
| 6 | Hill,Martin | 1923 | 7.0/11 | +B10 | +W14 | +B18 | +W13 | +B11 | +W2 | -B1 | +W12 | -B7 | -W5 | -B4 |
| 7 | Pham,Minh Khue | 1832 | 7.0/11 | -B14 | +W22 | +B4 | +W20 | +B13 | -W11 | -B12 | +W18 | +W6 | +B1 | -W2 |
| 8 | Popovski,Lou | 1743 | 7.0/11 | -B20 | +W28 | +B10 | +W23 | -B2 | +W13 | +B4 | -W1 | -B5 | +W24 | +B12 |
| 9 | Murray,Oscar | 1636 | 6.5/11 | =BYE | +W26 | -B13 | -W18 | +B22 | -W4 | +B14 | +W10 | +B15 | -B3 | +W19 |
| 10 | Giddings,Jye | 1421 | 6.5/11 | -W6 | +B29 | -W8 | +B30 | -W24 | +B27 | =W16 | -B9 | +W26 | +W23 | +B13 |
| 11 | Kurrell,Greg | 1823 | 6.0/11 | +W19 | +B24 | +W17 | +B1 | -W6 | +B7 | +B5 | -W2 | -B12 | -W4 | -W3 |
| 12 | Ascic,Steve | 1627 | 6.0/11 | +B22 | +W20 | -W1 | -B5 | +W17 | +B14 | +W7 | -B6 | +W11 | -B2 | -W8 |
| 13 | Booth,Kyle | 1373 | 6.0/11 | +B2 | +W23 | +W9 | -B6 | -W7 | -B8 | -W24 | +B16 | +B18 | +W17 | -W10 |
| 14 | Bowmaker-Ksiazek,Koe | 1363 | 6.0/11 | +W7 | -B6 | -B3 | +W26 | +B23 | -W12 | -W9 | +B27 | -W17 | +B20 | +B24 |
| 15 | Ahamed Shiraz,Mohame | 1583 | 5.5/11 | +W29 | -B1 | +B30 | -W3 | -B4 | +W20 | +B18 | -W5 | -W9 | +B21 | =B17 |
| 16 | Romic,Mile | 1503 | 5.5/11 | -W27 | +B21 | -B2 | +W28 | +B20 | -W5 | =B10 | -W13 | -B19 | +B26 | +W23 |
| 17 | Wu,Siyuan | 1489 | 5.5/11 | +B5 | +W3 | -B11 | -W2 | -B12 | -B26 | +W22 | +W20 | +B14 | -B13 | =W15 |
| 18 | Bermingham,Brendan | 1594 | 5.0/11 | +B28 | +W30 | -W6 | +B9 | +W5 | -B1 | -W15 | -B7 | -W13 | -W19 | +B25 |
| 19 | Valencic,Janez | 1337 | 5.0/11 | -B11 | -W2 | -B20 | -W25 | -B21 | +W28 | +W30 | +B29 | +W16 | +B18 | -B9 |
| 20 | Cox,Matthew | 1298 | 5.0/11 | +W8 | -B12 | +W19 | -B7 | -W16 | -B15 | +W29 | -B17 | +B25 | -W14 | +B28 |
| 21 | Sweeney,Matthew | 1274 | 5.0/11 | -B3 | -W16 | -B28 | -W29 | +W19 | +B25 | -W27 | +B26 | +W22 | -W15 | +BYE |
| 22 | Howard,Michael Colin | 1141 | 5.0/11 | -W12 | -B7 | +W29 | -B24 | -W9 | +B30 | -B17 | +W25 | -B21 | +W28 | +W26 |
| 23 | Soutter,Jake | 1606 | 4.5/11 | +W25 | -B13 | +W27 | -B8 | -W14 | +B29 | +W26 | =B24 | -W3 | -B10 | -B16 |
| 24 | Bauer,Bernard | 1548 | 4.5/11 | +B26 | -W11 | -B5 | +W22 | +B10 | -W3 | +B13 | =W23 | -B4 | -B8 | -W14 |
| 25 | Ahamed Shiran,M R | 1127 | 3.0/11 | -B23 | -W4 | -B26 | +B19 | -W27 | -W21 | +B28 | -B22 | -W20 | +BYE | -W18 |
| 26 | Mathew,Aaron | - | 3.0/11 | -W24 | -B9 | +W25 | -B14 | +B28 | +W17 | -B23 | -W21 | -B10 | -W16 | -B22 |
| 27 | McQuestin,Marlow | - | 3.0/11 | +B16 | -W5 | -B23 | -W4 | +B25 | -W10 | +B21 | -W14 | · | · | · |
| 28 | Bywater,Scott | - | 2.0/11 | -W18 | -B8 | +W21 | -B16 | -W26 | -B19 | -W25 | -B30 | +BYE | -B22 | -W20 |
| 29 | Magambo,Micah | - | 2.0/11 | -B15 | -W10 | -B22 | +B21 | +W30 | -W23 | -B20 | -W19 | · | · | · |
| 30 | Patil,Anuj | - | 2.0/11 | +BYE | -B18 | -W15 | -W10 | -B29 | -W22 | -B19 | +W28 | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 9 Sep 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Quaranta,Marco | Morris,Jordan | 0-1 | |
| 2 | Planiden,Chayne | Booth,Kyle | 0-1 | |
| 3 | Morrow,Alan | Sweeney,Matthew | 1-0 | |
| 4 | Clouston,Bevan | Wu,Siyuan | 0-1 | |
| 5 | Giddings,Jye | Hill,Martin | 0-1 | |
| 6 | Bowmaker-Ksiazek,Koe | Pham,Minh Khue | 1-0 | |
| 7 | Cox,Matthew | Popovski,Lou | 1-0 | |
| 8 | Murray,Oscar | (half-point bye) | ½ (HPB) | |
| 9 | Kurrell,Greg | Valencic,Janez | 1-0 | |
| 10 | Howard,Michael Colin | Ascic,Steve | 0-1 | |
| 11 | Ahamed Shiraz,Mohame | Magambo,Micah | 1-0 | |
| 12 | Romic,Mile | McQuestin,Marlow | 0-1 | |
| 13 | Bywater,Scott | Bermingham,Brendan | 0-1 | |
| 14 | Soutter,Jake | Ahamed Shiran,M R | 1-0 | |
| 15 | Mathew,Aaron | Bauer,Bernard | 0-1 | |
| 16 | Patil,Anuj | (pairing-allocated bye) | 1 (PAB) |
Round 2, Tue 9 Sep 2025
Round 3, Tue 9 Sep 2025
Round 4, Tue 9 Sep 2025
Round 5, Tue 9 Sep 2025
Round 6, Tue 9 Sep 2025
Round 7, Tue 9 Sep 2025
Round 8, Tue 9 Sep 2025
Round 9, Tue 9 Sep 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Morris,Jordan | 0-1 | |
| 2 | Soutter,Jake | Morrow,Alan | 0-1 | |
| 3 | Quaranta,Marco | Bauer,Bernard | 1-0 | |
| 4 | Clouston,Bevan | Popovski,Lou | 1-0 | |
| 5 | Pham,Minh Khue | Hill,Martin | 1-0 | |
| 6 | Ahamed Shiraz,Mohame | Murray,Oscar | 0-1 | |
| 7 | Giddings,Jye | Mathew,Aaron | 1-0 | |
| 8 | Ascic,Steve | Kurrell,Greg | 1-0 | |
| 9 | Bermingham,Brendan | Booth,Kyle | 0-1 | |
| 10 | Bowmaker-Ksiazek,Koe | Wu,Siyuan | 0-1 | |
| 11 | Valencic,Janez | Romic,Mile | 1-0 | |
| 12 | Ahamed Shiran,M R | Cox,Matthew | 0-1 | |
| 13 | Sweeney,Matthew | Howard,Michael Colin | 1-0 | |
| 14 | Bywater,Scott | (pairing-allocated bye) | 1 (PAB) |
Round 10, Tue 9 Sep 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Pham,Minh Khue | 0-1 | |
| 2 | Planiden,Chayne | Ascic,Steve | 1-0 | |
| 3 | Morrow,Alan | Murray,Oscar | 1-0 | |
| 4 | Kurrell,Greg | Quaranta,Marco | 0-1 | |
| 5 | Hill,Martin | Clouston,Bevan | 0-1 | |
| 6 | Popovski,Lou | Bauer,Bernard | 1-0 | |
| 7 | Giddings,Jye | Soutter,Jake | 1-0 | |
| 8 | Booth,Kyle | Wu,Siyuan | 1-0 | |
| 9 | Cox,Matthew | Bowmaker-Ksiazek,Koe | 0-1 | |
| 10 | Sweeney,Matthew | Ahamed Shiraz,Mohame | 0-1 | |
| 11 | Mathew,Aaron | Romic,Mile | 0-1 | |
| 12 | Bermingham,Brendan | Valencic,Janez | 0-1 | |
| 13 | Howard,Michael Colin | Bywater,Scott | 1-0 | |
| 14 | Ahamed Shiran,M R | (pairing-allocated bye) | 1 (PAB) |
Round 11, Tue 9 Sep 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Morris,Jordan | 0-1 | |
| 2 | Pham,Minh Khue | Planiden,Chayne | 0-1 | |
| 3 | Kurrell,Greg | Morrow,Alan | 0-1 | |
| 4 | Quaranta,Marco | Hill,Martin | 1-0 | |
| 5 | Ascic,Steve | Popovski,Lou | 0-1 | |
| 6 | Murray,Oscar | Valencic,Janez | 1-0 | |
| 7 | Booth,Kyle | Giddings,Jye | 0-1 | |
| 8 | Bauer,Bernard | Bowmaker-Ksiazek,Koe | 0-1 | |
| 9 | Wu,Siyuan | Ahamed Shiraz,Mohame | 1/2-1/2 | |
| 10 | Romic,Mile | Soutter,Jake | 1-0 | |
| 11 | Ahamed Shiran,M R | Bermingham,Brendan | 0-1 | |
| 12 | Bywater,Scott | Cox,Matthew | 0-1 | |
| 13 | Sweeney,Matthew | (pairing-allocated bye) | 1 (PAB) | |
| 14 | Howard,Michael Colin | Mathew,Aaron | 1-0 |