2025 Chess 960
16 September 2025
Format
Swiss
Type
Social
Time control
-
Rounds
5
Players
18
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Soutter,Jake | 1606 | 4.5/5 | +B18 | +W5 | +B9 | +W4 | =B2 |
| 2 | Pham,Minh Khue | 1734 | 4.0/5 | =BYE | +W12 | +B5 | +B3 | =W1 |
| 3 | Planiden,Chayne | 1933 | 3.5/5 | +B10 | +W11 | =B4 | -W2 | +B8 |
| 4 | Kurrell,Greg | 1769 | 3.5/5 | +B8 | +W16 | =W3 | -B1 | +W10 |
| 5 | Hill,Martin | 1941 | 3.0/5 | +W7 | -B1 | -W2 | +B14 | +W13 |
| 6 | Quaranta,Marco | 1529 | 3.0/5 | +B15 | -W9 | -B8 | +W16 | +B11 |
| 7 | Giddings,Jye | 1495 | 3.0/5 | -B5 | +W18 | +B16 | -W8 | +B9 |
| 8 | Ahamed Shiraz,M R | 1329 | 3.0/5 | -W4 | +B14 | +W6 | +B7 | -W3 |
| 9 | Popovski,Lou | 1785 | 2.5/5 | +W13 | +B6 | -W1 | =B10 | -W7 |
| 10 | Romic,Mile | 1481 | 2.5/5 | -W3 | +B17 | +B11 | =W9 | -B4 |
| 11 | Ascic,Steve | 1638 | 2.0/5 | +W17 | -B3 | -W10 | +B13 | -W6 |
| 12 | Bauer,Bernard | 1548 | 2.0/5 | +W14 | -B2 | -W13 | +B17 | -W15 |
| 13 | Bowmaker-Ksiazek,Koe | 1363 | 2.0/5 | -B9 | +W15 | +B12 | -W11 | -B5 |
| 14 | Howard,Michael Colin | 1155 | 2.0/5 | -B12 | -W8 | +B18 | -W5 | +BYE |
| 15 | Mailow,John | 1136 | 2.0/5 | -W6 | -B13 | -W17 | +W18 | +B12 |
| 16 | Mathew, Aaron | - | 2.0/5 | +BYE | -B4 | -W7 | -B6 | +W17 |
| 17 | Sweeney,Matthew | 1320 | 1.0/5 | -B11 | -W10 | +B15 | -W12 | -B16 |
| 18 | Valencic,Janez | 1279 | 0.0/5 | -W1 | -B7 | -W14 | -B15 | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 16 Sep 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Valencic,Janez | Soutter,Jake | 0-1 | |
| 2 | Pham,Minh Khue | (half-point bye) | ½ (HPB) | |
| 3 | Romic,Mile | Planiden,Chayne | 0-1 | |
| 4 | Ahamed Shiraz,M R | Kurrell,Greg | 0-1 | |
| 5 | Hill,Martin | Giddings,Jye | 1-0 | |
| 6 | Mailow,John | Quaranta,Marco | 0-1 | |
| 7 | Popovski,Lou | Bowmaker-Ksiazek,Koe | 1-0 | |
| 8 | Ascic,Steve | Sweeney,Matthew | 1-0 | |
| 9 | Bauer,Bernard | Howard,Michael Colin | 1-0 | |
| 10 | Mathew, Aaron | (pairing-allocated bye) | 1 (PAB) |
Round 2, Tue 16 Sep 2025
Round 3, Tue 16 Sep 2025
Round 4, Tue 16 Sep 2025
Round 5, Tue 16 Sep 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Pham,Minh Khue | Soutter,Jake | 1/2-1/2 | |
| 2 | Ahamed Shiraz,M R | Planiden,Chayne | 0-1 | |
| 3 | Kurrell,Greg | Romic,Mile | 1-0 | |
| 4 | Hill,Martin | Bowmaker-Ksiazek,Koe | 1-0 | |
| 5 | Ascic,Steve | Quaranta,Marco | 0-1 | |
| 6 | Popovski,Lou | Giddings,Jye | 0-1 | |
| 7 | Bauer,Bernard | Mailow,John | 0-1 | |
| 8 | Howard,Michael Colin | (pairing-allocated bye) | 1 (PAB) | |
| 9 | Mathew, Aaron | Sweeney,Matthew | 1-0 |