2025 Chess 960
16 September 2025
- Swiss
- Social
- 10+5
- 5 rounds
- 18 players
- +B18+W5+B9+W3=B2
- =BYE+W13+B5+B4=W1
- +B6+W14=W4-B1+W10
- +B10+W11=B3-W2+B6
- +W8-B1-W2+B15+W12
- -W3+B15+W7+B8-W4
- +B16-W9-B6+W14+B11
- -B5+W18+B14-W6+B9
- +W12+B7-W1=B10-W8
- -W4+B17+B11=W9-B3
- +W17-B4-W10+B12-W7
- -B9+W16+B13-W11-B5
- +W15-B2-W12+B17-W16
- +BYE-B3-W8-B7+W17
- -B13-W6+B18-W5+BYE
- -W7-B12-W17+W18+B13
- -B11-W10+B16-W13-B14
- -W1-B8-W15-B16-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soutter,Jake | 1606 | 4.5/5 | 13.5 | 13 | +B18 | +W5 | +B9 | +W3 | =B2 |
| 2 | Pham,Minh Khue | 1734 | 4.0/5 | 13 | 11 | =BYE | +W13 | +B5 | +B4 | =W1 |
| 3 | Kurrell,Greg | 1769 | 3.5/5 | 15 | 13.5 | +B6 | +W14 | =W4 | -B1 | +W10 |
| 4 | Planiden,Chayne | 1933 | 3.5/5 | 15 | 13 | +B10 | +W11 | =B3 | -W2 | +B6 |
| 5 | Hill,Martin | 1941 | 3.0/5 | 15 | 13.5 | +W8 | -B1 | -W2 | +B15 | +W12 |
| 6 | Ahamed Shiraz,M R | 1329 | 3.0/5 | 14.5 | 13 | -W3 | +B15 | +W7 | +B8 | -W4 |
| 7 | Quaranta,Marco | 1529 | 3.0/5 | 11 | 9.5 | +B16 | -W9 | -B6 | +W14 | +B11 |
| 8 | Giddings,Jye | 1495 | 3.0/5 | 10.5 | 10 | -B5 | +W18 | +B14 | -W6 | +B9 |
| 9 | Popovski,Lou | 1785 | 2.5/5 | 15 | 13 | +W12 | +B7 | -W1 | =B10 | -W8 |
| 10 | Romic,Mile | 1481 | 2.5/5 | 12.5 | 11.5 | -W4 | +B17 | +B11 | =W9 | -B3 |
| 11 | Ascic,Steve | 1638 | 2.0/5 | 12 | 11 | +W17 | -B4 | -W10 | +B12 | -W7 |
| 12 | Bowmaker-Ksiazek,Koe | 1363 | 2.0/5 | 11.5 | 9.5 | -B9 | +W16 | +B13 | -W11 | -B5 |
| 13 | Bauer,Bernard | 1548 | 2.0/5 | 10.5 | 9.5 | +W15 | -B2 | -W12 | +B17 | -W16 |
| 14 | Mathew, Aaron | - | 2.0/5 | 10.5 | 9.5 | +BYE | -B3 | -W8 | -B7 | +W17 |
| 15 | Howard,Michael Colin | 1155 | 2.0/5 | 8.5 | 8 | -B13 | -W6 | +B18 | -W5 | +BYE |
| 16 | Mailow,John | 1136 | 2.0/5 | 8.5 | 8 | -W7 | -B12 | -W17 | +W18 | +B13 |
| 17 | Sweeney,Matthew | 1320 | 1.0/5 | 10 | 8.5 | -B11 | -W10 | +B16 | -W13 | -B14 |
| 18 | Valencic,Janez | 1279 | 0.0/5 | 11 | 9.5 | -W1 | -B8 | -W15 | -B16 | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 16 Sep 2025
- 1.Hill,Martin1
1-0Giddings,Jye0 - 2.Romic,Mile0
0-1Planiden,Chayne1 - 3.Popovski,Lou1
1-0Bowmaker-Ksiazek,Koe0 - 4.Ahamed Shiraz,M R0
0-1Kurrell,Greg1 - 5.Ascic,Steve1
1-0Sweeney,Matthew0 - 6.Valencic,Janez0
0-1Soutter,Jake1 - 7.Bauer,Bernard1
1-0Howard,Michael Colin0 - 8.Mailow,John0
0-1Quaranta,Marco1 - 9.Mathew,Aaron1
+1(full-point bye) - 10.Pham,Minh Khue½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin1 | Giddings,Jye0 | 1-0 |
| 2 | Romic,Mile0 | Planiden,Chayne1 | 0-1 |
| 3 | Popovski,Lou1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 4 | Ahamed Shiraz,M R0 | Kurrell,Greg1 | 0-1 |
| 5 | Ascic,Steve1 | Sweeney,Matthew0 | 1-0 |
| 6 | Valencic,Janez0 | Soutter,Jake1 | 0-1 |
| 7 | Bauer,Bernard1 | Howard,Michael Colin0 | 1-0 |
| 8 | Mailow,John0 | Quaranta,Marco1 | 0-1 |
| 9 | Mathew, Aaron1 | (full-point bye) | +1 |
| 10 | Pham,Minh Khue½ | (half-point bye) | +½ |
Round 2, Tue 16 Sep 2025
- 1.Soutter,Jake2
1-0Hill,Martin1 - 2.Planiden,Chayne2
1-0Ascic,Steve1 - 3.Quaranta,Marco1
0-1Popovski,Lou2 - 4.Kurrell,Greg2
1-0Mathew,Aaron1 - 5.Pham,Minh Khue1½
1-0Bauer,Bernard1 - 6.Giddings,Jye1
1-0Valencic,Janez0 - 7.Sweeney,Matthew0
0-1Romic,Mile1 - 8.Bowmaker-Ksiazek,Koe1
1-0Mailow,John0 - 9.Howard,Michael Colin0
0-1Ahamed Shiraz,M R1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Soutter,Jake2 | Hill,Martin1 | 1-0 |
| 2 | Planiden,Chayne2 | Ascic,Steve1 | 1-0 |
| 3 | Quaranta,Marco1 | Popovski,Lou2 | 0-1 |
| 4 | Kurrell,Greg2 | Mathew, Aaron1 | 1-0 |
| 5 | Pham,Minh Khue1½ | Bauer,Bernard1 | 1-0 |
| 6 | Giddings,Jye1 | Valencic,Janez0 | 1-0 |
| 7 | Sweeney,Matthew0 | Romic,Mile1 | 0-1 |
| 8 | Bowmaker-Ksiazek,Koe1 | Mailow,John0 | 1-0 |
| 9 | Howard,Michael Colin0 | Ahamed Shiraz,M R1 | 0-1 |
Round 3, Tue 16 Sep 2025
- 1.Kurrell,Greg2½
½-½Planiden,Chayne2½ - 2.Popovski,Lou2
0-1Soutter,Jake3 - 3.Hill,Martin1
0-1Pham,Minh Khue2½ - 4.Ascic,Steve1
0-1Romic,Mile2 - 5.Bauer,Bernard1
0-1Bowmaker-Ksiazek,Koe2 - 6.Ahamed Shiraz,M R2
1-0Quaranta,Marco1 - 7.Mathew,Aaron1
0-1Giddings,Jye2 - 8.Mailow,John0
0-1Sweeney,Matthew1 - 9.Valencic,Janez0
0-1Howard,Michael Colin1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg2½ | Planiden,Chayne2½ | ½-½ |
| 2 | Popovski,Lou2 | Soutter,Jake3 | 0-1 |
| 3 | Hill,Martin1 | Pham,Minh Khue2½ | 0-1 |
| 4 | Ascic,Steve1 | Romic,Mile2 | 0-1 |
| 5 | Bauer,Bernard1 | Bowmaker-Ksiazek,Koe2 | 0-1 |
| 6 | Ahamed Shiraz,M R2 | Quaranta,Marco1 | 1-0 |
| 7 | Mathew, Aaron1 | Giddings,Jye2 | 0-1 |
| 8 | Mailow,John0 | Sweeney,Matthew1 | 0-1 |
| 9 | Valencic,Janez0 | Howard,Michael Colin1 | 0-1 |
Round 4, Tue 16 Sep 2025
- 1.Soutter,Jake4
1-0Kurrell,Greg2½ - 2.Planiden,Chayne2½
0-1Pham,Minh Khue3½ - 3.Romic,Mile2½
½-½Popovski,Lou2½ - 4.Giddings,Jye2
0-1Ahamed Shiraz,M R3 - 5.Bowmaker-Ksiazek,Koe2
0-1Ascic,Steve2 - 6.Howard,Michael Colin1
0-1Hill,Martin2 - 7.Sweeney,Matthew1
0-1Bauer,Bernard2 - 8.Quaranta,Marco2
1-0Mathew,Aaron1 - 9.Mailow,John1
1-0Valencic,Janez0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Soutter,Jake4 | Kurrell,Greg2½ | 1-0 |
| 2 | Planiden,Chayne2½ | Pham,Minh Khue3½ | 0-1 |
| 3 | Romic,Mile2½ | Popovski,Lou2½ | ½-½ |
| 4 | Giddings,Jye2 | Ahamed Shiraz,M R3 | 0-1 |
| 5 | Bowmaker-Ksiazek,Koe2 | Ascic,Steve2 | 0-1 |
| 6 | Howard,Michael Colin1 | Hill,Martin2 | 0-1 |
| 7 | Sweeney,Matthew1 | Bauer,Bernard2 | 0-1 |
| 8 | Quaranta,Marco2 | Mathew, Aaron1 | 1-0 |
| 9 | Mailow,John1 | Valencic,Janez0 | 1-0 |
Round 5, Tue 16 Sep 2025
- 1.Pham,Minh Khue4
½-½Soutter,Jake4½ - 2.Ahamed Shiraz,M R3
0-1Planiden,Chayne3½ - 3.Kurrell,Greg3½
1-0Romic,Mile2½ - 4.Popovski,Lou2½
0-1Giddings,Jye3 - 5.Hill,Martin3
1-0Bowmaker-Ksiazek,Koe2 - 6.Ascic,Steve2
0-1Quaranta,Marco3 - 7.Bauer,Bernard2
0-1Mailow,John2 - 8.Mathew,Aaron2
1-0Sweeney,Matthew1 - 9.Howard,Michael Colin2
+1(full-point bye) - 10.Valencic,Janez0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Minh Khue4 | Soutter,Jake4½ | ½-½ |
| 2 | Ahamed Shiraz,M R3 | Planiden,Chayne3½ | 0-1 |
| 3 | Kurrell,Greg3½ | Romic,Mile2½ | 1-0 |
| 4 | Popovski,Lou2½ | Giddings,Jye3 | 0-1 |
| 5 | Hill,Martin3 | Bowmaker-Ksiazek,Koe2 | 1-0 |
| 6 | Ascic,Steve2 | Quaranta,Marco3 | 0-1 |
| 7 | Bauer,Bernard2 | Mailow,John2 | 0-1 |
| 8 | Mathew, Aaron2 | Sweeney,Matthew1 | 1-0 |
| 9 | Howard,Michael Colin2 | (full-point bye) | +1 |
| 10 | Valencic,Janez0 | (absent) | 0 |
