2025 Wollongong Rapid Championship
23 September 2025 – 7 October 2025
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
9
Players
29
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pham,Minh Khue | 1832 | 8.5/9 | +W11 | +B27 | +W8 | +B7 | +W3 | +B2 | +B6 | +W9 | =B5 |
| 2 | Hill,Martin | 1923 | 6.0/9 | +W13 | +B25 | +W6 | -B3 | +W8 | -W1 | -B9 | +B7 | +W14 |
| 3 | Planiden,Chayne | 1876 | 6.0/9 | +B10 | +W9 | +B15 | +W2 | -B1 | =W6 | =B5 | +W8 | -B4 |
| 4 | Popovski,Lou | 1743 | 6.0/9 | -W27 | -B12 | +W16 | +B18 | +W7 | +B10 | -W8 | +B11 | +W3 |
| 5 | Clouston,Bevan | 1951 | 5.5/9 | -B15 | -W7 | +B17 | +W21 | +B19 | +W13 | =W3 | =B6 | =W1 |
| 6 | Kurrell,Greg | 1823 | 5.5/9 | +B26 | +W14 | -B2 | +W15 | +B13 | =B3 | -W1 | =W5 | =B8 |
| 7 | Murray,Oscar | 1636 | 5.5/9 | =BYE | +B5 | +W24 | -W1 | -B4 | +W26 | +B15 | -W2 | +B9 |
| 8 | Ascic,Steve | 1627 | 5.5/9 | +B19 | +W21 | -B1 | +W10 | -B2 | +W15 | +B4 | -B3 | =W6 |
| 9 | Bermingham,Brendan | 1594 | 5.0/9 | +W16 | -B3 | +W27 | -B13 | +W28 | +B11 | +W2 | -B1 | -W7 |
| 10 | Wu,Siyuan | 1489 | 5.0/9 | -W3 | +B16 | +W18 | -B8 | +W22 | -W4 | =B13 | =B12 | +W17 |
| 11 | Giddings,Jye | 1421 | 5.0/9 | -B1 | -W19 | +B21 | +W20 | +B26 | -W9 | +B18 | -W4 | +B15 |
| 12 | Cox,Matthew | 1298 | 5.0/9 | -B21 | +W4 | -B14 | +W16 | -B15 | =W18 | +BYE | =W10 | +B13 |
| 13 | Quaranta,Marco | 1500 | 4.5/9 | -B2 | +W17 | +B19 | +W9 | -W6 | -B5 | =W10 | +B14 | -W12 |
| 14 | Bauer,Bernard | 1548 | 4.0/9 | +W29 | -B6 | +W12 | =BYE | =BYE | · | +B19 | -W13 | -B2 |
| 15 | Romic,Mile | 1503 | 4.0/9 | +W5 | +B24 | -W3 | -B6 | +W12 | -B8 | -W7 | +B19 | -W11 |
| 16 | Mailow,John | 1214 | 4.0/9 | -B9 | -W10 | -B4 | -B12 | -W17 | +W20 | +B22 | +W18 | +B21 |
| 17 | Valencic,Janez | 1337 | 3.5/9 | -W24 | -B13 | -W5 | =B22 | +B16 | -W23 | +B20 | +W21 | -B10 |
| 18 | Howard,Michael Colin | 1141 | 3.5/9 | -W25 | +BYE | -B10 | -W4 | +B20 | =B12 | -W11 | -B16 | +W19 |
| 19 | Sweeney,Matthew | 1274 | 3.0/9 | -W8 | +B11 | -W13 | +B23 | -W5 | +B28 | -W14 | -W15 | -B18 |
| 20 | Robeille,John | 1257 | 3.0/9 | =BYE | =BYE | · | -B11 | -W18 | -B16 | -W17 | +BYE | +W28 |
| 21 | Mathew,Aaron | - | 3.0/9 | +W12 | -B8 | -W11 | -B5 | -W23 | +B22 | +W28 | -B17 | -W16 |
| 22 | Townend,Harry | - | 3.0/9 | =BYE | · | · | =W17 | -B10 | -W21 | -W16 | +B28 | +BYE |
| 23 | Jiang,Lucas | - | 2.5/9 | =BYE | · | · | -W19 | +B21 | +B17 | -BYE | · | · |
| 24 | Morrow,Alan | 1644 | 2.0/9 | +B17 | -W15 | -B7 | =BYE | =BYE | · | · | · | · |
| 25 | Ahamed Shiraz,Moh | 1583 | 2.0/9 | +B18 | -W2 | -B26 | =BYE | =BYE | · | · | · | · |
| 26 | Tomic,Vuki | 1413 | 2.0/9 | -W6 | +B29 | +W25 | -B28 | -W11 | -B7 | · | · | · |
| 27 | Bowmaker-Ksiazek, | 1363 | 2.0/9 | +B4 | -W1 | -B9 | =BYE | =BYE | · | · | · | · |
| 28 | Glasgow,Bob | 1323 | 2.0/9 | =BYE | =BYE | · | +W26 | -B9 | -W19 | -B21 | -W22 | -B20 |
| 29 | Bywater,Scott | - | 1.0/9 | -B14 | -W26 | +BYE | · | · | · | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 23 Sep 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Pham,Minh Khue | Giddings,Jye | 1-0 | |
| 2 | Hill,Martin | Quaranta,Marco | 1-0 | |
| 3 | Wu,Siyuan | Planiden,Chayne | 0-1 | |
| 4 | Popovski,Lou | Bowmaker-Ksiazek, | 0-1 | |
| 5 | Romic,Mile | Clouston,Bevan | 1-0 | |
| 6 | Tomic,Vuki | Kurrell,Greg | 0-1 | |
| 7 | Murray,Oscar | (half-point bye) | ½ (HPB) | |
| 8 | Sweeney,Matthew | Ascic,Steve | 0-1 | |
| 9 | Bermingham,Brendan | Mailow,John | 1-0 | |
| 10 | Mathew,Aaron | Cox,Matthew | 1-0 | |
| 11 | Bauer,Bernard | Bywater,Scott | 1-0 | |
| 12 | Valencic,Janez | Morrow,Alan | 0-1 | |
| 13 | Howard,Michael Colin | Ahamed Shiraz,Moh | 0-1 | |
| 14 | Robeille,John | (half-point bye) | ½ (HPB) | |
| 15 | Townend,Harry | (half-point bye) | ½ (HPB) | |
| 16 | Jiang,Lucas | (half-point bye) | ½ (HPB) | |
| 17 | Glasgow,Bob | (half-point bye) | ½ (HPB) |
Round 2, Tue 23 Sep 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bowmaker-Ksiazek, | Pham,Minh Khue | 0-1 | |
| 2 | Ahamed Shiraz,Moh | Hill,Martin | 0-1 | |
| 3 | Planiden,Chayne | Bermingham,Brendan | 1-0 | |
| 4 | Cox,Matthew | Popovski,Lou | 1-0 | |
| 5 | Clouston,Bevan | Murray,Oscar | 0-1 | |
| 6 | Kurrell,Greg | Bauer,Bernard | 1-0 | |
| 7 | Ascic,Steve | Mathew,Aaron | 1-0 | |
| 8 | Mailow,John | Wu,Siyuan | 0-1 | |
| 9 | Giddings,Jye | Sweeney,Matthew | 0-1 | |
| 10 | Quaranta,Marco | Valencic,Janez | 1-0 | |
| 11 | Morrow,Alan | Romic,Mile | 0-1 | |
| 12 | Howard,Michael Colin | (pairing-allocated bye) | 1 (PAB) | |
| 13 | Robeille,John | (half-point bye) | ½ (HPB) | |
| 14 | Bywater,Scott | Tomic,Vuki | 0-1 | |
| 15 | Glasgow,Bob | (half-point bye) | ½ (HPB) |
Round 3, Tue 23 Sep 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Pham,Minh Khue | Ascic,Steve | 1-0 | |
| 2 | Hill,Martin | Kurrell,Greg | 1-0 | |
| 3 | Romic,Mile | Planiden,Chayne | 0-1 | |
| 4 | Popovski,Lou | Mailow,John | 1-0 | |
| 5 | Valencic,Janez | Clouston,Bevan | 0-1 | |
| 6 | Murray,Oscar | Morrow,Alan | 1-0 | |
| 7 | Bermingham,Brendan | Bowmaker-Ksiazek, | 1-0 | |
| 8 | Wu,Siyuan | Howard,Michael Colin | 1-0 | |
| 9 | Mathew,Aaron | Giddings,Jye | 0-1 | |
| 10 | Bauer,Bernard | Cox,Matthew | 1-0 | |
| 11 | Sweeney,Matthew | Quaranta,Marco | 0-1 | |
| 12 | Tomic,Vuki | Ahamed Shiraz,Moh | 1-0 | |
| 13 | Bywater,Scott | (pairing-allocated bye) | 1 (PAB) |
Round 4, Tue 30 Sep 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Murray,Oscar | Pham,Minh Khue | 0-1 | |
| 2 | Planiden,Chayne | Hill,Martin | 1-0 | |
| 3 | Howard,Michael Colin | Popovski,Lou | 0-1 | |
| 4 | Clouston,Bevan | Mathew,Aaron | 1-0 | |
| 5 | Kurrell,Greg | Romic,Mile | 1-0 | |
| 6 | Ascic,Steve | Wu,Siyuan | 1-0 | |
| 7 | Quaranta,Marco | Bermingham,Brendan | 1-0 | |
| 8 | Giddings,Jye | Robeille,John | 1-0 | |
| 9 | Cox,Matthew | Mailow,John | 1-0 | |
| 10 | Bauer,Bernard | (half-point bye) | ½ (HPB) | |
| 11 | Townend,Harry | Valencic,Janez | 1/2-1/2 | |
| 12 | Jiang,Lucas | Sweeney,Matthew | 0-1 | |
| 13 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 14 | Ahamed Shiraz,Moh | (half-point bye) | ½ (HPB) | |
| 15 | Glasgow,Bob | Tomic,Vuki | 1-0 | |
| 16 | Bowmaker-Ksiazek, | (half-point bye) | ½ (HPB) |
Round 5, Tue 30 Sep 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Pham,Minh Khue | Planiden,Chayne | 1-0 | |
| 2 | Hill,Martin | Ascic,Steve | 1-0 | |
| 3 | Popovski,Lou | Murray,Oscar | 1-0 | |
| 4 | Sweeney,Matthew | Clouston,Bevan | 0-1 | |
| 5 | Quaranta,Marco | Kurrell,Greg | 0-1 | |
| 6 | Bermingham,Brendan | Glasgow,Bob | 1-0 | |
| 7 | Wu,Siyuan | Townend,Harry | 1-0 | |
| 8 | Tomic,Vuki | Giddings,Jye | 0-1 | |
| 9 | Romic,Mile | Cox,Matthew | 1-0 | |
| 10 | Bauer,Bernard | (half-point bye) | ½ (HPB) | |
| 11 | Mailow,John | Valencic,Janez | 0-1 | |
| 12 | Robeille,John | Howard,Michael Colin | 0-1 | |
| 13 | Mathew,Aaron | Jiang,Lucas | 0-1 | |
| 14 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 15 | Ahamed Shiraz,Moh | (half-point bye) | ½ (HPB) | |
| 16 | Bowmaker-Ksiazek, | (half-point bye) | ½ (HPB) |
Round 6, Tue 30 Sep 2025
Round 7, Tue 7 Oct 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Pham,Minh Khue | 0-1 | |
| 2 | Bermingham,Brendan | Hill,Martin | 1-0 | |
| 3 | Clouston,Bevan | Planiden,Chayne | 1/2-1/2 | |
| 4 | Popovski,Lou | Ascic,Steve | 0-1 | |
| 5 | Romic,Mile | Murray,Oscar | 0-1 | |
| 6 | Quaranta,Marco | Wu,Siyuan | 1/2-1/2 | |
| 7 | Howard,Michael Colin | Giddings,Jye | 0-1 | |
| 8 | Cox,Matthew | (forfeit vs Jiang,Lucas) | 1 (forfeit) | |
| 9 | Sweeney,Matthew | Bauer,Bernard | 0-1 | |
| 10 | Townend,Harry | Mailow,John | 0-1 | |
| 11 | Robeille,John | Valencic,Janez | 0-1 | |
| 12 | Mathew,Aaron | Glasgow,Bob | 1-0 | |
| 13 | Jiang,Lucas | (forfeit vs Cox,Matthew) | 0 (forfeit) |
Round 8, Tue 7 Oct 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Pham,Minh Khue | Bermingham,Brendan | 1-0 | |
| 2 | Murray,Oscar | Hill,Martin | 0-1 | |
| 3 | Planiden,Chayne | Ascic,Steve | 1-0 | |
| 4 | Giddings,Jye | Popovski,Lou | 0-1 | |
| 5 | Kurrell,Greg | Clouston,Bevan | 1/2-1/2 | |
| 6 | Cox,Matthew | Wu,Siyuan | 1/2-1/2 | |
| 7 | Bauer,Bernard | Quaranta,Marco | 0-1 | |
| 8 | Sweeney,Matthew | Romic,Mile | 0-1 | |
| 9 | Mailow,John | Howard,Michael Colin | 1-0 | |
| 10 | Valencic,Janez | Mathew,Aaron | 1-0 | |
| 11 | Robeille,John | (pairing-allocated bye) | 1 (PAB) | |
| 12 | Glasgow,Bob | Townend,Harry | 0-1 |
Round 9, Tue 7 Oct 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Pham,Minh Khue | 1/2-1/2 | |
| 2 | Hill,Martin | Bauer,Bernard | 1-0 | |
| 3 | Popovski,Lou | Planiden,Chayne | 1-0 | |
| 4 | Ascic,Steve | Kurrell,Greg | 1/2-1/2 | |
| 5 | Bermingham,Brendan | Murray,Oscar | 0-1 | |
| 6 | Wu,Siyuan | Valencic,Janez | 1-0 | |
| 7 | Romic,Mile | Giddings,Jye | 0-1 | |
| 8 | Quaranta,Marco | Cox,Matthew | 0-1 | |
| 9 | Mathew,Aaron | Mailow,John | 0-1 | |
| 10 | Howard,Michael Colin | Sweeney,Matthew | 1-0 | |
| 11 | Robeille,John | Glasgow,Bob | 1-0 | |
| 12 | Townend,Harry | (pairing-allocated bye) | 1 (PAB) |