2025 Wollongong Rapid Championship
23 September 2025 – 7 October 2025
- Swiss
- Rapid
- 15+10
- 9 rounds
- 29 players
- +W11+B25+W7+B5+W2+B3+B6+W9=B8
- +B10+W9+B14+W3-B1=W6=B8+W7-B4
- +W13+B28+W6-B2+W7-W1-B9+B5+W15
- -W25-B12+W16+B17+W5+B10-W7+B11+W2
- =BYE+B8+W27-W1-B4+W24+B14-W3+B9
- +B24+W15-B3+W14+B13=B2-W1=W8=B7
- +B19+W20-B1+W10-B3+W14+B4-B2=W6
- -B14-W5+B18+W20+B19+W13=W2=B6=W1
- +W16-B2+W25-B13+W26+B11+W3-B1-W5
- -W2+B16+W17-B7+W22-W4=B13=B12+W18
- -B1-W19+B20+W21+B24-W9+B17-W4+B14
- -B20+W4-B15+W16-B14=W17+B23=W10+B13
- -B3+W18+B19+W9-W6-B8=W10+B15-W12
- +W8+B27-W2-B6+W12-B7-W5+B19-W11
- +W29-B6+W12=BYE=BYE-BYE+B19-W13-B3
- -B9-W10-B4-B12-W18+W21+B22+W17+B20
- -W28+BYE-B10-W4+B21=B12-W11-B16+W19
- -W27-B13-W8=B22+B16-W23+B21+W20-B10
- -W7+B11-W13+B23-W8+B26-W15-W14-B17
- +W12-B7-W11-B8-W23+B22+W26-B18-W16
- =BYE=BYE-BYE-B11-W17-B16-W18+BYE+W26
- =BYE-BYE-BYE=W18-B10-W20-W16+B26+BYE
- =BYE-BYE-BYE-W19+B20+B18-W12-BYE-BYE
- -W6+B29+W28-B26-W11-B5-BYE-BYE-BYE
- +B4-W1-B9=BYE=BYE-BYE-BYE-BYE-BYE
- =BYE=BYE-BYE+W24-B9-W19-B20-W22-B21
- +B18-W14-B5=BYE=BYE-BYE-BYE-BYE-BYE
- +B17-W3-B24=BYE=BYE-BYE-BYE-BYE-BYE
- -B15-W24+BYE-BYE-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pham,Minh Khue | 1832 | 8.5/9 | 48 | 44 | +W11 | +B25 | +W7 | +B5 | +W2 | +B3 | +B6 | +W9 | =B8 |
| 2 | Planiden,Chayne | 1876 | 6.0/9 | 51 | 47 | +B10 | +W9 | +B14 | +W3 | -B1 | =W6 | =B8 | +W7 | -B4 |
| 3 | Hill,Martin | 1923 | 6.0/9 | 48.5 | 44.5 | +W13 | +B28 | +W6 | -B2 | +W7 | -W1 | -B9 | +B5 | +W15 |
| 4 | Popovski,Lou | 1743 | 6.0/9 | 43.5 | 40 | -W25 | -B12 | +W16 | +B17 | +W5 | +B10 | -W7 | +B11 | +W2 |
| 5 | Murray,Oscar | 1636 | 5.5/9 | 48 | 42.5 | =BYE | +B8 | +W27 | -W1 | -B4 | +W24 | +B14 | -W3 | +B9 |
| 6 | Kurrell,Greg | 1823 | 5.5/9 | 47.5 | 44 | +B24 | +W15 | -B3 | +W14 | +B13 | =B2 | -W1 | =W8 | =B7 |
| 7 | Ascic,Steve | 1627 | 5.5/9 | 47 | 44 | +B19 | +W20 | -B1 | +W10 | -B3 | +W14 | +B4 | -B2 | =W6 |
| 8 | Clouston,Bevan | 1951 | 5.5/9 | 43.5 | 40.5 | -B14 | -W5 | +B18 | +W20 | +B19 | +W13 | =W2 | =B6 | =W1 |
| 9 | Bermingham,Brendan | 1594 | 5.0/9 | 45.5 | 43.5 | +W16 | -B2 | +W25 | -B13 | +W26 | +B11 | +W3 | -B1 | -W5 |
| 10 | Wu,Siyuan | 1489 | 5.0/9 | 41 | 38 | -W2 | +B16 | +W17 | -B7 | +W22 | -W4 | =B13 | =B12 | +W18 |
| 11 | Giddings,Jye | 1421 | 5.0/9 | 39.5 | 36.5 | -B1 | -W19 | +B20 | +W21 | +B24 | -W9 | +B17 | -W4 | +B14 |
| 12 | Cox,Matthew | 1298 | 5.0/9 | 39 | 36 | -B20 | +W4 | -B15 | +W16 | -B14 | =W17 | +B23 | =W10 | +B13 |
| 13 | Quaranta,Marco | 1500 | 4.5/9 | 42.5 | 39.5 | -B3 | +W18 | +B19 | +W9 | -W6 | -B8 | =W10 | +B15 | -W12 |
| 14 | Romic,Mile | 1503 | 4.0/9 | 45 | 42 | +W8 | +B27 | -W2 | -B6 | +W12 | -B7 | -W5 | +B19 | -W11 |
| 15 | Bauer,Bernard | 1548 | 4.0/9 | 40 | 36 | +W29 | -B6 | +W12 | =BYE | =BYE | -BYE | +B19 | -W13 | -B3 |
| 16 | Mailow,John | 1214 | 4.0/9 | 37 | 34 | -B9 | -W10 | -B4 | -B12 | -W18 | +W21 | +B22 | +W17 | +B20 |
| 17 | Howard,Michael Colin | 1141 | 3.5/9 | 38.5 | 35.5 | -W28 | +BYE | -B10 | -W4 | +B21 | =B12 | -W11 | -B16 | +W19 |
| 18 | Valencic,Janez | 1337 | 3.5/9 | 35.5 | 32.5 | -W27 | -B13 | -W8 | =B22 | +B16 | -W23 | +B21 | +W20 | -B10 |
| 19 | Sweeney,Matthew | 1274 | 3.0/9 | 37.5 | 35.5 | -W7 | +B11 | -W13 | +B23 | -W8 | +B26 | -W15 | -W14 | -B17 |
| 20 | Mathew,Aaron | - | 3.0/9 | 37 | 35 | +W12 | -B7 | -W11 | -B8 | -W23 | +B22 | +W26 | -B18 | -W16 |
| 21 | Robeille,John | 1257 | 3.0/9 | 30 | 27 | =BYE | =BYE | -BYE | -B11 | -W17 | -B16 | -W18 | +BYE | +W26 |
| 22 | Townend,Harry | - | 3.0/9 | 29.5 | 26.5 | =BYE | -BYE | -BYE | =W18 | -B10 | -W20 | -W16 | +B26 | +BYE |
| 23 | Jiang,Lucas | - | 2.5/9 | 24.5 | 22 | =BYE | -BYE | -BYE | -W19 | +B20 | +B18 | -W12 | -BYE | -BYE |
| 24 | Tomic,Vuki | 1413 | 2.0/9 | 32 | 30 | -W6 | +B29 | +W28 | -B26 | -W11 | -B5 | -BYE | -BYE | -BYE |
| 25 | Bowmaker-Ksiazek,Koe | 1363 | 2.0/9 | 31.5 | 29.5 | +B4 | -W1 | -B9 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE |
| 26 | Glasgow,Bob | 1323 | 2.0/9 | 26.5 | 24.5 | =BYE | =BYE | -BYE | +W24 | -B9 | -W19 | -B20 | -W22 | -B21 |
| 27 | Morrow,Alan | 1644 | 2.0/9 | 25 | 23 | +B18 | -W14 | -B5 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE |
| 28 | Ahamed Shiraz,Mohamed Razmy | 1583 | 2.0/9 | 25 | 23 | +B17 | -W3 | -B24 | =BYE | =BYE | -BYE | -BYE | -BYE | -BYE |
| 29 | Bywater,Scott | - | 1.0/9 | 14.5 | 13.5 | -B15 | -W24 | +BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 23 Sep 2025
- 1.Romic,Mile1
1-0Clouston,Bevan0 - 2.Hill,Martin1
1-0Quaranta,Marco0 - 3.Wu,Siyuan0
0-1Planiden,Chayne1 - 4.Pham,Minh Khue1
1-0Giddings,Jye0 - 5.Tomic,Vuki0
0-1Kurrell,Greg1 - 6.Popovski,Lou0
0-1Bowmaker-Ksiazek,Koe1 - 7.Valencic,Janez0
0-1Morrow,Alan1 - 8.Mathew,Aaron1
1-0Cox,Matthew0 - 9.Sweeney,Matthew0
0-1Ascic,Steve1 - 10.Bermingham,Brendan1
1-0Mailow,John0 - 11.Howard,Michael Colin0
0-1Ahamed Shiraz,Mohamed Razmy1 - 12.Bauer,Bernard1
1-0Bywater,Scott0 - 13.Murray,Oscar½
+½(half-point bye) - 14.Glasgow,Bob½
+½(half-point bye) - 15.Robeille,John½
+½(half-point bye) - 16.Townend,Harry½
+½(half-point bye) - 17.Jiang,Lucas½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Romic,Mile1 | Clouston,Bevan0 | 1-0 |
| 2 | Hill,Martin1 | Quaranta,Marco0 | 1-0 |
| 3 | Wu,Siyuan0 | Planiden,Chayne1 | 0-1 |
| 4 | Pham,Minh Khue1 | Giddings,Jye0 | 1-0 |
| 5 | Tomic,Vuki0 | Kurrell,Greg1 | 0-1 |
| 6 | Popovski,Lou0 | Bowmaker-Ksiazek,Koe1 | 0-1 |
| 7 | Valencic,Janez0 | Morrow,Alan1 | 0-1 |
| 8 | Mathew,Aaron1 | Cox,Matthew0 | 1-0 |
| 9 | Sweeney,Matthew0 | Ascic,Steve1 | 0-1 |
| 10 | Bermingham,Brendan1 | Mailow,John0 | 1-0 |
| 11 | Howard,Michael Colin0 | Ahamed Shiraz,Mohamed Razmy1 | 0-1 |
| 12 | Bauer,Bernard1 | Bywater,Scott0 | 1-0 |
| 13 | Murray,Oscar½ | (half-point bye) | +½ |
| 14 | Glasgow,Bob½ | (half-point bye) | +½ |
| 15 | Robeille,John½ | (half-point bye) | +½ |
| 16 | Townend,Harry½ | (half-point bye) | +½ |
| 17 | Jiang,Lucas½ | (half-point bye) | +½ |
Round 2, Tue 23 Sep 2025
- 1.Ahamed Shiraz,Mohamed Razmy1
0-1Hill,Martin2 - 2.Planiden,Chayne2
1-0Bermingham,Brendan1 - 3.Bowmaker-Ksiazek,Koe1
0-1Pham,Minh Khue2 - 4.Kurrell,Greg2
1-0Bauer,Bernard1 - 5.Morrow,Alan1
0-1Romic,Mile2 - 6.Ascic,Steve2
1-0Mathew,Aaron1 - 7.Clouston,Bevan0
0-1Murray,Oscar1½ - 8.Cox,Matthew1
1-0Popovski,Lou0 - 9.Quaranta,Marco1
1-0Valencic,Janez0 - 10.Mailow,John0
0-1Wu,Siyuan1 - 11.Giddings,Jye0
0-1Sweeney,Matthew1 - 12.Bywater,Scott0
0-1Tomic,Vuki1 - 13.Howard,Michael Colin1
+1(full-point bye) - 14.Glasgow,Bob1
+½(half-point bye) - 15.Robeille,John1
+½(half-point bye) - 16.Townend,Harry½
0(absent) - 17.Jiang,Lucas½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ahamed Shiraz,Mohamed Razmy1 | Hill,Martin2 | 0-1 |
| 2 | Planiden,Chayne2 | Bermingham,Brendan1 | 1-0 |
| 3 | Bowmaker-Ksiazek,Koe1 | Pham,Minh Khue2 | 0-1 |
| 4 | Kurrell,Greg2 | Bauer,Bernard1 | 1-0 |
| 5 | Morrow,Alan1 | Romic,Mile2 | 0-1 |
| 6 | Ascic,Steve2 | Mathew,Aaron1 | 1-0 |
| 7 | Clouston,Bevan0 | Murray,Oscar1½ | 0-1 |
| 8 | Cox,Matthew1 | Popovski,Lou0 | 1-0 |
| 9 | Quaranta,Marco1 | Valencic,Janez0 | 1-0 |
| 10 | Mailow,John0 | Wu,Siyuan1 | 0-1 |
| 11 | Giddings,Jye0 | Sweeney,Matthew1 | 0-1 |
| 12 | Bywater,Scott0 | Tomic,Vuki1 | 0-1 |
| 13 | Howard,Michael Colin1 | (full-point bye) | +1 |
| 14 | Glasgow,Bob1 | (half-point bye) | +½ |
| 15 | Robeille,John1 | (half-point bye) | +½ |
| 16 | Townend,Harry½ | (absent) | 0 |
| 17 | Jiang,Lucas½ | (absent) | 0 |
Round 3, Tue 23 Sep 2025
- 1.Hill,Martin3
1-0Kurrell,Greg2 - 2.Romic,Mile2
0-1Planiden,Chayne3 - 3.Pham,Minh Khue3
1-0Ascic,Steve2 - 4.Murray,Oscar2½
1-0Morrow,Alan1 - 5.Bermingham,Brendan2
1-0Bowmaker-Ksiazek,Koe1 - 6.Tomic,Vuki2
1-0Ahamed Shiraz,Mohamed Razmy1 - 7.Bauer,Bernard2
1-0Cox,Matthew1 - 8.Sweeney,Matthew1
0-1Quaranta,Marco2 - 9.Wu,Siyuan2
1-0Howard,Michael Colin1 - 10.Mathew,Aaron1
0-1Giddings,Jye1 - 11.Valencic,Janez0
0-1Clouston,Bevan1 - 12.Popovski,Lou1
1-0Mailow,John0 - 13.Bywater,Scott1
+1(full-point bye) - 14.Glasgow,Bob1
0(absent) - 15.Robeille,John1
0(absent) - 16.Townend,Harry½
0(absent) - 17.Jiang,Lucas½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin3 | Kurrell,Greg2 | 1-0 |
| 2 | Romic,Mile2 | Planiden,Chayne3 | 0-1 |
| 3 | Pham,Minh Khue3 | Ascic,Steve2 | 1-0 |
| 4 | Murray,Oscar2½ | Morrow,Alan1 | 1-0 |
| 5 | Bermingham,Brendan2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 6 | Tomic,Vuki2 | Ahamed Shiraz,Mohamed Razmy1 | 1-0 |
| 7 | Bauer,Bernard2 | Cox,Matthew1 | 1-0 |
| 8 | Sweeney,Matthew1 | Quaranta,Marco2 | 0-1 |
| 9 | Wu,Siyuan2 | Howard,Michael Colin1 | 1-0 |
| 10 | Mathew,Aaron1 | Giddings,Jye1 | 0-1 |
| 11 | Valencic,Janez0 | Clouston,Bevan1 | 0-1 |
| 12 | Popovski,Lou1 | Mailow,John0 | 1-0 |
| 13 | Bywater,Scott1 | (full-point bye) | +1 |
| 14 | Glasgow,Bob1 | (absent) | 0 |
| 15 | Robeille,John1 | (absent) | 0 |
| 16 | Townend,Harry½ | (absent) | 0 |
| 17 | Jiang,Lucas½ | (absent) | 0 |
Round 4, Tue 30 Sep 2025
- 1.Planiden,Chayne4
1-0Hill,Martin3 - 2.Murray,Oscar2½
0-1Pham,Minh Khue4 - 3.Kurrell,Greg3
1-0Romic,Mile2 - 4.Ascic,Steve3
1-0Wu,Siyuan2 - 5.Quaranta,Marco3
1-0Bermingham,Brendan2 - 6.Glasgow,Bob2
1-0Tomic,Vuki2 - 7.Clouston,Bevan2
1-0Mathew,Aaron1 - 8.Howard,Michael Colin1
0-1Popovski,Lou2 - 9.Giddings,Jye2
1-0Robeille,John1 - 10.Cox,Matthew2
1-0Mailow,John0 - 11.Jiang,Lucas½
0-1Sweeney,Matthew2 - 12.Townend,Harry1
½-½Valencic,Janez½ - 13.Morrow,Alan1½
+½(half-point bye) - 14.Ahamed Shiraz,Mohamed Razmy1½
+½(half-point bye) - 15.Bauer,Bernard2½
+½(half-point bye) - 16.Bowmaker-Ksiazek,Koe1½
+½(half-point bye) - 17.Bywater,Scott1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne4 | Hill,Martin3 | 1-0 |
| 2 | Murray,Oscar2½ | Pham,Minh Khue4 | 0-1 |
| 3 | Kurrell,Greg3 | Romic,Mile2 | 1-0 |
| 4 | Ascic,Steve3 | Wu,Siyuan2 | 1-0 |
| 5 | Quaranta,Marco3 | Bermingham,Brendan2 | 1-0 |
| 6 | Glasgow,Bob2 | Tomic,Vuki2 | 1-0 |
| 7 | Clouston,Bevan2 | Mathew,Aaron1 | 1-0 |
| 8 | Howard,Michael Colin1 | Popovski,Lou2 | 0-1 |
| 9 | Giddings,Jye2 | Robeille,John1 | 1-0 |
| 10 | Cox,Matthew2 | Mailow,John0 | 1-0 |
| 11 | Jiang,Lucas½ | Sweeney,Matthew2 | 0-1 |
| 12 | Townend,Harry1 | Valencic,Janez½ | ½-½ |
| 13 | Morrow,Alan1½ | (half-point bye) | +½ |
| 14 | Ahamed Shiraz,Mohamed Razmy1½ | (half-point bye) | +½ |
| 15 | Bauer,Bernard2½ | (half-point bye) | +½ |
| 16 | Bowmaker-Ksiazek,Koe1½ | (half-point bye) | +½ |
| 17 | Bywater,Scott1 | (absent) | 0 |
Round 5, Tue 30 Sep 2025
- 1.Pham,Minh Khue5
1-0Planiden,Chayne4 - 2.Hill,Martin4
1-0Ascic,Steve3 - 3.Quaranta,Marco3
0-1Kurrell,Greg4 - 4.Popovski,Lou3
1-0Murray,Oscar2½ - 5.Sweeney,Matthew2
0-1Clouston,Bevan3 - 6.Bermingham,Brendan3
1-0Glasgow,Bob2 - 7.Romic,Mile3
1-0Cox,Matthew2 - 8.Tomic,Vuki2
0-1Giddings,Jye3 - 9.Wu,Siyuan3
1-0Townend,Harry1 - 10.Robeille,John1
0-1Howard,Michael Colin2 - 11.Mathew,Aaron1
0-1Jiang,Lucas1½ - 12.Mailow,John0
0-1Valencic,Janez1½ - 13.Bauer,Bernard3
+½(half-point bye) - 14.Morrow,Alan2
+½(half-point bye) - 15.Ahamed Shiraz,Mohamed Razmy2
+½(half-point bye) - 16.Bowmaker-Ksiazek,Koe2
+½(half-point bye) - 17.Bywater,Scott1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Minh Khue5 | Planiden,Chayne4 | 1-0 |
| 2 | Hill,Martin4 | Ascic,Steve3 | 1-0 |
| 3 | Quaranta,Marco3 | Kurrell,Greg4 | 0-1 |
| 4 | Popovski,Lou3 | Murray,Oscar2½ | 1-0 |
| 5 | Sweeney,Matthew2 | Clouston,Bevan3 | 0-1 |
| 6 | Bermingham,Brendan3 | Glasgow,Bob2 | 1-0 |
| 7 | Romic,Mile3 | Cox,Matthew2 | 1-0 |
| 8 | Tomic,Vuki2 | Giddings,Jye3 | 0-1 |
| 9 | Wu,Siyuan3 | Townend,Harry1 | 1-0 |
| 10 | Robeille,John1 | Howard,Michael Colin2 | 0-1 |
| 11 | Mathew,Aaron1 | Jiang,Lucas1½ | 0-1 |
| 12 | Mailow,John0 | Valencic,Janez1½ | 0-1 |
| 13 | Bauer,Bernard3 | (half-point bye) | +½ |
| 14 | Morrow,Alan2 | (half-point bye) | +½ |
| 15 | Ahamed Shiraz,Mohamed Razmy2 | (half-point bye) | +½ |
| 16 | Bowmaker-Ksiazek,Koe2 | (half-point bye) | +½ |
| 17 | Bywater,Scott1 | (absent) | 0 |
Round 6, Tue 30 Sep 2025
- 1.Hill,Martin4
0-1Pham,Minh Khue6 - 2.Planiden,Chayne4½
½-½Kurrell,Greg4½ - 3.Clouston,Bevan4
1-0Quaranta,Marco3 - 4.Wu,Siyuan3
0-1Popovski,Lou4 - 5.Ascic,Steve4
1-0Romic,Mile3 - 6.Giddings,Jye3
0-1Bermingham,Brendan4 - 7.Murray,Oscar3½
1-0Tomic,Vuki2 - 8.Glasgow,Bob2
0-1Sweeney,Matthew3 - 9.Cox,Matthew2½
½-½Howard,Michael Colin2½ - 10.Valencic,Janez1½
0-1Jiang,Lucas2½ - 11.Townend,Harry1
0-1Mathew,Aaron2 - 12.Mailow,John1
1-0Robeille,John1 - 13.Bauer,Bernard3
0(absent) - 14.Morrow,Alan2
0(absent) - 15.Ahamed Shiraz,Mohamed Razmy2
0(absent) - 16.Bowmaker-Ksiazek,Koe2
0(absent) - 17.Bywater,Scott1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin4 | Pham,Minh Khue6 | 0-1 |
| 2 | Planiden,Chayne4½ | Kurrell,Greg4½ | ½-½ |
| 3 | Clouston,Bevan4 | Quaranta,Marco3 | 1-0 |
| 4 | Wu,Siyuan3 | Popovski,Lou4 | 0-1 |
| 5 | Ascic,Steve4 | Romic,Mile3 | 1-0 |
| 6 | Giddings,Jye3 | Bermingham,Brendan4 | 0-1 |
| 7 | Murray,Oscar3½ | Tomic,Vuki2 | 1-0 |
| 8 | Glasgow,Bob2 | Sweeney,Matthew3 | 0-1 |
| 9 | Cox,Matthew2½ | Howard,Michael Colin2½ | ½-½ |
| 10 | Valencic,Janez1½ | Jiang,Lucas2½ | 0-1 |
| 11 | Townend,Harry1 | Mathew,Aaron2 | 0-1 |
| 12 | Mailow,John1 | Robeille,John1 | 1-0 |
| 13 | Bauer,Bernard3 | (absent) | 0 |
| 14 | Morrow,Alan2 | (absent) | 0 |
| 15 | Ahamed Shiraz,Mohamed Razmy2 | (absent) | 0 |
| 16 | Bowmaker-Ksiazek,Koe2 | (absent) | 0 |
| 17 | Bywater,Scott1 | (absent) | 0 |
Round 7, Tue 7 Oct 2025
- 1.Kurrell,Greg4½
0-1Pham,Minh Khue7 - 2.Clouston,Bevan4½
½-½Planiden,Chayne5 - 3.Bermingham,Brendan5
1-0Hill,Martin4 - 4.Popovski,Lou4
0-1Ascic,Steve5 - 5.Romic,Mile3
0-1Murray,Oscar4½ - 6.Sweeney,Matthew3
0-1Bauer,Bernard4 - 7.Quaranta,Marco3½
½-½Wu,Siyuan3½ - 8.Howard,Michael Colin2½
0-1Giddings,Jye4 - 9.Jiang,Lucas2½
0-1Cox,Matthew3½ - 10.Mathew,Aaron3
1-0Glasgow,Bob2 - 11.Robeille,John1
0-1Valencic,Janez2½ - 12.Townend,Harry1
0-1Mailow,John2 - 13.Morrow,Alan2
0(absent) - 14.Ahamed Shiraz,Mohamed Razmy2
0(absent) - 15.Tomic,Vuki2
0(absent) - 16.Bowmaker-Ksiazek,Koe2
0(absent) - 17.Bywater,Scott1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg4½ | Pham,Minh Khue7 | 0-1 |
| 2 | Clouston,Bevan4½ | Planiden,Chayne5 | ½-½ |
| 3 | Bermingham,Brendan5 | Hill,Martin4 | 1-0 |
| 4 | Popovski,Lou4 | Ascic,Steve5 | 0-1 |
| 5 | Romic,Mile3 | Murray,Oscar4½ | 0-1 |
| 6 | Sweeney,Matthew3 | Bauer,Bernard4 | 0-1 |
| 7 | Quaranta,Marco3½ | Wu,Siyuan3½ | ½-½ |
| 8 | Howard,Michael Colin2½ | Giddings,Jye4 | 0-1 |
| 9 | Jiang,Lucas2½ | Cox,Matthew3½ | 0-1 |
| 10 | Mathew,Aaron3 | Glasgow,Bob2 | 1-0 |
| 11 | Robeille,John1 | Valencic,Janez2½ | 0-1 |
| 12 | Townend,Harry1 | Mailow,John2 | 0-1 |
| 13 | Morrow,Alan2 | (absent) | 0 |
| 14 | Ahamed Shiraz,Mohamed Razmy2 | (absent) | 0 |
| 15 | Tomic,Vuki2 | (absent) | 0 |
| 16 | Bowmaker-Ksiazek,Koe2 | (absent) | 0 |
| 17 | Bywater,Scott1 | (absent) | 0 |
Round 8, Tue 7 Oct 2025
- 1.Pham,Minh Khue8
1-0Bermingham,Brendan5 - 2.Planiden,Chayne6
1-0Ascic,Steve5 - 3.Kurrell,Greg5
½-½Clouston,Bevan5 - 4.Murray,Oscar4½
0-1Hill,Martin5 - 5.Giddings,Jye4
0-1Popovski,Lou5 - 6.Bauer,Bernard4
0-1Quaranta,Marco4½ - 7.Cox,Matthew4
½-½Wu,Siyuan4 - 8.Sweeney,Matthew3
0-1Romic,Mile4 - 9.Valencic,Janez3½
1-0Mathew,Aaron3 - 10.Mailow,John3
1-0Howard,Michael Colin2½ - 11.Glasgow,Bob2
0-1Townend,Harry2 - 12.Robeille,John2
+1(full-point bye) - 13.Jiang,Lucas2½
0(absent) - 14.Morrow,Alan2
0(absent) - 15.Ahamed Shiraz,Mohamed Razmy2
0(absent) - 16.Tomic,Vuki2
0(absent) - 17.Bowmaker-Ksiazek,Koe2
0(absent) - 18.Bywater,Scott1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Minh Khue8 | Bermingham,Brendan5 | 1-0 |
| 2 | Planiden,Chayne6 | Ascic,Steve5 | 1-0 |
| 3 | Kurrell,Greg5 | Clouston,Bevan5 | ½-½ |
| 4 | Murray,Oscar4½ | Hill,Martin5 | 0-1 |
| 5 | Giddings,Jye4 | Popovski,Lou5 | 0-1 |
| 6 | Bauer,Bernard4 | Quaranta,Marco4½ | 0-1 |
| 7 | Cox,Matthew4 | Wu,Siyuan4 | ½-½ |
| 8 | Sweeney,Matthew3 | Romic,Mile4 | 0-1 |
| 9 | Valencic,Janez3½ | Mathew,Aaron3 | 1-0 |
| 10 | Mailow,John3 | Howard,Michael Colin2½ | 1-0 |
| 11 | Glasgow,Bob2 | Townend,Harry2 | 0-1 |
| 12 | Robeille,John2 | (full-point bye) | +1 |
| 13 | Jiang,Lucas2½ | (absent) | 0 |
| 14 | Morrow,Alan2 | (absent) | 0 |
| 15 | Ahamed Shiraz,Mohamed Razmy2 | (absent) | 0 |
| 16 | Tomic,Vuki2 | (absent) | 0 |
| 17 | Bowmaker-Ksiazek,Koe2 | (absent) | 0 |
| 18 | Bywater,Scott1 | (absent) | 0 |
Round 9, Tue 7 Oct 2025
- 1.Clouston,Bevan5½
½-½Pham,Minh Khue8½ - 2.Popovski,Lou6
1-0Planiden,Chayne6 - 3.Ascic,Steve5½
½-½Kurrell,Greg5½ - 4.Bermingham,Brendan5
0-1Murray,Oscar5½ - 5.Hill,Martin6
1-0Bauer,Bernard4 - 6.Quaranta,Marco4½
0-1Cox,Matthew5 - 7.Romic,Mile4
0-1Giddings,Jye5 - 8.Wu,Siyuan5
1-0Valencic,Janez3½ - 9.Mathew,Aaron3
0-1Mailow,John4 - 10.Howard,Michael Colin3½
1-0Sweeney,Matthew3 - 11.Robeille,John3
1-0Glasgow,Bob2 - 12.Townend,Harry3
+1(full-point bye) - 13.Jiang,Lucas2½
0(absent) - 14.Morrow,Alan2
0(absent) - 15.Ahamed Shiraz,Mohamed Razmy2
0(absent) - 16.Tomic,Vuki2
0(absent) - 17.Bowmaker-Ksiazek,Koe2
0(absent) - 18.Bywater,Scott1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan5½ | Pham,Minh Khue8½ | ½-½ |
| 2 | Popovski,Lou6 | Planiden,Chayne6 | 1-0 |
| 3 | Ascic,Steve5½ | Kurrell,Greg5½ | ½-½ |
| 4 | Bermingham,Brendan5 | Murray,Oscar5½ | 0-1 |
| 5 | Hill,Martin6 | Bauer,Bernard4 | 1-0 |
| 6 | Quaranta,Marco4½ | Cox,Matthew5 | 0-1 |
| 7 | Romic,Mile4 | Giddings,Jye5 | 0-1 |
| 8 | Wu,Siyuan5 | Valencic,Janez3½ | 1-0 |
| 9 | Mathew,Aaron3 | Mailow,John4 | 0-1 |
| 10 | Howard,Michael Colin3½ | Sweeney,Matthew3 | 1-0 |
| 11 | Robeille,John3 | Glasgow,Bob2 | 1-0 |
| 12 | Townend,Harry3 | (full-point bye) | +1 |
| 13 | Jiang,Lucas2½ | (absent) | 0 |
| 14 | Morrow,Alan2 | (absent) | 0 |
| 15 | Ahamed Shiraz,Mohamed Razmy2 | (absent) | 0 |
| 16 | Tomic,Vuki2 | (absent) | 0 |
| 17 | Bowmaker-Ksiazek,Koe2 | (absent) | 0 |
| 18 | Bywater,Scott1 | (absent) | 0 |
