2025 Mini Swiss
14 October 2025
- Swiss
- Rapid
- 15+10
- 3 rounds
- 6 players
- +B4+W2+B3
- +W6-B1+W4
- +W5=B6-W1
- -W1+B5-B2
- -B3-W4+W6
- -B2=W3-B5
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Mathew,Aaron | 1295 | 3.0/3 | 4.5 | 3.5 | +B4 | +W2 | +B3 |
| 2 | Cox,Matthew | 1298 | 2.0/3 | 4.5 | 4 | +W6 | -B1 | +W4 |
| 3 | Sweeney,Matthew | 1274 | 1.5/3 | 4.5 | 4 | +W5 | =B6 | -W1 |
| 4 | Mailow,John | 1214 | 1.0/3 | 6 | 5 | -W1 | +B5 | -B2 |
| 5 | Howard,Michael Colin | 1141 | 1.0/3 | 3 | 2.5 | -B3 | -W4 | +W6 |
| 6 | Townend,Harry | 1254 | 0.5/3 | 4.5 | 3.5 | -B2 | =W3 | -B5 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 14 Oct 2025
- 1.Cox,Matthew1
1-0Townend,Harry0 - 2.Mailow,John0
0-1Mathew,Aaron1 - 3.Sweeney,Matthew1
1-0Howard,Michael Colin0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Cox,Matthew1 | Townend,Harry0 | 1-0 |
| 2 | Mailow,John0 | Mathew,Aaron1 | 0-1 |
| 3 | Sweeney,Matthew1 | Howard,Michael Colin0 | 1-0 |
Round 2, Tue 14 Oct 2025
- 1.Mathew,Aaron2
1-0Cox,Matthew1 - 2.Townend,Harry½
½-½Sweeney,Matthew1½ - 3.Howard,Michael Colin0
0-1Mailow,John1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Mathew,Aaron2 | Cox,Matthew1 | 1-0 |
| 2 | Townend,Harry½ | Sweeney,Matthew1½ | ½-½ |
| 3 | Howard,Michael Colin0 | Mailow,John1 | 0-1 |
Round 3, Tue 14 Oct 2025
- 1.Sweeney,Matthew1½
0-1Mathew,Aaron3 - 2.Cox,Matthew2
1-0Mailow,John1 - 3.Howard,Michael Colin1
1-0Townend,Harry½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Sweeney,Matthew1½ | Mathew,Aaron3 | 0-1 |
| 2 | Cox,Matthew2 | Mailow,John1 | 1-0 |
| 3 | Howard,Michael Colin1 | Townend,Harry½ | 1-0 |
