2025 Mini Swiss
14 October 2025
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
3
Players
6
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | Mathew,Aaron | 1295 | 3.0/3 | +B4 | +W2 | +B3 |
| 2 | Cox,Matthew | 1298 | 2.0/3 | +W6 | -B1 | +W4 |
| 3 | Sweeney,Matthew | 1274 | 1.5/3 | +W5 | =B6 | -W1 |
| 4 | Mailow,John | 1214 | 1.0/3 | -W1 | +B5 | -B2 |
| 5 | Howard,Michael Colin | 1141 | 1.0/3 | -B3 | -W4 | +W6 |
| 6 | Townend,Harry | 1254 | 0.5/3 | -B2 | =W3 | -B5 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 14 Oct 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Mailow,John | Mathew,Aaron | 0-1 | |
| 2 | Cox,Matthew | Townend,Harry | 1-0 | |
| 3 | Sweeney,Matthew | Howard,Michael Colin | 1-0 |
Round 2, Tue 14 Oct 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Mathew,Aaron | Cox,Matthew | 1-0 | |
| 2 | Townend,Harry | Sweeney,Matthew | 1/2-1/2 | |
| 3 | Howard,Michael Colin | Mailow,John | 0-1 |
Round 3, Tue 14 Oct 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Sweeney,Matthew | Mathew,Aaron | 0-1 | |
| 2 | Cox,Matthew | Mailow,John | 1-0 | |
| 3 | Howard,Michael Colin | Townend,Harry | 1-0 |