2025 Graded Classic Swiss
21 October 2025 – 18 November 2025
- Swiss
- Classical
- 60+30
- 5 rounds
- 27 players
- +B15+W8+B10+W2·
- +W12+B7+W9-B1·
- =B6+W17=B14+W9·
- +W22-B10+W11+B13·
- =BYE+W20+B6=B7·
- =W3+B25-W5+B16·
- +B24-W2+B20=W5·
- +W23-B1=W19+W14·
- +W11+W14-B2-B3·
- +B21+W4-W1-BYE·
- -B9+W21-B4+W15·
- -B2+W22-B17+W20·
- =BYE=BYE+B21-W4·
- +W18-B9=W3-B8·
- -W1+B23=W16-B11·
- -B20+W18=B15-W6·
- =BYE-B3+W12-BYE·
- -B14-B16=BYE+W22·
- #19Mohamed Razmy,Shiraz1.5/51236BH 2.5=BYE=BYE=B8-BYE·
- +W16-B5-W7-B12·
- -W10-B11-W13+B23·
- -B4-B12+W23-B18·
- -B8-W15-B22-W21+BYE
- -W7=BYE=BYE-BYE·
- #25Groth,Alexander0.5/5BH 2.5=BYE-W6-BYE-BYE-BYE
- =BYE-BYE-BYE-BYE-BYE
- #27Mohamed Razmy,Shiran0.5/5BH 0=BYE-BYE-BYE-BYE·
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morrow,Alan | 1622 | 4.0/5 | 9.5 | 8 | +B15 | +W8 | +B10 | +W2 | · |
| 2 | Quaranta,Marco | 1587 | 3.0/5 | 10.5 | 8.5 | +W12 | +B7 | +W9 | -B1 | · |
| 3 | Wu,Siyuan | 1381 | 3.0/5 | 8 | 6.5 | =B6 | +W17 | =B14 | +W9 | · |
| 4 | Romic,Mile | 1433 | 3.0/5 | 7.5 | 6.5 | +W22 | -B10 | +W11 | +B13 | · |
| 5 | Planiden,Chayne | 1824 | 3.0/5 | 6 | 5 | =BYE | +W20 | +B6 | =B7 | · |
| 6 | Petkovski,Peco | 1593 | 2.5/5 | 9.5 | 8 | =W3 | +B25 | -W5 | +B16 | · |
| 7 | Goldstein,Albert | 1438 | 2.5/5 | 8.5 | 7.5 | +B24 | -W2 | +B20 | =W5 | · |
| 8 | Curtin,Craig | 1501 | 2.5/5 | 8 | 7.5 | +W23 | -B1 | =W19 | +W14 | · |
| 9 | Giddings,Jye | 1377 | 2.0/5 | 9.5 | 8 | +W11 | +W14 | -B2 | -B3 | · |
| 10 | Bowmaker-Ksiazek,Koe | 1544 | 2.0/5 | 8 | 7 | +B21 | +W4 | -W1 | -BYE | · |
| 11 | Popovski,Lou | 1588 | 2.0/5 | 7.5 | 6.5 | -B9 | +W21 | -B4 | +W15 | · |
| 12 | Robeille,John | 1289 | 2.0/5 | 7 | 6 | -B2 | +W22 | -B17 | +W20 | · |
| 13 | Asapu,Pedda Babu | - | 2.0/5 | 4 | 3 | =BYE | =BYE | +B21 | -W4 | · |
| 14 | Esterbauer,Edmund | 1537 | 1.5/5 | 9 | 7.5 | +W18 | -B9 | =W3 | -B8 | · |
| 15 | Bauer,Bernard | 1398 | 1.5/5 | 8 | 7.5 | -W1 | +B23 | =W16 | -B11 | · |
| 16 | Murray,Oscar | 1520 | 1.5/5 | 6.5 | 5.5 | -B20 | +W18 | =B15 | -W6 | · |
| 17 | Mathew,Aaron | - | 1.5/5 | 5 | 3 | =BYE | -B3 | +W12 | -BYE | · |
| 18 | Howard,Michael Colin | 1063 | 1.5/5 | 4 | 3 | -B14 | -B16 | =BYE | +W22 | · |
| 19 | Mohamed Razmy,Shiraz | 1236 | 1.5/5 | 2.5 | 0 | =BYE | =BYE | =B8 | -BYE | · |
| 20 | Valencic,Janez | 1057 | 1.0/5 | 9 | 7.5 | +W16 | -B5 | -W7 | -B12 | · |
| 21 | Sweeney,Matthew | 1261 | 1.0/5 | 7 | 6.5 | -W10 | -B11 | -W13 | +B23 | · |
| 22 | Townend,Harry | - | 1.0/5 | 7 | 6.5 | -B4 | -B12 | +W23 | -B18 | · |
| 23 | Mailow,John | 1019 | 1.0/5 | 6 | 5 | -B8 | -W15 | -B22 | -W21 | +BYE |
| 24 | Cox,Matthew | - | 1.0/5 | 2.5 | 0 | -W7 | =BYE | =BYE | -BYE | · |
| 25 | Groth,Alexander | - | 0.5/5 | 2.5 | 0 | =BYE | -W6 | -BYE | -BYE | -BYE |
| 26 | Remus Elliot,Luke | 1870 | 0.5/5 | 0 | 0 | =BYE | -BYE | -BYE | -BYE | -BYE |
| 27 | Mohamed Razmy,Shiran | - | 0.5/5 | 0 | 0 | =BYE | -BYE | -BYE | -BYE | · |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 21 Oct 2025
- 1.Bauer,Bernard0
0-1Morrow,Alan1 - 2.Petkovski,Peco½
½-½Wu,Siyuan½ - 3.Giddings,Jye1
1-0Popovski,Lou0 - 4.Quaranta,Marco1
1-0Robeille,John0 - 5.Sweeney,Matthew0
0-1Bowmaker-Ksiazek,Koe1 - 6.Esterbauer,Edmund1
1-0Howard,Michael Colin0 - 7.Valencic,Janez1
1-0Murray,Oscar0 - 8.Curtin,Craig1
1-0Mailow,John0 - 9.Cox,Matthew0
0-1Goldstein,Albert1 - 10.Romic,Mile1
1-0Townend,Harry0 - 11.Planiden,Chayne½
+½(half-point bye) - 12.Mathew,Aaron½
+½(half-point bye) - 13.Remus Elliot,Luke½
+½(half-point bye) - 14.Groth,Alexander½
+½(half-point bye) - 15.Mohamed Razmy,Shiraz½
+½(half-point bye) - 16.Mohamed Razmy,Shiran½
+½(half-point bye) - 17.Asapu,Pedda Babu½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bauer,Bernard0 | Morrow,Alan1 | 0-1 |
| 2 | Petkovski,Peco½ | Wu,Siyuan½ | ½-½ |
| 3 | Giddings,Jye1 | Popovski,Lou0 | 1-0 |
| 4 | Quaranta,Marco1 | Robeille,John0 | 1-0 |
| 5 | Sweeney,Matthew0 | Bowmaker-Ksiazek,Koe1 | 0-1 |
| 6 | Esterbauer,Edmund1 | Howard,Michael Colin0 | 1-0 |
| 7 | Valencic,Janez1 | Murray,Oscar0 | 1-0 |
| 8 | Curtin,Craig1 | Mailow,John0 | 1-0 |
| 9 | Cox,Matthew0 | Goldstein,Albert1 | 0-1 |
| 10 | Romic,Mile1 | Townend,Harry0 | 1-0 |
| 11 | Planiden,Chayne½ | (half-point bye) | +½ |
| 12 | Mathew,Aaron½ | (half-point bye) | +½ |
| 13 | Remus Elliot,Luke½ | (half-point bye) | +½ |
| 14 | Groth,Alexander½ | (half-point bye) | +½ |
| 15 | Mohamed Razmy,Shiraz½ | (half-point bye) | +½ |
| 16 | Mohamed Razmy,Shiran½ | (half-point bye) | +½ |
| 17 | Asapu,Pedda Babu½ | (half-point bye) | +½ |
Round 2, Tue 28 Oct 2025
- 1.Morrow,Alan2
1-0Curtin,Craig1 - 2.Goldstein,Albert1
0-1Quaranta,Marco2 - 3.Bowmaker-Ksiazek,Koe2
1-0Romic,Mile1 - 4.Giddings,Jye2
1-0Esterbauer,Edmund1 - 5.Planiden,Chayne1½
1-0Valencic,Janez1 - 6.Groth,Alexander½
0-1Petkovski,Peco1½ - 7.Wu,Siyuan1½
1-0Mathew,Aaron½ - 8.Popovski,Lou1
1-0Sweeney,Matthew0 - 9.Murray,Oscar1
1-0Howard,Michael Colin0 - 10.Mailow,John0
0-1Bauer,Bernard1 - 11.Robeille,John1
1-0Townend,Harry0 - 12.Cox,Matthew½
+½(half-point bye) - 13.Remus Elliot,Luke½
0(absent) - 14.Mohamed Razmy,Shiraz1
+½(half-point bye) - 15.Mohamed Razmy,Shiran½
0(absent) - 16.Asapu,Pedda Babu1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan2 | Curtin,Craig1 | 1-0 |
| 2 | Goldstein,Albert1 | Quaranta,Marco2 | 0-1 |
| 3 | Bowmaker-Ksiazek,Koe2 | Romic,Mile1 | 1-0 |
| 4 | Giddings,Jye2 | Esterbauer,Edmund1 | 1-0 |
| 5 | Planiden,Chayne1½ | Valencic,Janez1 | 1-0 |
| 6 | Groth,Alexander½ | Petkovski,Peco1½ | 0-1 |
| 7 | Wu,Siyuan1½ | Mathew,Aaron½ | 1-0 |
| 8 | Popovski,Lou1 | Sweeney,Matthew0 | 1-0 |
| 9 | Murray,Oscar1 | Howard,Michael Colin0 | 1-0 |
| 10 | Mailow,John0 | Bauer,Bernard1 | 0-1 |
| 11 | Robeille,John1 | Townend,Harry0 | 1-0 |
| 12 | Cox,Matthew½ | (half-point bye) | +½ |
| 13 | Remus Elliot,Luke½ | (absent) | 0 |
| 14 | Mohamed Razmy,Shiraz1 | (half-point bye) | +½ |
| 15 | Mohamed Razmy,Shiran½ | (absent) | 0 |
| 16 | Asapu,Pedda Babu1 | (half-point bye) | +½ |
Round 3, Tue 4 Nov 2025
- 1.Bowmaker-Ksiazek,Koe2
0-1Morrow,Alan3 - 2.Quaranta,Marco3
1-0Giddings,Jye2 - 3.Petkovski,Peco1½
0-1Planiden,Chayne2½ - 4.Esterbauer,Edmund1½
½-½Wu,Siyuan2 - 5.Romic,Mile2
1-0Popovski,Lou1 - 6.Bauer,Bernard1½
½-½Murray,Oscar1½ - 7.Curtin,Craig1½
½-½Mohamed Razmy,Shiraz1½ - 8.Valencic,Janez1
0-1Goldstein,Albert2 - 9.Mathew,Aaron1½
1-0Robeille,John1 - 10.Sweeney,Matthew0
0-1Asapu,Pedda Babu2 - 11.Townend,Harry1
1-0Mailow,John0 - 12.Cox,Matthew1
+½(half-point bye) - 13.Howard,Michael Colin½
+½(half-point bye) - 14.Remus Elliot,Luke½
0(absent) - 15.Groth,Alexander½
0(absent) - 16.Mohamed Razmy,Shiran½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bowmaker-Ksiazek,Koe2 | Morrow,Alan3 | 0-1 |
| 2 | Quaranta,Marco3 | Giddings,Jye2 | 1-0 |
| 3 | Petkovski,Peco1½ | Planiden,Chayne2½ | 0-1 |
| 4 | Esterbauer,Edmund1½ | Wu,Siyuan2 | ½-½ |
| 5 | Romic,Mile2 | Popovski,Lou1 | 1-0 |
| 6 | Bauer,Bernard1½ | Murray,Oscar1½ | ½-½ |
| 7 | Curtin,Craig1½ | Mohamed Razmy,Shiraz1½ | ½-½ |
| 8 | Valencic,Janez1 | Goldstein,Albert2 | 0-1 |
| 9 | Mathew,Aaron1½ | Robeille,John1 | 1-0 |
| 10 | Sweeney,Matthew0 | Asapu,Pedda Babu2 | 0-1 |
| 11 | Townend,Harry1 | Mailow,John0 | 1-0 |
| 12 | Cox,Matthew1 | (half-point bye) | +½ |
| 13 | Howard,Michael Colin½ | (half-point bye) | +½ |
| 14 | Remus Elliot,Luke½ | (absent) | 0 |
| 15 | Groth,Alexander½ | (absent) | 0 |
| 16 | Mohamed Razmy,Shiran½ | (absent) | 0 |
Round 4, Tue 11 Nov 2025
- 1.Morrow,Alan4
1-0Quaranta,Marco3 - 2.Goldstein,Albert2½
½-½Planiden,Chayne3 - 3.Asapu,Pedda Babu2
0-1Romic,Mile3 - 4.Wu,Siyuan3
1-0Giddings,Jye2 - 5.Murray,Oscar1½
0-1Petkovski,Peco2½ - 6.Curtin,Craig2½
1-0Esterbauer,Edmund1½ - 7.Popovski,Lou2
1-0Bauer,Bernard1½ - 8.Robeille,John2
1-0Valencic,Janez1 - 9.Howard,Michael Colin1½
1-0Townend,Harry1 - 10.Mailow,John0
0-1Sweeney,Matthew1 - 11.Bowmaker-Ksiazek,Koe2
0(absent) - 12.Mohamed Razmy,Shiraz1½
0(absent) - 13.Mathew,Aaron1½
0(absent) - 14.Cox,Matthew1
0(absent) - 15.Remus Elliot,Luke½
0(absent) - 16.Groth,Alexander½
0(absent) - 17.Mohamed Razmy,Shiran½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan4 | Quaranta,Marco3 | 1-0 |
| 2 | Goldstein,Albert2½ | Planiden,Chayne3 | ½-½ |
| 3 | Asapu,Pedda Babu2 | Romic,Mile3 | 0-1 |
| 4 | Wu,Siyuan3 | Giddings,Jye2 | 1-0 |
| 5 | Murray,Oscar1½ | Petkovski,Peco2½ | 0-1 |
| 6 | Curtin,Craig2½ | Esterbauer,Edmund1½ | 1-0 |
| 7 | Popovski,Lou2 | Bauer,Bernard1½ | 1-0 |
| 8 | Robeille,John2 | Valencic,Janez1 | 1-0 |
| 9 | Howard,Michael Colin1½ | Townend,Harry1 | 1-0 |
| 10 | Mailow,John0 | Sweeney,Matthew1 | 0-1 |
| 11 | Bowmaker-Ksiazek,Koe2 | (absent) | 0 |
| 12 | Mohamed Razmy,Shiraz1½ | (absent) | 0 |
| 13 | Mathew,Aaron1½ | (absent) | 0 |
| 14 | Cox,Matthew1 | (absent) | 0 |
| 15 | Remus Elliot,Luke½ | (absent) | 0 |
| 16 | Groth,Alexander½ | (absent) | 0 |
| 17 | Mohamed Razmy,Shiran½ | (absent) | 0 |
Round 5, Tue 18 Nov 2025
- 1.Planiden,Chayne3
0Morrow,Alan4 - 2.Quaranta,Marco3
0Wu,Siyuan3 - 3.Romic,Mile3
0Curtin,Craig2½ - 4.Petkovski,Peco2½
0Goldstein,Albert2½ - 5.Robeille,John2
0Bowmaker-Ksiazek,Koe2 - 6.Giddings,Jye2
0Asapu,Pedda Babu2 - 7.Mohamed Razmy,Shiraz1½
0Popovski,Lou2 - 8.Esterbauer,Edmund1½
0Murray,Oscar1½ - 9.Bauer,Bernard1½
0Mathew,Aaron1½ - 10.Howard,Michael Colin1½
0Valencic,Janez1 - 11.Townend,Harry1
0Cox,Matthew1 - 12.Sweeney,Matthew1
0Mohamed Razmy,Shiran½ - 13.Mailow,John1
+1(full-point bye) - 14.Remus Elliot,Luke½
0(absent) - 15.Groth,Alexander½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne3 | Morrow,Alan4 | 0 |
| 2 | Quaranta,Marco3 | Wu,Siyuan3 | 0 |
| 3 | Romic,Mile3 | Curtin,Craig2½ | 0 |
| 4 | Petkovski,Peco2½ | Goldstein,Albert2½ | 0 |
| 5 | Robeille,John2 | Bowmaker-Ksiazek,Koe2 | 0 |
| 6 | Giddings,Jye2 | Asapu,Pedda Babu2 | 0 |
| 7 | Mohamed Razmy,Shiraz1½ | Popovski,Lou2 | 0 |
| 8 | Esterbauer,Edmund1½ | Murray,Oscar1½ | 0 |
| 9 | Bauer,Bernard1½ | Mathew,Aaron1½ | 0 |
| 10 | Howard,Michael Colin1½ | Valencic,Janez1 | 0 |
| 11 | Townend,Harry1 | Cox,Matthew1 | 0 |
| 12 | Sweeney,Matthew1 | Mohamed Razmy,Shiran½ | 0 |
| 13 | Mailow,John1 | (full-point bye) | +1 |
| 14 | Remus Elliot,Luke½ | (absent) | 0 |
| 15 | Groth,Alexander½ | (absent) | 0 |
