2025 Christmas Rapid
2 December 2025 – 9 December 2025
- Swiss
- Rapid
- 15+5
- 8 rounds
- 26 players
- +W10+B19+W7-B2+W5+B3+W4+B8
- +B9+W11+B8+W1+B7=W4+B6-W3
- +B14-W5+B24+W16+B6-W1+B8+B2
- =BYE+B12+W5+W8=BYE=B2-B1+W7
- +W12+B3-B4+W11-B1-W7+B9+W10
- -W7+B26+W19+B10-W3+B9-W2+B11
- +B6+W16-B1+W9-W2+B5=B11-B4
- +W21+B20-W2-B4+W15+B12-W3-W1
- -W2+B15+W25-B7+B11-W6-W5+B17
- -B1+W14-B11-W6+B26+W13+B15-B5
- +W15-B2+W10-B5-W9+B18=W7-W6
- -B5-W4-B14+W21+B22-W8=B13+W15
- =BYE=BYE-BYE-BYE+W23-B10=W12+B22
- -W3-B10+W12-B20+W18-B15-W17+B26
- -B11-W9+W21+B25-B8+W14-W10-B12
- +W26-B7+W20-B3=BYE=BYE-BYE-BYE
- -BYE-BYE-BYE-BYE+B21+W26+B14-W9
- =BYE=BYE-BYE-BYE-B14-W11+B26+W23
- +B24-W1-B6+W26=BYE-BYE-BYE-BYE
- +BYE-W8-B16+W14=BYE-BYE-BYE-BYE
- -B8-W24-B15-B12-W17+BYE+W22-BYE
- =BYE=BYE-BYE-BYE-W12+B23-B21-W13
- =BYE=BYE-BYE-BYE-B13-W22+BYE-B18
- -W19+B21-W3=BYE-BYE-BYE-BYE-BYE
- =BYE=BYE-B9-W15=BYE-BYE-BYE-BYE
- -B16-W6+BYE-B19-W10-B17-W18-W14
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planiden,Chayne | 1876 | 7.0/8 | 39.5 | 35.5 | +W10 | +B19 | +W7 | -B2 | +W5 | +B3 | +W4 | +B8 |
| 2 | Clouston,Bevan | 1951 | 6.5/8 | 39.5 | 36 | +B9 | +W11 | +B8 | +W1 | +B7 | =W4 | +B6 | -W3 |
| 3 | Morrow,Alan | 1644 | 6.0/8 | 38 | 35 | +B14 | -W5 | +B24 | +W16 | +B6 | -W1 | +B8 | +B2 |
| 4 | Pham,Minh Khue | 1832 | 5.5/8 | 41.5 | 36 | =BYE | +B12 | +W5 | +W8 | =BYE | =B2 | -B1 | +W7 |
| 5 | Flinn,Troy | - | 5.0/8 | 38 | 34.5 | +W12 | +B3 | -B4 | +W11 | -B1 | -W7 | +B9 | +W10 |
| 6 | Giddings,Jye | 1421 | 5.0/8 | 33.5 | 32.5 | -W7 | +B26 | +W19 | +B10 | -W3 | +B9 | -W2 | +B11 |
| 7 | Alsamirae,Yousif | 1744 | 4.5/8 | 40.5 | 37 | +B6 | +W16 | -B1 | +W9 | -W2 | +B5 | =B11 | -B4 |
| 8 | Popovski,Lou | 1743 | 4.0/8 | 38 | 35.5 | +W21 | +B20 | -W2 | -B4 | +W15 | +B12 | -W3 | -W1 |
| 9 | Quaranta,Marco | 1500 | 4.0/8 | 33.5 | 30.5 | -W2 | +B15 | +W25 | -B7 | +B11 | -W6 | -W5 | +B17 |
| 10 | Wu,Siyuan | 1489 | 4.0/8 | 31 | 30 | -B1 | +W14 | -B11 | -W6 | +B26 | +W13 | +B15 | -B5 |
| 11 | Esterbauer,Edmund | 1603 | 3.5/8 | 35 | 32 | +W15 | -B2 | +W10 | -B5 | -W9 | +B18 | =W7 | -W6 |
| 12 | Romic,Mile | 1503 | 3.5/8 | 28.5 | 26.5 | -B5 | -W4 | -B14 | +W21 | +B22 | -W8 | =B13 | +W15 |
| 13 | Bermingham,Brendan | 1594 | 3.5/8 | 25.5 | 22 | =BYE | =BYE | -BYE | -BYE | +W23 | -B10 | =W12 | +B22 |
| 14 | Sweeney,Matthew | 1274 | 3.0/8 | 27.5 | 26.5 | -W3 | -B10 | +W12 | -B20 | +W18 | -B15 | -W17 | +B26 |
| 15 | Mailow,John | 1214 | 3.0/8 | 27.5 | 25 | -B11 | -W9 | +W21 | +B25 | -B8 | +W14 | -W10 | -B12 |
| 16 | Curtin,Craig | 1519 | 3.0/8 | 27.5 | 24.5 | +W26 | -B7 | +W20 | -B3 | =BYE | =BYE | -BYE | -BYE |
| 17 | Ferreira,Guilherme | - | 3.0/8 | 22.5 | 19.5 | -BYE | -BYE | -BYE | -BYE | +B21 | +W26 | +B14 | -W9 |
| 18 | Howard,Michael Colin | 1141 | 3.0/8 | 21.5 | 18.5 | =BYE | =BYE | -BYE | -BYE | -B14 | -W11 | +B26 | +W23 |
| 19 | Ahamed Shiraz,Mohamed Razmy | 1583 | 2.5/8 | 26.5 | 24 | +B24 | -W1 | -B6 | +W26 | =BYE | -BYE | -BYE | -BYE |
| 20 | Townend,Harry | - | 2.5/8 | 23.5 | 21 | +BYE | -W8 | -B16 | +W14 | =BYE | -BYE | -BYE | -BYE |
| 21 | Valencic,Janez | 1337 | 2.0/8 | 23 | 21 | -B8 | -W24 | -B15 | -B12 | -W17 | +BYE | +W22 | -BYE |
| 22 | Ferreira,Gusttavo | - | 2.0/8 | 19.5 | 17.5 | =BYE | =BYE | -BYE | -BYE | -W12 | +B23 | -B21 | -W13 |
| 23 | Al-Aesesawi,Mohammed | - | 2.0/8 | 18.5 | 16.5 | =BYE | =BYE | -BYE | -BYE | -B13 | -W22 | +BYE | -B18 |
| 24 | Venkatesan,Sudharsun | 1078 | 1.5/8 | 20 | 18.5 | -W19 | +B21 | -W3 | =BYE | -BYE | -BYE | -BYE | -BYE |
| 25 | Mathew,Aaron | - | 1.5/8 | 16 | 14.5 | =BYE | =BYE | -B9 | -W15 | =BYE | -BYE | -BYE | -BYE |
| 26 | Flinn,Brandon | - | 1.0/8 | 27 | 26 | -B16 | -W6 | +BYE | -B19 | -W10 | -B17 | -W18 | -W14 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 2 Dec 2025
- 1.Quaranta,Marco0
0-1Clouston,Bevan1 - 2.Planiden,Chayne1
1-0Wu,Siyuan0 - 3.Giddings,Jye0
0-1Alsamirae,Yousif1 - 4.Popovski,Lou1
1-0Valencic,Janez0 - 5.Sweeney,Matthew0
0-1Morrow,Alan1 - 6.Esterbauer,Edmund1
1-0Mailow,John0 - 7.Venkatesan,Sudharsun0
0-1Ahamed Shiraz,Mohamed Razmy1 - 8.Curtin,Craig1
1-0Flinn,Brandon0 - 9.Flinn,Troy1
1-0Romic,Mile0 - 10.Townend,Harry1
+1(full-point bye) - 11.Pham,Minh Khue½
+½(half-point bye) - 12.Mathew,Aaron½
+½(half-point bye) - 13.Bermingham,Brendan½
+½(half-point bye) - 14.Al-Aesesawi,Mohammed½
+½(half-point bye) - 15.Ferreira,Guilherme0
0(absent) - 16.Ferreira,Gusttavo½
+½(half-point bye) - 17.Howard,Michael Colin½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco0 | Clouston,Bevan1 | 0-1 |
| 2 | Planiden,Chayne1 | Wu,Siyuan0 | 1-0 |
| 3 | Giddings,Jye0 | Alsamirae,Yousif1 | 0-1 |
| 4 | Popovski,Lou1 | Valencic,Janez0 | 1-0 |
| 5 | Sweeney,Matthew0 | Morrow,Alan1 | 0-1 |
| 6 | Esterbauer,Edmund1 | Mailow,John0 | 1-0 |
| 7 | Venkatesan,Sudharsun0 | Ahamed Shiraz,Mohamed Razmy1 | 0-1 |
| 8 | Curtin,Craig1 | Flinn,Brandon0 | 1-0 |
| 9 | Flinn,Troy1 | Romic,Mile0 | 1-0 |
| 10 | Townend,Harry1 | (full-point bye) | +1 |
| 11 | Pham,Minh Khue½ | (half-point bye) | +½ |
| 12 | Mathew,Aaron½ | (half-point bye) | +½ |
| 13 | Bermingham,Brendan½ | (half-point bye) | +½ |
| 14 | Al-Aesesawi,Mohammed½ | (half-point bye) | +½ |
| 15 | Ferreira,Guilherme0 | (absent) | 0 |
| 16 | Ferreira,Gusttavo½ | (half-point bye) | +½ |
| 17 | Howard,Michael Colin½ | (half-point bye) | +½ |
Round 2, Tue 2 Dec 2025
- 1.Clouston,Bevan2
1-0Esterbauer,Edmund1 - 2.Ahamed Shiraz,Mohamed Razmy1
0-1Planiden,Chayne2 - 3.Alsamirae,Yousif2
1-0Curtin,Craig1 - 4.Townend,Harry1
0-1Popovski,Lou2 - 5.Morrow,Alan1
0-1Flinn,Troy2 - 6.Romic,Mile0
0-1Pham,Minh Khue1½ - 7.Mailow,John0
0-1Quaranta,Marco1 - 8.Wu,Siyuan1
1-0Sweeney,Matthew0 - 9.Flinn,Brandon0
0-1Giddings,Jye1 - 10.Valencic,Janez0
0-1Venkatesan,Sudharsun1 - 11.Mathew,Aaron1
+½(half-point bye) - 12.Bermingham,Brendan1
+½(half-point bye) - 13.Al-Aesesawi,Mohammed1
+½(half-point bye) - 14.Ferreira,Guilherme0
0(absent) - 15.Ferreira,Gusttavo1
+½(half-point bye) - 16.Howard,Michael Colin1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan2 | Esterbauer,Edmund1 | 1-0 |
| 2 | Ahamed Shiraz,Mohamed Razmy1 | Planiden,Chayne2 | 0-1 |
| 3 | Alsamirae,Yousif2 | Curtin,Craig1 | 1-0 |
| 4 | Townend,Harry1 | Popovski,Lou2 | 0-1 |
| 5 | Morrow,Alan1 | Flinn,Troy2 | 0-1 |
| 6 | Romic,Mile0 | Pham,Minh Khue1½ | 0-1 |
| 7 | Mailow,John0 | Quaranta,Marco1 | 0-1 |
| 8 | Wu,Siyuan1 | Sweeney,Matthew0 | 1-0 |
| 9 | Flinn,Brandon0 | Giddings,Jye1 | 0-1 |
| 10 | Valencic,Janez0 | Venkatesan,Sudharsun1 | 0-1 |
| 11 | Mathew,Aaron1 | (half-point bye) | +½ |
| 12 | Bermingham,Brendan1 | (half-point bye) | +½ |
| 13 | Al-Aesesawi,Mohammed1 | (half-point bye) | +½ |
| 14 | Ferreira,Guilherme0 | (absent) | 0 |
| 15 | Ferreira,Gusttavo1 | (half-point bye) | +½ |
| 16 | Howard,Michael Colin1 | (half-point bye) | +½ |
Round 3, Tue 2 Dec 2025
- 1.Popovski,Lou2
0-1Clouston,Bevan3 - 2.Planiden,Chayne3
1-0Alsamirae,Yousif2 - 3.Pham,Minh Khue2½
1-0Flinn,Troy2 - 4.Venkatesan,Sudharsun1
0-1Morrow,Alan2 - 5.Esterbauer,Edmund2
1-0Wu,Siyuan1 - 6.Giddings,Jye2
1-0Ahamed Shiraz,Mohamed Razmy1 - 7.Curtin,Craig2
1-0Townend,Harry1 - 8.Quaranta,Marco2
1-0Mathew,Aaron1 - 9.Sweeney,Matthew1
1-0Romic,Mile0 - 10.Mailow,John1
1-0Valencic,Janez0 - 11.Flinn,Brandon1
+1(full-point bye) - 12.Bermingham,Brendan1
0(absent) - 13.Al-Aesesawi,Mohammed1
0(absent) - 14.Ferreira,Guilherme0
0(absent) - 15.Ferreira,Gusttavo1
0(absent) - 16.Howard,Michael Colin1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou2 | Clouston,Bevan3 | 0-1 |
| 2 | Planiden,Chayne3 | Alsamirae,Yousif2 | 1-0 |
| 3 | Pham,Minh Khue2½ | Flinn,Troy2 | 1-0 |
| 4 | Venkatesan,Sudharsun1 | Morrow,Alan2 | 0-1 |
| 5 | Esterbauer,Edmund2 | Wu,Siyuan1 | 1-0 |
| 6 | Giddings,Jye2 | Ahamed Shiraz,Mohamed Razmy1 | 1-0 |
| 7 | Curtin,Craig2 | Townend,Harry1 | 1-0 |
| 8 | Quaranta,Marco2 | Mathew,Aaron1 | 1-0 |
| 9 | Sweeney,Matthew1 | Romic,Mile0 | 1-0 |
| 10 | Mailow,John1 | Valencic,Janez0 | 1-0 |
| 11 | Flinn,Brandon1 | (full-point bye) | +1 |
| 12 | Bermingham,Brendan1 | (absent) | 0 |
| 13 | Al-Aesesawi,Mohammed1 | (absent) | 0 |
| 14 | Ferreira,Guilherme0 | (absent) | 0 |
| 15 | Ferreira,Gusttavo1 | (absent) | 0 |
| 16 | Howard,Michael Colin1 | (absent) | 0 |
Round 4, Tue 2 Dec 2025
- 1.Clouston,Bevan4
1-0Planiden,Chayne3 - 2.Pham,Minh Khue3½
1-0Popovski,Lou2 - 3.Alsamirae,Yousif3
1-0Quaranta,Marco2 - 4.Morrow,Alan3
1-0Curtin,Craig2 - 5.Flinn,Troy3
1-0Esterbauer,Edmund2 - 6.Wu,Siyuan1
0-1Giddings,Jye3 - 7.Ahamed Shiraz,Mohamed Razmy2
1-0Flinn,Brandon1 - 8.Townend,Harry2
1-0Sweeney,Matthew1 - 9.Mathew,Aaron1
0-1Mailow,John2 - 10.Romic,Mile1
1-0Valencic,Janez0 - 11.Venkatesan,Sudharsun1½
+½(half-point bye) - 12.Bermingham,Brendan1
0(absent) - 13.Al-Aesesawi,Mohammed1
0(absent) - 14.Ferreira,Guilherme0
0(absent) - 15.Ferreira,Gusttavo1
0(absent) - 16.Howard,Michael Colin1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan4 | Planiden,Chayne3 | 1-0 |
| 2 | Pham,Minh Khue3½ | Popovski,Lou2 | 1-0 |
| 3 | Alsamirae,Yousif3 | Quaranta,Marco2 | 1-0 |
| 4 | Morrow,Alan3 | Curtin,Craig2 | 1-0 |
| 5 | Flinn,Troy3 | Esterbauer,Edmund2 | 1-0 |
| 6 | Wu,Siyuan1 | Giddings,Jye3 | 0-1 |
| 7 | Ahamed Shiraz,Mohamed Razmy2 | Flinn,Brandon1 | 1-0 |
| 8 | Townend,Harry2 | Sweeney,Matthew1 | 1-0 |
| 9 | Mathew,Aaron1 | Mailow,John2 | 0-1 |
| 10 | Romic,Mile1 | Valencic,Janez0 | 1-0 |
| 11 | Venkatesan,Sudharsun1½ | (half-point bye) | +½ |
| 12 | Bermingham,Brendan1 | (absent) | 0 |
| 13 | Al-Aesesawi,Mohammed1 | (absent) | 0 |
| 14 | Ferreira,Guilherme0 | (absent) | 0 |
| 15 | Ferreira,Gusttavo1 | (absent) | 0 |
| 16 | Howard,Michael Colin1 | (absent) | 0 |
Round 5, Tue 9 Dec 2025
- 1.Alsamirae,Yousif3
0-1Clouston,Bevan5 - 2.Planiden,Chayne4
1-0Flinn,Troy3 - 3.Giddings,Jye3
0-1Morrow,Alan4 - 4.Popovski,Lou3
1-0Mailow,John2 - 5.Esterbauer,Edmund2
0-1Quaranta,Marco3 - 6.Bermingham,Brendan2
1-0Al-Aesesawi,Mohammed1 - 7.Ferreira,Gusttavo1
0-1Romic,Mile2 - 8.Flinn,Brandon1
0-1Wu,Siyuan2 - 9.Sweeney,Matthew2
1-0Howard,Michael Colin1 - 10.Valencic,Janez0
0-1Ferreira,Guilherme1 - 11.Pham,Minh Khue4
+½(half-point bye) - 12.Ahamed Shiraz,Mohamed Razmy2½
+½(half-point bye) - 13.Curtin,Craig2½
+½(half-point bye) - 14.Townend,Harry2½
+½(half-point bye) - 15.Mathew,Aaron1½
+½(half-point bye) - 16.Venkatesan,Sudharsun1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Alsamirae,Yousif3 | Clouston,Bevan5 | 0-1 |
| 2 | Planiden,Chayne4 | Flinn,Troy3 | 1-0 |
| 3 | Giddings,Jye3 | Morrow,Alan4 | 0-1 |
| 4 | Popovski,Lou3 | Mailow,John2 | 1-0 |
| 5 | Esterbauer,Edmund2 | Quaranta,Marco3 | 0-1 |
| 6 | Bermingham,Brendan2 | Al-Aesesawi,Mohammed1 | 1-0 |
| 7 | Ferreira,Gusttavo1 | Romic,Mile2 | 0-1 |
| 8 | Flinn,Brandon1 | Wu,Siyuan2 | 0-1 |
| 9 | Sweeney,Matthew2 | Howard,Michael Colin1 | 1-0 |
| 10 | Valencic,Janez0 | Ferreira,Guilherme1 | 0-1 |
| 11 | Pham,Minh Khue4 | (half-point bye) | +½ |
| 12 | Ahamed Shiraz,Mohamed Razmy2½ | (half-point bye) | +½ |
| 13 | Curtin,Craig2½ | (half-point bye) | +½ |
| 14 | Townend,Harry2½ | (half-point bye) | +½ |
| 15 | Mathew,Aaron1½ | (half-point bye) | +½ |
| 16 | Venkatesan,Sudharsun1½ | (absent) | 0 |
Round 6, Tue 9 Dec 2025
- 1.Clouston,Bevan5½
½-½Pham,Minh Khue4½ - 2.Morrow,Alan4
0-1Planiden,Chayne5 - 3.Flinn,Troy3
0-1Alsamirae,Yousif4 - 4.Quaranta,Marco3
0-1Giddings,Jye4 - 5.Romic,Mile2
0-1Popovski,Lou4 - 6.Wu,Siyuan3
1-0Bermingham,Brendan2 - 7.Mailow,John3
1-0Sweeney,Matthew2 - 8.Howard,Michael Colin1
0-1Esterbauer,Edmund3 - 9.Al-Aesesawi,Mohammed1
0-1Ferreira,Gusttavo2 - 10.Ferreira,Guilherme2
1-0Flinn,Brandon1 - 11.Valencic,Janez1
+1(full-point bye) - 12.Curtin,Craig3
+½(half-point bye) - 13.Ahamed Shiraz,Mohamed Razmy2½
0(absent) - 14.Townend,Harry2½
0(absent) - 15.Venkatesan,Sudharsun1½
0(absent) - 16.Mathew,Aaron1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan5½ | Pham,Minh Khue4½ | ½-½ |
| 2 | Morrow,Alan4 | Planiden,Chayne5 | 0-1 |
| 3 | Flinn,Troy3 | Alsamirae,Yousif4 | 0-1 |
| 4 | Quaranta,Marco3 | Giddings,Jye4 | 0-1 |
| 5 | Romic,Mile2 | Popovski,Lou4 | 0-1 |
| 6 | Wu,Siyuan3 | Bermingham,Brendan2 | 1-0 |
| 7 | Mailow,John3 | Sweeney,Matthew2 | 1-0 |
| 8 | Howard,Michael Colin1 | Esterbauer,Edmund3 | 0-1 |
| 9 | Al-Aesesawi,Mohammed1 | Ferreira,Gusttavo2 | 0-1 |
| 10 | Ferreira,Guilherme2 | Flinn,Brandon1 | 1-0 |
| 11 | Valencic,Janez1 | (full-point bye) | +1 |
| 12 | Curtin,Craig3 | (half-point bye) | +½ |
| 13 | Ahamed Shiraz,Mohamed Razmy2½ | (absent) | 0 |
| 14 | Townend,Harry2½ | (absent) | 0 |
| 15 | Venkatesan,Sudharsun1½ | (absent) | 0 |
| 16 | Mathew,Aaron1½ | (absent) | 0 |
Round 7, Tue 9 Dec 2025
- 1.Giddings,Jye4
0-1Clouston,Bevan6½ - 2.Planiden,Chayne6
1-0Pham,Minh Khue4½ - 3.Popovski,Lou4
0-1Morrow,Alan5 - 4.Esterbauer,Edmund3½
½-½Alsamirae,Yousif4½ - 5.Quaranta,Marco3
0-1Flinn,Troy4 - 6.Mailow,John3
0-1Wu,Siyuan4 - 7.Bermingham,Brendan2½
½-½Romic,Mile2½ - 8.Sweeney,Matthew2
0-1Ferreira,Guilherme3 - 9.Valencic,Janez2
1-0Ferreira,Gusttavo2 - 10.Flinn,Brandon1
0-1Howard,Michael Colin2 - 11.Al-Aesesawi,Mohammed2
+1(full-point bye) - 12.Curtin,Craig3
0(absent) - 13.Ahamed Shiraz,Mohamed Razmy2½
0(absent) - 14.Townend,Harry2½
0(absent) - 15.Venkatesan,Sudharsun1½
0(absent) - 16.Mathew,Aaron1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Giddings,Jye4 | Clouston,Bevan6½ | 0-1 |
| 2 | Planiden,Chayne6 | Pham,Minh Khue4½ | 1-0 |
| 3 | Popovski,Lou4 | Morrow,Alan5 | 0-1 |
| 4 | Esterbauer,Edmund3½ | Alsamirae,Yousif4½ | ½-½ |
| 5 | Quaranta,Marco3 | Flinn,Troy4 | 0-1 |
| 6 | Mailow,John3 | Wu,Siyuan4 | 0-1 |
| 7 | Bermingham,Brendan2½ | Romic,Mile2½ | ½-½ |
| 8 | Sweeney,Matthew2 | Ferreira,Guilherme3 | 0-1 |
| 9 | Valencic,Janez2 | Ferreira,Gusttavo2 | 1-0 |
| 10 | Flinn,Brandon1 | Howard,Michael Colin2 | 0-1 |
| 11 | Al-Aesesawi,Mohammed2 | (full-point bye) | +1 |
| 12 | Curtin,Craig3 | (absent) | 0 |
| 13 | Ahamed Shiraz,Mohamed Razmy2½ | (absent) | 0 |
| 14 | Townend,Harry2½ | (absent) | 0 |
| 15 | Venkatesan,Sudharsun1½ | (absent) | 0 |
| 16 | Mathew,Aaron1½ | (absent) | 0 |
Round 8, Tue 9 Dec 2025
- 1.Clouston,Bevan6½
0-1Morrow,Alan6 - 2.Popovski,Lou4
0-1Planiden,Chayne7 - 3.Pham,Minh Khue5½
1-0Alsamirae,Yousif4½ - 4.Flinn,Troy5
1-0Wu,Siyuan4 - 5.Esterbauer,Edmund3½
0-1Giddings,Jye5 - 6.Ferreira,Guilherme3
0-1Quaranta,Marco4 - 7.Romic,Mile3½
1-0Mailow,John3 - 8.Ferreira,Gusttavo2
0-1Bermingham,Brendan3½ - 9.Howard,Michael Colin3
1-0Al-Aesesawi,Mohammed2 - 10.Flinn,Brandon1
0-1Sweeney,Matthew3 - 11.Curtin,Craig3
0(absent) - 12.Ahamed Shiraz,Mohamed Razmy2½
0(absent) - 13.Townend,Harry2½
0(absent) - 14.Valencic,Janez2
0(absent) - 15.Venkatesan,Sudharsun1½
0(absent) - 16.Mathew,Aaron1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan6½ | Morrow,Alan6 | 0-1 |
| 2 | Popovski,Lou4 | Planiden,Chayne7 | 0-1 |
| 3 | Pham,Minh Khue5½ | Alsamirae,Yousif4½ | 1-0 |
| 4 | Flinn,Troy5 | Wu,Siyuan4 | 1-0 |
| 5 | Esterbauer,Edmund3½ | Giddings,Jye5 | 0-1 |
| 6 | Ferreira,Guilherme3 | Quaranta,Marco4 | 0-1 |
| 7 | Romic,Mile3½ | Mailow,John3 | 1-0 |
| 8 | Ferreira,Gusttavo2 | Bermingham,Brendan3½ | 0-1 |
| 9 | Howard,Michael Colin3 | Al-Aesesawi,Mohammed2 | 1-0 |
| 10 | Flinn,Brandon1 | Sweeney,Matthew3 | 0-1 |
| 11 | Curtin,Craig3 | (absent) | 0 |
| 12 | Ahamed Shiraz,Mohamed Razmy2½ | (absent) | 0 |
| 13 | Townend,Harry2½ | (absent) | 0 |
| 14 | Valencic,Janez2 | (absent) | 0 |
| 15 | Venkatesan,Sudharsun1½ | (absent) | 0 |
| 16 | Mathew,Aaron1½ | (absent) | 0 |
