2025 Christmas Rapid
2 December 2025 – 9 December 2025
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
8
Players
26
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planiden,Chayne | 1876 | 7.0/8 | +W10 | +B19 | +W7 | -B2 | +W6 | +B3 | +W4 | +B8 |
| 2 | Clouston,Bevan | 1951 | 6.5/8 | +B9 | +W11 | +B8 | +W1 | +B7 | =W4 | +B5 | -W3 |
| 3 | Morrow,Alan | 1644 | 6.0/8 | +B15 | -W6 | +B24 | +W14 | +B5 | -W1 | +B8 | +B2 |
| 4 | Pham,Minh Khue | 1832 | 5.5/8 | =BYE | +B13 | +W6 | +W8 | =BYE | =B2 | -B1 | +W7 |
| 5 | Giddings,Jye | 1421 | 5.0/8 | -W7 | +B26 | +W19 | +B10 | -W3 | +B9 | -W2 | +B11 |
| 6 | Flinn,Troy | - | 5.0/8 | +W13 | +B3 | -B4 | +W11 | -B1 | -W7 | +B9 | +W10 |
| 7 | Alsamirae,Yousif | 1744 | 4.5/8 | +B5 | +W14 | -B1 | +W9 | -W2 | +B6 | =B11 | -B4 |
| 8 | Popovski,Lou | 1743 | 4.0/8 | +W21 | +B20 | -W2 | -B4 | +W16 | +B13 | -W3 | -W1 |
| 9 | Quaranta,Marco | 1500 | 4.0/8 | -W2 | +B16 | +W25 | -B7 | +B11 | -W5 | -W6 | +B18 |
| 10 | Wu,Siyuan | 1489 | 4.0/8 | -B1 | +W15 | -B11 | -W5 | +B26 | +W12 | +B16 | -B6 |
| 11 | Esterbauer,Edmund | 1603 | 3.5/8 | +W16 | -B2 | +W10 | -B6 | -W9 | +B17 | =W7 | -W5 |
| 12 | Bermingham,Brendan | 1594 | 3.5/8 | =BYE | =BYE | · | · | +W22 | -B10 | =W13 | +B23 |
| 13 | Romic,Mile | 1503 | 3.5/8 | -B6 | -W4 | -B15 | +W21 | +B23 | -W8 | =B12 | +W16 |
| 14 | Curtin,Craig | 1519 | 3.0/8 | +W26 | -B7 | +W20 | -B3 | =BYE | =BYE | · | · |
| 15 | Sweeney,Matthew | 1274 | 3.0/8 | -W3 | -B10 | +W13 | -B20 | +W17 | -B16 | -W18 | +B26 |
| 16 | Mailow,John | 1214 | 3.0/8 | -B11 | -W9 | +W21 | +B25 | -B8 | +W15 | -W10 | -B13 |
| 17 | Howard,Michael Colin | 1141 | 3.0/8 | =BYE | =BYE | · | · | -B15 | -W11 | +B26 | +W22 |
| 18 | Ferreira,Guilherme | - | 3.0/8 | · | · | · | · | +B21 | +W26 | +B15 | -W9 |
| 19 | Ahamed Shiraz,Moh | 1583 | 2.5/8 | +B24 | -W1 | -B5 | +W26 | =BYE | · | · | · |
| 20 | Townend,Harry | - | 2.5/8 | +BYE | -W8 | -B14 | +W15 | =BYE | · | · | · |
| 21 | Valencic,Janez | 1337 | 2.0/8 | -B8 | -W24 | -B16 | -B13 | -W18 | +BYE | +W23 | · |
| 22 | Al-Aesesawi,Mohammed | - | 2.0/8 | =BYE | =BYE | · | · | -B12 | -W23 | +BYE | -B17 |
| 23 | Ferreira,Gusttavo | - | 2.0/8 | =BYE | =BYE | · | · | -W13 | +B22 | -B21 | -W12 |
| 24 | Venkatesan,Sudhar | 1078 | 1.5/8 | -W19 | +B21 | -W3 | =BYE | · | · | · | · |
| 25 | Mathew,Aaron | - | 1.5/8 | =BYE | =BYE | -B9 | -W16 | =BYE | · | · | · |
| 26 | Flinn,Brandon | - | 1.0/8 | -B14 | -W5 | +BYE | -B19 | -W10 | -B18 | -W17 | -W15 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 2 Dec 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Wu,Siyuan | 1-0 | |
| 2 | Quaranta,Marco | Clouston,Bevan | 0-1 | |
| 3 | Sweeney,Matthew | Morrow,Alan | 0-1 | |
| 4 | Pham,Minh Khue | (half-point bye) | ½ (HPB) | |
| 5 | Giddings,Jye | Alsamirae,Yousif | 0-1 | |
| 6 | Flinn,Troy | Romic,Mile | 1-0 | |
| 7 | Popovski,Lou | Valencic,Janez | 1-0 | |
| 8 | Esterbauer,Edmund | Mailow,John | 1-0 | |
| 9 | Bermingham,Brendan | (half-point bye) | ½ (HPB) | |
| 10 | Curtin,Craig | Flinn,Brandon | 1-0 | |
| 11 | Howard,Michael Colin | (half-point bye) | ½ (HPB) | |
| 12 | Venkatesan,Sudhar | Ahamed Shiraz,Moh | 0-1 | |
| 13 | Townend,Harry | (pairing-allocated bye) | 1 (PAB) | |
| 14 | Al-Aesesawi,Mohammed | (half-point bye) | ½ (HPB) | |
| 15 | Ferreira,Gusttavo | (half-point bye) | ½ (HPB) | |
| 16 | Mathew,Aaron | (half-point bye) | ½ (HPB) |
Round 2, Tue 2 Dec 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ahamed Shiraz,Moh | Planiden,Chayne | 0-1 | |
| 2 | Clouston,Bevan | Esterbauer,Edmund | 1-0 | |
| 3 | Morrow,Alan | Flinn,Troy | 0-1 | |
| 4 | Romic,Mile | Pham,Minh Khue | 0-1 | |
| 5 | Flinn,Brandon | Giddings,Jye | 0-1 | |
| 6 | Alsamirae,Yousif | Curtin,Craig | 1-0 | |
| 7 | Townend,Harry | Popovski,Lou | 0-1 | |
| 8 | Mailow,John | Quaranta,Marco | 0-1 | |
| 9 | Wu,Siyuan | Sweeney,Matthew | 1-0 | |
| 10 | Bermingham,Brendan | (half-point bye) | ½ (HPB) | |
| 11 | Howard,Michael Colin | (half-point bye) | ½ (HPB) | |
| 12 | Valencic,Janez | Venkatesan,Sudhar | 0-1 | |
| 13 | Al-Aesesawi,Mohammed | (half-point bye) | ½ (HPB) | |
| 14 | Ferreira,Gusttavo | (half-point bye) | ½ (HPB) | |
| 15 | Mathew,Aaron | (half-point bye) | ½ (HPB) |
Round 3, Tue 2 Dec 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Alsamirae,Yousif | 1-0 | |
| 2 | Popovski,Lou | Clouston,Bevan | 0-1 | |
| 3 | Venkatesan,Sudhar | Morrow,Alan | 0-1 | |
| 4 | Pham,Minh Khue | Flinn,Troy | 1-0 | |
| 5 | Giddings,Jye | Ahamed Shiraz,Moh | 1-0 | |
| 6 | Quaranta,Marco | Mathew,Aaron | 1-0 | |
| 7 | Esterbauer,Edmund | Wu,Siyuan | 1-0 | |
| 8 | Sweeney,Matthew | Romic,Mile | 1-0 | |
| 9 | Curtin,Craig | Townend,Harry | 1-0 | |
| 10 | Mailow,John | Valencic,Janez | 1-0 | |
| 11 | Flinn,Brandon | (pairing-allocated bye) | 1 (PAB) |
Round 4, Tue 2 Dec 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Planiden,Chayne | 1-0 | |
| 2 | Morrow,Alan | Curtin,Craig | 1-0 | |
| 3 | Pham,Minh Khue | Popovski,Lou | 1-0 | |
| 4 | Wu,Siyuan | Giddings,Jye | 0-1 | |
| 5 | Flinn,Troy | Esterbauer,Edmund | 1-0 | |
| 6 | Alsamirae,Yousif | Quaranta,Marco | 1-0 | |
| 7 | Romic,Mile | Valencic,Janez | 1-0 | |
| 8 | Townend,Harry | Sweeney,Matthew | 1-0 | |
| 9 | Mathew,Aaron | Mailow,John | 0-1 | |
| 10 | Ahamed Shiraz,Moh | Flinn,Brandon | 1-0 | |
| 11 | Venkatesan,Sudhar | (half-point bye) | ½ (HPB) |
Round 5, Tue 9 Dec 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Flinn,Troy | 1-0 | |
| 2 | Alsamirae,Yousif | Clouston,Bevan | 0-1 | |
| 3 | Giddings,Jye | Morrow,Alan | 0-1 | |
| 4 | Pham,Minh Khue | (half-point bye) | ½ (HPB) | |
| 5 | Popovski,Lou | Mailow,John | 1-0 | |
| 6 | Esterbauer,Edmund | Quaranta,Marco | 0-1 | |
| 7 | Flinn,Brandon | Wu,Siyuan | 0-1 | |
| 8 | Bermingham,Brendan | Al-Aesesawi,Mohammed | 1-0 | |
| 9 | Ferreira,Gusttavo | Romic,Mile | 0-1 | |
| 10 | Curtin,Craig | (half-point bye) | ½ (HPB) | |
| 11 | Sweeney,Matthew | Howard,Michael Colin | 1-0 | |
| 12 | Valencic,Janez | Ferreira,Guilherme | 0-1 | |
| 13 | Ahamed Shiraz,Moh | (half-point bye) | ½ (HPB) | |
| 14 | Townend,Harry | (half-point bye) | ½ (HPB) | |
| 15 | Mathew,Aaron | (half-point bye) | ½ (HPB) |
Round 6, Tue 9 Dec 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morrow,Alan | Planiden,Chayne | 0-1 | |
| 2 | Clouston,Bevan | Pham,Minh Khue | 1/2-1/2 | |
| 3 | Quaranta,Marco | Giddings,Jye | 0-1 | |
| 4 | Flinn,Troy | Alsamirae,Yousif | 0-1 | |
| 5 | Romic,Mile | Popovski,Lou | 0-1 | |
| 6 | Wu,Siyuan | Bermingham,Brendan | 1-0 | |
| 7 | Howard,Michael Colin | Esterbauer,Edmund | 0-1 | |
| 8 | Curtin,Craig | (half-point bye) | ½ (HPB) | |
| 9 | Mailow,John | Sweeney,Matthew | 1-0 | |
| 10 | Ferreira,Guilherme | Flinn,Brandon | 1-0 | |
| 11 | Valencic,Janez | (pairing-allocated bye) | 1 (PAB) | |
| 12 | Al-Aesesawi,Mohammed | Ferreira,Gusttavo | 0-1 |
Round 7, Tue 9 Dec 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Pham,Minh Khue | 1-0 | |
| 2 | Giddings,Jye | Clouston,Bevan | 0-1 | |
| 3 | Popovski,Lou | Morrow,Alan | 0-1 | |
| 4 | Quaranta,Marco | Flinn,Troy | 0-1 | |
| 5 | Esterbauer,Edmund | Alsamirae,Yousif | 1/2-1/2 | |
| 6 | Mailow,John | Wu,Siyuan | 0-1 | |
| 7 | Bermingham,Brendan | Romic,Mile | 1/2-1/2 | |
| 8 | Sweeney,Matthew | Ferreira,Guilherme | 0-1 | |
| 9 | Flinn,Brandon | Howard,Michael Colin | 0-1 | |
| 10 | Valencic,Janez | Ferreira,Gusttavo | 1-0 | |
| 11 | Al-Aesesawi,Mohammed | (pairing-allocated bye) | 1 (PAB) |