2025 Christmas Swiss
16 December 2025
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
3
Players
6
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| 1 | Mailow,John | 1226 | 3.0/3 | +W5 | +B4 | +W3 |
| 2 | Lee,Wade | 1395 | 2.0/3 | +W4 | -B3 | +W5 |
| 3 | Valencic,Janez | 1299 | 2.0/3 | +B6 | +W2 | -B1 |
| 4 | Sweeney,Matthew | 1226 | 1.0/3 | -B2 | -W1 | +B6 |
| 5 | Townend,Harry | - | 1.0/3 | -B1 | +W6 | -B2 |
| 6 | Flinn,Brandon | - | 0.0/3 | -W3 | -B5 | -W4 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 16 Dec 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Mailow,John | Townend,Harry | 1-0 | |
| 2 | Lee,Wade | Sweeney,Matthew | 1-0 | |
| 3 | Flinn,Brandon | Valencic,Janez | 0-1 |
Round 2, Tue 16 Dec 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Sweeney,Matthew | Mailow,John | 0-1 | |
| 2 | Valencic,Janez | Lee,Wade | 1-0 | |
| 3 | Townend,Harry | Flinn,Brandon | 1-0 |
Round 3, Tue 16 Dec 2025
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Mailow,John | Valencic,Janez | 1-0 | |
| 2 | Lee,Wade | Townend,Harry | 1-0 | |
| 3 | Flinn,Brandon | Sweeney,Matthew | 0-1 |