2025 Christmas Swiss
16 December 2025
- Swiss
- Rapid
- 15+10
- 3 rounds
- 6 players
- +W5+B4+W3
- +W4-B3+W5
- +B6+W2-B1
- -B2-W1+B6
- -B1+W6-B2
- -W3-B5-W4
| # | Player | Rating | Score | SB | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | Mailow,John | 1226 | 3.0/3 | 4 | +W5 | +B4 | +W3 |
| 2 | Lee,Wade | 1395 | 2.0/3 | 2 | +W4 | -B3 | +W5 |
| 3 | Valencic,Janez | 1299 | 2.0/3 | 2 | +B6 | +W2 | -B1 |
| 4 | Sweeney,Matthew | 1226 | 1.0/3 | 0 | -B2 | -W1 | +B6 |
| 5 | Townend,Harry | - | 1.0/3 | 0 | -B1 | +W6 | -B2 |
| 6 | Flinn,Brandon | - | 0.0/3 | 0 | -W3 | -B5 | -W4 |
Players level on score are separated by Sonneborn-Berger.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 16 Dec 2025
- 1.Lee,Wade1
1-0Sweeney,Matthew0 - 2.Flinn,Brandon0
0-1Valencic,Janez1 - 3.Mailow,John1
1-0Townend,Harry0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Lee,Wade1 | Sweeney,Matthew0 | 1-0 |
| 2 | Flinn,Brandon0 | Valencic,Janez1 | 0-1 |
| 3 | Mailow,John1 | Townend,Harry0 | 1-0 |
Round 2, Tue 16 Dec 2025
- 1.Valencic,Janez2
1-0Lee,Wade1 - 2.Sweeney,Matthew0
0-1Mailow,John2 - 3.Townend,Harry1
1-0Flinn,Brandon0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Valencic,Janez2 | Lee,Wade1 | 1-0 |
| 2 | Sweeney,Matthew0 | Mailow,John2 | 0-1 |
| 3 | Townend,Harry1 | Flinn,Brandon0 | 1-0 |
Round 3, Tue 16 Dec 2025
- 1.Mailow,John3
1-0Valencic,Janez2 - 2.Lee,Wade2
1-0Townend,Harry1 - 3.Flinn,Brandon0
0-1Sweeney,Matthew1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Mailow,John3 | Valencic,Janez2 | 1-0 |
| 2 | Lee,Wade2 | Townend,Harry1 | 1-0 |
| 3 | Flinn,Brandon0 | Sweeney,Matthew1 | 0-1 |
