2026 January Blitz
6 January 2026
Format
Swiss
Type
Blitz
Time control
5+5
Rounds
11
Players
13
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planiden,Chayne | 1898 | 10.0/11 | +B6 | +W7 | +B2 | +W4 | +B9 | +W3 | +B8 | -W5 | +B12 | +W11 | +W10 |
| 2 | Raichle,Joerg | 2119 | 9.0/11 | +W9 | +B5 | -W1 | +B8 | +W7 | +B4 | +W6 | -B3 | +B13 | +BYE | +W12 |
| 3 | Giddings,Jye | 1485 | 8.0/11 | -W5 | +B9 | -W13 | +BYE | +B12 | -B1 | +W11 | +W2 | +B4 | +B6 | +W7 |
| 4 | Clouston,Bevan | 1856 | 7.5/11 | +W11 | +B10 | =W5 | -B1 | +W6 | -W2 | +B7 | +B12 | -W3 | +B8 | +W9 |
| 5 | Kurrell,Greg | 1796 | 6.5/11 | +B3 | -W2 | =B4 | -W6 | +W8 | -B7 | +BYE | +B1 | +W11 | -W10 | +B13 |
| 6 | Mohamed Razmy,Ahamed | 1526 | 6.5/11 | -W1 | +B8 | =W10 | +B5 | -B4 | +W13 | -B2 | +W7 | +B9 | -W3 | +BYE |
| 7 | Alsamirae,Yousif | 1744 | 6.0/11 | +W12 | -B1 | +W11 | +B10 | -B2 | +W5 | -W4 | -B6 | +BYE | +W13 | -B3 |
| 8 | Popovski,Lou | 1730 | 6.0/11 | +B13 | -W6 | +B12 | -W2 | -B5 | +W9 | -W1 | +BYE | +B10 | -W4 | +B11 |
| 9 | Quaranta,Marco | 1578 | 5.0/11 | -B2 | -W3 | +BYE | +B13 | -W1 | -B8 | +W10 | +B11 | -W6 | +W12 | -B4 |
| 10 | Townend,Harry | - | 3.5/11 | +BYE | -W4 | =B6 | -W7 | -B11 | +W12 | -B9 | -W13 | -W8 | +B5 | -B1 |
| 11 | Bowmaker-Ksiazek,Koe | 1503 | 3.0/11 | -B4 | +W13 | -B7 | -W12 | +W10 | +BYE | -B3 | -W9 | -B5 | -B1 | -W8 |
| 12 | Valencic,Janez | 1299 | 3.0/11 | -B7 | +BYE | -W8 | +B11 | -W3 | -B10 | +B13 | -W4 | -W1 | -B9 | -B2 |
| 13 | Mailow,John | 1226 | 3.0/11 | -W8 | -B11 | +B3 | -W9 | +BYE | -B6 | -W12 | +B10 | -W2 | -B7 | -W5 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 6 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Mohamed Razmy,Ahamed | Planiden,Chayne | 0-1 | |
| 2 | Raichle,Joerg | Quaranta,Marco | 1-0 | |
| 3 | Giddings,Jye | Kurrell,Greg | 0-1 | |
| 4 | Clouston,Bevan | Bowmaker-Ksiazek,Koe | 1-0 | |
| 5 | Alsamirae,Yousif | Valencic,Janez | 1-0 | |
| 6 | Mailow,John | Popovski,Lou | 0-1 | |
| 7 | Townend,Harry | (pairing-allocated bye) | 1 (PAB) |
Round 2, Tue 6 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Alsamirae,Yousif | 1-0 | |
| 2 | Kurrell,Greg | Raichle,Joerg | 0-1 | |
| 3 | Quaranta,Marco | Giddings,Jye | 0-1 | |
| 4 | Townend,Harry | Clouston,Bevan | 0-1 | |
| 5 | Popovski,Lou | Mohamed Razmy,Ahamed | 0-1 | |
| 6 | Bowmaker-Ksiazek,Koe | Mailow,John | 1-0 | |
| 7 | Valencic,Janez | (pairing-allocated bye) | 1 (PAB) |
Round 3, Tue 6 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Planiden,Chayne | 0-1 | |
| 2 | Giddings,Jye | Mailow,John | 0-1 | |
| 3 | Clouston,Bevan | Kurrell,Greg | 1/2-1/2 | |
| 4 | Mohamed Razmy,Ahamed | Townend,Harry | 1/2-1/2 | |
| 5 | Alsamirae,Yousif | Bowmaker-Ksiazek,Koe | 1-0 | |
| 6 | Valencic,Janez | Popovski,Lou | 0-1 | |
| 7 | Quaranta,Marco | (pairing-allocated bye) | 1 (PAB) |
Round 4, Tue 6 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Clouston,Bevan | 1-0 | |
| 2 | Popovski,Lou | Raichle,Joerg | 0-1 | |
| 3 | Giddings,Jye | (pairing-allocated bye) | 1 (PAB) | |
| 4 | Kurrell,Greg | Mohamed Razmy,Ahamed | 0-1 | |
| 5 | Townend,Harry | Alsamirae,Yousif | 0-1 | |
| 6 | Mailow,John | Quaranta,Marco | 0-1 | |
| 7 | Bowmaker-Ksiazek,Koe | Valencic,Janez | 0-1 |
Round 5, Tue 6 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Quaranta,Marco | Planiden,Chayne | 0-1 | |
| 2 | Raichle,Joerg | Alsamirae,Yousif | 1-0 | |
| 3 | Valencic,Janez | Giddings,Jye | 0-1 | |
| 4 | Clouston,Bevan | Mohamed Razmy,Ahamed | 1-0 | |
| 5 | Kurrell,Greg | Popovski,Lou | 1-0 | |
| 6 | Bowmaker-Ksiazek,Koe | Townend,Harry | 1-0 | |
| 7 | Mailow,John | (pairing-allocated bye) | 1 (PAB) |
Round 6, Tue 6 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Giddings,Jye | 1-0 | |
| 2 | Clouston,Bevan | Raichle,Joerg | 0-1 | |
| 3 | Alsamirae,Yousif | Kurrell,Greg | 1-0 | |
| 4 | Mohamed Razmy,Ahamed | Mailow,John | 1-0 | |
| 5 | Popovski,Lou | Quaranta,Marco | 1-0 | |
| 6 | Townend,Harry | Valencic,Janez | 1-0 | |
| 7 | Bowmaker-Ksiazek,Koe | (pairing-allocated bye) | 1 (PAB) |
Round 7, Tue 6 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Popovski,Lou | Planiden,Chayne | 0-1 | |
| 2 | Raichle,Joerg | Mohamed Razmy,Ahamed | 1-0 | |
| 3 | Giddings,Jye | Bowmaker-Ksiazek,Koe | 1-0 | |
| 4 | Alsamirae,Yousif | Clouston,Bevan | 0-1 | |
| 5 | Kurrell,Greg | (pairing-allocated bye) | 1 (PAB) | |
| 6 | Quaranta,Marco | Townend,Harry | 1-0 | |
| 7 | Mailow,John | Valencic,Janez | 0-1 |
Round 8, Tue 6 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Kurrell,Greg | 0-1 | |
| 2 | Giddings,Jye | Raichle,Joerg | 1-0 | |
| 3 | Valencic,Janez | Clouston,Bevan | 0-1 | |
| 4 | Mohamed Razmy,Ahamed | Alsamirae,Yousif | 1-0 | |
| 5 | Popovski,Lou | (pairing-allocated bye) | 1 (PAB) | |
| 6 | Bowmaker-Ksiazek,Koe | Quaranta,Marco | 0-1 | |
| 7 | Townend,Harry | Mailow,John | 0-1 |
Round 9, Tue 6 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Valencic,Janez | Planiden,Chayne | 0-1 | |
| 2 | Mailow,John | Raichle,Joerg | 0-1 | |
| 3 | Clouston,Bevan | Giddings,Jye | 0-1 | |
| 4 | Kurrell,Greg | Bowmaker-Ksiazek,Koe | 1-0 | |
| 5 | Quaranta,Marco | Mohamed Razmy,Ahamed | 0-1 | |
| 6 | Alsamirae,Yousif | (pairing-allocated bye) | 1 (PAB) | |
| 7 | Townend,Harry | Popovski,Lou | 0-1 |
Round 10, Tue 6 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Bowmaker-Ksiazek,Koe | 1-0 | |
| 2 | Raichle,Joerg | (pairing-allocated bye) | 1 (PAB) | |
| 3 | Mohamed Razmy,Ahamed | Giddings,Jye | 0-1 | |
| 4 | Popovski,Lou | Clouston,Bevan | 0-1 | |
| 5 | Kurrell,Greg | Townend,Harry | 0-1 | |
| 6 | Alsamirae,Yousif | Mailow,John | 1-0 | |
| 7 | Quaranta,Marco | Valencic,Janez | 1-0 |
Round 11, Tue 6 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Townend,Harry | 1-0 | |
| 2 | Raichle,Joerg | Valencic,Janez | 1-0 | |
| 3 | Giddings,Jye | Alsamirae,Yousif | 1-0 | |
| 4 | Clouston,Bevan | Quaranta,Marco | 1-0 | |
| 5 | Mailow,John | Kurrell,Greg | 0-1 | |
| 6 | Mohamed Razmy,Ahamed | (pairing-allocated bye) | 1 (PAB) | |
| 7 | Bowmaker-Ksiazek,Koe | Popovski,Lou | 0-1 |