2026 January Blitz
6 January 2026
- Swiss
- Blitz
- 3+2
- 11 rounds
- 13 players
- +B5+W7+B2+W4+B9+W3+B8-W6+B11+W12+W10
- +W9+B6-W1+B8+W7+B4+W5-B3+B13+BYE+W11
- -W6+B9-W13+BYE+B11-B1+W12+W2+B4+B5+W7
- +W12+B10=W6-B1+W5-W2+B7+B11-W3+B8+W9
- -W1+B8=W10+B6-B4+W13-B2+W7+B9-W3+BYE
- +B3-W2=B4-W5+W8-B7+BYE+B1+W12-W10+B13
- +W11-B1+W12+B10-B2+W6-W4-B5+BYE+W13-B3
- +B13-W5+B11-W2-B6+W9-W1+BYE+B10-W4+B12
- -B2-W3+BYE+B13-W1-B8+W10+B12-W5+W11-B4
- +BYE-W4=B5-W7-B12+W11-B9-W13-W8+B6-B1
- -B7+BYE-W8+B12-W3-B10+B13-W4-W1-B9-B2
- -B4+W13-B7-W11+W10+BYE-B3-W9-B6-B1-W8
- -W8-B12+B3-W9+BYE-B5-W11+B10-W2-B7-W6
| # | Player | Rating | Score | BH | BH/M1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planiden,Chayne | 1898 | 10.0/11 | 64 | 52 | +B5 | +W7 | +B2 | +W4 | +B9 | +W3 | +B8 | -W6 | +B11 | +W12 | +W10 |
| 2 | Raichle,Joerg | 2119 | 9.0/11 | 70.5 | 57.5 | +W9 | +B6 | -W1 | +B8 | +W7 | +B4 | +W5 | -B3 | +B13 | +BYE | +W11 |
| 3 | Giddings,Jye | 1485 | 8.0/11 | 67.5 | 54.5 | -W6 | +B9 | -W13 | +BYE | +B11 | -B1 | +W12 | +W2 | +B4 | +B5 | +W7 |
| 4 | Clouston,Bevan | 1856 | 7.5/11 | 66.5 | 53.5 | +W12 | +B10 | =W6 | -B1 | +W5 | -W2 | +B7 | +B11 | -W3 | +B8 | +W9 |
| 5 | Mohamed Razmy,Ahamed Shiraz | 1526 | 6.5/11 | 71 | 58 | -W1 | +B8 | =W10 | +B6 | -B4 | +W13 | -B2 | +W7 | +B9 | -W3 | +BYE |
| 6 | Kurrell,Greg | 1796 | 6.5/11 | 69 | 56 | +B3 | -W2 | =B4 | -W5 | +W8 | -B7 | +BYE | +B1 | +W12 | -W10 | +B13 |
| 7 | Alsamirae,Yousif | 1744 | 6.0/11 | 66 | 53 | +W11 | -B1 | +W12 | +B10 | -B2 | +W6 | -W4 | -B5 | +BYE | +W13 | -B3 |
| 8 | Popovski,Lou | 1730 | 6.0/11 | 63 | 50 | +B13 | -W5 | +B11 | -W2 | -B6 | +W9 | -W1 | +BYE | +B10 | -W4 | +B12 |
| 9 | Quaranta,Marco | 1578 | 5.0/11 | 64.5 | 51.5 | -B2 | -W3 | +BYE | +B13 | -W1 | -B8 | +W10 | +B12 | -W5 | +W11 | -B4 |
| 10 | Townend,Harry | - | 3.5/11 | 60 | 47 | +BYE | -W4 | =B5 | -W7 | -B12 | +W11 | -B9 | -W13 | -W8 | +B6 | -B1 |
| 11 | Valencic,Janez | 1299 | 3.0/11 | 64 | 51 | -B7 | +BYE | -W8 | +B12 | -W3 | -B10 | +B13 | -W4 | -W1 | -B9 | -B2 |
| 12 | Bowmaker-Ksiazek,Koe | 1503 | 3.0/11 | 61.5 | 48.5 | -B4 | +W13 | -B7 | -W11 | +W10 | +BYE | -B3 | -W9 | -B6 | -B1 | -W8 |
| 13 | Mailow,John | 1226 | 3.0/11 | 59.5 | 47.5 | -W8 | -B12 | +B3 | -W9 | +BYE | -B5 | -W11 | +B10 | -W2 | -B7 | -W6 |
Players level on score are separated by Buchholz, then Buchholz Median-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 6 Jan 2026
- 1.Raichle,Joerg1
1-0Quaranta,Marco0 - 2.Mohamed Razmy,Ahamed Shiraz0
0-1Planiden,Chayne1 - 3.Clouston,Bevan1
1-0Bowmaker-Ksiazek,Koe0 - 4.Giddings,Jye0
0-1Kurrell,Greg1 - 5.Alsamirae,Yousif1
1-0Valencic,Janez0 - 6.Mailow,John0
0-1Popovski,Lou1 - 7.Townend,Harry1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg1 | Quaranta,Marco0 | 1-0 |
| 2 | Mohamed Razmy,Ahamed Shiraz0 | Planiden,Chayne1 | 0-1 |
| 3 | Clouston,Bevan1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 4 | Giddings,Jye0 | Kurrell,Greg1 | 0-1 |
| 5 | Alsamirae,Yousif1 | Valencic,Janez0 | 1-0 |
| 6 | Mailow,John0 | Popovski,Lou1 | 0-1 |
| 7 | Townend,Harry1 | (full-point bye) | +1 |
Round 2, Tue 6 Jan 2026
- 1.Kurrell,Greg1
0-1Raichle,Joerg2 - 2.Planiden,Chayne2
1-0Alsamirae,Yousif1 - 3.Townend,Harry1
0-1Clouston,Bevan2 - 4.Popovski,Lou1
0-1Mohamed Razmy,Ahamed Shiraz1 - 5.Quaranta,Marco0
0-1Giddings,Jye1 - 6.Bowmaker-Ksiazek,Koe1
1-0Mailow,John0 - 7.Valencic,Janez1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg1 | Raichle,Joerg2 | 0-1 |
| 2 | Planiden,Chayne2 | Alsamirae,Yousif1 | 1-0 |
| 3 | Townend,Harry1 | Clouston,Bevan2 | 0-1 |
| 4 | Popovski,Lou1 | Mohamed Razmy,Ahamed Shiraz1 | 0-1 |
| 5 | Quaranta,Marco0 | Giddings,Jye1 | 0-1 |
| 6 | Bowmaker-Ksiazek,Koe1 | Mailow,John0 | 1-0 |
| 7 | Valencic,Janez1 | (full-point bye) | +1 |
Round 3, Tue 6 Jan 2026
- 1.Raichle,Joerg2
0-1Planiden,Chayne3 - 2.Clouston,Bevan2½
½-½Kurrell,Greg1½ - 3.Alsamirae,Yousif2
1-0Bowmaker-Ksiazek,Koe1 - 4.Valencic,Janez1
0-1Popovski,Lou2 - 5.Mohamed Razmy,Ahamed Shiraz1½
½-½Townend,Harry1½ - 6.Giddings,Jye1
0-1Mailow,John1 - 7.Quaranta,Marco1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg2 | Planiden,Chayne3 | 0-1 |
| 2 | Clouston,Bevan2½ | Kurrell,Greg1½ | ½-½ |
| 3 | Alsamirae,Yousif2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 4 | Valencic,Janez1 | Popovski,Lou2 | 0-1 |
| 5 | Mohamed Razmy,Ahamed Shiraz1½ | Townend,Harry1½ | ½-½ |
| 6 | Giddings,Jye1 | Mailow,John1 | 0-1 |
| 7 | Quaranta,Marco1 | (full-point bye) | +1 |
Round 4, Tue 6 Jan 2026
- 1.Planiden,Chayne4
1-0Clouston,Bevan2½ - 2.Popovski,Lou2
0-1Raichle,Joerg3 - 3.Townend,Harry1½
0-1Alsamirae,Yousif3 - 4.Kurrell,Greg1½
0-1Mohamed Razmy,Ahamed Shiraz2½ - 5.Mailow,John1
0-1Quaranta,Marco2 - 6.Bowmaker-Ksiazek,Koe1
0-1Valencic,Janez2 - 7.Giddings,Jye2
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne4 | Clouston,Bevan2½ | 1-0 |
| 2 | Popovski,Lou2 | Raichle,Joerg3 | 0-1 |
| 3 | Townend,Harry1½ | Alsamirae,Yousif3 | 0-1 |
| 4 | Kurrell,Greg1½ | Mohamed Razmy,Ahamed Shiraz2½ | 0-1 |
| 5 | Mailow,John1 | Quaranta,Marco2 | 0-1 |
| 6 | Bowmaker-Ksiazek,Koe1 | Valencic,Janez2 | 0-1 |
| 7 | Giddings,Jye2 | (full-point bye) | +1 |
Round 5, Tue 6 Jan 2026
- 1.Quaranta,Marco2
0-1Planiden,Chayne5 - 2.Raichle,Joerg4
1-0Alsamirae,Yousif3 - 3.Clouston,Bevan3½
1-0Mohamed Razmy,Ahamed Shiraz2½ - 4.Valencic,Janez2
0-1Giddings,Jye3 - 5.Kurrell,Greg2½
1-0Popovski,Lou2 - 6.Bowmaker-Ksiazek,Koe2
1-0Townend,Harry1½ - 7.Mailow,John2
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco2 | Planiden,Chayne5 | 0-1 |
| 2 | Raichle,Joerg4 | Alsamirae,Yousif3 | 1-0 |
| 3 | Clouston,Bevan3½ | Mohamed Razmy,Ahamed Shiraz2½ | 1-0 |
| 4 | Valencic,Janez2 | Giddings,Jye3 | 0-1 |
| 5 | Kurrell,Greg2½ | Popovski,Lou2 | 1-0 |
| 6 | Bowmaker-Ksiazek,Koe2 | Townend,Harry1½ | 1-0 |
| 7 | Mailow,John2 | (full-point bye) | +1 |
Round 6, Tue 6 Jan 2026
- 1.Planiden,Chayne6
1-0Giddings,Jye3 - 2.Clouston,Bevan3½
0-1Raichle,Joerg5 - 3.Alsamirae,Yousif4
1-0Kurrell,Greg2½ - 4.Mohamed Razmy,Ahamed Shiraz3½
1-0Mailow,John2 - 5.Popovski,Lou3
1-0Quaranta,Marco2 - 6.Townend,Harry2½
1-0Valencic,Janez2 - 7.Bowmaker-Ksiazek,Koe3
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne6 | Giddings,Jye3 | 1-0 |
| 2 | Clouston,Bevan3½ | Raichle,Joerg5 | 0-1 |
| 3 | Alsamirae,Yousif4 | Kurrell,Greg2½ | 1-0 |
| 4 | Mohamed Razmy,Ahamed Shiraz3½ | Mailow,John2 | 1-0 |
| 5 | Popovski,Lou3 | Quaranta,Marco2 | 1-0 |
| 6 | Townend,Harry2½ | Valencic,Janez2 | 1-0 |
| 7 | Bowmaker-Ksiazek,Koe3 | (full-point bye) | +1 |
Round 7, Tue 6 Jan 2026
- 1.Popovski,Lou3
0-1Planiden,Chayne7 - 2.Raichle,Joerg6
1-0Mohamed Razmy,Ahamed Shiraz3½ - 3.Alsamirae,Yousif4
0-1Clouston,Bevan4½ - 4.Giddings,Jye4
1-0Bowmaker-Ksiazek,Koe3 - 5.Quaranta,Marco3
1-0Townend,Harry2½ - 6.Mailow,John2
0-1Valencic,Janez3 - 7.Kurrell,Greg3½
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou3 | Planiden,Chayne7 | 0-1 |
| 2 | Raichle,Joerg6 | Mohamed Razmy,Ahamed Shiraz3½ | 1-0 |
| 3 | Alsamirae,Yousif4 | Clouston,Bevan4½ | 0-1 |
| 4 | Giddings,Jye4 | Bowmaker-Ksiazek,Koe3 | 1-0 |
| 5 | Quaranta,Marco3 | Townend,Harry2½ | 1-0 |
| 6 | Mailow,John2 | Valencic,Janez3 | 0-1 |
| 7 | Kurrell,Greg3½ | (full-point bye) | +1 |
Round 8, Tue 6 Jan 2026
- 1.Planiden,Chayne7
0-1Kurrell,Greg4½ - 2.Giddings,Jye5
1-0Raichle,Joerg6 - 3.Valencic,Janez3
0-1Clouston,Bevan5½ - 4.Mohamed Razmy,Ahamed Shiraz4½
1-0Alsamirae,Yousif4 - 5.Bowmaker-Ksiazek,Koe3
0-1Quaranta,Marco4 - 6.Townend,Harry2½
0-1Mailow,John3 - 7.Popovski,Lou4
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne7 | Kurrell,Greg4½ | 0-1 |
| 2 | Giddings,Jye5 | Raichle,Joerg6 | 1-0 |
| 3 | Valencic,Janez3 | Clouston,Bevan5½ | 0-1 |
| 4 | Mohamed Razmy,Ahamed Shiraz4½ | Alsamirae,Yousif4 | 1-0 |
| 5 | Bowmaker-Ksiazek,Koe3 | Quaranta,Marco4 | 0-1 |
| 6 | Townend,Harry2½ | Mailow,John3 | 0-1 |
| 7 | Popovski,Lou4 | (full-point bye) | +1 |
Round 9, Tue 6 Jan 2026
- 1.Valencic,Janez3
0-1Planiden,Chayne8 - 2.Mailow,John3
0-1Raichle,Joerg7 - 3.Clouston,Bevan5½
0-1Giddings,Jye6 - 4.Quaranta,Marco4
0-1Mohamed Razmy,Ahamed Shiraz5½ - 5.Kurrell,Greg5½
1-0Bowmaker-Ksiazek,Koe3 - 6.Townend,Harry2½
0-1Popovski,Lou5 - 7.Alsamirae,Yousif5
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Valencic,Janez3 | Planiden,Chayne8 | 0-1 |
| 2 | Mailow,John3 | Raichle,Joerg7 | 0-1 |
| 3 | Clouston,Bevan5½ | Giddings,Jye6 | 0-1 |
| 4 | Quaranta,Marco4 | Mohamed Razmy,Ahamed Shiraz5½ | 0-1 |
| 5 | Kurrell,Greg5½ | Bowmaker-Ksiazek,Koe3 | 1-0 |
| 6 | Townend,Harry2½ | Popovski,Lou5 | 0-1 |
| 7 | Alsamirae,Yousif5 | (full-point bye) | +1 |
Round 10, Tue 6 Jan 2026
- 1.Planiden,Chayne9
1-0Bowmaker-Ksiazek,Koe3 - 2.Mohamed Razmy,Ahamed Shiraz5½
0-1Giddings,Jye7 - 3.Popovski,Lou5
0-1Clouston,Bevan6½ - 4.Kurrell,Greg5½
0-1Townend,Harry3½ - 5.Alsamirae,Yousif6
1-0Mailow,John3 - 6.Quaranta,Marco5
1-0Valencic,Janez3 - 7.Raichle,Joerg8
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne9 | Bowmaker-Ksiazek,Koe3 | 1-0 |
| 2 | Mohamed Razmy,Ahamed Shiraz5½ | Giddings,Jye7 | 0-1 |
| 3 | Popovski,Lou5 | Clouston,Bevan6½ | 0-1 |
| 4 | Kurrell,Greg5½ | Townend,Harry3½ | 0-1 |
| 5 | Alsamirae,Yousif6 | Mailow,John3 | 1-0 |
| 6 | Quaranta,Marco5 | Valencic,Janez3 | 1-0 |
| 7 | Raichle,Joerg8 | (full-point bye) | +1 |
Round 11, Tue 6 Jan 2026
- 1.Planiden,Chayne10
1-0Townend,Harry3½ - 2.Raichle,Joerg9
1-0Valencic,Janez3 - 3.Giddings,Jye8
1-0Alsamirae,Yousif6 - 4.Clouston,Bevan7½
1-0Quaranta,Marco5 - 5.Mailow,John3
0-1Kurrell,Greg6½ - 6.Bowmaker-Ksiazek,Koe3
0-1Popovski,Lou6 - 7.Mohamed Razmy,Ahamed Shiraz6½
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne10 | Townend,Harry3½ | 1-0 |
| 2 | Raichle,Joerg9 | Valencic,Janez3 | 1-0 |
| 3 | Giddings,Jye8 | Alsamirae,Yousif6 | 1-0 |
| 4 | Clouston,Bevan7½ | Quaranta,Marco5 | 1-0 |
| 5 | Mailow,John3 | Kurrell,Greg6½ | 0-1 |
| 6 | Bowmaker-Ksiazek,Koe3 | Popovski,Lou6 | 0-1 |
| 7 | Mohamed Razmy,Ahamed Shiraz6½ | (full-point bye) | +1 |
