2026 January Classic
27 January 2026 – 3 March 2026
- Swiss
- Classical
- 60+30
- 6 rounds
- 39 players
- +W7+B15+W2+B4+W5+B6
- +B16+W24-B1+W19+W13+B3
- +B8-W4+B18+W14+B10-W2
- +W25+B3+B14-W1-B6+W11
- =BYE+W17+B22+W10-B1=W7
- -B17+BYE+W29+B15+W4-W1
- -B1+W33+B24=BYE+W20=B5
- -W3-B20+W26+B33+W15+B13
- -BYE-BYE+B33+W25+B24+W14
- +W35+B13=W27-B5-W3+B21
- -W13+B25=W20+B29+W21-B4
- =BYE-B27+W30-B21+W22+B20
- +B11-W10+B17+W27-B2-W8
- +W20+B21-W4-B3+W16-B9
- +B33-W1+B16-W6-B8+W23
- -W2+B26-W15+B34-B14+W24
- +W6-B5-W13+B35-BYE+W25
- =BYE=BYE-W3+B36-B19+W29
- +W26=BYE=BYE-B2+W18-BYE
- -B14+W8=B11+W23-B7-W12
- +B30-W14=B23+W12-B11-W10
- =BYE+B36-W5-W24-B12+B31
- =BYE=BYE=W21-B20+W29-B15
- +W37-B2-W7+B22-W9-B16
- -B4-W11+BYE-B9+W34-B17
- -B19-W16-B8+W38=B32=W30
- =BYE+W12=B10-B13-BYE-BYE
- -BYE-BYE-BYE-BYE+B39+W34
- =BYE+W34-B6-W11-B23-B18
- -W21=BYE-B12=BYE-BYE=B26
- -BYE-BYE=BYE-BYE+B38-W22
- #32Stanley,Kevin1.5/6BH 2-BYE-BYE=BYE=BYE=W26-BYE
- -W15-B7-W9-W8-BYE+B38
- =BYE-B29=W36-W16-B25-B28
- -B10=BYE=BYE-W17-BYE-BYE
- =BYE-W22=B34-W18-BYE-BYE
- -B24=BYE=BYE-BYE-BYE-BYE
- -BYE-BYE-BYE-B26-W31-W33
- -BYE-BYE-BYE-BYE-W28-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planiden,Chayne | 1786 | 6.0/6 | 23.5 | 20.5 | +W7 | +B15 | +W2 | +B4 | +W5 | +B6 |
| 2 | Kurrell,Greg | 1665 | 5.0/6 | 21.5 | 19.5 | +B16 | +W24 | -B1 | +W19 | +W13 | +B3 |
| 3 | Curtin,Craig | 1488 | 4.0/6 | 22.5 | 19.5 | +B8 | -W4 | +B18 | +W14 | +B10 | -W2 |
| 4 | Barakat,Martin | 1656 | 4.0/6 | 21.5 | 20 | +W25 | +B3 | +B14 | -W1 | -B6 | +W11 |
| 5 | Clouston,Bevan | 1870 | 4.0/6 | 19.5 | 17 | =BYE | +W17 | +B22 | +W10 | -B1 | =W7 |
| 6 | Morrow,Alan | 1711 | 4.0/6 | 18 | 16.5 | -B17 | +BYE | +W29 | +B15 | +W4 | -W1 |
| 7 | Esterbauer,Edmund | 1479 | 4.0/6 | 16 | 14.5 | -B1 | +W33 | +B24 | =BYE | +W20 | =B5 |
| 8 | Kumar,Aravind | - | 4.0/6 | 16 | 14.5 | -W3 | -B20 | +W26 | +B33 | +W15 | +B13 |
| 9 | Degger,Ramez | - | 4.0/6 | 8 | 6.5 | -BYE | -BYE | +B33 | +W25 | +B24 | +W14 |
| 10 | Bowmaker-Ksiazek,Koe | 1591 | 3.5/6 | 18.5 | 16.5 | +W35 | +B13 | =W27 | -B5 | -W3 | +B21 |
| 11 | Wu,Siyuan | 1481 | 3.5/6 | 15 | 13.5 | -W13 | +B25 | =W20 | +B29 | +W21 | -B4 |
| 12 | Flinn,Troy | - | 3.5/6 | 12.5 | 10.5 | =BYE | -B27 | +W30 | -B21 | +W22 | +B20 |
| 13 | Pham,Minh Khue | 1875 | 3.0/6 | 22.5 | 19.5 | +B11 | -W10 | +B17 | +W27 | -B2 | -W8 |
| 14 | Ascic,Steve | 1690 | 3.0/6 | 21 | 18.5 | +W20 | +B21 | -W4 | -B3 | +W16 | -B9 |
| 15 | Quaranta,Marco | 1598 | 3.0/6 | 20.5 | 19 | +B33 | -W1 | +B16 | -W6 | -B8 | +W23 |
| 16 | Valencic,Janez | 1109 | 3.0/6 | 16 | 15 | -W2 | +B26 | -W15 | +B34 | -B14 | +W24 |
| 17 | Giddings,Jye | 1450 | 3.0/6 | 14 | 12.5 | +W6 | -B5 | -W13 | +B35 | -BYE | +W25 |
| 18 | Sathyadasan,Thanyaa | - | 3.0/6 | 11 | 9.5 | =BYE | =BYE | -W3 | +B36 | -B19 | +W29 |
| 19 | Bermingham,Brendan | 1518 | 3.0/6 | 10 | 8 | +W26 | =BYE | =BYE | -B2 | +W18 | -BYE |
| 20 | Sweeney,Matthew | 1246 | 2.5/6 | 20.5 | 18 | -B14 | +W8 | =B11 | +W23 | -B7 | -W12 |
| 21 | Popovski,Lou | 1522 | 2.5/6 | 18 | 16 | +B30 | -W14 | =B23 | +W12 | -B11 | -W10 |
| 22 | Sepulveda,Daniel | - | 2.5/6 | 14.5 | 12.5 | =BYE | +B36 | -W5 | -W24 | -B12 | +B31 |
| 23 | Sathayadasan,Vihaan | - | 2.5/6 | 9.5 | 8 | =BYE | =BYE | =W21 | -B20 | +W29 | -B15 |
| 24 | Romic,Mile | 1484 | 2.0/6 | 22 | 19.5 | +W37 | -B2 | -W7 | +B22 | -W9 | -B16 |
| 25 | Howard,Michael Colin | 1053 | 2.0/6 | 17 | 16 | -B4 | -W11 | +BYE | -B9 | +W34 | -B17 |
| 26 | Jmw,Sanidi | - | 2.0/6 | 17 | 15.5 | -B19 | -W16 | -B8 | +W38 | =B32 | =W30 |
| 27 | Mohamed Razmy,Ahamed Shiraz | 1526 | 2.0/6 | 10 | 7 | =BYE | +W12 | =B10 | -B13 | -BYE | -BYE |
| 28 | Ansari,Atefeh | - | 2.0/6 | 3.5 | 2.5 | -BYE | -BYE | -BYE | -BYE | +B39 | +W34 |
| 29 | Flinn,Brandon | - | 1.5/6 | 13.5 | 12.5 | =BYE | +W34 | -B6 | -W11 | -B23 | -B18 |
| 30 | Jiang,Lucas | - | 1.5/6 | 8 | 6 | -W21 | =BYE | -B12 | =BYE | -BYE | =B26 |
| 31 | Maher,Mehrad | - | 1.5/6 | 4 | 2.5 | -BYE | -BYE | =BYE | -BYE | +B38 | -W22 |
| 32 | Stanley,Kevin | - | 1.5/6 | 2 | 0 | -BYE | -BYE | =BYE | =BYE | =W26 | -BYE |
| 33 | Mailow,John | 927 | 1.0/6 | 17.5 | 16 | -W15 | -B7 | -W9 | -W8 | -BYE | +B38 |
| 34 | Townend,Harry | - | 1.0/6 | 12 | 10.5 | =BYE | -B29 | =W36 | -W16 | -B25 | -B28 |
| 35 | Dore,Charlie | - | 1.0/6 | 7 | 3.5 | -B10 | =BYE | =BYE | -W17 | -BYE | -BYE |
| 36 | Mohamed Razmy,Ahamed Shiran | 1082 | 1.0/6 | 6.5 | 5.5 | =BYE | -W22 | =B34 | -W18 | -BYE | -BYE |
| 37 | Tong,Rui | - | 1.0/6 | 2 | 0 | -B24 | =BYE | =BYE | -BYE | -BYE | -BYE |
| 38 | Degger,Cyra | - | 0.0/6 | 6.5 | 5 | -BYE | -BYE | -BYE | -B26 | -W31 | -W33 |
| 39 | Degger,Luna | - | 0.0/6 | 4 | 0 | -BYE | -BYE | -BYE | -BYE | -W28 | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 27 Jan 2026
- 1.Wu,Siyuan0
0-1Pham,Minh Khue1 - 2.Planiden,Chayne1
1-0Esterbauer,Edmund0 - 3.Giddings,Jye1
1-0Morrow,Alan0 - 4.Ascic,Steve1
1-0Sweeney,Matthew0 - 5.Valencic,Janez0
0-1Kurrell,Greg1 - 6.Barakat,Martin1
1-0Howard,Michael Colin0 - 7.Mailow,John0
0-1Quaranta,Marco1 - 8.Bowmaker-Ksiazek,Koe1
1-0Dore,Charlie0 - 9.Jiang,Lucas0
0-1Popovski,Lou1 - 10.Bermingham,Brendan1
1-0Jmw,Sanidi0 - 11.Kumar,Aravind0
0-1Curtin,Craig1 - 12.Romic,Mile1
1-0Tong,Rui0 - 13.Clouston,Bevan½
+½(half-point bye) - 14.Townend,Harry½
+½(half-point bye) - 15.Mohamed Razmy,Ahamed Shiraz½
+½(half-point bye) - 16.Mohamed Razmy,Ahamed Shiran½
+½(half-point bye) - 17.Sepulveda,Daniel½
+½(half-point bye) - 18.Flinn,Troy½
+½(half-point bye) - 19.Flinn,Brandon½
+½(half-point bye) - 20.Sathyadasan,Thanyaa½
+½(half-point bye) - 21.Sathayadasan,Vihaan½
+½(half-point bye) - 22.Degger,Ramez0
0(absent) - 23.Degger,Cyra0
0(absent) - 24.Maher,Mehrad0
0(absent) - 25.Ansari,Atefeh0
0(absent) - 26.Degger,Luna0
0(absent) - 27.Stanley,Kevin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Wu,Siyuan0 | Pham,Minh Khue1 | 0-1 |
| 2 | Planiden,Chayne1 | Esterbauer,Edmund0 | 1-0 |
| 3 | Giddings,Jye1 | Morrow,Alan0 | 1-0 |
| 4 | Ascic,Steve1 | Sweeney,Matthew0 | 1-0 |
| 5 | Valencic,Janez0 | Kurrell,Greg1 | 0-1 |
| 6 | Barakat,Martin1 | Howard,Michael Colin0 | 1-0 |
| 7 | Mailow,John0 | Quaranta,Marco1 | 0-1 |
| 8 | Bowmaker-Ksiazek,Koe1 | Dore,Charlie0 | 1-0 |
| 9 | Jiang,Lucas0 | Popovski,Lou1 | 0-1 |
| 10 | Bermingham,Brendan1 | Jmw,Sanidi0 | 1-0 |
| 11 | Kumar,Aravind0 | Curtin,Craig1 | 0-1 |
| 12 | Romic,Mile1 | Tong,Rui0 | 1-0 |
| 13 | Clouston,Bevan½ | (half-point bye) | +½ |
| 14 | Townend,Harry½ | (half-point bye) | +½ |
| 15 | Mohamed Razmy,Ahamed Shiraz½ | (half-point bye) | +½ |
| 16 | Mohamed Razmy,Ahamed Shiran½ | (half-point bye) | +½ |
| 17 | Sepulveda,Daniel½ | (half-point bye) | +½ |
| 18 | Flinn,Troy½ | (half-point bye) | +½ |
| 19 | Flinn,Brandon½ | (half-point bye) | +½ |
| 20 | Sathyadasan,Thanyaa½ | (half-point bye) | +½ |
| 21 | Sathayadasan,Vihaan½ | (half-point bye) | +½ |
| 22 | Degger,Ramez0 | (absent) | 0 |
| 23 | Degger,Cyra0 | (absent) | 0 |
| 24 | Maher,Mehrad0 | (absent) | 0 |
| 25 | Ansari,Atefeh0 | (absent) | 0 |
| 26 | Degger,Luna0 | (absent) | 0 |
| 27 | Stanley,Kevin0 | (absent) | 0 |
Round 2, Tue 3 Feb 2026
- 1.Pham,Minh Khue1
0-1Bowmaker-Ksiazek,Koe2 - 2.Quaranta,Marco1
0-1Planiden,Chayne2 - 3.Popovski,Lou1
0-1Ascic,Steve2 - 4.Kurrell,Greg2
1-0Romic,Mile1 - 5.Curtin,Craig1
0-1Barakat,Martin2 - 6.Clouston,Bevan1½
1-0Giddings,Jye1 - 7.Mohamed Razmy,Ahamed Shiraz1½
1-0Flinn,Troy½ - 8.Mohamed Razmy,Ahamed Shiran½
0-1Sepulveda,Daniel1½ - 9.Flinn,Brandon1½
1-0Townend,Harry½ - 10.Howard,Michael Colin0
0-1Wu,Siyuan1 - 11.Esterbauer,Edmund1
1-0Mailow,John0 - 12.Sweeney,Matthew1
1-0Kumar,Aravind0 - 13.Jmw,Sanidi0
0-1Valencic,Janez1 - 14.Morrow,Alan1
+1(full-point bye) - 15.Bermingham,Brendan1½
+½(half-point bye) - 16.Dore,Charlie½
+½(half-point bye) - 17.Jiang,Lucas½
+½(half-point bye) - 18.Tong,Rui½
+½(half-point bye) - 19.Sathyadasan,Thanyaa1
+½(half-point bye) - 20.Sathayadasan,Vihaan1
+½(half-point bye) - 21.Degger,Ramez0
0(absent) - 22.Degger,Cyra0
0(absent) - 23.Maher,Mehrad0
0(absent) - 24.Ansari,Atefeh0
0(absent) - 25.Degger,Luna0
0(absent) - 26.Stanley,Kevin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Minh Khue1 | Bowmaker-Ksiazek,Koe2 | 0-1 |
| 2 | Quaranta,Marco1 | Planiden,Chayne2 | 0-1 |
| 3 | Popovski,Lou1 | Ascic,Steve2 | 0-1 |
| 4 | Kurrell,Greg2 | Romic,Mile1 | 1-0 |
| 5 | Curtin,Craig1 | Barakat,Martin2 | 0-1 |
| 6 | Clouston,Bevan1½ | Giddings,Jye1 | 1-0 |
| 7 | Mohamed Razmy,Ahamed Shiraz1½ | Flinn,Troy½ | 1-0 |
| 8 | Mohamed Razmy,Ahamed Shiran½ | Sepulveda,Daniel1½ | 0-1 |
| 9 | Flinn,Brandon1½ | Townend,Harry½ | 1-0 |
| 10 | Howard,Michael Colin0 | Wu,Siyuan1 | 0-1 |
| 11 | Esterbauer,Edmund1 | Mailow,John0 | 1-0 |
| 12 | Sweeney,Matthew1 | Kumar,Aravind0 | 1-0 |
| 13 | Jmw,Sanidi0 | Valencic,Janez1 | 0-1 |
| 14 | Morrow,Alan1 | (full-point bye) | +1 |
| 15 | Bermingham,Brendan1½ | (half-point bye) | +½ |
| 16 | Dore,Charlie½ | (half-point bye) | +½ |
| 17 | Jiang,Lucas½ | (half-point bye) | +½ |
| 18 | Tong,Rui½ | (half-point bye) | +½ |
| 19 | Sathyadasan,Thanyaa1 | (half-point bye) | +½ |
| 20 | Sathayadasan,Vihaan1 | (half-point bye) | +½ |
| 21 | Degger,Ramez0 | (absent) | 0 |
| 22 | Degger,Cyra0 | (absent) | 0 |
| 23 | Maher,Mehrad0 | (absent) | 0 |
| 24 | Ansari,Atefeh0 | (absent) | 0 |
| 25 | Degger,Luna0 | (absent) | 0 |
| 26 | Stanley,Kevin0 | (absent) | 0 |
Round 3, Tue 10 Feb 2026
- 1.Planiden,Chayne3
1-0Kurrell,Greg2 - 2.Ascic,Steve2
0-1Barakat,Martin3 - 3.Bowmaker-Ksiazek,Koe2½
½-½Mohamed Razmy,Ahamed Shiraz2 - 4.Sepulveda,Daniel1½
0-1Clouston,Bevan2½ - 5.Morrow,Alan2
1-0Flinn,Brandon1½ - 6.Giddings,Jye1
0-1Pham,Minh Khue2 - 7.Valencic,Janez1
0-1Quaranta,Marco2 - 8.Sathayadasan,Vihaan1½
½-½Popovski,Lou1½ - 9.Sathyadasan,Thanyaa1
0-1Curtin,Craig2 - 10.Romic,Mile1
0-1Esterbauer,Edmund2 - 11.Wu,Siyuan1½
½-½Sweeney,Matthew1½ - 12.Townend,Harry1
½-½Mohamed Razmy,Ahamed Shiran1 - 13.Flinn,Troy1½
1-0Jiang,Lucas½ - 14.Mailow,John0
0-1Degger,Ramez1 - 15.Kumar,Aravind1
1-0Jmw,Sanidi0 - 16.Howard,Michael Colin1
+1(full-point bye) - 17.Bermingham,Brendan2
+½(half-point bye) - 18.Dore,Charlie1
+½(half-point bye) - 19.Tong,Rui1
+½(half-point bye) - 20.Degger,Cyra0
0(absent) - 21.Maher,Mehrad½
+½(half-point bye) - 22.Ansari,Atefeh0
0(absent) - 23.Degger,Luna0
0(absent) - 24.Stanley,Kevin½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne3 | Kurrell,Greg2 | 1-0 |
| 2 | Ascic,Steve2 | Barakat,Martin3 | 0-1 |
| 3 | Bowmaker-Ksiazek,Koe2½ | Mohamed Razmy,Ahamed Shiraz2 | ½-½ |
| 4 | Sepulveda,Daniel1½ | Clouston,Bevan2½ | 0-1 |
| 5 | Morrow,Alan2 | Flinn,Brandon1½ | 1-0 |
| 6 | Giddings,Jye1 | Pham,Minh Khue2 | 0-1 |
| 7 | Valencic,Janez1 | Quaranta,Marco2 | 0-1 |
| 8 | Sathayadasan,Vihaan1½ | Popovski,Lou1½ | ½-½ |
| 9 | Sathyadasan,Thanyaa1 | Curtin,Craig2 | 0-1 |
| 10 | Romic,Mile1 | Esterbauer,Edmund2 | 0-1 |
| 11 | Wu,Siyuan1½ | Sweeney,Matthew1½ | ½-½ |
| 12 | Townend,Harry1 | Mohamed Razmy,Ahamed Shiran1 | ½-½ |
| 13 | Flinn,Troy1½ | Jiang,Lucas½ | 1-0 |
| 14 | Mailow,John0 | Degger,Ramez1 | 0-1 |
| 15 | Kumar,Aravind1 | Jmw,Sanidi0 | 1-0 |
| 16 | Howard,Michael Colin1 | (full-point bye) | +1 |
| 17 | Bermingham,Brendan2 | (half-point bye) | +½ |
| 18 | Dore,Charlie1 | (half-point bye) | +½ |
| 19 | Tong,Rui1 | (half-point bye) | +½ |
| 20 | Degger,Cyra0 | (absent) | 0 |
| 21 | Maher,Mehrad½ | (half-point bye) | +½ |
| 22 | Ansari,Atefeh0 | (absent) | 0 |
| 23 | Degger,Luna0 | (absent) | 0 |
| 24 | Stanley,Kevin½ | (half-point bye) | +½ |
Round 4, Tue 17 Feb 2026
- 1.Barakat,Martin3
0-1Planiden,Chayne4 - 2.Clouston,Bevan3½
1-0Bowmaker-Ksiazek,Koe2½ - 3.Pham,Minh Khue3
1-0Mohamed Razmy,Ahamed Shiraz2 - 4.Quaranta,Marco2
0-1Morrow,Alan3 - 5.Curtin,Craig3
1-0Ascic,Steve2 - 6.Kurrell,Greg3
1-0Bermingham,Brendan2 - 7.Popovski,Lou2½
1-0Flinn,Troy1½ - 8.Flinn,Brandon1½
0-1Wu,Siyuan2½ - 9.Sweeney,Matthew2½
1-0Sathayadasan,Vihaan1½ - 10.Sepulveda,Daniel1½
0-1Romic,Mile2 - 11.Dore,Charlie1
0-1Giddings,Jye2 - 12.Townend,Harry1
0-1Valencic,Janez2 - 13.Mohamed Razmy,Ahamed Shiran1
0-1Sathyadasan,Thanyaa2 - 14.Degger,Ramez2
1-0Howard,Michael Colin1 - 15.Jmw,Sanidi1
1-0Degger,Cyra0 - 16.Mailow,John0
0-1Kumar,Aravind2 - 17.Esterbauer,Edmund2½
+½(half-point bye) - 18.Jiang,Lucas1
+½(half-point bye) - 19.Tong,Rui1
0(absent) - 20.Maher,Mehrad½
0(absent) - 21.Ansari,Atefeh0
0(absent) - 22.Degger,Luna0
0(absent) - 23.Stanley,Kevin1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin3 | Planiden,Chayne4 | 0-1 |
| 2 | Clouston,Bevan3½ | Bowmaker-Ksiazek,Koe2½ | 1-0 |
| 3 | Pham,Minh Khue3 | Mohamed Razmy,Ahamed Shiraz2 | 1-0 |
| 4 | Quaranta,Marco2 | Morrow,Alan3 | 0-1 |
| 5 | Curtin,Craig3 | Ascic,Steve2 | 1-0 |
| 6 | Kurrell,Greg3 | Bermingham,Brendan2 | 1-0 |
| 7 | Popovski,Lou2½ | Flinn,Troy1½ | 1-0 |
| 8 | Flinn,Brandon1½ | Wu,Siyuan2½ | 0-1 |
| 9 | Sweeney,Matthew2½ | Sathayadasan,Vihaan1½ | 1-0 |
| 10 | Sepulveda,Daniel1½ | Romic,Mile2 | 0-1 |
| 11 | Dore,Charlie1 | Giddings,Jye2 | 0-1 |
| 12 | Townend,Harry1 | Valencic,Janez2 | 0-1 |
| 13 | Mohamed Razmy,Ahamed Shiran1 | Sathyadasan,Thanyaa2 | 0-1 |
| 14 | Degger,Ramez2 | Howard,Michael Colin1 | 1-0 |
| 15 | Jmw,Sanidi1 | Degger,Cyra0 | 1-0 |
| 16 | Mailow,John0 | Kumar,Aravind2 | 0-1 |
| 17 | Esterbauer,Edmund2½ | (half-point bye) | +½ |
| 18 | Jiang,Lucas1 | (half-point bye) | +½ |
| 19 | Tong,Rui1 | (absent) | 0 |
| 20 | Maher,Mehrad½ | (absent) | 0 |
| 21 | Ansari,Atefeh0 | (absent) | 0 |
| 22 | Degger,Luna0 | (absent) | 0 |
| 23 | Stanley,Kevin1 | (half-point bye) | +½ |
Round 5, Tue 24 Feb 2026
- 1.Planiden,Chayne5
1-0Clouston,Bevan3½ - 2.Kurrell,Greg4
1-0Pham,Minh Khue3 - 3.Morrow,Alan4
1-0Barakat,Martin3 - 4.Bowmaker-Ksiazek,Koe2½
0-1Curtin,Craig4 - 5.Wu,Siyuan3½
1-0Popovski,Lou2½ - 6.Esterbauer,Edmund3½
1-0Sweeney,Matthew2½ - 7.Ascic,Steve3
1-0Valencic,Janez2 - 8.Kumar,Aravind3
1-0Quaranta,Marco2 - 9.Bermingham,Brendan3
1-0Sathyadasan,Thanyaa2 - 10.Romic,Mile2
0-1Degger,Ramez3 - 11.Sathayadasan,Vihaan2½
1-0Flinn,Brandon1½ - 12.Flinn,Troy2½
1-0Sepulveda,Daniel1½ - 13.Howard,Michael Colin2
1-0Townend,Harry1 - 14.Stanley,Kevin1½
½-½Jmw,Sanidi1½ - 15.Degger,Cyra0
0-1Maher,Mehrad1½ - 16.Degger,Luna0
0-1Ansari,Atefeh1 - 17.Mohamed Razmy,Ahamed Shiraz2
0(absent) - 18.Giddings,Jye2
0(absent) - 19.Mohamed Razmy,Ahamed Shiran1
0(absent) - 20.Dore,Charlie1
0(absent) - 21.Jiang,Lucas1
0(absent) - 22.Tong,Rui1
0(absent) - 23.Mailow,John0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne5 | Clouston,Bevan3½ | 1-0 |
| 2 | Kurrell,Greg4 | Pham,Minh Khue3 | 1-0 |
| 3 | Morrow,Alan4 | Barakat,Martin3 | 1-0 |
| 4 | Bowmaker-Ksiazek,Koe2½ | Curtin,Craig4 | 0-1 |
| 5 | Wu,Siyuan3½ | Popovski,Lou2½ | 1-0 |
| 6 | Esterbauer,Edmund3½ | Sweeney,Matthew2½ | 1-0 |
| 7 | Ascic,Steve3 | Valencic,Janez2 | 1-0 |
| 8 | Kumar,Aravind3 | Quaranta,Marco2 | 1-0 |
| 9 | Bermingham,Brendan3 | Sathyadasan,Thanyaa2 | 1-0 |
| 10 | Romic,Mile2 | Degger,Ramez3 | 0-1 |
| 11 | Sathayadasan,Vihaan2½ | Flinn,Brandon1½ | 1-0 |
| 12 | Flinn,Troy2½ | Sepulveda,Daniel1½ | 1-0 |
| 13 | Howard,Michael Colin2 | Townend,Harry1 | 1-0 |
| 14 | Stanley,Kevin1½ | Jmw,Sanidi1½ | ½-½ |
| 15 | Degger,Cyra0 | Maher,Mehrad1½ | 0-1 |
| 16 | Degger,Luna0 | Ansari,Atefeh1 | 0-1 |
| 17 | Mohamed Razmy,Ahamed Shiraz2 | (absent) | 0 |
| 18 | Giddings,Jye2 | (absent) | 0 |
| 19 | Mohamed Razmy,Ahamed Shiran1 | (absent) | 0 |
| 20 | Dore,Charlie1 | (absent) | 0 |
| 21 | Jiang,Lucas1 | (absent) | 0 |
| 22 | Tong,Rui1 | (absent) | 0 |
| 23 | Mailow,John0 | (absent) | 0 |
Round 6, Tue 3 Mar 2026
- 1.Morrow,Alan4
0-1Planiden,Chayne6 - 2.Curtin,Craig4
0-1Kurrell,Greg5 - 3.Clouston,Bevan4
½-½Esterbauer,Edmund4 - 4.Barakat,Martin4
1-0Wu,Siyuan3½ - 5.Pham,Minh Khue3
0-1Kumar,Aravind4 - 6.Degger,Ramez4
1-0Ascic,Steve3 - 7.Popovski,Lou2½
0-1Bowmaker-Ksiazek,Koe3½ - 8.Sweeney,Matthew2½
0-1Flinn,Troy3½ - 9.Quaranta,Marco3
1-0Sathayadasan,Vihaan2½ - 10.Valencic,Janez3
1-0Romic,Mile2 - 11.Giddings,Jye3
1-0Howard,Michael Colin2 - 12.Sathyadasan,Thanyaa3
1-0Flinn,Brandon1½ - 13.Maher,Mehrad1½
0-1Sepulveda,Daniel2½ - 14.Jmw,Sanidi2
½-½Jiang,Lucas1½ - 15.Ansari,Atefeh2
1-0Townend,Harry1 - 16.Degger,Cyra0
0-1Mailow,John1 - 17.Bermingham,Brendan3
0(absent) - 18.Mohamed Razmy,Ahamed Shiraz2
0(absent) - 19.Stanley,Kevin1½
0(absent) - 20.Mohamed Razmy,Ahamed Shiran1
0(absent) - 21.Dore,Charlie1
0(absent) - 22.Tong,Rui1
0(absent) - 23.Degger,Luna0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan4 | Planiden,Chayne6 | 0-1 |
| 2 | Curtin,Craig4 | Kurrell,Greg5 | 0-1 |
| 3 | Clouston,Bevan4 | Esterbauer,Edmund4 | ½-½ |
| 4 | Barakat,Martin4 | Wu,Siyuan3½ | 1-0 |
| 5 | Pham,Minh Khue3 | Kumar,Aravind4 | 0-1 |
| 6 | Degger,Ramez4 | Ascic,Steve3 | 1-0 |
| 7 | Popovski,Lou2½ | Bowmaker-Ksiazek,Koe3½ | 0-1 |
| 8 | Sweeney,Matthew2½ | Flinn,Troy3½ | 0-1 |
| 9 | Quaranta,Marco3 | Sathayadasan,Vihaan2½ | 1-0 |
| 10 | Valencic,Janez3 | Romic,Mile2 | 1-0 |
| 11 | Giddings,Jye3 | Howard,Michael Colin2 | 1-0 |
| 12 | Sathyadasan,Thanyaa3 | Flinn,Brandon1½ | 1-0 |
| 13 | Maher,Mehrad1½ | Sepulveda,Daniel2½ | 0-1 |
| 14 | Jmw,Sanidi2 | Jiang,Lucas1½ | ½-½ |
| 15 | Ansari,Atefeh2 | Townend,Harry1 | 1-0 |
| 16 | Degger,Cyra0 | Mailow,John1 | 0-1 |
| 17 | Bermingham,Brendan3 | (absent) | 0 |
| 18 | Mohamed Razmy,Ahamed Shiraz2 | (absent) | 0 |
| 19 | Stanley,Kevin1½ | (absent) | 0 |
| 20 | Mohamed Razmy,Ahamed Shiran1 | (absent) | 0 |
| 21 | Dore,Charlie1 | (absent) | 0 |
| 22 | Tong,Rui1 | (absent) | 0 |
| 23 | Degger,Luna0 | (absent) | 0 |
