2026 January Classic
27 January 2026 – 3 March 2026
Format
Swiss
Type
Classical
Time control
60+30
Rounds
6
Players
39
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Planiden,Chayne | 1786 | 6.0/6 | +W7 | +B15 | +W2 | +B5 | +W3 | +B4 |
| 2 | Kurrell,Greg | 1665 | 5.0/6 | +B18 | +W25 | -B1 | +W16 | +W13 | +B6 |
| 3 | Clouston,Bevan | 1870 | 4.0/6 | =BYE | +W17 | +B23 | +W10 | -B1 | =W7 |
| 4 | Morrow,Alan | 1711 | 4.0/6 | -B17 | +BYE | +W29 | +B15 | +W5 | -W1 |
| 5 | Barakat,Martin | 1656 | 4.0/6 | +W26 | +B6 | +B14 | -W1 | -B4 | +W11 |
| 6 | Curtin,Craig | 1488 | 4.0/6 | +B8 | -W5 | +B19 | +W14 | +B10 | -W2 |
| 7 | Esterbauer,Edmund | 1479 | 4.0/6 | -B1 | +W34 | +B25 | =BYE | +W21 | =B3 |
| 8 | Kumar,Aravind | - | 4.0/6 | -W6 | -B21 | +W27 | +B34 | +W15 | +B13 |
| 9 | Degger,Ramez | - | 4.0/6 | · | · | +B34 | +W26 | +B25 | +W14 |
| 10 | Bowmaker-Ksiazek,Koe | 1591 | 3.5/6 | +W35 | +B13 | =W24 | -B3 | -W6 | +B20 |
| 11 | Wu,Siyuan | 1481 | 3.5/6 | -W13 | +B26 | =W21 | +B29 | +W20 | -B5 |
| 12 | Flinn,Troy | - | 3.5/6 | =BYE | -B24 | +W30 | -B20 | +W23 | +B21 |
| 13 | Pham,Minh Khue | 1875 | 3.0/6 | +B11 | -W10 | +B17 | +W24 | -B2 | -W8 |
| 14 | Ascic,Steve | 1690 | 3.0/6 | +W21 | +B20 | -W5 | -B6 | +W18 | -B9 |
| 15 | Quaranta,Marco | 1598 | 3.0/6 | +B34 | -W1 | +B18 | -W4 | -B8 | +W22 |
| 16 | Bermingham,Brenda | 1518 | 3.0/6 | +W27 | =BYE | =BYE | -B2 | +W19 | · |
| 17 | Giddings,Jye | 1450 | 3.0/6 | +W4 | -B3 | -W13 | +B35 | · | +W26 |
| 18 | Valencic,Janez | 1109 | 3.0/6 | -W2 | +B27 | -W15 | +B37 | -B14 | +W25 |
| 19 | Sathyadasan,Thanyaa | - | 3.0/6 | =BYE | =BYE | -W6 | +B33 | -B16 | +W29 |
| 20 | Popovski,Lou | 1522 | 2.5/6 | +B30 | -W14 | =B22 | +W12 | -B11 | -W10 |
| 21 | Sweeney,Matthew | 1246 | 2.5/6 | -B14 | +W8 | =B11 | +W22 | -B7 | -W12 |
| 22 | Sathayadasan,Vihaan | - | 2.5/6 | =BYE | =BYE | =W20 | -B21 | +W29 | -B15 |
| 23 | Sepulveda,Daniel | - | 2.5/6 | =BYE | +B33 | -W3 | -W25 | -B12 | +B31 |
| 24 | Mohamed Razmy,Aha | 1526 | 2.0/6 | =BYE | +W12 | =B10 | -B13 | · | · |
| 25 | Romic,Mile | 1484 | 2.0/6 | +W36 | -B2 | -W7 | +B23 | -W9 | -B18 |
| 26 | Howard,Michael Colin | 1053 | 2.0/6 | -B5 | -W11 | +BYE | -B9 | +W37 | -B17 |
| 27 | Jmw,Sanidi | - | 2.0/6 | -B16 | -W18 | -B8 | +W38 | =B32 | =W30 |
| 28 | Ansari,Atefeh | - | 2.0/6 | · | · | · | · | +B39 | +W37 |
| 29 | Flinn,Brandon | - | 1.5/6 | =BYE | +W37 | -B4 | -W11 | -B22 | -B19 |
| 30 | Jiang,Lucas | - | 1.5/6 | -W20 | =BYE | -B12 | =BYE | · | =B27 |
| 31 | Maher,Mehrad | - | 1.5/6 | · | · | =BYE | · | +B38 | -W23 |
| 32 | Stanley,Kevin | - | 1.5/6 | · | · | =BYE | =BYE | =W27 | · |
| 33 | Mohamed Razmy,Aha | 1082 | 1.0/6 | =BYE | -W23 | =B37 | -W19 | · | · |
| 34 | Mailow,John | 927 | 1.0/6 | -W15 | -B7 | -W9 | -W8 | · | +B38 |
| 35 | Dore,Charlie | - | 1.0/6 | -B10 | =BYE | =BYE | -W17 | · | · |
| 36 | Tong,Rui | - | 1.0/6 | -B25 | =BYE | =BYE | · | · | · |
| 37 | Townend,Harry | - | 1.0/6 | =BYE | -B29 | =W33 | -W18 | -B26 | -B28 |
| 38 | Degger,Cyra | - | 0.0/6 | · | · | · | -B27 | -W31 | -W34 |
| 39 | Degger,Luna | - | 0.0/6 | · | · | · | · | -W28 | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 27 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Esterbauer,Edmund | 1-0 | |
| 2 | Valencic,Janez | Kurrell,Greg | 0-1 | |
| 3 | Clouston,Bevan | (half-point bye) | ½ (HPB) | |
| 4 | Giddings,Jye | Morrow,Alan | 1-0 | |
| 5 | Barakat,Martin | Howard,Michael Colin | 1-0 | |
| 6 | Kumar,Aravind | Curtin,Craig | 0-1 | |
| 7 | Bowmaker-Ksiazek,Koe | Dore,Charlie | 1-0 | |
| 8 | Wu,Siyuan | Pham,Minh Khue | 0-1 | |
| 9 | Flinn,Troy | (half-point bye) | ½ (HPB) | |
| 10 | Ascic,Steve | Sweeney,Matthew | 1-0 | |
| 11 | Mailow,John | Quaranta,Marco | 0-1 | |
| 12 | Bermingham,Brenda | Jmw,Sanidi | 1-0 | |
| 13 | Sathyadasan,Thanyaa | (half-point bye) | ½ (HPB) | |
| 14 | Jiang,Lucas | Popovski,Lou | 0-1 | |
| 15 | Sathayadasan,Vihaan | (half-point bye) | ½ (HPB) | |
| 16 | Sepulveda,Daniel | (half-point bye) | ½ (HPB) | |
| 17 | Mohamed Razmy,Aha | (half-point bye) | ½ (HPB) | |
| 18 | Romic,Mile | Tong,Rui | 1-0 | |
| 19 | Flinn,Brandon | (half-point bye) | ½ (HPB) | |
| 20 | Mohamed Razmy,Aha | (half-point bye) | ½ (HPB) | |
| 21 | Townend,Harry | (half-point bye) | ½ (HPB) |
Round 2, Tue 3 Feb 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Quaranta,Marco | Planiden,Chayne | 0-1 | |
| 2 | Kurrell,Greg | Romic,Mile | 1-0 | |
| 3 | Clouston,Bevan | Giddings,Jye | 1-0 | |
| 4 | Morrow,Alan | (pairing-allocated bye) | 1 (PAB) | |
| 5 | Curtin,Craig | Barakat,Martin | 0-1 | |
| 6 | Esterbauer,Edmund | Mailow,John | 1-0 | |
| 7 | Sweeney,Matthew | Kumar,Aravind | 1-0 | |
| 8 | Pham,Minh Khue | Bowmaker-Ksiazek,Koe | 0-1 | |
| 9 | Howard,Michael Colin | Wu,Siyuan | 0-1 | |
| 10 | Mohamed Razmy,Aha | Flinn,Troy | 1-0 | |
| 11 | Popovski,Lou | Ascic,Steve | 0-1 | |
| 12 | Bermingham,Brenda | (half-point bye) | ½ (HPB) | |
| 13 | Jmw,Sanidi | Valencic,Janez | 0-1 | |
| 14 | Sathyadasan,Thanyaa | (half-point bye) | ½ (HPB) | |
| 15 | Sathayadasan,Vihaan | (half-point bye) | ½ (HPB) | |
| 16 | Mohamed Razmy,Aha | Sepulveda,Daniel | 0-1 | |
| 17 | Flinn,Brandon | Townend,Harry | 1-0 | |
| 18 | Jiang,Lucas | (half-point bye) | ½ (HPB) | |
| 19 | Dore,Charlie | (half-point bye) | ½ (HPB) | |
| 20 | Tong,Rui | (half-point bye) | ½ (HPB) |
Round 3, Tue 10 Feb 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Kurrell,Greg | 1-0 | |
| 2 | Sepulveda,Daniel | Clouston,Bevan | 0-1 | |
| 3 | Morrow,Alan | Flinn,Brandon | 1-0 | |
| 4 | Ascic,Steve | Barakat,Martin | 0-1 | |
| 5 | Sathyadasan,Thanyaa | Curtin,Craig | 0-1 | |
| 6 | Romic,Mile | Esterbauer,Edmund | 0-1 | |
| 7 | Kumar,Aravind | Jmw,Sanidi | 1-0 | |
| 8 | Mailow,John | Degger,Ramez | 0-1 | |
| 9 | Bowmaker-Ksiazek,Koe | Mohamed Razmy,Aha | 1/2-1/2 | |
| 10 | Wu,Siyuan | Sweeney,Matthew | 1/2-1/2 | |
| 11 | Flinn,Troy | Jiang,Lucas | 1-0 | |
| 12 | Giddings,Jye | Pham,Minh Khue | 0-1 | |
| 13 | Valencic,Janez | Quaranta,Marco | 0-1 | |
| 14 | Bermingham,Brenda | (half-point bye) | ½ (HPB) | |
| 15 | Sathayadasan,Vihaan | Popovski,Lou | 1/2-1/2 | |
| 16 | Howard,Michael Colin | (pairing-allocated bye) | 1 (PAB) | |
| 17 | Maher,Mehrad | (half-point bye) | ½ (HPB) | |
| 18 | Stanley,Kevin | (half-point bye) | ½ (HPB) | |
| 19 | Townend,Harry | Mohamed Razmy,Aha | 1/2-1/2 | |
| 20 | Dore,Charlie | (half-point bye) | ½ (HPB) | |
| 21 | Tong,Rui | (half-point bye) | ½ (HPB) |
Round 4, Tue 17 Feb 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Planiden,Chayne | 0-1 | |
| 2 | Kurrell,Greg | Bermingham,Brenda | 1-0 | |
| 3 | Clouston,Bevan | Bowmaker-Ksiazek,Koe | 1-0 | |
| 4 | Quaranta,Marco | Morrow,Alan | 0-1 | |
| 5 | Curtin,Craig | Ascic,Steve | 1-0 | |
| 6 | Esterbauer,Edmund | (half-point bye) | ½ (HPB) | |
| 7 | Mailow,John | Kumar,Aravind | 0-1 | |
| 8 | Degger,Ramez | Howard,Michael Colin | 1-0 | |
| 9 | Flinn,Brandon | Wu,Siyuan | 0-1 | |
| 10 | Popovski,Lou | Flinn,Troy | 1-0 | |
| 11 | Pham,Minh Khue | Mohamed Razmy,Aha | 1-0 | |
| 12 | Dore,Charlie | Giddings,Jye | 0-1 | |
| 13 | Townend,Harry | Valencic,Janez | 0-1 | |
| 14 | Mohamed Razmy,Aha | Sathyadasan,Thanyaa | 0-1 | |
| 15 | Sweeney,Matthew | Sathayadasan,Vihaan | 1-0 | |
| 16 | Sepulveda,Daniel | Romic,Mile | 0-1 | |
| 17 | Jmw,Sanidi | Degger,Cyra | 1-0 | |
| 18 | Jiang,Lucas | (half-point bye) | ½ (HPB) | |
| 19 | Stanley,Kevin | (half-point bye) | ½ (HPB) |