2026 January Rapid
13 January 2026 – 20 January 2026
- Swiss
- Rapid
- 20+10
- 6 rounds
- 21 players
- +W7+B9+W5+B2+W4+B3
- +W20+B10+W4-W1-B3+B7
- +W21-W5+B18+B7+W2-W1
- +B14+W6-B2+W12-B1+W8
- +W18+B3-B1+W19-B8+W11
- +W17-B4+W10=BYE-BYE+W12
- -B1+W12+B14-W3+B9-W2
- =BYE=BYE-BYE+B10+W5-B4
- +W11-W1-B13+B17-W7+B16
- +B19-W2-B6-W8+B15+W14
- -B9=B20=W19+W15+B14-B5
- =W13-B7+W20-B4+W17-B6
- =B12+W17+W9-BYE-BYE-BYE
- -W4+B21-W7+B16-W11-B10
- =BYE=BYE-BYE-B11-W10+B19
- =BYE-BYE-BYE-W14+B19-W9
- -B6-B13+W21-W9-B12-BYE
- -B5+W19-W3-BYE-BYE-BYE
- -W10-B18=B11-B5-W16-W15
- -B2=W11-B12-BYE-BYE-BYE
- -B3-W14-B17-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raichle,Joerg | 2119 | 6.0/6 | 22 | 19 | +W7 | +B9 | +W5 | +B2 | +W4 | +B3 |
| 2 | Pham,Minh Khue | 1875 | 4.0/6 | 22 | 20 | +W20 | +B10 | +W4 | -W1 | -B3 | +B7 |
| 3 | Quaranta,Marco | 1578 | 4.0/6 | 21 | 19.5 | +W21 | -W5 | +B18 | +B7 | +W2 | -W1 |
| 4 | Morrow,Alan | 1647 | 4.0/6 | 21 | 19 | +B14 | +W6 | -B2 | +W12 | -B1 | +W8 |
| 5 | Ascic,Steve | 1672 | 4.0/6 | 19 | 18.5 | +W18 | +B3 | -B1 | +W19 | -B8 | +W11 |
| 6 | Romic,Mile | 1486 | 3.5/6 | 18 | 14.5 | +W17 | -B4 | +W10 | =BYE | -BYE | +W12 |
| 7 | Armstrong,Gary | 1572 | 3.0/6 | 21.5 | 19.5 | -B1 | +W12 | +B14 | -W3 | +B9 | -W2 |
| 8 | Popovski,Lou | 1730 | 3.0/6 | 20 | 17 | =BYE | =BYE | -BYE | +B10 | +W5 | -B4 |
| 9 | Esterbauer,Edmund | 1603 | 3.0/6 | 19 | 17.5 | +W11 | -W1 | -B13 | +B17 | -W7 | +B16 |
| 10 | Bermingham,Brendan | 1595 | 3.0/6 | 15 | 14.5 | +B19 | -W2 | -B6 | -W8 | +B15 | +W14 |
| 11 | Sweeney,Matthew | 1226 | 3.0/6 | 13.5 | 13 | -B9 | =B20 | =W19 | +W15 | +B14 | -B5 |
| 12 | Curtin,Craig | 1519 | 2.5/6 | 18 | 16.5 | =W13 | -B7 | +W20 | -B4 | +W17 | -B6 |
| 13 | Planiden,Chayne | 1898 | 2.5/6 | 14.5 | 12 | =B12 | +W17 | +W9 | -BYE | -BYE | -BYE |
| 14 | Mailow,John | 1226 | 2.0/6 | 16 | 14.5 | -W4 | +B21 | -W7 | +B16 | -W11 | -B10 |
| 15 | Flinn,Troy | 1665 | 2.0/6 | 12.5 | 10.5 | =BYE | =BYE | -BYE | -B11 | -W10 | +B19 |
| 16 | Flinn,Brandon | 859 | 1.5/6 | 10 | 8.5 | =BYE | -BYE | -BYE | -W14 | +B19 | -W9 |
| 17 | Clouston,Bevan | 1856 | 1.0/6 | 15.5 | 14.5 | -B6 | -B13 | +W21 | -W9 | -B12 | -BYE |
| 18 | Valencic,Janez | 1299 | 1.0/6 | 11.5 | 10.5 | -B5 | +W19 | -W3 | -BYE | -BYE | -BYE |
| 19 | Howard,Michael Colin | 1159 | 0.5/6 | 16 | 14.5 | -W10 | -B18 | =B11 | -B5 | -W16 | -W15 |
| 20 | Bowmaker-Ksiazek,Koe | 1503 | 0.5/6 | 11 | 10.5 | -B2 | =W11 | -B12 | -BYE | -BYE | -BYE |
| 21 | McNally,Keely | 920 | 0.0/6 | 7.5 | 7.5 | -B3 | -W14 | -B17 | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 13 Jan 2026
- 1.Raichle,Joerg1
1-0Armstrong,Gary0 - 2.Curtin,Craig½
½-½Planiden,Chayne½ - 3.Pham,Minh Khue1
1-0Bowmaker-Ksiazek,Koe0 - 4.Romic,Mile1
1-0Clouston,Bevan0 - 5.Ascic,Steve1
1-0Valencic,Janez0 - 6.Mailow,John0
0-1Morrow,Alan1 - 7.Esterbauer,Edmund1
1-0Sweeney,Matthew0 - 8.Howard,Michael Colin0
0-1Bermingham,Brendan1 - 9.Quaranta,Marco1
1-0McNally,Keely0 - 10.Flinn,Troy½
+½(half-point bye) - 11.Flinn,Brandon½
+½(half-point bye) - 12.Popovski,Lou½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg1 | Armstrong,Gary0 | 1-0 |
| 2 | Curtin,Craig½ | Planiden,Chayne½ | ½-½ |
| 3 | Pham,Minh Khue1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 4 | Romic,Mile1 | Clouston,Bevan0 | 1-0 |
| 5 | Ascic,Steve1 | Valencic,Janez0 | 1-0 |
| 6 | Mailow,John0 | Morrow,Alan1 | 0-1 |
| 7 | Esterbauer,Edmund1 | Sweeney,Matthew0 | 1-0 |
| 8 | Howard,Michael Colin0 | Bermingham,Brendan1 | 0-1 |
| 9 | Quaranta,Marco1 | McNally,Keely0 | 1-0 |
| 10 | Flinn,Troy½ | (half-point bye) | +½ |
| 11 | Flinn,Brandon½ | (half-point bye) | +½ |
| 12 | Popovski,Lou½ | (half-point bye) | +½ |
Round 2, Tue 13 Jan 2026
- 1.Esterbauer,Edmund1
0-1Raichle,Joerg2 - 2.Bermingham,Brendan1
0-1Pham,Minh Khue2 - 3.Quaranta,Marco1
0-1Ascic,Steve2 - 4.Morrow,Alan2
1-0Romic,Mile1 - 5.Planiden,Chayne1½
1-0Clouston,Bevan0 - 6.Armstrong,Gary1
1-0Curtin,Craig½ - 7.Bowmaker-Ksiazek,Koe½
½-½Sweeney,Matthew½ - 8.Valencic,Janez1
1-0Howard,Michael Colin0 - 9.McNally,Keely0
0-1Mailow,John1 - 10.Flinn,Troy1
+½(half-point bye) - 11.Flinn,Brandon½
0(absent) - 12.Popovski,Lou1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Esterbauer,Edmund1 | Raichle,Joerg2 | 0-1 |
| 2 | Bermingham,Brendan1 | Pham,Minh Khue2 | 0-1 |
| 3 | Quaranta,Marco1 | Ascic,Steve2 | 0-1 |
| 4 | Morrow,Alan2 | Romic,Mile1 | 1-0 |
| 5 | Planiden,Chayne1½ | Clouston,Bevan0 | 1-0 |
| 6 | Armstrong,Gary1 | Curtin,Craig½ | 1-0 |
| 7 | Bowmaker-Ksiazek,Koe½ | Sweeney,Matthew½ | ½-½ |
| 8 | Valencic,Janez1 | Howard,Michael Colin0 | 1-0 |
| 9 | McNally,Keely0 | Mailow,John1 | 0-1 |
| 10 | Flinn,Troy1 | (half-point bye) | +½ |
| 11 | Flinn,Brandon½ | (absent) | 0 |
| 12 | Popovski,Lou1 | (half-point bye) | +½ |
Round 3, Tue 13 Jan 2026
- 1.Raichle,Joerg3
1-0Ascic,Steve2 - 2.Pham,Minh Khue3
1-0Morrow,Alan2 - 3.Planiden,Chayne2½
1-0Esterbauer,Edmund1 - 4.Romic,Mile2
1-0Bermingham,Brendan1 - 5.Valencic,Janez1
0-1Quaranta,Marco2 - 6.Mailow,John1
0-1Armstrong,Gary2 - 7.Curtin,Craig1½
1-0Bowmaker-Ksiazek,Koe½ - 8.Sweeney,Matthew1
½-½Howard,Michael Colin½ - 9.Clouston,Bevan1
1-0McNally,Keely0 - 10.Flinn,Troy1
0(absent) - 11.Flinn,Brandon½
0(absent) - 12.Popovski,Lou1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg3 | Ascic,Steve2 | 1-0 |
| 2 | Pham,Minh Khue3 | Morrow,Alan2 | 1-0 |
| 3 | Planiden,Chayne2½ | Esterbauer,Edmund1 | 1-0 |
| 4 | Romic,Mile2 | Bermingham,Brendan1 | 1-0 |
| 5 | Valencic,Janez1 | Quaranta,Marco2 | 0-1 |
| 6 | Mailow,John1 | Armstrong,Gary2 | 0-1 |
| 7 | Curtin,Craig1½ | Bowmaker-Ksiazek,Koe½ | 1-0 |
| 8 | Sweeney,Matthew1 | Howard,Michael Colin½ | ½-½ |
| 9 | Clouston,Bevan1 | McNally,Keely0 | 1-0 |
| 10 | Flinn,Troy1 | (absent) | 0 |
| 11 | Flinn,Brandon½ | (absent) | 0 |
| 12 | Popovski,Lou1 | (absent) | 0 |
Round 4, Tue 20 Jan 2026
- 1.Pham,Minh Khue3
0-1Raichle,Joerg4 - 2.Ascic,Steve3
1-0Howard,Michael Colin½ - 3.Armstrong,Gary2
0-1Quaranta,Marco3 - 4.Morrow,Alan3
1-0Curtin,Craig1½ - 5.Clouston,Bevan1
0-1Esterbauer,Edmund2 - 6.Bermingham,Brendan1
0-1Popovski,Lou2 - 7.Sweeney,Matthew2
1-0Flinn,Troy1 - 8.Flinn,Brandon½
0-1Mailow,John2 - 9.Planiden,Chayne2½
0(absent) - 10.Bowmaker-Ksiazek,Koe½
0(absent) - 11.Valencic,Janez1
0(absent) - 12.McNally,Keely0
0(absent) - 13.Romic,Mile2½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Minh Khue3 | Raichle,Joerg4 | 0-1 |
| 2 | Ascic,Steve3 | Howard,Michael Colin½ | 1-0 |
| 3 | Armstrong,Gary2 | Quaranta,Marco3 | 0-1 |
| 4 | Morrow,Alan3 | Curtin,Craig1½ | 1-0 |
| 5 | Clouston,Bevan1 | Esterbauer,Edmund2 | 0-1 |
| 6 | Bermingham,Brendan1 | Popovski,Lou2 | 0-1 |
| 7 | Sweeney,Matthew2 | Flinn,Troy1 | 1-0 |
| 8 | Flinn,Brandon½ | Mailow,John2 | 0-1 |
| 9 | Planiden,Chayne2½ | (absent) | 0 |
| 10 | Bowmaker-Ksiazek,Koe½ | (absent) | 0 |
| 11 | Valencic,Janez1 | (absent) | 0 |
| 12 | McNally,Keely0 | (absent) | 0 |
| 13 | Romic,Mile2½ | (half-point bye) | +½ |
Round 5, Tue 20 Jan 2026
- 1.Raichle,Joerg5
1-0Morrow,Alan3 - 2.Quaranta,Marco4
1-0Pham,Minh Khue3 - 3.Popovski,Lou3
1-0Ascic,Steve3 - 4.Esterbauer,Edmund2
0-1Armstrong,Gary3 - 5.Mailow,John2
0-1Sweeney,Matthew3 - 6.Curtin,Craig2½
1-0Clouston,Bevan1 - 7.Flinn,Troy1
0-1Bermingham,Brendan2 - 8.Howard,Michael Colin½
0-1Flinn,Brandon1½ - 9.Planiden,Chayne2½
0(absent) - 10.Romic,Mile2½
0(absent) - 11.Valencic,Janez1
0(absent) - 12.Bowmaker-Ksiazek,Koe½
0(absent) - 13.McNally,Keely0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg5 | Morrow,Alan3 | 1-0 |
| 2 | Quaranta,Marco4 | Pham,Minh Khue3 | 1-0 |
| 3 | Popovski,Lou3 | Ascic,Steve3 | 1-0 |
| 4 | Esterbauer,Edmund2 | Armstrong,Gary3 | 0-1 |
| 5 | Mailow,John2 | Sweeney,Matthew3 | 0-1 |
| 6 | Curtin,Craig2½ | Clouston,Bevan1 | 1-0 |
| 7 | Flinn,Troy1 | Bermingham,Brendan2 | 0-1 |
| 8 | Howard,Michael Colin½ | Flinn,Brandon1½ | 0-1 |
| 9 | Planiden,Chayne2½ | (absent) | 0 |
| 10 | Romic,Mile2½ | (absent) | 0 |
| 11 | Valencic,Janez1 | (absent) | 0 |
| 12 | Bowmaker-Ksiazek,Koe½ | (absent) | 0 |
| 13 | McNally,Keely0 | (absent) | 0 |
Round 6, Tue 20 Jan 2026
- 1.Quaranta,Marco4
0-1Raichle,Joerg6 - 2.Armstrong,Gary3
0-1Pham,Minh Khue4 - 3.Morrow,Alan4
1-0Popovski,Lou3 - 4.Ascic,Steve4
1-0Sweeney,Matthew3 - 5.Romic,Mile3½
1-0Curtin,Craig2½ - 6.Bermingham,Brendan3
1-0Mailow,John2 - 7.Flinn,Brandon1½
0-1Esterbauer,Edmund3 - 8.Howard,Michael Colin½
0-1Flinn,Troy2 - 9.Planiden,Chayne2½
0(absent) - 10.Clouston,Bevan1
0(absent) - 11.Valencic,Janez1
0(absent) - 12.Bowmaker-Ksiazek,Koe½
0(absent) - 13.McNally,Keely0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco4 | Raichle,Joerg6 | 0-1 |
| 2 | Armstrong,Gary3 | Pham,Minh Khue4 | 0-1 |
| 3 | Morrow,Alan4 | Popovski,Lou3 | 1-0 |
| 4 | Ascic,Steve4 | Sweeney,Matthew3 | 1-0 |
| 5 | Romic,Mile3½ | Curtin,Craig2½ | 1-0 |
| 6 | Bermingham,Brendan3 | Mailow,John2 | 1-0 |
| 7 | Flinn,Brandon1½ | Esterbauer,Edmund3 | 0-1 |
| 8 | Howard,Michael Colin½ | Flinn,Troy2 | 0-1 |
| 9 | Planiden,Chayne2½ | (absent) | 0 |
| 10 | Clouston,Bevan1 | (absent) | 0 |
| 11 | Valencic,Janez1 | (absent) | 0 |
| 12 | Bowmaker-Ksiazek,Koe½ | (absent) | 0 |
| 13 | McNally,Keely0 | (absent) | 0 |
