2026 January Rapid
13 January 2026 – 20 January 2026
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
6
Players
21
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raichle,Joerg | 2119 | 6.0/6 | +W10 | +B8 | +W3 | +B2 | +W4 | +B5 |
| 2 | Pham,Minh Khue | 1875 | 4.0/6 | +W19 | +B9 | +W4 | -W1 | -B5 | +B10 |
| 3 | Ascic,Steve | 1672 | 4.0/6 | +W18 | +B5 | -B1 | +W20 | -B7 | +W11 |
| 4 | Morrow,Alan | 1647 | 4.0/6 | +B15 | +W6 | -B2 | +W13 | -B1 | +W7 |
| 5 | Quaranta,Marco | 1578 | 4.0/6 | +W21 | -W3 | +B18 | +B10 | +W2 | -W1 |
| 6 | Romic,Mile | 1486 | 3.5/6 | +W17 | -B4 | +W9 | =BYE | · | +W13 |
| 7 | Popovski,Lou | 1730 | 3.0/6 | =BYE | =BYE | · | +B9 | +W3 | -B4 |
| 8 | Esterbauer,Edmund | 1603 | 3.0/6 | +W11 | -W1 | -B12 | +B17 | -W10 | +B16 |
| 9 | Bermingham,Brendan | 1595 | 3.0/6 | +B20 | -W2 | -B6 | -W7 | +B14 | +W15 |
| 10 | Armstrong,Gary | 1572 | 3.0/6 | -B1 | +W13 | +B15 | -W5 | +B8 | -W2 |
| 11 | Sweeney,Matthew | 1226 | 3.0/6 | -B8 | =B19 | =W20 | +W14 | +B15 | -B3 |
| 12 | Planiden,Chayne | 1898 | 2.5/6 | =B13 | +W17 | +W8 | · | · | · |
| 13 | Curtin,Craig | 1519 | 2.5/6 | =W12 | -B10 | +W19 | -B4 | +W17 | -B6 |
| 14 | Flinn,Troy | 1665 | 2.0/6 | =BYE | =BYE | · | -B11 | -W9 | +B20 |
| 15 | Mailow,John | 1226 | 2.0/6 | -W4 | +B21 | -W10 | +B16 | -W11 | -B9 |
| 16 | Flinn,Brandon | 859 | 1.5/6 | =BYE | · | · | -W15 | +B20 | -W8 |
| 17 | Clouston,Bevan | 1856 | 1.0/6 | -B6 | -B12 | +W21 | -W8 | -B13 | · |
| 18 | Valencic,Janez | 1299 | 1.0/6 | -B3 | +W20 | -W5 | · | · | · |
| 19 | Bowmaker-Ksiazek, | 1503 | 0.5/6 | -B2 | =W11 | -B13 | · | · | · |
| 20 | Howard,Michael Colin | 1159 | 0.5/6 | -W9 | -B18 | =B11 | -B3 | -W16 | -W14 |
| 21 | McNally,Keely | 920 | 0.0/6 | -B5 | -W15 | -B17 | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 13 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Armstrong,Gary | 1-0 | |
| 2 | Pham,Minh Khue | Bowmaker-Ksiazek, | 1-0 | |
| 3 | Ascic,Steve | Valencic,Janez | 1-0 | |
| 4 | Mailow,John | Morrow,Alan | 0-1 | |
| 5 | Quaranta,Marco | McNally,Keely | 1-0 | |
| 6 | Romic,Mile | Clouston,Bevan | 1-0 | |
| 7 | Popovski,Lou | (half-point bye) | ½ (HPB) | |
| 8 | Esterbauer,Edmund | Sweeney,Matthew | 1-0 | |
| 9 | Howard,Michael Colin | Bermingham,Brendan | 0-1 | |
| 10 | Curtin,Craig | Planiden,Chayne | 1/2-1/2 | |
| 11 | Flinn,Troy | (half-point bye) | ½ (HPB) | |
| 12 | Flinn,Brandon | (half-point bye) | ½ (HPB) |
Round 2, Tue 13 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Esterbauer,Edmund | Raichle,Joerg | 0-1 | |
| 2 | Bermingham,Brendan | Pham,Minh Khue | 0-1 | |
| 3 | Quaranta,Marco | Ascic,Steve | 0-1 | |
| 4 | Morrow,Alan | Romic,Mile | 1-0 | |
| 5 | Popovski,Lou | (half-point bye) | ½ (HPB) | |
| 6 | Armstrong,Gary | Curtin,Craig | 1-0 | |
| 7 | Bowmaker-Ksiazek, | Sweeney,Matthew | 1/2-1/2 | |
| 8 | Planiden,Chayne | Clouston,Bevan | 1-0 | |
| 9 | Flinn,Troy | (half-point bye) | ½ (HPB) | |
| 10 | McNally,Keely | Mailow,John | 0-1 | |
| 11 | Valencic,Janez | Howard,Michael Colin | 1-0 |
Round 3, Tue 13 Jan 2026
Round 4, Tue 20 Jan 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Pham,Minh Khue | Raichle,Joerg | 0-1 | |
| 2 | Ascic,Steve | Howard,Michael Colin | 1-0 | |
| 3 | Morrow,Alan | Curtin,Craig | 1-0 | |
| 4 | Armstrong,Gary | Quaranta,Marco | 0-1 | |
| 5 | Romic,Mile | (half-point bye) | ½ (HPB) | |
| 6 | Bermingham,Brendan | Popovski,Lou | 0-1 | |
| 7 | Clouston,Bevan | Esterbauer,Edmund | 0-1 | |
| 8 | Sweeney,Matthew | Flinn,Troy | 1-0 | |
| 9 | Flinn,Brandon | Mailow,John | 0-1 |