2026 Wollongong Rapid Championship
30 June 2026 – 14 July 2026
- Swiss
- Rapid
- 15+10
- 9 rounds
- 36 players
- +W19+B10+W2+W3+B6+B5+W11+W4+B9
- +B17+W7-B1+W10+B4-W3+B13+W9+W6
- +W24+B11+W4-B1+W9+B2+W10-B6+W12
- +B20+W13-B3+W7-W2+B15+W5-B1+W11
- =BYE+B24+W14=B9+W11-W1-B4+W7+B13
- =BYE+W21+B12+W15-W1-B9+B14+W3-B2
- +W28-B2+W19-B4=B12+W22+W8-B5+B15
- +W22=B16-W9+B14-B15+W23-B7+W21+B18
- +B29=W12+B8=W5-B3+W6+W15-B2-W1
- +B33-W1+B18-B2+W20+W17-B3-W13+B14
- +B36-W3+B33+W17-B5+W12-B1+W18-B4
- +W27=B9-W6+B16=W7-B11+W24+W17-B3
- +W30-B4+W22=BYE=BYE+B24-W2+B10-W5
- +B18=W15-B5-W8+W26+B16-W6+B20-W10
- +W23=B14+W16-B6+W8-W4-B9+B19-W7
- +B35=W8-B15-W12+B31-W14-B18+W23+B17
- -W2+B28+W34-B11+W23-B10+W21-B12-W16
- -W14+B30-W10+B19-W24+B20+W16-B11-W8
- -B1+W36-B7-W18-B27+W29+B22-W15+B25
- -W4-B27+W28+B22-B10-W18+B25-W14+B23
- +W34-B6+W27=BYE=BYE-BYE-B17-B8+W22
- -B8+W35-B13-W20+B25-B7-W19+W28-B21
- -B15-W33+B36+W31-B17-B8+W27-B16-W20
- -B3-W5+B29+W27+B18-W13-B12-BYE-BYE
- -BYE-BYE-BYE+B28-W22+B30-W20+B27-W19
- =BYE-BYE-BYE+W29-B14+B27-BYE-BYE-BYE
- -B12+W20-B21-B24+W19-W26-B23-W25·
- -B7-W17-B20-W25+B29-W31+W30-B22-B32
- -W9-B34-W24-B26-W28-B19+W32+BYE·
- -B13-W18-B35=BYE=BYE-W25-B28-W32+BYE
- =BYE=BYE-BYE-B23-W16+B28-BYE-BYE-BYE
- -BYE-BYE-BYE-BYE-BYE-BYE-B29+B30+W28
- -W10+B23-W11=BYE-BYE-BYE-BYE-BYE-BYE
- -B21+W29-B17=BYE-BYE-BYE-BYE-BYE-BYE
- -W16-B22+W30=BYE-BYE-BYE-BYE-BYE-BYE
- -W11-B19-W23=BYE-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pham,Minh Khue | 1881 | 9.0/9 | 50.5 | 46.5 | +W19 | +B10 | +W2 | +W3 | +B6 | +B5 | +W11 | +W4 | +B9 |
| 2 | Hill,Martin | 1918 | 7.0/9 | 52 | 48 | +B17 | +W7 | -B1 | +W10 | +B4 | -W3 | +B13 | +W9 | +W6 |
| 3 | Morris,Jordan | 2054 | 7.0/9 | 51.5 | 47.5 | +W24 | +B11 | +W4 | -B1 | +W9 | +B2 | +W10 | -B6 | +W12 |
| 4 | Popovski,Lou | 1711 | 6.0/9 | 53 | 49 | +B20 | +W13 | -B3 | +W7 | -W2 | +B15 | +W5 | -B1 | +W11 |
| 5 | Kurrell,Greg | 1721 | 6.0/9 | 44 | 40 | =BYE | +B24 | +W14 | =B9 | +W11 | -W1 | -B4 | +W7 | +B13 |
| 6 | Clouston,Bevan | 1759 | 5.5/9 | 46.5 | 42 | =BYE | +W21 | +B12 | +W15 | -W1 | -B9 | +B14 | +W3 | -B2 |
| 7 | Quaranta,Marco | 1536 | 5.5/9 | 43 | 41 | +W28 | -B2 | +W19 | -B4 | =B12 | +W22 | +W8 | -B5 | +B15 |
| 8 | Esterbauer,Edmund | 1581 | 5.5/9 | 38.5 | 35.5 | +W22 | =B16 | -W9 | +B14 | -B15 | +W23 | -B7 | +W21 | +B18 |
| 9 | Bermingham,Brendan | 1630 | 5.0/9 | 51 | 49.5 | +B29 | =W12 | +B8 | =W5 | -B3 | +W6 | +W15 | -B2 | -W1 |
| 10 | Curtin,Craig | 1528 | 5.0/9 | 48.5 | 44.5 | +B33 | -W1 | +B18 | -B2 | +W20 | +W17 | -B3 | -W13 | +B14 |
| 11 | Wu,Siyuan | 1578 | 5.0/9 | 48 | 45 | +B36 | -W3 | +B33 | +W17 | -B5 | +W12 | -B1 | +W18 | -B4 |
| 12 | Bauer,Bernard | 1458 | 5.0/9 | 42.5 | 40.5 | +W27 | =B9 | -W6 | +B16 | =W7 | -B11 | +W24 | +W17 | -B3 |
| 13 | Mohamed Razmy,Shiraz | 1485 | 5.0/9 | 32.5 | 31 | +W30 | -B4 | +W22 | =BYE | =BYE | +B24 | -W2 | +B10 | -W5 |
| 14 | Sathyadasan,Thanyaa | 1372 | 4.5/9 | 44 | 40 | +B18 | =W15 | -B5 | -W8 | +W26 | +B16 | -W6 | +B20 | -W10 |
| 15 | Morrow,Alan | 1685 | 4.5/9 | 43.5 | 40.5 | +W23 | =B14 | +W16 | -B6 | +W8 | -W4 | -B9 | +B19 | -W7 |
| 16 | Sathyadasan,Vihaan | 1313 | 4.5/9 | 38.5 | 35.5 | +B35 | =W8 | -B15 | -W12 | +B31 | -W14 | -B18 | +W23 | +B17 |
| 17 | Lin,Yichen | 1257 | 4.0/9 | 40 | 38 | -W2 | +B28 | +W34 | -B11 | +W23 | -B10 | +W21 | -B12 | -W16 |
| 18 | McNamara,Kyle | - | 4.0/9 | 38 | 36.5 | -W14 | +B30 | -W10 | +B19 | -W24 | +B20 | +W16 | -B11 | -W8 |
| 19 | Mailow,John | 1249 | 4.0/9 | 37 | 35.5 | -B1 | +W36 | -B7 | -W18 | -B27 | +W29 | +B22 | -W15 | +B25 |
| 20 | Sweeney,Matthew | 1205 | 4.0/9 | 34 | 32 | -W4 | -B27 | +W28 | +B22 | -B10 | -W18 | +B25 | -W14 | +B23 |
| 21 | Valencic,Janez | 1330 | 4.0/9 | 24 | 22 | +W34 | -B6 | +W27 | =BYE | =BYE | -BYE | -B17 | -B8 | +W22 |
| 22 | Jayasinghe MW,Sanidi | 671 | 3.0/9 | 39 | 37 | -B8 | +W35 | -B13 | -W20 | +B25 | -B7 | -W19 | +W28 | -B21 |
| 23 | Howard,Michael Colin | 1198 | 3.0/9 | 35.5 | 33.5 | -B15 | -W33 | +B36 | +W31 | -B17 | -B8 | +W27 | -B16 | -W20 |
| 24 | Mathew,Aaron | 1259 | 3.0/9 | 30.5 | 29 | -B3 | -W5 | +B29 | +W27 | +B18 | -W13 | -B12 | -BYE | -BYE |
| 25 | Yue,Shawn | - | 3.0/9 | 16.5 | 15 | -BYE | -BYE | -BYE | +B28 | -W22 | +B30 | -W20 | +B27 | -W19 |
| 26 | Flinn,Brandon | 1085 | 2.5/9 | 8 | 6.5 | =BYE | -BYE | -BYE | +W29 | -B14 | +B27 | -BYE | -BYE | -BYE |
| 27 | Hue,Ivan | - | 2.0/9 | 34 | 31 | -B12 | +W20 | -B21 | -B24 | +W19 | -W26 | -B23 | -W25 | · |
| 28 | Chen,Mingze | - | 2.0/9 | 33 | 31.5 | -B7 | -W17 | -B20 | -W25 | +B29 | -W31 | +W30 | -B22 | -B32 |
| 29 | Jiang,Lucas | 1033 | 2.0/9 | 29 | 27 | -W9 | -B34 | -W24 | -B26 | -W28 | -B19 | +W32 | +BYE | · |
| 30 | Mohamed Razmy,Shiran | 1082 | 2.0/9 | 24.5 | 22.5 | -B13 | -W18 | -B35 | =BYE | =BYE | -W25 | -B28 | -W32 | +BYE |
| 31 | Flinn,Troy | 1292 | 2.0/9 | 9.5 | 7.5 | =BYE | =BYE | -BYE | -B23 | -W16 | +B28 | -BYE | -BYE | -BYE |
| 32 | Townend,Harry | 1112 | 2.0/9 | 5 | 3.5 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -B29 | +B30 | +W28 |
| 33 | Green,Nash | - | 1.5/9 | 13 | 10 | -W10 | +B23 | -W11 | =BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
| 34 | Pato,Harshiv | - | 1.5/9 | 10 | 8.5 | -B21 | +W29 | -B17 | =BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
| 35 | Sipetes,Isaac | - | 1.5/9 | 9 | 7.5 | -W16 | -B22 | +W30 | =BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
| 36 | Beaumont,Thomas | - | 0.5/9 | 12 | 9 | -W11 | -B19 | -W23 | =BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 30 Jun 2026
- 1.Morris,Jordan1
1-0Mathew,Aaron0 - 2.Lin,Yichen0
0-1Hill,Martin1 - 3.Pham,Minh Khue1
1-0Mailow,John0 - 4.Sweeney,Matthew0
0-1Popovski,Lou1 - 5.Morrow,Alan1
1-0Howard,Michael Colin0 - 6.Jiang,Lucas0
0-1Bermingham,Brendan1 - 7.Esterbauer,Edmund1
1-0Jayasinghe MW,Sanidi0 - 8.Beaumont,Thomas0
0-1Wu,Siyuan1 - 9.Quaranta,Marco1
1-0Chen,Mingze0 - 10.Green,Nash0
0-1Curtin,Craig1 - 11.Bauer,Bernard1
1-0Hue,Ivan0 - 12.McNamara,Kyle0
0-1Sathyadasan,Thanyaa1 - 13.Valencic,Janez1
1-0Pato,Harshiv0 - 14.Sipetes,Isaac0
0-1Sathyadasan,Vihaan1 - 15.Mohamed Razmy,Shiraz1
1-0Mohamed Razmy,Shiran0 - 16.Clouston,Bevan½
+½(half-point bye) - 17.Kurrell,Greg½
+½(half-point bye) - 18.Flinn,Troy½
+½(half-point bye) - 19.Flinn,Brandon½
+½(half-point bye) - 20.Yue,Shawn0
0(absent) - 21.Townend,Harry0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1 | Mathew,Aaron0 | 1-0 |
| 2 | Lin,Yichen0 | Hill,Martin1 | 0-1 |
| 3 | Pham,Minh Khue1 | Mailow,John0 | 1-0 |
| 4 | Sweeney,Matthew0 | Popovski,Lou1 | 0-1 |
| 5 | Morrow,Alan1 | Howard,Michael Colin0 | 1-0 |
| 6 | Jiang,Lucas0 | Bermingham,Brendan1 | 0-1 |
| 7 | Esterbauer,Edmund1 | Jayasinghe MW,Sanidi0 | 1-0 |
| 8 | Beaumont,Thomas0 | Wu,Siyuan1 | 0-1 |
| 9 | Quaranta,Marco1 | Chen,Mingze0 | 1-0 |
| 10 | Green,Nash0 | Curtin,Craig1 | 0-1 |
| 11 | Bauer,Bernard1 | Hue,Ivan0 | 1-0 |
| 12 | McNamara,Kyle0 | Sathyadasan,Thanyaa1 | 0-1 |
| 13 | Valencic,Janez1 | Pato,Harshiv0 | 1-0 |
| 14 | Sipetes,Isaac0 | Sathyadasan,Vihaan1 | 0-1 |
| 15 | Mohamed Razmy,Shiraz1 | Mohamed Razmy,Shiran0 | 1-0 |
| 16 | Clouston,Bevan½ | (half-point bye) | +½ |
| 17 | Kurrell,Greg½ | (half-point bye) | +½ |
| 18 | Flinn,Troy½ | (half-point bye) | +½ |
| 19 | Flinn,Brandon½ | (half-point bye) | +½ |
| 20 | Yue,Shawn0 | (absent) | 0 |
| 21 | Townend,Harry0 | (absent) | 0 |
Round 2, Tue 30 Jun 2026
- 1.Wu,Siyuan1
0-1Morris,Jordan2 - 2.Hill,Martin2
1-0Quaranta,Marco1 - 3.Curtin,Craig1
0-1Pham,Minh Khue2 - 4.Popovski,Lou2
1-0Mohamed Razmy,Shiraz1 - 5.Sathyadasan,Thanyaa1½
½-½Morrow,Alan1½ - 6.Bermingham,Brendan1½
½-½Bauer,Bernard1½ - 7.Sathyadasan,Vihaan1½
½-½Esterbauer,Edmund1½ - 8.Clouston,Bevan1½
1-0Valencic,Janez1 - 9.Mathew,Aaron0
0-1Kurrell,Greg1½ - 10.Chen,Mingze0
0-1Lin,Yichen1 - 11.Mailow,John1
1-0Beaumont,Thomas0 - 12.Hue,Ivan1
1-0Sweeney,Matthew0 - 13.Howard,Michael Colin0
0-1Green,Nash1 - 14.Mohamed Razmy,Shiran0
0-1McNamara,Kyle1 - 15.Pato,Harshiv1
1-0Jiang,Lucas0 - 16.Jayasinghe MW,Sanidi1
1-0Sipetes,Isaac0 - 17.Flinn,Troy1
+½(half-point bye) - 18.Flinn,Brandon½
0(absent) - 19.Yue,Shawn0
0(absent) - 20.Townend,Harry0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Wu,Siyuan1 | Morris,Jordan2 | 0-1 |
| 2 | Hill,Martin2 | Quaranta,Marco1 | 1-0 |
| 3 | Curtin,Craig1 | Pham,Minh Khue2 | 0-1 |
| 4 | Popovski,Lou2 | Mohamed Razmy,Shiraz1 | 1-0 |
| 5 | Sathyadasan,Thanyaa1½ | Morrow,Alan1½ | ½-½ |
| 6 | Bermingham,Brendan1½ | Bauer,Bernard1½ | ½-½ |
| 7 | Sathyadasan,Vihaan1½ | Esterbauer,Edmund1½ | ½-½ |
| 8 | Clouston,Bevan1½ | Valencic,Janez1 | 1-0 |
| 9 | Mathew,Aaron0 | Kurrell,Greg1½ | 0-1 |
| 10 | Chen,Mingze0 | Lin,Yichen1 | 0-1 |
| 11 | Mailow,John1 | Beaumont,Thomas0 | 1-0 |
| 12 | Hue,Ivan1 | Sweeney,Matthew0 | 1-0 |
| 13 | Howard,Michael Colin0 | Green,Nash1 | 0-1 |
| 14 | Mohamed Razmy,Shiran0 | McNamara,Kyle1 | 0-1 |
| 15 | Pato,Harshiv1 | Jiang,Lucas0 | 1-0 |
| 16 | Jayasinghe MW,Sanidi1 | Sipetes,Isaac0 | 1-0 |
| 17 | Flinn,Troy1 | (half-point bye) | +½ |
| 18 | Flinn,Brandon½ | (absent) | 0 |
| 19 | Yue,Shawn0 | (absent) | 0 |
| 20 | Townend,Harry0 | (absent) | 0 |
Round 3, Tue 30 Jun 2026
- 1.Morris,Jordan3
1-0Popovski,Lou2 - 2.Pham,Minh Khue3
1-0Hill,Martin2 - 3.Bauer,Bernard1½
0-1Clouston,Bevan2½ - 4.Kurrell,Greg2½
1-0Sathyadasan,Thanyaa1½ - 5.Morrow,Alan2½
1-0Sathyadasan,Vihaan1½ - 6.Esterbauer,Edmund1½
0-1Bermingham,Brendan2½ - 7.Green,Nash1
0-1Wu,Siyuan2 - 8.Quaranta,Marco2
1-0Mailow,John1 - 9.McNamara,Kyle1
0-1Curtin,Craig2 - 10.Mohamed Razmy,Shiraz2
1-0Jayasinghe MW,Sanidi1 - 11.Valencic,Janez2
1-0Hue,Ivan1 - 12.Lin,Yichen2
1-0Pato,Harshiv1 - 13.Jiang,Lucas0
0-1Mathew,Aaron1 - 14.Sweeney,Matthew1
1-0Chen,Mingze0 - 15.Beaumont,Thomas0
0-1Howard,Michael Colin1 - 16.Sipetes,Isaac1
1-0Mohamed Razmy,Shiran0 - 17.Flinn,Troy1
0(absent) - 18.Flinn,Brandon½
0(absent) - 19.Yue,Shawn0
0(absent) - 20.Townend,Harry0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Popovski,Lou2 | 1-0 |
| 2 | Pham,Minh Khue3 | Hill,Martin2 | 1-0 |
| 3 | Bauer,Bernard1½ | Clouston,Bevan2½ | 0-1 |
| 4 | Kurrell,Greg2½ | Sathyadasan,Thanyaa1½ | 1-0 |
| 5 | Morrow,Alan2½ | Sathyadasan,Vihaan1½ | 1-0 |
| 6 | Esterbauer,Edmund1½ | Bermingham,Brendan2½ | 0-1 |
| 7 | Green,Nash1 | Wu,Siyuan2 | 0-1 |
| 8 | Quaranta,Marco2 | Mailow,John1 | 1-0 |
| 9 | McNamara,Kyle1 | Curtin,Craig2 | 0-1 |
| 10 | Mohamed Razmy,Shiraz2 | Jayasinghe MW,Sanidi1 | 1-0 |
| 11 | Valencic,Janez2 | Hue,Ivan1 | 1-0 |
| 12 | Lin,Yichen2 | Pato,Harshiv1 | 1-0 |
| 13 | Jiang,Lucas0 | Mathew,Aaron1 | 0-1 |
| 14 | Sweeney,Matthew1 | Chen,Mingze0 | 1-0 |
| 15 | Beaumont,Thomas0 | Howard,Michael Colin1 | 0-1 |
| 16 | Sipetes,Isaac1 | Mohamed Razmy,Shiran0 | 1-0 |
| 17 | Flinn,Troy1 | (absent) | 0 |
| 18 | Flinn,Brandon½ | (absent) | 0 |
| 19 | Yue,Shawn0 | (absent) | 0 |
| 20 | Townend,Harry0 | (absent) | 0 |
Round 4, Tue 7 Jul 2026
- 1.Pham,Minh Khue4
1-0Morris,Jordan3 - 2.Clouston,Bevan3½
1-0Morrow,Alan2½ - 3.Bermingham,Brendan3
½-½Kurrell,Greg3 - 4.Hill,Martin3
1-0Curtin,Craig2 - 5.Popovski,Lou3
1-0Quaranta,Marco2 - 6.Wu,Siyuan3
1-0Lin,Yichen2 - 7.Sathyadasan,Thanyaa1½
0-1Esterbauer,Edmund2½ - 8.Sathyadasan,Vihaan1½
0-1Bauer,Bernard2½ - 9.Howard,Michael Colin2
1-0Flinn,Troy1 - 10.Mathew,Aaron2
1-0Hue,Ivan1 - 11.Mailow,John1
0-1McNamara,Kyle2 - 12.Jayasinghe MW,Sanidi1
0-1Sweeney,Matthew2 - 13.Flinn,Brandon1½
1-0Jiang,Lucas0 - 14.Chen,Mingze0
0-1Yue,Shawn1 - 15.Mohamed Razmy,Shiraz2½
+½(half-point bye) - 16.Valencic,Janez2½
+½(half-point bye) - 17.Green,Nash1½
+½(half-point bye) - 18.Pato,Harshiv1½
+½(half-point bye) - 19.Sipetes,Isaac1½
+½(half-point bye) - 20.Mohamed Razmy,Shiran½
+½(half-point bye) - 21.Beaumont,Thomas½
+½(half-point bye) - 22.Townend,Harry0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Minh Khue4 | Morris,Jordan3 | 1-0 |
| 2 | Clouston,Bevan3½ | Morrow,Alan2½ | 1-0 |
| 3 | Bermingham,Brendan3 | Kurrell,Greg3 | ½-½ |
| 4 | Hill,Martin3 | Curtin,Craig2 | 1-0 |
| 5 | Popovski,Lou3 | Quaranta,Marco2 | 1-0 |
| 6 | Wu,Siyuan3 | Lin,Yichen2 | 1-0 |
| 7 | Sathyadasan,Thanyaa1½ | Esterbauer,Edmund2½ | 0-1 |
| 8 | Sathyadasan,Vihaan1½ | Bauer,Bernard2½ | 0-1 |
| 9 | Howard,Michael Colin2 | Flinn,Troy1 | 1-0 |
| 10 | Mathew,Aaron2 | Hue,Ivan1 | 1-0 |
| 11 | Mailow,John1 | McNamara,Kyle2 | 0-1 |
| 12 | Jayasinghe MW,Sanidi1 | Sweeney,Matthew2 | 0-1 |
| 13 | Flinn,Brandon1½ | Jiang,Lucas0 | 1-0 |
| 14 | Chen,Mingze0 | Yue,Shawn1 | 0-1 |
| 15 | Mohamed Razmy,Shiraz2½ | (half-point bye) | +½ |
| 16 | Valencic,Janez2½ | (half-point bye) | +½ |
| 17 | Green,Nash1½ | (half-point bye) | +½ |
| 18 | Pato,Harshiv1½ | (half-point bye) | +½ |
| 19 | Sipetes,Isaac1½ | (half-point bye) | +½ |
| 20 | Mohamed Razmy,Shiran½ | (half-point bye) | +½ |
| 21 | Beaumont,Thomas½ | (half-point bye) | +½ |
| 22 | Townend,Harry0 | (absent) | 0 |
Round 5, Tue 7 Jul 2026
- 1.Clouston,Bevan3½
0-1Pham,Minh Khue5 - 2.Morris,Jordan4
1-0Bermingham,Brendan3 - 3.Popovski,Lou3
0-1Hill,Martin4 - 4.Kurrell,Greg4
1-0Wu,Siyuan3 - 5.Morrow,Alan3½
1-0Esterbauer,Edmund2½ - 6.Bauer,Bernard3
½-½Quaranta,Marco2½ - 7.Curtin,Craig3
1-0Sweeney,Matthew2 - 8.McNamara,Kyle2
0-1Mathew,Aaron3 - 9.Lin,Yichen3
1-0Howard,Michael Colin2 - 10.Sathyadasan,Thanyaa2½
1-0Flinn,Brandon1½ - 11.Flinn,Troy1
0-1Sathyadasan,Vihaan2½ - 12.Hue,Ivan2
1-0Mailow,John1 - 13.Yue,Shawn1
0-1Jayasinghe MW,Sanidi2 - 14.Jiang,Lucas0
0-1Chen,Mingze1 - 15.Mohamed Razmy,Shiraz3
+½(half-point bye) - 16.Valencic,Janez3
+½(half-point bye) - 17.Mohamed Razmy,Shiran1
+½(half-point bye) - 18.Green,Nash1½
0(absent) - 19.Pato,Harshiv1½
0(absent) - 20.Sipetes,Isaac1½
0(absent) - 21.Beaumont,Thomas½
0(absent) - 22.Townend,Harry0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan3½ | Pham,Minh Khue5 | 0-1 |
| 2 | Morris,Jordan4 | Bermingham,Brendan3 | 1-0 |
| 3 | Popovski,Lou3 | Hill,Martin4 | 0-1 |
| 4 | Kurrell,Greg4 | Wu,Siyuan3 | 1-0 |
| 5 | Morrow,Alan3½ | Esterbauer,Edmund2½ | 1-0 |
| 6 | Bauer,Bernard3 | Quaranta,Marco2½ | ½-½ |
| 7 | Curtin,Craig3 | Sweeney,Matthew2 | 1-0 |
| 8 | McNamara,Kyle2 | Mathew,Aaron3 | 0-1 |
| 9 | Lin,Yichen3 | Howard,Michael Colin2 | 1-0 |
| 10 | Sathyadasan,Thanyaa2½ | Flinn,Brandon1½ | 1-0 |
| 11 | Flinn,Troy1 | Sathyadasan,Vihaan2½ | 0-1 |
| 12 | Hue,Ivan2 | Mailow,John1 | 1-0 |
| 13 | Yue,Shawn1 | Jayasinghe MW,Sanidi2 | 0-1 |
| 14 | Jiang,Lucas0 | Chen,Mingze1 | 0-1 |
| 15 | Mohamed Razmy,Shiraz3 | (half-point bye) | +½ |
| 16 | Valencic,Janez3 | (half-point bye) | +½ |
| 17 | Mohamed Razmy,Shiran1 | (half-point bye) | +½ |
| 18 | Green,Nash1½ | (absent) | 0 |
| 19 | Pato,Harshiv1½ | (absent) | 0 |
| 20 | Sipetes,Isaac1½ | (absent) | 0 |
| 21 | Beaumont,Thomas½ | (absent) | 0 |
| 22 | Townend,Harry0 | (absent) | 0 |
Round 6, Tue 7 Jul 2026
- 1.Kurrell,Greg4
0-1Pham,Minh Khue6 - 2.Hill,Martin4
0-1Morris,Jordan5 - 3.Bermingham,Brendan4
1-0Clouston,Bevan3½ - 4.Morrow,Alan3½
0-1Popovski,Lou4 - 5.Wu,Siyuan4
1-0Bauer,Bernard3 - 6.Curtin,Craig4
1-0Lin,Yichen3 - 7.Mathew,Aaron3
0-1Mohamed Razmy,Shiraz4 - 8.Sathyadasan,Vihaan2½
0-1Sathyadasan,Thanyaa3½ - 9.Esterbauer,Edmund3½
1-0Howard,Michael Colin2 - 10.Quaranta,Marco3½
1-0Jayasinghe MW,Sanidi2 - 11.Sweeney,Matthew2
0-1McNamara,Kyle3 - 12.Hue,Ivan2
0-1Flinn,Brandon2½ - 13.Chen,Mingze1
0-1Flinn,Troy2 - 14.Mohamed Razmy,Shiran1
0-1Yue,Shawn2 - 15.Mailow,John2
1-0Jiang,Lucas0 - 16.Valencic,Janez3
0(absent) - 17.Green,Nash1½
0(absent) - 18.Pato,Harshiv1½
0(absent) - 19.Sipetes,Isaac1½
0(absent) - 20.Beaumont,Thomas½
0(absent) - 21.Townend,Harry0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg4 | Pham,Minh Khue6 | 0-1 |
| 2 | Hill,Martin4 | Morris,Jordan5 | 0-1 |
| 3 | Bermingham,Brendan4 | Clouston,Bevan3½ | 1-0 |
| 4 | Morrow,Alan3½ | Popovski,Lou4 | 0-1 |
| 5 | Wu,Siyuan4 | Bauer,Bernard3 | 1-0 |
| 6 | Curtin,Craig4 | Lin,Yichen3 | 1-0 |
| 7 | Mathew,Aaron3 | Mohamed Razmy,Shiraz4 | 0-1 |
| 8 | Sathyadasan,Vihaan2½ | Sathyadasan,Thanyaa3½ | 0-1 |
| 9 | Esterbauer,Edmund3½ | Howard,Michael Colin2 | 1-0 |
| 10 | Quaranta,Marco3½ | Jayasinghe MW,Sanidi2 | 1-0 |
| 11 | Sweeney,Matthew2 | McNamara,Kyle3 | 0-1 |
| 12 | Hue,Ivan2 | Flinn,Brandon2½ | 0-1 |
| 13 | Chen,Mingze1 | Flinn,Troy2 | 0-1 |
| 14 | Mohamed Razmy,Shiran1 | Yue,Shawn2 | 0-1 |
| 15 | Mailow,John2 | Jiang,Lucas0 | 1-0 |
| 16 | Valencic,Janez3 | (absent) | 0 |
| 17 | Green,Nash1½ | (absent) | 0 |
| 18 | Pato,Harshiv1½ | (absent) | 0 |
| 19 | Sipetes,Isaac1½ | (absent) | 0 |
| 20 | Beaumont,Thomas½ | (absent) | 0 |
| 21 | Townend,Harry0 | (absent) | 0 |
Round 7, Tue 14 Jul 2026
- 1.Pham,Minh Khue7
1-0Wu,Siyuan4 - 2.Morris,Jordan6
1-0Curtin,Craig4 - 3.Mohamed Razmy,Shiraz4
0-1Hill,Martin5 - 4.Popovski,Lou5
1-0Kurrell,Greg4 - 5.Bermingham,Brendan5
1-0Morrow,Alan3½ - 6.Sathyadasan,Thanyaa3½
0-1Clouston,Bevan4½ - 7.Quaranta,Marco4½
1-0Esterbauer,Edmund3½ - 8.Bauer,Bernard4
1-0Mathew,Aaron3 - 9.Lin,Yichen4
1-0Valencic,Janez3 - 10.McNamara,Kyle4
1-0Sathyadasan,Vihaan2½ - 11.Jayasinghe MW,Sanidi2
0-1Mailow,John3 - 12.Yue,Shawn2
0-1Sweeney,Matthew3 - 13.Howard,Michael Colin3
1-0Hue,Ivan2 - 14.Chen,Mingze2
1-0Mohamed Razmy,Shiran1 - 15.Jiang,Lucas1
1-0Townend,Harry0 - 16.Flinn,Brandon2½
0(absent) - 17.Flinn,Troy2
0(absent) - 18.Green,Nash1½
0(absent) - 19.Pato,Harshiv1½
0(absent) - 20.Sipetes,Isaac1½
0(absent) - 21.Beaumont,Thomas½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Minh Khue7 | Wu,Siyuan4 | 1-0 |
| 2 | Morris,Jordan6 | Curtin,Craig4 | 1-0 |
| 3 | Mohamed Razmy,Shiraz4 | Hill,Martin5 | 0-1 |
| 4 | Popovski,Lou5 | Kurrell,Greg4 | 1-0 |
| 5 | Bermingham,Brendan5 | Morrow,Alan3½ | 1-0 |
| 6 | Sathyadasan,Thanyaa3½ | Clouston,Bevan4½ | 0-1 |
| 7 | Quaranta,Marco4½ | Esterbauer,Edmund3½ | 1-0 |
| 8 | Bauer,Bernard4 | Mathew,Aaron3 | 1-0 |
| 9 | Lin,Yichen4 | Valencic,Janez3 | 1-0 |
| 10 | McNamara,Kyle4 | Sathyadasan,Vihaan2½ | 1-0 |
| 11 | Jayasinghe MW,Sanidi2 | Mailow,John3 | 0-1 |
| 12 | Yue,Shawn2 | Sweeney,Matthew3 | 0-1 |
| 13 | Howard,Michael Colin3 | Hue,Ivan2 | 1-0 |
| 14 | Chen,Mingze2 | Mohamed Razmy,Shiran1 | 1-0 |
| 15 | Jiang,Lucas1 | Townend,Harry0 | 1-0 |
| 16 | Flinn,Brandon2½ | (absent) | 0 |
| 17 | Flinn,Troy2 | (absent) | 0 |
