2026 March Rapid
10 March 2026 – 17 March 2026
- Swiss
- Rapid
- 15+10
- 8 rounds
- 36 players
- +B20+W18-B6+W26+W4+B3+W11+B2
- =B24+W5+W32+B28+W3+B7+B6-W1
- +B14+W13+B19+W12-B2-W1+B8+W4
- =BYE+B10+W26+W6-B1+B18+W7-B3
- =BYE-B2-W24+W34+B26+B15+W18+W6
- +W17+B9+W1-B4+W11+B10-W2-B5
- +B16-W12+B25+W19+B8-W2-B4+W13
- +B36-W19+W33+B15-W7+B9-W3+B11
- +B25-W6+B27-W18+B20-W8+B19+W10
- =BYE-W4+B35+W32+B13-W6+B20-B9
- +W22+B29-B12+W13-B6+W19-B1-W8
- +W21+B7+W11-B3=BYE=BYE-BYE-BYE
- +W27-B3+W29-B11-W10+B17+W15-B7
- -W3+B22-W28+B25-W15+B21-W17+B19
- -B18+W20+B34-W8+B14-W5-B13+W22
- -W7-B21+W17-B29+W25-W20+B23+B27
- -B6-W25-B16+W35+B22-W13+B14+W20
- +W15-B1+W21+B9=BYE-W4-B5-BYE
- +W28+B8-W3-B7+B33-B11-W9-W14
- -W1-B15+W22+B27-W9+B16-W10-B17
- -B12+W16-B18-BYE+W27-W14+B25-BYE
- -B11-W14-B20+BYE-W17+B30+W27-B15
- -BYE-BYE-BYE-BYE+B34+W31-W16+B25
- =W2-B32+B5+W33-BYE-BYE-BYE-BYE
- -W9+B17-W7-W14-B16+B34-W21-W23
- =BYE+W35-B4-B1-W5-B27-W30=B34
- -B13+BYE-W9-W20-B21+W26-B22-W16
- -B19+W36+B14-W2-BYE-BYE-BYE-BYE
- +BYE-W11-B13+W16-BYE-BYE-BYE-BYE
- -BYE-BYE-BYE-BYE+BYE-W22+B26-BYE
- -BYE-BYE-BYE-BYE+B36-B23+W34-BYE
- =BYE+W24-B2-B10-BYE-BYE-BYE-BYE
- =BYE+W34-B8-B24-W19-BYE-BYE-BYE
- =BYE-B33-W15-B5-W23-W25-B31=W26
- =BYE-B26-W10-B17-BYE-BYE-BYE-BYE
- -W8-B28-BYE-BYE-W31-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serfontein,Louis | 1914 | 7.0/8 | 36 | 34 | +B20 | +W18 | -B6 | +W26 | +W4 | +B3 | +W11 | +B2 |
| 2 | Raichle,Joerg | 2087 | 6.5/8 | 40.5 | 37 | =B24 | +W5 | +W32 | +B28 | +W3 | +B7 | +B6 | -W1 |
| 3 | Hill,Martin | 1890 | 6.0/8 | 40 | 37 | +B14 | +W13 | +B19 | +W12 | -B2 | -W1 | +B8 | +W4 |
| 4 | Barakat,Martin | 1881 | 5.5/8 | 39 | 33.5 | =BYE | +B10 | +W26 | +W6 | -B1 | +B18 | +W7 | -B3 |
| 5 | Romic,Mile | 1529 | 5.5/8 | 32.5 | 27 | =BYE | -B2 | -W24 | +W34 | +B26 | +B15 | +W18 | +W6 |
| 6 | Pham,Minh Khue | 1872 | 5.0/8 | 42 | 38 | +W17 | +B9 | +W1 | -B4 | +W11 | +B10 | -W2 | -B5 |
| 7 | Quaranta,Marco | 1553 | 5.0/8 | 35 | 33 | +B16 | -W12 | +B25 | +W19 | +B8 | -W2 | -B4 | +W13 |
| 8 | Ascic,Steve | 1687 | 5.0/8 | 32.5 | 30 | +B36 | -W19 | +W33 | +B15 | -W7 | +B9 | -W3 | +B11 |
| 9 | Wu,Siyuan | 1517 | 5.0/8 | 28.5 | 26.5 | +B25 | -W6 | +B27 | -W18 | +B20 | -W8 | +B19 | +W10 |
| 10 | Kumar,Aravind | - | 4.5/8 | 33 | 28.5 | =BYE | -W4 | +B35 | +W32 | +B13 | -W6 | +B20 | -B9 |
| 11 | Bermingham,Brendan | 1560 | 4.0/8 | 36 | 33 | +W22 | +B29 | -B12 | +W13 | -B6 | +W19 | -B1 | -W8 |
| 12 | Planiden,Chayne | 1917 | 4.0/8 | 34.5 | 30.5 | +W21 | +B7 | +W11 | -B3 | =BYE | =BYE | -BYE | -BYE |
| 13 | Curtin,Craig | 1534 | 4.0/8 | 33.5 | 31.5 | +W27 | -B3 | +W29 | -B11 | -W10 | +B17 | +W15 | -B7 |
| 14 | Mailow,John | 1258 | 4.0/8 | 30.5 | 28.5 | -W3 | +B22 | -W28 | +B25 | -W15 | +B21 | -W17 | +B19 |
| 15 | Howard,Michael Colin | 1129 | 4.0/8 | 29.5 | 28.5 | -B18 | +W20 | +B34 | -W8 | +B14 | -W5 | -B13 | +W22 |
| 16 | Flinn,Troy | - | 4.0/8 | 28.5 | 26.5 | -W7 | -B21 | +W17 | -B29 | +W25 | -W20 | +B23 | +B27 |
| 17 | Sweeney,Matthew | 1229 | 4.0/8 | 27.5 | 25.5 | -B6 | -W25 | -B16 | +W35 | +B22 | -W13 | +B14 | +W20 |
| 18 | Morrow,Alan | 1686 | 3.5/8 | 37.5 | 34 | +W15 | -B1 | +W21 | +B9 | =BYE | -W4 | -B5 | -BYE |
| 19 | Ansari,Atefeh | - | 3.0/8 | 35 | 32 | +W28 | +B8 | -W3 | -B7 | +B33 | -B11 | -W9 | -W14 |
| 20 | Giddings,Jye | 1506 | 3.0/8 | 33.5 | 31.5 | -W1 | -B15 | +W22 | +B27 | -W9 | +B16 | -W10 | -B17 |
| 21 | Valencic,Janez | 1295 | 3.0/8 | 27 | 24 | -B12 | +W16 | -B18 | -BYE | +W27 | -W14 | +B25 | -BYE |
| 22 | Flinn,Brandon | - | 3.0/8 | 26.5 | 24.5 | -B11 | -W14 | -B20 | +BYE | -W17 | +B30 | +W27 | -B15 |
| 23 | Jackson, Barrow | 1700 | 3.0/8 | 21.5 | 18.5 | -BYE | -BYE | -BYE | -BYE | +B34 | +W31 | -W16 | +B25 |
| 24 | Bowmaker-Ksiazek,Koe | 1411 | 2.5/8 | 28.5 | 26 | =W2 | -B32 | +B5 | +W33 | -BYE | -BYE | -BYE | -BYE |
| 25 | Visser,Martin | - | 2.0/8 | 29.5 | 28.5 | -W9 | +B17 | -W7 | -W14 | -B16 | +B34 | -W21 | -W23 |
| 26 | Jiang,Lucas | - | 2.0/8 | 28 | 26 | =BYE | +W35 | -B4 | -B1 | -W5 | -B27 | -W30 | =B34 |
| 27 | Maher,Mehrad | - | 2.0/8 | 24.5 | 22.5 | -B13 | +BYE | -W9 | -W20 | -B21 | +W26 | -B22 | -W16 |
| 28 | Esterbauer,Edmund | 1610 | 2.0/8 | 24 | 22 | -B19 | +W36 | +B14 | -W2 | -BYE | -BYE | -BYE | -BYE |
| 29 | Petkovski,Peco | 1692 | 2.0/8 | 22 | 20 | +BYE | -W11 | -B13 | +W16 | -BYE | -BYE | -BYE | -BYE |
| 30 | Sathyadasan, Vihaan | - | 2.0/8 | 17 | 15 | -BYE | -BYE | -BYE | -BYE | +BYE | -W22 | +B26 | -BYE |
| 31 | Sathyadasan, Thanyaa | - | 2.0/8 | 16 | 14 | -BYE | -BYE | -BYE | -BYE | +B36 | -B23 | +W34 | -BYE |
| 32 | Degger,Ramez | - | 1.5/8 | 23 | 21.5 | =BYE | +W24 | -B2 | -B10 | -BYE | -BYE | -BYE | -BYE |
| 33 | Degger, Cyra | - | 1.5/8 | 18 | 16.5 | =BYE | +W34 | -B8 | -B24 | -W19 | -BYE | -BYE | -BYE |
| 34 | Tong,Rui | - | 1.0/8 | 23 | 22 | =BYE | -B33 | -W15 | -B5 | -W23 | -W25 | -B31 | =W26 |
| 35 | Degger,Luna | - | 0.5/8 | 13 | 12.5 | =BYE | -B26 | -W10 | -B17 | -BYE | -BYE | -BYE | -BYE |
| 36 | Townend,Harry | 1176 | 0.0/8 | 9 | 9 | -W8 | -B28 | -BYE | -BYE | -W31 | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 10 Mar 2026
- 1.Bowmaker-Ksiazek,Koe½
½-½Raichle,Joerg½ - 2.Planiden,Chayne1
1-0Valencic,Janez0 - 3.Mailow,John0
0-1Hill,Martin1 - 4.Pham,Minh Khue1
1-0Sweeney,Matthew0 - 5.Townend,Harry0
0-1Ascic,Steve1 - 6.Morrow,Alan1
1-0Howard,Michael Colin0 - 7.Ansari,Atefeh1
1-0Esterbauer,Edmund0 - 8.Bermingham,Brendan1
1-0Flinn,Brandon0 - 9.Flinn,Troy0
0-1Quaranta,Marco1 - 10.Curtin,Craig1
1-0Maher,Mehrad0 - 11.Visser,Martin0
0-1Wu,Siyuan1 - 12.Giddings,Jye0
0-1Serfontein,Louis1 - 13.Petkovski,Peco1
+1(full-point bye) - 14.Jiang,Lucas½
+½(half-point bye) - 15.Tong,Rui½
+½(half-point bye) - 16.Kumar,Aravind½
+½(half-point bye) - 17.Romic,Mile½
+½(half-point bye) - 18.Degger,Ramez½
+½(half-point bye) - 19.Degger,Luna½
+½(half-point bye) - 20.Degger,Cyra½
+½(half-point bye) - 21.Barakat,Martin½
+½(half-point bye) - 22.Jackson,Barrow0
0(absent) - 23.Sathyadasan,Vihaan0
0(absent) - 24.Sathyadasan,Thanyaa0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bowmaker-Ksiazek,Koe½ | Raichle,Joerg½ | ½-½ |
| 2 | Planiden,Chayne1 | Valencic,Janez0 | 1-0 |
| 3 | Mailow,John0 | Hill,Martin1 | 0-1 |
| 4 | Pham,Minh Khue1 | Sweeney,Matthew0 | 1-0 |
| 5 | Townend,Harry0 | Ascic,Steve1 | 0-1 |
| 6 | Morrow,Alan1 | Howard,Michael Colin0 | 1-0 |
| 7 | Ansari,Atefeh1 | Esterbauer,Edmund0 | 1-0 |
| 8 | Bermingham,Brendan1 | Flinn,Brandon0 | 1-0 |
| 9 | Flinn,Troy0 | Quaranta,Marco1 | 0-1 |
| 10 | Curtin,Craig1 | Maher,Mehrad0 | 1-0 |
| 11 | Visser,Martin0 | Wu,Siyuan1 | 0-1 |
| 12 | Giddings,Jye0 | Serfontein,Louis1 | 0-1 |
| 13 | Petkovski,Peco1 | (full-point bye) | +1 |
| 14 | Jiang,Lucas½ | (half-point bye) | +½ |
| 15 | Tong,Rui½ | (half-point bye) | +½ |
| 16 | Kumar,Aravind½ | (half-point bye) | +½ |
| 17 | Romic,Mile½ | (half-point bye) | +½ |
| 18 | Degger,Ramez½ | (half-point bye) | +½ |
| 19 | Degger,Luna½ | (half-point bye) | +½ |
| 20 | Degger, Cyra½ | (half-point bye) | +½ |
| 21 | Barakat,Martin½ | (half-point bye) | +½ |
| 22 | Jackson, Barrow0 | (absent) | 0 |
| 23 | Sathyadasan, Vihaan0 | (absent) | 0 |
| 24 | Sathyadasan, Thanyaa0 | (absent) | 0 |
Round 2, Tue 10 Mar 2026
- 1.Quaranta,Marco1
0-1Planiden,Chayne2 - 2.Hill,Martin2
1-0Curtin,Craig1 - 3.Wu,Siyuan1
0-1Pham,Minh Khue2 - 4.Ascic,Steve1
0-1Ansari,Atefeh2 - 5.Serfontein,Louis2
1-0Morrow,Alan1 - 6.Petkovski,Peco1
0-1Bermingham,Brendan2 - 7.Raichle,Joerg1½
1-0Romic,Mile½ - 8.Degger,Ramez1½
1-0Bowmaker-Ksiazek,Koe½ - 9.Jiang,Lucas1½
1-0Degger,Luna½ - 10.Degger,Cyra1½
1-0Tong,Rui½ - 11.Kumar,Aravind½
0-1Barakat,Martin1½ - 12.Esterbauer,Edmund1
1-0Townend,Harry0 - 13.Howard,Michael Colin1
1-0Giddings,Jye0 - 14.Valencic,Janez1
1-0Flinn,Troy0 - 15.Flinn,Brandon0
0-1Mailow,John1 - 16.Sweeney,Matthew0
0-1Visser,Martin1 - 17.Maher,Mehrad1
+1(full-point bye) - 18.Jackson,Barrow0
0(absent) - 19.Sathyadasan,Vihaan0
0(absent) - 20.Sathyadasan,Thanyaa0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco1 | Planiden,Chayne2 | 0-1 |
| 2 | Hill,Martin2 | Curtin,Craig1 | 1-0 |
| 3 | Wu,Siyuan1 | Pham,Minh Khue2 | 0-1 |
| 4 | Ascic,Steve1 | Ansari,Atefeh2 | 0-1 |
| 5 | Serfontein,Louis2 | Morrow,Alan1 | 1-0 |
| 6 | Petkovski,Peco1 | Bermingham,Brendan2 | 0-1 |
| 7 | Raichle,Joerg1½ | Romic,Mile½ | 1-0 |
| 8 | Degger,Ramez1½ | Bowmaker-Ksiazek,Koe½ | 1-0 |
| 9 | Jiang,Lucas1½ | Degger,Luna½ | 1-0 |
| 10 | Degger, Cyra1½ | Tong,Rui½ | 1-0 |
| 11 | Kumar,Aravind½ | Barakat,Martin1½ | 0-1 |
| 12 | Esterbauer,Edmund1 | Townend,Harry0 | 1-0 |
| 13 | Howard,Michael Colin1 | Giddings,Jye0 | 1-0 |
| 14 | Valencic,Janez1 | Flinn,Troy0 | 1-0 |
| 15 | Flinn,Brandon0 | Mailow,John1 | 0-1 |
| 16 | Sweeney,Matthew0 | Visser,Martin1 | 0-1 |
| 17 | Maher,Mehrad1 | (full-point bye) | +1 |
| 18 | Jackson, Barrow0 | (absent) | 0 |
| 19 | Sathyadasan, Vihaan0 | (absent) | 0 |
| 20 | Sathyadasan, Thanyaa0 | (absent) | 0 |
Round 3, Tue 10 Mar 2026
- 1.Planiden,Chayne3
1-0Bermingham,Brendan2 - 2.Ansari,Atefeh2
0-1Hill,Martin3 - 3.Pham,Minh Khue3
1-0Serfontein,Louis2 - 4.Raichle,Joerg2½
1-0Degger,Ramez1½ - 5.Barakat,Martin2½
1-0Jiang,Lucas1½ - 6.Ascic,Steve2
1-0Degger,Cyra1½ - 7.Morrow,Alan2
1-0Valencic,Janez1 - 8.Mailow,John1
0-1Esterbauer,Edmund2 - 9.Visser,Martin1
0-1Quaranta,Marco2 - 10.Curtin,Craig2
1-0Petkovski,Peco1 - 11.Maher,Mehrad1
0-1Wu,Siyuan2 - 12.Tong,Rui½
0-1Howard,Michael Colin2 - 13.Romic,Mile½
0-1Bowmaker-Ksiazek,Koe1½ - 14.Degger,Luna½
0-1Kumar,Aravind1½ - 15.Giddings,Jye1
1-0Flinn,Brandon0 - 16.Flinn,Troy1
1-0Sweeney,Matthew0 - 17.Townend,Harry0
0(absent) - 18.Jackson,Barrow0
0(absent) - 19.Sathyadasan,Vihaan0
0(absent) - 20.Sathyadasan,Thanyaa0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne3 | Bermingham,Brendan2 | 1-0 |
| 2 | Ansari,Atefeh2 | Hill,Martin3 | 0-1 |
| 3 | Pham,Minh Khue3 | Serfontein,Louis2 | 1-0 |
| 4 | Raichle,Joerg2½ | Degger,Ramez1½ | 1-0 |
| 5 | Barakat,Martin2½ | Jiang,Lucas1½ | 1-0 |
| 6 | Ascic,Steve2 | Degger, Cyra1½ | 1-0 |
| 7 | Morrow,Alan2 | Valencic,Janez1 | 1-0 |
| 8 | Mailow,John1 | Esterbauer,Edmund2 | 0-1 |
| 9 | Visser,Martin1 | Quaranta,Marco2 | 0-1 |
| 10 | Curtin,Craig2 | Petkovski,Peco1 | 1-0 |
| 11 | Maher,Mehrad1 | Wu,Siyuan2 | 0-1 |
| 12 | Tong,Rui½ | Howard,Michael Colin2 | 0-1 |
| 13 | Romic,Mile½ | Bowmaker-Ksiazek,Koe1½ | 0-1 |
| 14 | Degger,Luna½ | Kumar,Aravind1½ | 0-1 |
| 15 | Giddings,Jye1 | Flinn,Brandon0 | 1-0 |
| 16 | Flinn,Troy1 | Sweeney,Matthew0 | 1-0 |
| 17 | Townend,Harry0 | (absent) | 0 |
| 18 | Jackson, Barrow0 | (absent) | 0 |
| 19 | Sathyadasan, Vihaan0 | (absent) | 0 |
| 20 | Sathyadasan, Thanyaa0 | (absent) | 0 |
Round 4, Tue 10 Mar 2026
- 1.Hill,Martin4
1-0Planiden,Chayne3 - 2.Barakat,Martin3½
1-0Pham,Minh Khue3 - 3.Esterbauer,Edmund2
0-1Raichle,Joerg3½ - 4.Howard,Michael Colin2
0-1Ascic,Steve3 - 5.Wu,Siyuan2
0-1Morrow,Alan3 - 6.Bermingham,Brendan3
1-0Curtin,Craig2 - 7.Quaranta,Marco3
1-0Ansari,Atefeh2 - 8.Serfontein,Louis3
1-0Jiang,Lucas1½ - 9.Bowmaker-Ksiazek,Koe2½
1-0Degger,Cyra1½ - 10.Kumar,Aravind2½
1-0Degger,Ramez1½ - 11.Maher,Mehrad1
0-1Giddings,Jye2 - 12.Visser,Martin1
0-1Mailow,John2 - 13.Petkovski,Peco2
1-0Flinn,Troy1 - 14.Romic,Mile1½
1-0Tong,Rui½ - 15.Sweeney,Matthew1
1-0Degger,Luna½ - 16.Flinn,Brandon1
+1(full-point bye) - 17.Valencic,Janez1
0(absent) - 18.Townend,Harry0
0(absent) - 19.Jackson,Barrow0
0(absent) - 20.Sathyadasan,Vihaan0
0(absent) - 21.Sathyadasan,Thanyaa0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin4 | Planiden,Chayne3 | 1-0 |
| 2 | Barakat,Martin3½ | Pham,Minh Khue3 | 1-0 |
| 3 | Esterbauer,Edmund2 | Raichle,Joerg3½ | 0-1 |
| 4 | Howard,Michael Colin2 | Ascic,Steve3 | 0-1 |
| 5 | Wu,Siyuan2 | Morrow,Alan3 | 0-1 |
| 6 | Bermingham,Brendan3 | Curtin,Craig2 | 1-0 |
| 7 | Quaranta,Marco3 | Ansari,Atefeh2 | 1-0 |
| 8 | Serfontein,Louis3 | Jiang,Lucas1½ | 1-0 |
| 9 | Bowmaker-Ksiazek,Koe2½ | Degger, Cyra1½ | 1-0 |
| 10 | Kumar,Aravind2½ | Degger,Ramez1½ | 1-0 |
| 11 | Maher,Mehrad1 | Giddings,Jye2 | 0-1 |
| 12 | Visser,Martin1 | Mailow,John2 | 0-1 |
| 13 | Petkovski,Peco2 | Flinn,Troy1 | 1-0 |
| 14 | Romic,Mile1½ | Tong,Rui½ | 1-0 |
| 15 | Sweeney,Matthew1 | Degger,Luna½ | 1-0 |
| 16 | Flinn,Brandon1 | (full-point bye) | +1 |
| 17 | Valencic,Janez1 | (absent) | 0 |
| 18 | Townend,Harry0 | (absent) | 0 |
| 19 | Jackson, Barrow0 | (absent) | 0 |
| 20 | Sathyadasan, Vihaan0 | (absent) | 0 |
| 21 | Sathyadasan, Thanyaa0 | (absent) | 0 |
Round 5, Tue 17 Mar 2026
- 1.Raichle,Joerg4½
1-0Hill,Martin4 - 2.Serfontein,Louis4
1-0Barakat,Martin3½ - 3.Pham,Minh Khue4
1-0Bermingham,Brendan3 - 4.Ascic,Steve3
0-1Quaranta,Marco4 - 5.Curtin,Craig2
0-1Kumar,Aravind3½ - 6.Giddings,Jye2
0-1Wu,Siyuan3 - 7.Mailow,John2
0-1Howard,Michael Colin3 - 8.Degger,Cyra1½
0-1Ansari,Atefeh3 - 9.Jiang,Lucas1½
0-1Romic,Mile2½ - 10.Valencic,Janez2
1-0Maher,Mehrad1 - 11.Flinn,Brandon1
0-1Sweeney,Matthew2 - 12.Flinn,Troy2
1-0Visser,Martin1 - 13.Tong,Rui½
0-1Jackson,Barrow1 - 14.Townend,Harry0
0-1Sathyadasan,Thanyaa1 - 15.Sathyadasan,Vihaan1
+1(full-point bye) - 16.Planiden,Chayne3½
+½(half-point bye) - 17.Morrow,Alan3½
+½(half-point bye) - 18.Bowmaker-Ksiazek,Koe2½
0(absent) - 19.Petkovski,Peco2
0(absent) - 20.Esterbauer,Edmund2
0(absent) - 21.Degger,Ramez1½
0(absent) - 22.Degger,Luna½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg4½ | Hill,Martin4 | 1-0 |
| 2 | Serfontein,Louis4 | Barakat,Martin3½ | 1-0 |
| 3 | Pham,Minh Khue4 | Bermingham,Brendan3 | 1-0 |
| 4 | Ascic,Steve3 | Quaranta,Marco4 | 0-1 |
| 5 | Curtin,Craig2 | Kumar,Aravind3½ | 0-1 |
| 6 | Giddings,Jye2 | Wu,Siyuan3 | 0-1 |
| 7 | Mailow,John2 | Howard,Michael Colin3 | 0-1 |
| 8 | Degger, Cyra1½ | Ansari,Atefeh3 | 0-1 |
| 9 | Jiang,Lucas1½ | Romic,Mile2½ | 0-1 |
| 10 | Valencic,Janez2 | Maher,Mehrad1 | 1-0 |
| 11 | Flinn,Brandon1 | Sweeney,Matthew2 | 0-1 |
| 12 | Flinn,Troy2 | Visser,Martin1 | 1-0 |
| 13 | Tong,Rui½ | Jackson, Barrow1 | 0-1 |
| 14 | Townend,Harry0 | Sathyadasan, Thanyaa1 | 0-1 |
| 15 | Sathyadasan, Vihaan1 | (full-point bye) | +1 |
| 16 | Planiden,Chayne3½ | (half-point bye) | +½ |
| 17 | Morrow,Alan3½ | (half-point bye) | +½ |
| 18 | Bowmaker-Ksiazek,Koe2½ | (absent) | 0 |
| 19 | Petkovski,Peco2 | (absent) | 0 |
| 20 | Esterbauer,Edmund2 | (absent) | 0 |
| 21 | Degger,Ramez1½ | (absent) | 0 |
| 22 | Degger,Luna½ | (absent) | 0 |
Round 6, Tue 17 Mar 2026
- 1.Quaranta,Marco4
0-1Raichle,Joerg5½ - 2.Hill,Martin4
0-1Serfontein,Louis5 - 3.Kumar,Aravind3½
0-1Pham,Minh Khue5 - 4.Morrow,Alan3½
0-1Barakat,Martin4½ - 5.Wu,Siyuan3
0-1Ascic,Steve4 - 6.Bermingham,Brendan4
1-0Ansari,Atefeh3 - 7.Howard,Michael Colin3
0-1Romic,Mile3½ - 8.Sweeney,Matthew2
0-1Curtin,Craig3 - 9.Flinn,Troy2
0-1Giddings,Jye3 - 10.Valencic,Janez2
0-1Mailow,John3 - 11.Maher,Mehrad2
1-0Jiang,Lucas1½ - 12.Jackson,Barrow2
1-0Sathyadasan,Thanyaa1 - 13.Sathyadasan,Vihaan1
0-1Flinn,Brandon2 - 14.Tong,Rui½
0-1Visser,Martin2 - 15.Planiden,Chayne4
+½(half-point bye) - 16.Bowmaker-Ksiazek,Koe2½
0(absent) - 17.Petkovski,Peco2
0(absent) - 18.Esterbauer,Edmund2
0(absent) - 19.Degger,Cyra1½
0(absent) - 20.Degger,Ramez1½
0(absent) - 21.Degger,Luna½
0(absent) - 22.Townend,Harry0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco4 | Raichle,Joerg5½ | 0-1 |
| 2 | Hill,Martin4 | Serfontein,Louis5 | 0-1 |
| 3 | Kumar,Aravind3½ | Pham,Minh Khue5 | 0-1 |
| 4 | Morrow,Alan3½ | Barakat,Martin4½ | 0-1 |
| 5 | Wu,Siyuan3 | Ascic,Steve4 | 0-1 |
| 6 | Bermingham,Brendan4 | Ansari,Atefeh3 | 1-0 |
| 7 | Howard,Michael Colin3 | Romic,Mile3½ | 0-1 |
| 8 | Sweeney,Matthew2 | Curtin,Craig3 | 0-1 |
| 9 | Flinn,Troy2 | Giddings,Jye3 | 0-1 |
| 10 | Valencic,Janez2 | Mailow,John3 | 0-1 |
| 11 | Maher,Mehrad2 | Jiang,Lucas1½ | 1-0 |
| 12 | Jackson, Barrow2 | Sathyadasan, Thanyaa1 | 1-0 |
| 13 | Sathyadasan, Vihaan1 | Flinn,Brandon2 | 0-1 |
| 14 | Tong,Rui½ | Visser,Martin2 | 0-1 |
| 15 | Planiden,Chayne4 | (half-point bye) | +½ |
| 16 | Bowmaker-Ksiazek,Koe2½ | (absent) | 0 |
| 17 | Petkovski,Peco2 | (absent) | 0 |
| 18 | Esterbauer,Edmund2 | (absent) | 0 |
| 19 | Degger, Cyra1½ | (absent) | 0 |
| 20 | Degger,Ramez1½ | (absent) | 0 |
| 21 | Degger,Luna½ | (absent) | 0 |
| 22 | Townend,Harry0 | (absent) | 0 |
Round 7, Tue 17 Mar 2026
- 1.Pham,Minh Khue5
0-1Raichle,Joerg6½ - 2.Serfontein,Louis6
1-0Bermingham,Brendan4 - 3.Barakat,Martin5½
1-0Quaranta,Marco4 - 4.Ascic,Steve4
0-1Hill,Martin5 - 5.Romic,Mile4½
1-0Morrow,Alan3½ - 6.Giddings,Jye3
0-1Kumar,Aravind4½ - 7.Curtin,Craig4
1-0Howard,Michael Colin3 - 8.Ansari,Atefeh3
0-1Wu,Siyuan4 - 9.Mailow,John3
0-1Sweeney,Matthew3 - 10.Jackson,Barrow2
0-1Flinn,Troy3 - 11.Visser,Martin2
0-1Valencic,Janez3 - 12.Flinn,Brandon3
1-0Maher,Mehrad2 - 13.Jiang,Lucas1½
0-1Sathyadasan,Vihaan2 - 14.Sathyadasan,Thanyaa2
1-0Tong,Rui½ - 15.Planiden,Chayne4
0(absent) - 16.Bowmaker-Ksiazek,Koe2½
0(absent) - 17.Petkovski,Peco2
0(absent) - 18.Esterbauer,Edmund2
0(absent) - 19.Degger,Cyra1½
0(absent) - 20.Degger,Ramez1½
0(absent) - 21.Degger,Luna½
0(absent) - 22.Townend,Harry0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Minh Khue5 | Raichle,Joerg6½ | 0-1 |
| 2 | Serfontein,Louis6 | Bermingham,Brendan4 | 1-0 |
| 3 | Barakat,Martin5½ | Quaranta,Marco4 | 1-0 |
| 4 | Ascic,Steve4 | Hill,Martin5 | 0-1 |
| 5 | Romic,Mile4½ | Morrow,Alan3½ | 1-0 |
| 6 | Giddings,Jye3 | Kumar,Aravind4½ | 0-1 |
| 7 | Curtin,Craig4 | Howard,Michael Colin3 | 1-0 |
| 8 | Ansari,Atefeh3 | Wu,Siyuan4 | 0-1 |
| 9 | Mailow,John3 | Sweeney,Matthew3 | 0-1 |
| 10 | Jackson, Barrow2 | Flinn,Troy3 | 0-1 |
| 11 | Visser,Martin2 | Valencic,Janez3 | 0-1 |
| 12 | Flinn,Brandon3 | Maher,Mehrad2 | 1-0 |
| 13 | Jiang,Lucas1½ | Sathyadasan, Vihaan2 | 0-1 |
| 14 | Sathyadasan, Thanyaa2 | Tong,Rui½ | 1-0 |
| 15 | Planiden,Chayne4 | (absent) | 0 |
| 16 | Bowmaker-Ksiazek,Koe2½ | (absent) | 0 |
| 17 | Petkovski,Peco2 | (absent) | 0 |
| 18 | Esterbauer,Edmund2 | (absent) | 0 |
| 19 | Degger, Cyra1½ | (absent) | 0 |
| 20 | Degger,Ramez1½ | (absent) | 0 |
| 21 | Degger,Luna½ | (absent) | 0 |
| 22 | Townend,Harry0 | (absent) | 0 |
Round 8, Tue 17 Mar 2026
- 1.Raichle,Joerg6½
0-1Serfontein,Louis7 - 2.Hill,Martin6
1-0Barakat,Martin5½ - 3.Romic,Mile5½
1-0Pham,Minh Khue5 - 4.Wu,Siyuan5
1-0Kumar,Aravind4½ - 5.Bermingham,Brendan4
0-1Ascic,Steve5 - 6.Quaranta,Marco5
1-0Curtin,Craig4 - 7.Sweeney,Matthew4
1-0Giddings,Jye3 - 8.Ansari,Atefeh3
0-1Mailow,John4 - 9.Howard,Michael Colin4
1-0Flinn,Brandon3 - 10.Maher,Mehrad2
0-1Flinn,Troy4 - 11.Visser,Martin2
