2026 March Rapid
10 March 2026 – 17 March 2026
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
8
Players
36
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serfontein,Louis | 1914 | 7.0/8 | +B20 | +W18 | -B6 | +W27 | +W4 | +B3 | +W12 | +B2 |
| 2 | Raichle,Joerg | 2087 | 6.5/8 | =B24 | +W5 | +W33 | +B26 | +W3 | +B8 | +B6 | -W1 |
| 3 | Hill,Martin | 1890 | 6.0/8 | +B14 | +W13 | +B22 | +W11 | -B2 | -W1 | +B7 | +W4 |
| 4 | Barakat,Martin | 1881 | 5.5/8 | =BYE | +B10 | +W27 | +W6 | -B1 | +B18 | +W8 | -B3 |
| 5 | Romic,Mile | 1529 | 5.5/8 | =BYE | -B2 | -W24 | +W34 | +B27 | +B16 | +W18 | +W6 |
| 6 | Pham,Minh Khue | 1872 | 5.0/8 | +W15 | +B9 | +W1 | -B4 | +W12 | +B10 | -W2 | -B5 |
| 7 | Ascic,Steve | 1687 | 5.0/8 | +B36 | -W22 | +W32 | +B16 | -W8 | +B9 | -W3 | +B12 |
| 8 | Quaranta,Marco | 1553 | 5.0/8 | +B17 | -W11 | +B31 | +W22 | +B7 | -W2 | -B4 | +W13 |
| 9 | Wu,Siyuan | 1517 | 5.0/8 | +B31 | -W6 | +B28 | -W18 | +B20 | -W7 | +B22 | +W10 |
| 10 | Kumar,Aravind | - | 4.5/8 | =BYE | -W4 | +B35 | +W33 | +B13 | -W6 | +B20 | -B9 |
| 11 | Planiden,Chayne | 1917 | 4.0/8 | +W21 | +B8 | +W12 | -B3 | =BYE | =BYE | · | · |
| 12 | Bermingham,Brendan | 1560 | 4.0/8 | +W23 | +B25 | -B11 | +W13 | -B6 | +W22 | -B1 | -W7 |
| 13 | Curtin,Craig | 1534 | 4.0/8 | +W28 | -B3 | +W25 | -B12 | -W10 | +B15 | +W16 | -B8 |
| 14 | Mailow,John | 1258 | 4.0/8 | -W3 | +B23 | -W26 | +B31 | -W16 | +B21 | -W15 | +BYE |
| 15 | Sweeney,Matthew | 1229 | 4.0/8 | -B6 | -W31 | -B17 | +W35 | +B23 | -W13 | +B14 | +W20 |
| 16 | Howard,Michael Colin | 1129 | 4.0/8 | -B18 | +W20 | +B34 | -W7 | +B14 | -W5 | -B13 | +W23 |
| 17 | Flinn,Troy | - | 4.0/8 | -W8 | -B21 | +W15 | -B25 | +W31 | -W20 | +B19 | +BYE |
| 18 | Morrow,Alan | 1686 | 3.5/8 | +W16 | -B1 | +W21 | +B9 | =BYE | -W4 | -B5 | · |
| 19 | Jackson, Barrow | 1700 | 3.0/8 | · | · | · | · | +B34 | +W29 | -W17 | +B31 |
| 20 | Giddings,Jye | 1506 | 3.0/8 | -W1 | -B16 | +W23 | +B28 | -W9 | +B17 | -W10 | -B15 |
| 21 | Valencic,Janez | 1295 | 3.0/8 | -B11 | +W17 | -B18 | · | +W28 | -W14 | +B31 | · |
| 22 | Ansari,Atefeh | - | 3.0/8 | +W26 | +B7 | -W3 | -B8 | +BYE | -B12 | -W9 | -BYE |
| 23 | Flinn,Brandon | - | 3.0/8 | -B12 | -W14 | -B20 | +BYE | -W15 | +B30 | +W28 | -B16 |
| 24 | Bowmaker-Ksiazek, | 1411 | 2.5/8 | =W2 | -B33 | +B5 | +W32 | · | · | · | · |
| 25 | Petkovski,Peco | 1692 | 2.0/8 | +BYE | -W12 | -B13 | +W17 | · | · | · | · |
| 26 | Esterbauer,Edmund | 1610 | 2.0/8 | -B22 | +W36 | +B14 | -W2 | · | · | · | · |
| 27 | Jiang,Lucas | - | 2.0/8 | =BYE | +W35 | -B4 | -B1 | -W5 | -B28 | -W30 | =B34 |
| 28 | Maher,Mehrad | - | 2.0/8 | -B13 | +BYE | -W9 | -W20 | -B21 | +W27 | -B23 | -BYE |
| 29 | Sathyadasan, Than | - | 2.0/8 | · | · | · | · | +BYE | -B19 | +W34 | · |
| 30 | Sathyadasan, Viha | - | 2.0/8 | · | · | · | · | +BYE | -W23 | +B27 | · |
| 31 | Visser,Martin | - | 2.0/8 | -W9 | +B15 | -W8 | -W14 | -B17 | +B34 | -W21 | -W19 |
| 32 | Degger, Cyra | - | 1.5/8 | =BYE | +W34 | -B7 | -B24 | -BYE | · | · | · |
| 33 | Degger,Ramez | - | 1.5/8 | =BYE | +W24 | -B2 | -B10 | · | · | · | · |
| 34 | Tong,Rui | - | 1.0/8 | =BYE | -B32 | -W16 | -B5 | -W19 | -W31 | -B29 | =W27 |
| 35 | Degger,Luna | - | 0.5/8 | =BYE | -B27 | -W10 | -B15 | · | · | · | · |
| 36 | Townend,Harry | 1176 | 0.0/8 | -W7 | -B26 | · | · | -BYE | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 10 Mar 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Giddings,Jye | Serfontein,Louis | 0-1 | |
| 2 | Bowmaker-Ksiazek, | Raichle,Joerg | 1/2-1/2 | |
| 3 | Mailow,John | Hill,Martin | 0-1 | |
| 4 | Barakat,Martin | (half-point bye) | ½ (HPB) | |
| 5 | Romic,Mile | (half-point bye) | ½ (HPB) | |
| 6 | Pham,Minh Khue | Sweeney,Matthew | 1-0 | |
| 7 | Townend,Harry | Ascic,Steve | 0-1 | |
| 8 | Flinn,Troy | Quaranta,Marco | 0-1 | |
| 9 | Visser,Martin | Wu,Siyuan | 0-1 | |
| 10 | Kumar,Aravind | (half-point bye) | ½ (HPB) | |
| 11 | Planiden,Chayne | Valencic,Janez | 1-0 | |
| 12 | Bermingham,Brendan | Flinn,Brandon | 1-0 | |
| 13 | Curtin,Craig | Maher,Mehrad | 1-0 | |
| 14 | Morrow,Alan | Howard,Michael Colin | 1-0 | |
| 15 | Ansari,Atefeh | Esterbauer,Edmund | 1-0 | |
| 16 | Petkovski,Peco | (pairing-allocated bye) | 1 (PAB) | |
| 17 | Jiang,Lucas | (half-point bye) | ½ (HPB) | |
| 18 | Degger, Cyra | (half-point bye) | ½ (HPB) | |
| 19 | Degger,Ramez | (half-point bye) | ½ (HPB) | |
| 20 | Tong,Rui | (half-point bye) | ½ (HPB) | |
| 21 | Degger,Luna | (half-point bye) | ½ (HPB) |
Round 2, Tue 10 Mar 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Serfontein,Louis | Morrow,Alan | 1-0 | |
| 2 | Raichle,Joerg | Romic,Mile | 1-0 | |
| 3 | Hill,Martin | Curtin,Craig | 1-0 | |
| 4 | Kumar,Aravind | Barakat,Martin | 0-1 | |
| 5 | Wu,Siyuan | Pham,Minh Khue | 0-1 | |
| 6 | Ascic,Steve | Ansari,Atefeh | 0-1 | |
| 7 | Quaranta,Marco | Planiden,Chayne | 0-1 | |
| 8 | Petkovski,Peco | Bermingham,Brendan | 0-1 | |
| 9 | Flinn,Brandon | Mailow,John | 0-1 | |
| 10 | Sweeney,Matthew | Visser,Martin | 0-1 | |
| 11 | Howard,Michael Colin | Giddings,Jye | 1-0 | |
| 12 | Valencic,Janez | Flinn,Troy | 1-0 | |
| 13 | Degger,Ramez | Bowmaker-Ksiazek, | 1-0 | |
| 14 | Esterbauer,Edmund | Townend,Harry | 1-0 | |
| 15 | Jiang,Lucas | Degger,Luna | 1-0 | |
| 16 | Maher,Mehrad | (pairing-allocated bye) | 1 (PAB) | |
| 17 | Degger, Cyra | Tong,Rui | 1-0 |
Round 3, Tue 10 Mar 2026
Round 4, Tue 10 Mar 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Serfontein,Louis | Jiang,Lucas | 1-0 | |
| 2 | Esterbauer,Edmund | Raichle,Joerg | 0-1 | |
| 3 | Hill,Martin | Planiden,Chayne | 1-0 | |
| 4 | Barakat,Martin | Pham,Minh Khue | 1-0 | |
| 5 | Romic,Mile | Tong,Rui | 1-0 | |
| 6 | Howard,Michael Colin | Ascic,Steve | 0-1 | |
| 7 | Quaranta,Marco | Ansari,Atefeh | 1-0 | |
| 8 | Wu,Siyuan | Morrow,Alan | 0-1 | |
| 9 | Kumar,Aravind | Degger,Ramez | 1-0 | |
| 10 | Bermingham,Brendan | Curtin,Craig | 1-0 | |
| 11 | Visser,Martin | Mailow,John | 0-1 | |
| 12 | Sweeney,Matthew | Degger,Luna | 1-0 | |
| 13 | Petkovski,Peco | Flinn,Troy | 1-0 | |
| 14 | Maher,Mehrad | Giddings,Jye | 0-1 | |
| 15 | Flinn,Brandon | (pairing-allocated bye) | 1 (PAB) | |
| 16 | Bowmaker-Ksiazek, | Degger, Cyra | 1-0 |
Round 5, Tue 17 Mar 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Serfontein,Louis | Barakat,Martin | 1-0 | |
| 2 | Raichle,Joerg | Hill,Martin | 1-0 | |
| 3 | Jiang,Lucas | Romic,Mile | 0-1 | |
| 4 | Pham,Minh Khue | Bermingham,Brendan | 1-0 | |
| 5 | Ascic,Steve | Quaranta,Marco | 0-1 | |
| 6 | Giddings,Jye | Wu,Siyuan | 0-1 | |
| 7 | Curtin,Craig | Kumar,Aravind | 0-1 | |
| 8 | Planiden,Chayne | (half-point bye) | ½ (HPB) | |
| 9 | Mailow,John | Howard,Michael Colin | 0-1 | |
| 10 | Flinn,Brandon | Sweeney,Matthew | 0-1 | |
| 11 | Flinn,Troy | Visser,Martin | 1-0 | |
| 12 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 13 | Tong,Rui | Jackson, Barrow | 0-1 | |
| 14 | Valencic,Janez | Maher,Mehrad | 1-0 | |
| 15 | Ansari,Atefeh | (forfeit vs Degger, Cyra) | 1 (forfeit) | |
| 16 | Sathyadasan, Than | (forfeit vs Townend,Harry) | 1 (forfeit) | |
| 17 | Sathyadasan, Viha | (pairing-allocated bye) | 1 (PAB) | |
| 18 | Degger, Cyra | (forfeit vs Ansari,Atefeh) | 0 (forfeit) | |
| 19 | Townend,Harry | (forfeit vs Sathyadasan, Than) | 0 (forfeit) |
Round 6, Tue 17 Mar 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Serfontein,Louis | 0-1 | |
| 2 | Quaranta,Marco | Raichle,Joerg | 0-1 | |
| 3 | Morrow,Alan | Barakat,Martin | 0-1 | |
| 4 | Howard,Michael Colin | Romic,Mile | 0-1 | |
| 5 | Kumar,Aravind | Pham,Minh Khue | 0-1 | |
| 6 | Wu,Siyuan | Ascic,Steve | 0-1 | |
| 7 | Planiden,Chayne | (half-point bye) | ½ (HPB) | |
| 8 | Bermingham,Brendan | Ansari,Atefeh | 1-0 | |
| 9 | Sweeney,Matthew | Curtin,Craig | 0-1 | |
| 10 | Valencic,Janez | Mailow,John | 0-1 | |
| 11 | Flinn,Troy | Giddings,Jye | 0-1 | |
| 12 | Jackson, Barrow | Sathyadasan, Than | 1-0 | |
| 13 | Sathyadasan, Viha | Flinn,Brandon | 0-1 | |
| 14 | Maher,Mehrad | Jiang,Lucas | 1-0 | |
| 15 | Tong,Rui | Visser,Martin | 0-1 |
Round 7, Tue 17 Mar 2026
Round 8, Tue 17 Mar 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Serfontein,Louis | 0-1 | |
| 2 | Hill,Martin | Barakat,Martin | 1-0 | |
| 3 | Romic,Mile | Pham,Minh Khue | 1-0 | |
| 4 | Bermingham,Brendan | Ascic,Steve | 0-1 | |
| 5 | Quaranta,Marco | Curtin,Craig | 1-0 | |
| 6 | Wu,Siyuan | Kumar,Aravind | 1-0 | |
| 7 | Mailow,John | (forfeit vs Ansari,Atefeh) | 1 (forfeit) | |
| 8 | Sweeney,Matthew | Giddings,Jye | 1-0 | |
| 9 | Howard,Michael Colin | Flinn,Brandon | 1-0 | |
| 10 | Flinn,Troy | (forfeit vs Maher,Mehrad) | 1 (forfeit) | |
| 11 | Visser,Martin | Jackson, Barrow | 0-1 | |
| 12 | Ansari,Atefeh | (forfeit vs Mailow,John) | 0 (forfeit) | |
| 13 | Tong,Rui | Jiang,Lucas | 1/2-1/2 | |
| 14 | Maher,Mehrad | (forfeit vs Flinn,Troy) | 0 (forfeit) |