2026 Quick March
24 March 2026
- Swiss
- Blitz
- 5+0
- 11 rounds
- 26 players
- +B22+W16+B5+W3+B4=W2+B13+W14+B6+W7+B9
- +W15-B4+W22+W6+B13=B1+W3+B7+W5+W8+B14
- +B19+W8+B4-B1+W10+W6-B2+W17+B13+W14+B7
- +B9+W2-W3+B17-W1+B10-W7+W11+B14+B18-W5
- +B23+W12-W1=B10+W11-B14=B6+W8-B2+W13+B4
- +W20+B13=W10-B2+W16-B3=W5+B18-W1+B11+W15
- =BYE=BYE-BYE+W8+B9+W17+B4-W2+B15-B1-W3
- +W11-B3+W18-B7-W17+B16+W12-B5+W10-B2+W13
- -W4-B15+W20+B19-W7+B22-W10+B12=W16+B26-W1
- +B25+W14=B6=W5-B3-W4+B9-W13-B8+W20=B12
- -B8+W23+B12=W16-B5+W15-W14-B4+B24-W6+W18
- +W26-B5-W11+B25+W18-W13-B8-W9+B21+B16=W10
- +B17-W6+B26+W14-W2+B12-W1+B10-W3-B5-B8
- +W18-B10+W15-B13+W22+W5+B11-B1-W4-B3-W2
- -B2+W9-B14-W26+B21-B11+W20+B19-W7+W24-B6
- +W21-B1+W19=B11-B6-W8-B17+W20=B9-W12+B25
- -W13+B20+W24-W4+B8-B7+W16-B3-W18-W21+B19
- -B14+W25-B8+W24-B12+W26+B23-W6+B17-W4-B11
- -W3+B21-B16-W9+B26-W23+B24-W15-B20+W25-W17
- -B6-W17-B9-W21+B24+W25-B15-B16+W19-B10+W26
- -B16-W19-B23+B20-W15-W24+B25-W26-W12+B17+BYE
- -W1+B24-B2+W23-B14-W9+B26-BYE-BYE-BYE-BYE
- -W5-B11+W21-B22+W25+B19-W18-BYE-BYE-BYE-BYE
- =BYE-W22-B17-B18-W20+B21-W19+B25-W11-B15-BYE
- -W10-B18+BYE-W12-B23-B20-W21-W24-B26-B19-W16
- -B12-BYE-W13+B15-W19-B18-W22+B21+W25-W9-B20
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raichle,Joerg | 2087 | 10.5/11 | 71 | 66 | +B22 | +W16 | +B5 | +W3 | +B4 | =W2 | +B13 | +W14 | +B6 | +W7 | +B9 |
| 2 | Planiden,Chayne | 1917 | 9.5/11 | 72.5 | 67.5 | +W15 | -B4 | +W22 | +W6 | +B13 | =B1 | +W3 | +B7 | +W5 | +W8 | +B14 |
| 3 | Serfontein,Louis | 1914 | 9.0/11 | 70.5 | 66.5 | +B19 | +W8 | +B4 | -B1 | +W10 | +W6 | -B2 | +W17 | +B13 | +W14 | +B7 |
| 4 | Bermingham,Brendan | 1560 | 7.0/11 | 73.5 | 68.5 | +B9 | +W2 | -W3 | +B17 | -W1 | +B10 | -W7 | +W11 | +B14 | +B18 | -W5 |
| 5 | Kurrell,Greg | 1753 | 7.0/11 | 71.5 | 66.5 | +B23 | +W12 | -W1 | =B10 | +W11 | -B14 | =B6 | +W8 | -B2 | +W13 | +B4 |
| 6 | Clouston,Bevan | 1782 | 7.0/11 | 71 | 67 | +W20 | +B13 | =W10 | -B2 | +W16 | -B3 | =W5 | +B18 | -W1 | +B11 | +W15 |
| 7 | Barakat,Martin | 1881 | 6.0/11 | 75.5 | 69.5 | =BYE | =BYE | -BYE | +W8 | +B9 | +W17 | +B4 | -W2 | +B15 | -B1 | -W3 |
| 8 | Wu,Siyuan | 1517 | 6.0/11 | 68 | 63 | +W11 | -B3 | +W18 | -B7 | -W17 | +B16 | +W12 | -B5 | +W10 | -B2 | +W13 |
| 9 | Flinn,Troy | - | 5.5/11 | 63 | 59 | -W4 | -B15 | +W20 | +B19 | -W7 | +B22 | -W10 | +B12 | =W16 | +B26 | -W1 |
| 10 | Valencic,Janez | 1295 | 5.5/11 | 62 | 61 | +B25 | +W14 | =B6 | =W5 | -B3 | -W4 | +B9 | -W13 | -B8 | +W20 | =B12 |
| 11 | Sathyadasan,Vihaan | - | 5.5/11 | 60.5 | 57.5 | -B8 | +W23 | +B12 | =W16 | -B5 | +W15 | -W14 | -B4 | +B24 | -W6 | +W18 |
| 12 | Mailow,John | 1258 | 5.5/11 | 55 | 54 | +W26 | -B5 | -W11 | +B25 | +W18 | -W13 | -B8 | -W9 | +B21 | +B16 | =W10 |
| 13 | Romic,Mile | 1529 | 5.0/11 | 75.5 | 70.5 | +B17 | -W6 | +B26 | +W14 | -W2 | +B12 | -W1 | +B10 | -W3 | -B5 | -B8 |
| 14 | Ascic,Steve | 1687 | 5.0/11 | 74 | 69 | +W18 | -B10 | +W15 | -B13 | +W22 | +W5 | +B11 | -B1 | -W4 | -B3 | -W2 |
| 15 | Sweeney,Matthew | 1229 | 5.0/11 | 59 | 56 | -B2 | +W9 | -B14 | -W26 | +B21 | -B11 | +W20 | +B19 | -W7 | +W24 | -B6 |
| 16 | Quaranta,Marco | 1553 | 5.0/11 | 58 | 57 | +W21 | -B1 | +W19 | =B11 | -B6 | -W8 | -B17 | +W20 | =B9 | -W12 | +B25 |
| 17 | Sathyadasan,Thanyaa | - | 5.0/11 | 58 | 55 | -W13 | +B20 | +W24 | -W4 | +B8 | -B7 | +W16 | -B3 | -W18 | -W21 | +B19 |
| 18 | Flinn,Brandon | - | 5.0/11 | 55.5 | 54.5 | -B14 | +W25 | -B8 | +W24 | -B12 | +W26 | +B23 | -W6 | +B17 | -W4 | -B11 |
| 19 | Townend,Harry | 1176 | 4.0/11 | 52 | 51 | -W3 | +B21 | -B16 | -W9 | +B26 | -W23 | +B24 | -W15 | -B20 | +W25 | -W17 |
| 20 | Strachan,Mackewin | 1100 | 4.0/11 | 50.5 | 49.5 | -B6 | -W17 | -B9 | -W21 | +B24 | +W25 | -B15 | -B16 | +W19 | -B10 | +W26 |
| 21 | Jiang,Lucas | - | 4.0/11 | 47 | 46 | -B16 | -W19 | -B23 | +B20 | -W15 | -W24 | +B25 | -W26 | -W12 | +B17 | +BYE |
| 22 | Maher,Mehrad | - | 3.0/11 | 56 | 53 | -W1 | +B24 | -B2 | +W23 | -B14 | -W9 | +B26 | -BYE | -BYE | -BYE | -BYE |
| 23 | Ansari,Atefeh | - | 3.0/11 | 43.5 | 40.5 | -W5 | -B11 | +W21 | -B22 | +W25 | +B19 | -W18 | -BYE | -BYE | -BYE | -BYE |
| 24 | Jayasinghe MW,Sanidi | - | 2.5/11 | 43.5 | 41 | =BYE | -W22 | -B17 | -B18 | -W20 | +B21 | -W19 | +B25 | -W11 | -B15 | -BYE |
| 25 | Tong,Rui | - | 1.0/11 | 47.5 | 46.5 | -W10 | -B18 | +BYE | -W12 | -B23 | -B20 | -W21 | -W24 | -B26 | -B19 | -W16 |
| 26 | Visser,Martin | - | 0.0/11 | 0 | 0 | -B12 | -BYE | -W13 | +B15 | -W19 | -B18 | -W22 | +B21 | +W25 | -W9 | -B20 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 24 Mar 2026
- 1.Maher,Mehrad0
0-1Raichle,Joerg1 - 2.Planiden,Chayne1
1-0Sweeney,Matthew0 - 3.Townend,Harry0
0-1Serfontein,Louis1 - 4.Clouston,Bevan1
1-0Strachan,Mackewin0 - 5.Ansari,Atefeh0
0-1Kurrell,Greg1 - 6.Ascic,Steve1
1-0Flinn,Brandon0 - 7.Flinn,Troy0
0-1Bermingham,Brendan1 - 8.Quaranta,Marco1
1-0Jiang,Lucas0 - 9.Sathyadasan,Thanyaa0
0-1Romic,Mile1 - 10.Wu,Siyuan1
1-0Sathyadasan,Vihaan0 - 11.Tong,Rui0
0-1Valencic,Janez1 - 12.Mailow,John1
1-0Visser,Martin0 - 13.Jayasinghe MW,Sanidi½
+½(half-point bye) - 14.Barakat,Martin½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Maher,Mehrad0 | Raichle,Joerg1 | 0-1 |
| 2 | Planiden,Chayne1 | Sweeney,Matthew0 | 1-0 |
| 3 | Townend,Harry0 | Serfontein,Louis1 | 0-1 |
| 4 | Clouston,Bevan1 | Strachan,Mackewin0 | 1-0 |
| 5 | Ansari,Atefeh0 | Kurrell,Greg1 | 0-1 |
| 6 | Ascic,Steve1 | Flinn,Brandon0 | 1-0 |
| 7 | Flinn,Troy0 | Bermingham,Brendan1 | 0-1 |
| 8 | Quaranta,Marco1 | Jiang,Lucas0 | 1-0 |
| 9 | Sathyadasan,Thanyaa0 | Romic,Mile1 | 0-1 |
| 10 | Wu,Siyuan1 | Sathyadasan,Vihaan0 | 1-0 |
| 11 | Tong,Rui0 | Valencic,Janez1 | 0-1 |
| 12 | Mailow,John1 | Visser,Martin0 | 1-0 |
| 13 | Jayasinghe MW,Sanidi½ | (half-point bye) | +½ |
| 14 | Barakat,Martin½ | (half-point bye) | +½ |
Round 2, Tue 24 Mar 2026
- 1.Raichle,Joerg2
1-0Quaranta,Marco1 - 2.Bermingham,Brendan2
1-0Planiden,Chayne1 - 3.Serfontein,Louis2
1-0Wu,Siyuan1 - 4.Romic,Mile1
0-1Clouston,Bevan2 - 5.Kurrell,Greg2
1-0Mailow,John1 - 6.Valencic,Janez2
1-0Ascic,Steve1 - 7.Jayasinghe MW,Sanidi½
0-1Maher,Mehrad1 - 8.Sweeney,Matthew1
1-0Flinn,Troy0 - 9.Jiang,Lucas0
0-1Townend,Harry1 - 10.Strachan,Mackewin0
0-1Sathyadasan,Thanyaa1 - 11.Sathyadasan,Vihaan1
1-0Ansari,Atefeh0 - 12.Flinn,Brandon1
1-0Tong,Rui0 - 13.Barakat,Martin1
+½(half-point bye) - 14.Visser,Martin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg2 | Quaranta,Marco1 | 1-0 |
| 2 | Bermingham,Brendan2 | Planiden,Chayne1 | 1-0 |
| 3 | Serfontein,Louis2 | Wu,Siyuan1 | 1-0 |
| 4 | Romic,Mile1 | Clouston,Bevan2 | 0-1 |
| 5 | Kurrell,Greg2 | Mailow,John1 | 1-0 |
| 6 | Valencic,Janez2 | Ascic,Steve1 | 1-0 |
| 7 | Jayasinghe MW,Sanidi½ | Maher,Mehrad1 | 0-1 |
| 8 | Sweeney,Matthew1 | Flinn,Troy0 | 1-0 |
| 9 | Jiang,Lucas0 | Townend,Harry1 | 0-1 |
| 10 | Strachan,Mackewin0 | Sathyadasan,Thanyaa1 | 0-1 |
| 11 | Sathyadasan,Vihaan1 | Ansari,Atefeh0 | 1-0 |
| 12 | Flinn,Brandon1 | Tong,Rui0 | 1-0 |
| 13 | Barakat,Martin1 | (half-point bye) | +½ |
| 14 | Visser,Martin0 | (absent) | 0 |
Round 3, Tue 24 Mar 2026
- 1.Kurrell,Greg2
0-1Raichle,Joerg3 - 2.Bermingham,Brendan2
0-1Serfontein,Louis3 - 3.Clouston,Bevan2½
½-½Valencic,Janez2½ - 4.Planiden,Chayne2
1-0Maher,Mehrad1 - 5.Ascic,Steve2
1-0Sweeney,Matthew1 - 6.Quaranta,Marco2
1-0Townend,Harry1 - 7.Visser,Martin0
0-1Romic,Mile2 - 8.Wu,Siyuan2
1-0Flinn,Brandon1 - 9.Mailow,John1
0-1Sathyadasan,Vihaan2 - 10.Sathyadasan,Thanyaa2
1-0Jayasinghe MW,Sanidi½ - 11.Flinn,Troy1
1-0Strachan,Mackewin0 - 12.Ansari,Atefeh1
1-0Jiang,Lucas0 - 13.Tong,Rui1
+1(full-point bye) - 14.Barakat,Martin1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kurrell,Greg2 | Raichle,Joerg3 | 0-1 |
| 2 | Bermingham,Brendan2 | Serfontein,Louis3 | 0-1 |
| 3 | Clouston,Bevan2½ | Valencic,Janez2½ | ½-½ |
| 4 | Planiden,Chayne2 | Maher,Mehrad1 | 1-0 |
| 5 | Ascic,Steve2 | Sweeney,Matthew1 | 1-0 |
| 6 | Quaranta,Marco2 | Townend,Harry1 | 1-0 |
| 7 | Visser,Martin0 | Romic,Mile2 | 0-1 |
| 8 | Wu,Siyuan2 | Flinn,Brandon1 | 1-0 |
| 9 | Mailow,John1 | Sathyadasan,Vihaan2 | 0-1 |
| 10 | Sathyadasan,Thanyaa2 | Jayasinghe MW,Sanidi½ | 1-0 |
| 11 | Flinn,Troy1 | Strachan,Mackewin0 | 1-0 |
| 12 | Ansari,Atefeh1 | Jiang,Lucas0 | 1-0 |
| 13 | Tong,Rui1 | (full-point bye) | +1 |
| 14 | Barakat,Martin1 | (absent) | 0 |
Round 4, Tue 24 Mar 2026
- 1.Raichle,Joerg4
1-0Serfontein,Louis3 - 2.Planiden,Chayne3
1-0Clouston,Bevan2½ - 3.Valencic,Janez3
½-½Kurrell,Greg2½ - 4.Romic,Mile3
1-0Ascic,Steve2 - 5.Sathyadasan,Thanyaa2
0-1Bermingham,Brendan3 - 6.Sathyadasan,Vihaan2½
½-½Quaranta,Marco2½ - 7.Barakat,Martin2
1-0Wu,Siyuan2 - 8.Tong,Rui1
0-1Mailow,John2 - 9.Maher,Mehrad2
1-0Ansari,Atefeh1 - 10.Sweeney,Matthew1
0-1Visser,Martin1 - 11.Townend,Harry1
0-1Flinn,Troy2 - 12.Flinn,Brandon2
1-0Jayasinghe MW,Sanidi½ - 13.Strachan,Mackewin0
0-1Jiang,Lucas1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg4 | Serfontein,Louis3 | 1-0 |
| 2 | Planiden,Chayne3 | Clouston,Bevan2½ | 1-0 |
| 3 | Valencic,Janez3 | Kurrell,Greg2½ | ½-½ |
| 4 | Romic,Mile3 | Ascic,Steve2 | 1-0 |
| 5 | Sathyadasan,Thanyaa2 | Bermingham,Brendan3 | 0-1 |
| 6 | Sathyadasan,Vihaan2½ | Quaranta,Marco2½ | ½-½ |
| 7 | Barakat,Martin2 | Wu,Siyuan2 | 1-0 |
| 8 | Tong,Rui1 | Mailow,John2 | 0-1 |
| 9 | Maher,Mehrad2 | Ansari,Atefeh1 | 1-0 |
| 10 | Sweeney,Matthew1 | Visser,Martin1 | 0-1 |
| 11 | Townend,Harry1 | Flinn,Troy2 | 0-1 |
| 12 | Flinn,Brandon2 | Jayasinghe MW,Sanidi½ | 1-0 |
| 13 | Strachan,Mackewin0 | Jiang,Lucas1 | 0-1 |
Round 5, Tue 24 Mar 2026
- 1.Bermingham,Brendan3
0-1Raichle,Joerg5 - 2.Romic,Mile3
0-1Planiden,Chayne4 - 3.Serfontein,Louis4
1-0Valencic,Janez3 - 4.Clouston,Bevan3½
1-0Quaranta,Marco2½ - 5.Kurrell,Greg3½
1-0Sathyadasan,Vihaan2½ - 6.Flinn,Troy2
0-1Barakat,Martin3 - 7.Ascic,Steve3
1-0Maher,Mehrad2 - 8.Wu,Siyuan2
0-1Sathyadasan,Thanyaa3 - 9.Mailow,John3
1-0Flinn,Brandon2 - 10.Visser,Martin1
0-1Townend,Harry2 - 11.Jiang,Lucas1
0-1Sweeney,Matthew2 - 12.Ansari,Atefeh2
1-0Tong,Rui1 - 13.Jayasinghe MW,Sanidi½
0-1Strachan,Mackewin1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bermingham,Brendan3 | Raichle,Joerg5 | 0-1 |
| 2 | Romic,Mile3 | Planiden,Chayne4 | 0-1 |
| 3 | Serfontein,Louis4 | Valencic,Janez3 | 1-0 |
| 4 | Clouston,Bevan3½ | Quaranta,Marco2½ | 1-0 |
| 5 | Kurrell,Greg3½ | Sathyadasan,Vihaan2½ | 1-0 |
| 6 | Flinn,Troy2 | Barakat,Martin3 | 0-1 |
| 7 | Ascic,Steve3 | Maher,Mehrad2 | 1-0 |
| 8 | Wu,Siyuan2 | Sathyadasan,Thanyaa3 | 0-1 |
| 9 | Mailow,John3 | Flinn,Brandon2 | 1-0 |
| 10 | Visser,Martin1 | Townend,Harry2 | 0-1 |
| 11 | Jiang,Lucas1 | Sweeney,Matthew2 | 0-1 |
| 12 | Ansari,Atefeh2 | Tong,Rui1 | 1-0 |
| 13 | Jayasinghe MW,Sanidi½ | Strachan,Mackewin1 | 0-1 |
Round 6, Tue 24 Mar 2026
- 1.Raichle,Joerg5½
½-½Planiden,Chayne4½ - 2.Serfontein,Louis5
1-0Clouston,Bevan3½ - 3.Ascic,Steve4
1-0Kurrell,Greg3½ - 4.Barakat,Martin4
1-0Sathyadasan,Thanyaa3 - 5.Valencic,Janez3
0-1Bermingham,Brendan4 - 6.Mailow,John3
0-1Romic,Mile4 - 7.Quaranta,Marco2½
0-1Wu,Siyuan3 - 8.Sathyadasan,Vihaan3½
1-0Sweeney,Matthew2 - 9.Maher,Mehrad2
0-1Flinn,Troy3 - 10.Townend,Harry2
0-1Ansari,Atefeh3 - 11.Flinn,Brandon3
1-0Visser,Martin1 - 12.Strachan,Mackewin2
1-0Tong,Rui1 - 13.Jiang,Lucas1
0-1Jayasinghe MW,Sanidi1½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg5½ | Planiden,Chayne4½ | ½-½ |
| 2 | Serfontein,Louis5 | Clouston,Bevan3½ | 1-0 |
| 3 | Ascic,Steve4 | Kurrell,Greg3½ | 1-0 |
| 4 | Barakat,Martin4 | Sathyadasan,Thanyaa3 | 1-0 |
| 5 | Valencic,Janez3 | Bermingham,Brendan4 | 0-1 |
| 6 | Mailow,John3 | Romic,Mile4 | 0-1 |
| 7 | Quaranta,Marco2½ | Wu,Siyuan3 | 0-1 |
| 8 | Sathyadasan,Vihaan3½ | Sweeney,Matthew2 | 1-0 |
| 9 | Maher,Mehrad2 | Flinn,Troy3 | 0-1 |
| 10 | Townend,Harry2 | Ansari,Atefeh3 | 0-1 |
| 11 | Flinn,Brandon3 | Visser,Martin1 | 1-0 |
| 12 | Strachan,Mackewin2 | Tong,Rui1 | 1-0 |
| 13 | Jiang,Lucas1 | Jayasinghe MW,Sanidi1½ | 0-1 |
Round 7, Tue 24 Mar 2026
- 1.Romic,Mile4
0-1Raichle,Joerg6½ - 2.Planiden,Chayne5½
1-0Serfontein,Louis5 - 3.Bermingham,Brendan4
0-1Barakat,Martin5 - 4.Sathyadasan,Vihaan3½
0-1Ascic,Steve5 - 5.Clouston,Bevan4
½-½Kurrell,Greg4 - 6.Wu,Siyuan4
1-0Mailow,John3 - 7.Flinn,Troy3
0-1Valencic,Janez4 - 8.Ansari,Atefeh3
0-1Flinn,Brandon4 - 9.Sathyadasan,Thanyaa4
1-0Quaranta,Marco2½ - 10.Visser,Martin1
0-1Maher,Mehrad3 - 11.Sweeney,Matthew3
1-0Strachan,Mackewin2 - 12.Jayasinghe MW,Sanidi1½
0-1Townend,Harry3 - 13.Tong,Rui1
0-1Jiang,Lucas2
| # | White | Black | Result |
|---|---|---|---|
| 1 | Romic,Mile4 | Raichle,Joerg6½ | 0-1 |
| 2 | Planiden,Chayne5½ | Serfontein,Louis5 | 1-0 |
| 3 | Bermingham,Brendan4 | Barakat,Martin5 | 0-1 |
| 4 | Sathyadasan,Vihaan3½ | Ascic,Steve5 | 0-1 |
| 5 | Clouston,Bevan4 | Kurrell,Greg4 | ½-½ |
| 6 | Wu,Siyuan4 | Mailow,John3 | 1-0 |
| 7 | Flinn,Troy3 | Valencic,Janez4 | 0-1 |
| 8 | Ansari,Atefeh3 | Flinn,Brandon4 | 0-1 |
| 9 | Sathyadasan,Thanyaa4 | Quaranta,Marco2½ | 1-0 |
| 10 | Visser,Martin1 | Maher,Mehrad3 | 0-1 |
| 11 | Sweeney,Matthew3 | Strachan,Mackewin2 | 1-0 |
| 12 | Jayasinghe MW,Sanidi1½ | Townend,Harry3 | 0-1 |
| 13 | Tong,Rui1 | Jiang,Lucas2 | 0-1 |
Round 8, Tue 24 Mar 2026
- 1.Raichle,Joerg7½
1-0Ascic,Steve5 - 2.Barakat,Martin5
0-1Planiden,Chayne6½ - 3.Serfontein,Louis6
1-0Sathyadasan,Thanyaa4 - 4.Flinn,Brandon4
0-1Clouston,Bevan5 - 5.Kurrell,Greg5
1-0Wu,Siyuan4 - 6.Valencic,Janez4
0-1Romic,Mile5 - 7.Bermingham,Brendan5
1-0Sathyadasan,Vihaan3½ - 8.Mailow,John3
0-1Flinn,Troy4 - 9.Townend,Harry3
0-1Sweeney,Matthew4 - 10.Quaranta,Marco3½
1-0Strachan,Mackewin2 - 11.Jiang,Lucas2
0-1Visser,Martin2 - 12.Tong,Rui1
0-1Jayasinghe MW,Sanidi2½ - 13.Maher,Mehrad3
0(absent) - 14.Ansari,Atefeh3
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg7½ | Ascic,Steve5 | 1-0 |
| 2 | Barakat,Martin5 | Planiden,Chayne6½ | 0-1 |
| 3 | Serfontein,Louis6 | Sathyadasan,Thanyaa4 | 1-0 |
| 4 | Flinn,Brandon4 | Clouston,Bevan5 | 0-1 |
| 5 | Kurrell,Greg5 | Wu,Siyuan4 | 1-0 |
| 6 | Valencic,Janez4 | Romic,Mile5 | 0-1 |
| 7 | Bermingham,Brendan5 | Sathyadasan,Vihaan3½ | 1-0 |
| 8 | Mailow,John3 | Flinn,Troy4 | 0-1 |
| 9 | Townend,Harry3 | Sweeney,Matthew4 | 0-1 |
| 10 | Quaranta,Marco3½ | Strachan,Mackewin2 | 1-0 |
| 11 | Jiang,Lucas2 | Visser,Martin2 | 0-1 |
| 12 | Tong,Rui1 | Jayasinghe MW,Sanidi2½ | 0-1 |
| 13 | Maher,Mehrad3 | (absent) | 0 |
| 14 | Ansari,Atefeh3 | (absent) | 0 |
Round 9, Tue 24 Mar 2026
- 1.Clouston,Bevan5
0-1Raichle,Joerg8½ - 2.Planiden,Chayne7½
1-0Kurrell,Greg5 - 3.Romic,Mile5
0-1Serfontein,Louis7 - 4.Ascic,Steve5
0-1Bermingham,Brendan6 - 5.Sweeney,Matthew4
0-1Barakat,Martin6 - 6.Wu,Siyuan5
1-0Valencic,Janez4 - 7.Sathyadasan,Thanyaa4
0-1Flinn,Brandon5 - 8.Flinn,Troy4½
½-½Quaranta,Marco4 - 9.Jayasinghe MW,Sanidi2½
0-1Sathyadasan,Vihaan4½ - 10.Jiang,Lucas2
0-1Mailow,John4 - 11.Strachan,Mackewin3
1-0Townend,Harry3 - 12.Visser,Martin3
1-0Tong,Rui1 - 13.Maher,Mehrad3
0(absent) - 14.Ansari,Atefeh3
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan5 | Raichle,Joerg8½ | 0-1 |
| 2 | Planiden,Chayne7½ | Kurrell,Greg5 | 1-0 |
| 3 | Romic,Mile5 | Serfontein,Louis7 | 0-1 |
| 4 | Ascic,Steve5 | Bermingham,Brendan6 | 0-1 |
| 5 | Sweeney,Matthew4 | Barakat,Martin6 | 0-1 |
| 6 | Wu,Siyuan5 | Valencic,Janez4 | 1-0 |
| 7 | Sathyadasan,Thanyaa4 | Flinn,Brandon5 | 0-1 |
| 8 | Flinn,Troy4½ | Quaranta,Marco4 | ½-½ |
| 9 | Jayasinghe MW,Sanidi2½ | Sathyadasan,Vihaan4½ | 0-1 |
| 10 | Jiang,Lucas2 | Mailow,John4 | 0-1 |
| 11 | Strachan,Mackewin3 | Townend,Harry3 | 1-0 |
| 12 | Visser,Martin3 | Tong,Rui1 | 1-0 |
| 13 | Maher,Mehrad3 | (absent) | 0 |
| 14 | Ansari,Atefeh3 | (absent) | 0 |
Round 10, Tue 24 Mar 2026
- 1.Raichle,Joerg9½
1-0Barakat,Martin6 - 2.Planiden,Chayne8½
1-0Wu,Siyuan5 - 3.Serfontein,Louis8
1-0Ascic,Steve5 - 4.Flinn,Brandon5
0-1Bermingham,Brendan7 - 5.Kurrell,Greg6
1-0Romic,Mile5 - 6.Sathyadasan,Vihaan4½
0-1Clouston,Bevan6 - 7.Visser,Martin3
0-1Flinn,Troy5½ - 8.Quaranta,Marco4
0-1Mailow,John5 - 9.Valencic,Janez5
1-0Strachan,Mackewin3 - 10.Sweeney,Matthew5
1-0Jayasinghe MW,Sanidi2½ - 11.Sathyadasan,Thanyaa4
0-1Jiang,Lucas3 - 12.Townend,Harry4
1-0Tong,Rui1 - 13.Maher,Mehrad3
0(absent) - 14.Ansari,Atefeh3
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg9½ | Barakat,Martin6 | 1-0 |
| 2 | Planiden,Chayne8½ | Wu,Siyuan5 | 1-0 |
| 3 | Serfontein,Louis8 | Ascic,Steve5 | 1-0 |
| 4 | Flinn,Brandon5 | Bermingham,Brendan7 | 0-1 |
| 5 | Kurrell,Greg6 | Romic,Mile5 | 1-0 |
| 6 | Sathyadasan,Vihaan4½ | Clouston,Bevan6 | 0-1 |
| 7 | Visser,Martin3 | Flinn,Troy5½ | 0-1 |
| 8 | Quaranta,Marco4 | Mailow,John5 | 0-1 |
| 9 | Valencic,Janez5 | Strachan,Mackewin3 | 1-0 |
| 10 | Sweeney,Matthew5 | Jayasinghe MW,Sanidi2½ | 1-0 |
| 11 | Sathyadasan,Thanyaa4 | Jiang,Lucas3 | 0-1 |
| 12 | Townend,Harry4 | Tong,Rui1 | 1-0 |
| 13 | Maher,Mehrad3 | (absent) | 0 |
| 14 | Ansari,Atefeh3 | (absent) | 0 |
Round 11, Tue 24 Mar 2026
- 1.Flinn,Troy5½
0-1Raichle,Joerg10½ - 2.Ascic,Steve5
0-1Planiden,Chayne9½ - 3.Barakat,Martin6
0-1Serfontein,Louis9 - 4.Bermingham,Brendan7
0-1Kurrell,Greg7 - 5.Clouston,Bevan7
1-0Sweeney,Matthew5 - 6.Wu,Siyuan6
1-0Romic,Mile5 - 7.Mailow,John5½
½-½Valencic,Janez5½ - 8.Sathyadasan,Vihaan5½
1-0Flinn,Brandon5 - 9.Townend,Harry4
0-1Sathyadasan,Thanyaa5 - 10.Strachan,Mackewin4
1-0Visser,Martin3 - 11.Tong,Rui1
0-1Quaranta,Marco5 - 12.Jiang,Lucas4
+1(full-point bye) - 13.Maher,Mehrad3
0(absent) - 14.Ansari,Atefeh3
0(absent) - 15.Jayasinghe MW,Sanidi2½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Flinn,Troy5½ | Raichle,Joerg10½ | 0-1 |
| 2 | Ascic,Steve5 | Planiden,Chayne9½ | 0-1 |
| 3 | Barakat,Martin6 | Serfontein,Louis9 | 0-1 |
| 4 | Bermingham,Brendan7 | Kurrell,Greg7 | 0-1 |
| 5 | Clouston,Bevan7 | Sweeney,Matthew5 | 1-0 |
| 6 | Wu,Siyuan6 | Romic,Mile5 | 1-0 |
| 7 | Mailow,John5½ | Valencic,Janez5½ | ½-½ |
| 8 | Sathyadasan,Vihaan5½ | Flinn,Brandon5 | 1-0 |
| 9 | Townend,Harry4 | Sathyadasan,Thanyaa5 | 0-1 |
| 10 | Strachan,Mackewin4 | Visser,Martin3 | 1-0 |
| 11 | Tong,Rui1 | Quaranta,Marco5 | 0-1 |
| 12 | Jiang,Lucas4 | (full-point bye) | +1 |
| 13 | Maher,Mehrad3 | (absent) | 0 |
| 14 | Ansari,Atefeh3 | (absent) | 0 |
| 15 | Jayasinghe MW,Sanidi2½ | (absent) | 0 |
