2026 Quick March, Wollongong
24 March 2026
Format
Swiss
Type
Blitz
Time control
5+5
Rounds
11
Players
26
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raichle,Joerg | 2087 | 10.5/11 | +B16 | +W14 | +B5 | +W3 | +B6 | =W2 | +B15 | +W13 | +B4 | +W7 | +B11 |
| 2 | Planiden,Chayne | 1917 | 9.5/11 | +W16 | -B6 | +W16 | +W4 | +B15 | =B1 | +W3 | +B7 | +W5 | +W8 | +B13 |
| 3 | Serfontein,Louis | 1914 | 9.0/11 | +B19 | +W8 | +B6 | -B1 | +W9 | +W4 | -B2 | +W18 | +B15 | +W13 | +B7 |
| 4 | Clouston,Bevan | 1782 | 7.0/11 | +W20 | +B15 | =W9 | -B2 | +W14 | -B3 | =W5 | +B17 | -W1 | +B12 | +W16 |
| 5 | Kurrell,Greg | 1753 | 7.0/11 | +B23 | +W10 | -W1 | =B9 | +W12 | -B13 | =B4 | +W8 | -B2 | +W15 | +B6 |
| 6 | Bermingham,Brendan | 1560 | 7.0/11 | +B11 | +W2 | -W3 | +B18 | -W1 | +B9 | -W7 | +W12 | +B13 | +B17 | -W5 |
| 7 | Barakat,Martin | 1881 | 6.0/11 | =BYE | =BYE | · | +W8 | +B11 | +W18 | +B6 | -W2 | +B16 | -B1 | -W3 |
| 8 | Wu,Siyuan | 1517 | 6.0/11 | +W12 | -B3 | +W17 | -B7 | -W18 | +B14 | +W10 | -B5 | +W9 | -B2 | +W15 |
| 9 | Valencic,Janez | 1295 | 5.5/11 | +B25 | +W13 | =B4 | =W5 | -B3 | -W6 | +B11 | -W15 | -B8 | +W20 | =B10 |
| 10 | Mailow,John | 1258 | 5.5/11 | +W26 | -B5 | -W12 | +B25 | +W17 | -W15 | -B8 | -W11 | +B21 | +B14 | =W9 |
| 11 | Flinn,Troy | - | 5.5/11 | -W6 | -B16 | +W20 | +B19 | -W7 | +B16 | -W9 | +B10 | =W14 | +B26 | -W1 |
| 12 | Sathyadasan,Vihaan | - | 5.5/11 | -B8 | +W23 | +B10 | =W14 | -B5 | +W16 | -W13 | -B6 | +B24 | -W4 | +W17 |
| 13 | Ascic,Steve | 1687 | 5.0/11 | +W17 | -B9 | +W16 | -B15 | +W16 | +W5 | +B12 | -B1 | -W6 | -B3 | -W2 |
| 14 | Quaranta,Marco | 1553 | 5.0/11 | +W21 | -B1 | +W19 | =B12 | -B4 | -W8 | -B18 | +W20 | =B11 | -W10 | +B25 |
| 15 | Romic,Mile | 1529 | 5.0/11 | +B18 | -W4 | +B26 | +W13 | -W2 | +B10 | -W1 | +B9 | -W3 | -B5 | -B8 |
| 16 | Sweeney,Matthew | 1229 | 5.0/11 | -B2 | +W11 | -B13 | -W26 | +B21 | -B12 | +W20 | +B19 | -W7 | +W24 | -B4 |
| 17 | Flinn,Brandon | - | 5.0/11 | -B13 | +W25 | -B8 | +W24 | -B10 | +W26 | +B23 | -W4 | +B18 | -W6 | -B12 |
| 18 | Sathyadasan,Thanyaa | - | 5.0/11 | -W15 | +B20 | +W24 | -W6 | +B8 | -B7 | +W14 | -B3 | -W17 | -W21 | +B19 |
| 19 | Townend,Harry | 1176 | 4.0/11 | -W3 | +B21 | -B14 | -W11 | +B26 | -W23 | +B24 | -W16 | -B20 | +W25 | -W18 |
| 20 | Strachan,Mackewin | 1100 | 4.0/11 | -B4 | -W18 | -B11 | -W21 | +B24 | +W25 | -B16 | -B14 | +W19 | -B9 | +W26 |
| 21 | Jiang,Lucas | - | 4.0/11 | -B14 | -W19 | -B23 | +B20 | -W16 | -W24 | +B25 | -W26 | -W10 | +B18 | +BYE |
| 22 | Maher,Mehrad | - | 3.0/11 | -B2 | +W11 | -B13 | -W26 | +B21 | -B12 | +W20 | +B19 | -W7 | +W24 | -B4 |
| 23 | Ansari,Atefeh | - | 3.0/11 | -W5 | -B12 | +W21 | -B16 | +W25 | +B19 | -W17 | · | · | · | · |
| 24 | Jayasinghe MW,San | - | 2.5/11 | =BYE | -W16 | -B18 | -B17 | -W20 | +B21 | -W19 | +B25 | -W12 | -B16 | · |
| 25 | Tong,Rui | - | 1.0/11 | -W9 | -B17 | +BYE | -W10 | -B23 | -B20 | -W21 | -W24 | -B26 | -B19 | -W14 |
| 26 | Visser,Martin | - | 0.0/11 | -B10 | · | -W15 | +B16 | -W19 | -B17 | -W16 | +B21 | +W25 | -W11 | -B20 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 24 Mar 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Maher,Mehrad | Raichle,Joerg | 0-1 | |
| 2 | Planiden,Chayne | Sweeney,Matthew | 1-0 | |
| 3 | Townend,Harry | Serfontein,Louis | 0-1 | |
| 4 | Clouston,Bevan | Strachan,Mackewin | 1-0 | |
| 5 | Ansari,Atefeh | Kurrell,Greg | 0-1 | |
| 6 | Flinn,Troy | Bermingham,Brendan | 0-1 | |
| 7 | Barakat,Martin | (half-point bye) | ½ (HPB) | |
| 8 | Wu,Siyuan | Sathyadasan,Vihaan | 1-0 | |
| 9 | Tong,Rui | Valencic,Janez | 0-1 | |
| 10 | Mailow,John | Visser,Martin | 1-0 | |
| 11 | Ascic,Steve | Flinn,Brandon | 1-0 | |
| 12 | Quaranta,Marco | Jiang,Lucas | 1-0 | |
| 13 | Sathyadasan,Thanyaa | Romic,Mile | 0-1 | |
| 14 | Jayasinghe MW,San | (half-point bye) | ½ (HPB) |
Round 2, Tue 24 Mar 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Quaranta,Marco | 1-0 | |
| 2 | Bermingham,Brendan | Planiden,Chayne | 1-0 | |
| 3 | Serfontein,Louis | Wu,Siyuan | 1-0 | |
| 4 | Romic,Mile | Clouston,Bevan | 0-1 | |
| 5 | Kurrell,Greg | Mailow,John | 1-0 | |
| 6 | Barakat,Martin | (half-point bye) | ½ (HPB) | |
| 7 | Valencic,Janez | Ascic,Steve | 1-0 | |
| 8 | Sweeney,Matthew | Flinn,Troy | 1-0 | |
| 9 | Sathyadasan,Vihaan | Ansari,Atefeh | 1-0 | |
| 10 | Jayasinghe MW,San | Maher,Mehrad | 0-1 | |
| 11 | Flinn,Brandon | Tong,Rui | 1-0 | |
| 12 | Strachan,Mackewin | Sathyadasan,Thanyaa | 0-1 | |
| 13 | Jiang,Lucas | Townend,Harry | 0-1 |
Round 3, Tue 24 Mar 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Raichle,Joerg | 0-1 | |
| 2 | Planiden,Chayne | Maher,Mehrad | 1-0 | |
| 3 | Bermingham,Brendan | Serfontein,Louis | 0-1 | |
| 4 | Clouston,Bevan | Valencic,Janez | 1/2-1/2 | |
| 5 | Wu,Siyuan | Flinn,Brandon | 1-0 | |
| 6 | Mailow,John | Sathyadasan,Vihaan | 0-1 | |
| 7 | Flinn,Troy | Strachan,Mackewin | 1-0 | |
| 8 | Ascic,Steve | Sweeney,Matthew | 1-0 | |
| 9 | Quaranta,Marco | Townend,Harry | 1-0 | |
| 10 | Visser,Martin | Romic,Mile | 0-1 | |
| 11 | Sathyadasan,Thanyaa | Jayasinghe MW,San | 1-0 | |
| 12 | Ansari,Atefeh | Jiang,Lucas | 1-0 | |
| 13 | Tong,Rui | (pairing-allocated bye) | 1 (PAB) |
Round 4, Tue 24 Mar 2026
Round 5, Tue 24 Mar 2026
Round 6, Tue 24 Mar 2026
Round 7, Tue 24 Mar 2026
Round 8, Tue 24 Mar 2026
Round 9, Tue 24 Mar 2026
Round 10, Tue 24 Mar 2026
Round 11, Tue 24 Mar 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Flinn,Troy | Raichle,Joerg | 0-1 | |
| 2 | Ascic,Steve | Planiden,Chayne | 0-1 | |
| 3 | Barakat,Martin | Serfontein,Louis | 0-1 | |
| 4 | Clouston,Bevan | Sweeney,Matthew | 1-0 | |
| 5 | Bermingham,Brendan | Kurrell,Greg | 0-1 | |
| 6 | Wu,Siyuan | Romic,Mile | 1-0 | |
| 7 | Mailow,John | Valencic,Janez | 1/2-1/2 | |
| 8 | Sathyadasan,Vihaan | Flinn,Brandon | 1-0 | |
| 9 | Tong,Rui | Quaranta,Marco | 0-1 | |
| 10 | Townend,Harry | Sathyadasan,Thanyaa | 0-1 | |
| 11 | Strachan,Mackewin | Visser,Martin | 1-0 | |
| 12 | Jiang,Lucas | (pairing-allocated bye) | 1 (PAB) |