2026 April Holiday Rapid
7 April 2026 – 14 April 2026
Format
Swiss
Type
Rapid
Time control
15+10
Rounds
8
Players
33
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raichle,Joerg | 2087 | 8.0/8 | +W8 | +B12 | +W3 | +B5 | +W2 | +W6 | +B4 | +B10 |
| 2 | Serfontein,Louis | 1914 | 7.0/8 | +W21 | +B7 | +W6 | +B11 | -B1 | +W4 | +W10 | +B5 |
| 3 | Hill,Martin | 1890 | 5.5/8 | +B22 | +W17 | -B1 | =W10 | +B9 | -W5 | +W18 | +B6 |
| 4 | Planiden,Chayne | 1917 | 5.0/8 | +B16 | +W9 | -B5 | +W7 | +W11 | -B2 | -W1 | +B14 |
| 5 | Pham,Jay | 1872 | 5.0/8 | +W28 | +B10 | +W4 | -W1 | -B6 | +B3 | +W14 | -W2 |
| 6 | Clouston,Bevan | 1782 | 5.0/8 | +B26 | +W18 | -B2 | +W14 | +W5 | -B1 | +W8 | -W3 |
| 7 | McCosker,Alexander | 1613 | 5.0/8 | +B32 | -W2 | +B29 | -B4 | +W21 | -W14 | +B17 | +W16 |
| 8 | Wu,Siyuan | 1517 | 5.0/8 | -B1 | +W27 | -B9 | +W29 | +B24 | +W12 | -B6 | +W11 |
| 9 | Ceylan,Mehmed | 1657 | 4.5/8 | +W25 | -B4 | +W8 | -B18 | -W3 | +B21 | =B19 | +W17 |
| 10 | Bermingham,Brendan | 1560 | 4.5/8 | +B29 | -W5 | +B25 | =B3 | +W18 | +W11 | -B2 | -W1 |
| 11 | Petkovski,Peco | 1692 | 4.0/8 | +W19 | +B23 | +W12 | -W2 | -B4 | -B10 | +W20 | -B8 |
| 12 | Ascic,Steve | 1687 | 4.0/8 | +B27 | -W1 | -B11 | +W25 | -B14 | -B8 | +W22 | +W24 |
| 13 | Popovski,Lou | 1682 | 4.0/8 | =BYE | =BYE | · | · | -W19 | +B28 | +W23 | +B20 |
| 14 | Quaranta,Marco | 1553 | 4.0/8 | -W23 | +B19 | +W30 | -B6 | +W12 | +B7 | -B5 | -W4 |
| 15 | Romic,Mile | 1529 | 4.0/8 | =BYE | =BYE | · | · | +B27 | +W19 | -B16 | +B18 |
| 16 | MR,Ahamed Shiraz | 1507 | 4.0/8 | -W4 | -B25 | +W24 | +B30 | -W20 | +B23 | +W15 | -B7 |
| 17 | Esterbauer,Edmund | 1610 | 3.5/8 | +W30 | -B3 | -W21 | +B19 | +W23 | =B18 | -W7 | -B9 |
| 18 | Curtin,Craig | 1534 | 3.5/8 | +B24 | -B6 | +W23 | +W9 | -B10 | =W17 | -B3 | -W15 |
| 19 | Howard,Michael Colin | 1129 | 3.5/8 | -B11 | -W14 | +B22 | -W17 | +B13 | -B15 | =W9 | +B21 |
| 20 | Bowmaker-Ksiazek,Koe | 1411 | 3.0/8 | =BYE | =BYE | · | · | +B16 | +W24 | -B11 | -W13 |
| 21 | Valencic,Janez | 1295 | 3.0/8 | -B2 | +W32 | +B17 | -W26 | -B7 | -W9 | +B27 | -W19 |
| 22 | Mailow,John | 1258 | 3.0/8 | -W3 | -B30 | -W19 | -B23 | +W31 | +W25 | -B12 | +B28 |
| 23 | Sathyadasan,Thanyaa | - | 3.0/8 | +B14 | -W11 | -B18 | +W22 | -B17 | -W16 | -B13 | +W27 |
| 24 | Sathyadasan,Vihaan | - | 3.0/8 | -W18 | +W26 | -B16 | +B28 | -W8 | -B20 | +W25 | -B12 |
| 25 | Flinn,Troy | - | 2.5/8 | -B9 | +W16 | -W10 | -B12 | =W28 | -B22 | -B24 | +BYE |
| 26 | McLeod,Greg | 1161 | 2.0/8 | -W6 | -B24 | +W32 | +B21 | · | · | · | · |
| 27 | Flinn,Brandon | - | 2.0/8 | -W12 | -B8 | -W28 | +B32 | -W15 | +B31 | -W21 | -B23 |
| 28 | Sweeney,Matthew | 1229 | 1.5/8 | -B5 | -W29 | +B27 | -W24 | =B25 | -W13 | -B31 | -W22 |
| 29 | McNamara,Kyle | - | 1.5/8 | -W10 | +B28 | -W7 | -B8 | · | =BYE | · | · |
| 30 | Jiang,Lucas | - | 1.0/8 | -B17 | +W22 | -B14 | -W16 | · | · | · | · |
| 31 | Zhang,Larry | - | 1.0/8 | · | · | · | · | -B22 | -W27 | +W28 | · |
| 32 | Jayasinghe MW,San | - | 0.0/8 | -W7 | -B21 | -B26 | -W27 | · | · | · | · |
| 33 | Zhang,Lukas | - | 0.0/8 | · | · | · | · | · | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 7 Apr 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Wu,Siyuan | 1-0 | |
| 2 | Serfontein,Louis | Valencic,Janez | 1-0 | |
| 3 | Mailow,John | Hill,Martin | 0-1 | |
| 4 | MR,Ahamed Shiraz | Planiden,Chayne | 0-1 | |
| 5 | Pham,Jay | Sweeney,Matthew | 1-0 | |
| 6 | McLeod,Greg | Clouston,Bevan | 0-1 | |
| 7 | Jayasinghe MW,San | McCosker,Alexander | 0-1 | |
| 8 | Ceylan,Mehmed | Flinn,Troy | 1-0 | |
| 9 | McNamara,Kyle | Bermingham,Brendan | 0-1 | |
| 10 | Petkovski,Peco | Howard,Michael Colin | 1-0 | |
| 11 | Flinn,Brandon | Ascic,Steve | 0-1 | |
| 12 | Popovski,Lou | (half-point bye) | ½ (HPB) | |
| 13 | Quaranta,Marco | Sathyadasan,Thanyaa | 0-1 | |
| 14 | Romic,Mile | (half-point bye) | ½ (HPB) | |
| 15 | Esterbauer,Edmund | Jiang,Lucas | 1-0 | |
| 16 | Sathyadasan,Vihaan | Curtin,Craig | 0-1 | |
| 17 | Bowmaker-Ksiazek,Koe | (half-point bye) | ½ (HPB) |
Round 2, Tue 7 Apr 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ascic,Steve | Raichle,Joerg | 0-1 | |
| 2 | McCosker,Alexander | Serfontein,Louis | 0-1 | |
| 3 | Hill,Martin | Esterbauer,Edmund | 1-0 | |
| 4 | Planiden,Chayne | Ceylan,Mehmed | 1-0 | |
| 5 | Bermingham,Brendan | Pham,Jay | 0-1 | |
| 6 | Clouston,Bevan | Curtin,Craig | 1-0 | |
| 7 | Wu,Siyuan | Flinn,Brandon | 1-0 | |
| 8 | Sathyadasan,Thanyaa | Petkovski,Peco | 0-1 | |
| 9 | Popovski,Lou | (half-point bye) | ½ (HPB) | |
| 10 | Howard,Michael Colin | Quaranta,Marco | 0-1 | |
| 11 | Romic,Mile | (half-point bye) | ½ (HPB) | |
| 12 | Flinn,Troy | MR,Ahamed Shiraz | 1-0 | |
| 13 | Bowmaker-Ksiazek,Koe | (half-point bye) | ½ (HPB) | |
| 14 | Valencic,Janez | Jayasinghe MW,San | 1-0 | |
| 15 | Jiang,Lucas | Mailow,John | 1-0 | |
| 16 | Sathyadasan,Vihaan | McLeod,Greg | 1-0 | |
| 17 | Sweeney,Matthew | McNamara,Kyle | 0-1 |
Round 3, Tue 7 Apr 2026
Round 4, Tue 7 Apr 2026
Round 5, Tue 14 Apr 2026
Round 6, Tue 14 Apr 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Raichle,Joerg | Clouston,Bevan | 1-0 | |
| 2 | Serfontein,Louis | Planiden,Chayne | 1-0 | |
| 3 | Hill,Martin | Pham,Jay | 0-1 | |
| 4 | McCosker,Alexander | Quaranta,Marco | 0-1 | |
| 5 | Wu,Siyuan | Ascic,Steve | 1-0 | |
| 6 | Valencic,Janez | Ceylan,Mehmed | 0-1 | |
| 7 | Bermingham,Brendan | Petkovski,Peco | 1-0 | |
| 8 | Sweeney,Matthew | Popovski,Lou | 0-1 | |
| 9 | Romic,Mile | Howard,Michael Colin | 1-0 | |
| 10 | Sathyadasan,Thanyaa | MR,Ahamed Shiraz | 0-1 | |
| 11 | Curtin,Craig | Esterbauer,Edmund | 1/2-1/2 | |
| 12 | Bowmaker-Ksiazek,Koe | Sathyadasan,Vihaan | 1-0 | |
| 13 | Mailow,John | Flinn,Troy | 1-0 | |
| 14 | Zhang,Larry | Flinn,Brandon | 0-1 | |
| 15 | McNamara,Kyle | (half-point bye) | ½ (HPB) |
Round 7, Tue 14 Apr 2026
Round 8, Tue 14 Apr 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bermingham,Brendan | Raichle,Joerg | 0-1 | |
| 2 | Pham,Jay | Serfontein,Louis | 0-1 | |
| 3 | Clouston,Bevan | Hill,Martin | 0-1 | |
| 4 | Quaranta,Marco | Planiden,Chayne | 0-1 | |
| 5 | McCosker,Alexander | MR,Ahamed Shiraz | 1-0 | |
| 6 | Wu,Siyuan | Petkovski,Peco | 1-0 | |
| 7 | Ceylan,Mehmed | Esterbauer,Edmund | 1-0 | |
| 8 | Ascic,Steve | Sathyadasan,Vihaan | 1-0 | |
| 9 | Bowmaker-Ksiazek,Koe | Popovski,Lou | 0-1 | |
| 10 | Curtin,Craig | Romic,Mile | 0-1 | |
| 11 | Valencic,Janez | Howard,Michael Colin | 0-1 | |
| 12 | Sweeney,Matthew | Mailow,John | 0-1 | |
| 13 | Sathyadasan,Thanyaa | Flinn,Brandon | 1-0 | |
| 14 | Flinn,Troy | (pairing-allocated bye) | 1 (PAB) |