2026 April Holiday Rapid
7 April 2026 – 14 April 2026
- Swiss
- Rapid
- 15+5
- 8 rounds
- 33 players
- +W7+B13+W3+B6+W2+W4+B5+B9
- +W20+B8+W4+B11-B1+W5+W9+B6
- +B24+W18-B1=W9+B10-W6+W17+B4
- +B27+W17-B2+W12+W6-B1+W7-W3
- +B15+W10-B6+W8+W11-B2-W1+B12
- +W28+B9+W5-W1-B4+B3+W12-W2
- -B1+W26-B10+W29+B22+W13-B4+W11
- +B32-W2+B29-B5+W20-W12+B18+W15
- +B29-W6+B25=B3+W17+W11-B2-W1
- +W25-B5+W7-B17-W3+B20=B19+W18
- +W19+B21+W13-W2-B5-B9+W23-B7
- -W21+B19+W30-B4+W13+B8-B6-W5
- +B26-W1-B11+W25-B12-B7+W24+W22
- =BYE=BYE-BYE-BYE+B26+W19-B15+B17
- -W5-B25+W22+B30-W23+B21+W14-B8
- =BYE=BYE-BYE-BYE-W19+B28+W21+B23
- +B22-B4+W21+W10-B9=W18-B3-W14
- +W30-B3-W20+B19+W21=B17-W8-B10
- -B11-W12+B24-W18+B16-B14=W10+B20
- -B2+W32+B18-W27-B8-W10+B26-W19
- +B12-W11-B17+W24-B18-W15-B16+W26
- -W17+W27-B15+B28-W7-B23+W25-B13
- =BYE=BYE-BYE-BYE+B15+W22-B11-W16
- -W3-B30-W19-B21+W31+W25-B13+B28
- -B10+W15-W9-B13=W28-B24-B22+BYE
- -W13-B7-W28+B32-W14+B31-W20-B21
- -W4-B22+W32+B20-BYE-BYE-BYE-BYE
- -B6-W29+B26-W22=B25-W16-B31-W24
- -W9+B28-W8-B7-BYE=BYE-BYE-BYE
- -B18+W24-B12-W15-BYE-BYE-BYE-BYE
- -BYE-BYE-BYE-BYE-B24-W26+W28-BYE
- -W8-B20-B27-W26-BYE-BYE-BYE-BYE
- #33Zhang,Lukas0.0/8BH 0-BYE-BYE-BYE-BYE-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raichle,Joerg | 2087 | 8.0/8 | 41 | 37 | +W7 | +B13 | +W3 | +B6 | +W2 | +W4 | +B5 | +B9 |
| 2 | Serfontein,Louis | 1914 | 7.0/8 | 39.5 | 36.5 | +W20 | +B8 | +W4 | +B11 | -B1 | +W5 | +W9 | +B6 |
| 3 | Hill,Martin | 1890 | 5.5/8 | 37 | 34 | +B24 | +W18 | -B1 | =W9 | +B10 | -W6 | +W17 | +B4 |
| 4 | Clouston,Bevan | 1782 | 5.0/8 | 42 | 38.5 | +B27 | +W17 | -B2 | +W12 | +W6 | -B1 | +W7 | -W3 |
| 5 | Planiden,Chayne | 1917 | 5.0/8 | 41.5 | 37.5 | +B15 | +W10 | -B6 | +W8 | +W11 | -B2 | -W1 | +B12 |
| 6 | Pham,Jay | 1872 | 5.0/8 | 40.5 | 39 | +W28 | +B9 | +W5 | -W1 | -B4 | +B3 | +W12 | -W2 |
| 7 | Wu,Siyuan | 1517 | 5.0/8 | 33.5 | 31.5 | -B1 | +W26 | -B10 | +W29 | +B22 | +W13 | -B4 | +W11 |
| 8 | McCosker,Alexander | 1613 | 5.0/8 | 31.5 | 29.5 | +B32 | -W2 | +B29 | -B5 | +W20 | -W12 | +B18 | +W15 |
| 9 | Bermingham,Brendan | 1560 | 4.5/8 | 38.5 | 36 | +B29 | -W6 | +B25 | =B3 | +W17 | +W11 | -B2 | -W1 |
| 10 | Ceylan,Mehmed | 1657 | 4.5/8 | 31.5 | 29 | +W25 | -B5 | +W7 | -B17 | -W3 | +B20 | =B19 | +W18 |
| 11 | Petkovski,Peco | 1692 | 4.0/8 | 35 | 32 | +W19 | +B21 | +W13 | -W2 | -B5 | -B9 | +W23 | -B7 |
| 12 | Quaranta,Marco | 1553 | 4.0/8 | 33.5 | 30.5 | -W21 | +B19 | +W30 | -B4 | +W13 | +B8 | -B6 | -W5 |
| 13 | Ascic,Steve | 1687 | 4.0/8 | 31.5 | 29.5 | +B26 | -W1 | -B11 | +W25 | -B12 | -B7 | +W24 | +W22 |
| 14 | Romic,Mile | 1529 | 4.0/8 | 29 | 25 | =BYE | =BYE | -BYE | -BYE | +B26 | +W19 | -B15 | +B17 |
| 15 | MR,Ahamed Shiraz | 1507 | 4.0/8 | 28.5 | 26 | -W5 | -B25 | +W22 | +B30 | -W23 | +B21 | +W14 | -B8 |
| 16 | Popovski,Lou | 1682 | 4.0/8 | 27 | 23 | =BYE | =BYE | -BYE | -BYE | -W19 | +B28 | +W21 | +B23 |
| 17 | Curtin,Craig | 1534 | 3.5/8 | 33 | 30 | +B22 | -B4 | +W21 | +W10 | -B9 | =W18 | -B3 | -W14 |
| 18 | Esterbauer,Edmund | 1610 | 3.5/8 | 31 | 28 | +W30 | -B3 | -W20 | +B19 | +W21 | =B17 | -W8 | -B10 |
| 19 | Howard,Michael Colin | 1129 | 3.5/8 | 30 | 27 | -B11 | -W12 | +B24 | -W18 | +B16 | -B14 | =W10 | +B20 |
| 20 | Valencic,Janez | 1295 | 3.0/8 | 31.5 | 29.5 | -B2 | +W32 | +B18 | -W27 | -B8 | -W10 | +B26 | -W19 |
| 21 | Sathyadasan,Thanyaa | - | 3.0/8 | 28 | 26 | +B12 | -W11 | -B17 | +W24 | -B18 | -W15 | -B16 | +W26 |
| 22 | Sathyadasan,Vihaan | - | 3.0/8 | 27.5 | 26 | -W17 | +W27 | -B15 | +B28 | -W7 | -B23 | +W25 | -B13 |
| 23 | Bowmaker-Ksiazek,Koe | 1411 | 3.0/8 | 27 | 24 | =BYE | =BYE | -BYE | -BYE | +B15 | +W22 | -B11 | -W16 |
| 24 | Mailow,John | 1258 | 3.0/8 | 24.5 | 23 | -W3 | -B30 | -W19 | -B21 | +W31 | +W25 | -B13 | +B28 |
| 25 | Flinn,Troy | - | 2.5/8 | 27 | 25.5 | -B10 | +W15 | -W9 | -B13 | =W28 | -B24 | -B22 | +BYE |
| 26 | Flinn,Brandon | - | 2.0/8 | 24 | 22.5 | -W13 | -B7 | -W28 | +B32 | -W14 | +B31 | -W20 | -B21 |
| 27 | McLeod,Greg | 1161 | 2.0/8 | 21 | 19 | -W4 | -B22 | +W32 | +B20 | -BYE | -BYE | -BYE | -BYE |
| 28 | Sweeney,Matthew | 1229 | 1.5/8 | 24 | 22.5 | -B6 | -W29 | +B26 | -W22 | =B25 | -W16 | -B31 | -W24 |
| 29 | McNamara,Kyle | - | 1.5/8 | 22 | 20.5 | -W9 | +B28 | -W8 | -B7 | -BYE | =BYE | -BYE | -BYE |
| 30 | Jiang,Lucas | - | 1.0/8 | 18.5 | 17.5 | -B18 | +W24 | -B12 | -W15 | -BYE | -BYE | -BYE | -BYE |
| 31 | Zhang,Larry | - | 1.0/8 | 11.5 | 10.5 | -BYE | -BYE | -BYE | -BYE | -B24 | -W26 | +W28 | -BYE |
| 32 | Jayasinghe MW,Sanidi | - | 0.0/8 | 14 | 14 | -W8 | -B20 | -B27 | -W26 | -BYE | -BYE | -BYE | -BYE |
| 33 | Zhang,Lukas | - | 0.0/8 | 0 | 0 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 7 Apr 2026
- 1.Raichle,Joerg1
1-0Wu,Siyuan0 - 2.MR,Ahamed Shiraz0
0-1Planiden,Chayne1 - 3.Serfontein,Louis1
1-0Valencic,Janez0 - 4.Mailow,John0
0-1Hill,Martin1 - 5.Pham,Jay1
1-0Sweeney,Matthew0 - 6.McLeod,Greg0
0-1Clouston,Bevan1 - 7.Petkovski,Peco1
1-0Howard,Michael Colin0 - 8.Flinn,Brandon0
0-1Ascic,Steve1 - 9.Ceylan,Mehmed1
1-0Flinn,Troy0 - 10.Jayasinghe MW,Sanidi0
0-1McCosker,Alexander1 - 11.Esterbauer,Edmund1
1-0Jiang,Lucas0 - 12.McNamara,Kyle0
0-1Bermingham,Brendan1 - 13.Quaranta,Marco0
0-1Sathyadasan,Thanyaa1 - 14.Sathyadasan,Vihaan0
0-1Curtin,Craig1 - 15.Bowmaker-Ksiazek,Koe½
+½(half-point bye) - 16.Popovski,Lou½
+½(half-point bye) - 17.Zhang,Larry0
0(absent) - 18.Zhang,Lukas0
0(absent) - 19.Romic,Mile½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg1 | Wu,Siyuan0 | 1-0 |
| 2 | MR,Ahamed Shiraz0 | Planiden,Chayne1 | 0-1 |
| 3 | Serfontein,Louis1 | Valencic,Janez0 | 1-0 |
| 4 | Mailow,John0 | Hill,Martin1 | 0-1 |
| 5 | Pham,Jay1 | Sweeney,Matthew0 | 1-0 |
| 6 | McLeod,Greg0 | Clouston,Bevan1 | 0-1 |
| 7 | Petkovski,Peco1 | Howard,Michael Colin0 | 1-0 |
| 8 | Flinn,Brandon0 | Ascic,Steve1 | 0-1 |
| 9 | Ceylan,Mehmed1 | Flinn,Troy0 | 1-0 |
| 10 | Jayasinghe MW,Sanidi0 | McCosker,Alexander1 | 0-1 |
| 11 | Esterbauer,Edmund1 | Jiang,Lucas0 | 1-0 |
| 12 | McNamara,Kyle0 | Bermingham,Brendan1 | 0-1 |
| 13 | Quaranta,Marco0 | Sathyadasan,Thanyaa1 | 0-1 |
| 14 | Sathyadasan,Vihaan0 | Curtin,Craig1 | 0-1 |
| 15 | Bowmaker-Ksiazek,Koe½ | (half-point bye) | +½ |
| 16 | Popovski,Lou½ | (half-point bye) | +½ |
| 17 | Zhang,Larry0 | (absent) | 0 |
| 18 | Zhang,Lukas0 | (absent) | 0 |
| 19 | Romic,Mile½ | (half-point bye) | +½ |
Round 2, Tue 7 Apr 2026
- 1.Ascic,Steve1
0-1Raichle,Joerg2 - 2.Planiden,Chayne2
1-0Ceylan,Mehmed1 - 3.McCosker,Alexander1
0-1Serfontein,Louis2 - 4.Hill,Martin2
1-0Esterbauer,Edmund1 - 5.Bermingham,Brendan1
0-1Pham,Jay2 - 6.Clouston,Bevan2
1-0Curtin,Craig1 - 7.Sathyadasan,Thanyaa1
0-1Petkovski,Peco2 - 8.Howard,Michael Colin0
0-1Quaranta,Marco1 - 9.Wu,Siyuan1
1-0Flinn,Brandon0 - 10.Flinn,Troy1
1-0MR,Ahamed Shiraz0 - 11.Valencic,Janez1
1-0Jayasinghe MW,Sanidi0 - 12.Jiang,Lucas1
1-0Mailow,John0 - 13.Sweeney,Matthew0
0-1McNamara,Kyle1 - 14.Sathyadasan,Vihaan1
1-0McLeod,Greg0 - 15.Bowmaker-Ksiazek,Koe1
+½(half-point bye) - 16.Popovski,Lou1
+½(half-point bye) - 17.Zhang,Larry0
0(absent) - 18.Zhang,Lukas0
0(absent) - 19.Romic,Mile1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve1 | Raichle,Joerg2 | 0-1 |
| 2 | Planiden,Chayne2 | Ceylan,Mehmed1 | 1-0 |
| 3 | McCosker,Alexander1 | Serfontein,Louis2 | 0-1 |
| 4 | Hill,Martin2 | Esterbauer,Edmund1 | 1-0 |
| 5 | Bermingham,Brendan1 | Pham,Jay2 | 0-1 |
| 6 | Clouston,Bevan2 | Curtin,Craig1 | 1-0 |
| 7 | Sathyadasan,Thanyaa1 | Petkovski,Peco2 | 0-1 |
| 8 | Howard,Michael Colin0 | Quaranta,Marco1 | 0-1 |
| 9 | Wu,Siyuan1 | Flinn,Brandon0 | 1-0 |
| 10 | Flinn,Troy1 | MR,Ahamed Shiraz0 | 1-0 |
| 11 | Valencic,Janez1 | Jayasinghe MW,Sanidi0 | 1-0 |
| 12 | Jiang,Lucas1 | Mailow,John0 | 1-0 |
| 13 | Sweeney,Matthew0 | McNamara,Kyle1 | 0-1 |
| 14 | Sathyadasan,Vihaan1 | McLeod,Greg0 | 1-0 |
| 15 | Bowmaker-Ksiazek,Koe1 | (half-point bye) | +½ |
| 16 | Popovski,Lou1 | (half-point bye) | +½ |
| 17 | Zhang,Larry0 | (absent) | 0 |
| 18 | Zhang,Lukas0 | (absent) | 0 |
| 19 | Romic,Mile1 | (half-point bye) | +½ |
Round 3, Tue 7 Apr 2026
- 1.Raichle,Joerg3
1-0Hill,Martin2 - 2.Pham,Jay3
1-0Planiden,Chayne2 - 3.Serfontein,Louis3
1-0Clouston,Bevan2 - 4.Petkovski,Peco3
1-0Ascic,Steve1 - 5.Ceylan,Mehmed2
1-0Wu,Siyuan1 - 6.McNamara,Kyle1
0-1McCosker,Alexander2 - 7.Esterbauer,Edmund1
0-1Valencic,Janez2 - 8.Flinn,Troy1
0-1Bermingham,Brendan2 - 9.Quaranta,Marco2
1-0Jiang,Lucas1 - 10.Curtin,Craig2
1-0Sathyadasan,Thanyaa1 - 11.MR,Ahamed Shiraz1
1-0Sathyadasan,Vihaan1 - 12.Mailow,John0
0-1Howard,Michael Colin1 - 13.Flinn,Brandon0
0-1Sweeney,Matthew1 - 14.McLeod,Greg1
1-0Jayasinghe MW,Sanidi0 - 15.Bowmaker-Ksiazek,Koe1
0(absent) - 16.Popovski,Lou1
0(absent) - 17.Zhang,Larry0
0(absent) - 18.Zhang,Lukas0
0(absent) - 19.Romic,Mile1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg3 | Hill,Martin2 | 1-0 |
| 2 | Pham,Jay3 | Planiden,Chayne2 | 1-0 |
| 3 | Serfontein,Louis3 | Clouston,Bevan2 | 1-0 |
| 4 | Petkovski,Peco3 | Ascic,Steve1 | 1-0 |
| 5 | Ceylan,Mehmed2 | Wu,Siyuan1 | 1-0 |
| 6 | McNamara,Kyle1 | McCosker,Alexander2 | 0-1 |
| 7 | Esterbauer,Edmund1 | Valencic,Janez2 | 0-1 |
| 8 | Flinn,Troy1 | Bermingham,Brendan2 | 0-1 |
| 9 | Quaranta,Marco2 | Jiang,Lucas1 | 1-0 |
| 10 | Curtin,Craig2 | Sathyadasan,Thanyaa1 | 1-0 |
| 11 | MR,Ahamed Shiraz1 | Sathyadasan,Vihaan1 | 1-0 |
| 12 | Mailow,John0 | Howard,Michael Colin1 | 0-1 |
| 13 | Flinn,Brandon0 | Sweeney,Matthew1 | 0-1 |
| 14 | McLeod,Greg1 | Jayasinghe MW,Sanidi0 | 1-0 |
| 15 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
| 16 | Popovski,Lou1 | (absent) | 0 |
| 17 | Zhang,Larry0 | (absent) | 0 |
| 18 | Zhang,Lukas0 | (absent) | 0 |
| 19 | Romic,Mile1 | (absent) | 0 |
Round 4, Tue 7 Apr 2026
- 1.Pham,Jay3
0-1Raichle,Joerg4 - 2.Petkovski,Peco3
0-1Serfontein,Louis4 - 3.Planiden,Chayne3
1-0McCosker,Alexander2 - 4.Hill,Martin2½
½-½Bermingham,Brendan2½ - 5.Clouston,Bevan3
1-0Quaranta,Marco2 - 6.Curtin,Craig3
1-0Ceylan,Mehmed2 - 7.Valencic,Janez2
0-1McLeod,Greg2 - 8.Ascic,Steve2
1-0Flinn,Troy1 - 9.Howard,Michael Colin1
0-1Esterbauer,Edmund2 - 10.Wu,Siyuan2
1-0McNamara,Kyle1 - 11.Jiang,Lucas1
0-1MR,Ahamed Shiraz2 - 12.Sweeney,Matthew1
0-1Sathyadasan,Vihaan2 - 13.Sathyadasan,Thanyaa2
1-0Mailow,John0 - 14.Jayasinghe MW,Sanidi0
0-1Flinn,Brandon1 - 15.Bowmaker-Ksiazek,Koe1
0(absent) - 16.Popovski,Lou1
0(absent) - 17.Zhang,Larry0
0(absent) - 18.Zhang,Lukas0
0(absent) - 19.Romic,Mile1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Jay3 | Raichle,Joerg4 | 0-1 |
| 2 | Petkovski,Peco3 | Serfontein,Louis4 | 0-1 |
| 3 | Planiden,Chayne3 | McCosker,Alexander2 | 1-0 |
| 4 | Hill,Martin2½ | Bermingham,Brendan2½ | ½-½ |
| 5 | Clouston,Bevan3 | Quaranta,Marco2 | 1-0 |
| 6 | Curtin,Craig3 | Ceylan,Mehmed2 | 1-0 |
| 7 | Valencic,Janez2 | McLeod,Greg2 | 0-1 |
| 8 | Ascic,Steve2 | Flinn,Troy1 | 1-0 |
| 9 | Howard,Michael Colin1 | Esterbauer,Edmund2 | 0-1 |
| 10 | Wu,Siyuan2 | McNamara,Kyle1 | 1-0 |
| 11 | Jiang,Lucas1 | MR,Ahamed Shiraz2 | 0-1 |
| 12 | Sweeney,Matthew1 | Sathyadasan,Vihaan2 | 0-1 |
| 13 | Sathyadasan,Thanyaa2 | Mailow,John0 | 1-0 |
| 14 | Jayasinghe MW,Sanidi0 | Flinn,Brandon1 | 0-1 |
| 15 | Bowmaker-Ksiazek,Koe1 | (absent) | 0 |
| 16 | Popovski,Lou1 | (absent) | 0 |
| 17 | Zhang,Larry0 | (absent) | 0 |
| 18 | Zhang,Lukas0 | (absent) | 0 |
| 19 | Romic,Mile1 | (absent) | 0 |
Round 5, Tue 14 Apr 2026
- 1.Raichle,Joerg5
1-0Serfontein,Louis4 - 2.Planiden,Chayne4
1-0Petkovski,Peco3 - 3.Clouston,Bevan4
1-0Pham,Jay3 - 4.Bermingham,Brendan3½
1-0Curtin,Craig3 - 5.Ceylan,Mehmed2
0-1Hill,Martin3½ - 6.McCosker,Alexander3
1-0Valencic,Janez2 - 7.Esterbauer,Edmund3
1-0Sathyadasan,Thanyaa2 - 8.Quaranta,Marco3
1-0Ascic,Steve2 - 9.Sathyadasan,Vihaan2
0-1Wu,Siyuan3 - 10.Popovski,Lou1
0-1Howard,Michael Colin2 - 11.Flinn,Brandon1
0-1Romic,Mile2 - 12.MR,Ahamed Shiraz2
0-1Bowmaker-Ksiazek,Koe2 - 13.Flinn,Troy1½
½-½Sweeney,Matthew1½ - 14.Mailow,John1
1-0Zhang,Larry0 - 15.McNamara,Kyle1
0(absent) - 16.Zhang,Lukas0
0(absent) - 17.Jiang,Lucas1
0(absent) - 18.McLeod,Greg2
0(absent) - 19.Jayasinghe MW,Sanidi0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg5 | Serfontein,Louis4 | 1-0 |
| 2 | Planiden,Chayne4 | Petkovski,Peco3 | 1-0 |
| 3 | Clouston,Bevan4 | Pham,Jay3 | 1-0 |
| 4 | Bermingham,Brendan3½ | Curtin,Craig3 | 1-0 |
| 5 | Ceylan,Mehmed2 | Hill,Martin3½ | 0-1 |
| 6 | McCosker,Alexander3 | Valencic,Janez2 | 1-0 |
| 7 | Esterbauer,Edmund3 | Sathyadasan,Thanyaa2 | 1-0 |
| 8 | Quaranta,Marco3 | Ascic,Steve2 | 1-0 |
| 9 | Sathyadasan,Vihaan2 | Wu,Siyuan3 | 0-1 |
| 10 | Popovski,Lou1 | Howard,Michael Colin2 | 0-1 |
| 11 | Flinn,Brandon1 | Romic,Mile2 | 0-1 |
| 12 | MR,Ahamed Shiraz2 | Bowmaker-Ksiazek,Koe2 | 0-1 |
| 13 | Flinn,Troy1½ | Sweeney,Matthew1½ | ½-½ |
| 14 | Mailow,John1 | Zhang,Larry0 | 1-0 |
| 15 | McNamara,Kyle1 | (absent) | 0 |
| 16 | Zhang,Lukas0 | (absent) | 0 |
| 17 | Jiang,Lucas1 | (absent) | 0 |
| 18 | McLeod,Greg2 | (absent) | 0 |
| 19 | Jayasinghe MW,Sanidi0 | (absent) | 0 |
Round 6, Tue 14 Apr 2026
- 1.Raichle,Joerg6
1-0Clouston,Bevan4 - 2.Serfontein,Louis5
1-0Planiden,Chayne4 - 3.Hill,Martin3½
0-1Pham,Jay4 - 4.Bermingham,Brendan4½
1-0Petkovski,Peco3 - 5.McCosker,Alexander3
0-1Quaranta,Marco4 - 6.Curtin,Craig3½
½-½Esterbauer,Edmund3½ - 7.Wu,Siyuan4
1-0Ascic,Steve2 - 8.Valencic,Janez2
0-1Ceylan,Mehmed3 - 9.Romic,Mile3
1-0Howard,Michael Colin2 - 10.Sathyadasan,Thanyaa2
0-1MR,Ahamed Shiraz3 - 11.Bowmaker-Ksiazek,Koe3
1-0Sathyadasan,Vihaan2 - 12.Sweeney,Matthew1½
0-1Popovski,Lou2 - 13.Mailow,John2
1-0Flinn,Troy1½ - 14.Zhang,Larry0
0-1Flinn,Brandon2 - 15.McNamara,Kyle1½
+½(half-point bye) - 16.McLeod,Greg2
0(absent) - 17.Jiang,Lucas1
0(absent) - 18.Jayasinghe MW,Sanidi0
0(absent) - 19.Zhang,Lukas0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg6 | Clouston,Bevan4 | 1-0 |
| 2 | Serfontein,Louis5 | Planiden,Chayne4 | 1-0 |
| 3 | Hill,Martin3½ | Pham,Jay4 | 0-1 |
| 4 | Bermingham,Brendan4½ | Petkovski,Peco3 | 1-0 |
| 5 | McCosker,Alexander3 | Quaranta,Marco4 | 0-1 |
| 6 | Curtin,Craig3½ | Esterbauer,Edmund3½ | ½-½ |
| 7 | Wu,Siyuan4 | Ascic,Steve2 | 1-0 |
| 8 | Valencic,Janez2 | Ceylan,Mehmed3 | 0-1 |
| 9 | Romic,Mile3 | Howard,Michael Colin2 | 1-0 |
| 10 | Sathyadasan,Thanyaa2 | MR,Ahamed Shiraz3 | 0-1 |
| 11 | Bowmaker-Ksiazek,Koe3 | Sathyadasan,Vihaan2 | 1-0 |
| 12 | Sweeney,Matthew1½ | Popovski,Lou2 | 0-1 |
| 13 | Mailow,John2 | Flinn,Troy1½ | 1-0 |
| 14 | Zhang,Larry0 | Flinn,Brandon2 | 0-1 |
| 15 | McNamara,Kyle1½ | (half-point bye) | +½ |
| 16 | McLeod,Greg2 | (absent) | 0 |
| 17 | Jiang,Lucas1 | (absent) | 0 |
| 18 | Jayasinghe MW,Sanidi0 | (absent) | 0 |
| 19 | Zhang,Lukas0 | (absent) | 0 |
Round 7, Tue 14 Apr 2026
- 1.Planiden,Chayne4
0-1Raichle,Joerg7 - 2.Serfontein,Louis6
1-0Bermingham,Brendan4½ - 3.Pham,Jay5
1-0Quaranta,Marco4 - 4.Clouston,Bevan5
1-0Wu,Siyuan4 - 5.Hill,Martin4½
1-0Curtin,Craig3½ - 6.Esterbauer,Edmund3½
0-1McCosker,Alexander4 - 7.Petkovski,Peco4
1-0Bowmaker-Ksiazek,Koe3 - 8.MR,Ahamed Shiraz4
1-0Romic,Mile3 - 9.Howard,Michael Colin2½
½-½Ceylan,Mehmed3½ - 10.Ascic,Steve3
1-0Mailow,John2 - 11.Popovski,Lou3
1-0Sathyadasan,Thanyaa2 - 12.Flinn,Brandon2
0-1Valencic,Janez3 - 13.Sathyadasan,Vihaan3
1-0Flinn,Troy1½ - 14.Zhang,Larry1
1-0Sweeney,Matthew1½ - 15.McLeod,Greg2
0(absent) - 16.McNamara,Kyle1½
0(absent) - 17.Jiang,Lucas1
0(absent) - 18.Jayasinghe MW,Sanidi0
0(absent) - 19.Zhang,Lukas0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne4 | Raichle,Joerg7 | 0-1 |
| 2 | Serfontein,Louis6 | Bermingham,Brendan4½ | 1-0 |
| 3 | Pham,Jay5 | Quaranta,Marco4 | 1-0 |
| 4 | Clouston,Bevan5 | Wu,Siyuan4 | 1-0 |
| 5 | Hill,Martin4½ | Curtin,Craig3½ | 1-0 |
| 6 | Esterbauer,Edmund3½ | McCosker,Alexander4 | 0-1 |
| 7 | Petkovski,Peco4 | Bowmaker-Ksiazek,Koe3 | 1-0 |
| 8 | MR,Ahamed Shiraz4 | Romic,Mile3 | 1-0 |
| 9 | Howard,Michael Colin2½ | Ceylan,Mehmed3½ | ½-½ |
| 10 | Ascic,Steve3 | Mailow,John2 | 1-0 |
| 11 | Popovski,Lou3 | Sathyadasan,Thanyaa2 | 1-0 |
| 12 | Flinn,Brandon2 | Valencic,Janez3 | 0-1 |
| 13 | Sathyadasan,Vihaan3 | Flinn,Troy1½ | 1-0 |
| 14 | Zhang,Larry1 | Sweeney,Matthew1½ | 1-0 |
| 15 | McLeod,Greg2 | (absent) | 0 |
| 16 | McNamara,Kyle1½ | (absent) | 0 |
| 17 | Jiang,Lucas1 | (absent) | 0 |
| 18 | Jayasinghe MW,Sanidi0 | (absent) | 0 |
| 19 | Zhang,Lukas0 | (absent) | 0 |
Round 8, Tue 14 Apr 2026
- 1.Bermingham,Brendan4½
0-1Raichle,Joerg8 - 2.Pham,Jay5
0-1Serfontein,Louis7 - 3.Clouston,Bevan5
0-1Hill,Martin5½ - 4.Quaranta,Marco4
0-1Planiden,Chayne5 - 5.Wu,Siyuan5
1-0Petkovski,Peco4 - 6.McCosker,Alexander5
1-0MR,Ahamed Shiraz4 - 7.Ceylan,Mehmed4½
1-0Esterbauer,Edmund3½ - 8.Curtin,Craig3½
0-1Romic,Mile4 - 9.Ascic,Steve4
1-0Sathyadasan,Vihaan3 - 10.Bowmaker-Ksiazek,Koe3
0-1Popovski,Lou4 - 11.Valencic,Janez3
0-1Howard,Michael Colin3½ - 12.Sathyadasan,Thanyaa3
1-0Flinn,Brandon2 - 13.Sweeney,Matthew1½
0-1Mailow,John3 - 14.Flinn,Troy2½
+1(full-point bye) - 15.McLeod,Greg2
0(absent) - 16.McNamara,Kyle1½
0(absent) - 17.Jiang,Lucas1
0(absent) - 18.Zhang,Larry1
0(absent) - 19.Jayasinghe MW,Sanidi0
0(absent) - 20.Zhang,Lukas0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bermingham,Brendan4½ | Raichle,Joerg8 | 0-1 |
| 2 | Pham,Jay5 | Serfontein,Louis7 | 0-1 |
| 3 | Clouston,Bevan5 | Hill,Martin5½ | 0-1 |
| 4 | Quaranta,Marco4 | Planiden,Chayne5 | 0-1 |
| 5 | Wu,Siyuan5 | Petkovski,Peco4 | 1-0 |
| 6 | McCosker,Alexander5 | MR,Ahamed Shiraz4 | 1-0 |
| 7 | Ceylan,Mehmed4½ | Esterbauer,Edmund3½ | 1-0 |
| 8 | Curtin,Craig3½ | Romic,Mile4 | 0-1 |
| 9 | Ascic,Steve4 | Sathyadasan,Vihaan3 | 1-0 |
| 10 | Bowmaker-Ksiazek,Koe3 | Popovski,Lou4 | 0-1 |
| 11 | Valencic,Janez3 | Howard,Michael Colin3½ | 0-1 |
| 12 | Sathyadasan,Thanyaa3 | Flinn,Brandon2 | 1-0 |
| 13 | Sweeney,Matthew1½ | Mailow,John3 | 0-1 |
| 14 | Flinn,Troy2½ | (full-point bye) | +1 |
| 15 | McLeod,Greg2 | (absent) | 0 |
| 16 | McNamara,Kyle1½ | (absent) | 0 |
| 17 | Jiang,Lucas1 | (absent) | 0 |
| 18 | Zhang,Larry1 | (absent) | 0 |
| 19 | Jayasinghe MW,Sanidi0 | (absent) | 0 |
| 20 | Zhang,Lukas0 | (absent) | 0 |
