2026 April Classic Grade 1
21 April 2026 – 19 May 2026
- Swiss
- Classical
- 60+30
- 5 rounds
- 25 players
- +W19+B9-W3+B7+W5
- +B17+W16+B13+W3-B4
- +B15+W11+B1-B2+W20
- -W20+B12+W21+B8+W2
- -B11+W15+B16+W10-B1
- =BYE=BYE+B23+W11-BYE
- =W10+B22+B18-W1-BYE
- =BYE=BYE+B17-W4=B9
- +B23-W1-B11+W12=W8
- =B7-W18+W20-B5+W14
- +W5-B3+W9-B6-W12
- =BYE-W4=BYE-B9+B11
- +W14+B20-W2-BYE-BYE
- -B13-W17+B15+W16-B10
- -W3-B5-W14+W23+B24
- +W25-B2-W5-B14=W17
- -W2+B14-W8-BYE=B16
- =BYE+B10-W7-BYE-BYE
- -B1=W23+BYE-BYE-BYE
- +B4-W13-B10-BYE-B3
- =BYE=BYE-B4-BYE-BYE
- =BYE-W7=BYE-BYE-BYE
- -W9=B19-W6-B15-BYE
- -BYE-BYE-BYE-BYE-W15
- -B16-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aguilera,Sergio | 1898 | 4.0/5 | 15 | 12.5 | +W19 | +B9 | -W3 | +B7 | +W5 |
| 2 | Hill,Martin | 1889 | 4.0/5 | 14 | 12.5 | +B17 | +W16 | +B13 | +W3 | -B4 |
| 3 | Planiden,Chayne | 1786 | 4.0/5 | 13 | 12 | +B15 | +W11 | +B1 | -B2 | +W20 |
| 4 | Pham,Minh Khue | 1875 | 4.0/5 | 11.5 | 10.5 | -W20 | +B12 | +W21 | +B8 | +W2 |
| 5 | Quaranta,Marco | 1598 | 3.0/5 | 12 | 10.5 | -B11 | +W15 | +B16 | +W10 | -B1 |
| 6 | Morris,Jordan | 1993 | 3.0/5 | 12 | 9 | =BYE | =BYE | +B23 | +W11 | -BYE |
| 7 | Romic,Mile | 1484 | 2.5/5 | 13.5 | 11 | =W10 | +B22 | +B18 | -W1 | -BYE |
| 8 | Morrow,Alan | 1711 | 2.5/5 | 13 | 10.5 | =BYE | =BYE | +B17 | -W4 | =B9 |
| 9 | Ceylan,Mehmed | 1596 | 2.5/5 | 12 | 11 | +B23 | -W1 | -B11 | +W12 | =W8 |
| 10 | Ascic,Steve | 1690 | 2.5/5 | 11.5 | 10.5 | =B7 | -W18 | +W20 | -B5 | +W14 |
| 11 | Esterbauer,Edmund | 1479 | 2.0/5 | 15 | 13 | +W5 | -B3 | +W9 | -B6 | -W12 |
| 12 | McCosker,Alexander | 1513 | 2.0/5 | 12 | 10 | =BYE | -W4 | =BYE | -B9 | +B11 |
| 13 | Barrow,Jackson | 1700 | 2.0/5 | 11 | 9 | +W14 | +B20 | -W2 | -BYE | -BYE |
| 14 | Curtin,Craig | 1488 | 2.0/5 | 10.5 | 9 | -B13 | -W17 | +B15 | +W16 | -B10 |
| 15 | Flin,Troy | 1500 | 2.0/5 | 10 | 10 | -W3 | -B5 | -W14 | +W23 | +B24 |
| 16 | Wu,Siyuan | 1481 | 1.5/5 | 12.5 | 11 | +W25 | -B2 | -W5 | -B14 | =W17 |
| 17 | Popovski,Lou | 1522 | 1.5/5 | 11.5 | 10 | -W2 | +B14 | -W8 | -BYE | =B16 |
| 18 | Clouston,Bevan | 1870 | 1.5/5 | 10 | 8.5 | =BYE | +B10 | -W7 | -BYE | -BYE |
| 19 | Bowmaker-Ksiazek,Koe | 1591 | 1.5/5 | 9.5 | 8 | -B1 | =W23 | +BYE | -BYE | -BYE |
| 20 | Bermingham,Brendan | 1518 | 1.0/5 | 14.5 | 13.5 | +B4 | -W13 | -B10 | -BYE | -B3 |
| 21 | Lee,Wade | 1398 | 1.0/5 | 8 | 7 | =BYE | =BYE | -B4 | -BYE | -BYE |
| 22 | Petkovski,Peco | 1598 | 1.0/5 | 7 | 6 | =BYE | -W7 | =BYE | -BYE | -BYE |
| 23 | Giddings,Jye | 1450 | 0.5/5 | 11 | 10.5 | -W9 | =B19 | -W6 | -B15 | -BYE |
| 24 | Jayasinghe MW,Sanidi | - | 0.0/5 | 2 | 2 | -BYE | -BYE | -BYE | -BYE | -W15 |
| 25 | Sweeney,Matthew | 1246 | 0.0/5 | 1.5 | 1.5 | -B16 | -BYE | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 21 Apr 2026
- 1.Aguilera,Sergio1
1-0Bowmaker-Ksiazek,Koe0 - 2.Popovski,Lou0
0-1Hill,Martin1 - 3.Pham,Minh Khue0
0-1Bermingham,Brendan1 - 4.Flin,Troy0
0-1Planiden,Chayne1 - 5.Barrow,Jackson1
1-0Curtin,Craig0 - 6.Romic,Mile½
½-½Ascic,Steve½ - 7.Esterbauer,Edmund1
1-0Quaranta,Marco0 - 8.Giddings,Jye0
0-1Ceylan,Mehmed1 - 9.Wu,Siyuan1
1-0Sweeney,Matthew0 - 10.Clouston,Bevan½
+½(half-point bye) - 11.Morrow,Alan½
+½(half-point bye) - 12.Petkovski,Peco½
+½(half-point bye) - 13.McCosker,Alexander½
+½(half-point bye) - 14.Lee,Wade½
+½(half-point bye) - 15.Morris,Jordan½
+½(half-point bye) - 16.Jayasinghe MW,Sanidi0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Aguilera,Sergio1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 2 | Popovski,Lou0 | Hill,Martin1 | 0-1 |
| 3 | Pham,Minh Khue0 | Bermingham,Brendan1 | 0-1 |
| 4 | Flin,Troy0 | Planiden,Chayne1 | 0-1 |
| 5 | Barrow,Jackson1 | Curtin,Craig0 | 1-0 |
| 6 | Romic,Mile½ | Ascic,Steve½ | ½-½ |
| 7 | Esterbauer,Edmund1 | Quaranta,Marco0 | 1-0 |
| 8 | Giddings,Jye0 | Ceylan,Mehmed1 | 0-1 |
| 9 | Wu,Siyuan1 | Sweeney,Matthew0 | 1-0 |
| 10 | Clouston,Bevan½ | (half-point bye) | +½ |
| 11 | Morrow,Alan½ | (half-point bye) | +½ |
| 12 | Petkovski,Peco½ | (half-point bye) | +½ |
| 13 | McCosker,Alexander½ | (half-point bye) | +½ |
| 14 | Lee,Wade½ | (half-point bye) | +½ |
| 15 | Morris,Jordan½ | (half-point bye) | +½ |
| 16 | Jayasinghe MW,Sanidi0 | (absent) | 0 |
Round 2, Tue 28 Apr 2026
- 1.Ceylan,Mehmed1
0-1Aguilera,Sergio2 - 2.Hill,Martin2
1-0Wu,Siyuan1 - 3.Planiden,Chayne2
1-0Esterbauer,Edmund1 - 4.Bermingham,Brendan1
0-1Barrow,Jackson2 - 5.Ascic,Steve½
0-1Clouston,Bevan1½ - 6.Petkovski,Peco½
0-1Romic,Mile1½ - 7.McCosker,Alexander½
0-1Pham,Minh Khue1 - 8.Quaranta,Marco1
1-0Flin,Troy0 - 9.Bowmaker-Ksiazek,Koe½
½-½Giddings,Jye½ - 10.Curtin,Craig0
0-1Popovski,Lou1 - 11.Morrow,Alan1
+½(half-point bye) - 12.Sweeney,Matthew0
0(absent) - 13.Lee,Wade1
+½(half-point bye) - 14.Morris,Jordan1
+½(half-point bye) - 15.Jayasinghe MW,Sanidi0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ceylan,Mehmed1 | Aguilera,Sergio2 | 0-1 |
| 2 | Hill,Martin2 | Wu,Siyuan1 | 1-0 |
| 3 | Planiden,Chayne2 | Esterbauer,Edmund1 | 1-0 |
| 4 | Bermingham,Brendan1 | Barrow,Jackson2 | 0-1 |
| 5 | Ascic,Steve½ | Clouston,Bevan1½ | 0-1 |
| 6 | Petkovski,Peco½ | Romic,Mile1½ | 0-1 |
| 7 | McCosker,Alexander½ | Pham,Minh Khue1 | 0-1 |
| 8 | Quaranta,Marco1 | Flin,Troy0 | 1-0 |
| 9 | Bowmaker-Ksiazek,Koe½ | Giddings,Jye½ | ½-½ |
| 10 | Curtin,Craig0 | Popovski,Lou1 | 0-1 |
| 11 | Morrow,Alan1 | (half-point bye) | +½ |
| 12 | Sweeney,Matthew0 | (absent) | 0 |
| 13 | Lee,Wade1 | (half-point bye) | +½ |
| 14 | Morris,Jordan1 | (half-point bye) | +½ |
| 15 | Jayasinghe MW,Sanidi0 | (absent) | 0 |
Round 3, Tue 5 May 2026
- 1.Aguilera,Sergio2
0-1Planiden,Chayne3 - 2.Barrow,Jackson2
0-1Hill,Martin3 - 3.Clouston,Bevan1½
0-1Romic,Mile2½ - 4.Pham,Minh Khue2
1-0Lee,Wade1 - 5.Popovski,Lou1
0-1Morrow,Alan2 - 6.Wu,Siyuan1
0-1Quaranta,Marco2 - 7.Esterbauer,Edmund2
1-0Ceylan,Mehmed1 - 8.Ascic,Steve1½
1-0Bermingham,Brendan1 - 9.Giddings,Jye½
0-1Morris,Jordan2 - 10.Flin,Troy0
0-1Curtin,Craig1 - 11.Bowmaker-Ksiazek,Koe1½
+1(full-point bye) - 12.Sweeney,Matthew0
0(absent) - 13.McCosker,Alexander1
+½(half-point bye) - 14.Petkovski,Peco1
+½(half-point bye) - 15.Jayasinghe MW,Sanidi0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Aguilera,Sergio2 | Planiden,Chayne3 | 0-1 |
| 2 | Barrow,Jackson2 | Hill,Martin3 | 0-1 |
| 3 | Clouston,Bevan1½ | Romic,Mile2½ | 0-1 |
| 4 | Pham,Minh Khue2 | Lee,Wade1 | 1-0 |
| 5 | Popovski,Lou1 | Morrow,Alan2 | 0-1 |
| 6 | Wu,Siyuan1 | Quaranta,Marco2 | 0-1 |
| 7 | Esterbauer,Edmund2 | Ceylan,Mehmed1 | 1-0 |
| 8 | Ascic,Steve1½ | Bermingham,Brendan1 | 1-0 |
| 9 | Giddings,Jye½ | Morris,Jordan2 | 0-1 |
| 10 | Flin,Troy0 | Curtin,Craig1 | 0-1 |
| 11 | Bowmaker-Ksiazek,Koe1½ | (full-point bye) | +1 |
| 12 | Sweeney,Matthew0 | (absent) | 0 |
| 13 | McCosker,Alexander1 | (half-point bye) | +½ |
| 14 | Petkovski,Peco1 | (half-point bye) | +½ |
| 15 | Jayasinghe MW,Sanidi0 | (absent) | 0 |
Round 4, Tue 12 May 2026
- 1.Hill,Martin4
1-0Planiden,Chayne3 - 2.Romic,Mile2½
0-1Aguilera,Sergio3 - 3.Morris,Jordan3
1-0Esterbauer,Edmund2 - 4.Morrow,Alan2
0-1Pham,Minh Khue3 - 5.Quaranta,Marco3
1-0Ascic,Steve1½ - 6.Curtin,Craig2
1-0Wu,Siyuan1 - 7.Ceylan,Mehmed2
1-0McCosker,Alexander1 - 8.Flin,Troy1
1-0Giddings,Jye½ - 9.Clouston,Bevan1½
0(absent) - 10.Barrow,Jackson2
0(absent) - 11.Bowmaker-Ksiazek,Koe1½
0(absent) - 12.Bermingham,Brendan1
0(absent) - 13.Lee,Wade1
0(absent) - 14.Sweeney,Matthew0
0(absent) - 15.Popovski,Lou1
0(absent) - 16.Petkovski,Peco1
0(absent) - 17.Jayasinghe MW,Sanidi0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin4 | Planiden,Chayne3 | 1-0 |
| 2 | Romic,Mile2½ | Aguilera,Sergio3 | 0-1 |
| 3 | Morris,Jordan3 | Esterbauer,Edmund2 | 1-0 |
| 4 | Morrow,Alan2 | Pham,Minh Khue3 | 0-1 |
| 5 | Quaranta,Marco3 | Ascic,Steve1½ | 1-0 |
| 6 | Curtin,Craig2 | Wu,Siyuan1 | 1-0 |
| 7 | Ceylan,Mehmed2 | McCosker,Alexander1 | 1-0 |
| 8 | Flin,Troy1 | Giddings,Jye½ | 1-0 |
| 9 | Clouston,Bevan1½ | (absent) | 0 |
| 10 | Barrow,Jackson2 | (absent) | 0 |
| 11 | Bowmaker-Ksiazek,Koe1½ | (absent) | 0 |
| 12 | Bermingham,Brendan1 | (absent) | 0 |
| 13 | Lee,Wade1 | (absent) | 0 |
| 14 | Sweeney,Matthew0 | (absent) | 0 |
| 15 | Popovski,Lou1 | (absent) | 0 |
| 16 | Petkovski,Peco1 | (absent) | 0 |
| 17 | Jayasinghe MW,Sanidi0 | (absent) | 0 |
Round 5, Tue 19 May 2026
- 1.Pham,Minh Khue4
1-0Hill,Martin4 - 2.Aguilera,Sergio4
1-0Quaranta,Marco3 - 3.Planiden,Chayne4
1-0Bermingham,Brendan1 - 4.Ceylan,Mehmed2½
½-½Morrow,Alan2½ - 5.Esterbauer,Edmund2
0-1McCosker,Alexander2 - 6.Ascic,Steve2½
1-0Curtin,Craig2 - 7.Wu,Siyuan1½
½-½Popovski,Lou1½ - 8.Jayasinghe MW,Sanidi0
0-1Flin,Troy2 - 9.Morris,Jordan3
0(absent) - 10.Petkovski,Peco1
0(absent) - 11.Bowmaker-Ksiazek,Koe1½
0(absent) - 12.Giddings,Jye½
0(absent) - 13.Sweeney,Matthew0
0(absent) - 14.Lee,Wade1
0(absent) - 15.Clouston,Bevan1½
0(absent) - 16.Barrow,Jackson2
0(absent) - 17.Romic,Mile2½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Pham,Minh Khue4 | Hill,Martin4 | 1-0 |
| 2 | Aguilera,Sergio4 | Quaranta,Marco3 | 1-0 |
| 3 | Planiden,Chayne4 | Bermingham,Brendan1 | 1-0 |
| 4 | Ceylan,Mehmed2½ | Morrow,Alan2½ | ½-½ |
| 5 | Esterbauer,Edmund2 | McCosker,Alexander2 | 0-1 |
| 6 | Ascic,Steve2½ | Curtin,Craig2 | 1-0 |
| 7 | Wu,Siyuan1½ | Popovski,Lou1½ | ½-½ |
| 8 | Jayasinghe MW,Sanidi0 | Flin,Troy2 | 0-1 |
| 9 | Morris,Jordan3 | (absent) | 0 |
| 10 | Petkovski,Peco1 | (absent) | 0 |
| 11 | Bowmaker-Ksiazek,Koe1½ | (absent) | 0 |
| 12 | Giddings,Jye½ | (absent) | 0 |
| 13 | Sweeney,Matthew0 | (absent) | 0 |
| 14 | Lee,Wade1 | (absent) | 0 |
| 15 | Clouston,Bevan1½ | (absent) | 0 |
| 16 | Barrow,Jackson2 | (absent) | 0 |
| 17 | Romic,Mile2½ | (absent) | 0 |
