2026 April Classic Grade 1
21 April 2026 – 19 May 2026
Format
Swiss
Type
Classical
Time control
60+30
Rounds
5
Players
25
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Aguilera,Sergio | 1898 | 4.0/5 | +W17 | +B9 | -W4 | +B10 | +W6 |
| 2 | Hill,Martin | 1889 | 4.0/5 | +B18 | +W19 | +B11 | +W4 | -B3 |
| 3 | Pham,Minh Khue | 1875 | 4.0/5 | -W21 | +B12 | +W22 | +B7 | +W2 |
| 4 | Planiden,Chayne | 1786 | 4.0/5 | +B13 | +W15 | +B1 | -B2 | +W21 |
| 5 | Morris,Jordan | 1993 | 3.0/5 | =BYE | =BYE | +B23 | +W15 | · |
| 6 | Quaranta,Marco | 1598 | 3.0/5 | -B15 | +W13 | +B19 | +W8 | -B1 |
| 7 | Morrow,Alan | 1711 | 2.5/5 | =BYE | =BYE | +B18 | -W3 | =B9 |
| 8 | Ascic,Steve | 1690 | 2.5/5 | =B10 | -W16 | +W21 | -B6 | +W14 |
| 9 | Ceylan,Mehmed | 1596 | 2.5/5 | +B23 | -W1 | -B15 | +BYE | =W7 |
| 10 | Romic,Mile | 1484 | 2.5/5 | =W8 | +B20 | +B16 | -W1 | · |
| 11 | Barrow,Jackson | 1700 | 2.0/5 | +W14 | +B21 | -W2 | · | · |
| 12 | McCosker,Alexander | 1513 | 2.0/5 | =BYE | -W3 | =BYE | -BYE | +B15 |
| 13 | Flin,Troy | 1500 | 2.0/5 | -W4 | -B6 | -W14 | +W23 | +B25 |
| 14 | Curtin,Craig | 1488 | 2.0/5 | -B11 | -W18 | +B13 | +W19 | -B8 |
| 15 | Esterbauer,Edmund | 1479 | 2.0/5 | +W6 | -B4 | +W9 | -B5 | -W12 |
| 16 | Clouston,Bevan | 1870 | 1.5/5 | =BYE | +B8 | -W10 | · | · |
| 17 | Bowmaker-Ksiazek, | 1591 | 1.5/5 | -B1 | =W23 | +BYE | · | · |
| 18 | Popovski,Lou | 1522 | 1.5/5 | -W2 | +B14 | -W7 | · | =B19 |
| 19 | Wu,Siyuan | 1481 | 1.5/5 | +W24 | -B2 | -W6 | -B14 | =W18 |
| 20 | Petkovski,Peco | 1598 | 1.0/5 | =BYE | -W10 | =BYE | · | · |
| 21 | Bermingham,Brendan | 1518 | 1.0/5 | +B3 | -W11 | -B8 | · | -B4 |
| 22 | Lee,Wade | 1398 | 1.0/5 | =BYE | =BYE | -B3 | · | · |
| 23 | Giddings,Jye | 1450 | 0.5/5 | -W9 | =B17 | -W5 | -B13 | · |
| 24 | Sweeney,Matthew | 1246 | 0.0/5 | -B19 | · | · | · | · |
| 25 | Jayasinghe MW,Sanidi | - | 0.0/5 | · | · | · | · | -W13 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 21 Apr 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Aguilera,Sergio | Bowmaker-Ksiazek, | 1-0 | |
| 2 | Popovski,Lou | Hill,Martin | 0-1 | |
| 3 | Pham,Minh Khue | Bermingham,Brendan | 0-1 | |
| 4 | Flin,Troy | Planiden,Chayne | 0-1 | |
| 5 | Morris,Jordan | (half-point bye) | ½ (HPB) | |
| 6 | Esterbauer,Edmund | Quaranta,Marco | 1-0 | |
| 7 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 8 | Romic,Mile | Ascic,Steve | 1/2-1/2 | |
| 9 | Giddings,Jye | Ceylan,Mehmed | 0-1 | |
| 10 | Barrow,Jackson | Curtin,Craig | 1-0 | |
| 11 | McCosker,Alexander | (half-point bye) | ½ (HPB) | |
| 12 | Clouston,Bevan | (half-point bye) | ½ (HPB) | |
| 13 | Wu,Siyuan | Sweeney,Matthew | 1-0 | |
| 14 | Petkovski,Peco | (half-point bye) | ½ (HPB) | |
| 15 | Lee,Wade | (half-point bye) | ½ (HPB) |
Round 2, Tue 28 Apr 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Ceylan,Mehmed | Aguilera,Sergio | 0-1 | |
| 2 | Hill,Martin | Wu,Siyuan | 1-0 | |
| 3 | McCosker,Alexander | Pham,Minh Khue | 0-1 | |
| 4 | Planiden,Chayne | Esterbauer,Edmund | 1-0 | |
| 5 | Morris,Jordan | (half-point bye) | ½ (HPB) | |
| 6 | Quaranta,Marco | Flin,Troy | 1-0 | |
| 7 | Morrow,Alan | (half-point bye) | ½ (HPB) | |
| 8 | Ascic,Steve | Clouston,Bevan | 0-1 | |
| 9 | Petkovski,Peco | Romic,Mile | 0-1 | |
| 10 | Bermingham,Brendan | Barrow,Jackson | 0-1 | |
| 11 | Curtin,Craig | Popovski,Lou | 0-1 | |
| 12 | Bowmaker-Ksiazek, | Giddings,Jye | 1/2-1/2 | |
| 13 | Lee,Wade | (half-point bye) | ½ (HPB) |
Round 3, Tue 5 May 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Aguilera,Sergio | Planiden,Chayne | 0-1 | |
| 2 | Barrow,Jackson | Hill,Martin | 0-1 | |
| 3 | Pham,Minh Khue | Lee,Wade | 1-0 | |
| 4 | Giddings,Jye | Morris,Jordan | 0-1 | |
| 5 | Wu,Siyuan | Quaranta,Marco | 0-1 | |
| 6 | Popovski,Lou | Morrow,Alan | 0-1 | |
| 7 | Ascic,Steve | Bermingham,Brendan | 1-0 | |
| 8 | Esterbauer,Edmund | Ceylan,Mehmed | 1-0 | |
| 9 | Clouston,Bevan | Romic,Mile | 0-1 | |
| 10 | McCosker,Alexander | (half-point bye) | ½ (HPB) | |
| 11 | Flin,Troy | Curtin,Craig | 0-1 | |
| 12 | Bowmaker-Ksiazek, | (pairing-allocated bye) | 1 (PAB) | |
| 13 | Petkovski,Peco | (half-point bye) | ½ (HPB) |
Round 4, Tue 12 May 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Romic,Mile | Aguilera,Sergio | 0-1 | |
| 2 | Hill,Martin | Planiden,Chayne | 1-0 | |
| 3 | Morrow,Alan | Pham,Minh Khue | 0-1 | |
| 4 | Morris,Jordan | Esterbauer,Edmund | 1-0 | |
| 5 | Quaranta,Marco | Ascic,Steve | 1-0 | |
| 6 | Ceylan,Mehmed | (forfeit vs McCosker,Alexander) | 1 (forfeit) | |
| 7 | McCosker,Alexander | (forfeit vs Ceylan,Mehmed) | 0 (forfeit) | |
| 8 | Flin,Troy | Giddings,Jye | 1-0 | |
| 9 | Curtin,Craig | Wu,Siyuan | 1-0 |
Round 5, Tue 19 May 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Aguilera,Sergio | Quaranta,Marco | 1-0 | |
| 2 | Pham,Minh Khue | Hill,Martin | 1-0 | |
| 3 | Planiden,Chayne | Bermingham,Brendan | 1-0 | |
| 4 | Ceylan,Mehmed | Morrow,Alan | 1/2-1/2 | |
| 5 | Ascic,Steve | Curtin,Craig | 1-0 | |
| 6 | Esterbauer,Edmund | McCosker,Alexander | 0-1 | |
| 7 | Jayasinghe MW,Sanidi | Flin,Troy | 0-1 | |
| 8 | Wu,Siyuan | Popovski,Lou | 1/2-1/2 |