2026 April Classic Grade 2
21 April 2026 – 19 May 2026
- Swiss
- Classical
- 60+30
- 5 rounds
- 15 players
- +B7+W5+B9+B2=W3
- +B12+W3+B4-W1+B6
- +W8-B2=B6+W4=B1
- +B11+W6-W2-B3+W7
- +W15-B1-B8+W10+W9
- +BYE-B4=W3+B15-W2
- -W1+B15=BYE+W8-B4
- -B3=BYE+W5-B7+W11
- =BYE+W12-W1-BYE-B5
- =BYE-BYE+W15-B5-BYE
- -W4+BYE-BYE-BYE-B8
- -W2-B9-BYE-BYE+B14
- -BYE-BYE-BYE-BYE+W15
- =BYE-BYE-BYE-BYE-W12
- -B5-W7-B10-W6-B13
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sathyadasan,Thanyaa | - | 4.5/5 | 14 | 12.5 | +B7 | +W5 | +B9 | +B2 | =W3 |
| 2 | Robeille,John | 1273 | 4.0/5 | 14 | 13 | +B12 | +W3 | +B4 | -W1 | +B6 |
| 3 | Sathyadasan,Vihaan | - | 3.0/5 | 16.5 | 14 | +W8 | -B2 | =B6 | +W4 | =B1 |
| 4 | Valencic,Janez | 1109 | 3.0/5 | 13 | 12 | +B11 | +W6 | -W2 | -B3 | +W7 |
| 5 | Flinn,Brandon | 1200 | 3.0/5 | 10.5 | 10.5 | +W15 | -B1 | -B8 | +W10 | +W9 |
| 6 | Sweeney,Matthew | 1246 | 2.5/5 | 12.5 | 12.5 | +BYE | -B4 | =W3 | +B15 | -W2 |
| 7 | Howard,Michael Colin | 1053 | 2.5/5 | 12.5 | 10 | -W1 | +B15 | =BYE | +W8 | -B4 |
| 8 | Mailow,John | 927 | 2.5/5 | 12 | 9.5 | -B3 | =BYE | +W5 | -B7 | +W11 |
| 9 | Townend,Harry | - | 1.5/5 | 12 | 10.5 | =BYE | +W12 | -W1 | -BYE | -B5 |
| 10 | Jayasinghe MW,Sanidi | - | 1.5/5 | 7.5 | 6 | =BYE | -BYE | +W15 | -B5 | -BYE |
| 11 | Maher,Mehrad | - | 1.0/5 | 8.5 | 7.5 | -W4 | +BYE | -BYE | -BYE | -B8 |
| 12 | Ansari,Atefe | - | 1.0/5 | 7.5 | 6.5 | -W2 | -B9 | -BYE | -BYE | +B14 |
| 13 | Lin,Yichen | - | 1.0/5 | 4 | 3 | -BYE | -BYE | -BYE | -BYE | +W15 |
| 14 | Yue,Shawn | - | 0.5/5 | 3 | 2.5 | =BYE | -BYE | -BYE | -BYE | -W12 |
| 15 | Jiang,Lucas | - | 0.0/5 | 11 | 10 | -B5 | -W7 | -B10 | -W6 | -B13 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 21 Apr 2026
- 1.Ansari,Atefe0
0-1Robeille,John1 - 2.Flinn,Brandon1
1-0Jiang,Lucas0 - 3.Maher,Mehrad0
0-1Valencic,Janez1 - 4.Howard,Michael Colin0
0-1Sathyadasan,Thanyaa1 - 5.Sathyadasan,Vihaan1
1-0Mailow,John0 - 6.Sweeney,Matthew1
+1(full-point bye) - 7.Townend,Harry½
+½(half-point bye) - 8.Jayasinghe MW,Sanidi½
+½(half-point bye) - 9.Yue,Shawn½
+½(half-point bye) - 10.Lin,Yichen0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ansari,Atefe0 | Robeille,John1 | 0-1 |
| 2 | Flinn,Brandon1 | Jiang,Lucas0 | 1-0 |
| 3 | Maher,Mehrad0 | Valencic,Janez1 | 0-1 |
| 4 | Howard,Michael Colin0 | Sathyadasan,Thanyaa1 | 0-1 |
| 5 | Sathyadasan,Vihaan1 | Mailow,John0 | 1-0 |
| 6 | Sweeney,Matthew1 | (full-point bye) | +1 |
| 7 | Townend,Harry½ | (half-point bye) | +½ |
| 8 | Jayasinghe MW,Sanidi½ | (half-point bye) | +½ |
| 9 | Yue,Shawn½ | (half-point bye) | +½ |
| 10 | Lin,Yichen0 | (absent) | 0 |
Round 2, Tue 28 Apr 2026
- 1.Robeille,John2
1-0Sathyadasan,Vihaan1 - 2.Valencic,Janez2
1-0Sweeney,Matthew1 - 3.Sathyadasan,Thanyaa2
1-0Flinn,Brandon1 - 4.Jiang,Lucas0
0-1Howard,Michael Colin1 - 5.Townend,Harry1½
1-0Ansari,Atefe0 - 6.Maher,Mehrad1
+1(full-point bye) - 7.Mailow,John½
+½(half-point bye) - 8.Jayasinghe MW,Sanidi½
0(absent) - 9.Yue,Shawn½
0(absent) - 10.Lin,Yichen0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Robeille,John2 | Sathyadasan,Vihaan1 | 1-0 |
| 2 | Valencic,Janez2 | Sweeney,Matthew1 | 1-0 |
| 3 | Sathyadasan,Thanyaa2 | Flinn,Brandon1 | 1-0 |
| 4 | Jiang,Lucas0 | Howard,Michael Colin1 | 0-1 |
| 5 | Townend,Harry1½ | Ansari,Atefe0 | 1-0 |
| 6 | Maher,Mehrad1 | (full-point bye) | +1 |
| 7 | Mailow,John½ | (half-point bye) | +½ |
| 8 | Jayasinghe MW,Sanidi½ | (absent) | 0 |
| 9 | Yue,Shawn½ | (absent) | 0 |
| 10 | Lin,Yichen0 | (absent) | 0 |
Round 3, Tue 5 May 2026
- 1.Valencic,Janez2
0-1Robeille,John3 - 2.Townend,Harry1½
0-1Sathyadasan,Thanyaa3 - 3.Sweeney,Matthew1½
½-½Sathyadasan,Vihaan1½ - 4.Mailow,John1½
1-0Flinn,Brandon1 - 5.Jayasinghe MW,Sanidi1½
1-0Jiang,Lucas0 - 6.Howard,Michael Colin1½
+½(half-point bye) - 7.Maher,Mehrad1
0(absent) - 8.Ansari,Atefe0
0(absent) - 9.Yue,Shawn½
0(absent) - 10.Lin,Yichen0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Valencic,Janez2 | Robeille,John3 | 0-1 |
| 2 | Townend,Harry1½ | Sathyadasan,Thanyaa3 | 0-1 |
| 3 | Sweeney,Matthew1½ | Sathyadasan,Vihaan1½ | ½-½ |
| 4 | Mailow,John1½ | Flinn,Brandon1 | 1-0 |
| 5 | Jayasinghe MW,Sanidi1½ | Jiang,Lucas0 | 1-0 |
| 6 | Howard,Michael Colin1½ | (half-point bye) | +½ |
| 7 | Maher,Mehrad1 | (absent) | 0 |
| 8 | Ansari,Atefe0 | (absent) | 0 |
| 9 | Yue,Shawn½ | (absent) | 0 |
| 10 | Lin,Yichen0 | (absent) | 0 |
Round 4, Tue 12 May 2026
- 1.Robeille,John3
0-1Sathyadasan,Thanyaa4 - 2.Sathyadasan,Vihaan2½
1-0Valencic,Janez2 - 3.Howard,Michael Colin2½
1-0Mailow,John1½ - 4.Jiang,Lucas0
0-1Sweeney,Matthew2½ - 5.Flinn,Brandon2
1-0Jayasinghe MW,Sanidi1½ - 6.Townend,Harry1½
0(absent) - 7.Maher,Mehrad1
0(absent) - 8.Ansari,Atefe0
0(absent) - 9.Yue,Shawn½
0(absent) - 10.Lin,Yichen0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Robeille,John3 | Sathyadasan,Thanyaa4 | 0-1 |
| 2 | Sathyadasan,Vihaan2½ | Valencic,Janez2 | 1-0 |
| 3 | Howard,Michael Colin2½ | Mailow,John1½ | 1-0 |
| 4 | Jiang,Lucas0 | Sweeney,Matthew2½ | 0-1 |
| 5 | Flinn,Brandon2 | Jayasinghe MW,Sanidi1½ | 1-0 |
| 6 | Townend,Harry1½ | (absent) | 0 |
| 7 | Maher,Mehrad1 | (absent) | 0 |
| 8 | Ansari,Atefe0 | (absent) | 0 |
| 9 | Yue,Shawn½ | (absent) | 0 |
| 10 | Lin,Yichen0 | (absent) | 0 |
Round 5, Tue 19 May 2026
- 1.Sathyadasan,Thanyaa4½
½-½Sathyadasan,Vihaan3 - 2.Sweeney,Matthew2½
0-1Robeille,John4 - 3.Valencic,Janez3
1-0Howard,Michael Colin2½ - 4.Flinn,Brandon3
1-0Townend,Harry1½ - 5.Mailow,John2½
1-0Maher,Mehrad1 - 6.Yue,Shawn½
0-1Ansari,Atefe1 - 7.Lin,Yichen1
1-0Jiang,Lucas0 - 8.Jayasinghe MW,Sanidi1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Sathyadasan,Thanyaa4½ | Sathyadasan,Vihaan3 | ½-½ |
| 2 | Sweeney,Matthew2½ | Robeille,John4 | 0-1 |
| 3 | Valencic,Janez3 | Howard,Michael Colin2½ | 1-0 |
| 4 | Flinn,Brandon3 | Townend,Harry1½ | 1-0 |
| 5 | Mailow,John2½ | Maher,Mehrad1 | 1-0 |
| 6 | Yue,Shawn½ | Ansari,Atefe1 | 0-1 |
| 7 | Lin,Yichen1 | Jiang,Lucas0 | 1-0 |
| 8 | Jayasinghe MW,Sanidi1½ | (absent) | 0 |
