2026 May Blitz
26 May 2026
- Swiss
- Blitz
- 5+2
- 9 rounds
- 33 players
- +B19+W12+B7+W10+B2+W11+B4-W3+B9
- +W21+B4=W6+B3-W1+B16+W10+B5+W11
- +B24+W8+B17-W2-B4+W15+B11+B1+W14
- +B25-W2+B22+W7+W3+B10-W1+B6=W8
- -W29-B16+W27+B23+W13+B20+W6-W2+B10
- +B22+W15=B2+W16-B10+W12-B5-W4+B17
- +W28+B20-W1-B4+W9=W17-B14+B18+B16
- +W23-B3+W18+B28-W11+B21-W9+W12=B4
- +B30-W10=B26+W19-B7+W18+B8+W16-W1
- +W13+B9+W11-B1+W6-W4-B2+B20-W5
- +B26+W29-B10+W17+B8-B1-W3+W13-B2
- +W27-B1+W13-B20+W19-B6+W23-B8+W24
- -B10+W25-B12+W26-B5+W27+W21-B11+W19
- +W18-B17-W16-B29+W33+B28+W7+B19-B3
- +W31-B6-W28+B33+W29-B3-W19+B27+W20
- =BYE+W5+B14-B6+W20-W2+B17-B9-W7
- +B33+W14-W3-B11+W28=B7-W16+B21-W6
- -B14+W30-B8=W25+B26-B9+W28-W7+B22
- -W1+B27+W32-B9-B12+W22+B15-W14-B13
- +B32-W7+B29+W12-B16-W5+B24-W10-B15
- -B2-W26+B30+W22+B24-W8-B13-W17+B31
- -W6+B31-W4-B21+W32-B19+W25+B23-W18
- -B8+W24-B25-W5+B31+W26-B12-W22+B28
- -W3-B23+W31+B32-W21+B29-W20+B30-B12
- -W4-B13+W23=B18-W27+BYE-B22+B26-BYE
- -W11+B21=W9-B13-W18-B23+BYE-W25+B33
- -B12-W19-B5+W30+B25-B13+W29-W15-BYE
- -B7+W33+B15-W8-B17-W14-B18+BYE-W23
- +B5-B11-W20+W14-B15-W24-B27+W33-W32
- -W9-B18-W21-B27+BYE+W31+B32-W24-BYE
- -B15-W22-B24+BYE-W23-B30+W33+B32-W21
- -W20+BYE-B19-W24-B22+B33-W30-W31+B29
- -W17-B28+BYE-W15-B14-W32-B31-B29-W26
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill,Martin | 1890 | 8.0/9 | 51 | 47 | +B19 | +W12 | +B7 | +W10 | +B2 | +W11 | +B4 | -W3 | +B9 |
| 2 | Planiden,Chayne | 1917 | 7.5/9 | 51.5 | 47.5 | +W21 | +B4 | =W6 | +B3 | -W1 | +B16 | +W10 | +B5 | +W11 |
| 3 | Aguilera,Sergio | 1817 | 7.0/9 | 51 | 47 | +B24 | +W8 | +B17 | -W2 | -B4 | +W15 | +B11 | +B1 | +W14 |
| 4 | Popovski,Lou | 1682 | 6.5/9 | 52 | 48 | +B25 | -W2 | +B22 | +W7 | +W3 | +B10 | -W1 | +B6 | =W8 |
| 5 | Esterbauer,Edmund | 1610 | 6.0/9 | 42 | 39 | -W29 | -B16 | +W27 | +B23 | +W13 | +B20 | +W6 | -W2 | +B10 |
| 6 | Clouston,Bevan | 1782 | 5.5/9 | 48 | 44 | +B22 | +W15 | =B2 | +W16 | -B10 | +W12 | -B5 | -W4 | +B17 |
| 7 | Kurrell,Greg | 1753 | 5.5/9 | 45.5 | 42.5 | +W28 | +B20 | -W1 | -B4 | +W9 | =W17 | -B14 | +B18 | +B16 |
| 8 | Wu,Siyuan | 1517 | 5.5/9 | 44.5 | 41.5 | +W23 | -B3 | +W18 | +B28 | -W11 | +B21 | -W9 | +W12 | =B4 |
| 9 | Quaranta,Marco | 1553 | 5.5/9 | 44 | 40.5 | +B30 | -W10 | =B26 | +W19 | -B7 | +W18 | +B8 | +W16 | -W1 |
| 10 | Yashora,Tiumi | 1864 | 5.0/9 | 53 | 49 | +W13 | +B9 | +W11 | -B1 | +W6 | -W4 | -B2 | +B20 | -W5 |
| 11 | Barrow,Jackson | 1700 | 5.0/9 | 49 | 46 | +B26 | +W29 | -B10 | +W17 | +B8 | -B1 | -W3 | +W13 | -B2 |
| 12 | Ascic,Steve | 1687 | 5.0/9 | 43.5 | 40 | +W27 | -B1 | +W13 | -B20 | +W19 | -B6 | +W23 | -B8 | +W24 |
| 13 | Riou,Sebastien | 1400 | 5.0/9 | 40 | 36.5 | -B10 | +W25 | -B12 | +W26 | -B5 | +W27 | +W21 | -B11 | +W19 |
| 14 | Bryant,Ben | 1809 | 5.0/9 | 37 | 36 | +W18 | -B17 | -W16 | -B29 | +W33 | +B28 | +W7 | +B19 | -B3 |
| 15 | Bauer,Bernard | 1505 | 5.0/9 | 34 | 33 | +W31 | -B6 | -W28 | +B33 | +W29 | -B3 | -W19 | +B27 | +W20 |
| 16 | Petkovski,Peco | 1692 | 4.5/9 | 48 | 43.5 | =BYE | +W5 | +B14 | -B6 | +W20 | -W2 | +B17 | -B9 | -W7 |
| 17 | Giddings,Jye | 1506 | 4.5/9 | 40.5 | 39.5 | +B33 | +W14 | -W3 | -B11 | +W28 | =B7 | -W16 | +B21 | -W6 |
| 18 | Sathyadasan,Thanyaa | 1300 | 4.5/9 | 39.5 | 36.5 | -B14 | +W30 | -B8 | =W25 | +B26 | -B9 | +W28 | -W7 | +B22 |
| 19 | Kumar,Aravind | 1400 | 4.0/9 | 44 | 41 | -W1 | +B27 | +W32 | -B9 | -B12 | +W22 | +B15 | -W14 | -B13 |
| 20 | Flinn,Troy | 1450 | 4.0/9 | 41 | 38 | +B32 | -W7 | +B29 | +W12 | -B16 | -W5 | +B24 | -W10 | -B15 |
| 21 | Bowmaker-Ksiazek,Koe | 1411 | 4.0/9 | 40.5 | 37.5 | -B2 | -W26 | +B30 | +W22 | +B24 | -W8 | -B13 | -W17 | +B31 |
| 22 | Valencic,Janez | 1295 | 4.0/9 | 38.5 | 35.5 | -W6 | +B31 | -W4 | -B21 | +W32 | -B19 | +W25 | +B23 | -W18 |
| 23 | Lin,Yichen | 1100 | 4.0/9 | 38 | 35 | -B8 | +W24 | -B25 | -W5 | +B31 | +W26 | -B12 | -W22 | +B28 |
| 24 | Sathyadasan,Vihaan | 1350 | 4.0/9 | 36.5 | 33.5 | -W3 | -B23 | +W31 | +B32 | -W21 | +B29 | -W20 | +B30 | -B12 |
| 25 | Townend,Harry | 1176 | 3.5/9 | 38 | 34.5 | -W4 | -B13 | +W23 | =B18 | -W27 | +BYE | -B22 | +B26 | -BYE |
| 26 | Sweeney,Matthew | 1229 | 3.5/9 | 36.5 | 35.5 | -W11 | +B21 | =W9 | -B13 | -W18 | -B23 | +BYE | -W25 | +B33 |
| 27 | Maher,Mehrad | 1200 | 3.0/9 | 38.5 | 35.5 | -B12 | -W19 | -B5 | +W30 | +B25 | -B13 | +W29 | -W15 | -BYE |
| 28 | Mailow,John | 1258 | 3.0/9 | 38 | 37 | -B7 | +W33 | +B15 | -W8 | -B17 | -W14 | -B18 | +BYE | -W23 |
| 29 | Flinn,Brandon | 1150 | 3.0/9 | 36.5 | 35.5 | +B5 | -B11 | -W20 | +W14 | -B15 | -W24 | -B27 | +W33 | -W32 |
| 30 | Ansari,Atefeh | 1100 | 3.0/9 | 33.5 | 30.5 | -W9 | -B18 | -W21 | -B27 | +BYE | +W31 | +B32 | -W24 | -BYE |
| 31 | Yue,Shawn | 1000 | 3.0/9 | 31.5 | 30.5 | -B15 | -W22 | -B24 | +BYE | -W23 | -B30 | +W33 | +B32 | -W21 |
| 32 | Jiang,Lucas | 900 | 3.0/9 | 29.5 | 28.5 | -W20 | +BYE | -B19 | -W24 | -B22 | +B33 | -W30 | -W31 | +B29 |
| 33 | Visser,Martin | 1000 | 1.0/9 | 31 | 30 | -W17 | -B28 | +BYE | -W15 | -B14 | -W32 | -B31 | -B29 | -W26 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 26 May 2026
- 1.Planiden,Chayne1
1-0Bowmaker-Ksiazek,Koe0 - 2.Kumar,Aravind0
0-1Hill,Martin1 - 3.Yashora,Tiumi1
1-0Riou,Sebastien0 - 4.Sathyadasan,Vihaan0
0-1Aguilera,Sergio1 - 5.Bryant,Ben1
1-0Sathyadasan,Thanyaa0 - 6.Valencic,Janez0
0-1Clouston,Bevan1 - 7.Kurrell,Greg1
1-0Mailow,John0 - 8.Sweeney,Matthew0
0-1Barrow,Jackson1 - 9.Ascic,Steve1
1-0Maher,Mehrad0 - 10.Townend,Harry0
0-1Popovski,Lou1 - 11.Esterbauer,Edmund0
0-1Flinn,Brandon1 - 12.Ansari,Atefeh0
0-1Quaranta,Marco1 - 13.Wu,Siyuan1
1-0Lin,Yichen0 - 14.Visser,Martin0
0-1Giddings,Jye1 - 15.Bauer,Bernard1
1-0Yue,Shawn0 - 16.Jiang,Lucas0
0-1Flinn,Troy1 - 17.Petkovski,Peco½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 2 | Kumar,Aravind0 | Hill,Martin1 | 0-1 |
| 3 | Yashora,Tiumi1 | Riou,Sebastien0 | 1-0 |
| 4 | Sathyadasan,Vihaan0 | Aguilera,Sergio1 | 0-1 |
| 5 | Bryant,Ben1 | Sathyadasan,Thanyaa0 | 1-0 |
| 6 | Valencic,Janez0 | Clouston,Bevan1 | 0-1 |
| 7 | Kurrell,Greg1 | Mailow,John0 | 1-0 |
| 8 | Sweeney,Matthew0 | Barrow,Jackson1 | 0-1 |
| 9 | Ascic,Steve1 | Maher,Mehrad0 | 1-0 |
| 10 | Townend,Harry0 | Popovski,Lou1 | 0-1 |
| 11 | Esterbauer,Edmund0 | Flinn,Brandon1 | 0-1 |
| 12 | Ansari,Atefeh0 | Quaranta,Marco1 | 0-1 |
| 13 | Wu,Siyuan1 | Lin,Yichen0 | 1-0 |
| 14 | Visser,Martin0 | Giddings,Jye1 | 0-1 |
| 15 | Bauer,Bernard1 | Yue,Shawn0 | 1-0 |
| 16 | Jiang,Lucas0 | Flinn,Troy1 | 0-1 |
| 17 | Petkovski,Peco½ | (half-point bye) | +½ |
Round 2, Tue 26 May 2026
- 1.Popovski,Lou1
0-1Planiden,Chayne2 - 2.Hill,Martin2
1-0Ascic,Steve1 - 3.Quaranta,Marco1
0-1Yashora,Tiumi2 - 4.Aguilera,Sergio2
1-0Wu,Siyuan1 - 5.Giddings,Jye2
1-0Bryant,Ben1 - 6.Clouston,Bevan2
1-0Bauer,Bernard1 - 7.Flinn,Troy1
0-1Kurrell,Greg2 - 8.Barrow,Jackson2
1-0Flinn,Brandon1 - 9.Petkovski,Peco1½
1-0Esterbauer,Edmund0 - 10.Bowmaker-Ksiazek,Koe0
0-1Sweeney,Matthew1 - 11.Maher,Mehrad0
0-1Kumar,Aravind1 - 12.Riou,Sebastien1
1-0Townend,Harry0 - 13.Lin,Yichen1
1-0Sathyadasan,Vihaan0 - 14.Sathyadasan,Thanyaa1
1-0Ansari,Atefeh0 - 15.Yue,Shawn0
0-1Valencic,Janez1 - 16.Mailow,John1
1-0Visser,Martin0 - 17.Jiang,Lucas1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou1 | Planiden,Chayne2 | 0-1 |
| 2 | Hill,Martin2 | Ascic,Steve1 | 1-0 |
| 3 | Quaranta,Marco1 | Yashora,Tiumi2 | 0-1 |
| 4 | Aguilera,Sergio2 | Wu,Siyuan1 | 1-0 |
| 5 | Giddings,Jye2 | Bryant,Ben1 | 1-0 |
| 6 | Clouston,Bevan2 | Bauer,Bernard1 | 1-0 |
| 7 | Flinn,Troy1 | Kurrell,Greg2 | 0-1 |
| 8 | Barrow,Jackson2 | Flinn,Brandon1 | 1-0 |
| 9 | Petkovski,Peco1½ | Esterbauer,Edmund0 | 1-0 |
| 10 | Bowmaker-Ksiazek,Koe0 | Sweeney,Matthew1 | 0-1 |
| 11 | Maher,Mehrad0 | Kumar,Aravind1 | 0-1 |
| 12 | Riou,Sebastien1 | Townend,Harry0 | 1-0 |
| 13 | Lin,Yichen1 | Sathyadasan,Vihaan0 | 1-0 |
| 14 | Sathyadasan,Thanyaa1 | Ansari,Atefeh0 | 1-0 |
| 15 | Yue,Shawn0 | Valencic,Janez1 | 0-1 |
| 16 | Mailow,John1 | Visser,Martin0 | 1-0 |
| 17 | Jiang,Lucas1 | (full-point bye) | +1 |
Round 3, Tue 26 May 2026
- 1.Planiden,Chayne2½
½-½Clouston,Bevan2½ - 2.Kurrell,Greg2
0-1Hill,Martin3 - 3.Yashora,Tiumi3
1-0Barrow,Jackson2 - 4.Giddings,Jye2
0-1Aguilera,Sergio3 - 5.Bryant,Ben1
0-1Petkovski,Peco2½ - 6.Ascic,Steve2
1-0Riou,Sebastien1 - 7.Valencic,Janez1
0-1Popovski,Lou2 - 8.Sweeney,Matthew1½
½-½Quaranta,Marco1½ - 9.Wu,Siyuan2
1-0Sathyadasan,Thanyaa1 - 10.Bauer,Bernard1
0-1Mailow,John2 - 11.Flinn,Brandon1
0-1Flinn,Troy2 - 12.Kumar,Aravind2
1-0Jiang,Lucas1 - 13.Townend,Harry1
1-0Lin,Yichen1 - 14.Esterbauer,Edmund1
1-0Maher,Mehrad0 - 15.Ansari,Atefeh0
0-1Bowmaker-Ksiazek,Koe1 - 16.Sathyadasan,Vihaan1
1-0Yue,Shawn0 - 17.Visser,Martin1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne2½ | Clouston,Bevan2½ | ½-½ |
| 2 | Kurrell,Greg2 | Hill,Martin3 | 0-1 |
| 3 | Yashora,Tiumi3 | Barrow,Jackson2 | 1-0 |
| 4 | Giddings,Jye2 | Aguilera,Sergio3 | 0-1 |
| 5 | Bryant,Ben1 | Petkovski,Peco2½ | 0-1 |
| 6 | Ascic,Steve2 | Riou,Sebastien1 | 1-0 |
| 7 | Valencic,Janez1 | Popovski,Lou2 | 0-1 |
| 8 | Sweeney,Matthew1½ | Quaranta,Marco1½ | ½-½ |
| 9 | Wu,Siyuan2 | Sathyadasan,Thanyaa1 | 1-0 |
| 10 | Bauer,Bernard1 | Mailow,John2 | 0-1 |
| 11 | Flinn,Brandon1 | Flinn,Troy2 | 0-1 |
| 12 | Kumar,Aravind2 | Jiang,Lucas1 | 1-0 |
| 13 | Townend,Harry1 | Lin,Yichen1 | 1-0 |
| 14 | Esterbauer,Edmund1 | Maher,Mehrad0 | 1-0 |
| 15 | Ansari,Atefeh0 | Bowmaker-Ksiazek,Koe1 | 0-1 |
| 16 | Sathyadasan,Vihaan1 | Yue,Shawn0 | 1-0 |
| 17 | Visser,Martin1 | (full-point bye) | +1 |
Round 4, Tue 26 May 2026
- 1.Hill,Martin4
1-0Yashora,Tiumi3 - 2.Aguilera,Sergio3
0-1Planiden,Chayne3½ - 3.Clouston,Bevan3½
1-0Petkovski,Peco2½ - 4.Popovski,Lou3
1-0Kurrell,Greg2 - 5.Barrow,Jackson3
1-0Giddings,Jye2 - 6.Flinn,Troy3
1-0Ascic,Steve2 - 7.Mailow,John2
0-1Wu,Siyuan3 - 8.Quaranta,Marco2½
1-0Kumar,Aravind2 - 9.Riou,Sebastien2
1-0Sweeney,Matthew1½ - 10.Flinn,Brandon2
1-0Bryant,Ben1 - 11.Lin,Yichen1
0-1Esterbauer,Edmund2 - 12.Visser,Martin1
0-1Bauer,Bernard2 - 13.Bowmaker-Ksiazek,Koe2
1-0Valencic,Janez1 - 14.Jiang,Lucas1
0-1Sathyadasan,Vihaan2 - 15.Sathyadasan,Thanyaa1½
½-½Townend,Harry1½ - 16.Maher,Mehrad1
1-0Ansari,Atefeh0 - 17.Yue,Shawn1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin4 | Yashora,Tiumi3 | 1-0 |
| 2 | Aguilera,Sergio3 | Planiden,Chayne3½ | 0-1 |
| 3 | Clouston,Bevan3½ | Petkovski,Peco2½ | 1-0 |
| 4 | Popovski,Lou3 | Kurrell,Greg2 | 1-0 |
| 5 | Barrow,Jackson3 | Giddings,Jye2 | 1-0 |
| 6 | Flinn,Troy3 | Ascic,Steve2 | 1-0 |
| 7 | Mailow,John2 | Wu,Siyuan3 | 0-1 |
| 8 | Quaranta,Marco2½ | Kumar,Aravind2 | 1-0 |
| 9 | Riou,Sebastien2 | Sweeney,Matthew1½ | 1-0 |
| 10 | Flinn,Brandon2 | Bryant,Ben1 | 1-0 |
| 11 | Lin,Yichen1 | Esterbauer,Edmund2 | 0-1 |
| 12 | Visser,Martin1 | Bauer,Bernard2 | 0-1 |
| 13 | Bowmaker-Ksiazek,Koe2 | Valencic,Janez1 | 1-0 |
| 14 | Jiang,Lucas1 | Sathyadasan,Vihaan2 | 0-1 |
| 15 | Sathyadasan,Thanyaa1½ | Townend,Harry1½ | ½-½ |
| 16 | Maher,Mehrad1 | Ansari,Atefeh0 | 1-0 |
| 17 | Yue,Shawn1 | (full-point bye) | +1 |
Round 5, Tue 26 May 2026
- 1.Planiden,Chayne3½
0-1Hill,Martin5 - 2.Yashora,Tiumi4
1-0Clouston,Bevan3½ - 3.Popovski,Lou4
1-0Aguilera,Sergio3 - 4.Wu,Siyuan3
0-1Barrow,Jackson4 - 5.Petkovski,Peco3½
1-0Flinn,Troy3 - 6.Kurrell,Greg3
1-0Quaranta,Marco2½ - 7.Ascic,Steve3
1-0Kumar,Aravind2 - 8.Esterbauer,Edmund3
1-0Riou,Sebastien2 - 9.Giddings,Jye3
1-0Mailow,John2 - 10.Bauer,Bernard3
1-0Flinn,Brandon2 - 11.Sathyadasan,Vihaan2
0-1Bowmaker-Ksiazek,Koe3 - 12.Sweeney,Matthew1½
0-1Sathyadasan,Thanyaa2½ - 13.Townend,Harry1½
0-1Maher,Mehrad2 - 14.Bryant,Ben2
1-0Visser,Martin1 - 15.Valencic,Janez2
1-0Jiang,Lucas1 - 16.Yue,Shawn1
0-1Lin,Yichen2 - 17.Ansari,Atefeh1
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne3½ | Hill,Martin5 | 0-1 |
| 2 | Yashora,Tiumi4 | Clouston,Bevan3½ | 1-0 |
| 3 | Popovski,Lou4 | Aguilera,Sergio3 | 1-0 |
| 4 | Wu,Siyuan3 | Barrow,Jackson4 | 0-1 |
| 5 | Petkovski,Peco3½ | Flinn,Troy3 | 1-0 |
| 6 | Kurrell,Greg3 | Quaranta,Marco2½ | 1-0 |
| 7 | Ascic,Steve3 | Kumar,Aravind2 | 1-0 |
| 8 | Esterbauer,Edmund3 | Riou,Sebastien2 | 1-0 |
| 9 | Giddings,Jye3 | Mailow,John2 | 1-0 |
| 10 | Bauer,Bernard3 | Flinn,Brandon2 | 1-0 |
| 11 | Sathyadasan,Vihaan2 | Bowmaker-Ksiazek,Koe3 | 0-1 |
| 12 | Sweeney,Matthew1½ | Sathyadasan,Thanyaa2½ | 0-1 |
| 13 | Townend,Harry1½ | Maher,Mehrad2 | 0-1 |
| 14 | Bryant,Ben2 | Visser,Martin1 | 1-0 |
| 15 | Valencic,Janez2 | Jiang,Lucas1 | 1-0 |
| 16 | Yue,Shawn1 | Lin,Yichen2 | 0-1 |
| 17 | Ansari,Atefeh1 | (full-point bye) | +1 |
Round 6, Tue 26 May 2026
- 1.Hill,Martin6
1-0Barrow,Jackson4 - 2.Yashora,Tiumi4
0-1Popovski,Lou5 - 3.Petkovski,Peco3½
0-1Planiden,Chayne4½ - 4.Clouston,Bevan4½
1-0Ascic,Steve3 - 5.Aguilera,Sergio4
1-0Bauer,Bernard3 - 6.Kurrell,Greg3½
½-½Giddings,Jye3½ - 7.Flinn,Troy3
0-1Esterbauer,Edmund4 - 8.Bowmaker-Ksiazek,Koe3
0-1Wu,Siyuan4 - 9.Quaranta,Marco3½
1-0Sathyadasan,Thanyaa2½ - 10.Mailow,John2
0-1Bryant,Ben3 - 11.Kumar,Aravind3
1-0Valencic,Janez2 - 12.Riou,Sebastien3
1-0Maher,Mehrad2 - 13.Flinn,Brandon2
0-1Sathyadasan,Vihaan3 - 14.Lin,Yichen3
1-0Sweeney,Matthew1½ - 15.Ansari,Atefeh2
1-0Yue,Shawn1 - 16.Visser,Martin1
0-1Jiang,Lucas2 - 17.Townend,Harry2½
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin6 | Barrow,Jackson4 | 1-0 |
| 2 | Yashora,Tiumi4 | Popovski,Lou5 | 0-1 |
| 3 | Petkovski,Peco3½ | Planiden,Chayne4½ | 0-1 |
| 4 | Clouston,Bevan4½ | Ascic,Steve3 | 1-0 |
| 5 | Aguilera,Sergio4 | Bauer,Bernard3 | 1-0 |
| 6 | Kurrell,Greg3½ | Giddings,Jye3½ | ½-½ |
| 7 | Flinn,Troy3 | Esterbauer,Edmund4 | 0-1 |
| 8 | Bowmaker-Ksiazek,Koe3 | Wu,Siyuan4 | 0-1 |
| 9 | Quaranta,Marco3½ | Sathyadasan,Thanyaa2½ | 1-0 |
| 10 | Mailow,John2 | Bryant,Ben3 | 0-1 |
| 11 | Kumar,Aravind3 | Valencic,Janez2 | 1-0 |
| 12 | Riou,Sebastien3 | Maher,Mehrad2 | 1-0 |
| 13 | Flinn,Brandon2 | Sathyadasan,Vihaan3 | 0-1 |
| 14 | Lin,Yichen3 | Sweeney,Matthew1½ | 1-0 |
| 15 | Ansari,Atefeh2 | Yue,Shawn1 | 1-0 |
| 16 | Visser,Martin1 | Jiang,Lucas2 | 0-1 |
| 17 | Townend,Harry2½ | (full-point bye) | +1 |
Round 7, Tue 26 May 2026
- 1.Popovski,Lou5
0-1Hill,Martin7 - 2.Planiden,Chayne5½
1-0Yashora,Tiumi4 - 3.Esterbauer,Edmund5
1-0Clouston,Bevan4½ - 4.Barrow,Jackson4
0-1Aguilera,Sergio5 - 5.Wu,Siyuan4
0-1Quaranta,Marco4½ - 6.Giddings,Jye3½
0-1Petkovski,Peco4½ - 7.Bryant,Ben4
1-0Kurrell,Greg3½ - 8.Ascic,Steve4
1-0Lin,Yichen3 - 9.Bauer,Bernard3
0-1Kumar,Aravind4 - 10.Sathyadasan,Vihaan3
0-1Flinn,Troy4 - 11.Riou,Sebastien4
1-0Bowmaker-Ksiazek,Koe3 - 12.Sathyadasan,Thanyaa3½
1-0Mailow,John2 - 13.Valencic,Janez3
1-0Townend,Harry2½ - 14.Maher,Mehrad3
1-0Flinn,Brandon2 - 15.Jiang,Lucas2
0-1Ansari,Atefeh3 - 16.Yue,Shawn2
1-0Visser,Martin1 - 17.Sweeney,Matthew2½
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou5 | Hill,Martin7 | 0-1 |
| 2 | Planiden,Chayne5½ | Yashora,Tiumi4 | 1-0 |
| 3 | Esterbauer,Edmund5 | Clouston,Bevan4½ | 1-0 |
| 4 | Barrow,Jackson4 | Aguilera,Sergio5 | 0-1 |
| 5 | Wu,Siyuan4 | Quaranta,Marco4½ | 0-1 |
| 6 | Giddings,Jye3½ | Petkovski,Peco4½ | 0-1 |
| 7 | Bryant,Ben4 | Kurrell,Greg3½ | 1-0 |
| 8 | Ascic,Steve4 | Lin,Yichen3 | 1-0 |
| 9 | Bauer,Bernard3 | Kumar,Aravind4 | 0-1 |
| 10 | Sathyadasan,Vihaan3 | Flinn,Troy4 | 0-1 |
| 11 | Riou,Sebastien4 | Bowmaker-Ksiazek,Koe3 | 1-0 |
| 12 | Sathyadasan,Thanyaa3½ | Mailow,John2 | 1-0 |
| 13 | Valencic,Janez3 | Townend,Harry2½ | 1-0 |
| 14 | Maher,Mehrad3 | Flinn,Brandon2 | 1-0 |
| 15 | Jiang,Lucas2 | Ansari,Atefeh3 | 0-1 |
| 16 | Yue,Shawn2 | Visser,Martin1 | 1-0 |
| 17 | Sweeney,Matthew2½ | (full-point bye) | +1 |
Round 8, Tue 26 May 2026
- 1.Hill,Martin7
0-1Aguilera,Sergio6 - 2.Esterbauer,Edmund5
0-1Planiden,Chayne6½ - 3.Clouston,Bevan4½
0-1Popovski,Lou6 - 4.Quaranta,Marco5½
1-0Petkovski,Peco4½ - 5.Flinn,Troy4
0-1Yashora,Tiumi5 - 6.Kumar,Aravind4
0-1Bryant,Ben5 - 7.Barrow,Jackson5
1-0Riou,Sebastien4 - 8.Wu,Siyuan5
1-0Ascic,Steve4 - 9.Sathyadasan,Thanyaa3½
0-1Kurrell,Greg4½ - 10.Bowmaker-Ksiazek,Koe3
0-1Giddings,Jye4½ - 11.Maher,Mehrad3
0-1Bauer,Bernard4 - 12.Ansari,Atefeh3
0-1Sathyadasan,Vihaan4 - 13.Lin,Yichen3
0-1Valencic,Janez4 - 14.Sweeney,Matthew2½
0-1Townend,Harry3½ - 15.Jiang,Lucas2
0-1Yue,Shawn3 - 16.Flinn,Brandon3
1-0Visser,Martin1 - 17.Mailow,John3
+1(full-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin7 | Aguilera,Sergio6 | 0-1 |
| 2 | Esterbauer,Edmund5 | Planiden,Chayne6½ | 0-1 |
| 3 | Clouston,Bevan4½ | Popovski,Lou6 | 0-1 |
| 4 | Quaranta,Marco5½ | Petkovski,Peco4½ | 1-0 |
| 5 | Flinn,Troy4 | Yashora,Tiumi5 | 0-1 |
| 6 | Kumar,Aravind4 | Bryant,Ben5 | 0-1 |
| 7 | Barrow,Jackson5 | Riou,Sebastien4 | 1-0 |
| 8 | Wu,Siyuan5 | Ascic,Steve4 | 1-0 |
| 9 | Sathyadasan,Thanyaa3½ | Kurrell,Greg4½ | 0-1 |
| 10 | Bowmaker-Ksiazek,Koe3 | Giddings,Jye4½ | 0-1 |
| 11 | Maher,Mehrad3 | Bauer,Bernard4 | 0-1 |
| 12 | Ansari,Atefeh3 | Sathyadasan,Vihaan4 | 0-1 |
| 13 | Lin,Yichen3 | Valencic,Janez4 | 0-1 |
| 14 | Sweeney,Matthew2½ | Townend,Harry3½ | 0-1 |
| 15 | Jiang,Lucas2 | Yue,Shawn3 | 0-1 |
| 16 | Flinn,Brandon3 | Visser,Martin1 | 1-0 |
| 17 | Mailow,John3 | (full-point bye) | +1 |
Round 9, Tue 26 May 2026
- 1.Quaranta,Marco5½
0-1Hill,Martin8 - 2.Planiden,Chayne7½
1-0Barrow,Jackson5 - 3.Aguilera,Sergio7
1-0Bryant,Ben5 - 4.Popovski,Lou6½
½-½Wu,Siyuan5½ - 5.Yashora,Tiumi5
0-1Esterbauer,Edmund6 - 6.Giddings,Jye4½
0-1Clouston,Bevan5½ - 7.Petkovski,Peco4½
0-1Kurrell,Greg5½ - 8.Ascic,Steve5
1-0Sathyadasan,Vihaan4 - 9.Bauer,Bernard5
1-0Flinn,Troy4 - 10.Riou,Sebastien5
1-0Kumar,Aravind4 - 11.Valencic,Janez4
0-1Sathyadasan,Thanyaa4½ - 12.Yue,Shawn3
0-1Bowmaker-Ksiazek,Koe4 - 13.Mailow,John3
0-1Lin,Yichen4 - 14.Flinn,Brandon3
0-1Jiang,Lucas3 - 15.Visser,Martin1
0-1Sweeney,Matthew3½ - 16.Townend,Harry3½
0(absent) - 17.Maher,Mehrad3
0(absent) - 18.Ansari,Atefeh3
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco5½ | Hill,Martin8 | 0-1 |
| 2 | Planiden,Chayne7½ | Barrow,Jackson5 | 1-0 |
| 3 | Aguilera,Sergio7 | Bryant,Ben5 | 1-0 |
| 4 | Popovski,Lou6½ | Wu,Siyuan5½ | ½-½ |
| 5 | Yashora,Tiumi5 | Esterbauer,Edmund6 | 0-1 |
| 6 | Giddings,Jye4½ | Clouston,Bevan5½ | 0-1 |
