Wollongong May Blitz
26 May 2026
Format
Swiss
Type
Blitz
Time control
5+5
Rounds
9
Players
33
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill,Martin | 1890 | 8.0/9 | +B21 | +W13 | +B7 | +W10 | +B2 | +W12 | +B4 | -W3 | +B8 |
| 2 | Planiden,Chayne | 1917 | 7.5/9 | +W20 | +B4 | =W6 | +B3 | -W1 | +B16 | +W10 | +B5 | +W12 |
| 3 | Aguilera,Sergio | 1817 | 7.0/9 | +B22 | +W9 | +B17 | -W2 | -B4 | +W14 | +B12 | +B1 | +W11 |
| 4 | Popovski,Lou | 1682 | 6.5/9 | +B26 | -W2 | +B23 | +W7 | +W3 | +B10 | -W1 | +B6 | =W9 |
| 5 | Esterbauer,Edmund | 1610 | 6.0/9 | -W29 | -B16 | +W28 | +B24 | +W15 | +B19 | +W6 | -W2 | +B10 |
| 6 | Clouston,Bevan | 1782 | 5.5/9 | +B23 | +W14 | =B2 | +W16 | -B10 | +W13 | -B5 | -W4 | +B17 |
| 7 | Kurrell,Greg | 1753 | 5.5/9 | +W27 | +B19 | -W1 | -B4 | +W8 | =W17 | -B11 | +B18 | +B16 |
| 8 | Quaranta,Marco | 1553 | 5.5/9 | +B30 | -W10 | =B25 | +W21 | -B7 | +W18 | +B9 | +W16 | -W1 |
| 9 | Wu,Siyuan | 1517 | 5.5/9 | +W24 | -B3 | +W18 | +B27 | -W12 | +B20 | -W8 | +W13 | =B4 |
| 10 | Yashora,Tiumi | 1864 | 5.0/9 | +W15 | +B8 | +W12 | -B1 | +W6 | -W4 | -B2 | +B19 | -W5 |
| 11 | Bryant,Ben | 1809 | 5.0/9 | +W18 | -B17 | -W16 | -B29 | +W33 | +B27 | +W7 | +B21 | -B3 |
| 12 | Barrow,Jackson | 1700 | 5.0/9 | +B25 | +W29 | -B10 | +W17 | +B9 | -B1 | -W3 | +W15 | -B2 |
| 13 | Ascic,Steve | 1687 | 5.0/9 | +W28 | -B1 | +W15 | -B19 | +W21 | -B6 | +W24 | -B9 | +W22 |
| 14 | Bauer,Bernard | 1505 | 5.0/9 | +W31 | -B6 | -W27 | +B33 | +W29 | -B3 | -W21 | +B28 | +W19 |
| 15 | Riou,Sebastien | 1400 | 5.0/9 | -B10 | +W26 | -B13 | +W25 | -B5 | +W28 | +W20 | -B12 | +W21 |
| 16 | Petkovski,Peco | 1692 | 4.5/9 | =BYE | +W5 | +B11 | -B6 | +W19 | -W2 | +B17 | -B8 | -W7 |
| 17 | Giddings,Jye | 1506 | 4.5/9 | +B33 | +W11 | -W3 | -B12 | +W27 | =B7 | -W16 | +B20 | -W6 |
| 18 | Sathyadasan,Thanyaa | 1300 | 4.5/9 | -B11 | +W30 | -B9 | =W26 | +B25 | -B8 | +W27 | -W7 | +B23 |
| 19 | Flinn,Troy | 1450 | 4.0/9 | +B32 | -W7 | +B29 | +W13 | -B16 | -W5 | +B22 | -W10 | -B14 |
| 20 | Bowmaker-Ksiazek,Koe | 1411 | 4.0/9 | -B2 | -W25 | +B30 | +W23 | +B22 | -W9 | -B15 | -W17 | +B31 |
| 21 | Kumar,Aravind | 1400 | 4.0/9 | -W1 | +B28 | +W32 | -B8 | -B13 | +W23 | +B14 | -W11 | -B15 |
| 22 | Sathyadasan,Vihaan | 1350 | 4.0/9 | -W3 | -B24 | +W31 | +B32 | -W20 | +B29 | -W19 | +B30 | -B13 |
| 23 | Valencic,Janez | 1295 | 4.0/9 | -W6 | +B31 | -W4 | -B20 | +W32 | -B21 | +W26 | +B24 | -W18 |
| 24 | Lin,Yichen | 1100 | 4.0/9 | -B9 | +W22 | -B26 | -W5 | +B31 | +W25 | -B13 | -W23 | +B27 |
| 25 | Sweeney,Matthew | 1229 | 3.5/9 | -W12 | +B20 | =W8 | -B15 | -W18 | -B24 | +BYE | -W26 | +B33 |
| 26 | Townend,Harry | 1176 | 3.5/9 | -W4 | -B15 | +W24 | =B18 | -W28 | +BYE | -B23 | +B25 | · |
| 27 | Mailow,John | 1258 | 3.0/9 | -B7 | +W33 | +B14 | -W9 | -B17 | -W11 | -B18 | +BYE | -W24 |
| 28 | Maher,Mehrad | 1200 | 3.0/9 | -B13 | -W21 | -B5 | +W30 | +B26 | -B15 | +W29 | -W14 | · |
| 29 | Flinn,Brandon | 1150 | 3.0/9 | +B5 | -B12 | -W19 | +W11 | -B14 | -W22 | -B28 | +W33 | -W32 |
| 30 | Ansari,Atefeh | 1100 | 3.0/9 | -W8 | -B18 | -W20 | -B28 | +BYE | +W31 | +B32 | -W22 | · |
| 31 | Yue,Shawn | 1000 | 3.0/9 | -B14 | -W23 | -B22 | +BYE | -W24 | -B30 | +W33 | +B32 | -W20 |
| 32 | Jiang,Lucas | 900 | 3.0/9 | -W19 | +BYE | -B21 | -W22 | -B23 | +B33 | -W30 | -W31 | +B29 |
| 33 | Visser,Martin | 1000 | 1.0/9 | -W17 | -B27 | +BYE | -W14 | -B11 | -W32 | -B31 | -B29 | -W25 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 26 May 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kumar,Aravind | Hill,Martin | 0-1 | |
| 2 | Planiden,Chayne | Bowmaker-Ksiazek,Koe | 1-0 | |
| 3 | Sathyadasan,Vihaan | Aguilera,Sergio | 0-1 | |
| 4 | Townend,Harry | Popovski,Lou | 0-1 | |
| 5 | Esterbauer,Edmund | Flinn,Brandon | 0-1 | |
| 6 | Valencic,Janez | Clouston,Bevan | 0-1 | |
| 7 | Kurrell,Greg | Mailow,John | 1-0 | |
| 8 | Ansari,Atefeh | Quaranta,Marco | 0-1 | |
| 9 | Wu,Siyuan | Lin,Yichen | 1-0 | |
| 10 | Yashora,Tiumi | Riou,Sebastien | 1-0 | |
| 11 | Bryant,Ben | Sathyadasan,Thanyaa | 1-0 | |
| 12 | Sweeney,Matthew | Barrow,Jackson | 0-1 | |
| 13 | Ascic,Steve | Maher,Mehrad | 1-0 | |
| 14 | Bauer,Bernard | Yue,Shawn | 1-0 | |
| 15 | Petkovski,Peco | (half-point bye) | ½ (HPB) | |
| 16 | Visser,Martin | Giddings,Jye | 0-1 | |
| 17 | Jiang,Lucas | Flinn,Troy | 0-1 |
Round 2, Tue 26 May 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Ascic,Steve | 1-0 | |
| 2 | Popovski,Lou | Planiden,Chayne | 0-1 | |
| 3 | Aguilera,Sergio | Wu,Siyuan | 1-0 | |
| 4 | Petkovski,Peco | Esterbauer,Edmund | 1-0 | |
| 5 | Clouston,Bevan | Bauer,Bernard | 1-0 | |
| 6 | Flinn,Troy | Kurrell,Greg | 0-1 | |
| 7 | Quaranta,Marco | Yashora,Tiumi | 0-1 | |
| 8 | Giddings,Jye | Bryant,Ben | 1-0 | |
| 9 | Barrow,Jackson | Flinn,Brandon | 1-0 | |
| 10 | Riou,Sebastien | Townend,Harry | 1-0 | |
| 11 | Sathyadasan,Thanyaa | Ansari,Atefeh | 1-0 | |
| 12 | Bowmaker-Ksiazek,Koe | Sweeney,Matthew | 0-1 | |
| 13 | Maher,Mehrad | Kumar,Aravind | 0-1 | |
| 14 | Lin,Yichen | Sathyadasan,Vihaan | 1-0 | |
| 15 | Yue,Shawn | Valencic,Janez | 0-1 | |
| 16 | Mailow,John | Visser,Martin | 1-0 | |
| 17 | Jiang,Lucas | (pairing-allocated bye) | 1 (PAB) |
Round 3, Tue 26 May 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Kurrell,Greg | Hill,Martin | 0-1 | |
| 2 | Planiden,Chayne | Clouston,Bevan | 1/2-1/2 | |
| 3 | Giddings,Jye | Aguilera,Sergio | 0-1 | |
| 4 | Valencic,Janez | Popovski,Lou | 0-1 | |
| 5 | Esterbauer,Edmund | Maher,Mehrad | 1-0 | |
| 6 | Sweeney,Matthew | Quaranta,Marco | 1/2-1/2 | |
| 7 | Wu,Siyuan | Sathyadasan,Thanyaa | 1-0 | |
| 8 | Yashora,Tiumi | Barrow,Jackson | 1-0 | |
| 9 | Bryant,Ben | Petkovski,Peco | 0-1 | |
| 10 | Ascic,Steve | Riou,Sebastien | 1-0 | |
| 11 | Bauer,Bernard | Mailow,John | 0-1 | |
| 12 | Flinn,Brandon | Flinn,Troy | 0-1 | |
| 13 | Ansari,Atefeh | Bowmaker-Ksiazek,Koe | 0-1 | |
| 14 | Kumar,Aravind | Jiang,Lucas | 1-0 | |
| 15 | Sathyadasan,Vihaan | Yue,Shawn | 1-0 | |
| 16 | Townend,Harry | Lin,Yichen | 1-0 | |
| 17 | Visser,Martin | (pairing-allocated bye) | 1 (PAB) |
Round 4, Tue 26 May 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Yashora,Tiumi | 1-0 | |
| 2 | Aguilera,Sergio | Planiden,Chayne | 0-1 | |
| 3 | Popovski,Lou | Kurrell,Greg | 1-0 | |
| 4 | Lin,Yichen | Esterbauer,Edmund | 0-1 | |
| 5 | Clouston,Bevan | Petkovski,Peco | 1-0 | |
| 6 | Quaranta,Marco | Kumar,Aravind | 1-0 | |
| 7 | Mailow,John | Wu,Siyuan | 0-1 | |
| 8 | Flinn,Brandon | Bryant,Ben | 1-0 | |
| 9 | Barrow,Jackson | Giddings,Jye | 1-0 | |
| 10 | Flinn,Troy | Ascic,Steve | 1-0 | |
| 11 | Visser,Martin | Bauer,Bernard | 0-1 | |
| 12 | Riou,Sebastien | Sweeney,Matthew | 1-0 | |
| 13 | Sathyadasan,Thanyaa | Townend,Harry | 1/2-1/2 | |
| 14 | Bowmaker-Ksiazek,Koe | Valencic,Janez | 1-0 | |
| 15 | Jiang,Lucas | Sathyadasan,Vihaan | 0-1 | |
| 16 | Maher,Mehrad | Ansari,Atefeh | 1-0 | |
| 17 | Yue,Shawn | (pairing-allocated bye) | 1 (PAB) |
Round 5, Tue 26 May 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Planiden,Chayne | Hill,Martin | 0-1 | |
| 2 | Popovski,Lou | Aguilera,Sergio | 1-0 | |
| 3 | Esterbauer,Edmund | Riou,Sebastien | 1-0 | |
| 4 | Yashora,Tiumi | Clouston,Bevan | 1-0 | |
| 5 | Kurrell,Greg | Quaranta,Marco | 1-0 | |
| 6 | Wu,Siyuan | Barrow,Jackson | 0-1 | |
| 7 | Bryant,Ben | Visser,Martin | 1-0 | |
| 8 | Ascic,Steve | Kumar,Aravind | 1-0 | |
| 9 | Bauer,Bernard | Flinn,Brandon | 1-0 | |
| 10 | Petkovski,Peco | Flinn,Troy | 1-0 | |
| 11 | Giddings,Jye | Mailow,John | 1-0 | |
| 12 | Sweeney,Matthew | Sathyadasan,Thanyaa | 0-1 | |
| 13 | Sathyadasan,Vihaan | Bowmaker-Ksiazek,Koe | 0-1 | |
| 14 | Valencic,Janez | Jiang,Lucas | 1-0 | |
| 15 | Yue,Shawn | Lin,Yichen | 0-1 | |
| 16 | Townend,Harry | Maher,Mehrad | 0-1 | |
| 17 | Ansari,Atefeh | (pairing-allocated bye) | 1 (PAB) |
Round 6, Tue 26 May 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Barrow,Jackson | 1-0 | |
| 2 | Petkovski,Peco | Planiden,Chayne | 0-1 | |
| 3 | Aguilera,Sergio | Bauer,Bernard | 1-0 | |
| 4 | Yashora,Tiumi | Popovski,Lou | 0-1 | |
| 5 | Flinn,Troy | Esterbauer,Edmund | 0-1 | |
| 6 | Clouston,Bevan | Ascic,Steve | 1-0 | |
| 7 | Kurrell,Greg | Giddings,Jye | 1/2-1/2 | |
| 8 | Quaranta,Marco | Sathyadasan,Thanyaa | 1-0 | |
| 9 | Bowmaker-Ksiazek,Koe | Wu,Siyuan | 0-1 | |
| 10 | Mailow,John | Bryant,Ben | 0-1 | |
| 11 | Riou,Sebastien | Maher,Mehrad | 1-0 | |
| 12 | Kumar,Aravind | Valencic,Janez | 1-0 | |
| 13 | Flinn,Brandon | Sathyadasan,Vihaan | 0-1 | |
| 14 | Lin,Yichen | Sweeney,Matthew | 1-0 | |
| 15 | Townend,Harry | (pairing-allocated bye) | 1 (PAB) | |
| 16 | Ansari,Atefeh | Yue,Shawn | 1-0 | |
| 17 | Visser,Martin | Jiang,Lucas | 0-1 |
Round 7, Tue 26 May 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Popovski,Lou | Hill,Martin | 0-1 | |
| 2 | Planiden,Chayne | Yashora,Tiumi | 1-0 | |
| 3 | Barrow,Jackson | Aguilera,Sergio | 0-1 | |
| 4 | Esterbauer,Edmund | Clouston,Bevan | 1-0 | |
| 5 | Bryant,Ben | Kurrell,Greg | 1-0 | |
| 6 | Wu,Siyuan | Quaranta,Marco | 0-1 | |
| 7 | Ascic,Steve | Lin,Yichen | 1-0 | |
| 8 | Bauer,Bernard | Kumar,Aravind | 0-1 | |
| 9 | Riou,Sebastien | Bowmaker-Ksiazek,Koe | 1-0 | |
| 10 | Giddings,Jye | Petkovski,Peco | 0-1 | |
| 11 | Sathyadasan,Thanyaa | Mailow,John | 1-0 | |
| 12 | Sathyadasan,Vihaan | Flinn,Troy | 0-1 | |
| 13 | Valencic,Janez | Townend,Harry | 1-0 | |
| 14 | Sweeney,Matthew | (pairing-allocated bye) | 1 (PAB) | |
| 15 | Maher,Mehrad | Flinn,Brandon | 1-0 | |
| 16 | Jiang,Lucas | Ansari,Atefeh | 0-1 | |
| 17 | Yue,Shawn | Visser,Martin | 1-0 |
Round 8, Tue 26 May 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Aguilera,Sergio | 0-1 | |
| 2 | Esterbauer,Edmund | Planiden,Chayne | 0-1 | |
| 3 | Clouston,Bevan | Popovski,Lou | 0-1 | |
| 4 | Sathyadasan,Thanyaa | Kurrell,Greg | 0-1 | |
| 5 | Quaranta,Marco | Petkovski,Peco | 1-0 | |
| 6 | Wu,Siyuan | Ascic,Steve | 1-0 | |
| 7 | Flinn,Troy | Yashora,Tiumi | 0-1 | |
| 8 | Kumar,Aravind | Bryant,Ben | 0-1 | |
| 9 | Barrow,Jackson | Riou,Sebastien | 1-0 | |
| 10 | Maher,Mehrad | Bauer,Bernard | 0-1 | |
| 11 | Bowmaker-Ksiazek,Koe | Giddings,Jye | 0-1 | |
| 12 | Ansari,Atefeh | Sathyadasan,Vihaan | 0-1 | |
| 13 | Lin,Yichen | Valencic,Janez | 0-1 | |
| 14 | Sweeney,Matthew | Townend,Harry | 0-1 | |
| 15 | Mailow,John | (pairing-allocated bye) | 1 (PAB) | |
| 16 | Flinn,Brandon | Visser,Martin | 1-0 | |
| 17 | Jiang,Lucas | Yue,Shawn | 0-1 |