2026 June Rapid
2 June 2026 – 9 June 2026
- Swiss
- Rapid
- 15+5
- 4 rounds
- 36 players
- +B28+W8+B4+W5
- +B18+W13+B6+W7
- +W20=B11+W24+B14
- +B21+W9-W1+B23
- +B25+W15+B17-B1
- +B29+W14-W2+B16
- +B35+W27+B10-B2
- +W34-B1+W18+W17
- +W32-B4+W11+B15
- +B31+W12-W7+B13
- +B19=W3-B9+W24
- =W24-B10+W34+B25
- +W30-B2+W20-W10
- +W16-B6+W27-W3
- +W22-B5+W30-W9
- -B14+W21+B19-W6
- +B26+W33-W5-B8
- -W2+B36-B8+W29
- -W11+B22-W16+B30
- -B3+W31-B13+W33
- -W4-B16+W32+B27
- -B15-W19+B31+W28
- -B27+W35+B33-W4
- =B12+W28-B3-B11
- -W5=B34+B29-W12
- -W17-B30=W35+B34
- +W23-B7-B14-W21
- -W1-B24+W36-B22
- -W6+B32-W25-B18
- -B13+W26-B15-W19
- -W10-B20-W22+B36
- -B9-W29-B21+B35
- +W36-B17-W23-B20
- -B8=W25-B12-W26
- -W7-B23=B26-W32
- -B33-W18-B28-W31
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Planiden,Chayne | 1941 | 4.0/4 | 10 | 9 | +B28 | +W8 | +B4 | +W5 |
| 2 | Pham,Minh Khue | 1881 | 4.0/4 | 10 | 8 | +B18 | +W13 | +B6 | +W7 |
| 3 | Clouston,Bevan | 1759 | 3.5/4 | 8 | 6.5 | +W20 | =B11 | +W24 | +B14 |
| 4 | Ascic,Steve | 1606 | 3.0/4 | 11 | 9 | +B21 | +W9 | -W1 | +B23 |
| 5 | Kurrell,Greg | 1721 | 3.0/4 | 9.5 | 8 | +B25 | +W15 | +B17 | -B1 |
| 6 | Curtin,Craig | 1528 | 3.0/4 | 9 | 8 | +B29 | +W14 | -W2 | +B16 |
| 7 | Popovski,Lou | 1711 | 3.0/4 | 8.5 | 8 | +B35 | +W27 | +B10 | -B2 |
| 8 | Bermingham,Brendan | 1630 | 3.0/4 | 8.5 | 8 | +W34 | -B1 | +W18 | +W17 |
| 9 | Hill,Martin | 1918 | 3.0/4 | 8.5 | 7.5 | +W32 | -B4 | +W11 | +B15 |
| 10 | Bauer,Bernard | 1458 | 3.0/4 | 8.5 | 7.5 | +B31 | +W12 | -W7 | +B13 |
| 11 | Esterbauer,Edmund | 1581 | 2.5/4 | 10 | 8.5 | +B19 | =W3 | -B9 | +W24 |
| 12 | Wu,Siyuan | 1578 | 2.5/4 | 6.5 | 6 | =W24 | -B10 | +W34 | +B25 |
| 13 | McCosker,Alexander | 1629 | 2.0/4 | 10 | 9 | +W30 | -B2 | +W20 | -W10 |
| 14 | Morrow,Alan | 1685 | 2.0/4 | 9.5 | 8.5 | +W16 | -B6 | +W27 | -W3 |
| 15 | Giddings,Jye | 1529 | 2.0/4 | 9 | 8 | +W22 | -B5 | +W30 | -W9 |
| 16 | Barrow,Jackson | 1683 | 2.0/4 | 9 | 7 | -B14 | +W21 | +B19 | -W6 |
| 17 | Mohamed Razmy,Shiraz | 1485 | 2.0/4 | 8.5 | 7.5 | +B26 | +W33 | -W5 | -B8 |
| 18 | Mailow,John | 1249 | 2.0/4 | 8 | 8 | -W2 | +B36 | -B8 | +W29 |
| 19 | Flinn,Troy | 1292 | 2.0/4 | 7.5 | 6.5 | -W11 | +B22 | -W16 | +B30 |
| 20 | Sweeney,Matthew | 1205 | 2.0/4 | 7.5 | 6.5 | -B3 | +W31 | -B13 | +W33 |
| 21 | Ansari,Atefeh | 1047 | 2.0/4 | 7 | 6 | -W4 | -B16 | +W32 | +B27 |
| 22 | Maher,Mehrad | 1159 | 2.0/4 | 6 | 5 | -B15 | -W19 | +B31 | +W28 |
| 23 | Sathyadasan,Vihaan | 1313 | 2.0/4 | 5.5 | 5 | -B27 | +W35 | +B33 | -W4 |
| 24 | Kumar,Aravind | 1474 | 1.5/4 | 9.5 | 8.5 | =B12 | +W28 | -B3 | -B11 |
| 25 | Howard,Michael Colin | 1198 | 1.5/4 | 7 | 6.5 | -W5 | =B34 | +B29 | -W12 |
| 26 | Lin,Yichen | 1257 | 1.5/4 | 4 | 3.5 | -W17 | -B30 | =W35 | +B34 |
| 27 | Sathyadasan,Thanyaa | 1372 | 1.0/4 | 9 | 7 | +W23 | -B7 | -B14 | -W21 |
| 28 | Bowmaker-Ksiazek,Koe | 1404 | 1.0/4 | 7.5 | 7.5 | -W1 | -B24 | +W36 | -B22 |
| 29 | Jiang,Lucas | 1033 | 1.0/4 | 7.5 | 6.5 | -W6 | +B32 | -W25 | -B18 |
| 30 | Flinn,Brandon | 1085 | 1.0/4 | 7.5 | 6 | -B13 | +W26 | -B15 | -W19 |
| 31 | Yue,Shawn | - | 1.0/4 | 7 | 7 | -W10 | -B20 | -W22 | +B36 |
| 32 | Valencic,Janez | 1330 | 1.0/4 | 6.5 | 6 | -B9 | -W29 | -B21 | +B35 |
| 33 | Petkovski,Peco | 1651 | 1.0/4 | 6 | 6 | +W36 | -B17 | -W23 | -B20 |
| 34 | Jayasinghe MW,Sanidi | 671 | 0.5/4 | 8.5 | 7 | -B8 | =W25 | -B12 | -W26 |
| 35 | Chen,Mingze | - | 0.5/4 | 7.5 | 6.5 | -W7 | -B23 | =B26 | -W32 |
| 36 | Mohamed Razmy,Shiran | 1082 | 0.0/4 | 5 | 4 | -B33 | -W18 | -B28 | -W31 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 2 Jun 2026
- 1.Bowmaker-Ksiazek,Koe0
0-1Planiden,Chayne1 - 2.Hill,Martin1
1-0Valencic,Janez0 - 3.Mailow,John0
0-1Pham,Minh Khue1 - 4.Clouston,Bevan1
1-0Sweeney,Matthew0 - 5.Howard,Michael Colin0
0-1Kurrell,Greg1 - 6.Petkovski,Peco1
1-0Mohamed Razmy,Shiran0 - 7.Ansari,Atefeh0
0-1Ascic,Steve1 - 8.Morrow,Alan1
1-0Barrow,Jackson0 - 9.Chen,Mingze0
0-1Popovski,Lou1 - 10.McCosker,Alexander1
1-0Flinn,Brandon0 - 11.Flinn,Troy0
0-1Esterbauer,Edmund1 - 12.Bermingham,Brendan1
1-0Jayasinghe MW,Sanidi0 - 13.Jiang,Lucas0
0-1Curtin,Craig1 - 14.Wu,Siyuan½
½-½Kumar,Aravind½ - 15.Lin,Yichen0
0-1Mohamed Razmy,Shiraz1 - 16.Giddings,Jye1
1-0Maher,Mehrad0 - 17.Yue,Shawn0
0-1Bauer,Bernard1 - 18.Sathyadasan,Thanyaa1
1-0Sathyadasan,Vihaan0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Bowmaker-Ksiazek,Koe0 | Planiden,Chayne1 | 0-1 |
| 2 | Hill,Martin1 | Valencic,Janez0 | 1-0 |
| 3 | Mailow,John0 | Pham,Minh Khue1 | 0-1 |
| 4 | Clouston,Bevan1 | Sweeney,Matthew0 | 1-0 |
| 5 | Howard,Michael Colin0 | Kurrell,Greg1 | 0-1 |
| 6 | Petkovski,Peco1 | Mohamed Razmy,Shiran0 | 1-0 |
| 7 | Ansari,Atefeh0 | Ascic,Steve1 | 0-1 |
| 8 | Morrow,Alan1 | Barrow,Jackson0 | 1-0 |
| 9 | Chen,Mingze0 | Popovski,Lou1 | 0-1 |
| 10 | McCosker,Alexander1 | Flinn,Brandon0 | 1-0 |
| 11 | Flinn,Troy0 | Esterbauer,Edmund1 | 0-1 |
| 12 | Bermingham,Brendan1 | Jayasinghe MW,Sanidi0 | 1-0 |
| 13 | Jiang,Lucas0 | Curtin,Craig1 | 0-1 |
| 14 | Wu,Siyuan½ | Kumar,Aravind½ | ½-½ |
| 15 | Lin,Yichen0 | Mohamed Razmy,Shiraz1 | 0-1 |
| 16 | Giddings,Jye1 | Maher,Mehrad0 | 1-0 |
| 17 | Yue,Shawn0 | Bauer,Bernard1 | 0-1 |
| 18 | Sathyadasan,Thanyaa1 | Sathyadasan,Vihaan0 | 1-0 |
Round 2, Tue 2 Jun 2026
- 1.Planiden,Chayne2
1-0Bermingham,Brendan1 - 2.Ascic,Steve2
1-0Hill,Martin1 - 3.Pham,Minh Khue2
1-0McCosker,Alexander1 - 4.Esterbauer,Edmund1½
½-½Clouston,Bevan1½ - 5.Kurrell,Greg2
1-0Giddings,Jye1 - 6.Popovski,Lou2
1-0Sathyadasan,Thanyaa1 - 7.Curtin,Craig2
1-0Morrow,Alan1 - 8.Mohamed Razmy,Shiraz2
1-0Petkovski,Peco1 - 9.Bauer,Bernard2
1-0Wu,Siyuan½ - 10.Kumar,Aravind1½
1-0Bowmaker-Ksiazek,Koe0 - 11.Barrow,Jackson1
1-0Ansari,Atefeh0 - 12.Valencic,Janez0
0-1Jiang,Lucas1 - 13.Sathyadasan,Vihaan1
1-0Chen,Mingze0 - 14.Maher,Mehrad0
0-1Flinn,Troy1 - 15.Flinn,Brandon1
1-0Lin,Yichen0 - 16.Mohamed Razmy,Shiran0
0-1Mailow,John1 - 17.Sweeney,Matthew1
1-0Yue,Shawn0 - 18.Jayasinghe MW,Sanidi½
½-½Howard,Michael Colin½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne2 | Bermingham,Brendan1 | 1-0 |
| 2 | Ascic,Steve2 | Hill,Martin1 | 1-0 |
| 3 | Pham,Minh Khue2 | McCosker,Alexander1 | 1-0 |
| 4 | Esterbauer,Edmund1½ | Clouston,Bevan1½ | ½-½ |
| 5 | Kurrell,Greg2 | Giddings,Jye1 | 1-0 |
| 6 | Popovski,Lou2 | Sathyadasan,Thanyaa1 | 1-0 |
| 7 | Curtin,Craig2 | Morrow,Alan1 | 1-0 |
| 8 | Mohamed Razmy,Shiraz2 | Petkovski,Peco1 | 1-0 |
| 9 | Bauer,Bernard2 | Wu,Siyuan½ | 1-0 |
| 10 | Kumar,Aravind1½ | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 11 | Barrow,Jackson1 | Ansari,Atefeh0 | 1-0 |
| 12 | Valencic,Janez0 | Jiang,Lucas1 | 0-1 |
| 13 | Sathyadasan,Vihaan1 | Chen,Mingze0 | 1-0 |
| 14 | Maher,Mehrad0 | Flinn,Troy1 | 0-1 |
| 15 | Flinn,Brandon1 | Lin,Yichen0 | 1-0 |
| 16 | Mohamed Razmy,Shiran0 | Mailow,John1 | 0-1 |
| 17 | Sweeney,Matthew1 | Yue,Shawn0 | 1-0 |
| 18 | Jayasinghe MW,Sanidi½ | Howard,Michael Colin½ | ½-½ |
Round 3, Tue 9 Jun 2026
- 1.Ascic,Steve2
0-1Planiden,Chayne3 - 2.Curtin,Craig2
0-1Pham,Minh Khue3 - 3.Mohamed Razmy,Shiraz2
0-1Kurrell,Greg3 - 4.Bauer,Bernard2
0-1Popovski,Lou3 - 5.Clouston,Bevan2½
1-0Kumar,Aravind1½ - 6.Hill,Martin2
1-0Esterbauer,Edmund1½ - 7.Morrow,Alan2
1-0Sathyadasan,Thanyaa1 - 8.Flinn,Troy1
0-1Barrow,Jackson2 - 9.Petkovski,Peco1
0-1Sathyadasan,Vihaan2 - 10.Bermingham,Brendan2
1-0Mailow,John1 - 11.McCosker,Alexander2
1-0Sweeney,Matthew1 - 12.Giddings,Jye2
1-0Flinn,Brandon1 - 13.Jiang,Lucas1
0-1Howard,Michael Colin1½ - 14.Wu,Siyuan1½
1-0Jayasinghe MW,Sanidi½ - 15.Bowmaker-Ksiazek,Koe1
1-0Mohamed Razmy,Shiran0 - 16.Ansari,Atefeh1
1-0Valencic,Janez0 - 17.Lin,Yichen½
½-½Chen,Mingze½ - 18.Yue,Shawn0
0-1Maher,Mehrad1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve2 | Planiden,Chayne3 | 0-1 |
| 2 | Curtin,Craig2 | Pham,Minh Khue3 | 0-1 |
| 3 | Mohamed Razmy,Shiraz2 | Kurrell,Greg3 | 0-1 |
| 4 | Bauer,Bernard2 | Popovski,Lou3 | 0-1 |
| 5 | Clouston,Bevan2½ | Kumar,Aravind1½ | 1-0 |
| 6 | Hill,Martin2 | Esterbauer,Edmund1½ | 1-0 |
| 7 | Morrow,Alan2 | Sathyadasan,Thanyaa1 | 1-0 |
| 8 | Flinn,Troy1 | Barrow,Jackson2 | 0-1 |
| 9 | Petkovski,Peco1 | Sathyadasan,Vihaan2 | 0-1 |
| 10 | Bermingham,Brendan2 | Mailow,John1 | 1-0 |
| 11 | McCosker,Alexander2 | Sweeney,Matthew1 | 1-0 |
| 12 | Giddings,Jye2 | Flinn,Brandon1 | 1-0 |
| 13 | Jiang,Lucas1 | Howard,Michael Colin1½ | 0-1 |
| 14 | Wu,Siyuan1½ | Jayasinghe MW,Sanidi½ | 1-0 |
| 15 | Bowmaker-Ksiazek,Koe1 | Mohamed Razmy,Shiran0 | 1-0 |
| 16 | Ansari,Atefeh1 | Valencic,Janez0 | 1-0 |
| 17 | Lin,Yichen½ | Chen,Mingze½ | ½-½ |
| 18 | Yue,Shawn0 | Maher,Mehrad1 | 0-1 |
Round 4, Tue 9 Jun 2026
- 1.Planiden,Chayne4
1-0Kurrell,Greg3 - 2.Pham,Minh Khue4
1-0Popovski,Lou3 - 3.Morrow,Alan2
0-1Clouston,Bevan3½ - 4.Giddings,Jye2
0-1Hill,Martin3 - 5.Barrow,Jackson2
0-1Curtin,Craig3 - 6.Bermingham,Brendan3
1-0Mohamed Razmy,Shiraz2 - 7.McCosker,Alexander2
0-1Bauer,Bernard3 - 8.Sathyadasan,Vihaan2
0-1Ascic,Steve3 - 9.Esterbauer,Edmund2½
1-0Kumar,Aravind1½ - 10.Howard,Michael Colin1½
0-1Wu,Siyuan2½ - 11.Sweeney,Matthew2
1-0Petkovski,Peco1 - 12.Maher,Mehrad2
1-0Bowmaker-Ksiazek,Koe1 - 13.Sathyadasan,Thanyaa1
0-1Ansari,Atefeh2 - 14.Flinn,Brandon1
0-1Flinn,Troy2 - 15.Mailow,John2
1-0Jiang,Lucas1 - 16.Jayasinghe MW,Sanidi½
0-1Lin,Yichen1½ - 17.Chen,Mingze½
0-1Valencic,Janez1 - 18.Mohamed Razmy,Shiran0
0-1Yue,Shawn1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Planiden,Chayne4 | Kurrell,Greg3 | 1-0 |
| 2 | Pham,Minh Khue4 | Popovski,Lou3 | 1-0 |
| 3 | Morrow,Alan2 | Clouston,Bevan3½ | 0-1 |
| 4 | Giddings,Jye2 | Hill,Martin3 | 0-1 |
| 5 | Barrow,Jackson2 | Curtin,Craig3 | 0-1 |
| 6 | Bermingham,Brendan3 | Mohamed Razmy,Shiraz2 | 1-0 |
| 7 | McCosker,Alexander2 | Bauer,Bernard3 | 0-1 |
| 8 | Sathyadasan,Vihaan2 | Ascic,Steve3 | 0-1 |
| 9 | Esterbauer,Edmund2½ | Kumar,Aravind1½ | 1-0 |
| 10 | Howard,Michael Colin1½ | Wu,Siyuan2½ | 0-1 |
| 11 | Sweeney,Matthew2 | Petkovski,Peco1 | 1-0 |
| 12 | Maher,Mehrad2 | Bowmaker-Ksiazek,Koe1 | 1-0 |
| 13 | Sathyadasan,Thanyaa1 | Ansari,Atefeh2 | 0-1 |
| 14 | Flinn,Brandon1 | Flinn,Troy2 | 0-1 |
| 15 | Mailow,John2 | Jiang,Lucas1 | 1-0 |
| 16 | Jayasinghe MW,Sanidi½ | Lin,Yichen1½ | 0-1 |
| 17 | Chen,Mingze½ | Valencic,Janez1 | 0-1 |
| 18 | Mohamed Razmy,Shiran0 | Yue,Shawn1 | 0-1 |
