2026 June Swiss
16 June 2026
- Swiss
- Rapid
- 15+10
- 3 rounds
- 10 players
- +W10+B5+W2
- +B3+W7-B1
- -W2+B9+B8
- =BYE+B6=W5
- +W8-W1=B4
- =BYE-W4+B7
- +W9-B2-W6
- -B5+B10-W3
- -B7-W3+B10
- -B1-W8-W9
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Soutter,Jake | 1517 | 3.0/3 | 3.5 | 3.5 | +W10 | +B5 | +W2 |
| 2 | Flinn,Brandon | 1085 | 2.0/3 | 6 | 5 | +B3 | +W7 | -B1 |
| 3 | Giang,Lucas | - | 2.0/3 | 4 | 3 | -W2 | +B9 | +B8 |
| 4 | Mohamed Razmy,Ahamed Shiraz | 1485 | 2.0/3 | 3 | 1.5 | =BYE | +B6 | =W5 |
| 5 | Ansari,Atefeh | 1047 | 1.5/3 | 6 | 5 | +W8 | -W1 | =B4 |
| 6 | Mohamed Razmy,Ahamed Shiran | 1082 | 1.5/3 | 3 | 2 | =BYE | -W4 | +B7 |
| 7 | Yue,Shawn | - | 1.0/3 | 4.5 | 3.5 | +W9 | -B2 | -W6 |
| 8 | Heu,Ivan | - | 1.0/3 | 3.5 | 3.5 | -B5 | +B10 | -W3 |
| 9 | Jayasinghe MW,Sanidi Siyansa | 671 | 1.0/3 | 3 | 3 | -B7 | -W3 | +B10 |
| 10 | Chen,Mingze | - | 0.0/3 | 5 | 4 | -B1 | -W8 | -W9 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 16 Jun 2026
- 1.Soutter,Jake1
1-0Chen,Mingze0 - 2.Giang,Lucas0
0-1Flinn,Brandon1 - 3.Ansari,Atefeh1
1-0Heu,Ivan0 - 4.Yue,Shawn1
1-0Jayasinghe MW,Sanidi Siyansa0 - 5.Mohamed Razmy,Ahamed Shiraz½
+½(half-point bye) - 6.Mohamed Razmy,Ahamed Shiran½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Soutter,Jake1 | Chen,Mingze0 | 1-0 |
| 2 | Giang,Lucas0 | Flinn,Brandon1 | 0-1 |
| 3 | Ansari,Atefeh1 | Heu,Ivan0 | 1-0 |
| 4 | Yue,Shawn1 | Jayasinghe MW,Sanidi Siyansa0 | 1-0 |
| 5 | Mohamed Razmy,Ahamed Shiraz½ | (half-point bye) | +½ |
| 6 | Mohamed Razmy,Ahamed Shiran½ | (half-point bye) | +½ |
Round 2, Tue 16 Jun 2026
- 1.Ansari,Atefeh1
0-1Soutter,Jake2 - 2.Flinn,Brandon2
1-0Yue,Shawn1 - 3.Mohamed Razmy,Ahamed Shiran½
0-1Mohamed Razmy,Ahamed Shiraz1½ - 4.Jayasinghe MW,Sanidi Siyansa0
0-1Giang,Lucas1 - 5.Chen,Mingze0
0-1Heu,Ivan1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ansari,Atefeh1 | Soutter,Jake2 | 0-1 |
| 2 | Flinn,Brandon2 | Yue,Shawn1 | 1-0 |
| 3 | Mohamed Razmy,Ahamed Shiran½ | Mohamed Razmy,Ahamed Shiraz1½ | 0-1 |
| 4 | Jayasinghe MW,Sanidi Siyansa0 | Giang,Lucas1 | 0-1 |
| 5 | Chen,Mingze0 | Heu,Ivan1 | 0-1 |
Round 3, Tue 16 Jun 2026
- 1.Soutter,Jake3
1-0Flinn,Brandon2 - 2.Mohamed Razmy,Ahamed Shiraz2
½-½Ansari,Atefeh1½ - 3.Heu,Ivan1
0-1Giang,Lucas2 - 4.Yue,Shawn1
0-1Mohamed Razmy,Ahamed Shiran1½ - 5.Chen,Mingze0
0-1Jayasinghe MW,Sanidi Siyansa1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Soutter,Jake3 | Flinn,Brandon2 | 1-0 |
| 2 | Mohamed Razmy,Ahamed Shiraz2 | Ansari,Atefeh1½ | ½-½ |
| 3 | Heu,Ivan1 | Giang,Lucas2 | 0-1 |
| 4 | Yue,Shawn1 | Mohamed Razmy,Ahamed Shiran1½ | 0-1 |
| 5 | Chen,Mingze0 | Jayasinghe MW,Sanidi Siyansa1 | 0-1 |
