2026 Winter WonderBlitz
23 June 2026
Format
Swiss
Type
Blitz
Time control
3+2
Rounds
11
Players
26
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yashora,Tiumi | 1727 | 9.0/11 | +W19 | +B7 | +W9 | +B3 | +W2 | -B8 | +W11 | +B5 | -W4 | +B6 | +B13 |
| 2 | Clouston,Bevan | 1759 | 8.5/11 | +B18 | +W10 | +B21 | +W8 | -B1 | +W5 | +B9 | +W3 | -B6 | =W4 | +B11 |
| 3 | Kurrell,Greg | 1721 | 8.0/11 | +B20 | +W11 | -B8 | -W1 | +B18 | +W12 | +B13 | -B2 | +W5 | +B7 | +B4 |
| 4 | Bermingham,Brendan | 1630 | 7.5/11 | -B21 | -W24 | +B26 | +W15 | +B20 | +B9 | +W6 | +W8 | +B1 | =B2 | -W3 |
| 5 | Popovski,Lou | 1711 | 7.0/11 | +W23 | +B6 | -W13 | +B19 | +W11 | -B2 | +W8 | -W1 | -B3 | +W10 | +B9 |
| 6 | Bauer,Bernard | 1458 | 7.0/11 | +B17 | -W5 | +B20 | -W13 | +B21 | +W18 | -B4 | +B7 | +W2 | -W1 | +W8 |
| 7 | Quaranta,Marco | 1536 | 6.5/11 | +B26 | -W1 | +B18 | +W12 | -B8 | =W13 | +B10 | -W6 | +B9 | -W3 | +B17 |
| 8 | Kumaresan,Aditya | 1922 | 6.0/11 | +W14 | +B13 | +W3 | -B2 | +W7 | +W1 | -B5 | -B4 | +W11 | -W9 | -B6 |
| 9 | Morrow,Alan | 1685 | 6.0/11 | +B15 | +W12 | -B1 | +W21 | +B13 | -W4 | -W2 | +B19 | -W7 | +B8 | -W5 |
| 10 | Wu,Siyuan | 1578 | 6.0/11 | +W25 | -B2 | -W19 | +B23 | +W24 | -B11 | -W7 | +B17 | +W15 | -B5 | +W14 |
| 11 | Riou,Sebastien | 1498 | 6.0/11 | +W16 | -B3 | +W22 | +B24 | -B5 | +W10 | -B1 | +W12 | -B8 | +W13 | -W2 |
| 12 | Flinn,Troy | 1292 | 6.0/11 | +W22 | -B9 | +W23 | -B7 | +W19 | -B3 | +W20 | -B11 | -W17 | +B18 | +B15 |
| 13 | Lazicic,Lazar | 1660 | 5.5/11 | +W24 | -W8 | +B5 | +B6 | -W9 | =B7 | -W3 | +B20 | +W19 | -B11 | -W1 |
| 14 | Lin,Yichen | 1257 | 5.0/11 | -B8 | -W21 | -B17 | +W26 | -B25 | -W15 | +B18 | +W22 | +W20 | +B19 | -B10 |
| 15 | Flinn,Brandon | 1085 | 5.0/11 | -W9 | -B22 | +W16 | -B4 | -W17 | +B14 | +W21 | +W25 | -B10 | +B20 | -W12 |
| 16 | Hu,Ivan | - | 5.0/11 | -B11 | -W20 | -B15 | -B25 | +W26 | +W22 | -B23 | -W18 | +BYE | +B21 | +W19 |
| 17 | McNamara,Kyle | - | 5.0/11 | -W6 | -B23 | +W14 | -W18 | +B15 | +B24 | -W19 | -W10 | +B12 | +B22 | -W7 |
| 18 | Mailow,John | 1249 | 4.0/11 | -W2 | +B25 | -W7 | +B17 | -W3 | -B6 | -W14 | +B16 | +W21 | -W12 | -B22 |
| 19 | Sweeney,Matthew | 1205 | 4.0/11 | -B1 | +W26 | +B10 | -W5 | -B12 | +W21 | +B17 | -W9 | -B13 | -W14 | -B16 |
| 20 | Howard,Michael Colin | 1198 | 4.0/11 | -W3 | +B16 | -W6 | +B22 | -W4 | +W25 | -B12 | -W13 | -B14 | -W15 | +B26 |
| 21 | Jiang,Lucas | 1033 | 4.0/11 | +W4 | +B14 | -W2 | -B9 | -W6 | -B19 | -B15 | +W26 | -B18 | -W16 | +BYE |
| 22 | Yue,Shawn | - | 4.0/11 | -B12 | +W15 | -B11 | -W20 | +W23 | -B16 | -W24 | -B14 | +B26 | -W17 | +W18 |
| 23 | Maher,Mehrad | 1159 | 3.0/11 | -B5 | +W17 | -B12 | -W10 | -B22 | +B26 | +W16 | · | · | · | · |
| 24 | Ansari,Atefeh | 1047 | 3.0/11 | -B13 | +B4 | +W25 | -W11 | -B10 | -W17 | +B22 | · | · | · | · |
| 25 | Jayasinghe MW,San | 671 | 3.0/11 | -B10 | -W18 | -B24 | +W16 | +W14 | -B20 | +W26 | -B15 | · | · | · |
| 26 | Chen,Mingze | - | 1.0/11 | -W7 | -B19 | -W4 | -B14 | -B16 | -W23 | -B25 | -B21 | -W22 | +BYE | -W20 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 23 Jun 2026
Round 2, Tue 23 Jun 2026
Round 3, Tue 23 Jun 2026
Round 4, Tue 23 Jun 2026
Round 5, Tue 23 Jun 2026
Round 6, Tue 23 Jun 2026
Round 7, Tue 23 Jun 2026
Round 8, Tue 23 Jun 2026
Round 9, Tue 23 Jun 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Yashora,Tiumi | Bermingham,Brendan | 0-1 | |
| 2 | Bauer,Bernard | Clouston,Bevan | 1-0 | |
| 3 | Kurrell,Greg | Popovski,Lou | 1-0 | |
| 4 | Morrow,Alan | Quaranta,Marco | 0-1 | |
| 5 | Kumaresan,Aditya | Riou,Sebastien | 1-0 | |
| 6 | Wu,Siyuan | Flinn,Brandon | 1-0 | |
| 7 | Flinn,Troy | McNamara,Kyle | 0-1 | |
| 8 | Lazicic,Lazar | Sweeney,Matthew | 1-0 | |
| 9 | Lin,Yichen | Howard,Michael Colin | 1-0 | |
| 10 | Hu,Ivan | (pairing-allocated bye) | 1 (PAB) | |
| 11 | Mailow,John | Jiang,Lucas | 1-0 | |
| 12 | Chen,Mingze | Yue,Shawn | 0-1 |
Round 10, Tue 23 Jun 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Bauer,Bernard | Yashora,Tiumi | 0-1 | |
| 2 | Clouston,Bevan | Bermingham,Brendan | 1/2-1/2 | |
| 3 | Quaranta,Marco | Kurrell,Greg | 0-1 | |
| 4 | Popovski,Lou | Wu,Siyuan | 1-0 | |
| 5 | Kumaresan,Aditya | Morrow,Alan | 0-1 | |
| 6 | Riou,Sebastien | Lazicic,Lazar | 1-0 | |
| 7 | Mailow,John | Flinn,Troy | 0-1 | |
| 8 | Sweeney,Matthew | Lin,Yichen | 0-1 | |
| 9 | Howard,Michael Colin | Flinn,Brandon | 0-1 | |
| 10 | Jiang,Lucas | Hu,Ivan | 0-1 | |
| 11 | Yue,Shawn | McNamara,Kyle | 0-1 | |
| 12 | Chen,Mingze | (pairing-allocated bye) | 1 (PAB) |
Round 11, Tue 23 Jun 2026
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Lazicic,Lazar | Yashora,Tiumi | 0-1 | |
| 2 | Riou,Sebastien | Clouston,Bevan | 0-1 | |
| 3 | Bermingham,Brendan | Kurrell,Greg | 0-1 | |
| 4 | Morrow,Alan | Popovski,Lou | 0-1 | |
| 5 | Bauer,Bernard | Kumaresan,Aditya | 1-0 | |
| 6 | McNamara,Kyle | Quaranta,Marco | 0-1 | |
| 7 | Wu,Siyuan | Lin,Yichen | 1-0 | |
| 8 | Flinn,Brandon | Flinn,Troy | 0-1 | |
| 9 | Hu,Ivan | Sweeney,Matthew | 1-0 | |
| 10 | Yue,Shawn | Mailow,John | 1-0 | |
| 11 | Chen,Mingze | Howard,Michael Colin | 0-1 | |
| 12 | Jiang,Lucas | (pairing-allocated bye) | 1 (PAB) |