2026 Winter WonderBlitz
23 June 2026
- Swiss
- Blitz
- 3+2
- 11 rounds
- 26 players
- +W19+B7+W10+B3+W2-B8+W9+B5-W4+B6+B13
- +B18+W11+B21+W8-B1+W5+B10+W3-B6=W4+B9
- +B20+W9-B8-W1+B18+W12+B13-B2+W5+B7+B4
- -B21-W23+B26+W15+B20+B10+W6+W8+B1=B2-W3
- +W24+B6-W13+B19+W9-B2+W8-W1-B3+W11+B10
- +B14-W5+B20-W13+B21+W18-B4+B7+W2-W1+W8
- +B26-W1+B18+W12-B8=W13+B11-W6+B10-W3+B14
- +W16+B13+W3-B2+W7+W1-B5-B4+W9-W10-B6
- +W17-B3+W22+B23-B5+W11-B1+W12-B8+W13-W2
- +B15+W12-B1+W21+B13-W4-W2+B19-W7+B8-W5
- +W25-B2-W19+B24+W23-B9-W7+B14+W15-B5+W16
- +W22-B10+W24-B7+W19-B3+W20-B9-W14+B18+B15
- +W23-W8+B5+B6-W10=B7-W3+B20+W19-B9-W1
- -W6-B24+W16-W18+B15+B23-W19-W11+B12+B22-W7
- -W10-B22+W17-B4-W14+B16+W21+W25-B11+B20-W12
- -B8-W21-B14+W26-B25-W15+B18+W22+W20+B19-B11
- -B9-W20-B15-B25+W26+W22-B24-W18+BYE+B21+W19
- -W2+B25-W7+B14-W3-B6-W16+B17+W21-W12-B22
- -B1+W26+B11-W5-B12+W21+B14-W10-B13-W16-B17
- -W3+B17-W6+B22-W4+W25-B12-W13-B16-W15+B26
- +W4+B16-W2-B10-W6-B19-B15+W26-B18-W17+BYE
- -B12+W15-B9-W20+W24-B17-W23-B16+B26-W14+W18
- -B13+B4+W25-W9-B11-W14+B22-BYE-BYE-BYE-BYE
- -B5+W14-B12-W11-B22+B26+W17-BYE-BYE-BYE-BYE
- -B11-W18-B23+W17+W16-B20+W26-B15-BYE-BYE-BYE
- -W7-B19-W4-B16-B17-W24-B25-B21-W22+BYE-W20
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yashora,Tiumi | 1727 | 9.0/11 | 72 | 68 | +W19 | +B7 | +W10 | +B3 | +W2 | -B8 | +W9 | +B5 | -W4 | +B6 | +B13 |
| 2 | Clouston,Bevan | 1759 | 8.5/11 | 70.5 | 66.5 | +B18 | +W11 | +B21 | +W8 | -B1 | +W5 | +B10 | +W3 | -B6 | =W4 | +B9 |
| 3 | Kurrell,Greg | 1721 | 8.0/11 | 70 | 66 | +B20 | +W9 | -B8 | -W1 | +B18 | +W12 | +B13 | -B2 | +W5 | +B7 | +B4 |
| 4 | Bermingham,Brendan | 1630 | 7.5/11 | 63.5 | 62.5 | -B21 | -W23 | +B26 | +W15 | +B20 | +B10 | +W6 | +W8 | +B1 | =B2 | -W3 |
| 5 | Popovski,Lou | 1711 | 7.0/11 | 71 | 67 | +W24 | +B6 | -W13 | +B19 | +W9 | -B2 | +W8 | -W1 | -B3 | +W11 | +B10 |
| 6 | Bauer,Bernard | 1458 | 7.0/11 | 67 | 63 | +B14 | -W5 | +B20 | -W13 | +B21 | +W18 | -B4 | +B7 | +W2 | -W1 | +W8 |
| 7 | Quaranta,Marco | 1536 | 6.5/11 | 63.5 | 62.5 | +B26 | -W1 | +B18 | +W12 | -B8 | =W13 | +B11 | -W6 | +B10 | -W3 | +B14 |
| 8 | Kumaresan,Aditya | 1922 | 6.0/11 | 76 | 71 | +W16 | +B13 | +W3 | -B2 | +W7 | +W1 | -B5 | -B4 | +W9 | -W10 | -B6 |
| 9 | Riou,Sebastien | 1498 | 6.0/11 | 70 | 66 | +W17 | -B3 | +W22 | +B23 | -B5 | +W11 | -B1 | +W12 | -B8 | +W13 | -W2 |
| 10 | Morrow,Alan | 1685 | 6.0/11 | 69 | 65 | +B15 | +W12 | -B1 | +W21 | +B13 | -W4 | -W2 | +B19 | -W7 | +B8 | -W5 |
| 11 | Wu,Siyuan | 1578 | 6.0/11 | 61.5 | 57.5 | +W25 | -B2 | -W19 | +B24 | +W23 | -B9 | -W7 | +B14 | +W15 | -B5 | +W16 |
| 12 | Flinn,Troy | 1292 | 6.0/11 | 57.5 | 53.5 | +W22 | -B10 | +W24 | -B7 | +W19 | -B3 | +W20 | -B9 | -W14 | +B18 | +B15 |
| 13 | Lazicic,Lazar | 1660 | 5.5/11 | 68.5 | 64.5 | +W23 | -W8 | +B5 | +B6 | -W10 | =B7 | -W3 | +B20 | +W19 | -B9 | -W1 |
| 14 | McNamara,Kyle | - | 5.0/11 | 57.5 | 53.5 | -W6 | -B24 | +W16 | -W18 | +B15 | +B23 | -W19 | -W11 | +B12 | +B22 | -W7 |
| 15 | Flinn,Brandon | 1085 | 5.0/11 | 57 | 53 | -W10 | -B22 | +W17 | -B4 | -W14 | +B16 | +W21 | +W25 | -B11 | +B20 | -W12 |
| 16 | Lin,Yichen | 1257 | 5.0/11 | 47.5 | 46.5 | -B8 | -W21 | -B14 | +W26 | -B25 | -W15 | +B18 | +W22 | +W20 | +B19 | -B11 |
| 17 | Hu,Ivan | - | 5.0/11 | 46.5 | 45.5 | -B9 | -W20 | -B15 | -B25 | +W26 | +W22 | -B24 | -W18 | +BYE | +B21 | +W19 |
| 18 | Mailow,John | 1249 | 4.0/11 | 63.5 | 59.5 | -W2 | +B25 | -W7 | +B14 | -W3 | -B6 | -W16 | +B17 | +W21 | -W12 | -B22 |
| 19 | Sweeney,Matthew | 1205 | 4.0/11 | 59.5 | 58.5 | -B1 | +W26 | +B11 | -W5 | -B12 | +W21 | +B14 | -W10 | -B13 | -W16 | -B17 |
| 20 | Howard,Michael Colin | 1198 | 4.0/11 | 58.5 | 57.5 | -W3 | +B17 | -W6 | +B22 | -W4 | +W25 | -B12 | -W13 | -B16 | -W15 | +B26 |
| 21 | Jiang,Lucas | 1033 | 4.0/11 | 57 | 56 | +W4 | +B16 | -W2 | -B10 | -W6 | -B19 | -B15 | +W26 | -B18 | -W17 | +BYE |
| 22 | Yue,Shawn | - | 4.0/11 | 51 | 50 | -B12 | +W15 | -B9 | -W20 | +W24 | -B17 | -W23 | -B16 | +B26 | -W14 | +W18 |
| 23 | Ansari,Atefeh | 1047 | 3.0/11 | 50.5 | 47.5 | -B13 | +B4 | +W25 | -W9 | -B11 | -W14 | +B22 | -BYE | -BYE | -BYE | -BYE |
| 24 | Maher,Mehrad | 1159 | 3.0/11 | 46 | 43 | -B5 | +W14 | -B12 | -W11 | -B22 | +B26 | +W17 | -BYE | -BYE | -BYE | -BYE |
| 25 | Jayasinghe MW,Sanidi Siyansa | 671 | 3.0/11 | 44 | 41 | -B11 | -W18 | -B23 | +W17 | +W16 | -B20 | +W26 | -B15 | -BYE | -BYE | -BYE |
| 26 | Chen,Mingze | - | 1.0/11 | 50.5 | 49.5 | -W7 | -B19 | -W4 | -B16 | -B17 | -W24 | -B25 | -B21 | -W22 | +BYE | -W20 |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 23 Jun 2026
- 1.Kumaresan,Aditya1
1-0Lin,Yichen0 - 2.Mailow,John0
0-1Clouston,Bevan1 - 3.Yashora,Tiumi1
1-0Sweeney,Matthew0 - 4.Howard,Michael Colin0
0-1Kurrell,Greg1 - 5.Popovski,Lou1
1-0Maher,Mehrad0 - 6.Flinn,Brandon0
0-1Morrow,Alan1 - 7.Lazicic,Lazar1
1-0Ansari,Atefeh0 - 8.Jiang,Lucas1
1-0Bermingham,Brendan0 - 9.Wu,Siyuan1
1-0Jayasinghe MW,Sanidi Siyansa0 - 10.Chen,Mingze0
0-1Quaranta,Marco1 - 11.Riou,Sebastien1
1-0Hu,Ivan0 - 12.McNamara,Kyle0
0-1Bauer,Bernard1 - 13.Flinn,Troy1
1-0Yue,Shawn0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kumaresan,Aditya1 | Lin,Yichen0 | 1-0 |
| 2 | Mailow,John0 | Clouston,Bevan1 | 0-1 |
| 3 | Yashora,Tiumi1 | Sweeney,Matthew0 | 1-0 |
| 4 | Howard,Michael Colin0 | Kurrell,Greg1 | 0-1 |
| 5 | Popovski,Lou1 | Maher,Mehrad0 | 1-0 |
| 6 | Flinn,Brandon0 | Morrow,Alan1 | 0-1 |
| 7 | Lazicic,Lazar1 | Ansari,Atefeh0 | 1-0 |
| 8 | Jiang,Lucas1 | Bermingham,Brendan0 | 1-0 |
| 9 | Wu,Siyuan1 | Jayasinghe MW,Sanidi Siyansa0 | 1-0 |
| 10 | Chen,Mingze0 | Quaranta,Marco1 | 0-1 |
| 11 | Riou,Sebastien1 | Hu,Ivan0 | 1-0 |
| 12 | McNamara,Kyle0 | Bauer,Bernard1 | 0-1 |
| 13 | Flinn,Troy1 | Yue,Shawn0 | 1-0 |
Round 2, Tue 23 Jun 2026
- 1.Lazicic,Lazar1
0-1Kumaresan,Aditya2 - 2.Clouston,Bevan2
1-0Wu,Siyuan1 - 3.Quaranta,Marco1
0-1Yashora,Tiumi2 - 4.Kurrell,Greg2
1-0Riou,Sebastien1 - 5.Bauer,Bernard1
0-1Popovski,Lou2 - 6.Morrow,Alan2
1-0Flinn,Troy1 - 7.Lin,Yichen0
0-1Jiang,Lucas2 - 8.Bermingham,Brendan0
0-1Ansari,Atefeh1 - 9.Jayasinghe MW,Sanidi Siyansa0
0-1Mailow,John1 - 10.Sweeney,Matthew1
1-0Chen,Mingze0 - 11.Hu,Ivan0
0-1Howard,Michael Colin1 - 12.Maher,Mehrad1
1-0McNamara,Kyle0 - 13.Yue,Shawn1
1-0Flinn,Brandon0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Lazicic,Lazar1 | Kumaresan,Aditya2 | 0-1 |
| 2 | Clouston,Bevan2 | Wu,Siyuan1 | 1-0 |
| 3 | Quaranta,Marco1 | Yashora,Tiumi2 | 0-1 |
| 4 | Kurrell,Greg2 | Riou,Sebastien1 | 1-0 |
| 5 | Bauer,Bernard1 | Popovski,Lou2 | 0-1 |
| 6 | Morrow,Alan2 | Flinn,Troy1 | 1-0 |
| 7 | Lin,Yichen0 | Jiang,Lucas2 | 0-1 |
| 8 | Bermingham,Brendan0 | Ansari,Atefeh1 | 0-1 |
| 9 | Jayasinghe MW,Sanidi Siyansa0 | Mailow,John1 | 0-1 |
| 10 | Sweeney,Matthew1 | Chen,Mingze0 | 1-0 |
| 11 | Hu,Ivan0 | Howard,Michael Colin1 | 0-1 |
| 12 | Maher,Mehrad1 | McNamara,Kyle0 | 1-0 |
| 13 | Yue,Shawn1 | Flinn,Brandon0 | 1-0 |
Round 3, Tue 23 Jun 2026
- 1.Kumaresan,Aditya3
1-0Kurrell,Greg2 - 2.Jiang,Lucas2
0-1Clouston,Bevan3 - 3.Yashora,Tiumi3
1-0Morrow,Alan2 - 4.Popovski,Lou2
0-1Lazicic,Lazar2 - 5.Wu,Siyuan1
0-1Sweeney,Matthew2 - 6.Mailow,John1
0-1Quaranta,Marco2 - 7.Riou,Sebastien2
1-0Yue,Shawn1 - 8.Howard,Michael Colin1
0-1Bauer,Bernard2 - 9.Flinn,Troy2
1-0Maher,Mehrad1 - 10.Ansari,Atefeh2
1-0Jayasinghe MW,Sanidi Siyansa0 - 11.Chen,Mingze0
0-1Bermingham,Brendan1 - 12.McNamara,Kyle1
1-0Lin,Yichen0 - 13.Flinn,Brandon1
1-0Hu,Ivan0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kumaresan,Aditya3 | Kurrell,Greg2 | 1-0 |
| 2 | Jiang,Lucas2 | Clouston,Bevan3 | 0-1 |
| 3 | Yashora,Tiumi3 | Morrow,Alan2 | 1-0 |
| 4 | Popovski,Lou2 | Lazicic,Lazar2 | 0-1 |
| 5 | Wu,Siyuan1 | Sweeney,Matthew2 | 0-1 |
| 6 | Mailow,John1 | Quaranta,Marco2 | 0-1 |
| 7 | Riou,Sebastien2 | Yue,Shawn1 | 1-0 |
| 8 | Howard,Michael Colin1 | Bauer,Bernard2 | 0-1 |
| 9 | Flinn,Troy2 | Maher,Mehrad1 | 1-0 |
| 10 | Ansari,Atefeh2 | Jayasinghe MW,Sanidi Siyansa0 | 1-0 |
| 11 | Chen,Mingze0 | Bermingham,Brendan1 | 0-1 |
| 12 | McNamara,Kyle1 | Lin,Yichen0 | 1-0 |
| 13 | Flinn,Brandon1 | Hu,Ivan0 | 1-0 |
Round 4, Tue 23 Jun 2026
- 1.Clouston,Bevan4
1-0Kumaresan,Aditya3 - 2.Kurrell,Greg2
0-1Yashora,Tiumi4 - 3.Sweeney,Matthew2
0-1Popovski,Lou3 - 4.Morrow,Alan3
1-0Jiang,Lucas2 - 5.Bauer,Bernard2
0-1Lazicic,Lazar3 - 6.Quaranta,Marco3
1-0Flinn,Troy2 - 7.Ansari,Atefeh2
0-1Riou,Sebastien3 - 8.Bermingham,Brendan2
1-0Flinn,Brandon1 - 9.Maher,Mehrad1
0-1Wu,Siyuan2 - 10.McNamara,Kyle1
0-1Mailow,John2 - 11.Yue,Shawn1
0-1Howard,Michael Colin2 - 12.Lin,Yichen1
1-0Chen,Mingze0 - 13.Jayasinghe MW,Sanidi Siyansa1
1-0Hu,Ivan0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan4 | Kumaresan,Aditya3 | 1-0 |
| 2 | Kurrell,Greg2 | Yashora,Tiumi4 | 0-1 |
| 3 | Sweeney,Matthew2 | Popovski,Lou3 | 0-1 |
| 4 | Morrow,Alan3 | Jiang,Lucas2 | 1-0 |
| 5 | Bauer,Bernard2 | Lazicic,Lazar3 | 0-1 |
| 6 | Quaranta,Marco3 | Flinn,Troy2 | 1-0 |
| 7 | Ansari,Atefeh2 | Riou,Sebastien3 | 0-1 |
| 8 | Bermingham,Brendan2 | Flinn,Brandon1 | 1-0 |
| 9 | Maher,Mehrad1 | Wu,Siyuan2 | 0-1 |
| 10 | McNamara,Kyle1 | Mailow,John2 | 0-1 |
| 11 | Yue,Shawn1 | Howard,Michael Colin2 | 0-1 |
| 12 | Lin,Yichen1 | Chen,Mingze0 | 1-0 |
| 13 | Jayasinghe MW,Sanidi Siyansa1 | Hu,Ivan0 | 1-0 |
Round 5, Tue 23 Jun 2026
- 1.Yashora,Tiumi5
1-0Clouston,Bevan4 - 2.Kumaresan,Aditya4
1-0Quaranta,Marco3 - 3.Popovski,Lou4
1-0Riou,Sebastien3 - 4.Lazicic,Lazar3
0-1Morrow,Alan4 - 5.Mailow,John2
0-1Kurrell,Greg3 - 6.Howard,Michael Colin2
0-1Bermingham,Brendan3 - 7.Wu,Siyuan3
1-0Ansari,Atefeh2 - 8.Jiang,Lucas2
0-1Bauer,Bernard3 - 9.Flinn,Troy3
1-0Sweeney,Matthew2 - 10.Jayasinghe MW,Sanidi Siyansa2
1-0Lin,Yichen1 - 11.Yue,Shawn2
1-0Maher,Mehrad1 - 12.Flinn,Brandon1
0-1McNamara,Kyle2 - 13.Hu,Ivan1
1-0Chen,Mingze0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Yashora,Tiumi5 | Clouston,Bevan4 | 1-0 |
| 2 | Kumaresan,Aditya4 | Quaranta,Marco3 | 1-0 |
| 3 | Popovski,Lou4 | Riou,Sebastien3 | 1-0 |
| 4 | Lazicic,Lazar3 | Morrow,Alan4 | 0-1 |
| 5 | Mailow,John2 | Kurrell,Greg3 | 0-1 |
| 6 | Howard,Michael Colin2 | Bermingham,Brendan3 | 0-1 |
| 7 | Wu,Siyuan3 | Ansari,Atefeh2 | 1-0 |
| 8 | Jiang,Lucas2 | Bauer,Bernard3 | 0-1 |
| 9 | Flinn,Troy3 | Sweeney,Matthew2 | 1-0 |
| 10 | Jayasinghe MW,Sanidi Siyansa2 | Lin,Yichen1 | 1-0 |
| 11 | Yue,Shawn2 | Maher,Mehrad1 | 1-0 |
| 12 | Flinn,Brandon1 | McNamara,Kyle2 | 0-1 |
| 13 | Hu,Ivan1 | Chen,Mingze0 | 1-0 |
Round 6, Tue 23 Jun 2026
- 1.Kumaresan,Aditya5
1-0Yashora,Tiumi5 - 2.Clouston,Bevan5
1-0Popovski,Lou4 - 3.Morrow,Alan4
0-1Bermingham,Brendan4 - 4.Kurrell,Greg4
1-0Flinn,Troy3 - 5.Quaranta,Marco3½
½-½Lazicic,Lazar3½ - 6.Riou,Sebastien4
1-0Wu,Siyuan3 - 7.Bauer,Bernard4
1-0Mailow,John2 - 8.Sweeney,Matthew3
1-0Jiang,Lucas2 - 9.Howard,Michael Colin3
1-0Jayasinghe MW,Sanidi Siyansa2 - 10.Ansari,Atefeh2
0-1McNamara,Kyle3 - 11.Hu,Ivan2
1-0Yue,Shawn2 - 12.Lin,Yichen1
0-1Flinn,Brandon2 - 13.Chen,Mingze0
0-1Maher,Mehrad2
| # | White | Black | Result |
|---|---|---|---|
| 1 | Kumaresan,Aditya5 | Yashora,Tiumi5 | 1-0 |
| 2 | Clouston,Bevan5 | Popovski,Lou4 | 1-0 |
| 3 | Morrow,Alan4 | Bermingham,Brendan4 | 0-1 |
| 4 | Kurrell,Greg4 | Flinn,Troy3 | 1-0 |
| 5 | Quaranta,Marco3½ | Lazicic,Lazar3½ | ½-½ |
| 6 | Riou,Sebastien4 | Wu,Siyuan3 | 1-0 |
| 7 | Bauer,Bernard4 | Mailow,John2 | 1-0 |
| 8 | Sweeney,Matthew3 | Jiang,Lucas2 | 1-0 |
| 9 | Howard,Michael Colin3 | Jayasinghe MW,Sanidi Siyansa2 | 1-0 |
| 10 | Ansari,Atefeh2 | McNamara,Kyle3 | 0-1 |
| 11 | Hu,Ivan2 | Yue,Shawn2 | 1-0 |
| 12 | Lin,Yichen1 | Flinn,Brandon2 | 0-1 |
| 13 | Chen,Mingze0 | Maher,Mehrad2 | 0-1 |
Round 7, Tue 23 Jun 2026
- 1.Popovski,Lou5
1-0Kumaresan,Aditya5 - 2.Morrow,Alan4
0-1Clouston,Bevan6 - 3.Yashora,Tiumi6
1-0Riou,Sebastien4 - 4.Bermingham,Brendan5
1-0Bauer,Bernard4 - 5.Lazicic,Lazar3½
0-1Kurrell,Greg5 - 6.Wu,Siyuan3
0-1Quaranta,Marco4½ - 7.Flinn,Troy4
1-0Howard,Michael Colin3 - 8.McNamara,Kyle3
0-1Sweeney,Matthew4 - 9.Maher,Mehrad3
1-0Hu,Ivan2 - 10.Flinn,Brandon3
1-0Jiang,Lucas2 - 11.Yue,Shawn2
0-1Ansari,Atefeh3 - 12.Mailow,John2
0-1Lin,Yichen2 - 13.Jayasinghe MW,Sanidi Siyansa3
1-0Chen,Mingze0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou5 | Kumaresan,Aditya5 | 1-0 |
| 2 | Morrow,Alan4 | Clouston,Bevan6 | 0-1 |
| 3 | Yashora,Tiumi6 | Riou,Sebastien4 | 1-0 |
| 4 | Bermingham,Brendan5 | Bauer,Bernard4 | 1-0 |
| 5 | Lazicic,Lazar3½ | Kurrell,Greg5 | 0-1 |
| 6 | Wu,Siyuan3 | Quaranta,Marco4½ | 0-1 |
| 7 | Flinn,Troy4 | Howard,Michael Colin3 | 1-0 |
| 8 | McNamara,Kyle3 | Sweeney,Matthew4 | 0-1 |
| 9 | Maher,Mehrad3 | Hu,Ivan2 | 1-0 |
| 10 | Flinn,Brandon3 | Jiang,Lucas2 | 1-0 |
| 11 | Yue,Shawn2 | Ansari,Atefeh3 | 0-1 |
| 12 | Mailow,John2 | Lin,Yichen2 | 0-1 |
| 13 | Jayasinghe MW,Sanidi Siyansa3 | Chen,Mingze0 | 1-0 |
Round 8, Tue 23 Jun 2026
- 1.Clouston,Bevan7
1-0Kurrell,Greg5 - 2.Popovski,Lou5
0-1Yashora,Tiumi7 - 3.Bermingham,Brendan6
1-0Kumaresan,Aditya5 - 4.Quaranta,Marco4½
0-1Bauer,Bernard5 - 5.Sweeney,Matthew4
0-1Morrow,Alan5 - 6.Riou,Sebastien5
1-0Flinn,Troy4 - 7.Howard,Michael Colin3
0-1Lazicic,Lazar4½ - 8.McNamara,Kyle3
0-1Wu,Siyuan4 - 9.Flinn,Brandon4
1-0Jayasinghe MW,Sanidi Siyansa3 - 10.Lin,Yichen3
1-0Yue,Shawn2 - 11.Hu,Ivan2
0-1Mailow,John3 - 12.Jiang,Lucas3
1-0Chen,Mingze0 - 13.Maher,Mehrad3
0(absent) - 14.Ansari,Atefeh3
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan7 | Kurrell,Greg5 | 1-0 |
| 2 | Popovski,Lou5 | Yashora,Tiumi7 | 0-1 |
| 3 | Bermingham,Brendan6 | Kumaresan,Aditya5 | 1-0 |
| 4 | Quaranta,Marco4½ | Bauer,Bernard5 | 0-1 |
| 5 | Sweeney,Matthew4 | Morrow,Alan5 | 0-1 |
| 6 | Riou,Sebastien5 | Flinn,Troy4 | 1-0 |
| 7 | Howard,Michael Colin3 | Lazicic,Lazar4½ | 0-1 |
| 8 | McNamara,Kyle3 | Wu,Siyuan4 | 0-1 |
| 9 | Flinn,Brandon4 | Jayasinghe MW,Sanidi Siyansa3 | 1-0 |
| 10 | Lin,Yichen3 | Yue,Shawn2 | 1-0 |
| 11 | Hu,Ivan2 | Mailow,John3 | 0-1 |
| 12 | Jiang,Lucas3 | Chen,Mingze0 | 1-0 |
| 13 | Maher,Mehrad3 | (absent) | 0 |
| 14 | Ansari,Atefeh3 | (absent) | 0 |
Round 9, Tue 23 Jun 2026
- 1.Yashora,Tiumi7
0-1Bermingham,Brendan7 - 2.Bauer,Bernard6
1-0Clouston,Bevan7 - 3.Kumaresan,Aditya6
1-0Riou,Sebastien5 - 4.Kurrell,Greg6
1-0Popovski,Lou5 - 5.Morrow,Alan5
0-1Quaranta,Marco5½ - 6.Lazicic,Lazar5½
1-0Sweeney,Matthew4 - 7.Wu,Siyuan5
1-0Flinn,Brandon4 - 8.Flinn,Troy4
0-1McNamara,Kyle4 - 9.Lin,Yichen4
1-0Howard,Michael Colin3 - 10.Mailow,John4
1-0Jiang,Lucas3 - 11.Chen,Mingze0
0-1Yue,Shawn3 - 12.Hu,Ivan3
+1(full-point bye) - 13.Maher,Mehrad3
0(absent) - 14.Ansari,Atefeh3
0(absent) - 15.Jayasinghe MW,Sanidi Siyansa3
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Yashora,Tiumi7 | Bermingham,Brendan7 | 0-1 |
| 2 | Bauer,Bernard6 | Clouston,Bevan7 | 1-0 |
| 3 | Kumaresan,Aditya6 | Riou,Sebastien5 | 1-0 |
| 4 | Kurrell,Greg6 | Popovski,Lou5 | 1-0 |
| 5 | Morrow,Alan5 | Quaranta,Marco5½ | 0-1 |
| 6 | Lazicic,Lazar5½ | Sweeney,Matthew4 | 1-0 |
| 7 | Wu,Siyuan5 | Flinn,Brandon4 | 1-0 |
| 8 | Flinn,Troy4 | McNamara,Kyle4 | 0-1 |
| 9 | Lin,Yichen4 | Howard,Michael Colin3 | 1-0 |
| 10 | Mailow,John4 | Jiang,Lucas3 | 1-0 |
| 11 | Chen,Mingze0 | Yue,Shawn3 | 0-1 |
| 12 | Hu,Ivan3 | (full-point bye) | +1 |
| 13 | Maher,Mehrad3 | (absent) | 0 |
| 14 | Ansari,Atefeh3 | (absent) | 0 |
| 15 | Jayasinghe MW,Sanidi Siyansa3 | (absent) | 0 |
Round 10, Tue 23 Jun 2026
- 1.Clouston,Bevan7½
½-½Bermingham,Brendan7½ - 2.Bauer,Bernard6
0-1Yashora,Tiumi8 - 3.Quaranta,Marco5½
0-1Kurrell,Greg7 - 4.Kumaresan,Aditya6
0-1Morrow,Alan6 - 5.Riou,Sebastien6
1-0Lazicic,Lazar5½ - 6.Popovski,Lou6
1-0Wu,Siyuan5 - 7.Mailow,John4
0-1Flinn,Troy5 - 8.Sweeney,Matthew4
0-1Lin,Yichen5 - 9.Howard,Michael Colin3
0-1Flinn,Brandon5 - 10.Yue,Shawn3
0-1McNamara,Kyle5 - 11.Jiang,Lucas3
0-1Hu,Ivan4 - 12.Chen,Mingze1
+1(full-point bye) - 13.Maher,Mehrad3
0(absent) - 14.Ansari,Atefeh3
0(absent) - 15.Jayasinghe MW,Sanidi Siyansa3
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan7½ | Bermingham,Brendan7½ | ½-½ |
| 2 | Bauer,Bernard6 | Yashora,Tiumi8 | 0-1 |
| 3 | Quaranta,Marco5½ | Kurrell,Greg7 | 0-1 |
| 4 | Kumaresan,Aditya6 | Morrow,Alan6 | 0-1 |
| 5 | Riou,Sebastien6 | Lazicic,Lazar5½ | 1-0 |
| 6 | Popovski,Lou6 | Wu,Siyuan5 | 1-0 |
| 7 | Mailow,John4 | Flinn,Troy5 | 0-1 |
| 8 | Sweeney,Matthew4 | Lin,Yichen5 | 0-1 |
| 9 | Howard,Michael Colin3 | Flinn,Brandon5 | 0-1 |
| 10 | Yue,Shawn3 | McNamara,Kyle5 | 0-1 |
| 11 | Jiang,Lucas3 | Hu,Ivan4 | 0-1 |
| 12 | Chen,Mingze1 | (full-point bye) | +1 |
| 13 | Maher,Mehrad3 | (absent) | 0 |
| 14 | Ansari,Atefeh3 | (absent) | 0 |
| 15 | Jayasinghe MW,Sanidi Siyansa3 | (absent) | 0 |
Round 11, Tue 23 Jun 2026
- 1.Lazicic,Lazar5½
0-1Yashora,Tiumi9 - 2.Bermingham,Brendan7½
0-1Kurrell,Greg8 - 3.Riou,Sebastien6
0-1Clouston,Bevan8½ - 4.Bauer,Bernard7
1-0Kumaresan,Aditya6 - 5.Morrow,Alan6
0-1Popovski,Lou7 - 6.McNamara,Kyle5
0-1Quaranta,Marco6½ - 7.Wu,Siyuan6
1-0Lin,Yichen5 - 8.Flinn,Brandon5
0-1Flinn,Troy6 - 9.Hu,Ivan5
1-0Sweeney,Matthew4 - 10.Yue,Shawn4
1-0Mailow,John4 - 11.Chen,Mingze1
0-1Howard,Michael Colin4 - 12.Jiang,Lucas4
+1(full-point bye) - 13.Maher,Mehrad3
0(absent) - 14.Ansari,Atefeh3
0(absent) - 15.Jayasinghe MW,Sanidi Siyansa3
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Lazicic,Lazar5½ | Yashora,Tiumi9 | 0-1 |
| 2 | Bermingham,Brendan7½ | Kurrell,Greg8 | 0-1 |
| 3 | Riou,Sebastien6 | Clouston,Bevan8½ | 0-1 |
| 4 | Bauer,Bernard7 | Kumaresan,Aditya6 | 1-0 |
| 5 | Morrow,Alan6 | Popovski,Lou7 | 0-1 |
| 6 | McNamara,Kyle5 | Quaranta,Marco6½ | 0-1 |
| 7 | Wu,Siyuan6 | Lin,Yichen5 | 1-0 |
| 8 | Flinn,Brandon5 | Flinn,Troy6 | 0-1 |
| 9 | Hu,Ivan5 | Sweeney,Matthew4 | 1-0 |
| 10 | Yue,Shawn4 | Mailow,John4 | 1-0 |
| 11 | Chen,Mingze1 | Howard,Michael Colin4 | 0-1 |
| 12 | Jiang,Lucas4 | (full-point bye) | +1 |
| 13 | Maher,Mehrad3 | (absent) | 0 |
| 14 | Ansari,Atefeh3 | (absent) | 0 |
| 15 | Jayasinghe MW,Sanidi Siyansa3 | (absent) | 0 |
