2026 Wollongong Classic Championship
21 July 2026 – 1 September 2026
- Swiss
- Classical
- 60+30
- 7 rounds
- 40 players
- =BYE+B27+W6+B21+W2+B8+W5
- +W20=B5+W25+B3-B1+W9+W6
- +B23+W30+B11-W2-B4+W12+B10
- -W14+B35+W14+B19+W3-B5+W13
- +B28=W2+B31-W8+B11+W4-B1
- +W35+B14-B1=W7+B10+W16-B2
- +W22-B13+W26=B6-W9+B20+W19
- +B12+W10=BYE+B5+W13-W1-BYE
- =BYE-W25+B28+W31+B7-B2+W21
- +W33-B8+W15+B24-W6+B19-W3
- +W15+B19-W3=B20-W5=B25+W23
- -W8+B22-W21+B33+W20-B3+W24
- +B16+W7=BYE=BYE-B8+W17-B4
- +B4-W6-B4+W29-B23=W18+B27
- -B11+W39-B10-W23+B27+W22=B17
- -W13+B33-W19+B26+W21-B6=W20
- -BYE-BYE+W37+B25+W24-B13=W15
- -BYE-BYE+W38+B34-W19=B14+W25
- +B36-W11+B16-W4+B18-W10-B7
- -B2+W23+B30=W11-B12-W7=B16
- -B30+W36+B12-W1-B16+W29-B9
- -B7-W12-B29+W28+W26-B15+W30
- -W3-B20+W35+B15+W14-BYE-B11
- -BYE+W29+B27-W10-B17+W33-B12
- =W27+B9-B2-W17=B32=W11-B18
- -BYE+W28-B7-W16-B22=W27+B35
- =B25-W1-W24+B30-W15=B26-W14
- -W5-B26-W9-B22+W35+B34·
- -W31-B24+W22-B14+W33-B21·
- +W21-B3-W20-W27-BYE=B35-B22
- +B29=BYE-W5-B9-BYE-BYE-BYE
- -BYE-BYE-BYE+B35=W25-BYE-BYE
- -B10-W16+BYE-W12-B29-B24-BYE
- -BYE-BYE+B40-W18-BYE-W28-BYE
- -B6-W4-B23-W32-B28=W30-W26
- -W19-B21-BYE-BYE-BYE-BYE-BYE
- #37Findlay,Mila0.0/71400BH 4.5-BYE-BYE-B17-BYE-BYE-BYE-BYE
- #38Findlay,Lucian0.0/71100BH 4.5-BYE-BYE-B18-BYE-BYE-BYE-BYE
- #39Lay,Dylan0.0/7BH 3.5-BYE-B15-BYE-BYE-BYE-BYE-BYE
- #40Stankov,Zeke0.0/71100BH 3-BYE-BYE-W34-BYE-BYE-BYE-BYE
| # | Player | Rating | Score | BH | BH/C1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2004 | 6.5/7 | 24.5 | 22.5 | =BYE | +B27 | +W6 | +B21 | +W2 | +B8 | +W5 |
| 2 | Hill,Martin | 1902 | 5.5/7 | 30.5 | 28 | +W20 | =B5 | +W25 | +B3 | -B1 | +W9 | +W6 |
| 3 | Curtin,Craig | 1523 | 5.0/7 | 28 | 26 | +B23 | +W30 | +B11 | -W2 | -B4 | +W12 | +B10 |
| 4 | Pham,Minh Khue | 1783 | 5.0/7 | 24 | 23.5 | -W14 | +B35 | +W14 | +B19 | +W3 | -B5 | +W13 |
| 5 | Mohamed Razmy,Shiraz | 1354 | 4.5/7 | 31 | 29 | +B28 | =W2 | +B31 | -W8 | +B11 | +W4 | -B1 |
| 6 | Bermingham,Brendan | 1528 | 4.5/7 | 28 | 27.5 | +W35 | +B14 | -B1 | =W7 | +B10 | +W16 | -B2 |
| 7 | Bauer,Bernard | 1369 | 4.5/7 | 25 | 22 | +W22 | -B13 | +W26 | =B6 | -W9 | +B20 | +W19 |
| 8 | Clouston,Bevan | 1806 | 4.5/7 | 23 | 19 | +B12 | +W10 | =BYE | +B5 | +W13 | -W1 | -BYE |
| 9 | Giddings,Jye | 1447 | 4.5/7 | 20.5 | 18.5 | =BYE | -W25 | +B28 | +W31 | +B7 | -B2 | +W21 |
| 10 | Wu,Siyuan | 1425 | 4.0/7 | 25.5 | 24.5 | +W33 | -B8 | +W15 | +B24 | -W6 | +B19 | -W3 |
| 11 | Quaranta,Marco | 1587 | 4.0/7 | 25 | 22.5 | +W15 | +B19 | -W3 | =B20 | -W5 | =B25 | +W23 |
| 12 | Lin,Yichen | 1257 | 4.0/7 | 23.5 | 22.5 | -W8 | +B22 | -W21 | +B33 | +W20 | -B3 | +W24 |
| 13 | Kurrell,Greg | 1753 | 4.0/7 | 22.5 | 19 | +B16 | +W7 | =BYE | =BYE | -B8 | +W17 | -B4 |
| 14 | Valencic,Janez | 1217 | 3.5/7 | 26.5 | 24.5 | +B4 | -W6 | -B4 | +W29 | -B23 | =W18 | +B27 |
| 15 | Howard,Michael Colin | 1048 | 3.5/7 | 24 | 22 | -B11 | +W39 | -B10 | -W23 | +B27 | +W22 | =B17 |
| 16 | Sweeney,Matthew | 1115 | 3.5/7 | 21.5 | 20.5 | -W13 | +B33 | -W19 | +B26 | +W21 | -B6 | =W20 |
| 17 | Flinn,Troy | 1294 | 3.5/7 | 16.5 | 14 | -BYE | -BYE | +W37 | +B25 | +W24 | -B13 | =W15 |
| 18 | Flinn,Brandon | 940 | 3.5/7 | 15 | 12.5 | -BYE | -BYE | +W38 | +B34 | -W19 | =B14 | +W25 |
| 19 | Robeille,John | 1323 | 3.0/7 | 28 | 25.5 | +B36 | -W11 | +B16 | -W4 | +B18 | -W10 | -B7 |
| 20 | Sathyadasan,Vihaan | 1313 | 3.0/7 | 27 | 25 | -B2 | +W23 | +B30 | =W11 | -B12 | -W7 | =B16 |
| 21 | Sathyadasan,Thanyaa | 1372 | 3.0/7 | 25 | 23 | -B30 | +W36 | +B12 | -W1 | -B16 | +W29 | -B9 |
| 22 | Mohamed,Adham | 872 | 3.0/7 | 21 | 19 | -B7 | -W12 | -B29 | +W28 | +W26 | -B15 | +W30 |
| 23 | Mailow,John | 914 | 3.0/7 | 19.5 | 19 | -W3 | -B20 | +W35 | +B15 | +W14 | -BYE | -B11 |
| 24 | Ansari,Atefeh | - | 3.0/7 | 17.5 | 16.5 | -BYE | +W29 | +B27 | -W10 | -B17 | +W33 | -B12 |
| 25 | Popovski,Lou | 1468 | 2.5/7 | 29 | 27 | =W27 | +B9 | -B2 | -W17 | =B32 | =W11 | -B18 |
| 26 | Maher,Mehrad | 148 | 2.5/7 | 15.5 | 15 | -BYE | +W28 | -B7 | -W16 | -B22 | =W27 | +B35 |
| 27 | Mohamed Razmy,Shiran | 355 | 2.0/7 | 24.5 | 22.5 | =B25 | -W1 | -W24 | +B30 | -W15 | =B26 | -W14 |
| 28 | Hue,Ivan | 1097 | 2.0/7 | 18.5 | 18 | -W5 | -B26 | -W9 | -B22 | +W35 | +B34 | · |
| 29 | Jiang,Lucas | 1033 | 2.0/7 | 17 | 16 | -W31 | -B24 | +W22 | -B14 | +W33 | -B21 | · |
| 30 | Jayasinghe MW,Sanidi Siyansa | 671 | 1.5/7 | 16.5 | 16 | +W21 | -B3 | -W20 | -W27 | -BYE | =B35 | -B22 |
| 31 | Esterbauer,Edmund | 1541 | 1.5/7 | 11 | 9 | +B29 | =BYE | -W5 | -B9 | -BYE | -BYE | -BYE |
| 32 | Caldwell,Ewan | 1150 | 1.5/7 | 3 | 2.5 | -BYE | -BYE | -BYE | +B35 | =W25 | -BYE | -BYE |
| 33 | Yue,Shawn | 859 | 1.0/7 | 17 | 15 | -B10 | -W16 | +BYE | -W12 | -B29 | -B24 | -BYE |
| 34 | Adnum,Jayden | 1100 | 1.0/7 | 9.5 | 7.5 | -BYE | -BYE | +B40 | -W18 | -BYE | -W28 | -BYE |
| 35 | Chen,Mingze | 956 | 0.5/7 | 24 | 22 | -B6 | -W4 | -B23 | -W32 | -B28 | =W30 | -W26 |
| 36 | Tankoski,Jordan | 950 | 0.0/7 | 6 | 3 | -W19 | -B21 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 37 | Findlay,Mila | 1400 | 0.0/7 | 4.5 | 0 | -BYE | -BYE | -B17 | -BYE | -BYE | -BYE | -BYE |
| 38 | Findlay,Lucian | 1100 | 0.0/7 | 4.5 | 0 | -BYE | -BYE | -B18 | -BYE | -BYE | -BYE | -BYE |
| 39 | Lay,Dylan | - | 0.0/7 | 3.5 | 0 | -BYE | -B15 | -BYE | -BYE | -BYE | -BYE | -BYE |
| 40 | Stankov,Zeke | 1100 | 0.0/7 | 3 | 0 | -BYE | -BYE | -W34 | -BYE | -BYE | -BYE | -BYE |
Players level on score are separated by Buchholz, then Buchholz Cut-1.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 21 Jul 2026
- 1.Hill,Martin1
1-0Sathyadasan,Vihaan0 - 2.Lin,Yichen0
0-1Clouston,Bevan1 - 3.Pham,Minh Khue0
0-1Valencic,Janez1 - 4.Sweeney,Matthew0
0-1Kurrell,Greg1 - 5.Quaranta,Marco1
1-0Howard,Michael Colin0 - 6.Jiang,Lucas0
0-1Esterbauer,Edmund1 - 7.Bermingham,Brendan1
1-0Chen,Mingze0 - 8.Mailow,John0
0-1Curtin,Craig1 - 9.Wu,Siyuan1
1-0Yue,Shawn0 - 10.Jayasinghe MW,Sanidi Siyansa1
1-0Sathyadasan,Thanyaa0 - 11.Bauer,Bernard1
1-0Mohamed,Adham0 - 12.Tankoski,Jordan0
0-1Robeille,John1 - 13.Popovski,Lou½
½-½Mohamed Razmy,Shiran½ - 14.Hue,Ivan0
0-1Mohamed Razmy,Shiraz1 - 15.Giddings,Jye½
+½(half-point bye) - 16.Morris,Jordan½
+½(half-point bye) - 17.Maher,Mehrad0
0(absent) - 18.Ansari,Atefeh0
0(absent) - 19.Lay,Dylan0
0(absent) - 20.Flinn,Brandon0
0(absent) - 21.Flinn,Troy0
0(absent) - 22.Adnum,Jayden0
0(absent) - 23.Findlay,Mila0
0(absent) - 24.Findlay,Lucian0
0(absent) - 25.Stankov,Zeke0
0(absent) - 26.Caldwell,Ewan0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin1 | Sathyadasan,Vihaan0 | 1-0 |
| 2 | Lin,Yichen0 | Clouston,Bevan1 | 0-1 |
| 3 | Pham,Minh Khue0 | Valencic,Janez1 | 0-1 |
| 4 | Sweeney,Matthew0 | Kurrell,Greg1 | 0-1 |
| 5 | Quaranta,Marco1 | Howard,Michael Colin0 | 1-0 |
| 6 | Jiang,Lucas0 | Esterbauer,Edmund1 | 0-1 |
| 7 | Bermingham,Brendan1 | Chen,Mingze0 | 1-0 |
| 8 | Mailow,John0 | Curtin,Craig1 | 0-1 |
| 9 | Wu,Siyuan1 | Yue,Shawn0 | 1-0 |
| 10 | Jayasinghe MW,Sanidi Siyansa1 | Sathyadasan,Thanyaa0 | 1-0 |
| 11 | Bauer,Bernard1 | Mohamed,Adham0 | 1-0 |
| 12 | Tankoski,Jordan0 | Robeille,John1 | 0-1 |
| 13 | Popovski,Lou½ | Mohamed Razmy,Shiran½ | ½-½ |
| 14 | Hue,Ivan0 | Mohamed Razmy,Shiraz1 | 0-1 |
| 15 | Giddings,Jye½ | (half-point bye) | +½ |
| 16 | Morris,Jordan½ | (half-point bye) | +½ |
| 17 | Maher,Mehrad0 | (absent) | 0 |
| 18 | Ansari,Atefeh0 | (absent) | 0 |
| 19 | Lay,Dylan0 | (absent) | 0 |
| 20 | Flinn,Brandon0 | (absent) | 0 |
| 21 | Flinn,Troy0 | (absent) | 0 |
| 22 | Adnum,Jayden0 | (absent) | 0 |
| 23 | Findlay,Mila0 | (absent) | 0 |
| 24 | Findlay,Lucian0 | (absent) | 0 |
| 25 | Stankov,Zeke0 | (absent) | 0 |
| 26 | Caldwell,Ewan0 | (absent) | 0 |
Round 2, Tue 28 Jul 2026
- 1.Mohamed Razmy,Shiraz1½
½-½Hill,Martin1½ - 2.Clouston,Bevan2
1-0Wu,Siyuan1 - 3.Kurrell,Greg2
1-0Bauer,Bernard1 - 4.Robeille,John1
0-1Quaranta,Marco2 - 5.Valencic,Janez1
0-1Bermingham,Brendan2 - 6.Curtin,Craig2
1-0Jayasinghe MW,Sanidi Siyansa1 - 7.Mohamed Razmy,Shiran½
0-1Morris,Jordan1½ - 8.Giddings,Jye½
0-1Popovski,Lou1½ - 9.Chen,Mingze0
0-1Pham,Minh Khue1 - 10.Sathyadasan,Thanyaa1
1-0Tankoski,Jordan0 - 11.Sathyadasan,Vihaan1
1-0Mailow,John0 - 12.Mohamed,Adham0
0-1Lin,Yichen1 - 13.Yue,Shawn0
0-1Sweeney,Matthew1 - 14.Maher,Mehrad1
1-0Hue,Ivan0 - 15.Howard,Michael Colin1
1-0Lay,Dylan0 - 16.Ansari,Atefeh1
1-0Jiang,Lucas0 - 17.Esterbauer,Edmund1½
+½(half-point bye) - 18.Flinn,Brandon0
0(absent) - 19.Flinn,Troy0
0(absent) - 20.Adnum,Jayden0
0(absent) - 21.Findlay,Mila0
0(absent) - 22.Findlay,Lucian0
0(absent) - 23.Stankov,Zeke0
0(absent) - 24.Caldwell,Ewan0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Mohamed Razmy,Shiraz1½ | Hill,Martin1½ | ½-½ |
| 2 | Clouston,Bevan2 | Wu,Siyuan1 | 1-0 |
| 3 | Kurrell,Greg2 | Bauer,Bernard1 | 1-0 |
| 4 | Robeille,John1 | Quaranta,Marco2 | 0-1 |
| 5 | Valencic,Janez1 | Bermingham,Brendan2 | 0-1 |
| 6 | Curtin,Craig2 | Jayasinghe MW,Sanidi Siyansa1 | 1-0 |
| 7 | Mohamed Razmy,Shiran½ | Morris,Jordan1½ | 0-1 |
| 8 | Giddings,Jye½ | Popovski,Lou1½ | 0-1 |
| 9 | Chen,Mingze0 | Pham,Minh Khue1 | 0-1 |
| 10 | Sathyadasan,Thanyaa1 | Tankoski,Jordan0 | 1-0 |
| 11 | Sathyadasan,Vihaan1 | Mailow,John0 | 1-0 |
| 12 | Mohamed,Adham0 | Lin,Yichen1 | 0-1 |
| 13 | Yue,Shawn0 | Sweeney,Matthew1 | 0-1 |
| 14 | Maher,Mehrad1 | Hue,Ivan0 | 1-0 |
| 15 | Howard,Michael Colin1 | Lay,Dylan0 | 1-0 |
| 16 | Ansari,Atefeh1 | Jiang,Lucas0 | 1-0 |
| 17 | Esterbauer,Edmund1½ | (half-point bye) | +½ |
| 18 | Flinn,Brandon0 | (absent) | 0 |
| 19 | Flinn,Troy0 | (absent) | 0 |
| 20 | Adnum,Jayden0 | (absent) | 0 |
| 21 | Findlay,Mila0 | (absent) | 0 |
| 22 | Findlay,Lucian0 | (absent) | 0 |
| 23 | Stankov,Zeke0 | (absent) | 0 |
| 24 | Caldwell,Ewan0 | (absent) | 0 |
Round 3, Tue 4 Aug 2026
- 1.Quaranta,Marco2
0-1Curtin,Craig3 - 2.Morris,Jordan2½
1-0Bermingham,Brendan2 - 3.Hill,Martin2½
1-0Popovski,Lou1½ - 4.Esterbauer,Edmund1½
0-1Mohamed Razmy,Shiraz2½ - 5.Pham,Minh Khue2
1-0Valencic,Janez1 - 6.Wu,Siyuan2
1-0Howard,Michael Colin1 - 7.Lin,Yichen1
0-1Sathyadasan,Thanyaa2 - 8.Bauer,Bernard2
1-0Maher,Mehrad1 - 9.Sweeney,Matthew1
0-1Robeille,John2 - 10.Jayasinghe MW,Sanidi Siyansa1
0-1Sathyadasan,Vihaan2 - 11.Mohamed Razmy,Shiran½
0-1Ansari,Atefeh2 - 12.Hue,Ivan0
0-1Giddings,Jye1½ - 13.Jiang,Lucas1
1-0Mohamed,Adham0 - 14.Mailow,John1
1-0Chen,Mingze0 - 15.Flinn,Troy1
1-0Findlay,Mila0 - 16.Flinn,Brandon1
1-0Findlay,Lucian0 - 17.Stankov,Zeke0
0-1Adnum,Jayden1 - 18.Yue,Shawn1
+1(full-point bye) - 19.Clouston,Bevan2½
+½(half-point bye) - 20.Kurrell,Greg2½
+½(half-point bye) - 21.Lay,Dylan0
0(absent) - 22.Tankoski,Jordan0
0(absent) - 23.Caldwell,Ewan0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco2 | Curtin,Craig3 | 0-1 |
| 2 | Morris,Jordan2½ | Bermingham,Brendan2 | 1-0 |
| 3 | Hill,Martin2½ | Popovski,Lou1½ | 1-0 |
| 4 | Esterbauer,Edmund1½ | Mohamed Razmy,Shiraz2½ | 0-1 |
| 5 | Pham,Minh Khue2 | Valencic,Janez1 | 1-0 |
| 6 | Wu,Siyuan2 | Howard,Michael Colin1 | 1-0 |
| 7 | Lin,Yichen1 | Sathyadasan,Thanyaa2 | 0-1 |
| 8 | Bauer,Bernard2 | Maher,Mehrad1 | 1-0 |
| 9 | Sweeney,Matthew1 | Robeille,John2 | 0-1 |
| 10 | Jayasinghe MW,Sanidi Siyansa1 | Sathyadasan,Vihaan2 | 0-1 |
| 11 | Mohamed Razmy,Shiran½ | Ansari,Atefeh2 | 0-1 |
| 12 | Hue,Ivan0 | Giddings,Jye1½ | 0-1 |
| 13 | Jiang,Lucas1 | Mohamed,Adham0 | 1-0 |
| 14 | Mailow,John1 | Chen,Mingze0 | 1-0 |
| 15 | Flinn,Troy1 | Findlay,Mila0 | 1-0 |
| 16 | Flinn,Brandon1 | Findlay,Lucian0 | 1-0 |
| 17 | Stankov,Zeke0 | Adnum,Jayden1 | 0-1 |
| 18 | Yue,Shawn1 | (full-point bye) | +1 |
| 19 | Clouston,Bevan2½ | (half-point bye) | +½ |
| 20 | Kurrell,Greg2½ | (half-point bye) | +½ |
| 21 | Lay,Dylan0 | (absent) | 0 |
| 22 | Tankoski,Jordan0 | (absent) | 0 |
| 23 | Caldwell,Ewan0 | (absent) | 0 |
Round 4, Tue 11 Aug 2026
- 1.Curtin,Craig3
0-1Hill,Martin3½ - 2.Mohamed Razmy,Shiraz2½
0-1Clouston,Bevan3½ - 3.Sathyadasan,Thanyaa2
0-1Morris,Jordan3½ - 4.Robeille,John2
0-1Pham,Minh Khue3 - 5.Sathyadasan,Vihaan2½
½-½Quaranta,Marco2½ - 6.Bermingham,Brendan2½
½-½Bauer,Bernard2½ - 7.Ansari,Atefeh2
0-1Wu,Siyuan3 - 8.Giddings,Jye2½
1-0Esterbauer,Edmund1½ - 9.Popovski,Lou1½
0-1Flinn,Troy2 - 10.Yue,Shawn1
0-1Lin,Yichen2 - 11.Valencic,Janez2
1-0Jiang,Lucas1 - 12.Maher,Mehrad1
0-1Sweeney,Matthew2 - 13.Adnum,Jayden1
0-1Flinn,Brandon2 - 14.Howard,Michael Colin1
0-1Mailow,John2 - 15.Jayasinghe MW,Sanidi Siyansa1
0-1Mohamed Razmy,Shiran1½ - 16.Chen,Mingze0
0-1Caldwell,Ewan1 - 17.Mohamed,Adham1
1-0Hue,Ivan0 - 18.Kurrell,Greg3
+½(half-point bye) - 19.Findlay,Mila0
0(absent) - 20.Findlay,Lucian0
0(absent) - 21.Stankov,Zeke0
0(absent) - 22.Tankoski,Jordan0
0(absent) - 23.Lay,Dylan0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Curtin,Craig3 | Hill,Martin3½ | 0-1 |
| 2 | Mohamed Razmy,Shiraz2½ | Clouston,Bevan3½ | 0-1 |
| 3 | Sathyadasan,Thanyaa2 | Morris,Jordan3½ | 0-1 |
| 4 | Robeille,John2 | Pham,Minh Khue3 | 0-1 |
| 5 | Sathyadasan,Vihaan2½ | Quaranta,Marco2½ | ½-½ |
| 6 | Bermingham,Brendan2½ | Bauer,Bernard2½ | ½-½ |
| 7 | Ansari,Atefeh2 | Wu,Siyuan3 | 0-1 |
| 8 | Giddings,Jye2½ | Esterbauer,Edmund1½ | 1-0 |
| 9 | Popovski,Lou1½ | Flinn,Troy2 | 0-1 |
| 10 | Yue,Shawn1 | Lin,Yichen2 | 0-1 |
| 11 | Valencic,Janez2 | Jiang,Lucas1 | 1-0 |
| 12 | Maher,Mehrad1 | Sweeney,Matthew2 | 0-1 |
| 13 | Adnum,Jayden1 | Flinn,Brandon2 | 0-1 |
| 14 | Howard,Michael Colin1 | Mailow,John2 | 0-1 |
| 15 | Jayasinghe MW,Sanidi Siyansa1 | Mohamed Razmy,Shiran1½ | 0-1 |
| 16 | Chen,Mingze0 | Caldwell,Ewan1 | 0-1 |
| 17 | Mohamed,Adham1 | Hue,Ivan0 | 1-0 |
| 18 | Kurrell,Greg3 | (half-point bye) | +½ |
| 19 | Findlay,Mila0 | (absent) | 0 |
| 20 | Findlay,Lucian0 | (absent) | 0 |
| 21 | Stankov,Zeke0 | (absent) | 0 |
| 22 | Tankoski,Jordan0 | (absent) | 0 |
| 23 | Lay,Dylan0 | (absent) | 0 |
Round 5, Tue 18 Aug 2026
- 1.Morris,Jordan4½
1-0Hill,Martin3½ - 2.Clouston,Bevan4½
1-0Kurrell,Greg3 - 3.Pham,Minh Khue4
1-0Curtin,Craig3 - 4.Wu,Siyuan3
0-1Bermingham,Brendan3½ - 5.Quaranta,Marco2½
0-1Mohamed Razmy,Shiraz3½ - 6.Bauer,Bernard2½
0-1Giddings,Jye3½ - 7.Lin,Yichen3
1-0Sathyadasan,Vihaan2½ - 8.Sweeney,Matthew3
1-0Sathyadasan,Thanyaa2 - 9.Flinn,Brandon2
0-1Robeille,John3 - 10.Flinn,Troy3
1-0Ansari,Atefeh2 - 11.Mailow,John3
1-0Valencic,Janez2 - 12.Caldwell,Ewan1½
½-½Popovski,Lou2 - 13.Mohamed Razmy,Shiran1½
0-1Howard,Michael Colin2 - 14.Jiang,Lucas2
1-0Yue,Shawn1 - 15.Mohamed,Adham2
1-0Maher,Mehrad1 - 16.Hue,Ivan1
1-0Chen,Mingze0 - 17.Esterbauer,Edmund1½
0(absent) - 18.Adnum,Jayden1
0(absent) - 19.Jayasinghe MW,Sanidi Siyansa1
0(absent) - 20.Findlay,Mila0
0(absent) - 21.Findlay,Lucian0
0(absent) - 22.Stankov,Zeke0
0(absent) - 23.Tankoski,Jordan0
0(absent) - 24.Lay,Dylan0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan4½ | Hill,Martin3½ | 1-0 |
| 2 | Clouston,Bevan4½ | Kurrell,Greg3 | 1-0 |
| 3 | Pham,Minh Khue4 | Curtin,Craig3 | 1-0 |
| 4 | Wu,Siyuan3 | Bermingham,Brendan3½ | 0-1 |
| 5 | Quaranta,Marco2½ | Mohamed Razmy,Shiraz3½ | 0-1 |
| 6 | Bauer,Bernard2½ | Giddings,Jye3½ | 0-1 |
| 7 | Lin,Yichen3 | Sathyadasan,Vihaan2½ | 1-0 |
| 8 | Sweeney,Matthew3 | Sathyadasan,Thanyaa2 | 1-0 |
| 9 | Flinn,Brandon2 | Robeille,John3 | 0-1 |
| 10 | Flinn,Troy3 | Ansari,Atefeh2 | 1-0 |
| 11 | Mailow,John3 | Valencic,Janez2 | 1-0 |
| 12 | Caldwell,Ewan1½ | Popovski,Lou2 | ½-½ |
| 13 | Mohamed Razmy,Shiran1½ | Howard,Michael Colin2 | 0-1 |
| 14 | Jiang,Lucas2 | Yue,Shawn1 | 1-0 |
| 15 | Mohamed,Adham2 | Maher,Mehrad1 | 1-0 |
| 16 | Hue,Ivan1 | Chen,Mingze0 | 1-0 |
| 17 | Esterbauer,Edmund1½ | (absent) | 0 |
| 18 | Adnum,Jayden1 | (absent) | 0 |
| 19 | Jayasinghe MW,Sanidi Siyansa1 | (absent) | 0 |
| 20 | Findlay,Mila0 | (absent) | 0 |
| 21 | Findlay,Lucian0 | (absent) | 0 |
| 22 | Stankov,Zeke0 | (absent) | 0 |
| 23 | Tankoski,Jordan0 | (absent) | 0 |
| 24 | Lay,Dylan0 | (absent) | 0 |
Round 6, Tue 25 Aug 2026
- 1.Clouston,Bevan4½
0-1Morris,Jordan5½ - 2.Mohamed Razmy,Shiraz4½
1-0Pham,Minh Khue4 - 3.Hill,Martin4½
1-0Giddings,Jye3½ - 4.Bermingham,Brendan4½
1-0Sweeney,Matthew3 - 5.Kurrell,Greg4
1-0Flinn,Troy3 - 6.Curtin,Craig4
1-0Lin,Yichen3 - 7.Robeille,John3
0-1Wu,Siyuan4 - 8.Sathyadasan,Vihaan2½
0-1Bauer,Bernard3½ - 9.Popovski,Lou2½
½-½Quaranta,Marco3 - 10.Sathyadasan,Thanyaa3
1-0Jiang,Lucas2 - 11.Valencic,Janez2½
½-½Flinn,Brandon2½ - 12.Howard,Michael Colin3
1-0Mohamed,Adham2 - 13.Ansari,Atefeh3
1-0Yue,Shawn1 - 14.Maher,Mehrad1½
½-½Mohamed Razmy,Shiran2 - 15.Adnum,Jayden1
0-1Hue,Ivan2 - 16.Chen,Mingze½
½-½Jayasinghe MW,Sanidi Siyansa1½ - 17.Esterbauer,Edmund1½
0(absent) - 18.Findlay,Mila0
0(absent) - 19.Findlay,Lucian0
0(absent) - 20.Stankov,Zeke0
0(absent) - 21.Tankoski,Jordan0
0(absent) - 22.Mailow,John3
0(absent) - 23.Lay,Dylan0
0(absent) - 24.Caldwell,Ewan1½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan4½ | Morris,Jordan5½ | 0-1 |
| 2 | Mohamed Razmy,Shiraz4½ | Pham,Minh Khue4 | 1-0 |
| 3 | Hill,Martin4½ | Giddings,Jye3½ | 1-0 |
| 4 | Bermingham,Brendan4½ | Sweeney,Matthew3 | 1-0 |
| 5 | Kurrell,Greg4 | Flinn,Troy3 | 1-0 |
| 6 | Curtin,Craig4 | Lin,Yichen3 | 1-0 |
| 7 | Robeille,John3 | Wu,Siyuan4 | 0-1 |
| 8 | Sathyadasan,Vihaan2½ | Bauer,Bernard3½ | 0-1 |
| 9 | Popovski,Lou2½ | Quaranta,Marco3 | ½-½ |
| 10 | Sathyadasan,Thanyaa3 | Jiang,Lucas2 | 1-0 |
| 11 | Valencic,Janez2½ | Flinn,Brandon2½ | ½-½ |
| 12 | Howard,Michael Colin3 | Mohamed,Adham2 | 1-0 |
| 13 | Ansari,Atefeh3 | Yue,Shawn1 | 1-0 |
| 14 | Maher,Mehrad1½ | Mohamed Razmy,Shiran2 | ½-½ |
| 15 | Adnum,Jayden1 | Hue,Ivan2 | 0-1 |
| 16 | Chen,Mingze½ | Jayasinghe MW,Sanidi Siyansa1½ | ½-½ |
| 17 | Esterbauer,Edmund1½ | (absent) | 0 |
| 18 | Findlay,Mila0 | (absent) | 0 |
| 19 | Findlay,Lucian0 | (absent) | 0 |
| 20 | Stankov,Zeke0 | (absent) | 0 |
| 21 | Tankoski,Jordan0 | (absent) | 0 |
| 22 | Mailow,John3 | (absent) | 0 |
| 23 | Lay,Dylan0 | (absent) | 0 |
| 24 | Caldwell,Ewan1½ | (absent) | 0 |
Round 7, Tue 1 Sep 2026
- 1.Morris,Jordan6½
1-0Mohamed Razmy,Shiraz4½ - 2.Hill,Martin5½
1-0Bermingham,Brendan4½ - 3.Pham,Minh Khue5
1-0Kurrell,Greg4 - 4.Wu,Siyuan4
0-1Curtin,Craig5 - 5.Giddings,Jye4½
1-0Sathyadasan,Thanyaa3 - 6.Bauer,Bernard4½
1-0Robeille,John3 - 7.Quaranta,Marco4
1-0Mailow,John3 - 8.Flinn,Troy3½
½-½Howard,Michael Colin3½ - 9.Lin,Yichen4
1-0Ansari,Atefeh3 - 10.Sweeney,Matthew3½
½-½Sathyadasan,Vihaan3 - 11.Flinn,Brandon3½
1-0Popovski,Lou2½ - 12.Mohamed Razmy,Shiran2
0-1Valencic,Janez3½ - 13.Jiang,Lucas2
0Hue,Ivan2 - 14.Mohamed,Adham3
1-0Jayasinghe MW,Sanidi Siyansa1½ - 15.Chen,Mingze½
0-1Maher,Mehrad2½ - 16.Clouston,Bevan4½
0(absent) - 17.Esterbauer,Edmund1½
0(absent) - 18.Caldwell,Ewan1½
0(absent) - 19.Adnum,Jayden1
0(absent) - 20.Yue,Shawn1
0(absent) - 21.Findlay,Mila0
0(absent) - 22.Findlay,Lucian0
0(absent) - 23.Stankov,Zeke0
