2026 Wollongong Blitz Championship
8 September 2026
- Swiss
- Blitz
- 3+2
- 11 rounds
- 38 players
- +B24+W10+B8+B2+W4+B5+W7-W3+B6+B13+W15
- +B34+W11+B9-W1+B12+B6+W4=B5=W3+W7+W10
- +W27+B12-W6+B13+W20=B4+W16+B1=B2+W11=W5
- +W23+B13+W15+B6-B1=W3-B2+W9+W5=B14-B8
- +B22-W9+B23+W10+B15-W1+B11=W2-B4+W6=B3
- +W32+B20+B3-W4+B11-W2+B12+W14-W1-B5+W13
- =BYE-W8+B19+W30+B9+W15-B1+W10=B11-B2+W14
- +W19+B7-W1-B12-W13+B35-W20+B33+W26+B18+W4
- +W36+B5-W2-B20-W7+B25+W33-B4+W21+B16+W19
- +W28-B1+W25-B5=W14+B19+W13-B7+W16+W12-B2
- +W35-B2+W28+B16-W6+B21-W5+B20=W7-B3+W26
- +B26-W3+B38+W8-W2+B20-W6-B16+W17-B10+W25
- +B29-W4+B21-W3+B8+W34-B10+W23+B15-W1-B6
- -BYE+W33-B30+W24=B10+W22+B34-B6+W19=W4-B7
- +B33+W30-B4+W22-W5-B7+W26+B21-W13+B20-B1
- =BYE=B19+W27-W11+B22+W30-B3+W12-B10-W9+B24
- -BYE+W26-B22+W33-B34-W23+B36+W24-B12+W30+B29
- -BYE=BYE=BYE-W29+B35+W24-B23+W34+B22-W8+B20
- -B8=W16-W7+B31+B29-W10+W27+B30-B14+W23-B9
- +B37-W6+B31+W9-B3-W12+B8-W11+B23-W15-W18
- -BYE+B32-W13+B28+W27-W11+B30-W15-B9-W24+B31
- -W5+B35+W17-B15-W16-B14+W28-B26-W18+B32+B30
- -B4+W37-W5-B25+W28+B17+W18-B13-W20-B19+W36
- -W1-B25+W26-B14+W37-B18+W31-B17+W28+B21-W16
- -BYE+W24-B10+W23-B30-W9-B29+B27+W33+W36-B12
- -W12-B17-B24+W32+B38+W29-B15+W22-B8+W31-B11
- -B3+W29-B16+W38-B21-W33-B19-W25+B36+W37+B35
- -B10+W34-B11-W21-B23+W32-B22+W29-B24=B33+W37
- -W13-B27+W32+B18-W19-B26+W25-B28-W30+B34-W17
- +W38-B15+W14-B7+W25-B16-W21-W19+B29-B17-W22
- -BYE+B36-W20-W19-B33+W38-B24+B35+W34-B26-W21
- -B6-W21-B29-B26=W36-B28+W38+W37=B35-W22+B33
- -W15-B14+W35-B17+W31+B27-B9-W8-B25=W28-W32
- -W2-B28+W36+B37+W17-B13-W14-B18-B31-W29-B38
- -B11-W22-B33+B36-W18-W8=B37-W31=W32+B38-W27
- -B9-W31-B34-W35=B32+W37-W17+B38-W27-B25-B23
- -W20-B23+BYE-W34-B24-B36=W35-B32+W38-B27-B28
- -B30+BYE-W12-B27-W26-B31-B32-W36-B37-W35+W34
| # | Player | Rating | Score | SB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yashora,Tiumi | 1801 | 10.0/11 | 67.5 | +B24 | +W10 | +B8 | +B2 | +W4 | +B5 | +W7 | -W3 | +B6 | +B13 | +W15 |
| 2 | Serfontein,Louis | 1987 | 9.0/11 | 57.75 | +B34 | +W11 | +B9 | -W1 | +B12 | +B6 | +W4 | =B5 | =W3 | +W7 | +W10 |
| 3 | Morris,Jordan | 2028 | 8.5/11 | 56 | +W27 | +B12 | -W6 | +B13 | +W20 | =B4 | +W16 | +B1 | =B2 | +W11 | =W5 |
| 4 | Hill,Martin | 1934 | 7.0/11 | 45.5 | +W23 | +B13 | +W15 | +B6 | -B1 | =W3 | -B2 | +W9 | +W5 | =B14 | -B8 |
| 5 | Raichle,Joerg | 2088 | 7.0/11 | 44.75 | +B22 | -W9 | +B23 | +W10 | +B15 | -W1 | +B11 | =W2 | -B4 | +W6 | =B3 |
| 6 | Kumaresan,Aditya | 1749 | 7.0/11 | 42.5 | +W32 | +B20 | +B3 | -W4 | +B11 | -W2 | +B12 | +W14 | -W1 | -B5 | +W13 |
| 7 | Popovski,Lou | 1730 | 7.0/11 | 38.75 | =BYE | -W8 | +B19 | +W30 | +B9 | +W15 | -B1 | +W10 | =B11 | -B2 | +W14 |
| 8 | Walsh,Michael | - | 7.0/11 | 37.5 | +W19 | +B7 | -W1 | -B12 | -W13 | +B35 | -W20 | +B33 | +W26 | +B18 | +W4 |
| 9 | Morrow,Alan | 1614 | 7.0/11 | 35.5 | +W36 | +B5 | -W2 | -B20 | -W7 | +B25 | +W33 | -B4 | +W21 | +B16 | +W19 |
| 10 | Mohamed Razmy,Ahamed Shiraz | 1501 | 6.5/11 | 36.75 | +W28 | -B1 | +W25 | -B5 | =W14 | +B19 | +W13 | -B7 | +W16 | +W12 | -B2 |
| 11 | Wu,Siyuan | 1562 | 6.5/11 | 32.5 | +W35 | -B2 | +W28 | +B16 | -W6 | +B21 | -W5 | +B20 | =W7 | -B3 | +W26 |
| 12 | Quaranta,Marco | 1569 | 6.0/11 | 30.5 | +B26 | -W3 | +B38 | +W8 | -W2 | +B20 | -W6 | -B16 | +W17 | -B10 | +W25 |
| 13 | Giddings,Jye | 1530 | 6.0/11 | 30.5 | +B29 | -W4 | +B21 | -W3 | +B8 | +W34 | -B10 | +W23 | +B15 | -W1 | -B6 |
| 14 | Sathyadasan,Vihaan | 1284 | 6.0/11 | 28.75 | -BYE | +W33 | -B30 | +W24 | =B10 | +W22 | +B34 | -B6 | +W19 | =W4 | -B7 |
| 15 | Bermingham,Brendan | 1639 | 6.0/11 | 28 | +B33 | +W30 | -B4 | +W22 | -W5 | -B7 | +W26 | +B21 | -W13 | +B20 | -B1 |
| 16 | Kurrell,Greg | 1728 | 6.0/11 | 27.75 | =BYE | =B19 | +W27 | -W11 | +B22 | +W30 | -B3 | +W12 | -B10 | -W9 | +B24 |
| 17 | Park,Cole | - | 6.0/11 | 24 | -BYE | +W26 | -B22 | +W33 | -B34 | -W23 | +B36 | +W24 | -B12 | +W30 | +B29 |
| 18 | Petkovski,Peco | 1514 | 6.0/11 | 21 | -BYE | =BYE | =BYE | -W29 | +B35 | +W24 | -B23 | +W34 | +B22 | -W8 | +B20 |
| 19 | Bowmaker-Ksiazek,Koe | 1373 | 5.5/11 | 25.5 | -B8 | =W16 | -W7 | +B31 | +B29 | -W10 | +W27 | +B30 | -B14 | +W23 | -B9 |
| 20 | Valencic,Janez | 1299 | 5.0/11 | 25.5 | +B37 | -W6 | +B31 | +W9 | -B3 | -W12 | +B8 | -W11 | +B23 | -W15 | -W18 |
| 21 | Sathyadasan,Thanyaa | 1340 | 5.0/11 | 22 | -BYE | +B32 | -W13 | +B28 | +W27 | -W11 | +B30 | -W15 | -B9 | -W24 | +B31 |
| 22 | Mailow,John | 1230 | 5.0/11 | 22 | -W5 | +B35 | +W17 | -B15 | -W16 | -B14 | +W28 | -B26 | -W18 | +B32 | +B30 |
| 23 | Lin,Yichen | 1185 | 5.0/11 | 22 | -B4 | +W37 | -W5 | -B25 | +W28 | +B17 | +W18 | -B13 | -W20 | -B19 | +W36 |
| 24 | Flinn,Brandon | 1140 | 5.0/11 | 21.5 | -W1 | -B25 | +W26 | -B14 | +W37 | -B18 | +W31 | -B17 | +W28 | +B21 | -W16 |
| 25 | Hue,Ivan | 996 | 5.0/11 | 21 | -BYE | +W24 | -B10 | +W23 | -B30 | -W9 | -B29 | +B27 | +W33 | +W36 | -B12 |
| 26 | Mohamed Razmy,Ahamed Shiran | 897 | 5.0/11 | 19 | -W12 | -B17 | -B24 | +W32 | +B38 | +W29 | -B15 | +W22 | -B8 | +W31 | -B11 |
| 27 | Sweeney,Matthew | 1209 | 5.0/11 | 13 | -B3 | +W29 | -B16 | +W38 | -B21 | -W33 | -B19 | -W25 | +B36 | +W37 | +B35 |
| 28 | Walsh,Isaac | - | 4.5/11 | 14.75 | -B10 | +W34 | -B11 | -W21 | -B23 | +W32 | -B22 | +W29 | -B24 | =B33 | +W37 |
| 29 | Mohamed,Adham | - | 4.0/11 | 19 | -W13 | -B27 | +W32 | +B18 | -W19 | -B26 | +W25 | -B28 | -W30 | +B34 | -W17 |
| 30 | Flinn,Troy | 1367 | 4.0/11 | 17.5 | +W38 | -B15 | +W14 | -B7 | +W25 | -B16 | -W21 | -W19 | +B29 | -B17 | -W22 |
| 31 | Jayasinghe MW,Sanidi Siyansa | 937 | 4.0/11 | 10 | -BYE | +B36 | -W20 | -W19 | -B33 | +W38 | -B24 | +B35 | +W34 | -B26 | -W21 |
| 32 | Jiang,Lucas | 1071 | 4.0/11 | 9.75 | -B6 | -W21 | -B29 | -B26 | =W36 | -B28 | +W38 | +W37 | =B35 | -W22 | +B33 |
| 33 | Strachan,Mackewin | 1033 | 3.5/11 | 14.75 | -W15 | -B14 | +W35 | -B17 | +W31 | +B27 | -B9 | -W8 | -B25 | =W28 | -W32 |
| 34 | Howard,Michael Colin | 1187 | 3.0/11 | 11 | -W2 | -B28 | +W36 | +B37 | +W17 | -B13 | -W14 | -B18 | -B31 | -W29 | -B38 |
| 35 | Chen,Mingze | 718 | 3.0/11 | 7 | -B11 | -W22 | -B33 | +B36 | -W18 | -W8 | =B37 | -W31 | =W32 | +B38 | -W27 |
| 36 | Yue,Shawn | 945 | 2.5/11 | 5.5 | -B9 | -W31 | -B34 | -W35 | =B32 | +W37 | -W17 | +B38 | -W27 | -B25 | -B23 |
| 37 | Yue,Harry | - | 2.5/11 | 3 | -W20 | -B23 | +BYE | -W34 | -B24 | -B36 | =W35 | -B32 | +W38 | -B27 | -B28 |
| 38 | Yan,William | - | 2.0/11 | 3 | -B30 | +BYE | -W12 | -B27 | -W26 | -B31 | -B32 | -W36 | -B37 | -W35 | +W34 |
Players level on score are separated by Sonneborn-Berger.
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 8 Sep 2026
- 1.Mailow,John0
0-1Raichle,Joerg1 - 2.Morris,Jordan1
1-0Sweeney,Matthew0 - 3.Howard,Michael Colin0
0-1Serfontein,Louis1 - 4.Hill,Martin1
1-0Lin,Yichen0 - 5.Flinn,Brandon0
0-1Yashora,Tiumi1 - 6.Kumaresan,Aditya1
1-0Jiang,Lucas0 - 7.Strachan,Mackewin0
0-1Bermingham,Brendan1 - 8.Morrow,Alan1
1-0Yue,Shawn0 - 9.Mohamed Razmy,Ahamed Shiran0
0-1Quaranta,Marco1 - 10.Wu,Siyuan1
1-0Chen,Mingze0 - 11.Mohamed,Adham0
0-1Giddings,Jye1 - 12.Mohamed Razmy,Ahamed Shiraz1
1-0Walsh,Isaac0 - 13.Walsh,Michael1
1-0Bowmaker-Ksiazek,Koe0 - 14.Flinn,Troy1
1-0Yan,William0 - 15.Yue,Harry0
0-1Valencic,Janez1 - 16.Hue,Ivan0
0(absent) - 17.Popovski,Lou½
+½(half-point bye) - 18.Sathyadasan,Thanyaa0
0(absent) - 19.Sathyadasan,Vihaan0
0(absent) - 20.Jayasinghe MW,Sanidi Siyansa0
0(absent) - 21.Kurrell,Greg½
+½(half-point bye) - 22.Park,Cole0
0(absent) - 23.Petkovski,Peco0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Mailow,John0 | Raichle,Joerg1 | 0-1 |
| 2 | Morris,Jordan1 | Sweeney,Matthew0 | 1-0 |
| 3 | Howard,Michael Colin0 | Serfontein,Louis1 | 0-1 |
| 4 | Hill,Martin1 | Lin,Yichen0 | 1-0 |
| 5 | Flinn,Brandon0 | Yashora,Tiumi1 | 0-1 |
| 6 | Kumaresan,Aditya1 | Jiang,Lucas0 | 1-0 |
| 7 | Strachan,Mackewin0 | Bermingham,Brendan1 | 0-1 |
| 8 | Morrow,Alan1 | Yue,Shawn0 | 1-0 |
| 9 | Mohamed Razmy,Ahamed Shiran0 | Quaranta,Marco1 | 0-1 |
| 10 | Wu,Siyuan1 | Chen,Mingze0 | 1-0 |
| 11 | Mohamed,Adham0 | Giddings,Jye1 | 0-1 |
| 12 | Mohamed Razmy,Ahamed Shiraz1 | Walsh,Isaac0 | 1-0 |
| 13 | Walsh,Michael1 | Bowmaker-Ksiazek,Koe0 | 1-0 |
| 14 | Flinn,Troy1 | Yan,William0 | 1-0 |
| 15 | Yue,Harry0 | Valencic,Janez1 | 0-1 |
| 16 | Hue,Ivan0 | (absent) | 0 |
| 17 | Popovski,Lou½ | (half-point bye) | +½ |
| 18 | Sathyadasan,Thanyaa0 | (absent) | 0 |
| 19 | Sathyadasan,Vihaan0 | (absent) | 0 |
| 20 | Jayasinghe MW,Sanidi Siyansa0 | (absent) | 0 |
| 21 | Kurrell,Greg½ | (half-point bye) | +½ |
| 22 | Park,Cole0 | (absent) | 0 |
| 23 | Petkovski,Peco0 | (absent) | 0 |
Round 2, Tue 8 Sep 2026
- 1.Raichle,Joerg1
0-1Morrow,Alan2 - 2.Quaranta,Marco1
0-1Morris,Jordan2 - 3.Serfontein,Louis2
1-0Wu,Siyuan1 - 4.Giddings,Jye1
0-1Hill,Martin2 - 5.Yashora,Tiumi2
1-0Mohamed Razmy,Ahamed Shiraz1 - 6.Valencic,Janez1
0-1Kumaresan,Aditya2 - 7.Bermingham,Brendan2
1-0Flinn,Troy1 - 8.Popovski,Lou½
0-1Walsh,Michael2 - 9.Bowmaker-Ksiazek,Koe½
½-½Kurrell,Greg1 - 10.Chen,Mingze0
0-1Mailow,John1 - 11.Sweeney,Matthew1
1-0Mohamed,Adham0 - 12.Walsh,Isaac1
1-0Howard,Michael Colin0 - 13.Lin,Yichen1
1-0Yue,Harry0 - 14.Hue,Ivan1
1-0Flinn,Brandon0 - 15.Jiang,Lucas0
0-1Sathyadasan,Thanyaa1 - 16.Sathyadasan,Vihaan1
1-0Strachan,Mackewin0 - 17.Yue,Shawn0
0-1Jayasinghe MW,Sanidi Siyansa1 - 18.Park,Cole1
1-0Mohamed Razmy,Ahamed Shiran0 - 19.Yan,William1
+1(full-point bye) - 20.Petkovski,Peco½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg1 | Morrow,Alan2 | 0-1 |
| 2 | Quaranta,Marco1 | Morris,Jordan2 | 0-1 |
| 3 | Serfontein,Louis2 | Wu,Siyuan1 | 1-0 |
| 4 | Giddings,Jye1 | Hill,Martin2 | 0-1 |
| 5 | Yashora,Tiumi2 | Mohamed Razmy,Ahamed Shiraz1 | 1-0 |
| 6 | Valencic,Janez1 | Kumaresan,Aditya2 | 0-1 |
| 7 | Bermingham,Brendan2 | Flinn,Troy1 | 1-0 |
| 8 | Popovski,Lou½ | Walsh,Michael2 | 0-1 |
| 9 | Bowmaker-Ksiazek,Koe½ | Kurrell,Greg1 | ½-½ |
| 10 | Chen,Mingze0 | Mailow,John1 | 0-1 |
| 11 | Sweeney,Matthew1 | Mohamed,Adham0 | 1-0 |
| 12 | Walsh,Isaac1 | Howard,Michael Colin0 | 1-0 |
| 13 | Lin,Yichen1 | Yue,Harry0 | 1-0 |
| 14 | Hue,Ivan1 | Flinn,Brandon0 | 1-0 |
| 15 | Jiang,Lucas0 | Sathyadasan,Thanyaa1 | 0-1 |
| 16 | Sathyadasan,Vihaan1 | Strachan,Mackewin0 | 1-0 |
| 17 | Yue,Shawn0 | Jayasinghe MW,Sanidi Siyansa1 | 0-1 |
| 18 | Park,Cole1 | Mohamed Razmy,Ahamed Shiran0 | 1-0 |
| 19 | Yan,William1 | (full-point bye) | +1 |
| 20 | Petkovski,Peco½ | (half-point bye) | +½ |
Round 3, Tue 8 Sep 2026
- 1.Morris,Jordan2
0-1Kumaresan,Aditya3 - 2.Morrow,Alan2
0-1Serfontein,Louis3 - 3.Hill,Martin3
1-0Bermingham,Brendan2 - 4.Walsh,Michael2
0-1Yashora,Tiumi3 - 5.Lin,Yichen1
0-1Raichle,Joerg2 - 6.Yan,William1
0-1Quaranta,Marco2 - 7.Wu,Siyuan2
1-0Walsh,Isaac1 - 8.Sathyadasan,Thanyaa1
0-1Giddings,Jye2 - 9.Mohamed Razmy,Ahamed Shiraz2
1-0Hue,Ivan1 - 10.Flinn,Troy2
1-0Sathyadasan,Vihaan1 - 11.Jayasinghe MW,Sanidi Siyansa1
0-1Valencic,Janez2 - 12.Mailow,John2
1-0Park,Cole1 - 13.Kurrell,Greg2
1-0Sweeney,Matthew1 - 14.Bowmaker-Ksiazek,Koe½
0-1Popovski,Lou1½ - 15.Howard,Michael Colin1
1-0Yue,Shawn0 - 16.Flinn,Brandon1
1-0Mohamed Razmy,Ahamed Shiran0 - 17.Mohamed,Adham1
1-0Jiang,Lucas0 - 18.Strachan,Mackewin1
1-0Chen,Mingze0 - 19.Yue,Harry1
+1(full-point bye) - 20.Petkovski,Peco1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan2 | Kumaresan,Aditya3 | 0-1 |
| 2 | Morrow,Alan2 | Serfontein,Louis3 | 0-1 |
| 3 | Hill,Martin3 | Bermingham,Brendan2 | 1-0 |
| 4 | Walsh,Michael2 | Yashora,Tiumi3 | 0-1 |
| 5 | Lin,Yichen1 | Raichle,Joerg2 | 0-1 |
| 6 | Yan,William1 | Quaranta,Marco2 | 0-1 |
| 7 | Wu,Siyuan2 | Walsh,Isaac1 | 1-0 |
| 8 | Sathyadasan,Thanyaa1 | Giddings,Jye2 | 0-1 |
| 9 | Mohamed Razmy,Ahamed Shiraz2 | Hue,Ivan1 | 1-0 |
| 10 | Flinn,Troy2 | Sathyadasan,Vihaan1 | 1-0 |
| 11 | Jayasinghe MW,Sanidi Siyansa1 | Valencic,Janez2 | 0-1 |
| 12 | Mailow,John2 | Park,Cole1 | 1-0 |
| 13 | Kurrell,Greg2 | Sweeney,Matthew1 | 1-0 |
| 14 | Bowmaker-Ksiazek,Koe½ | Popovski,Lou1½ | 0-1 |
| 15 | Howard,Michael Colin1 | Yue,Shawn0 | 1-0 |
| 16 | Flinn,Brandon1 | Mohamed Razmy,Ahamed Shiran0 | 1-0 |
| 17 | Mohamed,Adham1 | Jiang,Lucas0 | 1-0 |
| 18 | Strachan,Mackewin1 | Chen,Mingze0 | 1-0 |
| 19 | Yue,Harry1 | (full-point bye) | +1 |
| 20 | Petkovski,Peco1 | (half-point bye) | +½ |
Round 4, Tue 8 Sep 2026
- 1.Serfontein,Louis3
0-1Yashora,Tiumi4 - 2.Kumaresan,Aditya3
0-1Hill,Martin4 - 3.Raichle,Joerg3
1-0Mohamed Razmy,Ahamed Shiraz2 - 4.Giddings,Jye2
0-1Morris,Jordan3 - 5.Bermingham,Brendan3
1-0Mailow,John2 - 6.Valencic,Janez3
1-0Morrow,Alan2 - 7.Quaranta,Marco3
1-0Walsh,Michael2 - 8.Kurrell,Greg2
0-1Wu,Siyuan3 - 9.Popovski,Lou2½
1-0Flinn,Troy2 - 10.Sweeney,Matthew2
1-0Yan,William1 - 11.Yue,Harry1
0-1Howard,Michael Colin2 - 12.Hue,Ivan2
1-0Lin,Yichen1 - 13.Sathyadasan,Vihaan2
1-0Flinn,Brandon1 - 14.Park,Cole2
1-0Strachan,Mackewin1 - 15.Petkovski,Peco1
0-1Mohamed,Adham2 - 16.Walsh,Isaac1
0-1Sathyadasan,Thanyaa2 - 17.Jayasinghe MW,Sanidi Siyansa1
0-1Bowmaker-Ksiazek,Koe1½ - 18.Mohamed Razmy,Ahamed Shiran1
1-0Jiang,Lucas0 - 19.Yue,Shawn0
0-1Chen,Mingze1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Serfontein,Louis3 | Yashora,Tiumi4 | 0-1 |
| 2 | Kumaresan,Aditya3 | Hill,Martin4 | 0-1 |
| 3 | Raichle,Joerg3 | Mohamed Razmy,Ahamed Shiraz2 | 1-0 |
| 4 | Giddings,Jye2 | Morris,Jordan3 | 0-1 |
| 5 | Bermingham,Brendan3 | Mailow,John2 | 1-0 |
| 6 | Valencic,Janez3 | Morrow,Alan2 | 1-0 |
| 7 | Quaranta,Marco3 | Walsh,Michael2 | 1-0 |
| 8 | Kurrell,Greg2 | Wu,Siyuan3 | 0-1 |
| 9 | Popovski,Lou2½ | Flinn,Troy2 | 1-0 |
| 10 | Sweeney,Matthew2 | Yan,William1 | 1-0 |
| 11 | Yue,Harry1 | Howard,Michael Colin2 | 0-1 |
| 12 | Hue,Ivan2 | Lin,Yichen1 | 1-0 |
| 13 | Sathyadasan,Vihaan2 | Flinn,Brandon1 | 1-0 |
| 14 | Park,Cole2 | Strachan,Mackewin1 | 1-0 |
| 15 | Petkovski,Peco1 | Mohamed,Adham2 | 0-1 |
| 16 | Walsh,Isaac1 | Sathyadasan,Thanyaa2 | 0-1 |
| 17 | Jayasinghe MW,Sanidi Siyansa1 | Bowmaker-Ksiazek,Koe1½ | 0-1 |
| 18 | Mohamed Razmy,Ahamed Shiran1 | Jiang,Lucas0 | 1-0 |
| 19 | Yue,Shawn0 | Chen,Mingze1 | 0-1 |
Round 5, Tue 8 Sep 2026
- 1.Yashora,Tiumi5
1-0Hill,Martin4 - 2.Bermingham,Brendan3
0-1Raichle,Joerg4 - 3.Morris,Jordan4
1-0Valencic,Janez3 - 4.Quaranta,Marco3
0-1Serfontein,Louis4 - 5.Wu,Siyuan3
0-1Kumaresan,Aditya4 - 6.Morrow,Alan2
0-1Popovski,Lou3½ - 7.Walsh,Michael2
0-1Giddings,Jye3 - 8.Mohamed Razmy,Ahamed Shiraz2½
½-½Sathyadasan,Vihaan2½ - 9.Flinn,Troy3
1-0Hue,Ivan2 - 10.Mailow,John2
0-1Kurrell,Greg3 - 11.Sathyadasan,Thanyaa3
1-0Sweeney,Matthew2 - 12.Howard,Michael Colin3
1-0Park,Cole2 - 13.Mohamed,Adham2
0-1Bowmaker-Ksiazek,Koe2½ - 14.Lin,Yichen2
1-0Walsh,Isaac1 - 15.Flinn,Brandon2
1-0Yue,Harry1 - 16.Strachan,Mackewin2
1-0Jayasinghe MW,Sanidi Siyansa1 - 17.Yan,William1
0-1Mohamed Razmy,Ahamed Shiran2 - 18.Chen,Mingze1
0-1Petkovski,Peco2 - 19.Jiang,Lucas½
½-½Yue,Shawn½
| # | White | Black | Result |
|---|---|---|---|
| 1 | Yashora,Tiumi5 | Hill,Martin4 | 1-0 |
| 2 | Bermingham,Brendan3 | Raichle,Joerg4 | 0-1 |
| 3 | Morris,Jordan4 | Valencic,Janez3 | 1-0 |
| 4 | Quaranta,Marco3 | Serfontein,Louis4 | 0-1 |
| 5 | Wu,Siyuan3 | Kumaresan,Aditya4 | 0-1 |
| 6 | Morrow,Alan2 | Popovski,Lou3½ | 0-1 |
| 7 | Walsh,Michael2 | Giddings,Jye3 | 0-1 |
| 8 | Mohamed Razmy,Ahamed Shiraz2½ | Sathyadasan,Vihaan2½ | ½-½ |
| 9 | Flinn,Troy3 | Hue,Ivan2 | 1-0 |
| 10 | Mailow,John2 | Kurrell,Greg3 | 0-1 |
| 11 | Sathyadasan,Thanyaa3 | Sweeney,Matthew2 | 1-0 |
| 12 | Howard,Michael Colin3 | Park,Cole2 | 1-0 |
| 13 | Mohamed,Adham2 | Bowmaker-Ksiazek,Koe2½ | 0-1 |
| 14 | Lin,Yichen2 | Walsh,Isaac1 | 1-0 |
| 15 | Flinn,Brandon2 | Yue,Harry1 | 1-0 |
| 16 | Strachan,Mackewin2 | Jayasinghe MW,Sanidi Siyansa1 | 1-0 |
| 17 | Yan,William1 | Mohamed Razmy,Ahamed Shiran2 | 0-1 |
| 18 | Chen,Mingze1 | Petkovski,Peco2 | 0-1 |
| 19 | Jiang,Lucas½ | Yue,Shawn½ | ½-½ |
Round 6, Tue 8 Sep 2026
- 1.Raichle,Joerg4
0-1Yashora,Tiumi6 - 2.Hill,Martin4½
½-½Morris,Jordan4½ - 3.Kumaresan,Aditya4
0-1Serfontein,Louis5 - 4.Popovski,Lou4½
1-0Bermingham,Brendan3 - 5.Valencic,Janez3
0-1Quaranta,Marco4 - 6.Sathyadasan,Thanyaa3
0-1Wu,Siyuan4 - 7.Giddings,Jye4
1-0Howard,Michael Colin3 - 8.Kurrell,Greg4
1-0Flinn,Troy3 - 9.Bowmaker-Ksiazek,Koe2½
0-1Mohamed Razmy,Ahamed Shiraz3½ - 10.Sathyadasan,Vihaan3½
1-0Mailow,John2 - 11.Hue,Ivan2
0-1Morrow,Alan3 - 12.Sweeney,Matthew2
0-1Strachan,Mackewin3 - 13.Park,Cole2
0-1Lin,Yichen3 - 14.Petkovski,Peco3
1-0Flinn,Brandon2 - 15.Mohamed Razmy,Ahamed Shiran3
1-0Mohamed,Adham2 - 16.Chen,Mingze1
0-1Walsh,Michael3 - 17.Jayasinghe MW,Sanidi Siyansa2
1-0Yan,William1 - 18.Walsh,Isaac2
1-0Jiang,Lucas½ - 19.Yue,Shawn1½
1-0Yue,Harry1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Raichle,Joerg4 | Yashora,Tiumi6 | 0-1 |
| 2 | Hill,Martin4½ | Morris,Jordan4½ | ½-½ |
| 3 | Kumaresan,Aditya4 | Serfontein,Louis5 | 0-1 |
| 4 | Popovski,Lou4½ | Bermingham,Brendan3 | 1-0 |
| 5 | Valencic,Janez3 | Quaranta,Marco4 | 0-1 |
| 6 | Sathyadasan,Thanyaa3 | Wu,Siyuan4 | 0-1 |
| 7 | Giddings,Jye4 | Howard,Michael Colin3 | 1-0 |
| 8 | Kurrell,Greg4 | Flinn,Troy3 | 1-0 |
| 9 | Bowmaker-Ksiazek,Koe2½ | Mohamed Razmy,Ahamed Shiraz3½ | 0-1 |
| 10 | Sathyadasan,Vihaan3½ | Mailow,John2 | 1-0 |
| 11 | Hue,Ivan2 | Morrow,Alan3 | 0-1 |
| 12 | Sweeney,Matthew2 | Strachan,Mackewin3 | 0-1 |
| 13 | Park,Cole2 | Lin,Yichen3 | 0-1 |
| 14 | Petkovski,Peco3 | Flinn,Brandon2 | 1-0 |
| 15 | Mohamed Razmy,Ahamed Shiran3 | Mohamed,Adham2 | 1-0 |
| 16 | Chen,Mingze1 | Walsh,Michael3 | 0-1 |
| 17 | Jayasinghe MW,Sanidi Siyansa2 | Yan,William1 | 1-0 |
| 18 | Walsh,Isaac2 | Jiang,Lucas½ | 1-0 |
| 19 | Yue,Shawn1½ | Yue,Harry1 | 1-0 |
Round 7, Tue 8 Sep 2026
- 1.Yashora,Tiumi7
1-0Popovski,Lou4½ - 2.Serfontein,Louis6
1-0Hill,Martin4½ - 3.Morris,Jordan5½
1-0Kurrell,Greg4 - 4.Wu,Siyuan4
0-1Raichle,Joerg5 - 5.Quaranta,Marco4
0-1Kumaresan,Aditya5 - 6.Mohamed Razmy,Ahamed Shiraz4½
1-0Giddings,Jye4 - 7.Howard,Michael Colin3
0-1Sathyadasan,Vihaan4½ - 8.Bermingham,Brendan4
1-0Mohamed Razmy,Ahamed Shiran3 - 9.Morrow,Alan4
1-0Strachan,Mackewin3 - 10.Flinn,Troy3
0-1Sathyadasan,Thanyaa4 - 11.Walsh,Michael3
0-1Valencic,Janez4 - 12.Lin,Yichen4
1-0Petkovski,Peco3 - 13.Bowmaker-Ksiazek,Koe3½
1-0Sweeney,Matthew2 - 14.Mailow,John3
1-0Walsh,Isaac2 - 15.Flinn,Brandon3
1-0Jayasinghe MW,Sanidi Siyansa2 - 16.Mohamed,Adham3
1-0Hue,Ivan2 - 17.Yue,Shawn1½
0-1Park,Cole3 - 18.Yue,Harry1½
½-½Chen,Mingze1½ - 19.Jiang,Lucas1½
1-0Yan,William1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Yashora,Tiumi7 | Popovski,Lou4½ | 1-0 |
