Wollongong Autumn Junior Chess Tournament 2022
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
29 May 2022
- Swiss
- Rapid
- 15+10
- 6 rounds
- 26 players
- +W15+W5+W11+W3+W2+W4
- +W24+W12+W10+W11-B1+W8
- +W18+W7+W9-B1-W4+W16
- -W10+W15+W16+W7+B3-B1
- +W8-B1+W17+W21+W9=W6
- -W7+W18+W23-W9+W10=B5
- +B6-B3+W14-B4+W21+W11
- -B5+W24+W12+W10+W13-B2
- +W26+W16-B3+B6-B5+W12
- +B4+W17-B2-B8-B6+W14
- +W23+W13-B1-B2+W15-B7
- +W19-B2-B8+W23+W17-B9
- +W25-B11=W21+W14-B8+W22
- =W21+W22-B7-B13+W20-B10
- -B1-B4+W19+W20-B11+W21
- +W20-B9-B4+W18+W22-B3
- +W22-B10-B5+W26-B12+W18
- -B3-B6+W25-B16+W23-B17
- -B12+W26-B15-W22+W24+W23
- -B16-W21+W26-B15-B14+W25
- =B14+B20=B13-B5-B7-B15
- -B17-B14+W24+B19-B16-B13
- -B11+W25-B6-B12-B18-B19
- -B2-B8-B22+W25-B19+W26
- -B13-B23-B18-B24+W26-B20
- -B9-B19-B20-B17-B25-B24
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean Rusakov | 774 | 7.0/6 | +W15 | +W5 | +W11 | +W3 | +W2 | +W4 |
| 2 | Andrew Yan | 588 | 6.0/6 | +W24 | +W12 | +W10 | +W11 | -B1 | +W8 |
| 3 | Aditya Kumaresan | 714 | 5.0/6 | +W18 | +W7 | +W9 | -B1 | -W4 | +W16 |
| 4 | Sebastian Dowd | 497 | 5.0/6 | -W10 | +W15 | +W16 | +W7 | +B3 | -B1 |
| 5 | Avinav Sivaraj | 462 | 4.5/6 | +W8 | -B1 | +W17 | +W21 | +W9 | =W6 |
| 6 | Connor Tapp | 489 | 4.5/6 | -W7 | +W18 | +W23 | -W9 | +W10 | =B5 |
| 7 | Aarav Shahriar | 465 | 4.0/6 | +B6 | -B3 | +W14 | -B4 | +W21 | +W11 |
| 8 | Oscar Finley | 470 | 4.0/6 | -B5 | +W24 | +W12 | +W10 | +W13 | -B2 |
| 9 | Thomas Huang | 489 | 4.0/6 | +W26 | +W16 | -B3 | +B6 | -B5 | +W12 |
| 10 | Clancy Sloan | 468 | 4.0/6 | +B4 | +W17 | -B2 | -B8 | -B6 | +W14 |
| 11 | Elvin Di | 495 | 4.0/6 | +W23 | +W13 | -B1 | -B2 | +W15 | -B7 |
| 12 | Alexander Zachristos | 400 | 4.0/6 | +W19 | -B2 | -B8 | +W23 | +W17 | -B9 |
| 13 | Vuki Tomic | 401 | 3.5/6 | +W25 | -B11 | =W21 | +W14 | -B8 | +W22 |
| 14 | Ayman Hikmat | 442 | 3.5/6 | =W21 | +W22 | -B7 | -B13 | +W20 | -B10 |
| 15 | William Liu | 374 | 3.0/6 | -B1 | -B4 | +W19 | +W20 | -B11 | +W21 |
| 16 | Leeroy Khadgi | 386 | 3.0/6 | +W20 | -B9 | -B4 | +W18 | +W22 | -B3 |
| 17 | William Crampton | 403 | 3.0/6 | +W22 | -B10 | -B5 | +W26 | -B12 | +W18 |
| 18 | Lucien Leveugle | 343 | 3.0/6 | -B3 | -B6 | +W25 | -B16 | +W23 | -B17 |
| 19 | Neel Shah | 382 | 3.0/6 | -B12 | +W26 | -B15 | -W22 | +W24 | +W23 |
| 20 | Jacob Gajewski | 376 | 3.0/6 | -B16 | -W21 | +W26 | -B15 | -B14 | +W25 |
| 21 | Omar Hochaimi | 416 | 2.5/6 | =B14 | +B20 | =B13 | -B5 | -B7 | -B15 |
| 22 | Zevvy Evans | 425 | 2.0/6 | -B17 | -B14 | +W24 | +B19 | -B16 | -B13 |
| 23 | Lucas Liu | 295 | 2.0/6 | -B11 | +W25 | -B6 | -B12 | -B18 | -B19 |
| 24 | Shawn Yue | 333 | 2.0/6 | -B2 | -B8 | -B22 | +W25 | -B19 | +W26 |
| 25 | Bea Nelson | 362 | 1.5/6 | -B13 | -B23 | -B18 | -B24 | +W26 | -B20 |
| 26 | Alexander Rusakov | 289 | 0.0/6 | -B9 | -B19 | -B20 | -B17 | -B25 | -B24 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Sun 29 May 2022
- Jean Rusakov1
1-0William Liu0 - Andrew Yan1
1-0Shawn Yue0 - Aditya Kumaresan1
1-0Lucien Leveugle0 - Sebastian Dowd0
0-1Clancy Sloan1 - Avinav Sivaraj1
1-0Oscar Finley0 - Connor Tapp0
0-1Aarav Shahriar1 - Thomas Huang1
1-0Alexander Rusakov0 - Elvin Di1
1-0Lucas Liu0 - Alexander Zachristos1
1-0Neel Shah0 - Vuki Tomic1
1-0Bea Nelson0 - Ayman Hikmat½
½-½Omar Hochaimi½ - Leeroy Khadgi1
1-0Jacob Gajewski0 - William Crampton1
1-0Zevvy Evans0
| Player | Opponent | Result |
|---|---|---|
| Jean Rusakov1 | William Liu0 | 1-0 |
| Andrew Yan1 | Shawn Yue0 | 1-0 |
| Aditya Kumaresan1 | Lucien Leveugle0 | 1-0 |
| Sebastian Dowd0 | Clancy Sloan1 | 0-1 |
| Avinav Sivaraj1 | Oscar Finley0 | 1-0 |
| Connor Tapp0 | Aarav Shahriar1 | 0-1 |
| Thomas Huang1 | Alexander Rusakov0 | 1-0 |
| Elvin Di1 | Lucas Liu0 | 1-0 |
| Alexander Zachristos1 | Neel Shah0 | 1-0 |
| Vuki Tomic1 | Bea Nelson0 | 1-0 |
| Ayman Hikmat½ | Omar Hochaimi½ | ½-½ |
| Leeroy Khadgi1 | Jacob Gajewski0 | 1-0 |
| William Crampton1 | Zevvy Evans0 | 1-0 |
Round 2, Sun 29 May 2022
- Jean Rusakov2
1-0Avinav Sivaraj1 - Andrew Yan2
1-0Alexander Zachristos1 - Aditya Kumaresan2
1-0Aarav Shahriar1 - Sebastian Dowd1
1-0William Liu0 - Connor Tapp1
1-0Lucien Leveugle0 - Oscar Finley1
1-0Shawn Yue0 - Thomas Huang2
1-0Leeroy Khadgi1 - Clancy Sloan2
1-0William Crampton1 - Elvin Di2
1-0Vuki Tomic1 - Ayman Hikmat1½
1-0Zevvy Evans0 - Neel Shah1
1-0Alexander Rusakov0 - Jacob Gajewski0
0-1Omar Hochaimi1½ - Lucas Liu1
1-0Bea Nelson0
| Player | Opponent | Result |
|---|---|---|
| Jean Rusakov2 | Avinav Sivaraj1 | 1-0 |
| Andrew Yan2 | Alexander Zachristos1 | 1-0 |
| Aditya Kumaresan2 | Aarav Shahriar1 | 1-0 |
| Sebastian Dowd1 | William Liu0 | 1-0 |
| Connor Tapp1 | Lucien Leveugle0 | 1-0 |
| Oscar Finley1 | Shawn Yue0 | 1-0 |
| Thomas Huang2 | Leeroy Khadgi1 | 1-0 |
| Clancy Sloan2 | William Crampton1 | 1-0 |
| Elvin Di2 | Vuki Tomic1 | 1-0 |
| Ayman Hikmat1½ | Zevvy Evans0 | 1-0 |
| Neel Shah1 | Alexander Rusakov0 | 1-0 |
| Jacob Gajewski0 | Omar Hochaimi1½ | 0-1 |
| Lucas Liu1 | Bea Nelson0 | 1-0 |
Round 3, Sun 29 May 2022
- Jean Rusakov3
1-0Elvin Di2 - Andrew Yan3
1-0Clancy Sloan2 - Aditya Kumaresan3
1-0Thomas Huang2 - Sebastian Dowd2
1-0Leeroy Khadgi1 - Avinav Sivaraj2
1-0William Crampton1 - Connor Tapp2
1-0Lucas Liu1 - Aarav Shahriar2
1-0Ayman Hikmat1½ - Oscar Finley2
1-0Alexander Zachristos1 - Vuki Tomic1½
½-½Omar Hochaimi2 - William Liu1
1-0Neel Shah1 - Lucien Leveugle1
1-0Bea Nelson0 - Jacob Gajewski1
1-0Alexander Rusakov0 - Zevvy Evans1
1-0Shawn Yue0
| Player | Opponent | Result |
|---|---|---|
| Jean Rusakov3 | Elvin Di2 | 1-0 |
| Andrew Yan3 | Clancy Sloan2 | 1-0 |
| Aditya Kumaresan3 | Thomas Huang2 | 1-0 |
| Sebastian Dowd2 | Leeroy Khadgi1 | 1-0 |
| Avinav Sivaraj2 | William Crampton1 | 1-0 |
| Connor Tapp2 | Lucas Liu1 | 1-0 |
| Aarav Shahriar2 | Ayman Hikmat1½ | 1-0 |
| Oscar Finley2 | Alexander Zachristos1 | 1-0 |
| Vuki Tomic1½ | Omar Hochaimi2 | ½-½ |
| William Liu1 | Neel Shah1 | 1-0 |
| Lucien Leveugle1 | Bea Nelson0 | 1-0 |
| Jacob Gajewski1 | Alexander Rusakov0 | 1-0 |
| Zevvy Evans1 | Shawn Yue0 | 1-0 |
Round 4, Sun 29 May 2022
- Jean Rusakov4
1-0Aditya Kumaresan3 - Andrew Yan4
1-0Elvin Di2 - Sebastian Dowd3
1-0Aarav Shahriar2 - Avinav Sivaraj3
1-0Omar Hochaimi2 - Connor Tapp2
0-1Thomas Huang3 - Oscar Finley3
1-0Clancy Sloan2 - Alexander Zachristos2
1-0Lucas Liu1 - Vuki Tomic2½
1-0Ayman Hikmat1½ - William Liu2
1-0Jacob Gajewski1 - Leeroy Khadgi2
1-0Lucien Leveugle1 - William Crampton2
1-0Alexander Rusakov0 - Neel Shah1
0-1Zevvy Evans2 - Shawn Yue1
1-0Bea Nelson0
| Player | Opponent | Result |
|---|---|---|
| Jean Rusakov4 | Aditya Kumaresan3 | 1-0 |
| Andrew Yan4 | Elvin Di2 | 1-0 |
| Sebastian Dowd3 | Aarav Shahriar2 | 1-0 |
| Avinav Sivaraj3 | Omar Hochaimi2 | 1-0 |
| Connor Tapp2 | Thomas Huang3 | 0-1 |
| Oscar Finley3 | Clancy Sloan2 | 1-0 |
| Alexander Zachristos2 | Lucas Liu1 | 1-0 |
| Vuki Tomic2½ | Ayman Hikmat1½ | 1-0 |
| William Liu2 | Jacob Gajewski1 | 1-0 |
| Leeroy Khadgi2 | Lucien Leveugle1 | 1-0 |
| William Crampton2 | Alexander Rusakov0 | 1-0 |
| Neel Shah1 | Zevvy Evans2 | 0-1 |
| Shawn Yue1 | Bea Nelson0 | 1-0 |
Round 5, Sun 29 May 2022
- Jean Rusakov5
1-0Andrew Yan4 - Aditya Kumaresan3
0-1Sebastian Dowd4 - Avinav Sivaraj4
1-0Thomas Huang3 - Connor Tapp3
1-0Clancy Sloan2 - Aarav Shahriar3
1-0Omar Hochaimi2 - Oscar Finley4
1-0Vuki Tomic2½ - Elvin Di3
1-0William Liu2 - Alexander Zachristos3
1-0William Crampton2 - Ayman Hikmat2½
1-0Jacob Gajewski1 - Leeroy Khadgi3
1-0Zevvy Evans2 - Lucien Leveugle2
1-0Lucas Liu1 - Neel Shah2
1-0Shawn Yue1 - Bea Nelson1
1-0Alexander Rusakov0
| Player | Opponent | Result |
|---|---|---|
| Jean Rusakov5 | Andrew Yan4 | 1-0 |
| Aditya Kumaresan3 | Sebastian Dowd4 | 0-1 |
| Avinav Sivaraj4 | Thomas Huang3 | 1-0 |
| Connor Tapp3 | Clancy Sloan2 | 1-0 |
| Aarav Shahriar3 | Omar Hochaimi2 | 1-0 |
| Oscar Finley4 | Vuki Tomic2½ | 1-0 |
| Elvin Di3 | William Liu2 | 1-0 |
| Alexander Zachristos3 | William Crampton2 | 1-0 |
| Ayman Hikmat2½ | Jacob Gajewski1 | 1-0 |
| Leeroy Khadgi3 | Zevvy Evans2 | 1-0 |
| Lucien Leveugle2 | Lucas Liu1 | 1-0 |
| Neel Shah2 | Shawn Yue1 | 1-0 |
| Bea Nelson1 | Alexander Rusakov0 | 1-0 |
Round 6, Sun 29 May 2022
- Jean Rusakov6
1-0Sebastian Dowd4 - Andrew Yan5
1-0Oscar Finley4 - Aditya Kumaresan4
1-0Leeroy Khadgi3 - Avinav Sivaraj4½
½-½Connor Tapp3½ - Aarav Shahriar4
1-0Elvin Di3 - Thomas Huang4
1-0Alexander Zachristos3 - Clancy Sloan3
1-0Ayman Hikmat2½ - Vuki Tomic3½
1-0Zevvy Evans2 - William Liu3
1-0Omar Hochaimi2 - William Crampton3
1-0Lucien Leveugle2 - Neel Shah3
1-0Lucas Liu1 - Jacob Gajewski2
1-0Bea Nelson1 - Shawn Yue2
1-0Alexander Rusakov0
| Player | Opponent | Result |
|---|---|---|
| Jean Rusakov6 | Sebastian Dowd4 | 1-0 |
| Andrew Yan5 | Oscar Finley4 | 1-0 |
| Aditya Kumaresan4 | Leeroy Khadgi3 | 1-0 |
| Avinav Sivaraj4½ | Connor Tapp3½ | ½-½ |
| Aarav Shahriar4 | Elvin Di3 | 1-0 |
| Thomas Huang4 | Alexander Zachristos3 | 1-0 |
| Clancy Sloan3 | Ayman Hikmat2½ | 1-0 |
| Vuki Tomic3½ | Zevvy Evans2 | 1-0 |
| William Liu3 | Omar Hochaimi2 | 1-0 |
| William Crampton3 | Lucien Leveugle2 | 1-0 |
| Neel Shah3 | Lucas Liu1 | 1-0 |
| Jacob Gajewski2 | Bea Nelson1 | 1-0 |
| Shawn Yue2 | Alexander Rusakov0 | 1-0 |
