Lucien Leveugle
Wollongong Junior Chess Club
- NSWJCL Rating
- 356−3
- Personal best
- 394
- Tournaments
- 3
- Games
- 12
Tournament History
- Wollongong Term 2 Junior Chess Tournament 2023Rapid0.0/7#25/25Jul 2023 · 359
- Wollongong Autumn Junior Chess Tournament 2022Rapid3.0/6#18/26May 2022 · 343
- Wollongong Club Term 1 Junior Chess Tournament 2022Rapid1.0/7#11/16Mar 2022 · 358
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Jul 2023 | Wollongong Term 2 Junior Chess Tournament 2023 | Rapid | 0.0/7 | #25/25 | 359 |
| May 2022 | Wollongong Autumn Junior Chess Tournament 2022 | Rapid | 3.0/6 | #18/26 | 343 |
| Mar 2022 | Wollongong Club Term 1 Junior Chess Tournament 2022 | Rapid | 1.0/7 | #11/16 | 358 |
3 tournaments
Games
All recorded games, most recent first.
- L−3Leyland Strandberg(390)3 Jul 2023 · Wollongong Term 2 Junior Chess Tournament 2023 R3
- L−5William Crampton(403)29 May 2022 · Wollongong Autumn Junior Chess Tournament 2022 R6
- W+6Lucas Liu(295)29 May 2022 · Wollongong Autumn Junior Chess Tournament 2022 R5
- L−5Leeroy Khadgi(386)29 May 2022 · Wollongong Autumn Junior Chess Tournament 2022 R4
- W+10Bea Nelson(362)29 May 2022 · Wollongong Autumn Junior Chess Tournament 2022 R3
- L−3Connor Tapp(489)29 May 2022 · Wollongong Autumn Junior Chess Tournament 2022 R2
- L+0Aditya Kumaresan(714)29 May 2022 · Wollongong Autumn Junior Chess Tournament 2022 R1
- L−3Yxi-Chen Lxin(382)31 Mar 2022 · Wollongong Club Term 1 Junior Chess Tournament 2022 R7
- W+3Axnnika Fxareeva(296)31 Mar 2022 · Wollongong Club Term 1 Junior Chess Tournament 2022 R6
- L−5Immanuel Byron(339)31 Mar 2022 · Wollongong Club Term 1 Junior Chess Tournament 2022 R4
- L−2Jerimiah Byron(411)31 Mar 2022 · Wollongong Club Term 1 Junior Chess Tournament 2022 R3
- L−3Bogdan Popov(406)31 Mar 2022 · Wollongong Club Term 1 Junior Chess Tournament 2022 R1
| Rating ± | ||||||
|---|---|---|---|---|---|---|
| 3 Jul 2023 | 3 | Leyland Strandberg | 390 | L | −3 | Wollongong Term 2 Junior Chess Tournament 2023 |
| 29 May 2022 | 6 | William Crampton | 403 | L | −5 | Wollongong Autumn Junior Chess Tournament 2022 |
| 29 May 2022 | 5 | Lucas Liu | 295 | W | +6 | Wollongong Autumn Junior Chess Tournament 2022 |
| 29 May 2022 | 4 | Leeroy Khadgi | 386 | L | −5 | Wollongong Autumn Junior Chess Tournament 2022 |
| 29 May 2022 | 3 | Bea Nelson | 362 | W | +10 | Wollongong Autumn Junior Chess Tournament 2022 |
| 29 May 2022 | 2 | Connor Tapp | 489 | L | −3 | Wollongong Autumn Junior Chess Tournament 2022 |
| 29 May 2022 | 1 | Aditya Kumaresan | 714 | L | +0 | Wollongong Autumn Junior Chess Tournament 2022 |
| 31 Mar 2022 | 7 | Yxi-Chen Lxin | 382 | L | −3 | Wollongong Club Term 1 Junior Chess Tournament 2022 |
| 31 Mar 2022 | 6 | Axnnika Fxareeva | 296 | W | +3 | Wollongong Club Term 1 Junior Chess Tournament 2022 |
| 31 Mar 2022 | 4 | Immanuel Byron | 339 | L | −5 | Wollongong Club Term 1 Junior Chess Tournament 2022 |
| 31 Mar 2022 | 3 | Jerimiah Byron | 411 | L | −2 | Wollongong Club Term 1 Junior Chess Tournament 2022 |
| 31 Mar 2022 | 1 | Bogdan Popov | 406 | L | −3 | Wollongong Club Term 1 Junior Chess Tournament 2022 |
12 games
