Wollongong Term 2 Junior Chess Tournament 2023
Ratings are NSWJCL junior ratings as of the event.
Board colours were not recorded for this event, so each pairing lists the higher-finishing player first.
3 July 2023
- Swiss
- Rapid
- 15+10
- 7 rounds
- 25 players
- +W23+W16+W5-W2+W3·+W9
- +W22+W4+W8+B1+W9·-W3
- +W16+W6·+W7-B1+W4+B2
- +W19-B2·+W18+W11-B3+W7
- ··-B1··+W17+W13
- +W14-B3+W24+W8···
- ·+W14+W11-B3=W8·-B4
- +W13+W15-B2-B6=B7·-W12
- ·+W22+W17+W12-B2·-B1
- ······+W21
- ··-B7+W23-B4+W13+W14
- ·-W13+W25-B9·-W18+B8
- -B8+B12·-W14+W16-B11-B5
- -B6-B7=W16+B13+W20·-B11
- ·-B8=W19····
- -B3-B1=B14+W20-B13··
- ·+W20-B9··-B5·
- ···-B4·+B12·
- -B4·=B15····
- ·-B17·-B16-B14··
- ······-B10
- -B2-B9·····
- -B1··-B11···
- ··-B6····
- ··-B12····
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Soutter | 500 | 6.5/7 | +W23 | +W16 | +W5 | -W2 | +W3 | · | +W9 |
| 2 | Scott Griffiths | 446 | 6.0/7 | +W22 | +W4 | +W8 | +B1 | +W9 | · | -W3 |
| 3 | Daniel Morozov | 477 | 5.0/7 | +W16 | +W6 | · | +W7 | -B1 | +W4 | +B2 |
| 4 | Nicholas Rebikov-Vincent | 461 | 4.5/7 | +W19 | -B2 | · | +W18 | +W11 | -B3 | +W7 |
| 5 | Bogdan Popov | 412 | 4.0/7 | · | · | -B1 | · | · | +W17 | +W13 |
| 6 | Leon Kotwal | 426 | 4.0/7 | +W14 | -B3 | +W24 | +W8 | · | · | · |
| 7 | Orly Passioura | 413 | 3.5/7 | · | +W14 | +W11 | -B3 | =W8 | · | -B4 |
| 8 | Alex Batka | 355 | 3.5/7 | +W13 | +W15 | -B2 | -B6 | =B7 | · | -W12 |
| 9 | Max Passioura | 318 | 3.0/7 | · | +W22 | +W17 | +W12 | -B2 | · | -B1 |
| 10 | Alexander McCosker | 434 | 3.0/7 | · | · | · | · | · | · | +W21 |
| 11 | William Jarvis | 441 | 3.0/7 | · | · | -B7 | +W23 | -B4 | +W13 | +W14 |
| 12 | Leyland Strandberg | 390 | 3.0/7 | · | -W13 | +W25 | -B9 | · | -W18 | +B8 |
| 13 | Max Piekarz | 377 | 3.0/7 | -B8 | +B12 | · | -W14 | +W16 | -B11 | -B5 |
| 14 | Jack Bartlett | 364 | 2.5/7 | -B6 | -B7 | =W16 | +B13 | +W20 | · | -B11 |
| 15 | Mxichelle Yxuan | 399 | 1.5/7 | · | -B8 | =W19 | · | · | · | · |
| 16 | Gabriel Huang | 362 | 1.5/7 | -B3 | -B1 | =B14 | +W20 | -B13 | · | · |
| 17 | Jamie Cooper | 375 | 1.0/7 | · | +W20 | -B9 | · | · | -B5 | · |
| 18 | Max Radburn | 415 | 1.0/7 | · | · | · | -B4 | · | +B12 | · |
| 19 | Mxiranda Yxuan | 348 | 0.5/7 | -B4 | · | =B15 | · | · | · | · |
| 20 | Orla Penning | 289 | 0.0/7 | · | -B17 | · | -B16 | -B14 | · | · |
| 21 | Jalal Ahmad | 393 | 0.0/7 | · | · | · | · | · | · | -B10 |
| 22 | Exmi Pxiekarz | 324 | 0.0/7 | -B2 | -B9 | · | · | · | · | · |
| 23 | Roman Davies | 389 | 0.0/7 | -B1 | · | · | -B11 | · | · | · |
| 24 | Hunter Moore | 358 | 0.0/7 | · | · | -B6 | · | · | · | · |
| 25 | Lucien Leveugle | 359 | 0.0/7 | · | · | -B12 | · | · | · | · |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Mon 3 Jul 2023
- Jake Soutter1
1-0Roman Davies0 - Scott Griffiths1
1-0Exmi Pxiekarz0 - Daniel Morozov1
1-0Gabriel Huang0 - Nicholas Rebikov-Vincent1
1-0Mxiranda Yxuan0 - Leon Kotwal1
1-0Jack Bartlett0 - Alex Batka1
1-0Max Piekarz0
| Player | Opponent | Result |
|---|---|---|
| Jake Soutter1 | Roman Davies0 | 1-0 |
| Scott Griffiths1 | Exmi Pxiekarz0 | 1-0 |
| Daniel Morozov1 | Gabriel Huang0 | 1-0 |
| Nicholas Rebikov-Vincent1 | Mxiranda Yxuan0 | 1-0 |
| Leon Kotwal1 | Jack Bartlett0 | 1-0 |
| Alex Batka1 | Max Piekarz0 | 1-0 |
Round 2, Mon 3 Jul 2023
- Jake Soutter2
1-0Gabriel Huang0 - Scott Griffiths2
1-0Nicholas Rebikov-Vincent1 - Daniel Morozov2
1-0Leon Kotwal1 - Orly Passioura1
1-0Jack Bartlett0 - Alex Batka2
1-0Mxichelle Yxuan0 - Max Passioura1
1-0Exmi Pxiekarz0 - Leyland Strandberg0
0-1Max Piekarz1 - Jamie Cooper1
1-0Orla Penning0
| Player | Opponent | Result |
|---|---|---|
| Jake Soutter2 | Gabriel Huang0 | 1-0 |
| Scott Griffiths2 | Nicholas Rebikov-Vincent1 | 1-0 |
| Daniel Morozov2 | Leon Kotwal1 | 1-0 |
| Orly Passioura1 | Jack Bartlett0 | 1-0 |
| Alex Batka2 | Mxichelle Yxuan0 | 1-0 |
| Max Passioura1 | Exmi Pxiekarz0 | 1-0 |
| Leyland Strandberg0 | Max Piekarz1 | 0-1 |
| Jamie Cooper1 | Orla Penning0 | 1-0 |
Round 3, Mon 3 Jul 2023
- Jake Soutter3
1-0Bogdan Popov0 - Scott Griffiths3
1-0Alex Batka2 - Leon Kotwal2
1-0Hunter Moore0 - Orly Passioura2
1-0William Jarvis0 - Max Passioura2
1-0Jamie Cooper1 - Leyland Strandberg1
1-0Lucien Leveugle0 - Jack Bartlett½
½-½Gabriel Huang½ - Mxichelle Yxuan½
½-½Mxiranda Yxuan½
| Player | Opponent | Result |
|---|---|---|
| Jake Soutter3 | Bogdan Popov0 | 1-0 |
| Scott Griffiths3 | Alex Batka2 | 1-0 |
| Leon Kotwal2 | Hunter Moore0 | 1-0 |
| Orly Passioura2 | William Jarvis0 | 1-0 |
| Max Passioura2 | Jamie Cooper1 | 1-0 |
| Leyland Strandberg1 | Lucien Leveugle0 | 1-0 |
| Jack Bartlett½ | Gabriel Huang½ | ½-½ |
| Mxichelle Yxuan½ | Mxiranda Yxuan½ | ½-½ |
Round 4, Mon 3 Jul 2023
- Jake Soutter3
0-1Scott Griffiths4 - Daniel Morozov3
1-0Orly Passioura2 - Nicholas Rebikov-Vincent2
1-0Max Radburn0 - Leon Kotwal3
1-0Alex Batka2 - Max Passioura3
1-0Leyland Strandberg1 - William Jarvis1
1-0Roman Davies0 - Max Piekarz1
0-1Jack Bartlett1½ - Gabriel Huang1½
1-0Orla Penning0
| Player | Opponent | Result |
|---|---|---|
| Jake Soutter3 | Scott Griffiths4 | 0-1 |
| Daniel Morozov3 | Orly Passioura2 | 1-0 |
| Nicholas Rebikov-Vincent2 | Max Radburn0 | 1-0 |
| Leon Kotwal3 | Alex Batka2 | 1-0 |
| Max Passioura3 | Leyland Strandberg1 | 1-0 |
| William Jarvis1 | Roman Davies0 | 1-0 |
| Max Piekarz1 | Jack Bartlett1½ | 0-1 |
| Gabriel Huang1½ | Orla Penning0 | 1-0 |
Round 5, Mon 3 Jul 2023
- Jake Soutter4
1-0Daniel Morozov3 - Scott Griffiths5
1-0Max Passioura3 - Nicholas Rebikov-Vincent3
1-0William Jarvis1 - Orly Passioura2½
½-½Alex Batka2½ - Max Piekarz2
1-0Gabriel Huang1½ - Jack Bartlett2½
1-0Orla Penning0
| Player | Opponent | Result |
|---|---|---|
| Jake Soutter4 | Daniel Morozov3 | 1-0 |
| Scott Griffiths5 | Max Passioura3 | 1-0 |
| Nicholas Rebikov-Vincent3 | William Jarvis1 | 1-0 |
| Orly Passioura2½ | Alex Batka2½ | ½-½ |
| Max Piekarz2 | Gabriel Huang1½ | 1-0 |
| Jack Bartlett2½ | Orla Penning0 | 1-0 |
Round 6, Mon 3 Jul 2023
- Daniel Morozov4
1-0Nicholas Rebikov-Vincent3 - Bogdan Popov1
1-0Jamie Cooper1 - William Jarvis2
1-0Max Piekarz2 - Leyland Strandberg1
0-1Max Radburn1
| Player | Opponent | Result |
|---|---|---|
| Daniel Morozov4 | Nicholas Rebikov-Vincent3 | 1-0 |
| Bogdan Popov1 | Jamie Cooper1 | 1-0 |
| William Jarvis2 | Max Piekarz2 | 1-0 |
| Leyland Strandberg1 | Max Radburn1 | 0-1 |
Round 7, Mon 3 Jul 2023
- Jake Soutter5
1-0Max Passioura3 - Scott Griffiths5
0-1Daniel Morozov5 - Nicholas Rebikov-Vincent4
1-0Orly Passioura2½ - Bogdan Popov2
1-0Max Piekarz2 - Alex Batka2½
0-1Leyland Strandberg2 - Alexander McCosker1
1-0Jalal Ahmad0 - William Jarvis3
1-0Jack Bartlett2½
| Player | Opponent | Result |
|---|---|---|
| Jake Soutter5 | Max Passioura3 | 1-0 |
| Scott Griffiths5 | Daniel Morozov5 | 0-1 |
| Nicholas Rebikov-Vincent4 | Orly Passioura2½ | 1-0 |
| Bogdan Popov2 | Max Piekarz2 | 1-0 |
| Alex Batka2½ | Leyland Strandberg2 | 0-1 |
| Alexander McCosker1 | Jalal Ahmad0 | 1-0 |
| William Jarvis3 | Jack Bartlett2½ | 1-0 |
