2022 Easter Rabbit Rapid
12 April 2022 – 19 April 2022
- Swiss
- Rapid
- 15+5
- 8 rounds
- 23 players
- +B9+W12+B8+B5-W2+W4+B3+W6
- +W15+B4-W5+B12+B1-W3=B8+W14
- -B12+B15+W20+W4+B6+B2-W1-W5
- +B10-W2+W19-B3+W5-B1+B9+W8
- =W16+B19+B2-W1-B4+W8-W6+B3
- -B20-B18+W17+B20-W3+W9+B5-B1
- =BYE=BYE-BYE-BYE-W14+B17+W15+B19
- +W18+B20-W1-W10+B12-B5=W2-B4
- -W1-B16=W15+W17+B19-B6-W4+W11
- -W4+B17+W16+B8-BYE-BYE-BYE-BYE
- =BYE=BYE-BYE-BYE+B17-W13+W19-B9
- +W3-B1+W18-W2-W8+B15-BYE-BYE
- -BYE-BYE-BYE-BYE+B15+B11-W14+B17
- -BYE-BYE-BYE-BYE+B7+W19+B13-B2
- -B2-W3=B9+B19-W13-W12-B7+W23
- =B5+W9-B10+W18-BYE-BYE-BYE-BYE
- -B19-W10-B6-B9-W11-W7+B23-W13
- -B8+W6-B12-B16-BYE-BYE-BYE-BYE
- +W17-W5-B4-W15-W9-B14-B11-W7
- +W6-W8-B3-W6-BYE-BYE-BYE-BYE
- #21Error20.0/8-BYE-BYE-BYE-BYE-BYE-BYE-BYE-BYE
- #22Error0.0/8-BYE-BYE-BYE-BYE-BYE-BYE-BYE-BYE
- -BYE-BYE-BYE-BYE-BYE-BYE-W17-B15
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 1734 | 7.0/8 | +B9 | +W12 | +B8 | +B5 | -W2 | +W4 | +B3 | +W6 |
| 2 | Ascic,Steve | 1894 | 5.5/8 | +W15 | +B4 | -W5 | +B12 | +B1 | -W3 | =B8 | +W14 |
| 3 | Morrow,Alan | 1617 | 5.0/8 | -B12 | +B15 | +W20 | +W4 | +B6 | +B2 | -W1 | -W5 |
| 4 | Robeille,John | 1381 | 5.0/8 | +B10 | -W2 | +W19 | -B3 | +W5 | -B1 | +B9 | +W8 |
| 5 | Romic,Mile | 1532 | 4.5/8 | =W16 | +B19 | +B2 | -W1 | -B4 | +W8 | -W6 | +B3 |
| 6 | Baaner,Paul | 1583 | 4.0/8 | -B20 | -B18 | +W17 | +B20 | -W3 | +W9 | +B5 | -B1 |
| 7 | Bryant,Ben | - | 4.0/8 | =BYE | =BYE | -BYE | -BYE | -W14 | +B17 | +W15 | +B19 |
| 8 | Quaranta,Marco | 1590 | 3.5/8 | +W18 | +B20 | -W1 | -W10 | +B12 | -B5 | =W2 | -B4 |
| 9 | Goodman,Jim | 1105 | 3.5/8 | -W1 | -B16 | =W15 | +W17 | +B19 | -B6 | -W4 | +W11 |
| 10 | Gross,Mike C | 2041 | 3.0/8 | -W4 | +B17 | +W16 | +B8 | -BYE | -BYE | -BYE | -BYE |
| 11 | Barasoain,Fernando | 1294 | 3.0/8 | =BYE | =BYE | -BYE | -BYE | +B17 | -W13 | +W19 | -B9 |
| 12 | Popovski,Lou | - | 3.0/8 | +W3 | -B1 | +W18 | -W2 | -W8 | +B15 | -BYE | -BYE |
| 13 | Lee,Wade | - | 3.0/8 | -BYE | -BYE | -BYE | -BYE | +B15 | +B11 | -W14 | +B17 |
| 14 | Curtain,Craig | - | 3.0/8 | -BYE | -BYE | -BYE | -BYE | +B7 | +W19 | +B13 | -B2 |
| 15 | Howard,Michael Colin | 1153 | 2.5/8 | -B2 | -W3 | =B9 | +B19 | -W13 | -W12 | -B7 | +W23 |
| 16 | Tochi,Guillermo | - | 2.5/8 | =B5 | +W9 | -B10 | +W18 | -BYE | -BYE | -BYE | -BYE |
| 17 | Sweeney,Matthew | 1277 | 1.0/8 | -B19 | -W10 | -B6 | -B9 | -W11 | -W7 | +B23 | -W13 |
| 18 | Clauss,Eric | - | 1.0/8 | -B8 | +W6 | -B12 | -B16 | -BYE | -BYE | -BYE | -BYE |
| 19 | Letich,Jaya | - | 1.0/8 | +W17 | -W5 | -B4 | -W15 | -W9 | -B14 | -B11 | -W7 |
| 20 | Raigic,Nikola | - | 1.0/8 | +W6 | -W8 | -B3 | -W6 | -BYE | -BYE | -BYE | -BYE |
| 21 | Error2 | - | 0.0/8 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
| 22 | Error | - | 0.0/8 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE |
| 23 | Dowswell,Justin | - | 0.0/8 | -BYE | -BYE | -BYE | -BYE | -BYE | -BYE | -W17 | -B15 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 12 Apr 2022
- 1.Gross,Mike C0
0-1Robeille,John1 - 2.Ascic,Steve1
1-0Howard,Michael Colin0 - 3.Goodman,Jim0
0-1Morris,Jordan1 - 4.Popovski,Lou1
1-0Morrow,Alan0 - 5.Romic,Mile½
½-½Tochi,Guillermo½ - 6.Quaranta,Marco1
1-0Clauss,Eric0 - 7.Raigic,Nikola1
1-0Baaner,Paul0 - 8.Letich,Jaya1
1-0Sweeney,Matthew0 - 9.Barasoain,Fernando½
+½(half-point bye) - 10.Bryant,Ben½
+½(half-point bye) - 11.Error20
0(absent) - 12.Lee,Wade0
0(absent) - 13.Curtain,Craig0
0(absent) - 14.Error0
0(absent) - 15.Dowswell,Justin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Gross,Mike C0 | Robeille,John1 | 0-1 |
| 2 | Ascic,Steve1 | Howard,Michael Colin0 | 1-0 |
| 3 | Goodman,Jim0 | Morris,Jordan1 | 0-1 |
| 4 | Popovski,Lou1 | Morrow,Alan0 | 1-0 |
| 5 | Romic,Mile½ | Tochi,Guillermo½ | ½-½ |
| 6 | Quaranta,Marco1 | Clauss,Eric0 | 1-0 |
| 7 | Raigic,Nikola1 | Baaner,Paul0 | 1-0 |
| 8 | Letich,Jaya1 | Sweeney,Matthew0 | 1-0 |
| 9 | Barasoain,Fernando½ | (half-point bye) | +½ |
| 10 | Bryant,Ben½ | (half-point bye) | +½ |
| 11 | Error20 | (absent) | 0 |
| 12 | Lee,Wade0 | (absent) | 0 |
| 13 | Curtain,Craig0 | (absent) | 0 |
| 14 | Error0 | (absent) | 0 |
| 15 | Dowswell,Justin0 | (absent) | 0 |
Round 2, Tue 12 Apr 2022
- 1.Robeille,John1
0-1Ascic,Steve2 - 2.Morris,Jordan2
1-0Popovski,Lou1 - 3.Raigic,Nikola1
0-1Quaranta,Marco2 - 4.Letich,Jaya1
0-1Romic,Mile1½ - 5.Tochi,Guillermo1½
1-0Goodman,Jim0 - 6.Sweeney,Matthew0
0-1Gross,Mike C1 - 7.Howard,Michael Colin0
0-1Morrow,Alan1 - 8.Clauss,Eric1
1-0Baaner,Paul0 - 9.Barasoain,Fernando1
+½(half-point bye) - 10.Bryant,Ben1
+½(half-point bye) - 11.Error20
0(absent) - 12.Lee,Wade0
0(absent) - 13.Curtain,Craig0
0(absent) - 14.Error0
0(absent) - 15.Dowswell,Justin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Robeille,John1 | Ascic,Steve2 | 0-1 |
| 2 | Morris,Jordan2 | Popovski,Lou1 | 1-0 |
| 3 | Raigic,Nikola1 | Quaranta,Marco2 | 0-1 |
| 4 | Letich,Jaya1 | Romic,Mile1½ | 0-1 |
| 5 | Tochi,Guillermo1½ | Goodman,Jim0 | 1-0 |
| 6 | Sweeney,Matthew0 | Gross,Mike C1 | 0-1 |
| 7 | Howard,Michael Colin0 | Morrow,Alan1 | 0-1 |
| 8 | Clauss,Eric1 | Baaner,Paul0 | 1-0 |
| 9 | Barasoain,Fernando1 | (half-point bye) | +½ |
| 10 | Bryant,Ben1 | (half-point bye) | +½ |
| 11 | Error20 | (absent) | 0 |
| 12 | Lee,Wade0 | (absent) | 0 |
| 13 | Curtain,Craig0 | (absent) | 0 |
| 14 | Error0 | (absent) | 0 |
| 15 | Dowswell,Justin0 | (absent) | 0 |
Round 3, Tue 12 Apr 2022
- 1.Quaranta,Marco2
0-1Morris,Jordan3 - 2.Ascic,Steve2
0-1Romic,Mile2½ - 3.Gross,Mike C2
1-0Tochi,Guillermo1½ - 4.Morrow,Alan2
1-0Raigic,Nikola1 - 5.Robeille,John2
1-0Letich,Jaya1 - 6.Popovski,Lou2
1-0Clauss,Eric1 - 7.Baaner,Paul1
1-0Sweeney,Matthew0 - 8.Goodman,Jim½
½-½Howard,Michael Colin½ - 9.Barasoain,Fernando1
0(absent) - 10.Bryant,Ben1
0(absent) - 11.Error20
0(absent) - 12.Lee,Wade0
0(absent) - 13.Curtain,Craig0
0(absent) - 14.Error0
0(absent) - 15.Dowswell,Justin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco2 | Morris,Jordan3 | 0-1 |
| 2 | Ascic,Steve2 | Romic,Mile2½ | 0-1 |
| 3 | Gross,Mike C2 | Tochi,Guillermo1½ | 1-0 |
| 4 | Morrow,Alan2 | Raigic,Nikola1 | 1-0 |
| 5 | Robeille,John2 | Letich,Jaya1 | 1-0 |
| 6 | Popovski,Lou2 | Clauss,Eric1 | 1-0 |
| 7 | Baaner,Paul1 | Sweeney,Matthew0 | 1-0 |
| 8 | Goodman,Jim½ | Howard,Michael Colin½ | ½-½ |
| 9 | Barasoain,Fernando1 | (absent) | 0 |
| 10 | Bryant,Ben1 | (absent) | 0 |
| 11 | Error20 | (absent) | 0 |
| 12 | Lee,Wade0 | (absent) | 0 |
| 13 | Curtain,Craig0 | (absent) | 0 |
| 14 | Error0 | (absent) | 0 |
| 15 | Dowswell,Justin0 | (absent) | 0 |
Round 4, Tue 12 Apr 2022
- 1.Romic,Mile2½
0-1Morris,Jordan4 - 2.Quaranta,Marco2
0-1Gross,Mike C3 - 3.Popovski,Lou2
0-1Ascic,Steve3 - 4.Morrow,Alan3
1-0Robeille,John2 - 5.Tochi,Guillermo2½
1-0Clauss,Eric1 - 6.Raigic,Nikola1
0-1Baaner,Paul2 - 7.Letich,Jaya1
0-1Howard,Michael Colin1½ - 8.Goodman,Jim1½
1-0Sweeney,Matthew0 - 9.Barasoain,Fernando1
0(absent) - 10.Bryant,Ben1
0(absent) - 11.Error20
0(absent) - 12.Lee,Wade0
0(absent) - 13.Curtain,Craig0
0(absent) - 14.Error0
0(absent) - 15.Dowswell,Justin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Romic,Mile2½ | Morris,Jordan4 | 0-1 |
| 2 | Quaranta,Marco2 | Gross,Mike C3 | 0-1 |
| 3 | Popovski,Lou2 | Ascic,Steve3 | 0-1 |
| 4 | Morrow,Alan3 | Robeille,John2 | 1-0 |
| 5 | Tochi,Guillermo2½ | Clauss,Eric1 | 1-0 |
| 6 | Raigic,Nikola1 | Baaner,Paul2 | 0-1 |
| 7 | Letich,Jaya1 | Howard,Michael Colin1½ | 0-1 |
| 8 | Goodman,Jim1½ | Sweeney,Matthew0 | 1-0 |
| 9 | Barasoain,Fernando1 | (absent) | 0 |
| 10 | Bryant,Ben1 | (absent) | 0 |
| 11 | Error20 | (absent) | 0 |
| 12 | Lee,Wade0 | (absent) | 0 |
| 13 | Curtain,Craig0 | (absent) | 0 |
| 14 | Error0 | (absent) | 0 |
| 15 | Dowswell,Justin0 | (absent) | 0 |
Round 5, Tue 19 Apr 2022
- 1.Morris,Jordan4
0-1Ascic,Steve4 - 2.Baaner,Paul2
0-1Morrow,Alan4 - 3.Robeille,John3
1-0Romic,Mile2½ - 4.Popovski,Lou2
0-1Quaranta,Marco3 - 5.Letich,Jaya1
0-1Goodman,Jim2½ - 6.Howard,Michael Colin1½
0-1Lee,Wade1 - 7.Sweeney,Matthew0
0-1Barasoain,Fernando2 - 8.Bryant,Ben1
0-1Curtain,Craig1 - 9.Gross,Mike C3
0(absent) - 10.Clauss,Eric1
0(absent) - 11.Raigic,Nikola1
0(absent) - 12.Tochi,Guillermo2½
0(absent) - 13.Error0
0(absent) - 14.Error20
0(absent) - 15.Dowswell,Justin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan4 | Ascic,Steve4 | 0-1 |
| 2 | Baaner,Paul2 | Morrow,Alan4 | 0-1 |
| 3 | Robeille,John3 | Romic,Mile2½ | 1-0 |
| 4 | Popovski,Lou2 | Quaranta,Marco3 | 0-1 |
| 5 | Letich,Jaya1 | Goodman,Jim2½ | 0-1 |
| 6 | Howard,Michael Colin1½ | Lee,Wade1 | 0-1 |
| 7 | Sweeney,Matthew0 | Barasoain,Fernando2 | 0-1 |
| 8 | Bryant,Ben1 | Curtain,Craig1 | 0-1 |
| 9 | Gross,Mike C3 | (absent) | 0 |
| 10 | Clauss,Eric1 | (absent) | 0 |
| 11 | Raigic,Nikola1 | (absent) | 0 |
| 12 | Tochi,Guillermo2½ | (absent) | 0 |
| 13 | Error0 | (absent) | 0 |
| 14 | Error20 | (absent) | 0 |
| 15 | Dowswell,Justin0 | (absent) | 0 |
Round 6, Tue 19 Apr 2022
- 1.Morris,Jordan5
1-0Robeille,John3 - 2.Ascic,Steve4
0-1Morrow,Alan5 - 3.Romic,Mile3½
1-0Quaranta,Marco3 - 4.Baaner,Paul3
1-0Goodman,Jim2½ - 5.Howard,Michael Colin1½
0-1Popovski,Lou3 - 6.Curtain,Craig2
1-0Letich,Jaya1 - 7.Sweeney,Matthew0
0-1Bryant,Ben2 - 8.Barasoain,Fernando2
0-1Lee,Wade2 - 9.Gross,Mike C3
0(absent) - 10.Clauss,Eric1
0(absent) - 11.Raigic,Nikola1
0(absent) - 12.Tochi,Guillermo2½
0(absent) - 13.Error20
0(absent) - 14.Error0
0(absent) - 15.Dowswell,Justin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan5 | Robeille,John3 | 1-0 |
| 2 | Ascic,Steve4 | Morrow,Alan5 | 0-1 |
| 3 | Romic,Mile3½ | Quaranta,Marco3 | 1-0 |
| 4 | Baaner,Paul3 | Goodman,Jim2½ | 1-0 |
| 5 | Howard,Michael Colin1½ | Popovski,Lou3 | 0-1 |
| 6 | Curtain,Craig2 | Letich,Jaya1 | 1-0 |
| 7 | Sweeney,Matthew0 | Bryant,Ben2 | 0-1 |
| 8 | Barasoain,Fernando2 | Lee,Wade2 | 0-1 |
| 9 | Gross,Mike C3 | (absent) | 0 |
| 10 | Clauss,Eric1 | (absent) | 0 |
| 11 | Raigic,Nikola1 | (absent) | 0 |
| 12 | Tochi,Guillermo2½ | (absent) | 0 |
| 13 | Error20 | (absent) | 0 |
| 14 | Error0 | (absent) | 0 |
| 15 | Dowswell,Justin0 | (absent) | 0 |
Round 7, Tue 19 Apr 2022
- 1.Morrow,Alan5
0-1Morris,Jordan6 - 2.Quaranta,Marco3½
½-½Ascic,Steve4½ - 3.Romic,Mile3½
0-1Baaner,Paul4 - 4.Goodman,Jim2½
0-1Robeille,John4 - 5.Bryant,Ben3
1-0Howard,Michael Colin1½ - 6.Barasoain,Fernando3
1-0Letich,Jaya1 - 7.Dowswell,Justin0
0-1Sweeney,Matthew1 - 8.Lee,Wade2
0-1Curtain,Craig3 - 9.Gross,Mike C3
0(absent) - 10.Clauss,Eric1
0(absent) - 11.Popovski,Lou3
0(absent) - 12.Raigic,Nikola1
0(absent) - 13.Tochi,Guillermo2½
0(absent) - 14.Error20
0(absent) - 15.Error0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan5 | Morris,Jordan6 | 0-1 |
| 2 | Quaranta,Marco3½ | Ascic,Steve4½ | ½-½ |
| 3 | Romic,Mile3½ | Baaner,Paul4 | 0-1 |
| 4 | Goodman,Jim2½ | Robeille,John4 | 0-1 |
| 5 | Bryant,Ben3 | Howard,Michael Colin1½ | 1-0 |
| 6 | Barasoain,Fernando3 | Letich,Jaya1 | 1-0 |
| 7 | Dowswell,Justin0 | Sweeney,Matthew1 | 0-1 |
| 8 | Lee,Wade2 | Curtain,Craig3 | 0-1 |
| 9 | Gross,Mike C3 | (absent) | 0 |
| 10 | Clauss,Eric1 | (absent) | 0 |
| 11 | Popovski,Lou3 | (absent) | 0 |
| 12 | Raigic,Nikola1 | (absent) | 0 |
| 13 | Tochi,Guillermo2½ | (absent) | 0 |
| 14 | Error20 | (absent) | 0 |
| 15 | Error0 | (absent) | 0 |
Round 8, Tue 19 Apr 2022
- 1.Morris,Jordan7
1-0Baaner,Paul4 - 2.Ascic,Steve5½
1-0Curtain,Craig3 - 3.Morrow,Alan5
0-1Romic,Mile4½ - 4.Robeille,John5
1-0Quaranta,Marco3½ - 5.Goodman,Jim3½
1-0Barasoain,Fernando3 - 6.Letich,Jaya1
0-1Bryant,Ben4 - 7.Howard,Michael Colin2½
1-0Dowswell,Justin0 - 8.Sweeney,Matthew1
0-1Lee,Wade3 - 9.Gross,Mike C3
0(absent) - 10.Clauss,Eric1
0(absent) - 11.Popovski,Lou3
0(absent) - 12.Raigic,Nikola1
0(absent) - 13.Tochi,Guillermo2½
0(absent) - 14.Error20
0(absent) - 15.Error0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan7 | Baaner,Paul4 | 1-0 |
| 2 | Ascic,Steve5½ | Curtain,Craig3 | 1-0 |
| 3 | Morrow,Alan5 | Romic,Mile4½ | 0-1 |
| 4 | Robeille,John5 | Quaranta,Marco3½ | 1-0 |
| 5 | Goodman,Jim3½ | Barasoain,Fernando3 | 1-0 |
| 6 | Letich,Jaya1 | Bryant,Ben4 | 0-1 |
| 7 | Howard,Michael Colin2½ | Dowswell,Justin0 | 1-0 |
| 8 | Sweeney,Matthew1 | Lee,Wade3 | 0-1 |
| 9 | Gross,Mike C3 | (absent) | 0 |
| 10 | Clauss,Eric1 | (absent) | 0 |
| 11 | Popovski,Lou3 | (absent) | 0 |
| 12 | Raigic,Nikola1 | (absent) | 0 |
| 13 | Tochi,Guillermo2½ | (absent) | 0 |
| 14 | Error20 | (absent) | 0 |
| 15 | Error0 | (absent) | 0 |
