Jim Goodman
ACF #2065210
- Classical
- 1050
- Rapid
- 1184
- Tournaments
- 3
- Games
- 14
ACF Ratings
Classical
Rapid
Tournament History
- 2022 Autumn ClassicClassical0.5/5#23/26Apr 2022 · 1238
- 2022 Easter Rabbit RapidRapid3.5/8#9/23Apr 2022 · 1105
- 2022 Rapid MarchRapid1.0/8#24/26Mar 2022 · 1238
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Apr 2022 | 2022 Autumn Classic | Classical | 0.5/5 | #23/26 | 1238 |
| Apr 2022 | 2022 Easter Rabbit Rapid | Rapid | 3.5/8 | #9/23 | 1105 |
| Mar 2022 | 2022 Rapid March | Rapid | 1.0/8 | #24/26 | 1238 |
3 tournaments
Head to Head
Click a row for the per-game breakdown.
| W-D-L | |||
|---|---|---|---|
| Total | 4-1-9 | 4.5 | |
| Matthew Sweeney | 1-0-1 | 1 | |
| John Robeille | 0-0-2 | 0 | |
| Ben Bryant | 0-0-1 | 0 | |
| Fernando Barasoain | 1-0-0 | 1 | |
| Paul Baaner | 0-0-1 | 0 | |
| Jaya Letich | 1-0-0 | 1 | |
| Michael Colin Howard | 0-1-0 | 0.5 | |
| Guillermo Tochi | 0-0-1 | 0 | |
| Jordan Morris | 0-0-1 | 0 | |
| Zlatko Simonovski | 0-0-1 | 0 | |
| Wade Lee | 1-0-0 | 1 | |
| Martin Barakat | 0-0-1 | 0 |
12 opponents
Games
All recorded games, most recent first. Filter by category to focus on one time control.
- LBlackMatthew Sweeney(1147)10 May 2022 · 2022 Autumn Classic R3
- LWhiteBen Bryant(1517)26 Apr 2022 · 2022 Autumn Classic R1
- WWhiteFernando Barasoain(1294)19 Apr 2022 · 2022 Easter Rabbit Rapid R8
- LWhiteJohn Robeille(1381)19 Apr 2022 · 2022 Easter Rabbit Rapid R7
- LBlackPaul Baaner(1583)19 Apr 2022 · 2022 Easter Rabbit Rapid R6
- WBlackJaya Letich19 Apr 2022 · 2022 Easter Rabbit Rapid R5
- WWhiteMatthew Sweeney(1277)12 Apr 2022 · 2022 Easter Rabbit Rapid R4
- DWhiteMichael Colin Howard(1153)12 Apr 2022 · 2022 Easter Rabbit Rapid R3
- LBlackGuillermo Tochi12 Apr 2022 · 2022 Easter Rabbit Rapid R2
- LWhiteJordan Morris(1734)12 Apr 2022 · 2022 Easter Rabbit Rapid R1
- LWhiteJohn Robeille(1381)22 Mar 2022 · 2022 Rapid March R4
- LBlackZlatko Simonovski(1659)22 Mar 2022 · 2022 Rapid March R3
- WWhiteWade Lee22 Mar 2022 · 2022 Rapid March R2
- LBlackMartin Barakat(1762)22 Mar 2022 · 2022 Rapid March R1
| 10 May 2022 | 3 | Black | Matthew Sweeney | 1147 | L | 2022 Autumn Classic |
| 26 Apr 2022 | 1 | White | Ben Bryant | 1517 | L | 2022 Autumn Classic |
| 19 Apr 2022 | 8 | White | Fernando Barasoain | 1294 | W | 2022 Easter Rabbit Rapid |
| 19 Apr 2022 | 7 | White | John Robeille | 1381 | L | 2022 Easter Rabbit Rapid |
| 19 Apr 2022 | 6 | Black | Paul Baaner | 1583 | L | 2022 Easter Rabbit Rapid |
| 19 Apr 2022 | 5 | Black | Jaya Letich | - | W | 2022 Easter Rabbit Rapid |
| 12 Apr 2022 | 4 | White | Matthew Sweeney | 1277 | W | 2022 Easter Rabbit Rapid |
| 12 Apr 2022 | 3 | White | Michael Colin Howard | 1153 | D | 2022 Easter Rabbit Rapid |
| 12 Apr 2022 | 2 | Black | Guillermo Tochi | - | L | 2022 Easter Rabbit Rapid |
| 12 Apr 2022 | 1 | White | Jordan Morris | 1734 | L | 2022 Easter Rabbit Rapid |
| 22 Mar 2022 | 4 | White | John Robeille | 1381 | L | 2022 Rapid March |
| 22 Mar 2022 | 3 | Black | Zlatko Simonovski | 1659 | L | 2022 Rapid March |
| 22 Mar 2022 | 2 | White | Wade Lee | - | W | 2022 Rapid March |
| 22 Mar 2022 | 1 | Black | Martin Barakat | 1762 | L | 2022 Rapid March |
14 games
