2022 Champs Warmup
31 May 2022 – 28 June 2022
Format
Swiss
Type
Classical
Time control
60+30
Rounds
5
Players
24
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Esterbauer,Edmund | 1548 | 4.5/5 | +B21 | =W3 | +B17 | +W11 | +B8 |
| 2 | Aguilera,Sergio | 1959 | 4.0/5 | +BYE | +W14 | -BYE | +B17 | +B24 |
| 3 | Popovski,Lou | 1737 | 3.5/5 | +W13 | =B1 | +W10 | +B15 | -BYE |
| 4 | Morrow,Alan | 1598 | 3.0/5 | -B8 | +W22 | +B13 | -W18 | +B11 |
| 5 | Bryant,Ben | 1562 | 3.0/5 | +B10 | +W8 | +B11 | -BYE | -BYE |
| 6 | Quaranta,Marco | 1556 | 3.0/5 | -B14 | +W21 | -B9 | +W13 | +W17 |
| 7 | Curtin,Craig | 1438 | 3.0/5 | -B11 | +W16 | -B8 | +W22 | +B15 |
| 8 | Robeille,John | 1395 | 3.0/5 | +W4 | -B5 | +W7 | +B14 | -W1 |
| 9 | Vu,Kevin | - | 3.0/5 | +BYE | +BYE | +W6 | -BYE | -BYE |
| 10 | Wansbrough,Taras | - | 3.0/5 | -W5 | +BYE | -B3 | +W21 | +W14 |
| 11 | Ascic,Steve | 1683 | 2.0/5 | +W7 | +B15 | -W5 | -B1 | -W4 |
| 12 | Baaner,Paul | 1635 | 2.0/5 | -W15 | -B13 | +B21 | +W23 | -BYE |
| 13 | Barasoain,Fernando | 1340 | 2.0/5 | -B3 | +W12 | -W4 | -B6 | +W23 |
| 14 | Lee,Wade | 1170 | 2.0/5 | +W6 | -B2 | +BYE | -W8 | -B10 |
| 15 | Sweeney,Matthew | 1043 | 2.0/5 | +B12 | -W11 | +B20 | -W3 | -W7 |
| 16 | McLeod,Greg | - | 2.0/5 | -B19 | -B7 | +BYE | +W20 | -BYE |
| 17 | Wakelin-King,Luke | - | 2.0/5 | +BYE | +B23 | -W1 | -W2 | -B6 |
| 18 | Simonovski,Zlatko | 1704 | 1.0/5 | -BYE | -BYE | -BYE | +B4 | -BYE |
| 19 | Romic,Mile | 1586 | 1.0/5 | +W16 | -BYE | -BYE | -BYE | -BYE |
| 20 | Letich,Jaya | 484 | 1.0/5 | +BYE | -BYE | -W15 | -B16 | -BYE |
| 21 | Dowswell,Justin | - | 1.0/5 | -W1 | -B6 | -W12 | -B10 | +B22 |
| 22 | Murray,Oscar | - | 1.0/5 | +BYE | -B4 | -BYE | -B7 | -W21 |
| 23 | Pischedda,Todd | - | 1.0/5 | +BYE | -W17 | -BYE | -B12 | -B13 |
| 24 | Howard,Michael Colin | 1083 | 0.0/5 | -BYE | -BYE | -BYE | -BYE | -W2 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 31 May 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Dowswell,Justin | Esterbauer,Edmund | 0-1 | |
| 2 | Aguilera,Sergio | (full-point bye) | 1 (bye) | |
| 3 | Popovski,Lou | Barasoain,Fernando | 1-0 | |
| 4 | Robeille,John | Morrow,Alan | 1-0 | |
| 5 | Wansbrough,Taras | Bryant,Ben | 0-1 | |
| 6 | Lee,Wade | Quaranta,Marco | 1-0 | |
| 7 | Ascic,Steve | Curtin,Craig | 1-0 | |
| 8 | Vu,Kevin | (full-point bye) | 1 (bye) | |
| 9 | Baaner,Paul | Sweeney,Matthew | 0-1 | |
| 10 | Romic,Mile | McLeod,Greg | 1-0 | |
| 11 | Wakelin-King,Luke | (full-point bye) | 1 (bye) | |
| 12 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 13 | Letich,Jaya | (full-point bye) | 1 (bye) | |
| 14 | Murray,Oscar | (full-point bye) | 1 (bye) | |
| 15 | Pischedda,Todd | (forfeit win) | 1 (bye) | |
| 16 | Howard,Michael Colin | (absent) | 0 (absent) |
Round 2, Tue 7 Jun 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Esterbauer,Edmund | Popovski,Lou | 1/2-1/2 | |
| 2 | Aguilera,Sergio | Lee,Wade | 1-0 | |
| 3 | Morrow,Alan | Murray,Oscar | 1-0 | |
| 4 | Bryant,Ben | Robeille,John | 1-0 | |
| 5 | Quaranta,Marco | Dowswell,Justin | 1-0 | |
| 6 | Curtin,Craig | McLeod,Greg | 1-0 | |
| 7 | Vu,Kevin | (full-point bye) | 1 (bye) | |
| 8 | Wansbrough,Taras | (full-point bye) | 1 (bye) | |
| 9 | Sweeney,Matthew | Ascic,Steve | 0-1 | |
| 10 | Barasoain,Fernando | Baaner,Paul | 1-0 | |
| 11 | Pischedda,Todd | Wakelin-King,Luke | 0-1 | |
| 12 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 13 | Romic,Mile | (absent) | 0 (absent) | |
| 14 | Letich,Jaya | (absent) | 0 (absent) | |
| 15 | Howard,Michael Colin | (absent) | 0 (absent) |
Round 3, Tue 14 Jun 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Wakelin-King,Luke | Esterbauer,Edmund | 0-1 | |
| 2 | Aguilera,Sergio | (absent) | 0 (absent) | |
| 3 | Popovski,Lou | Wansbrough,Taras | 1-0 | |
| 4 | Barasoain,Fernando | Morrow,Alan | 0-1 | |
| 5 | Ascic,Steve | Bryant,Ben | 0-1 | |
| 6 | Vu,Kevin | Quaranta,Marco | 1-0 | |
| 7 | Robeille,John | Curtin,Craig | 1-0 | |
| 8 | Dowswell,Justin | Baaner,Paul | 0-1 | |
| 9 | Lee,Wade | (full-point bye) | 1 (bye) | |
| 10 | Letich,Jaya | Sweeney,Matthew | 0-1 | |
| 11 | McLeod,Greg | (full-point bye) | 1 (bye) | |
| 12 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 13 | Romic,Mile | (absent) | 0 (absent) | |
| 14 | Murray,Oscar | (absent) | 0 (absent) | |
| 15 | Pischedda,Todd | (absent) | 0 (absent) | |
| 16 | Howard,Michael Colin | (absent) | 0 (absent) |
Round 4, Tue 21 Jun 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Esterbauer,Edmund | Ascic,Steve | 1-0 | |
| 2 | Wakelin-King,Luke | Aguilera,Sergio | 0-1 | |
| 3 | Sweeney,Matthew | Popovski,Lou | 0-1 | |
| 4 | Morrow,Alan | Simonovski,Zlatko | 0-1 | |
| 5 | Bryant,Ben | (absent) | 0 (absent) | |
| 6 | Quaranta,Marco | Barasoain,Fernando | 1-0 | |
| 7 | Curtin,Craig | Murray,Oscar | 1-0 | |
| 8 | Lee,Wade | Robeille,John | 0-1 | |
| 9 | Vu,Kevin | (absent) | 0 (absent) | |
| 10 | Wansbrough,Taras | Dowswell,Justin | 1-0 | |
| 11 | Baaner,Paul | Pischedda,Todd | 1-0 | |
| 12 | McLeod,Greg | Letich,Jaya | 1-0 | |
| 13 | Romic,Mile | (absent) | 0 (absent) | |
| 14 | Howard,Michael Colin | (absent) | 0 (absent) |
Round 5, Tue 28 Jun 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Robeille,John | Esterbauer,Edmund | 0-1 | |
| 2 | Howard,Michael Colin | Aguilera,Sergio | 0-1 | |
| 3 | Popovski,Lou | (absent) | 0 (absent) | |
| 4 | Ascic,Steve | Morrow,Alan | 0-1 | |
| 5 | Bryant,Ben | (absent) | 0 (absent) | |
| 6 | Quaranta,Marco | Wakelin-King,Luke | 1-0 | |
| 7 | Sweeney,Matthew | Curtin,Craig | 0-1 | |
| 8 | Vu,Kevin | (absent) | 0 (absent) | |
| 9 | Wansbrough,Taras | Lee,Wade | 1-0 | |
| 10 | Baaner,Paul | (absent) | 0 (absent) | |
| 11 | Barasoain,Fernando | Pischedda,Todd | 1-0 | |
| 12 | McLeod,Greg | (absent) | 0 (absent) | |
| 13 | Simonovski,Zlatko | (absent) | 0 (absent) | |
| 14 | Romic,Mile | (absent) | 0 (absent) | |
| 15 | Letich,Jaya | (absent) | 0 (absent) | |
| 16 | Murray,Oscar | Dowswell,Justin | 0-1 |