2022 Champs Warmup
31 May 2022 – 28 June 2022
- Swiss
- Classical
- 60+30
- 5 rounds
- 24 players
- +B20=W3+B17+W10+B8
- =BYE+W15-BYE+B17+B24
- +W12=B1+W9+B13-BYE
- -B8+W23+B12-W18+B10
- +B9+W8+B10-BYE-BYE
- -B15+W20-B14+W12+W17
- -B10+W16-B8+W23+B13
- +W4-B5+W7+B15-W1
- -W5=BYE-B3+W20+W15
- +W7+B13-W5-B1-W4
- -W13-B12+B20+W21-BYE
- -B3+W11-W4-B6+W21
- +B11-W10+B22-W3-W7
- #14Vu,Kevin2.0/5=BYE=BYE+W6-BYE-BYE
- +W6-B2=BYE-W8-B9
- -B19-B7=BYE+W22-BYE
- =BYE+B21-W1-W2-B6
- -BYE-BYE-BYE+B4-BYE
- +W16-BYE-BYE-BYE-BYE
- -W1-B6-W11-B9+B23
- +BYE-W17-BYE-B11-B12
- =BYE-BYE-W13-B16-BYE
- =BYE-B4-BYE-B7-W20
- -BYE-BYE-BYE-BYE-W2
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Esterbauer,Edmund | 1548 | 4.5/5 | +B20 | =W3 | +B17 | +W10 | +B8 |
| 2 | Aguilera,Sergio | 1959 | 3.5/5 | =BYE | +W15 | -BYE | +B17 | +B24 |
| 3 | Popovski,Lou | 1737 | 3.5/5 | +W12 | =B1 | +W9 | +B13 | -BYE |
| 4 | Morrow,Alan | 1598 | 3.0/5 | -B8 | +W23 | +B12 | -W18 | +B10 |
| 5 | Bryant,Ben | 1562 | 3.0/5 | +B9 | +W8 | +B10 | -BYE | -BYE |
| 6 | Quaranta,Marco | 1556 | 3.0/5 | -B15 | +W20 | -B14 | +W12 | +W17 |
| 7 | Curtin,Craig | 1438 | 3.0/5 | -B10 | +W16 | -B8 | +W23 | +B13 |
| 8 | Robeille,John | 1395 | 3.0/5 | +W4 | -B5 | +W7 | +B15 | -W1 |
| 9 | Wansbrough,Taras | - | 2.5/5 | -W5 | =BYE | -B3 | +W20 | +W15 |
| 10 | Ascic,Steve | 1683 | 2.0/5 | +W7 | +B13 | -W5 | -B1 | -W4 |
| 11 | Baaner,Paul | 1635 | 2.0/5 | -W13 | -B12 | +B20 | +W21 | -BYE |
| 12 | Barasoain,Fernando | 1340 | 2.0/5 | -B3 | +W11 | -W4 | -B6 | +W21 |
| 13 | Sweeney,Matthew | 1043 | 2.0/5 | +B11 | -W10 | +B22 | -W3 | -W7 |
| 14 | Vu,Kevin | - | 2.0/5 | =BYE | =BYE | +W6 | -BYE | -BYE |
| 15 | Lee,Wade | 1170 | 1.5/5 | +W6 | -B2 | =BYE | -W8 | -B9 |
| 16 | McLeod,Greg | - | 1.5/5 | -B19 | -B7 | =BYE | +W22 | -BYE |
| 17 | Wakelin-King,Luke | - | 1.5/5 | =BYE | +B21 | -W1 | -W2 | -B6 |
| 18 | Simonovski,Zlatko | 1704 | 1.0/5 | -BYE | -BYE | -BYE | +B4 | -BYE |
| 19 | Romic,Mile | 1586 | 1.0/5 | +W16 | -BYE | -BYE | -BYE | -BYE |
| 20 | Dowswell,Justin | - | 1.0/5 | -W1 | -B6 | -W11 | -B9 | +B23 |
| 21 | Pischedda,Todd | - | 1.0/5 | +BYE | -W17 | -BYE | -B11 | -B12 |
| 22 | Letich,Jaya | 484 | 0.5/5 | =BYE | -BYE | -W13 | -B16 | -BYE |
| 23 | Murray,Oscar | - | 0.5/5 | =BYE | -B4 | -BYE | -B7 | -W20 |
| 24 | Howard,Michael Colin | 1083 | 0.0/5 | -BYE | -BYE | -BYE | -BYE | -W2 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 31 May 2022
- 1.Ascic,Steve1
1-0Curtin,Craig0 - 2.Robeille,John1
1-0Morrow,Alan0 - 3.Popovski,Lou1
1-0Barasoain,Fernando0 - 4.Lee,Wade1
1-0Quaranta,Marco0 - 5.Baaner,Paul0
0-1Sweeney,Matthew1 - 6.Dowswell,Justin0
0-1Esterbauer,Edmund1 - 7.Romic,Mile1
1-0McLeod,Greg0 - 8.Wansbrough,Taras0
0-1Bryant,Ben1 - 9.Pischedda,Todd1
+1(full-point bye) - 10.Letich,Jaya½
+½(half-point bye) - 11.Aguilera,Sergio½
+½(half-point bye) - 12.Vu,Kevin½
+½(half-point bye) - 13.Wakelin-King,Luke½
+½(half-point bye) - 14.Murray,Oscar½
+½(half-point bye) - 15.Simonovski,Zlatko0
0(absent) - 16.Howard,Michael Colin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve1 | Curtin,Craig0 | 1-0 |
| 2 | Robeille,John1 | Morrow,Alan0 | 1-0 |
| 3 | Popovski,Lou1 | Barasoain,Fernando0 | 1-0 |
| 4 | Lee,Wade1 | Quaranta,Marco0 | 1-0 |
| 5 | Baaner,Paul0 | Sweeney,Matthew1 | 0-1 |
| 6 | Dowswell,Justin0 | Esterbauer,Edmund1 | 0-1 |
| 7 | Romic,Mile1 | McLeod,Greg0 | 1-0 |
| 8 | Wansbrough,Taras0 | Bryant,Ben1 | 0-1 |
| 9 | Pischedda,Todd1 | (full-point bye) | +1 |
| 10 | Letich,Jaya½ | (half-point bye) | +½ |
| 11 | Aguilera,Sergio½ | (half-point bye) | +½ |
| 12 | Vu,Kevin½ | (half-point bye) | +½ |
| 13 | Wakelin-King,Luke½ | (half-point bye) | +½ |
| 14 | Murray,Oscar½ | (half-point bye) | +½ |
| 15 | Simonovski,Zlatko0 | (absent) | 0 |
| 16 | Howard,Michael Colin0 | (absent) | 0 |
Round 2, Tue 7 Jun 2022
- 1.Esterbauer,Edmund1½
½-½Popovski,Lou1½ - 2.Sweeney,Matthew1
0-1Ascic,Steve2 - 3.Pischedda,Todd1
0-1Wakelin-King,Luke1½ - 4.Bryant,Ben2
1-0Robeille,John1 - 5.Aguilera,Sergio1½
1-0Lee,Wade1 - 6.Morrow,Alan1
1-0Murray,Oscar½ - 7.Barasoain,Fernando1
1-0Baaner,Paul0 - 8.Quaranta,Marco1
1-0Dowswell,Justin0 - 9.Curtin,Craig1
1-0McLeod,Greg0 - 10.Vu,Kevin1
+½(half-point bye) - 11.Wansbrough,Taras½
+½(half-point bye) - 12.Romic,Mile1
0(absent) - 13.Letich,Jaya½
0(absent) - 14.Simonovski,Zlatko0
0(absent) - 15.Howard,Michael Colin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Esterbauer,Edmund1½ | Popovski,Lou1½ | ½-½ |
| 2 | Sweeney,Matthew1 | Ascic,Steve2 | 0-1 |
| 3 | Pischedda,Todd1 | Wakelin-King,Luke1½ | 0-1 |
| 4 | Bryant,Ben2 | Robeille,John1 | 1-0 |
| 5 | Aguilera,Sergio1½ | Lee,Wade1 | 1-0 |
| 6 | Morrow,Alan1 | Murray,Oscar½ | 1-0 |
| 7 | Barasoain,Fernando1 | Baaner,Paul0 | 1-0 |
| 8 | Quaranta,Marco1 | Dowswell,Justin0 | 1-0 |
| 9 | Curtin,Craig1 | McLeod,Greg0 | 1-0 |
| 10 | Vu,Kevin1 | (half-point bye) | +½ |
| 11 | Wansbrough,Taras½ | (half-point bye) | +½ |
| 12 | Romic,Mile1 | (absent) | 0 |
| 13 | Letich,Jaya½ | (absent) | 0 |
| 14 | Simonovski,Zlatko0 | (absent) | 0 |
| 15 | Howard,Michael Colin0 | (absent) | 0 |
Round 3, Tue 14 Jun 2022
- 1.Ascic,Steve2
0-1Bryant,Ben3 - 2.Popovski,Lou2½
1-0Wansbrough,Taras½ - 3.Wakelin-King,Luke1½
0-1Esterbauer,Edmund2½ - 4.Barasoain,Fernando1
0-1Morrow,Alan2 - 5.Vu,Kevin2
1-0Quaranta,Marco1 - 6.Robeille,John2
1-0Curtin,Craig1 - 7.Letich,Jaya½
0-1Sweeney,Matthew2 - 8.Dowswell,Justin0
0-1Baaner,Paul1 - 9.McLeod,Greg½
+½(half-point bye) - 10.Romic,Mile1
0(absent) - 11.Aguilera,Sergio1½
0(absent) - 12.Lee,Wade1½
+½(half-point bye) - 13.Pischedda,Todd1
0(absent) - 14.Murray,Oscar½
0(absent) - 15.Simonovski,Zlatko0
0(absent) - 16.Howard,Michael Colin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Ascic,Steve2 | Bryant,Ben3 | 0-1 |
| 2 | Popovski,Lou2½ | Wansbrough,Taras½ | 1-0 |
| 3 | Wakelin-King,Luke1½ | Esterbauer,Edmund2½ | 0-1 |
| 4 | Barasoain,Fernando1 | Morrow,Alan2 | 0-1 |
| 5 | Vu,Kevin2 | Quaranta,Marco1 | 1-0 |
| 6 | Robeille,John2 | Curtin,Craig1 | 1-0 |
| 7 | Letich,Jaya½ | Sweeney,Matthew2 | 0-1 |
| 8 | Dowswell,Justin0 | Baaner,Paul1 | 0-1 |
| 9 | McLeod,Greg½ | (half-point bye) | +½ |
| 10 | Romic,Mile1 | (absent) | 0 |
| 11 | Aguilera,Sergio1½ | (absent) | 0 |
| 12 | Lee,Wade1½ | (half-point bye) | +½ |
| 13 | Pischedda,Todd1 | (absent) | 0 |
| 14 | Murray,Oscar½ | (absent) | 0 |
| 15 | Simonovski,Zlatko0 | (absent) | 0 |
| 16 | Howard,Michael Colin0 | (absent) | 0 |
Round 4, Tue 21 Jun 2022
- 1.Sweeney,Matthew2
0-1Popovski,Lou3½ - 2.Esterbauer,Edmund3½
1-0Ascic,Steve2 - 3.Morrow,Alan2
0-1Simonovski,Zlatko1 - 4.Lee,Wade1½
0-1Robeille,John3 - 5.Wakelin-King,Luke1½
0-1Aguilera,Sergio2½ - 6.Baaner,Paul2
1-0Pischedda,Todd1 - 7.Quaranta,Marco2
1-0Barasoain,Fernando1 - 8.Curtin,Craig2
1-0Murray,Oscar½ - 9.McLeod,Greg1½
1-0Letich,Jaya½ - 10.Wansbrough,Taras1½
1-0Dowswell,Justin0 - 11.Romic,Mile1
0(absent) - 12.Bryant,Ben3
0(absent) - 13.Vu,Kevin2
0(absent) - 14.Howard,Michael Colin0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Sweeney,Matthew2 | Popovski,Lou3½ | 0-1 |
| 2 | Esterbauer,Edmund3½ | Ascic,Steve2 | 1-0 |
| 3 | Morrow,Alan2 | Simonovski,Zlatko1 | 0-1 |
| 4 | Lee,Wade1½ | Robeille,John3 | 0-1 |
| 5 | Wakelin-King,Luke1½ | Aguilera,Sergio2½ | 0-1 |
| 6 | Baaner,Paul2 | Pischedda,Todd1 | 1-0 |
| 7 | Quaranta,Marco2 | Barasoain,Fernando1 | 1-0 |
| 8 | Curtin,Craig2 | Murray,Oscar½ | 1-0 |
| 9 | McLeod,Greg1½ | Letich,Jaya½ | 1-0 |
| 10 | Wansbrough,Taras1½ | Dowswell,Justin0 | 1-0 |
| 11 | Romic,Mile1 | (absent) | 0 |
| 12 | Bryant,Ben3 | (absent) | 0 |
| 13 | Vu,Kevin2 | (absent) | 0 |
| 14 | Howard,Michael Colin0 | (absent) | 0 |
Round 5, Tue 28 Jun 2022
- 1.Robeille,John3
0-1Esterbauer,Edmund4½ - 2.Howard,Michael Colin0
0-1Aguilera,Sergio3½ - 3.Ascic,Steve2
0-1Morrow,Alan3 - 4.Sweeney,Matthew2
0-1Curtin,Craig3 - 5.Quaranta,Marco3
1-0Wakelin-King,Luke1½ - 6.Wansbrough,Taras2½
1-0Lee,Wade1½ - 7.Barasoain,Fernando2
1-0Pischedda,Todd1 - 8.Murray,Oscar½
0-1Dowswell,Justin1 - 9.Baaner,Paul2
0(absent) - 10.Romic,Mile1
0(absent) - 11.Bryant,Ben3
0(absent) - 12.Letich,Jaya½
0(absent) - 13.McLeod,Greg1½
0(absent) - 14.Vu,Kevin2
0(absent) - 15.Simonovski,Zlatko1
0(absent) - 16.Popovski,Lou3½
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Robeille,John3 | Esterbauer,Edmund4½ | 0-1 |
| 2 | Howard,Michael Colin0 | Aguilera,Sergio3½ | 0-1 |
| 3 | Ascic,Steve2 | Morrow,Alan3 | 0-1 |
| 4 | Sweeney,Matthew2 | Curtin,Craig3 | 0-1 |
| 5 | Quaranta,Marco3 | Wakelin-King,Luke1½ | 1-0 |
| 6 | Wansbrough,Taras2½ | Lee,Wade1½ | 1-0 |
| 7 | Barasoain,Fernando2 | Pischedda,Todd1 | 1-0 |
| 8 | Murray,Oscar½ | Dowswell,Justin1 | 0-1 |
| 9 | Baaner,Paul2 | (absent) | 0 |
| 10 | Romic,Mile1 | (absent) | 0 |
| 11 | Bryant,Ben3 | (absent) | 0 |
| 12 | Letich,Jaya½ | (absent) | 0 |
| 13 | McLeod,Greg1½ | (absent) | 0 |
| 14 | Vu,Kevin2 | (absent) | 0 |
| 15 | Simonovski,Zlatko1 | (absent) | 0 |
| 16 | Popovski,Lou3½ | (absent) | 0 |
