Todd Pischedda
- Classical
- 1111
- Tournaments
- 3
- Games
- 15
ACF Ratings
Classical
No rating data yet.
Rapid
No rating data yet.
Tournament History
- 2022 Winter RapidRapid3.0/8#20/27Jul 2022 · 1111
- 2022 Champs WarmupClassical1.0/5#21/24May 2022
- 2022 Autumn ClassicClassical0.0/5#26/26Apr 2022
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Jul 2022 | 2022 Winter Rapid | Rapid | 3.0/8 | #20/27 | 1111 |
| May 2022 | 2022 Champs Warmup | Classical | 1.0/5 | #21/24 | - |
| Apr 2022 | 2022 Autumn Classic | Classical | 0.0/5 | #26/26 | - |
3 tournaments
Head to Head
Click a row for the per-game breakdown.
| W-D-L | |||
|---|---|---|---|
| Total | 1-2-12 | 2 | |
| Luke Wakelin-King | 0-0-2 | 0 | |
| Greg McLeod | 0-0-2 | 0 | |
| Oscar Murray | 1-0-0 | 1 | |
| Marco Quaranta | 0-1-0 | 0.5 | |
| Ittichai Padawong | 0-1-0 | 0.5 | |
| Alex Gunn | 0-0-1 | 0 | |
| Lou Popovski | 0-0-1 | 0 | |
| Fernando Barasoain | 0-0-1 | 0 | |
| Paul Baaner | 0-0-1 | 0 | |
| David Moeser | 0-0-1 | 0 | |
| Wade Lee | 0-0-1 | 0 | |
| John Robeille | 0-0-1 | 0 | |
| Bevan Clouston | 0-0-1 | 0 |
13 opponents
Games
All recorded games, most recent first. Filter by category to focus on one time control.
- WBlackOscar Murray12 Jul 2022 · 2022 Winter Rapid R8
- LBlackLuke Wakelin-King(1020)12 Jul 2022 · 2022 Winter Rapid R7
- DWhiteMarco Quaranta(1609)12 Jul 2022 · 2022 Winter Rapid R6
- DWhiteIttichai Padawong12 Jul 2022 · 2022 Winter Rapid R5
- LBlackAlex Gunn(1126)5 Jul 2022 · 2022 Winter Rapid R3
- LWhiteGreg McLeod(1270)5 Jul 2022 · 2022 Winter Rapid R2
- LBlackLou Popovski(1737)5 Jul 2022 · 2022 Winter Rapid R1
- LBlackFernando Barasoain(1340)28 Jun 2022 · 2022 Champs Warmup R5
- LBlackPaul Baaner(1635)21 Jun 2022 · 2022 Champs Warmup R4
- LWhiteLuke Wakelin-King7 Jun 2022 · 2022 Champs Warmup R2
- LWhiteGreg McLeod24 May 2022 · 2022 Autumn Classic R5
- LBlackDavid Moeser17 May 2022 · 2022 Autumn Classic R4
- LWhiteWade Lee(1170)10 May 2022 · 2022 Autumn Classic R3
- LBlackJohn Robeille(1381)3 May 2022 · 2022 Autumn Classic R2
- LWhiteBevan Clouston(1471)26 Apr 2022 · 2022 Autumn Classic R1
| 12 Jul 2022 | 8 | Black | Oscar Murray | - | W | 2022 Winter Rapid |
| 12 Jul 2022 | 7 | Black | Luke Wakelin-King | 1020 | L | 2022 Winter Rapid |
| 12 Jul 2022 | 6 | White | Marco Quaranta | 1609 | D | 2022 Winter Rapid |
| 12 Jul 2022 | 5 | White | Ittichai Padawong | - | D | 2022 Winter Rapid |
| 5 Jul 2022 | 3 | Black | Alex Gunn | 1126 | L | 2022 Winter Rapid |
| 5 Jul 2022 | 2 | White | Greg McLeod | 1270 | L | 2022 Winter Rapid |
| 5 Jul 2022 | 1 | Black | Lou Popovski | 1737 | L | 2022 Winter Rapid |
| 28 Jun 2022 | 5 | Black | Fernando Barasoain | 1340 | L | 2022 Champs Warmup |
| 21 Jun 2022 | 4 | Black | Paul Baaner | 1635 | L | 2022 Champs Warmup |
| 7 Jun 2022 | 2 | White | Luke Wakelin-King | - | L | 2022 Champs Warmup |
| 24 May 2022 | 5 | White | Greg McLeod | - | L | 2022 Autumn Classic |
| 17 May 2022 | 4 | Black | David Moeser | - | L | 2022 Autumn Classic |
| 10 May 2022 | 3 | White | Wade Lee | 1170 | L | 2022 Autumn Classic |
| 3 May 2022 | 2 | Black | John Robeille | 1381 | L | 2022 Autumn Classic |
| 26 Apr 2022 | 1 | White | Bevan Clouston | 1471 | L | 2022 Autumn Classic |
15 games
