2022 Winter Rapid
5 July 2022 – 12 July 2022
- Swiss
- Rapid
- 15+5
- 8 rounds
- 27 players
- +B18+W8+B6+W2+B4+W3-B5+W13
- +W13+B10+W3-B1+W5+B11+W4+B6
- +B26+W7-B2+W6+B15-B1+W13+W5
- +W20+B15+B17+W8-W1+B13-B2+W10
- +B19-W6+B26+W11-B2+W17+W1-B3
- +W24+B5-W1-B3+W12+B10+W7-W2
- +B16-B3-W13=W19+B25+W15-B6+B9
- +W21-B1+W24-B4-W10=B20+W19+B16
- =BYE=BYE-BYE-BYE+B21+W16+B12-W7
- +B14-W2+B16-W17+B8-W6+B15-B4
- -W15+B25+W14-B5+W23-W2-BYE+B21
- -B17-W16+B27+W21-B6+W14-W9+B22
- -B2+W27+B7+W26+B17-W4-B3-B1
- -W10+BYE-B11-W16+B26-B12+W27+W18
- +B11-W4+W25+B23-W3-B7-W10+B19
- -W7+B12-W10+B14=W19-B9+W22-W8
- +W12+B23-W4+B10-W13-B5-BYE-BYE
- -W1+B21-W23-B24+W27-B19+W25-B14
- -W5-B24+W20=B7=B16+W18-B8-W15
- -B4-W26-B19+BYE=W22=W8-B21+B25
- -B8-W18+BYE-B12-W9+B27+W20-W11
- =BYE=BYE-BYE-BYE=B20+W25-B16-W12
- +B27-W17+B18-W15-B11-BYE-BYE-BYE
- -B6+W19-B8+W18-BYE-BYE-BYE-BYE
- =BYE-W11-B15+W27-W7-B22-B18-W20
- -W3+B20-W5-B13-W14-BYE-BYE-BYE
- -W23-B13-W12-B25-B18-W21-B14+BYE
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill,Martin | 1953 | 7.0/8 | +B18 | +W8 | +B6 | +W2 | +B4 | +W3 | -B5 | +W13 |
| 2 | Qiang,Vincent | 1938 | 7.0/8 | +W13 | +B10 | +W3 | -B1 | +W5 | +B11 | +W4 | +B6 |
| 3 | Barakat,Martin | 2014 | 6.0/8 | +B26 | +W7 | -B2 | +W6 | +B15 | -B1 | +W13 | +W5 |
| 4 | Popovski,Lou | 1737 | 6.0/8 | +W20 | +B15 | +B17 | +W8 | -W1 | +B13 | -B2 | +W10 |
| 5 | Clouston,Bevan | 1833 | 5.0/8 | +B19 | -W6 | +B26 | +W11 | -B2 | +W17 | +W1 | -B3 |
| 6 | Baaner,Paul | 1507 | 5.0/8 | +W24 | +B5 | -W1 | -B3 | +W12 | +B10 | +W7 | -W2 |
| 7 | Morrow,Alan | 1690 | 4.5/8 | +B16 | -B3 | -W13 | =W19 | +B25 | +W15 | -B6 | +B9 |
| 8 | Quaranta,Marco | 1609 | 4.5/8 | +W21 | -B1 | +W24 | -B4 | -W10 | =B20 | +W19 | +B16 |
| 9 | Bryant,Ben | 1562 | 4.0/8 | =BYE | =BYE | -BYE | -BYE | +B21 | +W16 | +B12 | -W7 |
| 10 | Curtin,Craig | 1438 | 4.0/8 | +B14 | -W2 | +B16 | -W17 | +B8 | -W6 | +B15 | -B4 |
| 11 | Wansbrough,Taras | 1365 | 4.0/8 | -W15 | +B25 | +W14 | -B5 | +W23 | -W2 | -BYE | +B21 |
| 12 | Robeille,John | 1262 | 4.0/8 | -B17 | -W16 | +B27 | +W21 | -B6 | +W14 | -W9 | +B22 |
| 13 | Lee,Wade | 1170 | 4.0/8 | -B2 | +W27 | +B7 | +W26 | +B17 | -W4 | -B3 | -B1 |
| 14 | Marucha,Monika | - | 4.0/8 | -W10 | +BYE | -B11 | -W16 | +B26 | -B12 | +W27 | +W18 |
| 15 | Marucha,Yehu | - | 4.0/8 | +B11 | -W4 | +W25 | +B23 | -W3 | -B7 | -W10 | +B19 |
| 16 | Grieve,Mark | 1039 | 3.5/8 | -W7 | +B12 | -W10 | +B14 | =W19 | -B9 | +W22 | -W8 |
| 17 | Aguilera,Sergio | 2006 | 3.0/8 | +W12 | +B23 | -W4 | +B10 | -W13 | -B5 | -BYE | -BYE |
| 18 | Sweeney,Matthew | 1210 | 3.0/8 | -W1 | +B21 | -W23 | -B24 | +W27 | -B19 | +W25 | -B14 |
| 19 | Gunn,Alex | 1126 | 3.0/8 | -W5 | -B24 | +W20 | =B7 | =B16 | +W18 | -B8 | -W15 |
| 20 | Pischedda,Todd | 1111 | 3.0/8 | -B4 | -W26 | -B19 | +BYE | =W22 | =W8 | -B21 | +B25 |
| 21 | Wakeling-King,Luke | 1020 | 3.0/8 | -B8 | -W18 | +BYE | -B12 | -W9 | +B27 | +W20 | -W11 |
| 22 | Padawong,Ittichai | - | 2.5/8 | =BYE | =BYE | -BYE | -BYE | =B20 | +W25 | -B16 | -W12 |
| 23 | Tochi,Guillermo | 1592 | 2.0/8 | +B27 | -W17 | +B18 | -W15 | -B11 | -BYE | -BYE | -BYE |
| 24 | Gomez,David | - | 2.0/8 | -B6 | +W19 | -B8 | +W18 | -BYE | -BYE | -BYE | -BYE |
| 25 | Murray,Oscar | - | 1.5/8 | =BYE | -W11 | -B15 | +W27 | -W7 | -B22 | -B18 | -W20 |
| 26 | McLeod,Greg | 1270 | 1.0/8 | -W3 | +B20 | -W5 | -B13 | -W14 | -BYE | -BYE | -BYE |
| 27 | Letich,Jaya | 484 | 1.0/8 | -W23 | -B13 | -W12 | -B25 | -B18 | -W21 | -B14 | +BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 5 Jul 2022
- 1.McLeod,Greg0
0-1Barakat,Martin1 - 2.Aguilera,Sergio1
1-0Robeille,John0 - 3.Sweeney,Matthew0
0-1Hill,Martin1 - 4.Qiang,Vincent1
1-0Lee,Wade0 - 5.Gunn,Alex0
0-1Clouston,Bevan1 - 6.Popovski,Lou1
1-0Pischedda,Todd0 - 7.Grieve,Mark0
0-1Morrow,Alan1 - 8.Quaranta,Marco1
1-0Wakeling-King,Luke0 - 9.Letich,Jaya0
0-1Tochi,Guillermo1 - 10.Baaner,Paul1
1-0Gomez,David0 - 11.Marucha,Monika0
0-1Curtin,Craig1 - 12.Wansbrough,Taras0
0-1Marucha,Yehu1 - 13.Murray,Oscar½
+½(half-point bye) - 14.Bryant,Ben½
+½(half-point bye) - 15.Padawong,Ittichai½
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | McLeod,Greg0 | Barakat,Martin1 | 0-1 |
| 2 | Aguilera,Sergio1 | Robeille,John0 | 1-0 |
| 3 | Sweeney,Matthew0 | Hill,Martin1 | 0-1 |
| 4 | Qiang,Vincent1 | Lee,Wade0 | 1-0 |
| 5 | Gunn,Alex0 | Clouston,Bevan1 | 0-1 |
| 6 | Popovski,Lou1 | Pischedda,Todd0 | 1-0 |
| 7 | Grieve,Mark0 | Morrow,Alan1 | 0-1 |
| 8 | Quaranta,Marco1 | Wakeling-King,Luke0 | 1-0 |
| 9 | Letich,Jaya0 | Tochi,Guillermo1 | 0-1 |
| 10 | Baaner,Paul1 | Gomez,David0 | 1-0 |
| 11 | Marucha,Monika0 | Curtin,Craig1 | 0-1 |
| 12 | Wansbrough,Taras0 | Marucha,Yehu1 | 0-1 |
| 13 | Murray,Oscar½ | (half-point bye) | +½ |
| 14 | Bryant,Ben½ | (half-point bye) | +½ |
| 15 | Padawong,Ittichai½ | (half-point bye) | +½ |
Round 2, Tue 5 Jul 2022
- 1.Barakat,Martin2
1-0Morrow,Alan1 - 2.Tochi,Guillermo1
0-1Aguilera,Sergio2 - 3.Hill,Martin2
1-0Quaranta,Marco1 - 4.Curtin,Craig1
0-1Qiang,Vincent2 - 5.Clouston,Bevan1
0-1Baaner,Paul2 - 6.Marucha,Yehu1
0-1Popovski,Lou2 - 7.Murray,Oscar½
0-1Wansbrough,Taras1 - 8.Pischedda,Todd0
0-1McLeod,Greg1 - 9.Robeille,John0
0-1Grieve,Mark1 - 10.Wakeling-King,Luke0
0-1Sweeney,Matthew1 - 11.Lee,Wade1
1-0Letich,Jaya0 - 12.Gomez,David1
1-0Gunn,Alex0 - 13.Marucha,Monika1
+1(full-point bye) - 14.Bryant,Ben1
+½(half-point bye) - 15.Padawong,Ittichai1
+½(half-point bye)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Barakat,Martin2 | Morrow,Alan1 | 1-0 |
| 2 | Tochi,Guillermo1 | Aguilera,Sergio2 | 0-1 |
| 3 | Hill,Martin2 | Quaranta,Marco1 | 1-0 |
| 4 | Curtin,Craig1 | Qiang,Vincent2 | 0-1 |
| 5 | Clouston,Bevan1 | Baaner,Paul2 | 0-1 |
| 6 | Marucha,Yehu1 | Popovski,Lou2 | 0-1 |
| 7 | Murray,Oscar½ | Wansbrough,Taras1 | 0-1 |
| 8 | Pischedda,Todd0 | McLeod,Greg1 | 0-1 |
| 9 | Robeille,John0 | Grieve,Mark1 | 0-1 |
| 10 | Wakeling-King,Luke0 | Sweeney,Matthew1 | 0-1 |
| 11 | Lee,Wade1 | Letich,Jaya0 | 1-0 |
| 12 | Gomez,David1 | Gunn,Alex0 | 1-0 |
| 13 | Marucha,Monika1 | (full-point bye) | +1 |
| 14 | Bryant,Ben1 | (half-point bye) | +½ |
| 15 | Padawong,Ittichai1 | (half-point bye) | +½ |
Round 3, Tue 5 Jul 2022
- 1.Qiang,Vincent3
1-0Barakat,Martin2 - 2.Aguilera,Sergio2
0-1Popovski,Lou3 - 3.Baaner,Paul2
0-1Hill,Martin3 - 4.McLeod,Greg1
0-1Clouston,Bevan2 - 5.Morrow,Alan1
0-1Lee,Wade2 - 6.Quaranta,Marco2
1-0Gomez,David1 - 7.Sweeney,Matthew1
0-1Tochi,Guillermo2 - 8.Grieve,Mark1
0-1Curtin,Craig2 - 9.Wansbrough,Taras2
1-0Marucha,Monika1 - 10.Marucha,Yehu2
1-0Murray,Oscar½ - 11.Letich,Jaya0
0-1Robeille,John1 - 12.Gunn,Alex1
1-0Pischedda,Todd0 - 13.Wakeling-King,Luke1
+1(full-point bye) - 14.Bryant,Ben1
0(absent) - 15.Padawong,Ittichai1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Qiang,Vincent3 | Barakat,Martin2 | 1-0 |
| 2 | Aguilera,Sergio2 | Popovski,Lou3 | 0-1 |
| 3 | Baaner,Paul2 | Hill,Martin3 | 0-1 |
| 4 | McLeod,Greg1 | Clouston,Bevan2 | 0-1 |
| 5 | Morrow,Alan1 | Lee,Wade2 | 0-1 |
| 6 | Quaranta,Marco2 | Gomez,David1 | 1-0 |
| 7 | Sweeney,Matthew1 | Tochi,Guillermo2 | 0-1 |
| 8 | Grieve,Mark1 | Curtin,Craig2 | 0-1 |
| 9 | Wansbrough,Taras2 | Marucha,Monika1 | 1-0 |
| 10 | Marucha,Yehu2 | Murray,Oscar½ | 1-0 |
| 11 | Letich,Jaya0 | Robeille,John1 | 0-1 |
| 12 | Gunn,Alex1 | Pischedda,Todd0 | 1-0 |
| 13 | Wakeling-King,Luke1 | (full-point bye) | +1 |
| 14 | Bryant,Ben1 | (absent) | 0 |
| 15 | Padawong,Ittichai1 | (absent) | 0 |
Round 4, Tue 5 Jul 2022
- 1.Hill,Martin4
1-0Qiang,Vincent3 - 2.Popovski,Lou4
1-0Quaranta,Marco2 - 3.Barakat,Martin3
1-0Baaner,Paul2 - 4.Curtin,Craig2
0-1Aguilera,Sergio3 - 5.Clouston,Bevan3
1-0Wansbrough,Taras2 - 6.Tochi,Guillermo2
0-1Marucha,Yehu3 - 7.Lee,Wade3
1-0McLeod,Greg1 - 8.Morrow,Alan1½
½-½Gunn,Alex1½ - 9.Robeille,John2
1-0Wakeling-King,Luke1 - 10.Gomez,David2
1-0Sweeney,Matthew1 - 11.Marucha,Monika1
0-1Grieve,Mark2 - 12.Murray,Oscar1½
1-0Letich,Jaya0 - 13.Pischedda,Todd1
+1(full-point bye) - 14.Bryant,Ben1
0(absent) - 15.Padawong,Ittichai1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin4 | Qiang,Vincent3 | 1-0 |
| 2 | Popovski,Lou4 | Quaranta,Marco2 | 1-0 |
| 3 | Barakat,Martin3 | Baaner,Paul2 | 1-0 |
| 4 | Curtin,Craig2 | Aguilera,Sergio3 | 0-1 |
| 5 | Clouston,Bevan3 | Wansbrough,Taras2 | 1-0 |
| 6 | Tochi,Guillermo2 | Marucha,Yehu3 | 0-1 |
| 7 | Lee,Wade3 | McLeod,Greg1 | 1-0 |
| 8 | Morrow,Alan1½ | Gunn,Alex1½ | ½-½ |
| 9 | Robeille,John2 | Wakeling-King,Luke1 | 1-0 |
| 10 | Gomez,David2 | Sweeney,Matthew1 | 1-0 |
| 11 | Marucha,Monika1 | Grieve,Mark2 | 0-1 |
| 12 | Murray,Oscar1½ | Letich,Jaya0 | 1-0 |
| 13 | Pischedda,Todd1 | (full-point bye) | +1 |
| 14 | Bryant,Ben1 | (absent) | 0 |
| 15 | Padawong,Ittichai1 | (absent) | 0 |
Round 5, Tue 12 Jul 2022
- 1.Popovski,Lou4
0-1Hill,Martin5 - 2.Marucha,Yehu3
0-1Barakat,Martin4 - 3.Aguilera,Sergio3
0-1Lee,Wade4 - 4.Qiang,Vincent4
1-0Clouston,Bevan3 - 5.Quaranta,Marco2
0-1Curtin,Craig3 - 6.Wansbrough,Taras3
1-0Tochi,Guillermo2 - 7.Baaner,Paul3
1-0Robeille,John2 - 8.Grieve,Mark2½
½-½Gunn,Alex2 - 9.Murray,Oscar1½
0-1Morrow,Alan2½ - 10.Wakeling-King,Luke1
0-1Bryant,Ben2 - 11.McLeod,Greg1
0-1Marucha,Monika2 - 12.Pischedda,Todd1½
½-½Padawong,Ittichai1½ - 13.Sweeney,Matthew2
1-0Letich,Jaya0 - 14.Gomez,David2
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Popovski,Lou4 | Hill,Martin5 | 0-1 |
| 2 | Marucha,Yehu3 | Barakat,Martin4 | 0-1 |
| 3 | Aguilera,Sergio3 | Lee,Wade4 | 0-1 |
| 4 | Qiang,Vincent4 | Clouston,Bevan3 | 1-0 |
| 5 | Quaranta,Marco2 | Curtin,Craig3 | 0-1 |
| 6 | Wansbrough,Taras3 | Tochi,Guillermo2 | 1-0 |
| 7 | Baaner,Paul3 | Robeille,John2 | 1-0 |
| 8 | Grieve,Mark2½ | Gunn,Alex2 | ½-½ |
| 9 | Murray,Oscar1½ | Morrow,Alan2½ | 0-1 |
| 10 | Wakeling-King,Luke1 | Bryant,Ben2 | 0-1 |
| 11 | McLeod,Greg1 | Marucha,Monika2 | 0-1 |
| 12 | Pischedda,Todd1½ | Padawong,Ittichai1½ | ½-½ |
| 13 | Sweeney,Matthew2 | Letich,Jaya0 | 1-0 |
| 14 | Gomez,David2 | (absent) | 0 |
Round 6, Tue 12 Jul 2022
- 1.Hill,Martin6
1-0Barakat,Martin4 - 2.Lee,Wade4
0-1Popovski,Lou5 - 3.Wansbrough,Taras3
0-1Qiang,Vincent5 - 4.Clouston,Bevan4
1-0Aguilera,Sergio3 - 5.Curtin,Craig3
0-1Baaner,Paul4 - 6.Morrow,Alan3½
1-0Marucha,Yehu3 - 7.Bryant,Ben3
1-0Grieve,Mark2½ - 8.Robeille,John3
1-0Marucha,Monika2 - 9.Gunn,Alex3
1-0Sweeney,Matthew2 - 10.Pischedda,Todd2
½-½Quaranta,Marco2½ - 11.Padawong,Ittichai2½
1-0Murray,Oscar1½ - 12.Letich,Jaya0
0-1Wakeling-King,Luke2 - 13.Tochi,Guillermo2
0(absent) - 14.Gomez,David2
0(absent) - 15.McLeod,Greg1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Hill,Martin6 | Barakat,Martin4 | 1-0 |
| 2 | Lee,Wade4 | Popovski,Lou5 | 0-1 |
| 3 | Wansbrough,Taras3 | Qiang,Vincent5 | 0-1 |
| 4 | Clouston,Bevan4 | Aguilera,Sergio3 | 1-0 |
| 5 | Curtin,Craig3 | Baaner,Paul4 | 0-1 |
| 6 | Morrow,Alan3½ | Marucha,Yehu3 | 1-0 |
| 7 | Bryant,Ben3 | Grieve,Mark2½ | 1-0 |
| 8 | Robeille,John3 | Marucha,Monika2 | 1-0 |
| 9 | Gunn,Alex3 | Sweeney,Matthew2 | 1-0 |
| 10 | Pischedda,Todd2 | Quaranta,Marco2½ | ½-½ |
| 11 | Padawong,Ittichai2½ | Murray,Oscar1½ | 1-0 |
| 12 | Letich,Jaya0 | Wakeling-King,Luke2 | 0-1 |
| 13 | Tochi,Guillermo2 | (absent) | 0 |
| 14 | Gomez,David2 | (absent) | 0 |
| 15 | McLeod,Greg1 | (absent) | 0 |
Round 7, Tue 12 Jul 2022
- 1.Clouston,Bevan5
1-0Hill,Martin6 - 2.Qiang,Vincent6
1-0Popovski,Lou5 - 3.Barakat,Martin5
1-0Lee,Wade4 - 4.Baaner,Paul5
1-0Morrow,Alan3½ - 5.Robeille,John3
0-1Bryant,Ben4 - 6.Marucha,Yehu3
0-1Curtin,Craig4 - 7.Quaranta,Marco3½
1-0Gunn,Alex3 - 8.Grieve,Mark3½
1-0Padawong,Ittichai2½ - 9.Wakeling-King,Luke3
1-0Pischedda,Todd2 - 10.Sweeney,Matthew3
1-0Murray,Oscar1½ - 11.Marucha,Monika3
1-0Letich,Jaya0 - 12.Aguilera,Sergio3
0(absent) - 13.Wansbrough,Taras3
0(absent) - 14.Tochi,Guillermo2
0(absent) - 15.Gomez,David2
0(absent) - 16.McLeod,Greg1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Clouston,Bevan5 | Hill,Martin6 | 1-0 |
| 2 | Qiang,Vincent6 | Popovski,Lou5 | 1-0 |
| 3 | Barakat,Martin5 | Lee,Wade4 | 1-0 |
| 4 | Baaner,Paul5 | Morrow,Alan3½ | 1-0 |
| 5 | Robeille,John3 | Bryant,Ben4 | 0-1 |
| 6 | Marucha,Yehu3 | Curtin,Craig4 | 0-1 |
| 7 | Quaranta,Marco3½ | Gunn,Alex3 | 1-0 |
| 8 | Grieve,Mark3½ | Padawong,Ittichai2½ | 1-0 |
| 9 | Wakeling-King,Luke3 | Pischedda,Todd2 | 1-0 |
| 10 | Sweeney,Matthew3 | Murray,Oscar1½ | 1-0 |
| 11 | Marucha,Monika3 | Letich,Jaya0 | 1-0 |
| 12 | Aguilera,Sergio3 | (absent) | 0 |
| 13 | Wansbrough,Taras3 | (absent) | 0 |
| 14 | Tochi,Guillermo2 | (absent) | 0 |
| 15 | Gomez,David2 | (absent) | 0 |
| 16 | McLeod,Greg1 | (absent) | 0 |
Round 8, Tue 12 Jul 2022
- 1.Baaner,Paul5
0-1Qiang,Vincent7 - 2.Hill,Martin7
1-0Lee,Wade4 - 3.Barakat,Martin6
1-0Clouston,Bevan5 - 4.Popovski,Lou6
1-0Curtin,Craig4 - 5.Bryant,Ben4
0-1Morrow,Alan4½ - 6.Grieve,Mark3½
0-1Quaranta,Marco4½ - 7.Wakeling-King,Luke3
0-1Wansbrough,Taras4 - 8.Marucha,Monika4
1-0Sweeney,Matthew3 - 9.Gunn,Alex3
0-1Marucha,Yehu4 - 10.Padawong,Ittichai2½
0-1Robeille,John4 - 11.Murray,Oscar1½
0-1Pischedda,Todd3 - 12.Letich,Jaya1
+1(full-point bye) - 13.Aguilera,Sergio3
0(absent) - 14.Tochi,Guillermo2
0(absent) - 15.Gomez,David2
0(absent) - 16.McLeod,Greg1
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Baaner,Paul5 | Qiang,Vincent7 | 0-1 |
| 2 | Hill,Martin7 | Lee,Wade4 | 1-0 |
| 3 | Barakat,Martin6 | Clouston,Bevan5 | 1-0 |
| 4 | Popovski,Lou6 | Curtin,Craig4 | 1-0 |
| 5 | Bryant,Ben4 | Morrow,Alan4½ | 0-1 |
| 6 | Grieve,Mark3½ | Quaranta,Marco4½ | 0-1 |
| 7 | Wakeling-King,Luke3 | Wansbrough,Taras4 | 0-1 |
| 8 | Marucha,Monika4 | Sweeney,Matthew3 | 1-0 |
| 9 | Gunn,Alex3 | Marucha,Yehu4 | 0-1 |
| 10 | Padawong,Ittichai2½ | Robeille,John4 | 0-1 |
| 11 | Murray,Oscar1½ | Pischedda,Todd3 | 0-1 |
| 12 | Letich,Jaya1 | (full-point bye) | +1 |
| 13 | Aguilera,Sergio3 | (absent) | 0 |
| 14 | Tochi,Guillermo2 | (absent) | 0 |
| 15 | Gomez,David2 | (absent) | 0 |
| 16 | McLeod,Greg1 | (absent) | 0 |
