2022 Winter Rapid
5 July 2022 – 12 July 2022
Format
Swiss
Type
Rapid
Time control
15+5
Rounds
8
Players
27
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill,Martin | 1953 | 7.0/8 | +B19 | +W9 | +B7 | +W2 | +B4 | +W3 | -B5 | +W13 |
| 2 | Qiang,Vincent | 1938 | 7.0/8 | +W13 | +B10 | +W3 | -B1 | +W5 | +B11 | +W4 | +B7 |
| 3 | Barakat,Martin | 2014 | 6.0/8 | +B26 | +W8 | -B2 | +W7 | +B15 | -B1 | +W13 | +W5 |
| 4 | Popovski,Lou | 1737 | 6.0/8 | +W21 | +B15 | +B18 | +W9 | -W1 | +B13 | -B2 | +W10 |
| 5 | Clouston,Bevan | 1833 | 5.0/8 | +B20 | -W7 | +B26 | +W11 | -B2 | +W18 | +W1 | -B3 |
| 6 | Bryant,Ben | 1562 | 5.0/8 | +BYE | +BYE | -BYE | -BYE | +B22 | +W16 | +B12 | -W8 |
| 7 | Baaner,Paul | 1507 | 5.0/8 | +W24 | +B5 | -W1 | -B3 | +W12 | +B10 | +W8 | -W2 |
| 8 | Morrow,Alan | 1690 | 4.5/8 | +B16 | -B3 | -W13 | =W20 | +B25 | +W15 | -B7 | +B6 |
| 9 | Quaranta,Marco | 1609 | 4.5/8 | +W22 | -B1 | +W24 | -B4 | -W10 | =B21 | +W20 | +B16 |
| 10 | Curtin,Craig | 1438 | 4.0/8 | +B14 | -W2 | +B16 | -W18 | +B9 | -W7 | +B15 | -B4 |
| 11 | Wansbrough,Taras | 1365 | 4.0/8 | -W15 | +B25 | +W14 | -B5 | +W23 | -W2 | -BYE | +B22 |
| 12 | Robeille,John | 1262 | 4.0/8 | -B18 | -W16 | +B27 | +W22 | -B7 | +W14 | -W6 | +B17 |
| 13 | Lee,Wade | 1170 | 4.0/8 | -B2 | +W27 | +B8 | +W26 | +B18 | -W4 | -B3 | -B1 |
| 14 | Marucha,Monika | - | 4.0/8 | -W10 | +BYE | -B11 | -W16 | +B26 | -B12 | +W27 | +W19 |
| 15 | Marucha,Yehu | - | 4.0/8 | +B11 | -W4 | +W25 | +B23 | -W3 | -B8 | -W10 | +B20 |
| 16 | Grieve,Mark | 1039 | 3.5/8 | -W8 | +B12 | -W10 | +B14 | =W20 | -B6 | +W17 | -W9 |
| 17 | Padawong,Ittichai | - | 3.5/8 | +BYE | +BYE | -BYE | -BYE | =B21 | +W25 | -B16 | -W12 |
| 18 | Aguilera,Sergio | 2006 | 3.0/8 | +W12 | +B23 | -W4 | +B10 | -W13 | -B5 | -BYE | -BYE |
| 19 | Sweeney,Matthew | 1210 | 3.0/8 | -W1 | +B22 | -W23 | -B24 | +W27 | -B20 | +W25 | -B14 |
| 20 | Gunn,Alex | 1126 | 3.0/8 | -W5 | -B24 | +W21 | =B8 | =B16 | +W19 | -B9 | -W15 |
| 21 | Pischedda,Todd | 1111 | 3.0/8 | -B4 | -W26 | -B20 | +BYE | =W17 | =W9 | -B22 | +B25 |
| 22 | Wakeling-King,Luke | 1020 | 3.0/8 | -B9 | -W19 | +BYE | -B12 | -W6 | +B27 | +W21 | -W11 |
| 23 | Tochi,Guillermo | 1592 | 2.0/8 | +B27 | -W18 | +B19 | -W15 | -B11 | -BYE | -BYE | -BYE |
| 24 | Gomez,David | - | 2.0/8 | -B7 | +W20 | -B9 | +W19 | -BYE | -BYE | -BYE | -BYE |
| 25 | Murray,Oscar | - | 2.0/8 | +BYE | -W11 | -B15 | +W27 | -W8 | -B17 | -B19 | -W21 |
| 26 | McLeod,Greg | 1270 | 1.0/8 | -W3 | +B21 | -W5 | -B13 | -W14 | -BYE | -BYE | -BYE |
| 27 | Letich,Jaya | 484 | 1.0/8 | -W23 | -B13 | -W12 | -B25 | -B19 | -W22 | -B14 | +BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 5 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Sweeney,Matthew | Hill,Martin | 0-1 | |
| 2 | Qiang,Vincent | Lee,Wade | 1-0 | |
| 3 | McLeod,Greg | Barakat,Martin | 0-1 | |
| 4 | Popovski,Lou | Pischedda,Todd | 1-0 | |
| 5 | Gunn,Alex | Clouston,Bevan | 0-1 | |
| 6 | Bryant,Ben | (full-point bye) | 1 (bye) | |
| 7 | Baaner,Paul | Gomez,David | 1-0 | |
| 8 | Grieve,Mark | Morrow,Alan | 0-1 | |
| 9 | Quaranta,Marco | Wakeling-King,Luke | 1-0 | |
| 10 | Marucha,Monika | Curtin,Craig | 0-1 | |
| 11 | Wansbrough,Taras | Marucha,Yehu | 0-1 | |
| 12 | Aguilera,Sergio | Robeille,John | 1-0 | |
| 13 | Padawong,Ittichai | (full-point bye) | 1 (bye) | |
| 14 | Letich,Jaya | Tochi,Guillermo | 0-1 | |
| 15 | Murray,Oscar | (full-point bye) | 1 (bye) |
Round 2, Tue 5 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Quaranta,Marco | 1-0 | |
| 2 | Curtin,Craig | Qiang,Vincent | 0-1 | |
| 3 | Barakat,Martin | Morrow,Alan | 1-0 | |
| 4 | Marucha,Yehu | Popovski,Lou | 0-1 | |
| 5 | Clouston,Bevan | Baaner,Paul | 0-1 | |
| 6 | Bryant,Ben | (full-point bye) | 1 (bye) | |
| 7 | Murray,Oscar | Wansbrough,Taras | 0-1 | |
| 8 | Robeille,John | Grieve,Mark | 0-1 | |
| 9 | Lee,Wade | Letich,Jaya | 1-0 | |
| 10 | Marucha,Monika | (forfeit win) | 1 (bye) | |
| 11 | Padawong,Ittichai | (full-point bye) | 1 (bye) | |
| 12 | Tochi,Guillermo | Aguilera,Sergio | 0-1 | |
| 13 | Wakeling-King,Luke | Sweeney,Matthew | 0-1 | |
| 14 | Gomez,David | Gunn,Alex | 1-0 | |
| 15 | Pischedda,Todd | McLeod,Greg | 0-1 |
Round 3, Tue 5 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Baaner,Paul | Hill,Martin | 0-1 | |
| 2 | Qiang,Vincent | Barakat,Martin | 1-0 | |
| 3 | Aguilera,Sergio | Popovski,Lou | 0-1 | |
| 4 | McLeod,Greg | Clouston,Bevan | 0-1 | |
| 5 | Bryant,Ben | (absent) | 0 (absent) | |
| 6 | Morrow,Alan | Lee,Wade | 0-1 | |
| 7 | Quaranta,Marco | Gomez,David | 1-0 | |
| 8 | Grieve,Mark | Curtin,Craig | 0-1 | |
| 9 | Wansbrough,Taras | Marucha,Monika | 1-0 | |
| 10 | Letich,Jaya | Robeille,John | 0-1 | |
| 11 | Marucha,Yehu | Murray,Oscar | 1-0 | |
| 12 | Padawong,Ittichai | (absent) | 0 (absent) | |
| 13 | Sweeney,Matthew | Tochi,Guillermo | 0-1 | |
| 14 | Gunn,Alex | Pischedda,Todd | 1-0 | |
| 15 | Wakeling-King,Luke | (forfeit win) | 1 (bye) |
Round 4, Tue 5 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Qiang,Vincent | 1-0 | |
| 2 | Barakat,Martin | Baaner,Paul | 1-0 | |
| 3 | Popovski,Lou | Quaranta,Marco | 1-0 | |
| 4 | Clouston,Bevan | Wansbrough,Taras | 1-0 | |
| 5 | Bryant,Ben | (absent) | 0 (absent) | |
| 6 | Morrow,Alan | Gunn,Alex | 1/2-1/2 | |
| 7 | Curtin,Craig | Aguilera,Sergio | 0-1 | |
| 8 | Robeille,John | Wakeling-King,Luke | 1-0 | |
| 9 | Lee,Wade | McLeod,Greg | 1-0 | |
| 10 | Marucha,Monika | Grieve,Mark | 0-1 | |
| 11 | Tochi,Guillermo | Marucha,Yehu | 0-1 | |
| 12 | Padawong,Ittichai | (absent) | 0 (absent) | |
| 13 | Gomez,David | Sweeney,Matthew | 1-0 | |
| 14 | Pischedda,Todd | (forfeit win) | 1 (bye) | |
| 15 | Murray,Oscar | Letich,Jaya | 1-0 |
Round 5, Tue 12 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Popovski,Lou | Hill,Martin | 0-1 | |
| 2 | Qiang,Vincent | Clouston,Bevan | 1-0 | |
| 3 | Marucha,Yehu | Barakat,Martin | 0-1 | |
| 4 | Wakeling-King,Luke | Bryant,Ben | 0-1 | |
| 5 | Baaner,Paul | Robeille,John | 1-0 | |
| 6 | Murray,Oscar | Morrow,Alan | 0-1 | |
| 7 | Quaranta,Marco | Curtin,Craig | 0-1 | |
| 8 | Wansbrough,Taras | Tochi,Guillermo | 1-0 | |
| 9 | Aguilera,Sergio | Lee,Wade | 0-1 | |
| 10 | McLeod,Greg | Marucha,Monika | 0-1 | |
| 11 | Grieve,Mark | Gunn,Alex | 1/2-1/2 | |
| 12 | Pischedda,Todd | Padawong,Ittichai | 1/2-1/2 | |
| 13 | Sweeney,Matthew | Letich,Jaya | 1-0 | |
| 14 | Gomez,David | (absent) | 0 (absent) |
Round 6, Tue 12 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Barakat,Martin | 1-0 | |
| 2 | Wansbrough,Taras | Qiang,Vincent | 0-1 | |
| 3 | Lee,Wade | Popovski,Lou | 0-1 | |
| 4 | Clouston,Bevan | Aguilera,Sergio | 1-0 | |
| 5 | Bryant,Ben | Grieve,Mark | 1-0 | |
| 6 | Curtin,Craig | Baaner,Paul | 0-1 | |
| 7 | Morrow,Alan | Marucha,Yehu | 1-0 | |
| 8 | Pischedda,Todd | Quaranta,Marco | 1/2-1/2 | |
| 9 | Robeille,John | Marucha,Monika | 1-0 | |
| 10 | Padawong,Ittichai | Murray,Oscar | 1-0 | |
| 11 | Gunn,Alex | Sweeney,Matthew | 1-0 | |
| 12 | Letich,Jaya | Wakeling-King,Luke | 0-1 | |
| 13 | Tochi,Guillermo | (absent) | 0 (absent) | |
| 14 | Gomez,David | (absent) | 0 (absent) | |
| 15 | McLeod,Greg | (absent) | 0 (absent) |
Round 7, Tue 12 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Clouston,Bevan | Hill,Martin | 1-0 | |
| 2 | Qiang,Vincent | Popovski,Lou | 1-0 | |
| 3 | Barakat,Martin | Lee,Wade | 1-0 | |
| 4 | Robeille,John | Bryant,Ben | 0-1 | |
| 5 | Baaner,Paul | Morrow,Alan | 1-0 | |
| 6 | Quaranta,Marco | Gunn,Alex | 1-0 | |
| 7 | Marucha,Yehu | Curtin,Craig | 0-1 | |
| 8 | Wansbrough,Taras | (absent) | 0 (absent) | |
| 9 | Marucha,Monika | Letich,Jaya | 1-0 | |
| 10 | Grieve,Mark | Padawong,Ittichai | 1-0 | |
| 11 | Aguilera,Sergio | (absent) | 0 (absent) | |
| 12 | Sweeney,Matthew | Murray,Oscar | 1-0 | |
| 13 | Wakeling-King,Luke | Pischedda,Todd | 1-0 | |
| 14 | Tochi,Guillermo | (absent) | 0 (absent) | |
| 15 | Gomez,David | (absent) | 0 (absent) | |
| 16 | McLeod,Greg | (absent) | 0 (absent) |
Round 8, Tue 12 Jul 2022
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Lee,Wade | 1-0 | |
| 2 | Baaner,Paul | Qiang,Vincent | 0-1 | |
| 3 | Barakat,Martin | Clouston,Bevan | 1-0 | |
| 4 | Popovski,Lou | Curtin,Craig | 1-0 | |
| 5 | Bryant,Ben | Morrow,Alan | 0-1 | |
| 6 | Grieve,Mark | Quaranta,Marco | 0-1 | |
| 7 | Wakeling-King,Luke | Wansbrough,Taras | 0-1 | |
| 8 | Padawong,Ittichai | Robeille,John | 0-1 | |
| 9 | Marucha,Monika | Sweeney,Matthew | 1-0 | |
| 10 | Gunn,Alex | Marucha,Yehu | 0-1 | |
| 11 | Aguilera,Sergio | (absent) | 0 (absent) | |
| 12 | Murray,Oscar | Pischedda,Todd | 0-1 | |
| 13 | Tochi,Guillermo | (absent) | 0 (absent) | |
| 14 | Gomez,David | (absent) | 0 (absent) | |
| 15 | McLeod,Greg | (absent) | 0 (absent) | |
| 16 | Letich,Jaya | (forfeit win) | 1 (bye) |