2023 Slow March
21 March 2023
Format
Swiss
Type
Rapid
Time control
10+0
Rounds
7
Players
20
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2080 | 7.0/7 | +W17 | +B16 | +W7 | +B10 | +W2 | +B4 | +W5 |
| 2 | Ceylan,Mehmed | 1772 | 5.5/7 | =W5 | +B3 | +B14 | +W6 | -B1 | +W10 | +B7 |
| 3 | Barakat,Martin | 1957 | 5.0/7 | -B7 | -W2 | +B19 | +W18 | +W14 | +B9 | +B11 |
| 4 | Petkovski,Peco | 1699 | 5.0/7 | +W15 | -B7 | +W17 | +B14 | +W10 | -W1 | +B6 |
| 5 | Carruthers,Ethan | 1306 | 4.5/7 | =B2 | -W12 | +B15 | +W16 | +B11 | +W7 | -B1 |
| 6 | Ascic,Steve | 1751 | 4.0/7 | -B14 | +W15 | +W16 | -B2 | +W17 | +B12 | -W4 |
| 7 | Bermingham,Brendan | 1335 | 4.0/7 | +W3 | +W4 | -B1 | +B9 | +W12 | -B5 | -W2 |
| 8 | Arbabzada,Zohal | 800 | 4.0/7 | +BYE | -W10 | -B11 | +B19 | -W9 | +B15 | +B14 |
| 9 | Romic,Mile | 1642 | 3.5/7 | -B12 | +W19 | +B20 | -W7 | +B8 | -W3 | =B10 |
| 10 | Morrow,Alan | 1604 | 3.5/7 | +W19 | +B8 | +W12 | -W1 | -B4 | -B2 | =W9 |
| 11 | Bryant,Ben | 1596 | 3.5/7 | +B18 | -W14 | +W8 | =B12 | -W5 | +B17 | -W3 |
| 12 | Sweeney,Matthew | 1105 | 3.5/7 | +W9 | +B5 | -B10 | =W11 | -B7 | -W6 | +B16 |
| 13 | Wansbrough,Taras | 1474 | 3.0/7 | -BYE | -BYE | -BYE | -BYE | +W19 | +B20 | +W17 |
| 14 | Robeille,John | 1296 | 3.0/7 | +W6 | +B11 | -W2 | -W4 | -B3 | +B18 | -W8 |
| 15 | Howard,Michael Colin | 1173 | 3.0/7 | -B4 | -B6 | -W5 | +BYE | +B16 | -W8 | +W18 |
| 16 | Quaranta,Marco | 1546 | 2.0/7 | +W20 | -W1 | -B6 | -B5 | -W15 | +B19 | -W12 |
| 17 | Curtin,Craig | 1462 | 2.0/7 | -B1 | +W18 | -B4 | +W20 | -B6 | -W11 | -B13 |
| 18 | Olivares,Alex | 1007 | 2.0/7 | -W11 | -B17 | +BYE | -B3 | +W20 | -W14 | -B15 |
| 19 | Rodgers,Oscar | 1100 | 1.0/7 | -B10 | -B9 | -W3 | -W8 | -B13 | -W16 | +B20 |
| 20 | Williamitis,Joseph | 900 | 1.0/7 | -B16 | +BYE | -W9 | -B17 | -B18 | -W13 | -W19 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 21 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Curtin,Craig | 1-0 | |
| 2 | Ceylan,Mehmed | Carruthers,Ethan | 1/2-1/2 | |
| 3 | Bermingham,Brendan | Barakat,Martin | 1-0 | |
| 4 | Petkovski,Peco | Howard,Michael Colin | 1-0 | |
| 5 | Robeille,John | Ascic,Steve | 1-0 | |
| 6 | Arbabzada,Zohal | (forfeit win) | 1 (bye) | |
| 7 | Sweeney,Matthew | Romic,Mile | 1-0 | |
| 8 | Morrow,Alan | Rodgers,Oscar | 1-0 | |
| 9 | Olivares,Alex | Bryant,Ben | 0-1 | |
| 10 | Wansbrough,Taras | (absent) | 0 (absent) | |
| 11 | Quaranta,Marco | Williamitis,Joseph | 1-0 |
Round 2, Tue 21 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Quaranta,Marco | Morris,Jordan | 0-1 | |
| 2 | Barakat,Martin | Ceylan,Mehmed | 0-1 | |
| 3 | Bermingham,Brendan | Petkovski,Peco | 1-0 | |
| 4 | Carruthers,Ethan | Sweeney,Matthew | 0-1 | |
| 5 | Ascic,Steve | Howard,Michael Colin | 1-0 | |
| 6 | Arbabzada,Zohal | Morrow,Alan | 0-1 | |
| 7 | Romic,Mile | Rodgers,Oscar | 1-0 | |
| 8 | Bryant,Ben | Robeille,John | 0-1 | |
| 9 | Wansbrough,Taras | (absent) | 0 (absent) | |
| 10 | Curtin,Craig | Olivares,Alex | 1-0 | |
| 11 | Williamitis,Joseph | (forfeit win) | 1 (bye) |
Round 3, Tue 21 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morris,Jordan | Bermingham,Brendan | 1-0 | |
| 2 | Robeille,John | Ceylan,Mehmed | 0-1 | |
| 3 | Rodgers,Oscar | Barakat,Martin | 0-1 | |
| 4 | Petkovski,Peco | Curtin,Craig | 1-0 | |
| 5 | Howard,Michael Colin | Carruthers,Ethan | 0-1 | |
| 6 | Ascic,Steve | Quaranta,Marco | 1-0 | |
| 7 | Bryant,Ben | Arbabzada,Zohal | 1-0 | |
| 8 | Williamitis,Joseph | Romic,Mile | 0-1 | |
| 9 | Morrow,Alan | Sweeney,Matthew | 1-0 | |
| 10 | Wansbrough,Taras | (absent) | 0 (absent) | |
| 11 | Olivares,Alex | (forfeit win) | 1 (bye) |
Round 4, Tue 21 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Morrow,Alan | Morris,Jordan | 0-1 | |
| 2 | Ceylan,Mehmed | Ascic,Steve | 1-0 | |
| 3 | Barakat,Martin | Olivares,Alex | 1-0 | |
| 4 | Robeille,John | Petkovski,Peco | 0-1 | |
| 5 | Carruthers,Ethan | Quaranta,Marco | 1-0 | |
| 6 | Romic,Mile | Bermingham,Brendan | 0-1 | |
| 7 | Rodgers,Oscar | Arbabzada,Zohal | 0-1 | |
| 8 | Sweeney,Matthew | Bryant,Ben | 1/2-1/2 | |
| 9 | Wansbrough,Taras | (absent) | 0 (absent) | |
| 10 | Howard,Michael Colin | (forfeit win) | 1 (bye) | |
| 11 | Curtin,Craig | Williamitis,Joseph | 1-0 |