2023 Slow March
21 March 2023
- Swiss
- Rapid
- 10+0
- 7 rounds
- 20 players
- +W17+B16+W7+B10+W2+B4+W5
- =W5+B3+B14+W6-B1+W10+B7
- -B7-W2+B19+W18+W14+B9+B11
- +W15-B7+W17+B14+W10-W1+B6
- =B2-W12+B15+W16+B11+W7-B1
- -B14+W15+W16-B2+W17+B12-W4
- +W3+W4-B1+B9+W12-B5-W2
- +BYE-W10-B11+B19-W9+B15+B14
- -B12+W19+B20-W7+B8-W3=B10
- +W19+B8+W12-W1-B4-B2=W9
- +B18-W14+W8=B12-W5+B17-W3
- +W9+B5-B10=W11-B7-W6+B16
- -BYE-BYE-BYE-BYE+W19+B20+W17
- +W6+B11-W2-W4-B3+B18-W8
- -B4-B6-W5+BYE+B16-W8+W18
- +W20-W1-B6-B5-W15+B19-W12
- -B1+W18-B4+W20-B6-W11-B13
- -W11-B17+BYE-B3+W20-W14-B15
- -B10-B9-W3-W8-B13-W16+B20
- -B16+BYE-W9-B17-B18-W13-W19
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris,Jordan | 2080 | 7.0/7 | +W17 | +B16 | +W7 | +B10 | +W2 | +B4 | +W5 |
| 2 | Ceylan,Mehmed | 1772 | 5.5/7 | =W5 | +B3 | +B14 | +W6 | -B1 | +W10 | +B7 |
| 3 | Barakat,Martin | 1957 | 5.0/7 | -B7 | -W2 | +B19 | +W18 | +W14 | +B9 | +B11 |
| 4 | Petkovski,Peco | 1699 | 5.0/7 | +W15 | -B7 | +W17 | +B14 | +W10 | -W1 | +B6 |
| 5 | Carruthers,Ethan | 1306 | 4.5/7 | =B2 | -W12 | +B15 | +W16 | +B11 | +W7 | -B1 |
| 6 | Ascic,Steve | 1751 | 4.0/7 | -B14 | +W15 | +W16 | -B2 | +W17 | +B12 | -W4 |
| 7 | Bermingham,Brendan | 1335 | 4.0/7 | +W3 | +W4 | -B1 | +B9 | +W12 | -B5 | -W2 |
| 8 | Arbabzada,Zohal | 800 | 4.0/7 | +BYE | -W10 | -B11 | +B19 | -W9 | +B15 | +B14 |
| 9 | Romic,Mile | 1642 | 3.5/7 | -B12 | +W19 | +B20 | -W7 | +B8 | -W3 | =B10 |
| 10 | Morrow,Alan | 1604 | 3.5/7 | +W19 | +B8 | +W12 | -W1 | -B4 | -B2 | =W9 |
| 11 | Bryant,Ben | 1596 | 3.5/7 | +B18 | -W14 | +W8 | =B12 | -W5 | +B17 | -W3 |
| 12 | Sweeney,Matthew | 1105 | 3.5/7 | +W9 | +B5 | -B10 | =W11 | -B7 | -W6 | +B16 |
| 13 | Wansbrough,Taras | 1474 | 3.0/7 | -BYE | -BYE | -BYE | -BYE | +W19 | +B20 | +W17 |
| 14 | Robeille,John | 1296 | 3.0/7 | +W6 | +B11 | -W2 | -W4 | -B3 | +B18 | -W8 |
| 15 | Howard,Michael Colin | 1173 | 3.0/7 | -B4 | -B6 | -W5 | +BYE | +B16 | -W8 | +W18 |
| 16 | Quaranta,Marco | 1546 | 2.0/7 | +W20 | -W1 | -B6 | -B5 | -W15 | +B19 | -W12 |
| 17 | Curtin,Craig | 1462 | 2.0/7 | -B1 | +W18 | -B4 | +W20 | -B6 | -W11 | -B13 |
| 18 | Olivares,Alex | 1007 | 2.0/7 | -W11 | -B17 | +BYE | -B3 | +W20 | -W14 | -B15 |
| 19 | Rodgers,Oscar | 1100 | 1.0/7 | -B10 | -B9 | -W3 | -W8 | -B13 | -W16 | +B20 |
| 20 | Williamitis,Joseph | 900 | 1.0/7 | -B16 | +BYE | -W9 | -B17 | -B18 | -W13 | -W19 |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Round 1, Tue 21 Mar 2023
- 1.Morris,Jordan1
1-0Curtin,Craig0 - 2.Bermingham,Brendan1
1-0Barakat,Martin0 - 3.Ceylan,Mehmed½
½-½Carruthers,Ethan½ - 4.Robeille,John1
1-0Ascic,Steve0 - 5.Petkovski,Peco1
1-0Howard,Michael Colin0 - 6.Sweeney,Matthew1
1-0Romic,Mile0 - 7.Morrow,Alan1
1-0Rodgers,Oscar0 - 8.Olivares,Alex0
0-1Bryant,Ben1 - 9.Quaranta,Marco1
1-0Williamitis,Joseph0 - 10.Arbabzada,Zohal1
+1(full-point bye) - 11.Wansbrough,Taras0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan1 | Curtin,Craig0 | 1-0 |
| 2 | Bermingham,Brendan1 | Barakat,Martin0 | 1-0 |
| 3 | Ceylan,Mehmed½ | Carruthers,Ethan½ | ½-½ |
| 4 | Robeille,John1 | Ascic,Steve0 | 1-0 |
| 5 | Petkovski,Peco1 | Howard,Michael Colin0 | 1-0 |
| 6 | Sweeney,Matthew1 | Romic,Mile0 | 1-0 |
| 7 | Morrow,Alan1 | Rodgers,Oscar0 | 1-0 |
| 8 | Olivares,Alex0 | Bryant,Ben1 | 0-1 |
| 9 | Quaranta,Marco1 | Williamitis,Joseph0 | 1-0 |
| 10 | Arbabzada,Zohal1 | (full-point bye) | +1 |
| 11 | Wansbrough,Taras0 | (absent) | 0 |
Round 2, Tue 21 Mar 2023
- 1.Quaranta,Marco1
0-1Morris,Jordan2 - 2.Bermingham,Brendan2
1-0Petkovski,Peco1 - 3.Arbabzada,Zohal1
0-1Morrow,Alan2 - 4.Bryant,Ben1
0-1Robeille,John2 - 5.Carruthers,Ethan½
0-1Sweeney,Matthew2 - 6.Barakat,Martin0
0-1Ceylan,Mehmed1½ - 7.Ascic,Steve1
1-0Howard,Michael Colin0 - 8.Romic,Mile1
1-0Rodgers,Oscar0 - 9.Curtin,Craig1
1-0Olivares,Alex0 - 10.Williamitis,Joseph1
+1(full-point bye) - 11.Wansbrough,Taras0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Quaranta,Marco1 | Morris,Jordan2 | 0-1 |
| 2 | Bermingham,Brendan2 | Petkovski,Peco1 | 1-0 |
| 3 | Arbabzada,Zohal1 | Morrow,Alan2 | 0-1 |
| 4 | Bryant,Ben1 | Robeille,John2 | 0-1 |
| 5 | Carruthers,Ethan½ | Sweeney,Matthew2 | 0-1 |
| 6 | Barakat,Martin0 | Ceylan,Mehmed1½ | 0-1 |
| 7 | Ascic,Steve1 | Howard,Michael Colin0 | 1-0 |
| 8 | Romic,Mile1 | Rodgers,Oscar0 | 1-0 |
| 9 | Curtin,Craig1 | Olivares,Alex0 | 1-0 |
| 10 | Williamitis,Joseph1 | (full-point bye) | +1 |
| 11 | Wansbrough,Taras0 | (absent) | 0 |
Round 3, Tue 21 Mar 2023
- 1.Morris,Jordan3
1-0Bermingham,Brendan2 - 2.Morrow,Alan3
1-0Sweeney,Matthew2 - 3.Robeille,John2
0-1Ceylan,Mehmed2½ - 4.Ascic,Steve2
1-0Quaranta,Marco1 - 5.Petkovski,Peco2
1-0Curtin,Craig1 - 6.Williamitis,Joseph1
0-1Romic,Mile2 - 7.Bryant,Ben2
1-0Arbabzada,Zohal1 - 8.Howard,Michael Colin0
0-1Carruthers,Ethan1½ - 9.Rodgers,Oscar0
0-1Barakat,Martin1 - 10.Olivares,Alex1
+1(full-point bye) - 11.Wansbrough,Taras0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan3 | Bermingham,Brendan2 | 1-0 |
| 2 | Morrow,Alan3 | Sweeney,Matthew2 | 1-0 |
| 3 | Robeille,John2 | Ceylan,Mehmed2½ | 0-1 |
| 4 | Ascic,Steve2 | Quaranta,Marco1 | 1-0 |
| 5 | Petkovski,Peco2 | Curtin,Craig1 | 1-0 |
| 6 | Williamitis,Joseph1 | Romic,Mile2 | 0-1 |
| 7 | Bryant,Ben2 | Arbabzada,Zohal1 | 1-0 |
| 8 | Howard,Michael Colin0 | Carruthers,Ethan1½ | 0-1 |
| 9 | Rodgers,Oscar0 | Barakat,Martin1 | 0-1 |
| 10 | Olivares,Alex1 | (full-point bye) | +1 |
| 11 | Wansbrough,Taras0 | (absent) | 0 |
Round 4, Tue 21 Mar 2023
- 1.Morrow,Alan3
0-1Morris,Jordan4 - 2.Ceylan,Mehmed3½
1-0Ascic,Steve2 - 3.Robeille,John2
0-1Petkovski,Peco3 - 4.Romic,Mile2
0-1Bermingham,Brendan3 - 5.Sweeney,Matthew2½
½-½Bryant,Ben2½ - 6.Carruthers,Ethan2½
1-0Quaranta,Marco1 - 7.Barakat,Martin2
1-0Olivares,Alex1 - 8.Curtin,Craig2
1-0Williamitis,Joseph1 - 9.Rodgers,Oscar0
0-1Arbabzada,Zohal2 - 10.Howard,Michael Colin1
+1(full-point bye) - 11.Wansbrough,Taras0
0(absent)
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morrow,Alan3 | Morris,Jordan4 | 0-1 |
| 2 | Ceylan,Mehmed3½ | Ascic,Steve2 | 1-0 |
| 3 | Robeille,John2 | Petkovski,Peco3 | 0-1 |
| 4 | Romic,Mile2 | Bermingham,Brendan3 | 0-1 |
| 5 | Sweeney,Matthew2½ | Bryant,Ben2½ | ½-½ |
| 6 | Carruthers,Ethan2½ | Quaranta,Marco1 | 1-0 |
| 7 | Barakat,Martin2 | Olivares,Alex1 | 1-0 |
| 8 | Curtin,Craig2 | Williamitis,Joseph1 | 1-0 |
| 9 | Rodgers,Oscar0 | Arbabzada,Zohal2 | 0-1 |
| 10 | Howard,Michael Colin1 | (full-point bye) | +1 |
| 11 | Wansbrough,Taras0 | (absent) | 0 |
Round 5, Tue 21 Mar 2023
- 1.Morris,Jordan5
1-0Ceylan,Mehmed3½ - 2.Petkovski,Peco4
1-0Morrow,Alan3 - 3.Bermingham,Brendan4
1-0Sweeney,Matthew2½ - 4.Bryant,Ben2½
0-1Carruthers,Ethan3½ - 5.Barakat,Martin3
1-0Robeille,John2 - 6.Ascic,Steve3
1-0Curtin,Craig2 - 7.Arbabzada,Zohal2
0-1Romic,Mile3 - 8.Quaranta,Marco1
0-1Howard,Michael Colin2 - 9.Olivares,Alex2
1-0Williamitis,Joseph1 - 10.Wansbrough,Taras1
1-0Rodgers,Oscar0
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan5 | Ceylan,Mehmed3½ | 1-0 |
| 2 | Petkovski,Peco4 | Morrow,Alan3 | 1-0 |
| 3 | Bermingham,Brendan4 | Sweeney,Matthew2½ | 1-0 |
| 4 | Bryant,Ben2½ | Carruthers,Ethan3½ | 0-1 |
| 5 | Barakat,Martin3 | Robeille,John2 | 1-0 |
| 6 | Ascic,Steve3 | Curtin,Craig2 | 1-0 |
| 7 | Arbabzada,Zohal2 | Romic,Mile3 | 0-1 |
| 8 | Quaranta,Marco1 | Howard,Michael Colin2 | 0-1 |
| 9 | Olivares,Alex2 | Williamitis,Joseph1 | 1-0 |
| 10 | Wansbrough,Taras1 | Rodgers,Oscar0 | 1-0 |
Round 6, Tue 21 Mar 2023
- 1.Petkovski,Peco4
0-1Morris,Jordan6 - 2.Carruthers,Ethan4½
1-0Bermingham,Brendan4 - 3.Ceylan,Mehmed4½
1-0Morrow,Alan3 - 4.Romic,Mile3
0-1Barakat,Martin4 - 5.Sweeney,Matthew2½
0-1Ascic,Steve4 - 6.Curtin,Craig2
0-1Bryant,Ben3½ - 7.Olivares,Alex2
0-1Robeille,John3 - 8.Howard,Michael Colin2
0-1Arbabzada,Zohal3 - 9.Williamitis,Joseph1
0-1Wansbrough,Taras2 - 10.Rodgers,Oscar0
0-1Quaranta,Marco2
| # | White | Black | Result |
|---|---|---|---|
| 1 | Petkovski,Peco4 | Morris,Jordan6 | 0-1 |
| 2 | Carruthers,Ethan4½ | Bermingham,Brendan4 | 1-0 |
| 3 | Ceylan,Mehmed4½ | Morrow,Alan3 | 1-0 |
| 4 | Romic,Mile3 | Barakat,Martin4 | 0-1 |
| 5 | Sweeney,Matthew2½ | Ascic,Steve4 | 0-1 |
| 6 | Curtin,Craig2 | Bryant,Ben3½ | 0-1 |
| 7 | Olivares,Alex2 | Robeille,John3 | 0-1 |
| 8 | Howard,Michael Colin2 | Arbabzada,Zohal3 | 0-1 |
| 9 | Williamitis,Joseph1 | Wansbrough,Taras2 | 0-1 |
| 10 | Rodgers,Oscar0 | Quaranta,Marco2 | 0-1 |
Round 7, Tue 21 Mar 2023
- 1.Morris,Jordan7
1-0Carruthers,Ethan4½ - 2.Bermingham,Brendan4
0-1Ceylan,Mehmed5½ - 3.Ascic,Steve4
0-1Petkovski,Peco5 - 4.Bryant,Ben3½
0-1Barakat,Martin5 - 5.Morrow,Alan3½
½-½Romic,Mile3½ - 6.Robeille,John3
0-1Arbabzada,Zohal4 - 7.Quaranta,Marco2
0-1Sweeney,Matthew3½ - 8.Wansbrough,Taras3
1-0Curtin,Craig2 - 9.Howard,Michael Colin3
1-0Olivares,Alex2 - 10.Williamitis,Joseph1
0-1Rodgers,Oscar1
| # | White | Black | Result |
|---|---|---|---|
| 1 | Morris,Jordan7 | Carruthers,Ethan4½ | 1-0 |
| 2 | Bermingham,Brendan4 | Ceylan,Mehmed5½ | 0-1 |
| 3 | Ascic,Steve4 | Petkovski,Peco5 | 0-1 |
| 4 | Bryant,Ben3½ | Barakat,Martin5 | 0-1 |
| 5 | Morrow,Alan3½ | Romic,Mile3½ | ½-½ |
| 6 | Robeille,John3 | Arbabzada,Zohal4 | 0-1 |
| 7 | Quaranta,Marco2 | Sweeney,Matthew3½ | 0-1 |
| 8 | Wansbrough,Taras3 | Curtin,Craig2 | 1-0 |
| 9 | Howard,Michael Colin3 | Olivares,Alex2 | 1-0 |
| 10 | Williamitis,Joseph1 | Rodgers,Oscar1 | 0-1 |
