Oscar Rodgers
ACF #2451404
- Classical
- 1100
- Tournaments
- 3
- Games
- 17
ACF Ratings
Classical
No rating data yet.
Rapid
No rating data yet.
Tournament History
- 2024 ANZAC RapidRapid1.5/7#72/79Apr 2024
- 2023 Long MarchRapid1.0/8#25/27Mar 2023 · 1100
- 2023 Slow MarchRapid1.0/7#19/20Mar 2023 · 1100
| Date | Tournament | Type | Score | Rank | Rating |
|---|---|---|---|---|---|
| Apr 2024 | 2024 ANZAC Rapid | Rapid | 1.5/7 | #72/79 | - |
| Mar 2023 | 2023 Long March | Rapid | 1.0/8 | #25/27 | 1100 |
| Mar 2023 | 2023 Slow March | Rapid | 1.0/7 | #19/20 | 1100 |
3 tournaments
Head to Head
Click a row for the per-game breakdown.
| W-D-L | |||
|---|---|---|---|
| Total | 3-1-13 | 3.5 | |
| Marco Quaranta | 0-1-2 | 0.5 | |
| John Robeille | 1-0-1 | 1 | |
| Zohal Arbabzada | 1-0-1 | 1 | |
| Mile Romic | 0-0-2 | 0 | |
| Yijun Isaac Wang | 0-0-1 | 0 | |
| Dylan Walsh | 0-0-1 | 0 | |
| Ramakrishnan S R | 0-0-1 | 0 | |
| Anthony Jurac | 0-0-1 | 0 | |
| Joseph Williamitis | 1-0-0 | 1 | |
| Taras Wansbrough | 0-0-1 | 0 | |
| Martin Barakat | 0-0-1 | 0 | |
| Alan Morrow | 0-0-1 | 0 |
12 opponents
Games
All recorded games, most recent first. Filter by category to focus on one time control.
- LBlackYijun Isaac Wang27 Apr 2024 · 2024 ANZAC Rapid R6
- LWhiteDylan Walsh(1735)27 Apr 2024 · 2024 ANZAC Rapid R5
- LWhiteRamakrishnan S R(1556)27 Apr 2024 · 2024 ANZAC Rapid R4
- DBlackMarco Quaranta(1591)27 Apr 2024 · 2024 ANZAC Rapid R3
- WWhiteJohn Robeille(1281)27 Apr 2024 · 2024 ANZAC Rapid R2
- LBlackAnthony Jurac(1675)27 Apr 2024 · 2024 ANZAC Rapid R1
- WWhiteZohal Arbabzada(800)28 Mar 2023 · 2023 Long March R4
- LBlackMile Romic(1642)28 Mar 2023 · 2023 Long March R3
- LWhiteJohn Robeille(1296)28 Mar 2023 · 2023 Long March R2
- LBlackMarco Quaranta(1546)28 Mar 2023 · 2023 Long March R1
- WBlackJoseph Williamitis(900)21 Mar 2023 · 2023 Slow March R7
- LWhiteMarco Quaranta(1546)21 Mar 2023 · 2023 Slow March R6
- LBlackTaras Wansbrough(1474)21 Mar 2023 · 2023 Slow March R5
- LWhiteZohal Arbabzada(800)21 Mar 2023 · 2023 Slow March R4
- LWhiteMartin Barakat(1957)21 Mar 2023 · 2023 Slow March R3
- LBlackMile Romic(1642)21 Mar 2023 · 2023 Slow March R2
- LBlackAlan Morrow(1604)21 Mar 2023 · 2023 Slow March R1
| 27 Apr 2024 | 6 | Black | Yijun Isaac Wang | - | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 5 | White | Dylan Walsh | 1735 | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 4 | White | Ramakrishnan S R | 1556 | L | 2024 ANZAC Rapid |
| 27 Apr 2024 | 3 | Black | Marco Quaranta | 1591 | D | 2024 ANZAC Rapid |
| 27 Apr 2024 | 2 | White | John Robeille | 1281 | W | 2024 ANZAC Rapid |
| 27 Apr 2024 | 1 | Black | Anthony Jurac | 1675 | L | 2024 ANZAC Rapid |
| 28 Mar 2023 | 4 | White | Zohal Arbabzada | 800 | W | 2023 Long March |
| 28 Mar 2023 | 3 | Black | Mile Romic | 1642 | L | 2023 Long March |
| 28 Mar 2023 | 2 | White | John Robeille | 1296 | L | 2023 Long March |
| 28 Mar 2023 | 1 | Black | Marco Quaranta | 1546 | L | 2023 Long March |
| 21 Mar 2023 | 7 | Black | Joseph Williamitis | 900 | W | 2023 Slow March |
| 21 Mar 2023 | 6 | White | Marco Quaranta | 1546 | L | 2023 Slow March |
| 21 Mar 2023 | 5 | Black | Taras Wansbrough | 1474 | L | 2023 Slow March |
| 21 Mar 2023 | 4 | White | Zohal Arbabzada | 800 | L | 2023 Slow March |
| 21 Mar 2023 | 3 | White | Martin Barakat | 1957 | L | 2023 Slow March |
| 21 Mar 2023 | 2 | Black | Mile Romic | 1642 | L | 2023 Slow March |
| 21 Mar 2023 | 1 | Black | Alan Morrow | 1604 | L | 2023 Slow March |
17 games
