2023 Long March
28 March 2023 – 4 April 2023
Format
Swiss
Type
Rapid
Time control
20+0
Rounds
8
Players
27
Final standings
| # | Player | Rating | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill,Martin | 1990 | 7.5/8 | +W14 | +B15 | +W4 | +B2 | +W6 | =B10 | +W11 | +B7 |
| 2 | Barakat,Martin | 1957 | 7.0/8 | +B18 | +W10 | +B9 | -W1 | +B3 | +W7 | +B6 | +W4 |
| 3 | Clouston,Bevan | 1902 | 5.5/8 | =W6 | +B12 | +W5 | +B4 | -W2 | -B11 | +W14 | +B10 |
| 4 | Ascic,Steve | 1751 | 5.0/8 | +B20 | +W16 | -B1 | -W3 | +B14 | +W13 | +B9 | -B2 |
| 5 | Morrow,Alan | 1604 | 5.0/8 | +B21 | +W24 | -B3 | -B6 | =W19 | =B8 | +W17 | +W12 |
| 6 | Pham,Duc Hung | 1600 | 5.0/8 | =B3 | +W13 | +B8 | +W5 | -B1 | =W9 | -W2 | +B11 |
| 7 | Tochi,Guillermo | 1571 | 5.0/8 | -B24 | +W21 | +B16 | +W14 | +B9 | -B2 | +W10 | -W1 |
| 8 | Ceylan,Mehmed | 1772 | 4.5/8 | +W19 | =B11 | -W6 | +B18 | -B10 | =W5 | +B15 | =W13 |
| 9 | Bryant,Ben | 1596 | 4.5/8 | +W23 | +B17 | -W2 | +B15 | -W7 | =B6 | -W4 | +B19 |
| 10 | Quaranta,Marco | 1546 | 4.5/8 | +W25 | -B2 | +W11 | +B19 | +W8 | =W1 | -B7 | -W3 |
| 11 | Makki,Manoucher | 1217 | 4.5/8 | +B13 | =W8 | -B10 | +W16 | +B12 | +W3 | -B1 | -W6 |
| 12 | Gross,Mike C | 1792 | 4.0/8 | -B16 | -W3 | +B27 | +W24 | -W11 | +B18 | +W19 | -B5 |
| 13 | Romic,Mile | 1642 | 4.0/8 | -W11 | -B6 | +W25 | =B17 | +W20 | -B4 | +W18 | =B8 |
| 14 | Curtin,Craig | 1462 | 4.0/8 | -B1 | +W27 | +B24 | -B7 | -W4 | +W16 | -B3 | +W15 |
| 15 | Wansbrough,Taras | 1474 | 3.5/8 | +B27 | -W1 | +B20 | -W9 | +BYE | =B19 | -W8 | -B14 |
| 16 | Bermingham,Brendan | 1335 | 3.5/8 | +W12 | -B4 | -W7 | -B11 | +W17 | -B14 | =W22 | +B20 |
| 17 | Sweeney,Matthew | 1105 | 3.5/8 | +B26 | -W9 | -B21 | =W13 | -B16 | +W20 | -B5 | +W22 |
| 18 | Gunn,Alex | 1443 | 3.0/8 | -W2 | +B23 | -W19 | -W8 | +B22 | -W12 | -B13 | +B26 |
| 19 | Carruthers,Ethan | 1306 | 3.0/8 | -B8 | +W26 | +B18 | -W10 | =B5 | =W15 | -B12 | -W9 |
| 20 | Robeille,John | 1296 | 3.0/8 | -W4 | +B25 | -W15 | +BYE | -B13 | -B17 | +W26 | -W16 |
| 21 | Hanrahan,Corey | 1200 | 2.0/8 | -W5 | -B7 | +W17 | +B23 | -BYE | -BYE | -BYE | -BYE |
| 22 | Olivares,Alex | 1007 | 1.5/8 | -BYE | -BYE | -BYE | -BYE | -W18 | +W26 | =B16 | -B17 |
| 23 | Howard,Michael Colin | 1173 | 1.0/8 | -B9 | -W18 | +B26 | -W21 | -BYE | -BYE | -BYE | -BYE |
| 24 | Amidy,Harry | 1100 | 1.0/8 | +W7 | -B5 | -W14 | -B12 | -BYE | -BYE | -BYE | -BYE |
| 25 | Rodgers,Oscar | 1100 | 1.0/8 | -B10 | -W20 | -B13 | +W27 | -BYE | -BYE | -BYE | -BYE |
| 26 | Wilkens,Edward | 800 | 1.0/8 | -W17 | -B19 | -W23 | +BYE | -BYE | -B22 | -B20 | -W18 |
| 27 | Arbabzada,Zohal | 800 | 0.0/8 | -W15 | -B14 | -W12 | -B25 | -BYE | -BYE | -BYE | -BYE |
Crosstable notation: +W3 = win as white against rank 3; -B7 = loss as black against rank 7; = = draw.
Rounds
Round 1, Tue 28 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Curtin,Craig | 1-0 | |
| 2 | Gunn,Alex | Barakat,Martin | 0-1 | |
| 3 | Clouston,Bevan | Pham,Duc Hung | 1/2-1/2 | |
| 4 | Robeille,John | Ascic,Steve | 0-1 | |
| 5 | Hanrahan,Corey | Morrow,Alan | 0-1 | |
| 6 | Amidy,Harry | Tochi,Guillermo | 1-0 | |
| 7 | Ceylan,Mehmed | Carruthers,Ethan | 1-0 | |
| 8 | Bryant,Ben | Howard,Michael Colin | 1-0 | |
| 9 | Quaranta,Marco | Rodgers,Oscar | 1-0 | |
| 10 | Romic,Mile | Makki,Manoucher | 0-1 | |
| 11 | Bermingham,Brendan | Gross,Mike C | 1-0 | |
| 12 | Arbabzada,Zohal | Wansbrough,Taras | 0-1 | |
| 13 | Wilkens,Edward | Sweeney,Matthew | 0-1 | |
| 14 | Olivares,Alex | (absent) | 0 (absent) |
Round 2, Tue 28 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Wansbrough,Taras | Hill,Martin | 0-1 | |
| 2 | Barakat,Martin | Quaranta,Marco | 1-0 | |
| 3 | Gross,Mike C | Clouston,Bevan | 0-1 | |
| 4 | Ascic,Steve | Bermingham,Brendan | 1-0 | |
| 5 | Morrow,Alan | Amidy,Harry | 1-0 | |
| 6 | Pham,Duc Hung | Romic,Mile | 1-0 | |
| 7 | Tochi,Guillermo | Hanrahan,Corey | 1-0 | |
| 8 | Makki,Manoucher | Ceylan,Mehmed | 1/2-1/2 | |
| 9 | Sweeney,Matthew | Bryant,Ben | 0-1 | |
| 10 | Curtin,Craig | Arbabzada,Zohal | 1-0 | |
| 11 | Howard,Michael Colin | Gunn,Alex | 0-1 | |
| 12 | Carruthers,Ethan | Wilkens,Edward | 1-0 | |
| 13 | Rodgers,Oscar | Robeille,John | 0-1 | |
| 14 | Olivares,Alex | (absent) | 0 (absent) |
Round 3, Tue 28 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Ascic,Steve | 1-0 | |
| 2 | Bryant,Ben | Barakat,Martin | 0-1 | |
| 3 | Clouston,Bevan | Morrow,Alan | 1-0 | |
| 4 | Ceylan,Mehmed | Pham,Duc Hung | 0-1 | |
| 5 | Bermingham,Brendan | Tochi,Guillermo | 0-1 | |
| 6 | Quaranta,Marco | Makki,Manoucher | 1-0 | |
| 7 | Arbabzada,Zohal | Gross,Mike C | 0-1 | |
| 8 | Romic,Mile | Rodgers,Oscar | 1-0 | |
| 9 | Amidy,Harry | Curtin,Craig | 0-1 | |
| 10 | Robeille,John | Wansbrough,Taras | 0-1 | |
| 11 | Hanrahan,Corey | Sweeney,Matthew | 1-0 | |
| 12 | Gunn,Alex | Carruthers,Ethan | 0-1 | |
| 13 | Olivares,Alex | (absent) | 0 (absent) | |
| 14 | Wilkens,Edward | Howard,Michael Colin | 0-1 |
Round 4, Tue 28 Mar 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Barakat,Martin | Hill,Martin | 0-1 | |
| 2 | Ascic,Steve | Clouston,Bevan | 0-1 | |
| 3 | Pham,Duc Hung | Morrow,Alan | 1-0 | |
| 4 | Tochi,Guillermo | Curtin,Craig | 1-0 | |
| 5 | Gunn,Alex | Ceylan,Mehmed | 0-1 | |
| 6 | Wansbrough,Taras | Bryant,Ben | 0-1 | |
| 7 | Carruthers,Ethan | Quaranta,Marco | 0-1 | |
| 8 | Makki,Manoucher | Bermingham,Brendan | 1-0 | |
| 9 | Gross,Mike C | Amidy,Harry | 1-0 | |
| 10 | Sweeney,Matthew | Romic,Mile | 1/2-1/2 | |
| 11 | Robeille,John | (full-point bye) | 1 (bye) | |
| 12 | Howard,Michael Colin | Hanrahan,Corey | 0-1 | |
| 13 | Olivares,Alex | (absent) | 0 (absent) | |
| 14 | Rodgers,Oscar | Arbabzada,Zohal | 1-0 | |
| 15 | Wilkens,Edward | (full-point bye) | 1 (bye) |
Round 5, Tue 4 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Pham,Duc Hung | 1-0 | |
| 2 | Clouston,Bevan | Barakat,Martin | 0-1 | |
| 3 | Curtin,Craig | Ascic,Steve | 0-1 | |
| 4 | Morrow,Alan | Carruthers,Ethan | 1/2-1/2 | |
| 5 | Bryant,Ben | Tochi,Guillermo | 0-1 | |
| 6 | Quaranta,Marco | Ceylan,Mehmed | 1-0 | |
| 7 | Gross,Mike C | Makki,Manoucher | 0-1 | |
| 8 | Romic,Mile | Robeille,John | 1-0 | |
| 9 | Wansbrough,Taras | (full-point bye) | 1 (bye) | |
| 10 | Bermingham,Brendan | Sweeney,Matthew | 1-0 | |
| 11 | Olivares,Alex | Gunn,Alex | 0-1 | |
| 12 | Hanrahan,Corey | (absent) | 0 (absent) | |
| 13 | Howard,Michael Colin | (absent) | 0 (absent) | |
| 14 | Amidy,Harry | (absent) | 0 (absent) | |
| 15 | Rodgers,Oscar | (absent) | 0 (absent) | |
| 16 | Wilkens,Edward | (absent) | 0 (absent) | |
| 17 | Arbabzada,Zohal | (absent) | 0 (absent) |
Round 6, Tue 4 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Quaranta,Marco | Hill,Martin | 1/2-1/2 | |
| 2 | Barakat,Martin | Tochi,Guillermo | 1-0 | |
| 3 | Makki,Manoucher | Clouston,Bevan | 1-0 | |
| 4 | Ascic,Steve | Romic,Mile | 1-0 | |
| 5 | Ceylan,Mehmed | Morrow,Alan | 1/2-1/2 | |
| 6 | Pham,Duc Hung | Bryant,Ben | 1/2-1/2 | |
| 7 | Gunn,Alex | Gross,Mike C | 0-1 | |
| 8 | Curtin,Craig | Bermingham,Brendan | 1-0 | |
| 9 | Carruthers,Ethan | Wansbrough,Taras | 1/2-1/2 | |
| 10 | Sweeney,Matthew | Robeille,John | 1-0 | |
| 11 | Hanrahan,Corey | (absent) | 0 (absent) | |
| 12 | Olivares,Alex | Wilkens,Edward | 1-0 | |
| 13 | Howard,Michael Colin | (absent) | 0 (absent) | |
| 14 | Amidy,Harry | (absent) | 0 (absent) | |
| 15 | Rodgers,Oscar | (absent) | 0 (absent) | |
| 16 | Arbabzada,Zohal | (absent) | 0 (absent) |
Round 7, Tue 4 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Hill,Martin | Makki,Manoucher | 1-0 | |
| 2 | Pham,Duc Hung | Barakat,Martin | 0-1 | |
| 3 | Clouston,Bevan | Curtin,Craig | 1-0 | |
| 4 | Bryant,Ben | Ascic,Steve | 0-1 | |
| 5 | Morrow,Alan | Sweeney,Matthew | 1-0 | |
| 6 | Tochi,Guillermo | Quaranta,Marco | 1-0 | |
| 7 | Wansbrough,Taras | Ceylan,Mehmed | 0-1 | |
| 8 | Gross,Mike C | Carruthers,Ethan | 1-0 | |
| 9 | Romic,Mile | Gunn,Alex | 1-0 | |
| 10 | Bermingham,Brendan | Olivares,Alex | 1/2-1/2 | |
| 11 | Robeille,John | Wilkens,Edward | 1-0 | |
| 12 | Hanrahan,Corey | (absent) | 0 (absent) | |
| 13 | Howard,Michael Colin | (absent) | 0 (absent) | |
| 14 | Amidy,Harry | (absent) | 0 (absent) | |
| 15 | Rodgers,Oscar | (absent) | 0 (absent) | |
| 16 | Arbabzada,Zohal | (absent) | 0 (absent) |
Round 8, Tue 4 Apr 2023
| # | White | Black | Result | |
|---|---|---|---|---|
| 1 | Tochi,Guillermo | Hill,Martin | 0-1 | |
| 2 | Barakat,Martin | Ascic,Steve | 1-0 | |
| 3 | Quaranta,Marco | Clouston,Bevan | 0-1 | |
| 4 | Morrow,Alan | Gross,Mike C | 1-0 | |
| 5 | Makki,Manoucher | Pham,Duc Hung | 0-1 | |
| 6 | Ceylan,Mehmed | Romic,Mile | 1/2-1/2 | |
| 7 | Carruthers,Ethan | Bryant,Ben | 0-1 | |
| 8 | Curtin,Craig | Wansbrough,Taras | 1-0 | |
| 9 | Robeille,John | Bermingham,Brendan | 0-1 | |
| 10 | Sweeney,Matthew | Olivares,Alex | 1-0 | |
| 11 | Wilkens,Edward | Gunn,Alex | 0-1 | |
| 12 | Hanrahan,Corey | (absent) | 0 (absent) | |
| 13 | Howard,Michael Colin | (absent) | 0 (absent) | |
| 14 | Amidy,Harry | (absent) | 0 (absent) | |
| 15 | Rodgers,Oscar | (absent) | 0 (absent) | |
| 16 | Arbabzada,Zohal | (absent) | 0 (absent) |